SO Youthful (J) (49) |
|
|
|
5:06:56 |
||
1 | Nicholas Jarvis | 1:44:46 | 1:44:46 | |||
2 | Alexander Lines | 54:59 | 2:39:45 | |||
3 | Edward Lines | 54:25 | 3:34:10 | |||
4 | Alistair Masson | 49:05 | 4:23:15 | |||
5 | Jonathan Crickmore | 43:41 | 5:06:56 | |||
SYO Juniors (J) (41) |
|
|
|
5:08:03 |
|
|
1 | Zachary Field | 1:15:56 | 1:15:56 | |||
2 | Simon Bradbury | 47:28 | 2:03:24 | |||
3 | Jake Field | 43:03 | 2:46:27 | |||
4 | Louise Adams | 1:22:07 | 4:08:34 | |||
5 | Michael Adams | 59:29 | 5:08:03 | |||
BAOC B (H) (53) |
|
|
|
5:14:07 |
|
|
1 | Axel Blomquist | 1:22:31 | 1:22:31 | |||
2 | Colin Dickson | 58:45 | 2:21:16 | |||
3 | Elisabeth Dickson | 54:24 | 3:15:40 | |||
4 | Woo Allen | 1:05:46 | 4:21:26 | |||
5 | David Rollins | 52:41 | 5:14:07 | |||
SYO Women (WP) (42) |
|
|
|
5:28:40 |
|
|
1 | Kim Baxter | 1:16:41 | 1:16:41 | |||
2 | Jenny Peel | 57:44 | 2:14:25 | |||
3 | Lesley Ward | 57:45 | 3:12:10 | |||
4 | Janet Adams | 1:10:20 | 4:22:30 | |||
5 | Clare Baker | 1:06:10 | 5:28:40 | |||
Happy Sika (H) (43) |
|
|
|
5:56:27 |
|
|
1 | Mark Adams | 1:35:23 | 1:35:23 | |||
2 | Alan Rosen | 1:12:03 | 2:47:26 | |||
3 | Becky Young | 47:12 | 3:34:38 | |||
4 | Janet Rosen | 1:14:02 | 4:48:40 | |||
5 | Chris Young | 1:07:47 | 5:56:27 | |||
SLOW Bobcats (WP, WH) (46) |
|
|
|
6:00:12 |
|
|
1 | Helen Gardner | 1:12:37 | 1:12:37 | |||
2 | Anja Stratford | 1:13:46 | 2:26:23 | |||
3 | Heather Walton | 59:49 | 3:26:12 | |||
4 | Dorte Torpe Hansen | 1:13:37 | 4:39:49 | |||
5 | Jayne Sales | 1:20:23 | 6:00:12 | |||
SNow Leopards (WP) (39) |
|
|
|
6:14:56 |
|
|
1 | Ruth Holmes | 1:36:08 | 1:36:08 | |||
2 | Sue Bett | 1:15:57 | 2:52:05 | |||
3 | Katherine Bett | 50:35 | 3:42:40 | |||
4 | Sarah Louise Francis | 1:09:01 | 4:51:41 | |||
5 | Karyn Burns | 1:23:15 | 6:14:56 | |||
SAX All Stars (H) (37) |
|
|
|
6:17:03 |
|
|
1 | Mark Purkis | 1:15:16 | 1:15:16 | |||
2 | Simon Greenwood | 1:23:10 | 2:38:26 | |||
3 | Heather Brown | 1:16:38 | 3:55:04 | |||
4 | Mark Glaisher | 1:01:34 | 4:56:38 | |||
5 | David Thomas | 1:20:25 | 6:17:03 | |||
SO Girly (WP, H, WH) (48) |
|
|
|
6:27:28 |
||
1 | Lucy Thraves | 1:26:25 | 1:26:25 | |||
2 | Susan Crickmore | 1:29:08 | 2:55:33 | |||
3 | Alison Hooper | 1:02:22 | 3:57:55 | |||
4 | Christine Jepson | 1:15:27 | 5:13:22 | |||
5 | Bryony Crickmore | 1:14:06 | 6:27:28 | |||
SNow Shower (H) (50) |
|
|
|
06:55:18 |
||
1 | Alan Wallis | 1:42:49 | 1:42:49 | |||
2 | Carol Lovegrove | 1:24:47 | 3:07:36 | |||
3 | Jane Archer | 58:30 | 4:06:06 | |||
4 | Mike Bray | 1:11:46 | 5:17:52 | |||
5 | Iain Bell | 1:37:26 | 6:55:18 | |||
SAX O'Nightsensation (H) (36) |
|
|
|
6:56:23 |
|
|
1 | Stephen Waite | 1:47:35 | 1:47:35 | |||
2 | Jerry Purkis | 1:37:32 | 3:25:07 | |||
3 | David Kingdon | 48:21 | 4:13:28 | |||
4 | Graham Thomas | 1:09:14 | 5:22:42 | |||
5 | Simon Maytum | 1:33:41 | 6:56:23 | |||
WIM-Belles (WP, H, WH) (31) |
|
|
|
7:22:52 |
||
1 | Melanie Rayner | 2:00:12 | 2:00:12 | |||
2 | Kirsty Staunton | 1:13:14 | 3:13:26 | |||
3 | Rebecca Whittingham | 58:02 | 4:11:28 | |||
4 | Karen French | 1:32:37 | 5:44:05 | |||
5 | Wendy Bullen | 1:38:47 | 7:22:52 | |||
Happy Klipspringer (H) (44) |
|
|
|
6:53:43 |
|
|
1 | Kevin Parkes | 2:23:58 | 2:23:58 | |||
2 | Laura Parkes | 1:12:11 | 3:36:09 | |||
3 | Penny Parkes | 1:24:56 | 5:01:05 | |||
4 | Samuel Fielding | 56:37 | 5:57:42 | |||
5 | Kevin Fielding | 56:01 | 6:53:43 | |||
Mixed HOC () (34) |
|
|
|
7:33:48 |
|
|
1 | Rob Taylor | 2:29:37 | 2:29:37 | |||
2 | Mike Farrington | 1:18:15 | 3:47:52 | |||
3 | Brian Laycock | 1:10:34 | 4:58:26 | |||
4 | Andrew White | 1:17:57 | 6:16:23 | |||
5 | James Wilkinson | 1:17:25 | 7:33:48 | |||
Bad Moon Rising (H) (45) |
|
|
|
7:35:13 |
||
1 | Alan Kersley | 2:29:19 | 2:29:19 | |||
2 | Tony Ludford | 1:14:01 | 3:43:20 | |||
3 | Andy Macgregor | 51:03 | 4:34:23 | |||
4 | Laurie Rose | 1:25:12 | 5:59:35 | |||
5 | John Harrison | 1:35:38 | 7:35:13 | |||
BKO Bkrafty (H) (47) |
|
|
|
7:37:30 |
||
1 | Andrew Graham | 2:00:17 | 2:00:17 | |||
2 | Ian Hudson | 1:37:16 | 3:37:33 | |||
3 | Katy Stubbs | 1:11:30 | 4:49:03 | |||
4 | Ken Ricketts | 1:10:42 | 5:59:45 | |||
5 | Richard Rae | 1:37:45 | 7:37:30 | |||
Out On A WIM (H) (40) |
|
|
|
9:41:30 |
||
1 | Christopher Branford | 1:57:51 | 1:57:51 | |||
2 | Kevin Pickering | 1:21:33 | 3:19:24 | |||
3 | Deborah Mays | 1:40:59 | 5:00:23 | |||
4 | Lynn Branford | 1:57:11 | 6:57:34 | |||
5 | Rebecca Ellis | 2:43:56 | 9:41:30 | |||
SELOC Pick N Mix (H) (32) |
|
|
|
9:42:59 |
||
1 | Kevan Latham | 2:15:55 | 2:15:55 | |||
2 | Stephen Richards | 1:33:16 | 3:49:11 | |||
3 | Melody Thompson | 2:56:28 | 6:45:39 | |||
4 | Wendy Olsen | 1:32:42 | 8:18:21 | |||
5 | Mark Sammon | 1:24:38 | 9:42:59 | |||
HOC Ladies (WP, H, WH) (33) |
|
|
|
9:51:15 |
||
1 | Kerstin Mitchell | 2:31:21 | 2:31:21 | |||
2 | Marian White | 1:56:41 | 4:28:02 | |||
3 | Carol Farrington | 1:22:37 | 5:50:39 | |||
4 | Lynden Hartmann | 1:36:33 | 7:27:12 | |||
5 | Judith Taylor | 2:24:03 | 9:51:15 | |||
Ad Hoc 1 (54) |
|
|
|
|
|
|
1 | Barry Elkington | 1:45:04 | 1:45:04 | |||
2 | Andrea Stefkova | 1:20:50 | 3:05:54 | |||
SAX O What A Night () (38) |
|
|
|
DSQ |
||
1 | Richard Purkis | 1:15:19 | 1:15:19 | |||
2 | Tony Connellan | 2:53:01 | 4:08:20 | |||
3 | Anita Kingdon | 1:19:59 | 5:28:19 | |||
4 | Andrew Thomas | 29:04 | 5:57:23 | DSQ | ||
5 | Mike Perry | 1:39:49 | 7:37:12 | |||
OD Juniors (J) (51) |
|
|
|
DSQ |
||
1 | Matthew Elkington | 1:06:45 | 1:06:45 | |||
2 | Stephen Elkington | 1:21:03 | 2:27:48 | DSQ | ||
3 | Heather Rogers | 52:06 | 3:19:54 | |||
4 | Aimee Morse | 1:05:21 | 4:25:15 | |||
5 | William Gardner | 49:42 | 5:14:57 |