Artillery Centre - Perham Down Results - 13 July 2011
Spanish Score Runners 40 23 Controls
Place Name Club/Unit Age Group Time Remarks
1 Capt M Bentley 11 Sigs M46 1.02.56
2 WO2 S Laman 11 Trg Bn M40 1.06.03
3 Col PRL Lane HQ RSA M50 1.09.38
4 Lt Col C Metcalfe SEME M50 1.09.45
5 Capt N Pollitt 22Sigs M40 1.11.35
6 Sgt A McNally 11 Sigs M35 1.13.23
7 Mr P Fox SN M45 1.13.56
8 Mr M Derbyshire BAOC M55 1.17.36
9 Mr C Branford WIM M65 1.19.29
10 Maj M James 42 Svy M50 1.19.31
11 Mr R Rae BKO M65 1.23.12
12 WO1 A Tidbury LWC M41 1.23.37
13 Capt T Gilbert HQ 3 Div M21 1.23.46
14 Mr D Budden BOK M65 1.24.51
15 WO1 S John 1RRF M40 1.25.36
16 Sgt M Horsfall 1RRF M29 1.28.31
17 Mr P cooper SOC M60 1.29.28
18 LCpl K Boyd 2PWRR M25 1.30.01
19 Maj A Southby FTU M46 1.30.16
20 Miss S Francis SN W40 1.31.55
21 Mr B Pilling SN M60 1.34.46
22 Mr P Hull BAOC M60 1.36.21
23 Lt Col E Heritage PJHQ M50 1.40.52
24 Lt Comdr D Rawlings HMS Sultan M45 1.56.06
25 WO2 R Athroll Minley M45 1.58.07
26 Cfn P Singh 1RRF M24 1.58.57
27 Mr P Blanchfield FUT M46 2.00.21
28 SSgt M Currian 1RRF M33 2.02.14
29 Miss R Cooper SOC W21 2.02.22
30 Mr S Stone TVOC M60 2.05.40
31 Mr K Wyckham SOC M70 3.01.14
Mr R Sharp TCOC M45 1.01.29 DNF
Mrs H Sharp SWOC W45 0.58.21 DNF
Mr B Ludford BADO M21 1.08.13 DSQ
Capt D Clarke 4 Bn REME M35 1.33.35 DSQ
Cpl S Pysarczuk 2PWRR M27 1.40.06 DSQ
Mr L Gossage BOK M60 1.42.54 DSQ
Cfn M Rawlings 1RRF M22 1.54.34 DSQ
Blue No Paths Runners  43 6.5 km
Place Name Club/Unit Age Group Time Remarks
1 Mr I Ditchfield MV M55 0.52.12
2 Mr J Prowling TVOC M65 1.01.39
3 Maj A Farrington SEME M55 1.03.47
4 Mr N Gorden AA Cen M50 1.04.29
5 Mr D Watkins BADO M50 1.05.52
6 Maj P Skinsley DLS M35 1.07.23
7 Mr D Palmer BOK M65 1.13.20
8 Lt Col D Robinson HQLF M40 1.13.28
9 Mr A Parker BADO M50 1.15.52
10 Capt E Willcox HQLF M31 1.17.22
11 Maj J Wright AA Cen M50 1.18.22
12 Mr M Forrest BOK M55 1.19.57
13 Mr A MacGreggor BADO M70 1.21.06
14 Mr I Sayer WSX M60 1.24.39
15 Maj TB Ellis HQLF M40 1.25.50
16 2Lt B Cowlan DLS M24 1.26.01
17 2Lt J Rhodes DLS M24 1.26.01
18 2Lt M Hulme DLS M23 1.26.04
19 Mrs S Ludford BADO W45 1.28.34
20 Mr A Richards NGOC M65 1.31.35
21 Capt B Fowler AA Cen M40 1.32.52
22 Mr M Elliot MV M60 1.33.19
23 Mrs K Staunton WIM W55 1.34.26
24 Mr R Sawtell PJHQ M45 1.38.00
25 Mr T Hext QO M60 1.39.52
26 Mr P Warry BOK M55 1.43.54
27 WO2 F McPhee HQLF M40 1.55.21
28 Mr T McDonald MV M65 1.56.38
29 Mr J Warren WIM M70 1.57.40
30 Mr N Britton individual M60 2.09.51
31 Mr D Nixon Sarum M65 2.19.43
Maj K Larsen HQLF W33 0.28.25 DNF
2Lt J Hart DLS M24 2.15.54 DNF
2Lt S Pearson-Burton DLS M27 2.15.54 DNF
2Lt B Spillsbury DLS M23 No Time DNF
2Lt A Skates DLS M25 No Time DNF
2Lt L Selman DLS M22 No Time DNF
SSgt P Broom DLS M32 No Time DNF
Maj L Saunders 4Bn REME M42 No Time DNF
Mr M Frizzeli BADO M50 1.01.56 DSQ
Capt P Goodier AA Cen M31 1.09.28 DSQ
Mrs L Branford WIM W60 No Time Retired from course
Green Runners  51 4.4 km
Place Name Club/Unit Age Group Time Remarks
1 Mr W Davidson SOC M60 0.45.28
2 WO2 S Demsey ArtyCen M40 0.46.10
3 Mr EJ Male BADO M60 0.47.32
4 Mr C Simpson SO M65 0.49.34
5 Mr J Hutchinson SOC M65 0.49.42
6 Cfn M Priestley 11 Trg Bn M20 0.49.50
7 Mrs C Kiddier GO W55 0.50.06
8 Mr I Perrott 11 Trg Bn M50 0.52.05
9 Mr R Pleasant SOC M60 0.52.12
10 SSgt C Holcombe HQ 4 Div M50 0.54.22
11 Neil Connelly  BOK M65 0:54:36
12 WO2 J Edwards ArtyCen M35 0.55.00
13 Mr T Pugh GO M65 0.55.27
14 Capt S Pickett 4 RMP M29 0.55.27
15 Mr R Steptoe TVOC M60 0.55.31
16 Mr L Rose BADO M55 0.55.51
17 Mr R Massey SOC M70 0.55.54
18 Mr M Cross WIM M65 0.56.25
19 Mr H Thomas BOK M65 0.56.29
20 2Lt ARB Tate DLS M23 0.59.08
21 2LT AJ Green DLS M23 0.59.16
22 Mrs C Rose BADO W55 1.02.04
23 WO2 M Hyde SY OTC M55 1.02.31
24 Mr R Jackson SOC M75 1.03.01
25 Mr T Noott BOK M70 1.03.58
26 Mr R Walker BOK M65 1.04.03
27 Mr D Battision Sarum M65 1.05.04
28 Mr D Lee NGOC M75 1.05.08
29 Mrs K Sayer WSX W65 1.06.31
30 Mr P Maher SO  M75 1.07.31
31 LT M Beel RNAS Yeovilton W25 1.08.13
32 Cpl P Richards Minley M21 1.08.34
33 Sgt S Davidson 104 Log Bde W33 1.09.27
34 2Lt McNama DLS M21 1.11.17
35 Mrs A Palmer BOK W60 1.12.23
36 Mr M Hughes Brize M55 1.14.42
37 Mrs Y Hudson TVOC W60 1.15.22
38 Mr D Pairaudeau BOK M70 1.15.38
39 Mr R Brightman WIM M70 1.16.47
40 Sgt I Adams AMPT M39 1.16.48
41 Mrs L Yeadon Sarum W60 1.19.51
42 Mr P Drake SO M70 1.25.44
43 Capt DS Pollock DLS M28 1.31.55
44 2Lt SA Tee DLS M28 1.40.42
45 2Lt N Khepar DLS M24 1.40.43
46 Mr R Keighley WIM M65 1.54.38
47 Ms P Walker BOK M65 2.08.08
2Lt S Waterston DLS M25 1.15.48 DSQ
2Lt CV Monil DLS M25 1.16.06 DSQ
2Lt Bolger DLS M30 1.30.51 DSQ
Cfn T Jenkins 11 Trg Bn M21 No Time DSQ
Mrs J Drake SO W70 No Time
Lt Green Runners  24 3.7 km
Place Name Club/Unit Age Group Time Remarks
1 Cfn M Scholfield 11 Trg bn M20 0.52.09
2 Cfn C McNaugh 11 Trg bn M18 0.52.15
3 WO2 L Kilburn AMPT M40 0.55.29
4 Mr A Yeadon Sarum M75 0.57.39
5 Cfn L Wilson 11 Trg bn M20 0.58.26
6 Sgt M Gardner AMPT M29 1.11.11
7 2Lt A Wolfe RLC Tp Comd W21 1.12.59
8 Miss R Staunton WIM W21 1.18.25
9 Mrs J Drake SO W70 1.18.34
10 Mr J Newcombe BAOC M55 1.21.17
11 WO1 I Ball  ArtyCen M40 1.31.13
12 2Lt L Lohman RLC Tp Comd W21 1.34.30
13 2Lt C Campbell RLC Tp Comd W21 1.34.31
14 2Lt D Boyd RLC Tp Comd W21 1.34.36
15 2Lt J Estabrook RLC Tp Comd W21 1.34.40
16 2Lt Z Zmitrowicz RLC Tp Comd W21 1.34.49
17 Mrs J Brown Wessex W65 1.49.53
Cfn M Lucas 11 Trg bn M22 1.20.14 DNF
Cfn J Foyle 11 Trg bn M24 No time DNF
Cfn R Shoesmith 11 Trg bn M18 No Time DNF
Cfn M Chessell 11 Trg bn M23 0.56.06 DSQ
Cfn S Kemp 11 Trg bn M20 0.56.13 DSQ
Cfn J Buckle 11 Trg bn M21 0.58.26 DSQ
Cpl L Feeley 104 Log Bde W23 No Time DSQ