1 | S/Sgt(Ret) John Thompson, TVOC | 39:42 | +00:00 | ||||||||||||||||||||||||
Control | 1-104 | 2-119 | 3-122 | 4-120 | 5-101 | 6-127 | 7-200 | ||||||||||||||||||||
Total time | 05:31-5 | 07:41-8 | 17:47-3 | 23:44-3 | 32:09-3 | 38:51-3 | 39:42-1 | ||||||||||||||||||||
Split time | 05:31 | 02:10-6 | 10:06-3 | 05:57-3 | 08:25-3 | 06:42-5 | 00:51-1 | ||||||||||||||||||||
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | ||||||||||||||||||||
2 | Nick Grant, IND | 43:01 | +03:19 | ||||||||||||||||||||||||
Control | 1-104 | 2-119 | 3-122 | 4-120 | 5-101 | 6-127 | 7-200 | ||||||||||||||||||||
Total time | 02:19-2 | 03:07-2 | 08:17-2 | 11:15-2 | 15:49-2 | 18:48-2 | 00:00-0 | ||||||||||||||||||||
Split time | 02:19 | 00:48-1 | 05:10-2 | 02:58-2 | 04:34-2 | 02:59-2 | - | ||||||||||||||||||||
Time behind | -03:12 | -01:22 | -04:56 | -02:59 | -03:51 | -03:43 | - | ||||||||||||||||||||
3 | Yvonne Hodson, TVOC | 49:48 | +10:06 | ||||||||||||||||||||||||
Control | 1-104 | 2-119 | 3-122 | 4-120 | 5-101 | 6-127 | 7-200 | ||||||||||||||||||||
Total time | 04:09-3 | 05:44-5 | 27:37-5 | 33:41-5 | 42:45-4 | 48:49-4 | 49:48-2 | ||||||||||||||||||||
Split time | 04:09 | 01:35-3 | 21:53-5 | 06:04-4 | 09:04-4 | 06:04-3 | 00:59-3 | ||||||||||||||||||||
Time behind | -01:22 | -00:35 | +11:47@ | +00:07 | +00:39 | -00:38 | +00:08# | ||||||||||||||||||||
4 | Flt Lt (Retd) Liz Yeadon, SARUM | 54:23 | +14:41 | ||||||||||||||||||||||||
Control | 1-104 | 2-119 | 3-122 | 4-120 | 5-101 | 6-127 | 7-200 | ||||||||||||||||||||
Total time | 05:47-6 | 07:30-7 | 19:43-4 | 33:36-4 | 45:44-5 | 53:29-5 | 54:23-3 | ||||||||||||||||||||
Split time | 05:47 | 01:43-4 | 12:13-4 | 13:53-6 | 12:08-6 | 07:45-6 | 00:54-2 | ||||||||||||||||||||
Time behind | +00:16 | -00:27 | +02:07# | +07:56@ | +03:43& | +01:03# | +00:03 | ||||||||||||||||||||
5 | Kevin Bracher, SOC | 56:44 | +17:02 | ||||||||||||||||||||||||
Control | 1-104 | 2-119 | 3-122 | 4-120 | 5-101 | 6-127 | 7-200 | ||||||||||||||||||||
Total time | 02:00-1 | 02:56-1 | 07:49-1 | 10:39-1 | 14:33-1 | 17:30-1 | 56:44-4 | ||||||||||||||||||||
Split time | 02:00 | 00:56-2 | 04:53-1 | 02:50-1 | 03:54-1 | 02:57-1 | 39:14-5 | ||||||||||||||||||||
Time behind | -03:31 | -01:14 | -05:13 | -03:07 | -04:31 | -03:45 | +38:23@ | ||||||||||||||||||||
6 | Roger Baker, TVOC | 58:50 | +19:08 | ||||||||||||||||||||||||
Control | 1-104 | 2-119 | 3-122 | 4-120 | 5-101 | 6-127 | 7-200 | ||||||||||||||||||||
Total time | 05:22-4 | 07:15-6 | 35:19-6 | 41:52-6 | 51:10-6 | 57:34-6 | 58:50-5 | ||||||||||||||||||||
Split time | 05:22 | 01:53-5 | 28:04-6 | 06:33-5 | 09:18-5 | 06:24-4 | 01:16-4 | ||||||||||||||||||||
Time behind | -00:09 | -00:17 | +17:58@ | +00:36# | +00:53# | -00:18 | +00:25& | ||||||||||||||||||||
DNF | Andy Macgregor, BAOC | ||||||||||||||||||||||||||
Control | 1-104 | 2-119 | 3-122 | 4-120 | 5-101 | 6-127 | 7-200 | ||||||||||||||||||||
Total time | 00:00-0 | 03:06-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | ||||||||||||||||||||
Split time | 00:00 | - | - | - | - | - | - | ||||||||||||||||||||
Time behind | - | - | - | - | - | - | - | ||||||||||||||||||||
DNF | Jnr Tech(Retd) John Farren, TVOC | ||||||||||||||||||||||||||
Control | 1-104 | 2-119 | 3-122 | 4-120 | 5-101 | 6-127 | 7-200 | ||||||||||||||||||||
Total time | 00:00-0 | 06:54-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | ||||||||||||||||||||
Split time | 00:00 | - | - | - | - | - | - | ||||||||||||||||||||
Time behind | - | - | - | - | - | - | - | ||||||||||||||||||||
N/C | Katie Kensett, SN | ||||||||||||||||||||||||||
Control | 1-104 | 2-105 | 3-106 | 4-107 | 5-108 | 6-111 | 7-114 | 8-115 | 9-118 | 10-119 | 11-120 | 12-121 | 13-122 | 14-123 | 15-124 | 16-130 | 17-131 | 18-153 | 19-154 | 20-155 | 21-156 | 22-162 | 23-165 | 24-167 | 25-172 | 26-173 | 27-200 |
Total time | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00- | 00:00- | 04:11- | 00:00- | 00:00- | 00:00- | 00:00- | 00:00- | 00:00- | 00:00- | 07:34- | 12:39- | 15:35- | 25:29- | 00:00- | 00:00- | 00:00- | 00:00- | 00:00- | 42:39- |
Split time | 00:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 05:05- | 02:56- | 09:54- | - | - | - | - | - | - |
Time behind | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | +05:05 | +02:56 | +09:54 | - | - | - | - | - | - |
N/C | Capt(Retd) Ken Williams, BAOC | ||||||||||||||||||||||||||
Control | 1-104 | 2-119 | 3-122 | 4-120 | 5-101 | 6-127 | 7-200 | ||||||||||||||||||||
Total time | 00:00-0 | 04:43-3 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 76:41-6 | ||||||||||||||||||||
Split time | 00:00 | - | - | - | - | - | - | ||||||||||||||||||||
Time behind | - | - | - | - | - | - | - | ||||||||||||||||||||
N/C | John Collyer, GO | ||||||||||||||||||||||||||
Control | 1-104 | 2-119 | 3-122 | 4-120 | 5-101 | 6-127 | 7-200 | ||||||||||||||||||||
Total time | 00:00-0 | 04:43-3 | 50:15-7 | 00:00-0 | 00:00-0 | 00:00-0 | 83:06-7 | ||||||||||||||||||||
Split time | 00:00 | - | 45:32-7 | - | - | - | - | ||||||||||||||||||||
Time behind | - | - | +35:26@ | - | - | - | - | ||||||||||||||||||||
N/C | Elaine Evans, IND | ||||||||||||||||||||||||||
Control | 1-104 | 2-119 | 3-122 | 4-120 | 5-101 | 6-127 | 7-200 | ||||||||||||||||||||
Total time | 00:00-0 | 15:09-9 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 127:31-8 | ||||||||||||||||||||
Split time | 00:00 | - | - | - | - | - | - | ||||||||||||||||||||
Time behind | - | - | - | - | - | - | - |
02/01/25 19:00:13 eTiming Version 4.0 EQ Timing as
Lisensed to: