1 | Maj (Retd) Colin Dickson, BAOC | 27:45 | +00:00 | |||||||||
Control | 1-118 | 2-111 | 3-114 | 4-112 | 5-108 | 6-124 | 7-127 | 8-115 | 9-107 | 10-121 | 11-127 | 12-200 |
Total time | 02:39-1 | 04:43-1 | 05:29-1 | 09:26-1 | 13:38-1 | 15:28-1 | 17:10-1 | 20:27-1 | 24:01-1 | 25:39-1 | 27:15-1 | 27:45-1 |
Split time | 02:39 | 02:04-1 | 00:46-3 | 03:57-4 | 04:12-4 | 01:50-2 | 01:42-2 | 03:17-1 | 03:34-2 | 01:38-1 | 01:36-3 | 00:30-7 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Charlie Turner, SLOW | 29:37 | +01:52 | |||||||||
Control | 1-118 | 2-111 | 3-114 | 4-112 | 5-108 | 6-124 | 7-127 | 8-115 | 9-107 | 10-121 | 11-127 | 12-200 |
Total time | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
Split time | 00:00 | - | - | - | - | - | - | - | - | - | - | - |
Time behind | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Col(Retd) Nick Kearns, BAOC | 31:37 | +03:52 | |||||||||
Control | 1-118 | 2-111 | 3-114 | 4-112 | 5-108 | 6-124 | 7-127 | 8-115 | 9-107 | 10-121 | 11-127 | 12-200 |
Total time | 03:18-10 | 05:46-3 | 06:32-2 | 10:22-2 | 14:03-2 | 16:00-2 | 17:49-2 | 22:42-2 | 27:05-2 | 29:21-2 | 31:03-2 | 31:37-2 |
Split time | 03:18 | 02:28-3 | 00:46-3 | 03:50-2 | 03:41-1 | 01:57-4 | 01:49-4 | 04:53-13 | 04:23-9 | 02:16-6 | 01:42-5 | 00:34-15 |
Time behind | +00:39# | +00:24# | +00:00 | -00:07 | -00:31 | +00:07 | +00:07 | +01:36& | +00:49# | +00:38& | +00:06 | +00:04# |
4 | Paul Nevett, GO | 31:51 | +04:06 | |||||||||
Control | 1-118 | 2-111 | 3-114 | 4-112 | 5-108 | 6-124 | 7-127 | 8-115 | 9-107 | 10-121 | 11-127 | 12-200 |
Total time | 05:33-25 | 07:48-18 | 09:34-21 | 13:01-12 | 17:08-8 | 19:00-8 | 20:39-5 | 24:06-4 | 27:28-4 | 29:29-3 | 31:22-3 | 31:51-3 |
Split time | 05:33 | 02:15-2 | 01:46-28 | 03:27-1 | 04:07-3 | 01:52-3 | 01:39-1 | 03:27-2 | 03:22-1 | 02:01-4 | 01:53-7 | 00:29-6 |
Time behind | +02:54@ | +00:11 | +01:00@ | -00:30 | -00:05 | +00:02 | -00:03 | +00:10 | -00:12 | +00:23# | +00:17# | -00:01 |
5 | Col(Retd) Ian Tait, SARUM | 33:07 | +05:22 | |||||||||
Control | 1-118 | 2-111 | 3-114 | 4-112 | 5-108 | 6-124 | 7-127 | 8-115 | 9-107 | 10-121 | 11-127 | 12-200 |
Total time | 02:57-3 | 05:40-2 | 06:37-4 | 10:35-4 | 16:24-7 | 18:38-7 | 20:40-6 | 24:49-7 | 28:43-7 | 30:39-6 | 32:41-4 | 33:07-4 |
Split time | 02:57 | 02:43-5 | 00:57-12 | 03:58-5 | 05:49-17 | 02:14-9 | 02:02-5 | 04:09-5 | 03:54-4 | 01:56-3 | 02:02-12 | 00:26-3 |
Time behind | +00:18# | +00:39& | +00:11# | +00:01 | +01:37& | +00:24# | +00:20# | +00:52& | +00:20 | +00:18# | +00:26& | -00:04 |
6 | Mike Murray, SLOW | 33:11 | +05:26 | |||||||||
Control | 1-118 | 2-111 | 3-114 | 4-112 | 5-108 | 6-124 | 7-127 | 8-115 | 9-107 | 10-121 | 11-127 | 12-200 |
Total time | 02:55-2 | 05:51-5 | 06:41-5 | 10:32-3 | 14:33-3 | 16:32-3 | 00:00-0 | 23:09-3 | 27:13-3 | 30:34-4 | 00:00-0 | 33:11-5 |
Split time | 02:55 | 02:56-16 | 00:50-7 | 03:51-3 | 04:01-2 | 01:59-5 | - | - | 04:04-7 | 03:21-31 | - | - |
Time behind | +00:16# | +00:52& | +00:04 | -00:06 | -00:11 | +00:09 | - | - | +00:30# | +01:43@ | - | - |
7 | Sue Bett, SN | 33:23 | +05:38 | |||||||||
Control | 1-118 | 2-111 | 3-114 | 4-112 | 5-108 | 6-124 | 7-127 | 8-115 | 9-107 | 10-121 | 11-127 | 12-200 |
Total time | 03:10-7 | 06:20-11 | 07:09-9 | 11:23-6 | 15:57-4 | 18:26-5 | 20:32-3 | 24:36-5 | 28:36-5 | 30:38-5 | 32:51-5 | 33:23-6 |
Split time | 03:10 | 03:10-19 | 00:49-6 | 04:14-6 | 04:34-5 | 02:29-15 | 02:06-6 | 04:04-3 | 04:00-5 | 02:02-5 | 02:13-15 | 00:32-12 |
Time behind | +00:31# | +01:06& | +00:03 | +00:17 | +00:22 | +00:39& | +00:24# | +00:47# | +00:26# | +00:24# | +00:37& | +00:02 |
8 | Lucy Paton, SN | 33:45 | +06:00 | |||||||||
Control | 1-118 | 2-111 | 3-114 | 4-112 | 5-108 | 6-124 | 7-127 | 8-115 | 9-107 | 10-121 | 11-127 | 12-200 |
Total time | 02:57-3 | 05:47-4 | 06:32-2 | 11:01-5 | 15:58-5 | 18:18-4 | 20:32-3 | 24:46-6 | 28:38-6 | 31:06-7 | 33:13-6 | 33:45-7 |
Split time | 02:57 | 02:50-11 | 00:45-2 | 04:29-10 | 04:57-8 | 02:20-11 | 02:14-9 | 04:14-7 | 03:52-3 | 02:28-13 | 02:07-14 | 00:32-12 |
Time behind | +00:18# | +00:46& | -00:01 | +00:32# | +00:45# | +00:30& | +00:32& | +00:57& | +00:18 | +00:50& | +00:31& | +00:02 |
9 | Nathanial Teeton, SN | 38:24 | +10:39 | |||||||||
Control | 1-118 | 2-111 | 3-114 | 4-112 | 5-108 | 6-124 | 7-127 | 8-115 | 9-107 | 10-121 | 11-127 | 12-200 |
Total time | 05:14-22 | 08:24-24 | 09:08-19 | 13:27-15 | 21:39-19 | 23:13-19 | 25:01-16 | 29:11-9 | 34:48-10 | 36:26-9 | 38:02-7 | 38:24-8 |
Split time | 05:14 | 03:10-19 | 00:44-1 | 04:19-7 | 08:12-32 | 01:34-1 | 01:48-3 | 04:10-6 | 05:37-22 | 01:38-1 | 01:36-3 | 00:22-1 |
Time behind | +02:35& | +01:06& | -00:02 | +00:22 | +04:00& | -00:16 | +00:06 | +00:53& | +02:03& | +00:00 | +00:00 | -00:08 |
10 | Lt Col(retd) Paul Wallace-Stock, SN | 39:00 | +11:15 | |||||||||
Control | 1-118 | 2-111 | 3-114 | 4-112 | 5-108 | 6-124 | 7-127 | 8-115 | 9-107 | 10-121 | 11-127 | 12-200 |
Total time | 03:15-9 | 06:10-9 | 07:59-13 | 12:49-10 | 18:28-10 | 21:42-11 | 24:11-10 | 29:18-11 | 33:33-8 | 36:01-8 | 38:29-8 | 39:00-9 |
Split time | 03:15 | 02:55-15 | 01:49-29 | 04:50-14 | 05:39-15 | 03:14-30 | 02:29-14 | 05:07-16 | 04:15-8 | 02:28-13 | 02:28-22 | 00:31-9 |
Time behind | +00:36# | +00:51& | +01:03@ | +00:53# | +01:27& | +01:24& | +00:47& | +01:50& | +00:41# | +00:50& | +00:52& | +00:01 |
11 | Teresa Turner, SLOW | 13:15 | +14:30 | |||||||||
Control | 1-118 | 2-111 | 3-114 | 4-112 | 5-108 | 6-124 | 7-127 | 8-115 | 9-107 | 10-121 | 11-127 | 12-200 |
Total time | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
Split time | 00:00 | - | - | - | - | - | - | - | - | - | - | - |
Time behind | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Dvr(Retd) Roger Maher, SO | 40:13 | +12:28 | |||||||||
Control | 1-118 | 2-111 | 3-114 | 4-112 | 5-108 | 6-124 | 7-127 | 8-115 | 9-107 | 10-121 | 11-127 | 12-200 |
Total time | 03:07-5 | 06:10-9 | 07:01-7 | 11:52-9 | 17:27-9 | 19:31-9 | 22:08-8 | 30:28-15 | 35:09-12 | 37:34-11 | 39:39-9 | 40:13-10 |
Split time | 03:07 | 03:03-17 | 00:51-9 | 04:51-17 | 05:35-13 | 02:04-6 | 02:37-18 | 08:20-33 | 04:41-12 | 02:25-12 | 02:05-13 | 00:34-15 |
Time behind | +00:28# | +00:59& | +00:05# | +00:54# | +01:23& | +00:14# | +00:55& | +05:03@ | +01:07& | +00:47& | +00:29& | +00:04# |
13 | Elisabeth Dickson, BAOC | 40:33 | +12:48 | |||||||||
Control | 1-118 | 2-111 | 3-114 | 4-112 | 5-108 | 6-124 | 7-127 | 8-115 | 9-107 | 10-121 | 11-127 | 12-200 |
Total time | 03:29-13 | 06:22-12 | 09:13-20 | 14:03-19 | 19:16-14 | 21:42-11 | 24:28-12 | 29:34-12 | 34:42-9 | 37:00-10 | 39:43-10 | 40:33-11 |
Split time | 03:29 | 02:53-13 | 02:51-38 | 04:50-14 | 05:13-10 | 02:26-14 | 02:46-26 | 05:06-15 | 05:08-14 | 02:18-8 | 02:43-28 | 00:50-30 |
Time behind | +00:50& | +00:49& | +02:05@ | +00:53# | +01:01# | +00:36& | +01:04& | +01:49& | +01:34& | +00:40& | +01:07& | +00:20& |
14 | Jim Prowting, TVOC | 41:10 | +13:25 | |||||||||
Control | 1-118 | 2-111 | 3-114 | 4-112 | 5-108 | 6-124 | 7-127 | 8-115 | 9-107 | 10-121 | 11-127 | 12-200 |
Total time | 04:11-18 | 07:40-17 | 08:39-15 | 15:26-21 | 20:20-18 | 23:00-18 | 25:41-18 | 30:41-17 | 35:05-11 | 38:14-12 | 40:30-11 | 41:10-12 |
Split time | 04:11 | 03:29-25 | 00:59-15 | 06:47-33 | 04:54-7 | 02:40-20 | 02:41-24 | 05:00-14 | 04:24-10 | 03:09-27 | 02:16-17 | 00:40-25 |
Time behind | +01:32& | +01:25& | +00:13& | +02:50& | +00:42# | +00:50& | +00:59& | +01:43& | +00:50# | +01:31& | +00:40& | +00:10& |
15 | Jon Wheatcroft, TVOC | 41:17 | +13:32 | |||||||||
Control | 1-118 | 2-111 | 3-114 | 4-112 | 5-108 | 6-124 | 7-127 | 8-115 | 9-107 | 10-121 | 11-127 | 12-200 |
Total time | 03:07-5 | 05:54-6 | 07:02-8 | 11:42-8 | 19:24-15 | 22:21-16 | 24:49-14 | 30:25-13 | 35:44-13 | 38:22-13 | 40:46-12 | 41:17-13 |
Split time | 03:07 | 02:47-9 | 01:08-18 | 04:40-11 | 07:42-29 | 02:57-25 | 02:28-13 | 05:36-18 | 05:19-18 | 02:38-19 | 02:24-20 | 00:31-9 |
Time behind | +00:28# | +00:43& | +00:22& | +00:43# | +03:30& | +01:07& | +00:46& | +02:19& | +01:45& | +01:00& | +00:48& | +00:01 |
16 | Sue Hands, WIM | 41:53 | +14:08 | |||||||||
Control | 1-118 | 2-111 | 3-114 | 4-112 | 5-108 | 6-124 | 7-127 | 8-115 | 9-107 | 10-121 | 11-127 | 12-200 |
Total time | 05:08-21 | 07:51-20 | 08:51-17 | 13:34-17 | 18:51-12 | 21:42-11 | 24:15-11 | 30:26-14 | 35:47-14 | 38:28-14 | 41:16-13 | 41:53-14 |
Split time | 05:08 | 02:43-5 | 01:00-16 | 04:43-12 | 05:17-11 | 02:51-22 | 02:33-16 | 06:11-23 | 05:21-19 | 02:41-21 | 02:48-30 | 00:37-22 |
Time behind | +02:29& | +00:39& | +00:14& | +00:46# | +01:05& | +01:01& | +00:51& | +02:54& | +01:47& | +01:03& | +01:12& | +00:07# |
17 | Cpl(Retd) David Mullins, SARUM | 42:36 | +14:51 | |||||||||
Control | 1-118 | 2-111 | 3-114 | 4-112 | 5-108 | 6-124 | 7-127 | 8-115 | 9-107 | 10-121 | 11-127 | 12-200 |
Total time | 03:21-11 | 06:06-8 | 07:46-11 | 13:23-14 | 19:04-13 | 22:03-14 | 24:41-13 | 30:56-18 | 36:52-15 | 39:25-15 | 41:57-14 | 42:36-15 |
Split time | 03:21 | 02:45-8 | 01:40-25 | 05:37-25 | 05:41-16 | 02:59-27 | 02:38-19 | 06:15-25 | 05:56-27 | 02:33-17 | 02:32-24 | 00:39-24 |
Time behind | +00:42& | +00:41& | +00:54@ | +01:40& | +01:29& | +01:09& | +00:56& | +02:58& | +02:22& | +00:55& | +00:56& | +00:09& |
18 | Kate Nevett, GO | 43:41 | +15:56 | |||||||||
Control | 1-118 | 2-111 | 3-114 | 4-112 | 5-108 | 6-124 | 7-127 | 8-115 | 9-107 | 10-121 | 11-127 | 12-200 |
Total time | 07:26-31 | 10:42-28 | 11:32-25 | 16:22-23 | 22:12-21 | 24:29-20 | 26:35-19 | 32:18-20 | 38:58-20 | 41:27-19 | 43:14-16 | 43:41-16 |
Split time | 07:26 | 03:16-21 | 00:50-7 | 04:50-14 | 05:50-18 | 02:17-10 | 02:06-6 | 05:43-19 | 06:40-28 | 02:29-15 | 01:47-6 | 00:27-4 |
Time behind | +04:47@ | +01:12& | +00:04 | +00:53# | +01:38& | +00:27# | +00:24# | +02:26& | +03:06& | +00:51& | +00:11# | -00:03 |
= | Allan Darwell, BOK | 43:41 | +15:56 | |||||||||
Control | 1-118 | 2-111 | 3-114 | 4-112 | 5-108 | 6-124 | 7-127 | 8-115 | 9-107 | 10-121 | 11-127 | 12-200 |
Total time | 03:32-15 | 07:27-16 | 09:07-18 | 13:29-16 | 18:31-11 | 21:08-10 | 23:51-9 | 30:36-16 | 38:55-19 | 41:12-18 | 43:05-15 | 43:41-16 |
Split time | 03:32 | 03:55-29 | 01:40-25 | 04:22-8 | 05:02-9 | 02:37-18 | 02:43-25 | 06:45-30 | 08:19-34 | 02:17-7 | 01:53-7 | 00:36-20 |
Time behind | +00:53& | +01:51& | +00:54@ | +00:25# | +00:50# | +00:47& | +01:01& | +03:28@ | +04:45@ | +00:39& | +00:17# | +00:06# |
20 | Nigel Saker, SLOW | 44:27 | +16:42 | |||||||||
Control | 1-118 | 2-111 | 3-114 | 4-112 | 5-108 | 6-124 | 7-127 | 8-115 | 9-107 | 10-121 | 11-127 | 12-200 |
Total time | 04:07-17 | 07:50-19 | 08:47-16 | 14:02-18 | 20:07-17 | 22:44-17 | 25:34-17 | 31:35-19 | 37:22-16 | 40:56-16 | 43:37-17 | 44:27-18 |
Split time | 04:07 | 03:43-27 | 00:57-12 | 05:15-19 | 06:05-21 | 02:37-18 | 02:50-29 | 06:01-22 | 05:47-25 | 03:34-33 | 02:41-26 | 00:50-30 |
Time behind | +01:28& | +01:39& | +00:11# | +01:18& | +01:53& | +00:47& | +01:08& | +02:44& | +02:13& | +01:56@ | +01:05& | +00:20& |
21 | Kate Turner, IND | 44:28 | +16:43 | |||||||||
Control | 1-118 | 2-111 | 3-114 | 4-112 | 5-108 | 6-124 | 7-127 | 8-115 | 9-107 | 10-121 | 11-127 | 12-200 |
Total time | 03:28-12 | 06:36-13 | 07:37-10 | 14:25-20 | 22:14-22 | 25:06-21 | 27:55-21 | 32:37-21 | 37:52-17 | 41:11-17 | 43:40-18 | 44:28-19 |
Split time | 03:28 | 03:08-18 | 01:01-17 | 06:48-34 | 07:49-30 | 02:52-23 | 02:49-28 | 04:42-11 | 05:15-17 | 03:19-29 | 02:29-23 | 00:48-27 |
Time behind | +00:49& | +01:04& | +00:15& | +02:51& | +03:37& | +01:02& | +01:07& | +01:25& | +01:41& | +01:41@ | +00:53& | +00:18& |
22 | Roy Heselden, BADO | 45:01 | +17:16 | |||||||||
Control | 1-118 | 2-111 | 3-114 | 4-112 | 5-108 | 6-124 | 7-127 | 8-115 | 9-107 | 10-121 | 11-127 | 12-200 |
Total time | 04:11-18 | 06:44-14 | 07:54-12 | 13:12-13 | 21:42-20 | 28:19-26 | 30:37-25 | 35:06-23 | 39:53-21 | 42:23-20 | 44:24-19 | 45:01-20 |
Split time | 04:11 | 02:33-4 | 01:10-19 | 05:18-22 | 08:30-33 | 06:37-42 | 02:18-10 | 04:29-9 | 04:47-13 | 02:30-16 | 02:01-10 | 00:37-22 |
Time behind | +01:32& | +00:29# | +00:24& | +01:21& | +04:18@ | +04:47@ | +00:36& | +01:12& | +01:13& | +00:52& | +00:25& | +00:07# |
23 | Tom Edelsten, GO | 46:14 | +18:29 | |||||||||
Control | 1-118 | 2-111 | 3-114 | 4-112 | 5-108 | 6-124 | 7-127 | 8-115 | 9-107 | 10-121 | 11-127 | 12-200 |
Total time | 08:49-34 | 12:06-32 | 13:02-30 | 18:17-26 | 23:39-25 | 26:36-24 | 29:15-23 | 35:36-24 | 40:45-22 | 43:06-21 | 45:25-20 | 46:14-21 |
Split time | 08:49 | 03:17-23 | 00:56-11 | 05:15-19 | 05:22-12 | 02:57-25 | 02:39-20 | 06:21-26 | 05:09-15 | 02:21-9 | 02:19-19 | 00:49-29 |
Time behind | +06:10@ | +01:13& | +00:10# | +01:18& | +01:10& | +01:07& | +00:57& | +03:04& | +01:35& | +00:43& | +00:43& | +00:19& |
24 | Denise Mullins, SARUM | 47:18 | +19:33 | |||||||||
Control | 1-118 | 2-111 | 3-114 | 4-112 | 5-108 | 6-124 | 7-127 | 8-115 | 9-107 | 10-121 | 11-127 | 12-200 |
Total time | 05:26-24 | 08:19-22 | 12:28-28 | 17:34-25 | 24:48-27 | 29:31-27 | 31:54-26 | 36:35-26 | 42:08-23 | 44:31-22 | 46:47-21 | 47:18-22 |
Split time | 05:26 | 02:53-13 | 04:09-41 | 05:06-18 | 07:14-27 | 04:43-37 | 02:23-11 | 04:41-10 | 05:33-21 | 02:23-10 | 02:16-17 | 00:31-9 |
Time behind | +02:47@ | +00:49& | +03:23@ | +01:09& | +03:02& | +02:53@ | +00:41& | +01:24& | +01:59& | +00:45& | +00:40& | +00:01 |
25 | Lt Col (Retd) Chris Barrington Brown, BAOC | 50:59 | +23:14 | |||||||||
Control | 1-118 | 2-111 | 3-114 | 4-112 | 5-108 | 6-124 | 7-127 | 8-115 | 9-107 | 10-121 | 11-127 | 12-200 |
Total time | 03:13-8 | 06:01-7 | 06:48-6 | 11:36-7 | 16:21-6 | 18:27-6 | 20:59-7 | 25:07-8 | 45:48-25 | 48:27-24 | 50:27-22 | 50:59-23 |
Split time | 03:13 | 02:48-10 | 00:47-5 | 04:48-13 | 04:45-6 | 02:06-8 | 02:32-15 | 04:08-4 | 20:41-41 | 02:39-20 | 02:00-9 | 00:32-12 |
Time behind | +00:34# | +00:44& | +00:01 | +00:51# | +00:33# | +00:16# | +00:50& | +00:51& | +17:07@ | +01:01& | +00:24# | +00:02 |
26 | Robin Ferguson, RAFO | 51:09 | +23:24 | |||||||||
Control | 1-118 | 2-111 | 3-114 | 4-112 | 5-108 | 6-124 | 7-127 | 8-115 | 9-107 | 10-121 | 11-127 | 12-200 |
Total time | 03:36-16 | 08:21-23 | 11:02-24 | 17:22-24 | 23:27-24 | 25:31-22 | 27:43-20 | 34:17-22 | 38:45-18 | 48:19-23 | 50:34-23 | 51:09-24 |
Split time | 03:36 | 04:45-34 | 02:41-35 | 06:20-30 | 06:05-21 | 02:04-6 | 02:12-8 | 06:34-28 | 04:28-11 | 09:34-41 | 02:15-16 | 00:35-17 |
Time behind | +00:57& | +02:41@ | +01:55@ | +02:23& | +01:53& | +00:14# | +00:30& | +03:17& | +00:54& | +07:56@ | +00:39& | +00:05# |
27 | Denise Harper, BKO | 53:50 | +26:05 | |||||||||
Control | 1-118 | 2-111 | 3-114 | 4-112 | 5-108 | 6-124 | 7-127 | 8-115 | 9-107 | 10-121 | 11-127 | 12-200 |
Total time | 04:59-20 | 08:51-25 | 10:01-22 | 16:09-22 | 22:41-23 | 25:51-23 | 29:12-22 | 37:37-27 | 46:01-26 | 49:21-25 | 52:48-24 | 53:50-25 |
Split time | 04:59 | 03:52-28 | 01:10-19 | 06:08-27 | 06:32-25 | 03:10-29 | 03:21-35 | 08:25-34 | 08:24-35 | 03:20-30 | 03:27-36 | 01:02-37 |
Time behind | +02:20& | +01:48& | +00:24& | +02:11& | +02:20& | +01:20& | +01:39& | +05:08@ | +04:50@ | +01:42@ | +01:51@ | +00:32@ |
28 | Anna Fowler, MDOC | 54:03 | +26:18 | |||||||||
Control | 1-118 | 2-111 | 3-114 | 4-112 | 5-108 | 6-124 | 7-127 | 8-115 | 9-107 | 10-121 | 11-127 | 12-200 |
Total time | 05:51-29 | 09:52-26 | 12:15-27 | 18:26-27 | 24:28-26 | 27:23-25 | 30:09-24 | 35:56-25 | 43:19-24 | 50:08-26 | 53:06-25 | 54:03-26 |
Split time | 05:51 | 04:01-30 | 02:23-34 | 06:11-28 | 06:02-20 | 02:55-24 | 02:46-26 | 05:47-20 | 07:23-32 | 06:49-38 | 02:58-33 | 00:57-34 |
Time behind | +03:12@ | +01:57& | +01:37@ | +02:14& | +01:50& | +01:05& | +01:04& | +02:30& | +03:49@ | +05:11@ | +01:22& | +00:27& |
29 | Ethan Teeton, IND | 55:07 | +27:22 | |||||||||
Control | 1-118 | 2-111 | 3-114 | 4-112 | 5-108 | 6-124 | 7-127 | 8-115 | 9-107 | 10-121 | 11-127 | 12-200 |
Total time | 08:19-32 | 11:54-31 | 12:47-29 | 22:32-32 | 34:34-35 | 36:55-33 | 40:01-31 | 46:42-32 | 50:43-28 | 53:06-28 | 54:40-26 | 55:07-27 |
Split time | 08:19 | 03:35-26 | 00:53-10 | 09:45-38 | 12:02-39 | 02:21-12 | 03:06-32 | 06:41-29 | 04:01-6 | 02:23-10 | 01:34-2 | 00:27-4 |
Time behind | +05:40@ | +01:31& | +00:07# | +05:48@ | +07:50@ | +00:31& | +01:24& | +03:24@ | +00:27# | +00:45& | -00:02 | -00:03 |
30 | Amanda Bailey, SN | 55:43 | +27:58 | |||||||||
Control | 1-118 | 2-111 | 3-114 | 4-112 | 5-108 | 6-124 | 7-127 | 8-115 | 9-107 | 10-121 | 11-127 | 12-200 |
Total time | 12:56-36 | 16:59-36 | 19:46-37 | 25:48-35 | 31:48-30 | 35:05-31 | 37:39-28 | 43:51-29 | 49:46-27 | 52:27-27 | 55:08-27 | 55:43-28 |
Split time | 12:56 | 04:03-31 | 02:47-36 | 06:02-26 | 06:00-19 | 03:17-31 | 02:34-17 | 06:12-24 | 05:55-26 | 02:41-21 | 02:41-26 | 00:35-17 |
Time behind | +10:17@ | +01:59& | +02:01@ | +02:05& | +01:48& | +01:27& | +00:52& | +02:55& | +02:21& | +01:03& | +01:05& | +00:05# |
31 | Chris Gill, SN | 56:08 | +28:23 | |||||||||
Control | 1-118 | 2-111 | 3-114 | 4-112 | 5-108 | 6-124 | 7-127 | 8-115 | 9-107 | 10-121 | 11-127 | 12-200 |
Total time | 03:30-14 | 06:46-15 | 08:35-14 | 12:57-11 | 19:54-16 | 22:16-15 | 24:55-15 | 29:14-10 | 51:03-29 | 53:37-29 | 55:38-28 | 56:08-29 |
Split time | 03:30 | 03:16-21 | 01:49-29 | 04:22-8 | 06:57-26 | 02:22-13 | 02:39-20 | 04:19-8 | 21:49-42 | 02:34-18 | 02:01-10 | 00:30-7 |
Time behind | +00:51& | +01:12& | +01:03@ | +00:25# | +02:45& | +00:32& | +00:57& | +01:02& | +18:15@ | +00:56& | +00:25& | +00:00 |
32 | Jutta Byers, MV | 57:10 | +29:25 | |||||||||
Control | 1-118 | 2-111 | 3-114 | 4-112 | 5-108 | 6-124 | 7-127 | 8-115 | 9-107 | 10-121 | 11-127 | 12-200 |
Total time | 05:16-23 | 08:06-21 | 10:19-23 | 20:05-30 | 30:15-29 | 32:46-29 | 00:00-0 | 40:57-28 | 52:05-32 | 54:53-32 | 00:00-0 | 57:10-30 |
Split time | 05:16 | 02:50-11 | 02:13-33 | 09:46-39 | 10:10-37 | 02:31-16 | - | - | 11:08-37 | 02:48-25 | - | - |
Time behind | +02:37& | +00:46& | +01:27@ | +05:49@ | +05:58@ | +00:41& | - | - | +07:34@ | +01:10& | - | - |
33 | Helen Rivers, GO | 57:42 | +29:57 | |||||||||
Control | 1-118 | 2-111 | 3-114 | 4-112 | 5-108 | 6-124 | 7-127 | 8-115 | 9-107 | 10-121 | 11-127 | 12-200 |
Total time | 15:22-41 | 18:42-39 | 21:29-38 | 28:13-38 | 33:50-33 | 36:25-32 | 38:48-30 | 46:04-31 | 51:26-31 | 54:40-31 | 57:06-30 | 57:42-31 |
Split time | 15:22 | 03:20-24 | 02:47-36 | 06:44-32 | 05:37-14 | 02:35-17 | 02:23-11 | 07:16-31 | 05:22-20 | 03:14-28 | 02:26-21 | 00:36-20 |
Time behind | +12:43@ | +01:16& | +02:01@ | +02:47& | +01:25& | +00:45& | +00:41& | +03:59@ | +01:48& | +01:36& | +00:50& | +00:06# |
34 | Sue Gallagher, SO | 57:43 | +29:58 | |||||||||
Control | 1-118 | 2-111 | 3-114 | 4-112 | 5-108 | 6-124 | 7-127 | 8-115 | 9-107 | 10-121 | 11-127 | 12-200 |
Total time | 05:40-26 | 11:50-30 | 13:03-31 | 23:01-33 | 31:48-30 | 34:34-30 | 37:39-28 | 45:22-30 | 51:06-30 | 53:52-30 | 56:44-29 | 57:43-32 |
Split time | 05:40 | 06:10-40 | 01:13-21 | 09:58-40 | 08:47-34 | 02:46-21 | 03:05-31 | 07:43-32 | 05:44-24 | 02:46-24 | 02:52-31 | 00:59-35 |
Time behind | +03:01@ | +04:06@ | +00:27& | +06:01@ | +04:35@ | +00:56& | +01:23& | +04:26@ | +02:10& | +01:08& | +01:16& | +00:29& |
35 | Rhodes Dickinson, BAOC | 58:03 | +30:18 | |||||||||
Control | 1-118 | 2-111 | 3-114 | 4-112 | 5-108 | 6-124 | 7-127 | 8-115 | 9-107 | 10-121 | 11-127 | 12-200 |
Total time | 13:08-37 | 17:22-37 | 18:59-35 | 24:15-34 | 34:20-34 | 38:39-35 | 41:19-32 | 47:18-33 | 54:48-34 | 00:00-0 | 57:39-31 | 58:03-33 |
Split time | 13:08 | 04:14-32 | 01:37-24 | 05:16-21 | 10:05-36 | 04:19-36 | 02:40-23 | 05:59-21 | 07:30-33 | - | - | 00:24-2 |
Time behind | +10:29@ | +02:10@ | +00:51@ | +01:19& | +05:53@ | +02:29@ | +00:58& | +02:42& | +03:56@ | - | - | -00:06 |
36 | WO2 (Retd) James Munday, BKO | 58:46 | +31:01 | |||||||||
Control | 1-118 | 2-111 | 3-114 | 4-112 | 5-108 | 6-124 | 7-127 | 8-115 | 9-107 | 10-121 | 11-127 | 12-200 |
Total time | 10:36-35 | 13:20-34 | 14:18-33 | 19:40-29 | 36:05-37 | 39:30-37 | 42:44-34 | 47:29-34 | 52:43-33 | 55:26-33 | 57:58-32 | 58:46-34 |
Split time | 10:36 | 02:44-7 | 00:58-14 | 05:22-23 | 16:25-42 | 03:25-33 | 03:14-33 | 04:45-12 | 05:14-16 | 02:43-23 | 02:32-24 | 00:48-27 |
Time behind | +07:57@ | +00:40& | +00:12& | +01:25& | +12:13@ | +01:35& | +01:32& | +01:28& | +01:40& | +01:05& | +00:56& | +00:18& |
37 | Deborah Sullivan, MV | 1:02:28 | +34:43 | |||||||||
Control | 1-118 | 2-111 | 3-114 | 4-112 | 5-108 | 6-124 | 7-127 | 8-115 | 9-107 | 10-121 | 11-127 | 12-200 |
Total time | 14:53-40 | 21:00-41 | 22:45-40 | 29:13-39 | 35:44-36 | 38:44-36 | 41:38-33 | 50:32-38 | 56:12-37 | 59:01-35 | 61:44-34 | 62:28-35 |
