Results MLS Tweseldown 02.01.2025

Green

1 Eskarina Medlock, WSX 54:15 +00:00
Control 1-104 2-119 3-122 4-120 5-101 6-127 7-105 8-123 9-106 10-131 11-109 12-127 13-118 14-111 15-114 16-112 17-108 18-124 19-127 20-200
Total time 02:06-3 02:54-3 07:52-2 11:24-3 15:53-4 18:35-3 21:32-3 22:56-3 28:30-2 31:06-2 33:32-2 36:32-2 39:33-1 42:00-1 42:41-1 46:11-1 50:09-1 51:57-1 53:47-1 54:15-1
Split time 02:06 00:48-2 04:58-2 03:32-13 04:29-9 02:42-1 02:57-2 01:24-7 05:34-15 02:36-3 02:26-1 03:00-4 03:01-1 02:27-5 00:41-2 03:30-4 03:58-6 01:48-3 01:50-9 00:28-7
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Vincent Joyce, SO 56:59 +02:44
Control 1-104 2-119 3-122 4-120 5-101 6-127 7-105 8-123 9-106 10-131 11-109 12-127 13-118 14-111 15-114 16-112 17-108 18-124 19-127 20-200
Total time 02:09-5 03:07-6 08:06-3 10:49-1 14:44-1 17:28-1 20:50-1 22:15-1 26:53-1 29:43-1 32:47-1 36:15-1 39:45-2 42:29-2 43:14-2 47:32-2 51:45-2 54:04-2 56:17-2 56:59-2
Split time 02:09 00:58-12 04:59-4 02:43-3 03:55-3 02:44-2 03:22-7 01:25-8 04:38-2 02:50-9 03:04-10 03:28-11 03:30-5 02:44-13 00:45-7 04:18-13 04:13-9 02:19-21 02:13-27 00:42-29
Time behind +00:03 +00:10# +00:01 -00:49 -00:34 +00:02 +00:25# +00:01 -00:56 +00:14 +00:38& +00:28# +00:29# +00:17# +00:04 +00:48# +00:15 +00:31& +00:23# +00:14&
3 Ian Curtis, SO 57:29 +03:14
Control 1-104 2-119 3-122 4-120 5-101 6-127 7-105 8-123 9-106 10-131 11-109 12-127 13-118 14-111 15-114 16-112 17-108 18-124 19-127 20-200
Total time 02:00-2 02:49-2 07:51-1 12:27-6 16:21-6 22:08-12 24:59-9 26:35-9 31:09-6 33:46-6 36:32-4 39:25-3 42:52-3 45:56-4 46:40-4 50:08-3 53:35-3 55:31-3 57:04-3 57:29-3
Split time 02:00 00:49-4 05:02-5 04:36-28 03:54-2 05:47-33 02:51-1 01:36-24 04:34-1 02:37-4 02:46-6 02:53-3 03:27-4 03:04-24 00:44-4 03:28-3 03:27-1 01:56-6 01:33-3 00:25-4
Time behind -00:06 +00:01 +00:04 +01:04& -00:35 +03:05@ -00:06 +00:12# -01:00 +00:01 +00:20# -00:07 +00:26# +00:37& +00:03 -00:02 -00:31 +00:08 -00:17 -00:03
4 Julian Hartwell, SOC 58:18 +04:03
Control 1-104 2-119 3-122 4-120 5-101 6-127 7-105 8-123 9-106 10-131 11-109 12-127 13-118 14-111 15-114 16-112 17-108 18-124 19-127 20-200
Total time 01:56-1 02:43-1 08:36-5 11:19-2 15:04-2 18:01-2 21:07-2 22:38-2 30:15-4 32:35-3 38:05-5 41:10-5 44:34-5 46:43-5 47:26-5 50:50-4 54:18-4 56:09-4 57:49-4 58:18-4
Split time 01:56 00:47-1 05:53-10 02:43-3 03:45-1 02:57-4 03:06-4 01:31-14 07:37-29 02:20-1 05:30-33 03:05-5 03:24-3 02:09-2 00:43-3 03:24-2 03:28-2 01:51-4 01:40-4 00:29-8
Time behind -00:10 -00:01 +00:55# -00:49 -00:44 +00:15 +00:09 +00:07 +02:03& -00:16 +03:04@ +00:05 +00:23# -00:18 +00:02 -00:06 -00:30 +00:03 -00:10 +00:01
5 Emma Heckford, WSX 58:54 +04:39
Control 1-104 2-119 3-122 4-120 5-101 6-127 7-105 8-123 9-106 10-131 11-109 12-127 13-118 14-111 15-114 16-112 17-108 18-124 19-127 20-200
Total time 02:13-6 03:06-5 09:10-8 13:12-12 17:16-7 20:02-6 23:32-6 24:53-6 29:48-3 32:54-4 36:26-3 39:46-4 43:00-4 45:43-3 46:09-3 50:54-5 54:47-5 56:45-5 58:35-5 58:54-5
Split time 02:13 00:53-7 06:04-12 04:02-20 04:04-4 02:46-3 03:30-11 01:21-3 04:55-4 03:06-16 03:32-18 03:20-9 03:14-2 02:43-12 00:26-1 04:45-23 03:53-4 01:58-8 01:50-9 00:19-1
Time behind +00:07 +00:05# +01:06# +00:30# -00:25 +00:04 +00:33# -00:03 -00:39 +00:30# +01:06& +00:20# +00:13 +00:16# -00:15 +01:15& -00:05 +00:10 +00:00 -00:09
6 Lt Col Andrew Teeton, MoD London 1:00:59 +06:44
Control 1-104 2-119 3-122 4-120 5-101 6-127 7-105 8-123 9-106 10-131 11-109 12-127 13-118 14-111 15-114 16-112 17-108 18-124 19-127 20-200
Total time 02:08-4 02:56-4 09:46-14 12:27-6 19:03-16 22:15-13 26:40-14 28:03-14 33:00-11 35:54-11 38:56-11 41:44-7 46:04-7 48:49-8 49:54-8 53:25-8 57:22-7 59:00-6 60:32-6 60:59-6
Split time 02:08 00:48-2 06:50-25 02:41-2 06:36-31 03:12-6 04:25-25 01:23-5 04:57-6 02:54-11 03:02-9 02:48-2 04:20-17 02:45-16 01:05-25 03:31-5 03:57-5 01:38-1 01:32-2 00:27-5
Time behind +00:02 +00:00 +01:52& -00:51 +02:07& +00:30# +01:28& -00:01 -00:37 +00:18# +00:36# -00:12 +01:19& +00:18# +00:24& +00:01 -00:01 -00:10 -00:18 -00:01
7 Lt Col (Retd) Axel Blomquist, SN 1:01:50 +07:35
Control 1-104 2-119 3-122 4-120 5-101 6-127 7-105 8-123 9-106 10-131 11-109 12-127 13-118 14-111 15-114 16-112 17-108 18-124 19-127 20-200
Total time 02:55-28 03:47-23 08:42-6 11:51-5 15:57-5 19:16-4 23:09-5 24:27-5 30:52-5 33:39-5 38:23-8 41:51-9 45:38-6 47:56-6 48:40-6 52:42-6 57:05-6 59:15-7 61:16-7 61:50-7
Split time 02:55 00:52-5 04:55-1 03:09-6 04:06-5 03:19-9 03:53-17 01:18-1 06:25-19 02:47-7 04:44-30 03:28-11 03:47-8 02:18-4 00:44-4 04:02-12 04:23-13 02:10-16 02:01-19 00:34-20
Time behind +00:49& +00:04 -00:03 -00:23 -00:23 +00:37# +00:56& -00:06 +00:51# +00:11 +02:18& +00:28# +00:46& -00:09 +00:03 +00:32# +00:25# +00:22# +00:11 +00:06#
8 Lt Col (Retd) Carol Prosser, BAOC 1:02:09 +07:54
Control 1-104 2-119 3-122 4-120 5-101 6-127 7-105 8-123 9-106 10-131 11-109 12-127 13-118 14-111 15-114 16-112 17-108 18-124 19-127 20-200
Total time 02:29-13 03:22-8 09:10-8 12:47-8 19:45-18 23:21-16 26:24-13 27:44-12 32:39-9 35:43-9 38:40-9 41:49-8 46:05-8 48:12-7 49:06-7 52:56-7 57:43-8 59:53-8 61:39-8 62:09-8
Split time 02:29 00:53-7 05:48-9 03:37-15 06:58-35 03:36-15 03:03-3 01:20-2 04:55-4 03:04-14 02:57-7 03:09-7 04:16-14 02:07-1 00:54-15 03:50-7 04:47-19 02:10-16 01:46-7 00:30-11
Time behind +00:23# +00:05# +00:50# +00:05 +02:29& +00:54& +00:06 -00:04 -00:39 +00:28# +00:31# +00:09 +01:15& -00:20 +00:13& +00:20 +00:49# +00:22# -00:04 +00:02
9 Lt Col RM (retd) Joe House, SO 1:05:16 +11:01
Control 1-104 2-119 3-122 4-120 5-101 6-127 7-105 8-123 9-106 10-131 11-109 12-127 13-118 14-111 15-114 16-112 17-108 18-124 19-127 20-200
Total time 02:43-20 03:42-18 09:24-11 12:47-8 18:16-12 22:54-15 26:23-12 27:53-13 33:12-13 36:01-12 38:43-10 42:23-11 46:22-10 48:55-9 50:20-9 54:43-9 59:32-9 61:44-9 64:47-10 65:16-9
Split time 02:43 00:59-16 05:42-8 03:23-10 05:29-21 04:38-28 03:29-10 01:30-13 05:19-11 02:49-8 02:42-4 03:40-17 03:59-9 02:33-7 01:25-32 04:23-18 04:49-20 02:12-18 03:03-34 00:29-8
Time behind +00:37& +00:11# +00:44# -00:09 +01:00# +01:56& +00:32# +00:06 -00:15 +00:13 +00:16# +00:40# +00:58& +00:06 +00:44@ +00:53& +00:51# +00:24# +01:13& +00:01
10 Marion Payne-Bird, GO 1:05:19 +11:04
Control 1-104 2-119 3-122 4-120 5-101 6-127 7-105 8-123 9-106 10-131 11-109 12-127 13-118 14-111 15-114 16-112 17-108 18-124 19-127 20-200
Total time 02:48-25 03:56-25 10:18-20 13:35-15 18:16-12 21:38-10 25:36-11 27:08-11 32:50-10 35:48-10 39:02-12 43:02-13 47:24-12 50:32-12 51:23-10 56:06-10 60:07-10 62:37-10 64:38-9 65:19-10
Split time 02:48 01:08-30 06:22-16 03:17-8 04:41-14 03:22-10 03:58-18 01:32-17 05:42-16 02:58-12 03:14-14 04:00-24 04:22-18 03:08-27 00:51-10 04:43-21 04:01-7 02:30-25 02:01-19 00:41-28
Time behind +00:42& +00:20& +01:24& -00:15 +00:12 +00:40# +01:01& +00:08 +00:08 +00:22# +00:48& +01:00& +01:21& +00:41& +00:10# +01:13& +00:03 +00:42& +00:11 +00:13&
11 John Harrison, BADO 1:05:37 +11:22
Control 1-104 2-119 3-122 4-120 5-101 6-127 7-105 8-123 9-106 10-131 11-109 12-127 13-118 14-111 15-114 16-112 17-108 18-124 19-127 20-200
Total time 03:05-30 04:08-29 10:15-18 13:18-13 18:06-10 22:03-11 26:42-15 28:17-15 33:31-14 36:58-15 40:02-14 43:36-14 48:04-13 51:02-14 51:51-12 56:13-11 60:34-12 62:48-11 64:58-11 65:37-11
Split time 03:05 01:03-23 06:07-14 03:03-5 04:48-16 03:57-21 04:39-30 01:35-21 05:14-9 03:27-22 03:04-10 03:34-16 04:28-20 02:58-21 00:49-8 04:22-15 04:21-12 02:14-19 02:10-25 00:39-26
Time behind +00:59& +00:15& +01:09# -00:29 +00:19 +01:15& +01:42& +00:11# -00:20 +00:51& +00:38& +00:34# +01:27& +00:31# +00:08# +00:52# +00:23 +00:26# +00:20# +00:11&
12 Kevin Beale, NWO 1:05:56 +11:41
Control 1-104 2-119 3-122 4-120 5-101 6-127 7-105 8-123 9-106 10-131 11-109 12-127 13-118 14-111 15-114 16-112 17-108 18-124 19-127 20-200
Total time 02:57-29 03:55-24 10:17-19 13:39-16 18:14-11 21:13-8 24:51-8 26:19-7 31:30-7 34:35-7 38:12-6 42:05-10 46:05-8 50:27-11 51:54-13 56:14-12 60:32-11 63:17-12 65:27-12 65:56-12
Split time 02:57 00:58-12 06:22-16 03:22-9 04:35-12 02:59-5 03:38-14 01:28-12 05:11-8 03:05-15 03:37-19 03:53-22 04:00-11 04:22-37 01:27-34 04:20-14 04:18-11 02:45-31 02:10-25 00:29-8
Time behind +00:51& +00:10# +01:24& -00:10 +00:06 +00:17# +00:41# +00:04 -00:23 +00:29# +01:11& +00:53& +00:59& +01:55& +00:46@ +00:50# +00:20 +00:57& +00:20# +00:01
13 Sub/Lt Alexander Kent, HMS Collingwood 1:06:15 +12:00
Control 1-104 2-119 3-122 4-120 5-101 6-127 7-105 8-123 9-106 10-131 11-109 12-127 13-118 14-111 15-114 16-112 17-108 18-124 19-127 20-200
Total time 02:32-15 03:27-11 10:02-16 13:18-13 17:31-8 21:13-8 24:37-7 26:23-8 34:43-17 38:11-17 40:47-16 44:18-15 49:09-15 51:53-15 52:43-15 56:43-15 61:56-15 63:50-14 65:48-14 66:15-13
Split time 02:32 00:55-9 06:35-21 03:16-7 04:13-7 03:42-17 03:24-8 01:46-28 08:20-32 03:28-24 02:36-2 03:31-14 04:51-23 02:44-13 00:50-9 04:00-11 05:13-28 01:54-5 01:58-15 00:27-5
Time behind +00:26# +00:07# +01:37& -00:16 -00:16 +01:00& +00:27# +00:22& +02:46& +00:52& +00:10 +00:31# +01:50& +00:17# +00:09# +00:30# +01:15& +00:06 +00:08 -00:01
14 Martin Lock, GO 1:06:30 +12:15
Control 1-104 2-119 3-122 4-120 5-101 6-127 7-105 8-123 9-106 10-131 11-109 12-127 13-118 14-111 15-114 16-112 17-108 18-124 19-127 20-200
Total time 02:41-17 03:33-15 10:21-21 14:10-17 18:42-14 23:43-17 27:09-18 28:40-18 33:40-15 36:31-14 39:28-13 42:58-12 46:29-11 49:24-10 52:20-14 56:18-13 61:28-14 63:37-13 65:35-13 66:30-14
Split time 02:41 00:52-5 06:48-24 03:49-17 04:32-10 05:01-31 03:26-9 01:31-14 05:00-7 02:51-10 02:57-7 03:30-13 03:31-6 02:55-19 02:56-38 03:58-10 05:10-25 02:09-14 01:58-15 00:55-35
Time behind +00:35& +00:04 +01:50& +00:17 +00:03 +02:19& +00:29# +00:07 -00:34 +00:15 +00:31# +00:30# +00:30# +00:28# +02:15@ +00:28# +01:12& +00:21# +00:08 +00:27&
15 WO2(Retd) Neil Gordon, BAOC 1:06:56 +12:41
Control 1-104 2-119 3-122 4-120 5-101 6-127 7-105 8-123 9-106 10-131 11-109 12-127 13-118 14-111 15-114 16-112 17-108 18-124 19-127 20-200
Total time 02:28-10 03:35-16 09:34-13 13:10-11 19:18-17 22:34-14 26:56-17 28:31-17 34:03-16 37:01-16 40:08-15 44:20-16 48:19-14 50:55-13 51:48-11 56:31-14 61:22-13 64:06-15 66:10-15 66:56-15
Split time 02:28 01:07-28 05:59-11 03:36-14 06:08-29 03:16-8 04:22-23 01:35-21 05:32-13 02:58-12 03:07-12 04:12-31 03:59-9 02:36-9 00:53-13 04:43-21 04:51-21 02:44-29 02:04-22 00:46-33
Time behind +00:22# +00:19& +01:01# +00:04 +01:39& +00:34# +01:25& +00:11# -00:02 +00:22# +00:41& +01:12& +00:58& +00:09 +00:12& +01:13& +00:53# +00:56& +00:14# +00:18&
16 Robin Smith, SO 1:08:30 +14:15
Control 1-104 2-119 3-122 4-120 5-101 6-127 7-105 8-123 9-106 10-131 11-109 12-127 13-118 14-111 15-114 16-112 17-108 18-124 19-127 20-200
Total time 02:43-20 03:45-20 09:12-10 11:33-4 15:42-3 19:33-5 22:40-4 24:02-4 31:48-8 35:35-8 38:20-7 41:27-6 51:11-16 54:26-16 55:25-16 59:07-16 64:10-16 66:15-16 68:00-16 68:30-16
Split time 02:43 01:02-22 05:27-6 02:21-1 04:09-6 03:51-18 03:07-5 01:22-4 07:46-30 03:47-27 02:45-5 03:07-6 09:44-34 03:15-28 00:59-20 03:42-6 05:03-24 02:05-12 01:45-6 00:30-11
Time behind +00:37& +00:14& +00:29 -01:11 -00:20 +01:09& +00:10 -00:02 +02:12& +01:11& +00:19# +00:07 +06:43@ +00:48& +00:18& +00:12 +01:05& +00:17# -00:05 +00:02
17 Kevin Parkes, HH 1:11:25 +17:10
Control 1-104 2-119 3-122 4-120 5-101 6-127 7-105 8-123 9-106 10-131 11-109 12-127 13-118 14-111 15-114 16-112 17-108 18-124 19-127 20-200
Total time 02:28-10 03:26-10 09:02-7 13:04-10 17:38-9 20:50-7 25:05-10 26:42-10 36:51-19 40:11-18 43:42-17 47:51-17 53:50-18 56:23-18 57:48-17 62:56-18 67:03-17 69:03-17 70:54-17 71:25-17
Split time 02:28 00:58-12 05:36-7 04:02-20 04:34-11 03:12-6 04:15-22 01:37-25 10:09-35 03:20-17 03:31-17 04:09-30 05:59-29 02:33-7 01:25-32 05:08-30 04:07-8 02:00-10 01:51-11 00:31-13
Time behind +00:22# +00:10# +00:38# +00:30# +00:05 +00:30# +01:18& +00:13# +04:35& +00:44& +01:05& +01:09& +02:58& +00:06 +00:44@ +01:38& +00:09 +00:12# +00:01 +00:03#
18 WO1 Frankie Atkins, HQ 101 OSB 1:12:01 +17:46
Control 1-104 2-119 3-122 4-120 5-101 6-127 7-105 8-123 9-106 10-131 11-109 12-127 13-118 14-111 15-114 16-112 17-108 18-124 19-127 20-200
Total time 02:15-7 03:14-7 08:12-4 18:10-32 22:48-27 26:13-23 29:33-21 33:33-27 41:52-30 44:27-26 48:36-26 51:51-25 55:34-22 58:18-20 59:10-20 63:06-19 67:32-18 69:29-18 71:29-18 72:01-18
Split time 02:15 00:59-16 04:58-2 09:58-37 04:38-13 03:25-11 03:20-6 04:00-37 08:19-31 02:35-2 04:09-25 03:15-8 03:43-7 02:44-13 00:52-11 03:56-9 04:26-14 01:57-7 02:00-18 00:32-15
Time behind +00:09 +00:11# +00:00 +06:26@ +00:09 +00:43& +00:23# +02:36@ +02:45& -00:01 +01:43& +00:15 +00:42# +00:17# +00:11& +00:26# +00:28# +00:09 +00:10 +00:04#
19 Charlie Beck, SN 1:12:14 +17:59
Control 1-104 2-119 3-122 4-120 5-101 6-127 7-105 8-123 9-106 10-131 11-109 12-127 13-118 14-111 15-114 16-112 17-108 18-124 19-127 20-200
Total time 02:48-25 03:45-20 11:27-26 14:58-21 20:32-20 47:11-37 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 71:44-36 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 72:14-19
Split time 02:48 00:57-11 07:42-31 03:31-12 05:34-23 26:39-37 - - - - - - - - - - - - - -
Time behind +00:42& +00:09# +02:44& -00:01 +01:05# +23:57@ - - - - - - - - - - - - - -
20 Neil Mitchell, SLOW 1:13:17 +19:02
Control 1-104 2-119 3-122 4-120 5-101 6-127 7-105 8-123 9-106 10-131 11-109 12-127 13-118 14-111 15-114 16-112 17-108 18-124 19-127 20-200
Total time 02:31-14 03:31-14 10:04-17 14:33-20 18:51-15 00:00-0 26:45-16 28:18-16 33:08-12 36:29-13 47:00-23 00:00-0 58:09-26 60:36-26 61:28-25 65:23-25 69:07-21 71:05-20 00:00-0 73:17-20
Split time 02:31 01:00-19 06:33-19 04:29-26 04:18-8 - - 01:33-20 04:50-3 03:21-18 10:31-37 - - 02:27-5 00:52-11 03:55-8 03:44-3 01:58-8 - -
Time behind +00:25# +00:12# +01:35& +00:57& -00:11 - - +00:09# -00:44 +00:45& +08:05@ - - +00:00 +00:11& +00:25# -00:14 +00:10 - -
21 Peter Dudman, SO 1:13:46 +19:31
Control 1-104 2-119 3-122 4-120 5-101 6-127 7-105 8-123 9-106 10-131 11-109 12-127 13-118 14-111 15-114 16-112 17-108 18-124 19-127 20-200
Total time 02:41-17 03:41-17 11:00-24 15:09-22 20:17-19 24:44-18 29:12-19 30:44-19 36:16-18 40:13-19 44:52-18 49:19-18 53:27-17 56:15-17 57:52-18 62:31-17 68:21-19 70:41-19 73:02-19 73:46-21
Split time 02:41 01:00-19 07:19-29 04:09-22 05:08-17 04:27-27 04:28-27 01:32-17 05:32-13 03:57-30 04:39-29 04:27-33 04:08-12 02:48-17 01:37-36 04:39-20 05:50-33 02:20-22 02:21-30 00:44-31
Time behind +00:35& +00:12# +02:21& +00:37# +00:39# +01:45& +01:31& +00:08 -00:02 +01:21& +02:13& +01:27& +01:07& +00:21# +00:56@ +01:09& +01:52& +00:32& +00:31& +00:16&
22 WO Jason Ferguson, 78 Sqn Swanwick 1:14:38 +20:23
Control 1-104 2-119 3-122 4-120 5-101 6-127 7-105 8-123 9-106 10-131 11-109 12-127 13-118 14-111 15-114 16-112 17-108 18-124 19-127 20-200
Total time 02:44-22 04:54-35 12:28-29 16:39-25 22:00-23 25:38-21 29:48-22 31:28-20 38:20-20 41:47-20 46:17-19 50:05-19 55:01-21 58:33-22 59:17-21 64:08-22 69:54-23 72:09-23 74:14-21 74:38-22
Split time 02:44 02:10-39 07:34-30 04:11-23 05:21-18 03:38-16 04:10-21 01:40-26 06:52-25 03:27-22 04:30-27 03:48-20 04:56-24 03:32-31 00:44-4 04:51-27 05:46-32 02:15-20 02:05-23 00:24-3
Time behind +00:38& +01:22@ +02:36& +00:39# +00:52# +00:56& +01:13& +00:16# +01:18# +00:51& +02:04& +00:48& +01:55& +01:05& +00:03 +01:21& +01:48& +00:27# +00:15# -00:04
23 Di Turner, SO 1:14:44 +20:29
Control 1-104 2-119 3-122 4-120 5-101 6-127 7-105 8-123 9-106 10-131 11-109 12-127 13-118 14-111 15-114 16-112 17-108 18-124 19-127 20-200
Total time 03:17-33 04:31-31 11:47-27 16:12-23 21:33-22 25:27-20 30:06-23 31:55-22 38:32-21 42:21-21 46:20-20 50:25-20 54:50-19 57:48-19 58:58-19 63:47-20 69:03-20 71:38-21 74:01-20 74:44-23
Split time 03:17 01:14-33 07:16-28 04:25-25 05:21-18 03:54-20 04:39-30 01:49-29 06:37-22 03:49-28 03:59-23 04:05-26 04:25-19 02:58-21 01:10-26 04:49-25 05:16-29 02:35-26 02:23-31 00:43-30
Time behind +01:11& +00:26& +02:18& +00:53# +00:52# +01:12& +01:42& +00:25& +01:03# +01:13& +01:33& +01:05& +01:24& +00:31# +00:29& +01:19& +01:18& +00:47& +00:33& +00:15&
24 G 7 Iain Brant, Defence Academy 1:14:59 +20:44
Control 1-104 2-119 3-122 4-120 5-101 6-127 7-105 8-123 9-106 10-131 11-109 12-127 13-118 14-111 15-114 16-112 17-108 18-124 19-127 20-200
Total time 02:41-17 04:02-26 14:28-36 17:56-29 22:39-25 28:20-27 32:21-29 35:09-32 40:25-26 44:01-25 47:10-24 50:43-22 54:58-20 58:40-24 59:33-22 63:55-21 69:45-22 72:07-22 74:22-22 74:59-24
Split time 02:41 01:21-35 10:26-36 03:28-11 04:43-15 05:41-32 04:01-19 02:48-33 05:16-10 03:36-26 03:09-13 03:33-15 04:15-13 03:42-33 00:53-13 04:22-15 05:50-33 02:22-23 02:15-28 00:37-23
Time behind +00:35& +00:33& +05:28@ -00:04 +00:14 +02:59@ +01:04& +01:24& -00:18 +01:00& +00:43& +00:33# +01:14& +01:15& +00:12& +00:52# +01:52& +00:34& +00:25# +00:09&
25 Mark Thompson, TVOC 1:16:11 +21:56
Control 1-104 2-119 3-122 4-120 5-101 6-127 7-105 8-123 9-106 10-131 11-109 12-127 13-118 14-111 15-114 16-112 17-108 18-124 19-127 20-200
Total time 03:12-31 04:20-30 11:16-25 17:02-26 22:46-26 26:38-24 31:06-25 32:49-24 39:37-24 43:10-23 46:51-21 50:59-24 55:37-23 58:34-23 59:33-22 65:03-24 69:54-23 73:14-24 75:34-23 76:11-25
Split time 03:12 01:08-30 06:56-26 05:46-31 05:44-27 03:52-19 04:28-27 01:43-27 06:48-23 03:33-25 03:41-20 04:08-29 04:38-22 02:57-20 00:59-20 05:30-34 04:51-21 03:20-35 02:20-29 00:37-23
Time behind +01:06& +00:20& +01:58& +02:14& +01:15& +01:10& +01:31& +00:19# +01:14# +00:57& +01:15& +01:08& +01:37& +00:30# +00:18& +02:00& +00:53# +01:32& +00:30& +00:09&
26 Flt/Lt Ray Sullivan, RAFO 1:16:20 +22:05
Control 1-104 2-119 3-122 4-120 5-101 6-127 7-105 8-123 9-106 10-131 11-109 12-127 13-118 14-111 15-114 16-112 17-108 18-124 19-127 20-200
Total time 02:53-27 04:06-28 12:38-30 16:19-24 22:13-24 25:40-22 30:09-24 31:32-21 38:37-22 43:02-22 46:55-22 50:42-21 55:42-24 58:21-21 59:39-24 64:26-23 71:00-25 73:36-25 75:41-24 76:20-26
Split time 02:53 01:13-32 08:32-33 03:41-16 05:54-28 03:27-13 04:29-29 01:23-5 07:05-27 04:25-33 03:53-22 03:47-19 05:00-25 02:39-10 01:18-30 04:47-24 06:34-37 02:36-27 02:05-23 00:39-26
Time behind +00:47& +00:25& +03:34& +00:09 +01:25& +00:45& +01:32& -00:01 +01:31& +01:49& +01:27& +00:47& +01:59& +00:12 +00:37& +01:17& +02:36& +00:48& +00:15# +00:11&
27 Leianne Upton, MV 1:16:49 +22:34
Control 1-104 2-119 3-122 4-120 5-101 6-127 7-105 8-123 9-106 10-131 11-109 12-127 13-118 14-111 15-114 16-112 17-108 18-124 19-127 20-200
Total time 02:46-24 03:42-18 09:54-15 18:58-34 24:19-33 29:02-30 33:09-30 34:41-31 41:30-29 45:29-30 51:02-32 54:46-30 59:02-28 62:08-27 63:04-27 67:28-26 72:10-26 74:16-26 76:11-25 76:49-27
Split time 02:46 00:56-10 06:12-15 09:04-36 05:21-18 04:43-29 04:07-20 01:32-17 06:49-24 03:59-32 05:33-34 03:44-18 04:16-14 03:06-26 00:56-16 04:24-19 04:42-17 02:06-13 01:55-12 00:38-25
Time behind +00:40& +00:08# +01:14# +05:32@ +00:52# +02:01& +01:10& +00:08 +01:15# +01:23& +03:07@ +00:44# +01:15& +00:39& +00:15& +00:54& +00:44# +00:18# +00:05 +00:10&
28 Joanna Belsey, SN 1:18:32 +24:17
Control 1-104 2-119 3-122 4-120 5-101 6-127 7-105 8-123 9-106 10-131 11-109 12-127 13-118 14-111 15-114 16-112 17-108 18-124 19-127 20-200
Total time 05:14-38 06:20-38 12:53-31 17:23-28 22:53-28 27:36-25 32:20-28 34:21-29 41:15-28 45:04-28 48:52-27 52:40-26 57:41-25 60:32-25 62:38-26 67:59-27 73:34-28 75:59-28 77:58-26 78:32-28
Split time 05:14 01:06-26 06:33-19 04:30-27 05:30-22 04:43-29 04:44-32 02:01-30 06:54-26 03:49-28 03:48-21 03:48-20 05:01-26 02:51-18 02:06-37 05:21-33 05:35-30 02:25-24 01:59-17 00:34-20
Time behind +03:08@ +00:18& +01:35& +00:58& +01:01# +02:01& +01:47& +00:37& +01:20# +01:13& +01:22& +00:48& +02:00& +00:24# +01:25@ +01:51& +01:37& +00:37& +00:09 +00:06#
29 Rob Mullens, BKO 1:18:37 +24:22
Control 1-104 2-119 3-122 4-120 5-101 6-127 7-105 8-123 9-106 10-131 11-109 12-127 13-118 14-111 15-114 16-112 17-108 18-124 19-127 20-200
Total time 02:45-23 04:04-27 10:40-22 14:30-18 23:00-29 00:00-0 00:00-0 32:41-23 42:59-31 46:22-31 49:45-29 00:00-0 58:46-27 62:48-28 63:45-28 68:41-28 73:10-27 75:54-27 00:00-0 78:37-29
Split time 02:45 01:19-34 06:36-22 03:50-18 08:30-37 - - - 10:18-36 03:23-20 03:23-15 - - 04:02-34 00:57-18 04:56-28 04:29-15 02:44-29 - -
Time behind +00:39& +00:31& +01:38& +00:18 +04:01& - - - +04:44& +00:47& +00:57& - - +01:35& +00:16& +01:26& +00:31# +00:56& - -
30 Julia Jarvis, SO 1:20:13 +25:58
Control 1-104 2-119 3-122 4-120 5-101 6-127 7-105 8-123 9-106 10-131 11-109 12-127 13-118 14-111 15-114 16-112 17-108 18-124 19-127 20-200
Total time 03:17-33 04:42-32 13:46-35 18:01-31 23:37-30 29:29-31 34:22-33 36:30-34 43:49-32 47:46-32 51:09-33 55:14-31 59:47-29 63:18-29 64:16-29 69:25-29 74:10-29 76:52-29 79:28-27 80:13-30
Split time 03:17 01:25-36 09:04-34 04:15-24 05:36-25 05:52-35 04:53-33 02:08-31 07:19-28 03:57-30 03:23-15 04:05-26 04:33-21 03:31-30 00:58-19 05:09-32 04:45-18 02:42-28 02:36-33 00:45-32
Time behind +01:11& +00:37& +04:06& +00:43# +01:07# +03:10@ +01:56& +00:44& +01:45& +01:21& +00:57& +01:05& +01:32& +01:04& +00:17& +01:39& +00:47# +00:54& +00:46& +00:17&
31 SSgt Prakash Limbu, 11 Inf Bde 1:20:28 +26:13
Control 1-104 2-119 3-122 4-120 5-101 6-127 7-105 8-123 9-106 10-131 11-109 12-127 13-118 14-111 15-114 16-112 17-108 18-124 19-127 20-200
Total time 02:28-10 03:27-11 17:00-37 00:00-0 26:39-35 30:12-32 33:47-32 35:14-33 45:32-33 48:13-33 50:53-31 53:02-27 64:36-32 68:49-34 69:49-34 73:01-32 77:17-30 78:56-30 80:07-28 80:28-31
Split time 02:28 00:59-16 13:33-38 - - 03:33-14 03:35-12 01:27-11 10:18-36 02:41-5 02:40-3 02:09-1 11:34-35 04:13-35 01:00-24 03:12-1 04:16-10 01:39-2 01:11-1 00:21-2
