Results MLS Tweseldown 02.01.2025

Brown

1 Thomas Rollins, SN 1:06:19 +00:00
Control 1-119 2-153 3-154 4-155 5-172 6-156 7-157 8-158 9-159 10-160 11-161 12-162 13-122 14-109 15-105 16-165 17-166 18-167 19-130 20-104 21-119 22-122 23-120 24-101 25-127 26-105 27-123 28-106 29-131 30-109 31-127 32-118 33-111 34-114 35-112 36-108 37-124 38-127 39-115 40-107 41-121 42-127 43-200
Total time 01:36-1 02:39-1 04:17-1 05:26-1 07:05-1 08:20-1 09:21-1 10:22-1 11:19-1 12:49-1 13:17-1 14:18-1 15:40-1 16:58-1 18:49-1 21:04-1 22:20-1 23:30-1 25:11-1 28:14-1 28:47-1 31:40-1 33:17-1 35:34-1 37:04-1 39:06-1 39:59-1 42:56-1 44:45-1 46:17-1 48:21-1 50:26-1 51:54-1 52:20-1 54:42-1 57:03-1 58:09-1 59:20-1 61:39-1 63:48-1 64:49-1 65:58-1 66:19-1
Split time 01:36 01:03-1 01:38-1 01:09-1 01:39-2 01:15-1 01:01-2 01:01-1 00:57-1 01:30-3 00:28-1 01:01-1 01:22-1 01:18-2 01:51-1 02:15-1 01:16-1 01:10-19 01:41-1 03:03-2 00:33-1 02:53-1 01:37-4 02:17-1 01:30-1 02:02-1 00:53-1 02:57-2 01:49-2 01:32-1 02:04-1 02:05-1 01:28-1 00:26-1 02:22-2 02:21-2 01:06-1 01:11-1 02:19-1 02:09-1 01:01-1 01:09-2 00:21-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Michael Krajewski, BAOC 1:14:28 +08:09
Control 1-119 2-153 3-154 4-155 5-172 6-156 7-157 8-158 9-159 10-160 11-161 12-162 13-122 14-109 15-105 16-165 17-166 18-167 19-130 20-104 21-119 22-122 23-120 24-101 25-127 26-105 27-123 28-106 29-131 30-109 31-127 32-118 33-111 34-114 35-112 36-108 37-124 38-127 39-115 40-107 41-121 42-127 43-200
Total time 01:53-9 03:32-9 05:17-6 06:56-6 08:33-4 09:57-3 11:15-3 12:26-3 13:43-4 15:29-4 16:01-4 17:12-3 19:14-4 20:39-4 22:36-4 25:51-4 27:18-3 28:08-3 29:56-3 33:42-3 34:19-3 37:31-3 39:07-3 41:44-2 44:06-3 46:11-3 47:05-3 50:19-3 52:01-3 53:38-3 55:43-3 57:59-2 59:51-2 60:19-2 62:37-2 64:50-2 65:59-2 67:12-2 69:41-2 72:01-2 73:10-2 74:07-2 74:28-2
Split time 01:53 01:39-8 01:45-4 01:39-9 01:37-1 01:24-3 01:18-8 01:11-5 01:17-5 01:46-7 00:32-2 01:11-2 02:02-20 01:25-4 01:57-2 03:15-6 01:27-4 00:50-1 01:48-4 03:46-10 00:37-2 03:12-2 01:36-2 02:37-2 02:22-15 02:05-2 00:54-2 03:14-5 01:42-1 01:37-2 02:05-3 02:16-3 01:52-7 00:28-2 02:18-1 02:13-1 01:09-2 01:13-2 02:29-4 02:20-2 01:09-3 00:57-1 00:21-2
Time behind +00:17# +00:36& +00:07 +00:30& -00:02 +00:09# +00:17& +00:10# +00:20& +00:16# +00:04# +00:10# +00:40& +00:07 +00:06 +01:00& +00:11# -00:20 +00:07 +00:43# +00:04# +00:19# -00:01 +00:20# +00:52& +00:03 +00:01 +00:17 -00:07 +00:05 +00:01 +00:11 +00:24& +00:02 -00:04 -00:08 +00:03 +00:02 +00:10 +00:11 +00:08# -00:12 +00:00
3 James Lyne, SN 1:17:16 +10:57
Control 1-119 2-153 3-154 4-155 5-172 6-156 7-157 8-158 9-159 10-160 11-161 12-162 13-122 14-109 15-105 16-165 17-166 18-167 19-130 20-104 21-119 22-122 23-120 24-101 25-127 26-105 27-123 28-106 29-131 30-109 31-127 32-118 33-111 34-114 35-112 36-108 37-124 38-127 39-115 40-107 41-121 42-127 43-200
Total time 01:43-2 03:26-6 05:10-4 06:28-3 08:32-3 10:01-4 11:16-4 12:27-4 13:41-3 15:09-2 15:44-2 17:30-4 19:02-3 20:23-3 22:28-3 25:23-2 26:54-2 27:49-2 29:35-2 32:53-2 33:33-2 37:16-2 38:52-2 41:45-3 43:40-2 45:52-2 46:50-2 49:37-2 51:39-2 53:24-2 55:42-2 58:07-3 59:58-3 60:30-3 63:23-3 66:02-3 67:27-3 68:58-3 71:48-3 74:24-3 75:42-3 76:52-3 77:16-3
Split time 01:43 01:43-13 01:44-2 01:18-2 02:04-6 01:29-4 01:15-7 01:11-5 01:14-3 01:28-2 00:35-6 01:46-17 01:32-3 01:21-3 02:05-4 02:55-3 01:31-5 00:55-4 01:46-2 03:18-3 00:40-6 03:43-6 01:36-2 02:53-5 01:55-2 02:12-4 00:58-4 02:47-1 02:02-5 01:45-3 02:18-6 02:25-5 01:51-6 00:32-4 02:53-7 02:39-4 01:25-5 01:31-8 02:50-9 02:36-5 01:18-7 01:10-4 00:24-7
Time behind +00:07 +00:40& +00:06 +00:09# +00:25& +00:14# +00:14# +00:10# +00:17& -00:02 +00:07# +00:45& +00:10# +00:03 +00:14# +00:40& +00:15# -00:15 +00:05 +00:15 +00:07# +00:50& -00:01 +00:36& +00:25& +00:10 +00:05 -00:10 +00:13# +00:13# +00:14# +00:20# +00:23& +00:06# +00:31# +00:18# +00:19& +00:20& +00:31# +00:27# +00:17& +00:01 +00:03#
4 WO2 Des Dickinson, MoD Abbey Wood 1:20:13 +13:54
Control 1-119 2-153 3-154 4-155 5-172 6-156 7-157 8-158 9-159 10-160 11-161 12-162 13-122 14-109 15-105 16-165 17-166 18-167 19-130 20-104 21-119 22-122 23-120 24-101 25-127 26-105 27-123 28-106 29-131 30-109 31-127 32-118 33-111 34-114 35-112 36-108 37-124 38-127 39-115 40-107 41-121 42-127 43-200
Total time 01:46-3 03:21-5 05:13-5 06:46-5 09:09-6 11:25-6 12:35-6 13:39-6 15:04-6 16:48-6 17:26-6 18:52-6 20:17-5 21:22-5 23:22-5 26:09-5 30:57-7 31:55-6 33:41-6 36:39-6 37:16-6 40:54-6 43:34-6 46:15-6 48:37-6 50:42-5 51:39-5 54:59-5 56:56-5 58:54-5 60:58-5 63:12-5 64:42-5 65:10-5 67:40-5 70:15-5 71:25-4 72:43-4 75:12-4 77:36-4 78:42-4 79:51-4 80:13-4
Split time 01:46 01:35-6 01:52-5 01:33-5 02:23-10 02:16-19 01:10-5 01:04-2 01:25-7 01:44-5 00:38-11 01:26-9 01:25-2 01:05-1 02:00-3 02:47-2 04:48-25 00:58-6 01:46-2 02:58-1 00:37-2 03:38-4 02:40-19 02:41-3 02:22-15 02:05-2 00:57-3 03:20-7 01:57-4 01:58-9 02:04-1 02:14-2 01:30-2 00:28-2 02:30-3 02:35-3 01:10-3 01:18-3 02:29-4 02:24-3 01:06-2 01:09-2 00:22-4
Time behind +00:10# +00:32& +00:14# +00:24& +00:44& +01:01& +00:09# +00:03 +00:28& +00:14# +00:10& +00:25& +00:03 -00:13 +00:09 +00:32# +03:32@ -00:12 +00:05 -00:05 +00:04# +00:45& +01:03& +00:24# +00:52& +00:03 +00:04 +00:23# +00:08 +00:26& +00:00 +00:09 +00:02 +00:02 +00:08 +00:14 +00:04 +00:07 +00:10 +00:15# +00:05 +00:00 +00:01
5 Matthias Mahr, SLOW 1:22:08 +15:49
Control 1-119 2-153 3-154 4-155 5-172 6-156 7-157 8-158 9-159 10-160 11-161 12-162 13-122 14-109 15-105 16-165 17-166 18-167 19-130 20-104 21-119 22-122 23-120 24-101 25-127 26-105 27-123 28-106 29-131 30-109 31-127 32-118 33-111 34-114 35-112 36-108 37-124 38-127 39-115 40-107 41-121 42-127 43-200
Total time 01:50-8 03:04-2 04:58-2 06:20-2 08:13-2 09:44-2 10:49-2 12:05-2 13:25-2 15:21-3 15:56-3 17:08-2 18:45-2 20:13-2 22:23-2 25:32-3 28:07-4 29:07-4 30:58-4 34:34-4 35:17-4 38:59-4 40:33-4 43:30-4 45:31-4 48:03-4 49:12-4 52:31-4 54:40-4 56:33-4 59:17-4 62:04-4 63:54-4 64:27-4 67:31-4 70:14-4 71:56-5 73:30-5 76:16-5 78:57-5 80:21-5 81:42-5 82:08-5
Split time 01:50 01:14-2 01:54-6 01:22-3 01:53-3 01:31-6 01:05-4 01:16-8 01:20-6 01:56-10 00:35-6 01:12-3 01:37-5 01:28-5 02:10-5 03:09-5 02:35-21 01:00-8 01:51-5 03:36-6 00:43-11 03:42-5 01:34-1 02:57-7 02:01-4 02:32-12 01:09-13 03:19-6 02:09-8 01:53-6 02:44-15 02:47-14 01:50-5 00:33-6 03:04-11 02:43-5 01:42-20 01:34-11 02:46-7 02:41-6 01:24-9 01:21-10 00:26-13
Time behind +00:14# +00:11# +00:16# +00:13# +00:14# +00:16# +00:04 +00:15# +00:23& +00:26& +00:07# +00:11# +00:15# +00:10# +00:19# +00:54& +01:19@ -00:10 +00:10 +00:33# +00:10& +00:49& -00:03 +00:40& +00:31& +00:30# +00:16& +00:22# +00:20# +00:21# +00:40& +00:42& +00:22# +00:07& +00:42& +00:22# +00:36& +00:23& +00:27# +00:32# +00:23& +00:12# +00:05#
6 Peter Daplyn, SN 1:25:25 +19:06
Control 1-119 2-153 3-154 4-155 5-172 6-156 7-157 8-158 9-159 10-160 11-161 12-162 13-122 14-109 15-105 16-165 17-166 18-167 19-130 20-104 21-119 22-122 23-120 24-101 25-127 26-105 27-123 28-106 29-131 30-109 31-127 32-118 33-111 34-114 35-112 36-108 37-124 38-127 39-115 40-107 41-121 42-127 43-200
Total time 01:54-10 03:14-4 08:32-23 10:13-23 12:59-22 14:14-17 15:14-18 16:18-17 17:29-14 19:05-13 19:38-12 22:53-16 24:35-16 26:19-15 28:36-14 31:56-14 33:16-11 34:07-10 36:22-10 40:13-10 40:52-10 44:26-9 46:17-8 49:01-8 51:01-7 53:18-7 54:20-7 57:22-7 59:24-7 61:13-7 63:34-7 66:12-7 67:55-6 68:38-6 71:28-6 74:49-6 76:15-6 77:34-6 80:02-6 82:32-6 83:45-6 85:01-6 85:25-6
Split time 01:54 01:20-4 05:18-25 01:41-11 02:46-19 01:15-1 01:00-1 01:04-2 01:11-2 01:36-4 00:33-4 03:15-23 01:42-7 01:44-12 02:17-8 03:20-9 01:20-2 00:51-2 02:15-13 03:51-14 00:39-4 03:34-3 01:51-6 02:44-4 02:00-3 02:17-6 01:02-6 03:02-3 02:02-5 01:49-5 02:21-8 02:38-7 01:43-4 00:43-20 02:50-5 03:21-20 01:26-8 01:19-4 02:28-3 02:30-4 01:13-5 01:16-7 00:24-7
Time behind +00:18# +00:17& +03:40@ +00:32& +01:07& +00:00 -00:01 +00:03 +00:14# +00:06 +00:05# +02:14@ +00:20# +00:26& +00:26# +01:05& +00:04 -00:19 +00:34& +00:48& +00:06# +00:41# +00:14# +00:27# +00:30& +00:15# +00:09# +00:05 +00:13# +00:17# +00:17# +00:33& +00:15# +00:17& +00:28# +01:00& +00:20& +00:08# +00:09 +00:21# +00:12# +00:07# +00:03#
7 Alan Velecky, SO 1:27:34 +21:15
Control 1-119 2-153 3-154 4-155 5-172 6-156 7-157 8-158 9-159 10-160 11-161 12-162 13-122 14-109 15-105 16-165 17-166 18-167 19-130 20-104 21-119 22-122 23-120 24-101 25-127 26-105 27-123 28-106 29-131 30-109 31-127 32-118 33-111 34-114 35-112 36-108 37-124 38-127 39-115 40-107 41-121 42-127 43-200
Total time 01:47-5 03:36-10 05:37-8 08:08-14 10:40-14 12:09-12 13:12-8 14:19-7 15:47-7 17:13-7 17:48-7 19:12-7 20:47-7 22:19-7 24:42-7 28:55-7 30:19-6 33:29-8 35:52-8 39:35-8 40:14-8 44:11-8 46:19-9 49:19-9 51:52-9 54:24-9 55:25-9 58:36-9 60:31-8 62:17-8 64:44-8 67:10-8 68:46-7 69:28-7 72:43-7 75:28-7 77:06-7 78:31-7 81:13-7 84:15-7 85:41-7 87:07-7 87:34-7
Split time 01:47 01:49-16 02:01-8 02:31-23 02:32-15 01:29-4 01:03-3 01:07-4 01:28-9 01:26-1 00:35-6 01:24-7 01:35-4 01:32-6 02:23-11 04:13-18 01:24-3 03:10-25 02:23-18 03:43-8 00:39-4 03:57-10 02:08-10 03:00-8 02:33-19 02:32-12 01:01-5 03:11-4 01:55-3 01:46-4 02:27-10 02:26-6 01:36-3 00:42-19 03:15-17 02:45-6 01:38-18 01:25-5 02:42-6 03:02-15 01:26-10 01:26-14 00:27-17
Time behind +00:11# +00:46& +00:23# +01:22@ +00:53& +00:14# +00:02 +00:06 +00:31& -00:04 +00:07# +00:23& +00:13# +00:14# +00:32& +01:58& +00:08# +02:00@ +00:42& +00:40# +00:06# +01:04& +00:31& +00:43& +01:03& +00:30# +00:08# +00:14 +00:06 +00:14# +00:23# +00:21# +00:08 +00:16& +00:53& +00:24# +00:32& +00:14# +00:23# +00:53& +00:25& +00:17# +00:06&
8 Maj Richard Barrett, HQ 101 OSB 1:28:59 +22:40
Control 1-119 2-153 3-154 4-155 5-172 6-156 7-157 8-158 9-159 10-160 11-161 12-162 13-122 14-109 15-105 16-165 17-166 18-167 19-130 20-104 21-119 22-122 23-120 24-101 25-127 26-105 27-123 28-106 29-131 30-109 31-127 32-118 33-111 34-114 35-112 36-108 37-124 38-127 39-115 40-107 41-121 42-127 43-200
Total time 01:54-10 03:10-3 05:06-3 06:36-4 08:42-5 10:19-5 12:13-5 13:24-5 14:52-5 16:38-5 17:12-5 18:28-5 20:17-5 21:58-6 24:12-6 27:49-6 29:33-5 30:31-5 32:24-5 35:53-5 36:33-5 40:44-5 43:03-5 46:06-5 48:20-5 50:50-6 51:56-6 55:58-6 58:12-6 60:05-6 62:31-6 65:11-6 69:35-8 70:10-8 73:46-8 77:04-8 78:35-8 80:09-8 83:24-8 86:12-8 87:26-8 88:36-8 88:59-8
Split time 01:54 01:16-3 01:56-7 01:30-4 02:06-7 01:37-10 01:54-16 01:11-5 01:28-9 01:46-7 00:34-5 01:16-4 01:49-9 01:41-10 02:14-7 03:37-13 01:44-13 00:58-6 01:53-6 03:29-5 00:40-6 04:11-12 02:19-15 03:03-9 02:14-12 02:30-11 01:06-9 04:02-18 02:14-11 01:53-6 02:26-9 02:40-8 04:24-25 00:35-9 03:36-22 03:18-19 01:31-10 01:34-11 03:15-18 02:48-9 01:14-6 01:10-4 00:23-5
Time behind +00:18# +00:13# +00:18# +00:21& +00:27& +00:22& +00:53& +00:10# +00:31& +00:16# +00:06# +00:15# +00:27& +00:23& +00:23# +01:22& +00:28& -00:12 +00:12# +00:26# +00:07# +01:18& +00:42& +00:46& +00:44& +00:28# +00:13# +01:05& +00:25# +00:21# +00:22# +00:35& +02:56@ +00:09& +01:14& +00:57& +00:25& +00:23& +00:56& +00:39& +00:13# +00:01 +00:02
9 Euan Marsh, SO 1:30:00 +23:41
Control 1-119 2-153 3-154 4-155 5-172 6-156 7-157 8-158 9-159 10-160 11-161 12-162 13-122 14-109 15-105 16-165 17-166 18-167 19-130 20-104 21-119 22-122 23-120 24-101 25-127 26-105 27-123 28-106 29-131 30-109 31-127 32-118 33-111 34-114 35-112 36-108 37-124 38-127 39-115 40-107 41-121 42-127 43-200
Total time 01:57-12 03:30-8 05:38-9 07:28-7 10:04-8 11:59-9 13:27-10 15:01-11 16:38-11 19:04-12 19:43-13 21:10-10 23:07-10 25:27-12 27:51-13 31:10-11 32:50-9 33:52-9 36:05-9 39:59-9 40:43-9 44:40-10 46:43-10 49:53-10 52:01-10 54:28-10 55:39-10 59:08-10 61:26-10 63:29-9 66:02-9 68:46-9 70:50-9 71:25-9 74:25-9 77:16-9 78:41-9 80:18-9 83:32-9 86:19-9 88:14-9 89:36-9 90:00-9
Split time 01:57 01:33-5 02:08-11 01:50-20 02:36-16 01:55-17 01:28-11 01:34-17 01:37-15 02:26-18 00:39-14 01:27-10 01:57-16 02:20-20 02:24-12 03:19-8 01:40-8 01:02-10 02:13-12 03:54-15 00:44-13 03:57-10 02:03-8 03:10-13 02:08-10 02:27-8 01:11-17 03:29-13 02:18-16 02:03-13 02:33-12 02:44-9 02:04-13 00:35-9 03:00-9 02:51-9 01:25-5 01:37-16 03:14-17 02:47-8 01:55-21 01:22-11 00:24-7
Time behind +00:21# +00:30& +00:30& +00:41& +00:57& +00:40& +00:27& +00:33& +00:40& +00:56& +00:11& +00:26& +00:35& +01:02& +00:33& +01:04& +00:24& -00:08 +00:32& +00:51& +00:11& +01:04& +00:26& +00:53& +00:38& +00:25# +00:18& +00:32# +00:29& +00:31& +00:29# +00:39& +00:36& +00:09& +00:38& +00:30# +00:19& +00:26& +00:55& +00:38& +00:54& +00:13# +00:03#
10 Liam Marsh, BOF 1:31:02 +24:43
Control 1-119 2-153 3-154 4-155 5-172 6-156 7-157 8-158 9-159 10-160 11-161 12-162 13-122 14-109 15-105 16-165 17-166 18-167 19-130 20-104 21-119 22-122 23-120 24-101 25-127 26-105 27-123 28-106 29-131 30-109 31-127 32-118 33-111 34-114 35-112 36-108 37-124 38-127 39-115 40-107 41-121 42-127 43-200
Total time 02:04-15 04:10-19 06:32-16 08:20-17 10:57-16 12:51-15 14:26-14 15:51-14 17:18-13 19:20-15 19:57-14 21:46-13 23:51-14 26:20-16 28:38-15 31:55-13 33:35-12 34:40-12 36:59-13 40:53-13 41:40-13 45:33-12 47:36-11 50:40-11 52:47-12 55:25-12 56:33-12 60:00-11 62:25-11 64:23-11 66:59-10 69:45-10 71:44-10 72:19-10 75:24-10 78:15-10 79:40-10 81:15-10 84:25-10 87:17-10 89:12-10 90:36-10 91:02-10
Split time 02:04 02:06-20 02:22-18 01:48-17 02:37-17 01:54-16 01:35-13 01:25-12 01:27-8 02:02-11 00:37-10 01:49-18 02:05-23 02:29-21 02:18-9 03:17-7 01:40-8 01:05-15 02:19-15 03:54-15 00:47-18 03:53-9 02:03-8 03:04-10 02:07-8 02:38-17 01:08-12 03:27-10 02:25-21 01:58-9 02:36-13 02:46-12 01:59-12 00:35-9 03:05-13 02:51-9 01:25-5 01:35-13 03:10-15 02:52-11 01:55-21 01:24-13 00:26-13
Time behind +00:28& +01:03& +00:44& +00:39& +00:58& +00:39& +00:34& +00:24& +00:30& +00:32& +00:09& +00:48& +00:43& +01:11& +00:27# +01:02& +00:24& -00:05 +00:38& +00:51& +00:14& +01:00& +00:26& +00:47& +00:37& +00:36& +00:15& +00:30# +00:36& +00:26& +00:32& +00:41& +00:31& +00:09& +00:43& +00:30# +00:19& +00:24& +00:51& +00:43& +00:54& +00:15# +00:05#
11 Col Mike Cooke, RMAS 1:31:17 +24:58
Control 1-119 2-153 3-154 4-155 5-172 6-156 7-157 8-158 9-159 10-160 11-161 12-162 13-122 14-109 15-105 16-165 17-166 18-167 19-130 20-104 21-119 22-122 23-120 24-101 25-127 26-105 27-123 28-106 29-131 30-109 31-127 32-118 33-111 34-114 35-112 36-108 37-124 38-127 39-115 40-107 41-121 42-127 43-200
Total time 02:26-20 04:05-17 06:14-14 07:53-13 09:55-7 11:32-7 12:59-7 14:25-8 16:05-9 18:52-11 19:31-11 21:41-12 23:33-12 25:16-11 27:44-12 31:38-12 33:40-13 34:43-13 36:42-12 40:22-11 41:04-11 45:29-11 47:38-12 50:42-12 52:46-11 55:14-11 56:18-11 61:38-13 63:50-13 65:43-13 68:02-12 70:50-12 73:03-12 74:08-13 77:04-12 79:50-12 81:12-12 82:43-12 85:31-12 88:16-11 89:37-11 90:54-11 91:17-11
Split time 02:26 01:39-8 02:09-12 01:39-9 02:02-5 01:37-10 01:27-10 01:26-14 01:40-17 02:47-21 00:39-14 02:10-21 01:52-13 01:43-11 02:28-13 03:54-16 02:02-16 01:03-11 01:59-7 03:40-7 00:42-10 04:25-18 02:09-11 03:04-10 02:04-6 02:28-9 01:04-7 05:20-24 02:12-10 01:53-6 02:19-7 02:48-15 02:13-17 01:05-25 02:56-8 02:46-8 01:22-4 01:31-8 02:48-8 02:45-7 01:21-8 01:17-8 00:23-5
Time behind +00:50& +00:36& +00:31& +00:30& +00:23# +00:22& +00:26& +00:25& +00:43& +01:17& +00:11& +01:09@ +00:30& +00:25& +00:37& +01:39& +00:46& -00:07 +00:18# +00:37# +00:09& +01:32& +00:32& +00:47& +00:34& +00:26# +00:11# +02:23& +00:23# +00:21# +00:15# +00:43& +00:45& +00:39@ +00:34# +00:25# +00:16# +00:20& +00:29# +00:36& +00:20& +00:08# +00:02
12 Richard Lloyd, LOK 1:32:00 +25:41
Control 1-119 2-153 3-154 4-155 5-172 6-156 7-157 8-158 9-159 10-160 11-161 12-162 13-122 14-109 15-105 16-165 17-166 18-167 19-130 20-104 21-119 22-122 23-120 24-101 25-127 26-105 27-123 28-106 29-131 30-109 31-127 32-118 33-111 34-114 35-112 36-108 37-124 38-127 39-115 40-107 41-121 42-127 43-200
Total time 02:28-21 04:34-21 06:52-18 08:33-19 10:28-13 12:13-13 13:27-10 14:43-9 15:57-8 18:06-8 18:48-8 20:04-8 21:54-8 23:30-8 25:51-8 29:27-8 31:10-8 32:10-7 34:13-7 38:36-7 39:25-7 43:14-7 45:26-7 48:45-7 51:03-8 53:44-8 54:54-8 58:20-8 60:37-9 63:57-10 67:33-11 70:19-11 72:11-11 72:47-11 76:13-11 79:14-11 80:51-11 82:30-11 85:30-11 88:23-12 89:53-12 91:33-12 92:00-12
Split time 02:28 02:06-20 02:18-16 01:41-11 01:55-4 01:45-12 01:14-6 01:16-8 01:14-3 02:09-13 00:42-18 01:16-4 01:50-10 01:36-9 02:21-10 03:36-12 01:43-12 01:00-8 02:03-8 04:23-21 00:49-20 03:49-7 02:12-12 03:19-16 02:18-14 02:41-18 01:10-14 03:26-9 02:17-15 03:20-23 03:36-23 02:46-12 01:52-7 00:36-13 03:26-20 03:01-12 01:37-16 01:39-19 03:00-10 02:53-12 01:30-14 01:40-22 00:27-17
Time behind +00:52& +01:03& +00:40& +00:32& +00:16# +00:30& +00:13# +00:15# +00:17& +00:39& +00:14& +00:15# +00:28& +00:18# +00:30& +01:21& +00:27& -00:10 +00:22# +01:20& +00:16& +00:56& +00:35& +01:02& +00:48& +00:39& +00:17& +00:29# +00:28& +01:48@ +01:32& +00:41& +00:24& +00:10& +01:04& +00:40& +00:31& +00:28& +00:41& +00:44& +00:29& +00:31& +00:06&
13 Lt Col(Retd) Colin Metcalfe, BAOC 1:33:16 +26:57
Control 1-119 2-153 3-154 4-155 5-172 6-156 7-157 8-158 9-159 10-160 11-161 12-162 13-122 14-109 15-105 16-165 17-166 18-167 19-130 20-104 21-119 22-122 23-120 24-101 25-127 26-105 27-123 28-106 29-131 30-109 31-127 32-118 33-111 34-114 35-112 36-108 37-124 38-127 39-115 40-107 41-121 42-127 43-200
Total time 02:24-19 03:59-15 06:16-15 07:52-12 10:16-9 12:07-11 13:53-13 15:14-12 16:48-12 18:38-9 19:14-9 21:15-11 23:16-11 24:51-10 27:26-10 30:58-10 33:06-10 34:14-11 36:34-11 40:30-12 41:15-12 45:46-13 48:21-13 51:31-13 53:40-13 56:29-13 57:43-13 61:10-12 63:29-12 65:36-12 68:25-13 71:10-13 73:27-13 74:02-12 77:06-13 80:19-13 82:09-13 83:45-13 86:46-13 89:45-13 91:15-13 92:49-13 93:16-13
Split time 02:24 01:35-6 02:17-15 01:36-7 02:24-11 01:51-14 01:46-14 01:21-10 01:34-14 01:50-9 00:36-9 02:01-19 02:01-19 01:35-8 02:35-15 03:32-11 02:08-18 01:08-18 02:20-16 03:56-17 00:45-16 04:31-22 02:35-18 03:10-13 02:09-11 02:49-20 01:14-18 03:27-10 02:19-18 02:07-17 02:49-18 02:45-10 02:17-19 00:35-9 03:04-11 03:13-16 01:50-23 01:36-15 03:01-11 02:59-14 01:30-14 01:34-19 00:27-17
Time behind +00:48& +00:32& +00:39& +00:27& +00:45& +00:36& +00:45& +00:20& +00:37& +00:20# +00:08& +01:00& +00:39& +00:17# +00:44& +01:17& +00:52& -00:02 +00:39& +00:53& +00:12& +01:38& +00:58& +00:53& +00:39& +00:47& +00:21& +00:30# +00:30& +00:35& +00:45& +00:40& +00:49& +00:09& +00:42& +00:52& +00:44& +00:25& +00:42& +00:50& +00:29& +00:25& +00:06&
14 Paul Fox, SN 1:35:20 +29:01
Control 1-119 2-153 3-154 4-155 5-172 6-156 7-157 8-158 9-159 10-160 11-161 12-162 13-122 14-109 15-105 16-165 17-166 18-167 19-130 20-104 21-119 22-122 23-120 24-101 25-127 26-105 27-123 28-106 29-131 30-109 31-127 32-118 33-111 34-114 35-112 36-108 37-124 38-127 39-115 40-107 41-121 42-127 43-200
Total time 02:18-17 04:01-16 06:39-17 08:17-16 11:16-18 00:00-0 14:37-15 15:59-15 17:38-16 19:56-16 20:38-16 22:07-15 24:10-15 26:02-14 29:00-16 32:55-16 34:49-16 35:53-16 38:26-16 42:43-16 43:29-15 47:51-16 50:18-16 53:53-16 56:10-16 58:47-16 60:01-16 63:58-16 66:22-16 68:27-15 71:13-15 74:02-15 75:57-15 76:36-15 79:36-15 82:37-15 84:16-15 85:49-15 89:04-14 92:01-14 93:28-14 94:55-14 95:20-14
Split time 02:18 01:43-13 02:38-22 01:38-8 02:59-22 - - 01:22-11 01:39-16 02:18-16 00:42-18 01:29-13 02:03-22 01:52-15 02:58-21 03:55-17 01:54-14 01:04-14 02:33-22 04:17-20 00:46-17 04:22-17 02:27-17 03:35-22 02:17-13 02:37-14 01:14-18 03:57-17 02:24-20 02:05-14 02:46-16 02:49-16 01:55-9 00:39-15 03:00-9 03:01-12 01:39-19 01:33-10 03:15-18 02:57-13 01:27-11 01:27-15 00:25-11
Time behind +00:42& +00:40& +01:00& +00:29& +01:20& - - +00:21& +00:42& +00:48& +00:14& +00:28& +00:41& +00:34& +01:07& +01:40& +00:38& -00:06 +00:52& +01:14& +00:13& +01:29& +00:50& +01:18& +00:47& +00:35& +00:21& +01:00& +00:35& +00:33& +00:42& +00:44& +00:27& +00:13& +00:38& +00:40& +00:33& +00:22& +00:56& +00:48& +00:26& +00:18& +00:04#
15 Oli Smith, IND 1:35:33 +29:14
Control 1-119 2-153 3-154 4-155 5-172 6-156 7-157 8-158 9-159 10-160 11-161 12-162 13-122 14-109 15-105 16-165 17-166 18-167 19-130 20-104 21-119 22-122 23-120 24-101 25-127 26-105 27-123 28-106 29-131 30-109 31-127 32-118 33-111 34-114 35-112 36-108 37-124 38-127 39-115 40-107 41-121 42-127 43-200
Total time 01:46-3 03:27-7 05:30-7 08:09-15 10:20-10 11:54-8 13:48-12 15:37-13 17:34-15 19:19-14 20:09-15 21:48-14 23:42-13 25:31-13 27:41-11 30:45-9 35:05-17 37:11-17 39:27-17 43:16-17 43:56-17 47:47-15 49:35-15 52:28-15 54:56-15 57:11-14 58:16-14 63:26-15 65:36-15 70:40-17 72:56-17 75:13-17 78:01-17 78:33-17 81:16-16 84:20-16 85:53-16 87:21-16 89:46-16 92:48-16 93:58-15 95:13-15 95:33-15
Split time 01:46 01:41-12 02:03-9 02:39-24 02:11-8 01:34-8 01:54-16 01:49-22 01:57-21 01:45-6 00:50-22 01:39-16 01:54-15 01:49-14 02:10-5 03:04-4 04:20-24 02:06-24 02:16-14 03:49-12 00:40-6 03:51-8 01:48-5 02:53-5 02:28-18 02:15-5 01:05-8 05:10-23 02:10-9 05:04-25 02:16-4 02:17-4 02:48-23 00:32-4 02:43-4 03:04-14 01:33-13 01:28-6 02:25-2 03:02-15 01:10-4 01:15-6 00:20-1
