Results MLS Tweseldown 02.01.2025

Blue

1 Abi Weeds, SLOW 1:17:51 +00:00
Control 1-118 2-111 3-114 4-112 5-108 6-124 7-127 8-105 9-123 10-106 11-131 12-109 13-127 14-104 15-119 16-122 17-120 18-101 19-127 20-119 21-153 22-154 23-155 24-172 25-156 26-157 27-158 28-159 29-160 30-161 31-162 32-122 33-109 34-105 35-165 36-166 37-167 38-130 39-200
Total time 02:18-6 05:03-14 05:59-15 08:48-9 11:21-6 12:59-7 14:27-6 16:52-4 17:53-4 21:24-3 23:25-3 25:27-3 27:59-3 30:22-3 31:04-3 34:52-2 36:39-2 39:17-2 41:09-2 43:41-1 45:05-1 47:01-1 48:26-1 50:34-1 52:17-1 54:24-1 55:42-1 57:15-1 59:33-1 60:08-1 61:22-1 63:01-1 64:43-1 66:54-1 70:08-1 73:18-1 74:13-1 76:04-1 77:51-1
Split time 02:18 02:45-22 00:56-19 02:49-3 02:33-1 01:38-9 01:28-2 02:25-2 01:01-1 03:31-3 02:01-1 02:02-2 02:32-4 02:23-4 00:42-1 03:48-1 01:47-1 02:38-1 01:52-1 02:32-1 01:24-1 01:56-1 01:25-1 02:08-3 01:43-1 02:07-16 01:18-1 01:33-2 02:18-5 00:35-2 01:14-1 01:39-2 01:42-7 02:11-1 03:14-1 03:10-23 00:55-2 01:51-1 01:47-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Lyra Medlock, WSX 1:19:28 +01:37
Control 1-118 2-111 3-114 4-112 5-108 6-124 7-127 8-105 9-123 10-106 11-131 12-109 13-127 14-104 15-119 16-122 17-120 18-101 19-127 20-119 21-153 22-154 23-155 24-172 25-156 26-157 27-158 28-159 29-160 30-161 31-162 32-122 33-109 34-105 35-165 36-166 37-167 38-130 39-200
Total time 02:06-2 04:09-3 04:40-3 07:22-2 10:10-2 11:32-1 13:00-1 15:21-1 16:27-1 20:00-1 22:07-1 24:02-1 26:29-1 29:00-1 29:47-1 33:38-1 35:57-1 38:49-1 40:58-1 44:08-2 46:32-2 48:37-2 50:03-2 51:59-2 53:47-2 55:34-2 56:58-2 58:41-2 60:35-2 61:25-2 63:40-2 65:30-3 67:04-3 69:25-3 72:55-2 74:40-3 75:42-3 77:40-3 79:28-2
Split time 02:06 02:03-13 00:31-1 02:42-1 02:48-2 01:22-1 01:28-2 02:21-1 01:06-4 03:33-4 02:07-2 01:55-1 02:27-2 02:31-6 00:47-5 03:51-2 02:19-6 02:52-2 02:09-2 03:10-14 02:24-16 02:05-2 01:26-2 01:56-2 01:48-4 01:47-9 01:24-4 01:43-9 01:54-1 00:50-16 02:15-19 01:50-4 01:34-5 02:21-2 03:30-2 01:45-3 01:02-5 01:58-2 01:48-2
Time behind -00:12 -00:42 -00:25 -00:07 +00:15 -00:16 +00:00 -00:04 +00:05 +00:02 +00:06 -00:07 -00:05 +00:08 +00:05# +00:03 +00:32& +00:14 +00:17# +00:38# +01:00& +00:09 +00:01 -00:12 +00:05 -00:20 +00:06 +00:10# -00:24 +00:15& +01:01& +00:11# -00:08 +00:10 +00:16 -01:25 +00:07# +00:07 +00:01
3 Sgt (Retd) Paul Thwaites, SOC 1:19:36 +01:45
Control 1-118 2-111 3-114 4-112 5-108 6-124 7-127 8-105 9-123 10-106 11-131 12-109 13-127 14-104 15-119 16-122 17-120 18-101 19-127 20-119 21-153 22-154 23-155 24-172 25-156 26-157 27-158 28-159 29-160 30-161 31-162 32-122 33-109 34-105 35-165 36-166 37-167 38-130 39-200
Total time 02:10-3 03:53-2 04:29-2 07:16-1 10:04-1 11:37-2 13:07-2 15:32-2 16:36-2 20:16-2 22:23-2 25:08-2 27:30-2 30:05-2 30:47-2 35:16-3 37:19-3 40:40-3 42:51-3 45:27-3 47:16-3 49:44-3 51:43-3 53:26-3 55:09-3 56:36-3 58:09-3 59:51-3 61:45-3 62:21-3 63:44-3 65:20-2 66:49-2 69:12-2 73:04-3 74:34-2 75:35-2 77:38-2 79:36-3
Split time 02:10 01:43-2 00:36-4 02:47-2 02:48-2 01:33-6 01:30-4 02:25-2 01:04-2 03:40-5 02:07-2 02:45-11 02:22-1 02:35-9 00:42-1 04:29-5 02:03-3 03:21-6 02:11-3 02:36-2 01:49-10 02:28-8 01:59-13 01:43-1 01:43-1 01:27-3 01:33-6 01:42-8 01:54-1 00:36-3 01:23-3 01:36-1 01:29-1 02:23-3 03:52-6 01:30-1 01:01-3 02:03-4 01:58-6
Time behind -00:08 -01:02 -00:20 -00:02 +00:15 -00:05 +00:02 +00:00 +00:03 +00:09 +00:06 +00:43& -00:10 +00:12 +00:00 +00:41# +00:16# +00:43& +00:19# +00:04 +00:25& +00:32& +00:34& -00:25 +00:00 -00:40 +00:15# +00:09 -00:24 +00:01 +00:09# -00:03 -00:13 +00:12 +00:38# -01:40 +00:06# +00:12# +00:11#
4 Tim Must, TVOC 1:22:44 +04:53
Control 1-118 2-111 3-114 4-112 5-108 6-124 7-127 8-105 9-123 10-106 11-131 12-109 13-127 14-104 15-119 16-122 17-120 18-101 19-127 20-119 21-153 22-154 23-155 24-172 25-156 26-157 27-158 28-159 29-160 30-161 31-162 32-122 33-109 34-105 35-165 36-166 37-167 38-130 39-200
Total time 02:01-1 03:40-1 04:17-1 07:37-3 10:36-3 12:10-3 13:59-4 16:32-3 17:36-3 22:13-6 24:22-6 26:33-4 29:11-4 31:32-4 32:17-4 36:48-4 38:42-4 42:07-4 44:31-4 47:08-4 49:30-4 51:43-4 53:27-4 55:51-4 57:45-4 59:12-4 60:46-4 62:26-4 64:23-4 64:57-4 66:17-4 68:10-4 69:43-4 72:14-4 76:03-4 77:34-4 78:35-4 80:35-4 82:44-4
Split time 02:01 01:39-1 00:37-5 03:20-9 02:59-6 01:34-7 01:49-18 02:33-4 01:04-2 04:37-18 02:09-4 02:11-4 02:38-7 02:21-2 00:45-3 04:31-7 01:54-2 03:25-8 02:24-10 02:37-4 02:22-15 02:13-4 01:44-7 02:24-6 01:54-7 01:27-3 01:34-7 01:40-4 01:57-3 00:34-1 01:20-2 01:53-6 01:33-3 02:31-5 03:49-5 01:31-2 01:01-3 02:00-3 02:09-7
Time behind -00:17 -01:06 -00:19 +00:31# +00:26# -00:04 +00:21# +00:08 +00:03 +01:06& +00:08 +00:09 +00:06 -00:02 +00:03 +00:43# +00:07 +00:47& +00:32& +00:05 +00:58& +00:17# +00:19# +00:16# +00:11# -00:40 +00:16# +00:07 -00:21 -00:01 +00:06 +00:14# -00:09 +00:20# +00:35# -01:39 +00:06# +00:09 +00:22#
5 Jolyon Medlock, WSX 1:28:12 +10:21
Control 1-118 2-111 3-114 4-112 5-108 6-124 7-127 8-105 9-123 10-106 11-131 12-109 13-127 14-104 15-119 16-122 17-120 18-101 19-127 20-119 21-153 22-154 23-155 24-172 25-156 26-157 27-158 28-159 29-160 30-161 31-162 32-122 33-109 34-105 35-165 36-166 37-167 38-130 39-200
Total time 04:13-24 06:22-21 07:45-21 10:49-20 13:47-15 15:25-14 16:58-14 19:38-14 20:47-12 24:05-11 26:30-11 28:38-8 31:17-8 33:45-8 34:37-8 39:12-8 41:49-8 44:57-7 47:12-7 49:59-7 51:43-7 54:12-7 55:55-7 60:41-9 62:26-9 63:53-8 65:25-8 67:08-7 69:17-7 70:08-7 71:34-7 73:33-7 75:02-6 77:36-6 81:18-6 83:09-6 84:12-6 86:15-5 88:12-5
Split time 04:13 02:09-15 01:23-23 03:04-4 02:58-5 01:38-9 01:33-5 02:40-6 01:09-5 03:18-1 02:25-7 02:08-3 02:39-8 02:28-5 00:52-12 04:35-9 02:37-8 03:08-3 02:15-5 02:47-7 01:44-9 02:29-10 01:43-5 04:46-25 01:45-3 01:27-3 01:32-5 01:43-9 02:09-4 00:51-17 01:26-4 01:59-8 01:29-1 02:34-6 03:42-4 01:51-5 01:03-6 02:03-4 01:57-4
Time behind +01:55& -00:36 +00:27& +00:15 +00:25# +00:00 +00:05 +00:15# +00:08# -00:13 +00:24# +00:06 +00:07 +00:05 +00:10# +00:47# +00:50& +00:30# +00:23# +00:15 +00:20# +00:33& +00:18# +02:38@ +00:02 -00:40 +00:14# +00:10# -00:09 +00:16& +00:12# +00:20# -00:13 +00:23# +00:28# -01:19 +00:08# +00:12# +00:10
6 Capt Alan Harris, HQ RC 1:28:20 +10:29
Control 1-118 2-111 3-114 4-112 5-108 6-124 7-127 8-105 9-123 10-106 11-131 12-109 13-127 14-104 15-119 16-122 17-120 18-101 19-127 20-119 21-153 22-154 23-155 24-172 25-156 26-157 27-158 28-159 29-160 30-161 31-162 32-122 33-109 34-105 35-165 36-166 37-167 38-130 39-200
Total time 02:24-8 04:16-6 04:55-7 08:03-5 11:19-5 12:50-6 14:26-5 17:10-6 18:19-6 22:22-7 24:55-7 27:27-7 30:01-7 32:21-6 33:08-5 37:38-7 39:56-5 43:20-5 45:38-5 48:14-5 49:51-5 52:18-5 53:50-5 58:38-6 60:35-6 62:00-5 63:23-5 64:47-5 67:14-5 68:11-5 70:09-5 72:06-5 73:39-5 76:18-5 79:56-5 82:06-5 83:22-5 86:23-6 88:20-6
Split time 02:24 01:52-4 00:39-9 03:08-5 03:16-11 01:31-5 01:36-7 02:44-7 01:09-5 04:03-10 02:33-11 02:32-9 02:34-6 02:20-1 00:47-5 04:30-6 02:18-5 03:24-7 02:18-8 02:36-2 01:37-6 02:27-7 01:32-3 04:48-26 01:57-8 01:25-2 01:23-2 01:24-1 02:27-8 00:57-20 01:58-15 01:57-7 01:33-3 02:39-7 03:38-3 02:10-16 01:16-14 03:01-18 01:57-4
Time behind +00:06 -00:53 -00:17 +00:19# +00:43& -00:07 +00:08 +00:19# +00:08# +00:32# +00:32& +00:30# +00:02 -00:03 +00:05# +00:42# +00:31& +00:46& +00:26# +00:04 +00:13# +00:31& +00:07 +02:40@ +00:14# -00:42 +00:05 -00:09 +00:09 +00:22& +00:44& +00:18# -00:09 +00:28# +00:24# -01:00 +00:21& +01:10& +00:10
7 Steve Bailey, SN 1:30:06 +12:15
Control 1-118 2-111 3-114 4-112 5-108 6-124 7-127 8-105 9-123 10-106 11-131 12-109 13-127 14-104 15-119 16-122 17-120 18-101 19-127 20-119 21-153 22-154 23-155 24-172 25-156 26-157 27-158 28-159 29-160 30-161 31-162 32-122 33-109 34-105 35-165 36-166 37-167 38-130 39-200
Total time 02:32-10 04:30-9 05:11-10 08:19-6 11:21-6 12:49-5 14:28-7 17:12-7 18:24-7 21:51-4 24:21-5 26:41-5 29:23-5 32:12-5 33:15-7 37:22-5 40:38-6 43:57-6 46:10-6 49:24-6 51:23-6 53:55-6 55:38-6 58:20-5 60:10-5 62:21-6 63:44-6 65:24-6 68:17-6 68:57-6 71:01-6 73:03-6 75:09-7 77:38-7 81:40-7 84:32-7 85:35-7 87:45-7 90:06-7
Split time 02:32 01:58-7 00:41-11 03:08-5 03:02-9 01:28-2 01:39-11 02:44-7 01:12-7 03:27-2 02:30-10 02:20-6 02:42-9 02:49-18 01:03-22 04:07-3 03:16-16 03:19-5 02:13-4 03:14-17 01:59-12 02:32-12 01:43-5 02:42-8 01:50-5 02:11-18 01:23-2 01:40-4 02:53-15 00:40-6 02:04-16 02:02-9 02:06-14 02:29-4 04:02-7 02:52-21 01:03-6 02:10-7 02:21-13
Time behind +00:14# -00:47 -00:15 +00:19# +00:29# -00:10 +00:11# +00:19# +00:11# -00:04 +00:29# +00:18# +00:10 +00:26# +00:21& +00:19 +01:29& +00:41& +00:21# +00:42& +00:35& +00:36& +00:18# +00:34& +00:07 +00:04 +00:05 +00:07 +00:35& +00:05# +00:50& +00:23# +00:24# +00:18# +00:48# -00:18 +00:08# +00:19# +00:34&
8 Steve Jarvis, SO 1:33:31 +15:40
Control 1-118 2-111 3-114 4-112 5-108 6-124 7-127 8-105 9-123 10-106 11-131 12-109 13-127 14-104 15-119 16-122 17-120 18-101 19-127 20-119 21-153 22-154 23-155 24-172 25-156 26-157 27-158 28-159 29-160 30-161 31-162 32-122 33-109 34-105 35-165 36-166 37-167 38-130 39-200
Total time 02:28-9 04:28-8 05:05-8 08:23-8 11:52-9 13:33-9 15:11-9 17:50-8 19:02-8 23:21-8 25:50-8 28:49-9 31:43-10 34:19-10 35:07-10 39:41-9 42:30-9 46:01-9 49:12-10 52:01-10 54:37-10 57:10-10 59:00-10 61:45-10 63:55-11 65:42-11 67:17-11 68:58-10 71:36-9 72:21-9 73:53-9 76:03-9 78:11-9 80:58-9 85:37-9 87:45-9 88:52-8 91:13-8 93:31-8
Split time 02:28 02:00-9 00:37-5 03:18-8 03:29-15 01:41-12 01:38-9 02:39-5 01:12-7 04:19-12 02:29-9 02:59-19 02:54-13 02:36-10 00:48-7 04:34-8 02:49-12 03:31-9 03:11-22 02:49-8 02:36-19 02:33-13 01:50-9 02:45-9 02:10-12 01:47-9 01:35-8 01:41-7 02:38-12 00:45-10 01:32-8 02:10-12 02:08-15 02:47-10 04:39-13 02:08-14 01:07-8 02:21-9 02:18-9
Time behind +00:10 -00:45 -00:19 +00:29# +00:56& +00:03 +00:10# +00:14 +00:11# +00:48# +00:28# +00:57& +00:22# +00:13 +00:06# +00:46# +01:02& +00:53& +01:19& +00:17# +01:12& +00:37& +00:25& +00:37& +00:27& -00:20 +00:17# +00:08 +00:20# +00:10& +00:18# +00:31& +00:26& +00:36& +01:25& -01:02 +00:12# +00:30& +00:31&
9 Chris Evans, SLOW 1:33:37 +15:46
Control 1-118 2-111 3-114 4-112 5-108 6-124 7-127 8-105 9-123 10-106 11-131 12-109 13-127 14-104 15-119 16-122 17-120 18-101 19-127 20-119 21-153 22-154 23-155 24-172 25-156 26-157 27-158 28-159 29-160 30-161 31-162 32-122 33-109 34-105 35-165 36-166 37-167 38-130 39-200
Total time 02:20-7 04:10-5 04:42-4 07:52-4 10:41-4 12:11-4 13:38-3 16:54-5 18:09-5 21:53-5 24:12-4 27:05-6 29:50-6 32:28-7 33:14-6 37:34-6 41:46-7 45:52-8 48:08-8 50:57-8 52:33-8 55:25-9 57:06-8 60:05-8 62:13-8 64:19-9 66:01-9 67:50-9 70:27-8 71:25-8 72:56-8 75:10-8 77:32-8 80:35-8 84:44-8 86:44-8 89:07-9 91:13-8 93:37-9
Split time 02:20 01:50-3 00:32-2 03:10-7 02:49-4 01:30-3 01:27-1 03:16-16 01:15-10 03:44-6 02:19-5 02:53-15 02:45-10 02:38-11 00:46-4 04:20-4 04:12-23 04:06-15 02:16-7 02:49-8 01:36-5 02:52-16 01:41-4 02:59-13 02:08-10 02:06-15 01:42-15 01:49-11 02:37-11 00:58-21 01:31-6 02:14-14 02:22-23 03:03-16 04:09-8 02:00-8 02:23-26 02:06-6 02:24-15
Time behind +00:02 -00:55 -00:24 +00:21# +00:16# -00:08 -00:01 +00:51& +00:14# +00:13 +00:18# +00:51& +00:13 +00:15# +00:04 +00:32# +02:25@ +01:28& +00:24# +00:17# +00:12# +00:56& +00:16# +00:51& +00:25# -00:01 +00:24& +00:16# +00:19# +00:23& +00:17# +00:35& +00:40& +00:52& +00:55& -01:10 +01:28@ +00:15# +00:37&
10 Mike Frizzell, BADO 1:35:15 +17:24
Control 1-118 2-111 3-114 4-112 5-108 6-124 7-127 8-105 9-123 10-106 11-131 12-109 13-127 14-104 15-119 16-122 17-120 18-101 19-127 20-119 21-153 22-154 23-155 24-172 25-156 26-157 27-158 28-159 29-160 30-161 31-162 32-122 33-109 34-105 35-165 36-166 37-167 38-130 39-200
Total time 02:37-12 04:32-10 05:09-9 08:53-10 11:54-10 13:55-10 15:31-10 18:33-10 19:50-10 23:49-10 26:13-9 29:02-10 31:32-9 33:54-9 34:43-9 39:55-10 42:32-10 46:15-10 48:36-9 51:47-9 53:12-9 55:24-8 57:17-9 59:38-7 61:46-7 63:30-7 65:07-7 67:16-8 73:44-11 74:31-11 76:06-11 77:58-11 79:50-11 82:36-11 87:23-10 89:22-10 90:38-10 92:56-10 95:15-10
Split time 02:37 01:55-6 00:37-5 03:44-16 03:01-8 02:01-22 01:36-7 03:02-14 01:17-14 03:59-9 02:24-6 02:49-12 02:30-3 02:22-3 00:49-9 05:12-13 02:37-8 03:43-10 02:21-9 03:11-16 01:25-2 02:12-3 01:53-10 02:21-5 02:08-10 01:44-8 01:37-12 02:09-18 06:28-25 00:47-13 01:35-9 01:52-5 01:52-8 02:46-9 04:47-16 01:59-7 01:16-14 02:18-8 02:19-10
Time behind +00:19# -00:50 -00:19 +00:55& +00:28# +00:23# +00:08 +00:37& +00:16& +00:28# +00:23# +00:47& -00:02 -00:01 +00:07# +01:24& +00:50& +01:05& +00:29& +00:39& +00:01 +00:16# +00:28& +00:13# +00:25# -00:23 +00:19# +00:36& +04:10@ +00:12& +00:21& +00:13# +00:10 +00:35& +01:33& -01:11 +00:21& +00:27# +00:32&
11 Col (Retd) Paul Lane, SARUM 1:35:59 +18:08
Control 1-118 2-111 3-114 4-112 5-108 6-124 7-127 8-105 9-123 10-106 11-131 12-109 13-127 14-104 15-119 16-122 17-120 18-101 19-127 20-119 21-153 22-154 23-155 24-172 25-156 26-157 27-158 28-159 29-160 30-161 31-162 32-122 33-109 34-105 35-165 36-166 37-167 38-130 39-200
Total time 02:36-11 05:21-18 05:56-14 09:48-13 12:47-13 14:33-12 16:15-12 19:16-11 20:29-11 24:32-12 27:09-12 29:23-12 32:24-11 35:06-11 35:54-11 41:01-11 44:09-11 47:53-11 50:24-11 53:21-11 54:49-11 57:17-11 59:18-11 61:45-10 63:50-10 65:11-10 66:46-10 69:30-11 71:58-10 72:39-10 74:54-10 76:56-10 78:56-10 81:50-10 87:26-11 89:33-11 90:41-11 93:33-11 95:59-11
Split time 02:36 02:45-22 00:35-3 03:52-18 02:59-6 01:46-15 01:42-14 03:01-13 01:13-9 04:03-10 02:37-12 02:14-5 03:01-14 02:42-15 00:48-7 05:07-11 03:08-15 03:44-11 02:31-12 02:57-11 01:28-4 02:28-8 02:01-14 02:27-7 02:05-9 01:21-1 01:35-8 02:44-24 02:28-9 00:41-8 02:15-19 02:02-9 02:00-12 02:54-13 05:36-24 02:07-13 01:08-10 02:52-14 02:26-17
Time behind +00:18# +00:00 -00:21 +01:03& +00:26# +00:08 +00:14# +00:36# +00:12# +00:32# +00:36& +00:12 +00:29# +00:19# +00:06# +01:19& +01:21& +01:06& +00:39& +00:25# +00:04 +00:32& +00:36& +00:19# +00:22# -00:46 +00:17# +01:11& +00:10 +00:06# +01:01& +00:23# +00:18# +00:43& +02:22& -01:03 +00:13# +01:01& +00:39&
12 Charles Gook, BADO 1:38:16 +20:25
Control 1-118 2-111 3-114 4-112 5-108 6-124 7-127 8-105 9-123 10-106 11-131 12-109 13-127 14-104 15-119 16-122 17-120 18-101 19-127 20-119 21-153 22-154 23-155 24-172 25-156 26-157 27-158 28-159 29-160 30-161 31-162 32-122 33-109 34-105 35-165 36-166 37-167 38-130 39-200
Total time 02:10-3 04:09-3 04:53-5 10:35-19 15:14-21 16:53-21 18:31-18 21:19-17 22:35-17 26:24-15 29:03-15 33:52-17 37:17-18 39:51-17 40:41-16 46:08-16 50:17-18 53:35-16 56:12-16 58:53-16 60:19-16 62:36-15 64:29-15 66:49-15 68:41-15 70:21-14 71:59-13 73:39-12 75:59-12 76:38-12 78:27-12 80:33-12 82:29-12 85:18-12 89:54-12 91:55-12 93:05-12 95:52-12 98:16-12
Split time 02:10 01:59-8 00:44-13 05:42-25 04:39-24 01:39-11 01:38-9 02:48-9 01:16-12 03:49-7 02:39-13 04:49-24 03:25-21 02:34-8 00:50-10 05:27-18 04:09-22 03:18-4 02:37-13 02:41-5 01:26-3 02:17-5 01:53-10 02:20-4 01:52-6 01:40-6 01:38-13 01:40-4 02:20-6 00:39-4 01:49-13 02:06-11 01:56-11 02:49-12 04:36-10 02:01-9 01:10-12 02:47-13 02:24-15
Time behind -00:08 -00:46 -00:12 +02:53@ +02:06& +00:01 +00:10# +00:23# +00:15# +00:18 +00:38& +02:47@ +00:53& +00:11 +00:08# +01:39& +02:22@ +00:40& +00:45& +00:09 +00:02 +00:21# +00:28& +00:12 +00:09 -00:27 +00:20& +00:07 +00:02 +00:04# +00:35& +00:27& +00:14# +00:38& +01:22& -01:09 +00:15& +00:56& +00:37&
13 Ian Ditchfield, MV 1:39:51 +22:00
Control 1-118 2-111 3-114 4-112 5-108 6-124 7-127 8-105 9-123 10-106 11-131 12-109 13-127 14-104 15-119 16-122 17-120 18-101 19-127 20-119 21-153 22-154 23-155 24-172 25-156 26-157 27-158 28-159 29-160 30-161 31-162 32-122 33-109 34-105 35-165 36-166 37-167 38-130 39-200
Total time 02:40-14 04:58-13 05:37-11 09:12-11 12:40-12 14:34-13 16:27-13 19:29-12 20:52-13 24:42-13 27:32-13 29:52-13 33:03-12 35:50-12 36:48-12 42:07-12 44:57-13 49:07-13 52:05-13 55:26-13 57:56-13 60:55-13 63:02-14 66:14-14 68:40-14 70:23-15 72:04-14 73:54-13 76:25-13 77:11-13 78:49-13 81:13-13 83:21-13 86:34-13 91:32-13 93:34-13 94:51-13 97:17-13 99:51-13
Split time 02:40 02:18-19 00:39-9 03:35-14 03:28-14 01:54-17 01:53-19 03:02-14 01:23-18 03:50-8 02:50-16 02:20-6 03:11-18 02:47-16 00:58-18 05:19-15 02:50-13 04:10-16 02:58-18 03:21-20 02:30-17 02:59-19 02:07-17 03:12-16 02:26-16 01:43-7 01:41-14 01:50-12 02:31-10 00:46-12 01:38-10 02:24-19 02:08-15 03:13-18 04:58-19 02:02-10 01:17-16 02:26-10 02:34-22
Time behind +00:22# -00:27 -00:17 +00:46& +00:55& +00:16# +00:25& +00:37& +00:22& +00:19 +00:49& +00:18# +00:39& +00:24# +00:16& +01:31& +01:03& +01:32& +01:06& +00:49& +01:06& +01:03& +00:42& +01:04& +00:43& -00:24 +00:23& +00:17# +00:13 +00:11& +00:24& +00:45& +00:26& +01:02& +01:44& -01:08 +00:22& +00:35& +00:47&
14 Richard Bostock, DFOK 1:41:05 +23:14
Control 1-118 2-111 3-114 4-112 5-108 6-124 7-127 8-105 9-123 10-106 11-131 12-109 13-127 14-104 15-119 16-122 17-120 18-101 19-127 20-119 21-153 22-154 23-155 24-172 25-156 26-157 27-158 28-159 29-160 30-161 31-162 32-122 33-109 34-105 35-165 36-166 37-167 38-130 39-200
Total time 02:17-5 04:17-7 04:54-6 08:19-6 11:30-8 13:12-8 14:57-8 17:55-9 19:17-9 23:36-9 26:21-10 29:11-11 34:03-14 36:36-14 37:35-14 42:50-14 46:32-14 50:34-14 53:43-14 56:45-14 58:28-14 60:58-14 62:46-13 65:44-13 68:14-13 70:05-13 71:56-12 74:11-14 77:03-14 78:01-14 79:31-14 81:51-14 84:00-14 87:18-14 91:54-14 94:40-15 95:58-15 98:34-14 101:05-14
Split time 02:17 02:00-9 00:37-5 03:25-11 03:11-10 01:42-13 01:45-15 02:58-11 01:22-17 04:19-12 02:45-14 02:50-13 04:52-25 02:33-7 00:59-19 05:15-14 03:42-21 04:02-13 03:09-21 03:02-12 01:43-8 02:30-11 01:48-8 02:58-10 02:30-18 01:51-11 01:51-18 02:15-21 02:52-14 00:58-21 01:30-5 02:20-17 02:09-17 03:18-19 04:36-10 02:46-20 01:18-18 02:36-12 02:31-19
Time behind -00:01 -00:45 -00:19 +00:36# +00:38# +00:04 +00:17# +00:33# +00:21& +00:48# +00:44& +00:48& +02:20& +00:10 +00:17& +01:27& +01:55@ +01:24& +01:17& +00:30# +00:19# +00:34& +00:23& +00:50& +00:47& -00:16 +00:33& +00:42& +00:34# +00:23& +00:16# +00:41& +00:27& +01:07& +01:22& -00:24 +00:23& +00:45& +00:44&
15 Lt Col Bernie Fowler, AACen 1:41:31 +23:40
Control 1-118 2-111 3-114 4-112 5-108 6-124 7-127 8-105 9-123 10-106 11-131 12-109 13-127 14-104 15-119 16-122 17-120 18-101 19-127 20-119 21-153 22-154 23-155 24-172 25-156 26-157 27-158 28-159 29-160 30-161 31-162 32-122 33-109 34-105 35-165 36-166 37-167 38-130 39-200
Total time 03:00-17 05:10-15 05:51-13 09:13-12 12:34-11 14:25-11 16:10-11 19:36-13 20:53-14 25:44-14 28:12-14 30:42-14 33:48-13 36:27-13 37:22-13 42:12-13 44:26-12 48:24-12 51:05-12 54:21-12 56:17-12 59:13-12 61:17-12 64:20-12 66:38-12 69:45-12 72:14-15 74:21-15 77:29-15 78:17-15 80:05-15 82:15-15 84:08-15 87:32-15 92:08-15 94:23-14 95:40-14 99:03-15 101:31-15
Split time 03:00 02:10-16 00:41-11 03:22-10 03:21-13 01:51-16 01:45-15 03:26-20 01:17-14 04:51-21 02:28-8 02:30-8 03:06-15 02:39-12 00:55-14 04:50-10 02:14-4 03:58-12 02:41-15 03:16-18 01:56-11 02:56-17 02:04-15 03:03-14 02:18-13 03:07-22 02:29-25 02:07-17 03:08-18 00:48-14 01:48-12 02:10-12 01:53-10 03:24-22 04:36-10 02:15-17 01:17-16 03:23-21 02:28-18
Time behind +00:42& -00:35 -00:15 +00:33# +00:48& +00:13# +00:17# +01:01& +00:16& +01:20& +00:27# +00:28# +00:34# +00:16# +00:13& +01:02& +00:27& +01:20& +00:49& +00:44& +00:32& +01:00& +00:39& +00:55& +00:35& +01:00& +01:11& +00:34& +00:50& +00:13& +00:34& +00:31& +00:11# +01:13& +01:22& -00:55 +00:22& +01:32& +00:41&
16 Mick Hunter, NWO 1:41:59 +24:08
Control 1-118 2-111 3-114 4-112 5-108 6-124 7-127 8-105 9-123 10-106 11-131 12-109 13-127 14-104 15-119 16-122 17-120 18-101 19-127 20-119 21-153 22-154 23-155 24-172 25-156 26-157 27-158 28-159 29-160 30-161 31-162 32-122 33-109 34-105 35-165 36-166 37-167 38-130 39-200
Total time 02:44-15 04:46-11 07:04-20 11:50-21 15:06-20 16:50-19 18:49-20 22:15-20 23:38-19 28:27-19 31:14-18 33:50-16 36:41-16 39:22-15 40:21-15 45:47-15 48:24-15 52:43-15 55:21-15 58:27-15 60:06-15 62:54-16 64:52-16 68:13-16 70:32-16 72:35-16 74:21-16 75:56-16 78:17-16 79:00-16 80:31-16 82:50-16 85:06-16 88:03-16 92:49-16 94:58-16 96:21-16 99:28-16 101:59-16
Split time 02:44 02:02-11 02:18-26 04:46-23 03:16-11 01:44-14 01:59-21 03:26-20 01:23-18 04:49-19 02:47-15 02:36-10 02:51-12 02:41-14 00:59-19 05:26-17 02:37-8 04:19-18 02:38-14 03:06-13 01:39-7 02:48-15 01:58-12 03:21-18 02:19-14 02:03-12 01:46-16 01:35-3 02:21-7 00:43-9 01:31-6 02:19-16 02:16-20 02:57-14 04:46-15 02:09-15 01:23-21 03:07-19 02:31-19
Time behind +00:26# -00:43 +01:22@ +01:57& +00:43& +00:06 +00:31& +01:01& +00:22& +01:18& +00:46& +00:34& +00:19# +00:18# +00:17& +01:38& +00:50& +01:41& +00:46& +00:34# +00:15# +00:52& +00:33& +01:13& +00:36& -00:04 +00:28& +00:02 +00:03 +00:08# +00:17# +00:40& +00:34& +00:46& +01:32& -01:01 +00:28& +01:16& +00:44&
17 Aimee Darley, SN 1:48:46 +30:55
Control 1-118 2-111 3-114 4-112 5-108 6-124 7-127 8-105 9-123 10-106 11-131 12-109 13-127 14-104 15-119 16-122 17-120 18-101 19-127 20-119 21-153 22-154 23-155 24-172 25-156 26-157 27-158 28-159 29-160 30-161 31-162 32-122 33-109 34-105 35-165 36-166 37-167 38-130 39-200
