1 | Maj (Retd) Colin Dickson, BAOC | 35:32 | +00:00 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 01:29-1 | 07:54-1 | 11:29-1 | 13:17-1 | 14:27-1 | 15:18-1 | 15:59-1 | 16:48-1 | 18:16-1 | 19:46-1 | 20:45-1 | 22:36-1 | 25:12-1 | 28:45-1 | 29:41-1 | 32:29-1 | 32:59-1 | 34:57-1 | 35:32-1 |
Split time | 01:29 | 06:25-1 | 03:35-1 | 01:48-1 | 01:10-4 | 00:51-1 | 00:41-1 | 00:49-7 | 01:28-1 | 01:30-1 | 00:59-2 | 01:51-2 | 02:36-1 | 03:33-1 | 00:56-5 | 02:48-10 | 00:30-1 | 01:58-2 | 00:35-4 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Col(Retd) Nick Kearns, BAOC | 39:43 | +04:11 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:06-13 | 09:49-7 | 13:24-5 | 15:30-4 | 16:48-4 | 17:50-4 | 18:32-3 | 19:12-2 | 21:02-2 | 22:38-2 | 23:40-2 | 25:54-3 | 28:39-3 | 32:19-3 | 33:12-2 | 36:15-3 | 36:57-2 | 39:02-2 | 39:43-2 |
Split time | 02:06 | 07:43-6 | 03:35-1 | 02:06-4 | 01:18-9 | 01:02-9 | 00:42-2 | 00:40-3 | 01:50-6 | 01:36-4 | 01:02-4 | 02:14-6 | 02:45-2 | 03:40-4 | 00:53-2 | 03:03-17 | 00:42-11 | 02:05-4 | 00:41-9 |
Time behind | +00:37& | +01:18# | +00:00 | +00:18# | +00:08# | +00:11# | +00:01 | -00:09 | +00:22# | +00:06 | +00:03 | +00:23# | +00:09 | +00:07 | -00:03 | +00:15 | +00:12& | +00:07 | +00:06# |
3 | Christopher Branford, WIM | 40:48 | +05:16 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:17-17 | 09:20-4 | 13:18-3 | 15:25-3 | 16:39-3 | 17:40-3 | 18:26-2 | 19:22-4 | 21:07-3 | 23:00-4 | 24:23-4 | 26:29-4 | 29:22-4 | 33:17-4 | 34:21-4 | 36:59-4 | 37:44-3 | 40:04-3 | 40:48-3 |
Split time | 02:17 | 07:03-2 | 03:58-4 | 02:07-5 | 01:14-6 | 01:01-7 | 00:46-7 | 00:56-11 | 01:45-3 | 01:53-11 | 01:23-13 | 02:06-4 | 02:53-5 | 03:55-6 | 01:04-10 | 02:38-7 | 00:45-13 | 02:20-9 | 00:44-12 |
Time behind | +00:48& | +00:38 | +00:23# | +00:19# | +00:04 | +00:10# | +00:05# | +00:07# | +00:17# | +00:23& | +00:24& | +00:15# | +00:17# | +00:22# | +00:08# | -00:10 | +00:15& | +00:22# | +00:09& |
4 | Linda Pakuls, WIM | 40:54 | +05:22 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 01:46-7 | 09:38-5 | 13:38-6 | 16:49-8 | 18:01-8 | 18:54-8 | 19:40-8 | 20:25-8 | 22:11-7 | 23:42-6 | 24:45-6 | 26:52-5 | 29:55-5 | 33:34-5 | 34:25-5 | 37:24-5 | 38:00-4 | 40:17-4 | 40:54-4 |
Split time | 01:46 | 07:52-7 | 04:00-5 | 03:11-20 | 01:12-5 | 00:53-3 | 00:46-7 | 00:45-6 | 01:46-4 | 01:31-2 | 01:03-7 | 02:07-5 | 03:03-6 | 03:39-3 | 00:51-1 | 02:59-15 | 00:36-3 | 02:17-7 | 00:37-6 |
Time behind | +00:17# | +01:27# | +00:25# | +01:23& | +00:02 | +00:02 | +00:05# | -00:04 | +00:18# | +00:01 | +00:04 | +00:16# | +00:27# | +00:06 | -00:05 | +00:11 | +00:06# | +00:19# | +00:02 |
5 | Kirsty Staunton, WIM | 41:25 | +05:53 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 01:41-6 | 10:42-8 | 14:46-8 | 16:35-7 | 17:52-7 | 18:52-7 | 19:37-7 | 20:15-7 | 22:26-8 | 24:07-8 | 25:21-7 | 27:21-6 | 30:28-6 | 34:25-6 | 35:19-6 | 37:50-6 | 38:28-5 | 40:45-5 | 41:25-5 |
Split time | 01:41 | 09:01-8 | 04:04-7 | 01:49-2 | 01:17-8 | 01:00-6 | 00:45-4 | 00:38-1 | 02:11-11 | 01:41-5 | 01:14-9 | 02:00-3 | 03:07-7 | 03:57-7 | 00:54-3 | 02:31-4 | 00:38-4 | 02:17-7 | 00:40-7 |
Time behind | +00:12# | +02:36& | +00:29# | +00:01 | +00:07# | +00:09# | +00:04 | -00:11 | +00:43& | +00:11# | +00:15& | +00:09 | +00:31# | +00:24# | -00:02 | -00:17 | +00:08& | +00:19# | +00:05# |
6 | Col(Retd) Ian Tait, SARUM | 41:28 | +05:56 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 01:34-2 | 08:42-2 | 12:29-2 | 14:27-2 | 15:35-2 | 16:26-2 | 18:34-4 | 19:13-3 | 21:12-4 | 22:59-3 | 24:01-3 | 25:51-2 | 28:38-2 | 32:16-2 | 33:17-3 | 35:55-2 | 38:55-6 | 40:59-6 | 41:28-6 |
Split time | 01:34 | 07:08-3 | 03:47-3 | 01:58-3 | 01:08-3 | 00:51-1 | 02:08-26 | 00:39-2 | 01:59-9 | 01:47-9 | 01:02-4 | 01:50-1 | 02:47-3 | 03:38-2 | 01:01-6 | 02:38-7 | 03:00-25 | 02:04-3 | 00:29-1 |
Time behind | +00:05 | +00:43# | +00:12 | +00:10 | -00:02 | +00:00 | +01:27@ | -00:10 | +00:31& | +00:17# | +00:03 | -00:01 | +00:11 | +00:05 | +00:05 | -00:10 | +02:30@ | +00:06 | -00:06 |
7 | Laurence Gossage, BOK | 41:46 | +06:14 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:05-12 | 09:17-3 | 13:23-4 | 15:31-5 | 16:49-5 | 17:54-5 | 18:39-5 | 19:40-5 | 21:33-5 | 23:47-7 | 25:31-8 | 27:49-8 | 30:59-8 | 35:11-8 | 36:16-8 | 38:31-8 | 39:04-8 | 41:15-7 | 41:46-7 |
Split time | 02:05 | 07:12-4 | 04:06-9 | 02:08-6 | 01:18-9 | 01:05-13 | 00:45-4 | 01:01-14 | 01:53-7 | 02:14-16 | 01:44-21 | 02:18-7 | 03:10-8 | 04:12-10 | 01:05-11 | 02:15-1 | 00:33-2 | 02:11-5 | 00:31-3 |
Time behind | +00:36& | +00:47# | +00:31# | +00:20# | +00:08# | +00:14& | +00:04 | +00:12# | +00:25& | +00:44& | +00:45& | +00:27# | +00:34# | +00:39# | +00:09# | -00:33 | +00:03# | +00:13# | -00:04 |
8 | Elisabeth Dickson, BAOC | 42:19 | +06:47 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:14-16 | 09:39-6 | 13:41-7 | 15:55-6 | 17:20-6 | 18:21-6 | 19:09-6 | 19:53-6 | 21:46-6 | 23:27-5 | 24:40-5 | 27:30-7 | 30:44-7 | 34:54-7 | 35:48-7 | 38:23-7 | 39:03-7 | 41:34-8 | 42:19-8 |
Split time | 02:14 | 07:25-5 | 04:02-6 | 02:14-7 | 01:25-13 | 01:01-7 | 00:48-11 | 00:44-4 | 01:53-7 | 01:41-5 | 01:13-8 | 02:50-17 | 03:14-12 | 04:10-9 | 00:54-3 | 02:35-5 | 00:40-7 | 02:31-11 | 00:45-13 |
Time behind | +00:45& | +01:00# | +00:27# | +00:26# | +00:15# | +00:10# | +00:07# | -00:05 | +00:25& | +00:11# | +00:14# | +00:59& | +00:38# | +00:37# | -00:02 | -00:13 | +00:10& | +00:33& | +00:10& |
9 | David Palmer, BOK | 43:00 | +07:28 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 01:50-8 | 11:28-10 | 15:38-9 | 17:57-9 | 19:12-9 | 20:09-9 | 20:59-9 | 21:43-9 | 23:48-9 | 25:29-9 | 26:26-9 | 29:13-9 | 32:04-9 | 35:54-9 | 37:05-9 | 39:22-9 | 40:02-9 | 41:58-9 | 43:00-9 |
Split time | 01:50 | 09:38-9 | 04:10-10 | 02:19-12 | 01:15-7 | 00:57-4 | 00:50-14 | 00:44-4 | 02:05-10 | 01:41-5 | 00:57-1 | 02:47-16 | 02:51-4 | 03:50-5 | 01:11-15 | 02:17-2 | 00:40-7 | 01:56-1 | 01:02-25 |
Time behind | +00:21# | +03:13& | +00:35# | +00:31& | +00:05 | +00:06# | +00:09# | -00:05 | +00:37& | +00:11# | -00:02 | +00:56& | +00:15 | +00:17 | +00:15& | -00:31 | +00:10& | -00:02 | +00:27& |
10 | Lt Col (Retd) Chris Barrington Brown, BAOC | 46:50 | +11:18 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 01:36-5 | 14:30-20 | 18:44-18 | 21:00-17 | 22:01-16 | 23:04-16 | 23:49-13 | 24:46-15 | 26:33-14 | 28:20-14 | 29:22-13 | 32:12-12 | 35:24-12 | 39:24-10 | 40:32-10 | 43:07-10 | 44:05-10 | 46:21-10 | 46:50-10 |
Split time | 01:36 | 12:54-23 | 04:14-11 | 02:16-10 | 01:01-1 | 01:03-11 | 00:45-4 | 00:57-12 | 01:47-5 | 01:47-9 | 01:02-4 | 02:50-17 | 03:12-10 | 04:00-8 | 01:08-14 | 02:35-5 | 00:58-18 | 02:16-6 | 00:29-1 |
Time behind | +00:07 | +06:29@ | +00:39# | +00:28& | -00:09 | +00:12# | +00:04 | +00:08# | +00:19# | +00:17# | +00:03 | +00:59& | +00:36# | +00:27# | +00:12# | -00:13 | +00:28& | +00:18# | -00:06 |
11 | Keith Henderson, WIM | 47:45 | +12:13 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 01:35-4 | 11:26-9 | 16:08-10 | 19:21-12 | 20:49-12 | 21:55-12 | 22:42-12 | 23:35-12 | 25:51-12 | 27:47-12 | 29:07-12 | 31:31-11 | 35:15-11 | 39:41-11 | 40:42-11 | 43:28-11 | 44:07-11 | 46:52-11 | 47:45-11 |
Split time | 01:35 | 09:51-11 | 04:42-15 | 03:13-21 | 01:28-14 | 01:06-14 | 00:47-9 | 00:53-9 | 02:16-13 | 01:56-12 | 01:20-12 | 02:24-9 | 03:44-18 | 04:26-15 | 01:01-6 | 02:46-9 | 00:39-6 | 02:45-18 | 00:53-18 |
Time behind | +00:06 | +03:26& | +01:07& | +01:25& | +00:18& | +00:15& | +00:06# | +00:04 | +00:48& | +00:26& | +00:21& | +00:33& | +01:08& | +00:53# | +00:05 | -00:02 | +00:09& | +00:47& | +00:18& |
12 | Denise Mullins, SARUM | 48:25 | +12:53 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:44-23 | 13:21-17 | 17:36-15 | 19:51-14 | 21:12-14 | 22:22-13 | 00:00-0 | 23:51-13 | 26:11-13 | 28:10-13 | 29:34-14 | 32:20-13 | 35:43-13 | 39:59-13 | 41:06-12 | 43:56-12 | 45:09-12 | 47:43-12 | 48:25-12 |
Split time | 02:44 | 10:37-14 | 04:15-13 | 02:15-9 | 01:21-11 | 01:10-16 | - | - | 02:20-16 | 01:59-14 | 01:24-15 | 02:46-15 | 03:23-14 | 04:16-13 | 01:07-13 | 02:50-12 | 01:13-22 | 02:34-13 | 00:42-10 |
Time behind | +01:15& | +04:12& | +00:40# | +00:27# | +00:11# | +00:19& | - | - | +00:52& | +00:29& | +00:25& | +00:55& | +00:47& | +00:43# | +00:11# | +00:02 | +00:43@ | +00:36& | +00:07# |
13 | Ted McDonald, BOK | 48:38 | +13:06 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:02-11 | 11:48-11 | 16:32-11 | 18:49-10 | 20:26-11 | 21:35-11 | 22:24-11 | 23:26-11 | 25:45-11 | 27:30-11 | 28:46-11 | 31:30-10 | 35:08-10 | 39:53-12 | 41:29-13 | 44:27-13 | 45:11-13 | 47:58-13 | 48:38-13 |
Split time | 02:02 | 09:46-10 | 04:44-16 | 02:17-11 | 01:37-17 | 01:09-15 | 00:49-13 | 01:02-16 | 02:19-14 | 01:45-8 | 01:16-10 | 02:44-14 | 03:38-16 | 04:45-16 | 01:36-24 | 02:58-14 | 00:44-12 | 02:47-19 | 00:40-7 |
Time behind | +00:33& | +03:21& | +01:09& | +00:29& | +00:27& | +00:18& | +00:08# | +00:13& | +00:51& | +00:15# | +00:17& | +00:53& | +01:02& | +01:12& | +00:40& | +00:10 | +00:14& | +00:49& | +00:05# |
14 | Tony Hext, QO | 49:51 | +14:19 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:01-10 | 13:01-15 | 17:06-13 | 19:37-13 | 21:11-13 | 22:51-14 | 24:09-15 | 25:19-16 | 27:52-16 | 29:58-16 | 31:21-16 | 33:49-15 | 37:13-15 | 41:27-14 | 42:33-14 | 00:00-0 | 46:32-14 | 49:06-14 | 49:51-14 |
Split time | 02:01 | 11:00-17 | 04:05-8 | 02:31-14 | 01:34-16 | 01:40-23 | 01:18-23 | 01:10-22 | 02:33-19 | 02:06-15 | 01:23-13 | 02:28-10 | 03:24-15 | 04:14-11 | 01:06-12 | - | - | 02:34-13 | 00:45-13 |
Time behind | +00:32& | +04:35& | +00:30# | +00:43& | +00:24& | +00:49& | +00:37& | +00:21& | +01:05& | +00:36& | +00:24& | +00:37& | +00:48& | +00:41# | +00:10# | - | - | +00:36& | +00:10& |
15 | Steve Beverley, SARUM | 50:03 | +14:31 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 01:34-2 | 11:55-12 | 16:43-12 | 18:57-11 | 20:03-10 | 21:02-10 | 21:44-10 | 22:44-10 | 24:14-10 | 25:48-10 | 26:48-10 | 34:24-16 | 37:35-16 | 41:52-15 | 43:43-16 | 46:13-14 | 46:54-15 | 49:27-15 | 50:03-15 |
Split time | 01:34 | 10:21-12 | 04:48-17 | 02:14-7 | 01:06-2 | 00:59-5 | 00:42-2 | 01:00-13 | 01:30-2 | 01:34-3 | 01:00-3 | 07:36-27 | 03:11-9 | 04:17-14 | 01:51-26 | 02:30-3 | 00:41-10 | 02:33-12 | 00:36-5 |
Time behind | +00:05 | +03:56& | +01:13& | +00:26# | -00:04 | +00:08# | +00:01 | +00:11# | +00:02 | +00:04 | +00:01 | +05:45@ | +00:35# | +00:44# | +00:55& | -00:18 | +00:11& | +00:35& | +00:01 |
16 | Tony Ludford, BADO | 51:01 | +15:29 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:09-15 | 12:38-13 | 17:49-16 | 20:25-15 | 21:49-15 | 23:02-15 | 23:50-14 | 24:44-14 | 26:57-15 | 29:13-15 | 30:49-15 | 33:24-14 | 37:06-14 | 42:06-16 | 43:22-15 | 46:19-15 | 47:31-16 | 50:11-16 | 51:01-16 |
Split time | 02:09 | 10:29-13 | 05:11-19 | 02:36-15 | 01:24-12 | 01:13-17 | 00:48-11 | 00:54-10 | 02:13-12 | 02:16-19 | 01:36-18 | 02:35-11 | 03:42-17 | 05:00-18 | 01:16-16 | 02:57-13 | 01:12-21 | 02:40-16 | 00:50-16 |
Time behind | +00:40& | +04:04& | +01:36& | +00:48& | +00:14# | +00:22& | +00:07# | +00:05# | +00:45& | +00:46& | +00:37& | +00:44& | +01:06& | +01:27& | +00:20& | +00:09 | +00:42@ | +00:42& | +00:15& |
17 | Maj (Retd) Devina Worsley, BAOC | 51:49 | +16:17 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:42-22 | 13:57-19 | 18:11-17 | 20:39-16 | 22:22-17 | 23:45-17 | 24:54-16 | 26:03-17 | 29:06-18 | 31:04-17 | 32:42-18 | 35:04-17 | 38:19-17 | 43:09-17 | 44:11-17 | 47:34-16 | 48:30-17 | 50:58-17 | 51:49-17 |
Split time | 02:42 | 11:15-18 | 04:14-11 | 02:28-13 | 01:43-20 | 01:23-20 | 01:09-19 | 01:09-21 | 03:03-23 | 01:58-13 | 01:38-19 | 02:22-8 | 03:15-13 | 04:50-17 | 01:02-9 | 03:23-19 | 00:56-17 | 02:28-10 | 00:51-17 |
Time behind | +01:13& | +04:50& | +00:39# | +00:40& | +00:33& | +00:32& | +00:28& | +00:20& | +01:35@ | +00:28& | +00:39& | +00:31& | +00:39# | +01:17& | +00:06# | +00:35# | +00:26& | +00:30& | +00:16& |
18 | Sue Hands, WIM | 52:44 | +17:12 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:00-9 | 13:31-18 | 19:00-20 | 21:47-18 | 23:17-18 | 24:19-18 | 25:09-17 | 26:17-18 | 28:36-17 | 31:05-18 | 32:38-17 | 35:16-18 | 39:01-18 | 44:20-18 | 45:36-18 | 48:35-17 | 49:23-18 | 52:02-18 | 52:44-18 |
Split time | 02:00 | 11:31-19 | 05:29-22 | 02:47-16 | 01:30-15 | 01:02-9 | 00:50-14 | 01:08-20 | 02:19-14 | 02:29-23 | 01:33-16 | 02:38-12 | 03:45-19 | 05:19-19 | 01:16-16 | 02:59-15 | 00:48-14 | 02:39-15 | 00:42-10 |
Time behind | +00:31& | +05:06& | +01:54& | +00:59& | +00:20& | +00:11# | +00:09# | +00:19& | +00:51& | +00:59& | +00:34& | +00:47& | +01:09& | +01:46& | +00:20& | +00:11 | +00:18& | +00:41& | +00:07# |
19 | Antonia Holt, NWO | 56:19 | +20:47 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:26-18 | 15:17-21 | 20:07-21 | 23:05-20 | 24:44-20 | 26:01-20 | 27:07-19 | 28:14-20 | 30:40-20 | 33:04-20 | 34:49-20 | 37:52-20 | 41:55-20 | 47:19-20 | 48:36-20 | 51:43-18 | 52:38-19 | 55:22-19 | 56:19-19 |
Split time | 02:26 | 12:51-22 | 04:50-18 | 02:58-17 | 01:39-18 | 01:17-18 | 01:06-18 | 01:07-19 | 02:26-17 | 02:24-21 | 01:45-23 | 03:03-21 | 04:03-20 | 05:24-20 | 01:17-18 | 03:07-18 | 00:55-16 | 02:44-17 | 00:57-22 |
Time behind | +00:57& | +06:26@ | +01:15& | +01:10& | +00:29& | +00:26& | +00:25& | +00:18& | +00:58& | +00:54& | +00:46& | +01:12& | +01:27& | +01:51& | +00:21& | +00:19# | +00:25& | +00:46& | +00:22& |
20 | Stephen Sutch, SOC | 56:26 | +20:54 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:06-13 | 12:59-14 | 17:19-14 | 27:03-25 | 28:42-25 | 29:46-24 | 30:33-22 | 31:22-23 | 34:31-23 | 36:45-23 | 38:03-23 | 40:45-23 | 43:57-21 | 48:11-21 | 49:12-21 | 52:01-19 | 52:39-20 | 55:41-20 | 56:26-20 |
Split time | 02:06 | 10:53-16 | 04:20-14 | 09:44-27 | 01:39-18 | 01:04-12 | 00:47-9 | 00:49-7 | 03:09-24 | 02:14-16 | 01:18-11 | 02:42-13 | 03:12-10 | 04:14-11 | 01:01-6 | 02:49-11 | 00:38-4 | 03:02-20 | 00:45-13 |
Time behind | +00:37& | +04:28& | +00:45# | +07:56@ | +00:29& | +00:13& | +00:06# | +00:00 | +01:41@ | +00:44& | +00:19& | +00:51& | +00:36# | +00:41# | +00:05 | +00:01 | +00:08& | +01:04& | +00:10& |
21 | Howard Thomas, BOK | 57:25 | +21:53 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:27-19 | 13:11-16 | 18:56-19 | 22:04-19 | 23:55-19 | 25:13-19 | 26:10-18 | 27:11-19 | 29:47-19 | 32:01-19 | 33:36-19 | 36:35-19 | 41:08-19 | 47:06-19 | 48:29-19 | 52:17-20 | 53:16-21 | 56:29-21 | 57:25-21 |
Split time | 02:27 | 10:44-15 | 05:45-23 | 03:08-19 | 01:51-23 | 01:18-19 | 00:57-17 | 01:01-14 | 02:36-20 | 02:14-16 | 01:35-17 | 02:59-20 | 04:33-25 | 05:58-23 | 01:23-20 | 03:48-21 | 00:59-20 | 03:13-24 | 00:56-21 |
Time behind | +00:58& | +04:19& | +02:10& | +01:20& | +00:41& | +00:27& | +00:16& | +00:12# | +01:08& | +00:44& | +00:36& | +01:08& | +01:57& | +02:25& | +00:27& | +01:00& | +00:29& | +01:15& | +00:21& |
22 | Lynn Branford, WIM | 59:48 | +24:16 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:51-24 | 15:41-23 | 20:58-22 | 23:57-21 | 26:02-21 | 27:25-21 | 28:40-20 | 29:59-21 | 33:00-22 | 35:20-22 | 37:03-22 | 39:54-21 | 43:59-22 | 49:36-22 | 51:01-22 | 54:52-22 | 55:45-23 | 58:53-22 | 59:48-22 |
Split time | 02:51 | 12:50-21 | 05:17-20 | 02:59-18 | 02:05-25 | 01:23-20 | 01:15-22 | 01:19-24 | 03:01-22 | 02:20-20 | 01:43-20 | 02:51-19 | 04:05-21 | 05:37-22 | 01:25-22 | 03:51-22 | 00:53-15 | 03:08-22 | 00:55-19 |
Time behind | +01:22& | +06:25& | +01:42& | +01:11& | +00:55& | +00:32& | +00:34& | +00:30& | +01:33@ | +00:50& | +00:44& | +01:00& | +01:29& | +02:04& | +00:29& | +01:03& | +00:23& | +01:10& | +00:20& |
23 | Martin Cross, WIM | 59:50 | +24:18 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:36-20 | 15:52-25 | 21:13-23 | 24:27-22 | 26:15-22 | 27:47-22 | 28:59-21 | 30:04-22 | 32:34-21 | 35:00-21 | 36:51-21 | 39:58-22 | 44:20-23 | 49:47-23 | 51:11-23 | 54:45-21 | 55:43-22 | 58:55-23 | 59:50-23 |
Split time | 02:36 | 13:16-25 | 05:21-21 | 03:14-22 | 01:48-21 | 01:32-22 | 01:12-20 | 01:05-18 | 02:30-18 | 02:26-22 | 01:51-24 | 03:07-22 | 04:22-24 | 05:27-21 | 01:24-21 | 03:34-20 | 00:58-18 | 03:12-23 | 00:55-19 |
Time behind | +01:07& | +06:51@ | +01:46& | +01:26& | +00:38& | +00:41& | +00:31& | +00:16& | +01:02& | +00:56& | +00:52& | +01:16& | +01:46& | +01:54& | +00:28& | +00:46& | +00:28& | +01:14& | +00:20& |
24 | Gillian Cross, WIM | 1:12:15 | +36:43 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:36-20 | 15:44-24 | 21:35-24 | 24:56-23 | 26:45-23 | 32:17-25 | 33:10-24 | 34:45-25 | 39:08-25 | 42:23-25 | 44:17-25 | 49:25-25 | 53:41-25 | 59:51-25 | 61:23-25 | 66:49-24 | 67:29-24 | 71:15-24 | 72:15-24 |
Split time | 02:36 | 13:08-24 | 05:51-24 | 03:21-23 | 01:49-22 | 05:32-27 | 00:53-16 | 01:35-25 | 04:23-25 | 03:15-26 | 01:54-25 | 05:08-25 | 04:16-23 | 06:10-24 | 01:32-23 | 05:26-26 | 00:40-7 | 03:46-26 | 01:00-23 |
Time behind | +01:07& | +06:43@ | +02:16& | +01:33& | +00:39& | +04:41@ | +00:12& | +00:46& | +02:55@ | +01:45@ | +00:55& | +03:17@ | +01:40& | +02:37& | +00:36& | +02:38& | +00:10& | +01:48& | +00:25& |
25 | Deborah Mays, WIM | 1:13:35 | +38:03 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 03:54-26 | 15:36-22 | 22:11-25 | 25:55-24 | 27:53-24 | 29:39-23 | 30:57-23 | 32:09-24 | 35:03-24 | 40:09-24 | 41:53-24 | 46:27-24 | 51:29-24 | 57:50-24 | 59:11-24 | 63:34-23 | 68:51-25 | 72:24-25 | 73:35-25 |
Split time | 03:54 | 11:42-20 | 06:35-26 | 03:44-24 | 01:58-24 | 01:46-24 | 01:18-23 | 01:12-23 | 02:54-21 | 05:06-27 | 01:44-21 | 04:34-24 | 05:02-26 | 06:21-25 | 01:21-19 | 04:23-24 | 05:17-26 | 03:33-25 | 01:11-27 |
Time behind | +02:25@ | +05:17& | +03:00& | +01:56@ | +00:48& | +00:55@ | +00:37& | +00:23& | +01:26& | +03:36@ | +00:45& | +02:43@ | +02:26& | +02:48& | +00:25& | +01:35& | +04:47@ | +01:35& | +00:36@ |
26 | Nina Stimson, NWO | 1:18:32 | +43:00 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
