1 | SSgt Nathan Toye, 6 Bn REME | 39:14 | +00:00 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 01:43-1 | 03:27-1 | 05:59-1 | 07:59-1 | 09:15-1 | 10:41-1 | 14:20-1 | 16:45-1 | 18:04-1 | 19:49-1 | 00:00-0 | 21:09-1 | 22:09-1 | 23:39-1 | 26:44-1 | 33:35-1 | 35:24-1 | 38:38-1 | 39:14-1 |
Split time | 01:43 | 01:44-1 | 02:32-1 | 02:00-1 | 01:16-1 | 01:26-1 | 03:39-1 | 02:25-1 | 01:19-1 | 01:45-1 | - | - | 01:00-1 | 01:30-1 | 03:05-1 | 06:51-1 | 01:49-1 | 03:14-1 | 00:36-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | - | - | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Cfn Tayler Wood, 6 Bn REME | 1:08:53 | +29:39 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 06:18-2 | 08:09-2 | 12:02-3 | 14:18-3 | 15:36-2 | 18:46-3 | 24:12-2 | 29:03-2 | 30:33-2 | 34:32-2 | 00:00-0 | 36:19-2 | 37:48-2 | 39:49-3 | 44:56-3 | 59:29-3 | 62:22-3 | 67:13-2 | 68:53-2 |
Split time | 06:18 | 01:51-3 | 03:53-3 | 02:16-2 | 01:18-2 | 03:10-3 | 05:26-2 | 04:51-3 | 01:30-2 | 03:59-2 | - | - | 01:29-2 | 02:01-3 | 05:07-3 | 14:33-2 | 02:53-3 | 04:51-2 | 01:40-3 |
Time behind | +04:35@ | +00:07 | +01:21& | +00:16# | +00:02 | +01:44@ | +01:47& | +02:26@ | +00:11# | +02:14@ | - | - | +00:29& | +00:31& | +02:02& | +07:42@ | +01:04& | +01:37& | +01:04@ |
3 | Cfn Harley Wardle, 6 Bn REME | 1:08:56 | +29:42 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 06:25-3 | 08:15-3 | 11:39-2 | 14:17-2 | 15:43-3 | 18:44-2 | 24:14-3 | 29:03-2 | 30:33-2 | 34:39-3 | 00:00-0 | 36:26-3 | 37:57-3 | 39:48-2 | 44:51-2 | 59:28-2 | 62:20-2 | 68:16-3 | 68:56-3 |
Split time | 06:25 | 01:50-2 | 03:24-2 | 02:38-3 | 01:26-3 | 03:01-2 | 05:30-3 | 04:49-2 | 01:30-2 | 04:06-3 | - | - | 01:31-3 | 01:51-2 | 05:03-2 | 14:37-3 | 02:52-2 | 05:56-3 | 00:40-2 |
Time behind | +04:42@ | +00:06 | +00:52& | +00:38& | +00:10# | +01:35@ | +01:51& | +02:24& | +00:11# | +02:21@ | - | - | +00:31& | +00:21# | +01:58& | +07:46@ | +01:03& | +02:42& | +00:04# |
DSQ | LCpl Lucy Gillbanks-miller, 1 Regt AAC | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 01:32-0 | 06:06-0 | 11:14-0 | 13:16-0 | 15:11-0 | 18:15-0 | 22:41-0 | 26:02-0 | 27:30-0 | 29:12-0 | 00:00-0 | 30:44-0 | 32:08-0 | 33:54-0 | 00:00-0 | 47:24-0 | 49:54-0 | 53:51-0 | 54:39-0 |
Split time | 01:32 | 04:34-0 | 05:08-0 | 02:02-0 | 01:55-0 | 03:04-0 | 04:26-0 | 03:21-0 | 01:28-0 | 01:42-0 | - | - | 01:24-0 | 01:46-0 | - | - | 02:30-0 | 03:57-0 | 00:48-0 |
Time behind | -00:11 | +02:50@ | +02:36@ | +00:02 | +00:39& | +01:38@ | +00:47# | +00:56& | +00:09# | -00:03 | - | - | +00:24& | +00:16# | - | - | +00:41& | +00:43# | +00:12& |
27/11/24 16:09:50 eTiming Version 4.0 EQ Timing as
Lisensed to: