Results MLS Warminister 27.11.2024

Light Green

1 Capt Andy Rodgers, 6 Bn REME 27:19 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:25-7 08:14-2 12:45-1 13:47-1 18:11-1 19:00-1 19:49-1 20:54-1 21:13-1 35:10-9 35:53-9 37:57-9 40:00-9 40:58-9 44:02-8 46:36-8 47:32-8 48:40-7 50:11-6 51:03-5 51:29-5
Split time 02:25 05:49-2 04:31-1 01:02-1 04:24-1 00:49-2 00:49-1 01:05-1 00:19-1 13:57-17 00:43-3 02:04-2 02:03-16 00:58-1 03:04-1 02:34-1 00:56-2 01:08-2 01:31-1 00:52-1 00:26-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 LCpl Daniel Harris, 22 Engr Regt 43:07 +15:48
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:25-7 08:12-1 13:01-2 14:19-2 19:20-2 20:46-2 21:49-2 23:17-2 23:50-2 25:24-1 27:22-1 29:32-1 29:59-1 31:40-1 35:10-1 37:51-1 38:45-1 39:52-1 41:46-1 42:38-1 43:07-1
Split time 02:25 05:47-1 04:49-5 01:18-2 05:01-2 01:26-12 01:03-3 01:28-3 00:33-4 01:34-1 01:58-17 02:10-3 00:27-1 01:41-11 03:30-3 02:41-2 00:54-1 01:07-1 01:54-2 00:52-1 00:29-4
Time behind +00:00 -00:02 +00:18 +00:16& +00:37# +00:37& +00:14& +00:23& +00:14& -12:23 +01:15@ +00:06 -01:36 +00:43& +00:26# +00:07 -00:02 -00:01 +00:23& +00:00 +00:03#
3 Lt Col David Alexander, Army HQ 46:22 +19:03
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:14-5 12:28-9 17:05-7 18:35-6 23:48-6 24:43-5 25:40-5 26:55-3 27:18-4 29:39-3 30:22-3 32:21-3 32:55-2 34:05-2 37:32-2 40:19-2 41:27-2 42:49-2 44:47-2 45:49-2 46:22-2
Split time 02:14 10:14-10 04:37-3 01:30-5 05:13-3 00:55-4 00:57-2 01:15-2 00:23-3 02:21-8 00:43-3 01:59-1 00:34-2 01:10-3 03:27-2 02:47-3 01:08-3 01:22-3 01:58-4 01:02-5 00:33-8
Time behind -00:11 +04:25& +00:06 +00:28& +00:49# +00:06# +00:08# +00:10# +00:04# -11:36 +00:00 -00:05 -01:29 +00:12# +00:23# +00:13 +00:12# +00:14# +00:27& +00:10# +00:07&
4 Gill Tindal, BOK 49:24 +22:05
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 01:57-2 10:00-4 14:53-4 16:22-4 22:11-4 22:58-4 24:09-4 27:31-4 27:53-5 29:52-4 30:31-4 32:59-4 33:39-4 34:51-4 38:58-4 42:56-4 44:14-3 45:48-3 47:56-3 48:56-3 49:24-3
Split time 01:57 08:03-4 04:53-6 01:29-4 05:49-5 00:47-1 01:11-6 03:22-15 00:22-2 01:59-4 00:39-1 02:28-6 00:40-3 01:12-4 04:07-8 03:58-9 01:18-4 01:34-4 02:08-5 01:00-4 00:28-3
Time behind -00:28 +02:14& +00:22 +00:27& +01:25& -00:02 +00:22& +02:17@ +00:03# -11:58 -00:04 +00:24# -01:23 +00:14# +01:03& +01:24& +00:22& +00:26& +00:37& +00:08# +00:02
5 John Simmons, BOK 49:58 +22:39
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:04-3 09:23-3 14:08-3 15:44-3 21:45-3 22:42-3 23:59-3 00:00-0 26:18-3 28:38-2 29:22-2 31:46-2 32:59-3 34:06-3 37:44-3 41:40-3 44:37-4 46:13-4 48:21-4 49:27-4 49:58-4
Split time 02:04 07:19-3 04:45-4 01:36-6 06:01-7 00:57-6 01:17-7 - - 02:20-7 00:44-5 02:24-5 01:13-14 01:07-2 03:38-5 03:56-7 02:57-17 01:36-6 02:08-5 01:06-7 00:31-6
Time behind -00:21 +01:30& +00:14 +00:34& +01:37& +00:08# +00:28& - - -11:37 +00:01 +00:20# -00:50 +00:09# +00:34# +01:22& +02:01@ +00:28& +00:37& +00:14& +00:05#
6 Sgt Shane Thorne, Worthy Down Stn 51:49 +24:30
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:26-9 12:38-10 18:09-9 19:32-8 25:09-7 26:02-6 27:08-6 28:55-5 29:28-6 31:14-5 32:01-5 34:34-5 35:24-5 37:13-5 41:01-5 44:03-5 46:00-5 47:38-5 50:07-5 51:17-6 51:49-6
Split time 02:26 10:12-9 05:31-7 01:23-3 05:37-4 00:53-3 01:06-4 01:47-6 00:33-4 01:46-2 00:47-8 02:33-7 00:50-7 01:49-13 03:48-6 03:02-5 01:57-13 01:38-7 02:29-8 01:10-8 00:32-7
Time behind +00:01 +04:23& +01:00# +00:21& +01:13& +00:04 +00:17& +00:42& +00:14& -12:11 +00:04 +00:29# -01:13 +00:51& +00:44# +00:28# +01:01@ +00:30& +00:58& +00:18& +00:06#
7 Alan Jones, BKO 51:55 +24:36
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:06-4 10:34-5 15:10-5 16:55-5 22:55-5 27:34-7 00:00-0 29:05-6 29:40-7 32:13-6 32:57-6 35:36-6 37:33-7 38:53-7 42:27-7 45:28-6 46:58-6 48:39-6 50:36-7 51:32-7 51:55-7
Split time 02:06 08:28-5 04:36-2 01:45-7 06:00-6 04:39-16 - - 00:35-7 02:33-9 00:44-5 02:39-10 01:57-15 01:20-6 03:34-4 03:01-4 01:30-8 01:41-8 01:57-3 00:56-3 00:23-1
Time behind -00:19 +02:39& +00:05 +00:43& +01:36& +03:50@ - - +00:16& -11:24 +00:01 +00:35& -00:06 +00:22& +00:30# +00:27# +00:34& +00:33& +00:26& +00:04 -00:03
8 Jackie Hallett, BOK 53:43 +26:24
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 01:54-1 11:15-6 16:51-6 19:04-7 26:57-9 27:53-9 29:00-7 30:29-7 31:11-8 33:04-7 33:46-7 36:00-7 36:50-6 38:05-6 42:11-6 46:08-7 47:28-7 49:19-8 52:01-8 53:06-8 53:43-8
Split time 01:54 09:21-7 05:36-8 02:13-11 07:53-11 00:56-5 01:07-5 01:29-4 00:42-9 01:53-3 00:42-2 02:14-4 00:50-7 01:15-5 04:06-7 03:57-8 01:20-5 01:51-11 02:42-11 01:05-6 00:37-10
Time behind -00:31 +03:32& +01:05# +01:11@ +03:29& +00:07# +00:18& +00:24& +00:23@ -12:04 -00:01 +00:10 -01:13 +00:17& +01:02& +01:23& +00:24& +00:43& +01:11& +00:13# +00:11&
9 Serena Ludford, BADO 56:34 +29:15
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:14-5 11:43-7 17:50-8 20:11-9 26:44-8 27:43-8 29:08-8 30:50-8 31:34-9 33:53-8 34:41-8 37:18-8 38:02-8 39:26-8 44:09-9 48:44-9 50:09-9 51:59-9 54:40-9 55:58-9 56:34-9
Split time 02:14 09:29-8 06:07-9 02:21-12 06:33-8 00:59-8 01:25-9 01:42-5 00:44-12 02:19-6 00:48-9 02:37-9 00:44-4 01:24-8 04:43-10 04:35-14 01:25-6 01:50-10 02:41-10 01:18-11 00:36-9
Time behind -00:11 +03:40& +01:36& +01:19@ +02:09& +00:10# +00:36& +00:37& +00:25@ -11:38 +00:05# +00:33& -01:19 +00:26& +01:39& +02:01& +00:29& +00:42& +01:10& +00:26& +00:10&
10 Col(Retd) Michael Ross, BAOC 1:03:11 +35:52
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 04:02-17 21:15-17 27:28-17 29:24-16 35:58-15 00:00-0 37:19-13 39:15-13 39:58-14 42:05-14 42:51-14 45:24-13 46:16-13 47:39-12 51:53-11 55:34-10 57:22-10 58:57-10 61:23-10 62:34-10 63:11-10
Split time 04:02 17:13-17 06:13-10 01:56-8 06:34-9 - - 01:56-7 00:43-11 02:07-5 00:46-7 02:33-7 00:52-10 01:23-7 04:14-9 03:41-6 01:48-11 01:35-5 02:26-7 01:11-9 00:37-10
Time behind +01:37& +11:24@ +01:42& +00:54& +02:10& - - +00:51& +00:24@ -11:50 +00:03 +00:29# -01:11 +00:25& +01:10& +01:07& +00:52& +00:27& +00:55& +00:19& +00:11&
11 Philip Gristwood, MV 1:05:17 +37:58
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:41-11 13:39-11 20:38-11 23:22-11 31:34-11 32:45-11 34:25-10 36:24-10 37:15-11 40:09-11 41:05-11 44:11-10 45:01-10 46:45-10 51:37-10 55:56-11 57:50-11 60:04-11 62:56-11 64:31-11 65:17-11
Split time 02:41 10:58-12 06:59-13 02:44-15 08:12-14 01:11-9 01:40-12 01:59-9 00:51-15 02:54-12 00:56-12 03:06-12 00:50-7 01:44-12 04:52-12 04:19-12 01:54-12 02:14-14 02:52-13 01:35-14 00:46-15
Time behind +00:16# +05:09& +02:28& +01:42@ +03:48& +00:22& +00:51@ +00:54& +00:32@ -11:03 +00:13& +01:02& -01:13 +00:46& +01:48& +01:45& +00:58@ +01:06& +01:21& +00:43& +00:20&
12 WO2 (Retd) Chic Young, SARUM 1:05:50 +38:31
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:26-9 16:18-16 22:42-14 24:51-14 33:26-14 34:23-14 35:44-12 37:48-11 38:30-12 41:06-12 42:08-12 45:10-12 45:59-12 47:32-11 52:35-12 56:53-12 58:27-12 60:13-12 63:56-12 65:13-12 65:50-12
Split time 02:26 13:52-16 06:24-11 02:09-10 08:35-15 00:57-6 01:21-8 02:04-10 00:42-9 02:36-10 01:02-14 03:02-11 00:49-6 01:33-9 05:03-13 04:18-11 01:34-9 01:46-9 03:43-16 01:17-10 00:37-10
Time behind +00:01 +08:03@ +01:53& +01:07@ +04:11& +00:08# +00:32& +00:59& +00:23@ -11:21 +00:19& +00:58& -01:14 +00:35& +01:59& +01:44& +00:38& +00:38& +02:12@ +00:25& +00:11&
13 Cpl(Retd) David Mullins, SARUM 1:07:32 +40:13
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:43-13 11:54-8 19:38-10 22:00-10 29:56-10 32:08-10 33:40-9 35:51-9 36:46-10 40:03-10 41:00-10 44:31-11 45:37-11 48:24-13 54:53-13 59:13-13 60:47-13 62:41-13 65:24-13 66:47-13 67:32-13
Split time 02:43 09:11-6 07:44-15 02:22-13 07:56-12 02:12-13 01:32-10 02:11-11 00:55-16 03:17-16 00:57-13 03:31-13 01:06-12 02:47-17 06:29-17 04:20-13 01:34-9 01:54-12 02:43-12 01:23-12 00:45-13
Time behind +00:18# +03:22& +03:13& +01:20@ +03:32& +01:23@ +00:43& +01:06@ +00:36@ -10:40 +00:14& +01:27& -00:57 +01:49@ +03:25@ +01:46& +00:38& +00:46& +01:12& +00:31& +00:19&
14 Paul Blagbrough, MV 1:09:10 +41:51
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:41-11 15:25-14 21:50-13 23:53-12 31:44-12 33:58-13 38:07-14 40:04-14 40:37-15 43:21-15 44:09-15 49:22-14 50:06-15 51:39-15 56:26-15 60:39-15 62:07-15 64:38-14 67:18-14 68:41-14 69:10-14
Split time 02:41 12:44-14 06:25-12 02:03-9 07:51-10 02:14-14 04:09-15 01:57-8 00:33-4 02:44-11 00:48-9 05:13-16 00:44-4 01:33-9 04:47-11 04:13-10 01:28-7 02:31-16 02:40-9 01:23-12 00:29-4
Time behind +00:16# +06:55@ +01:54& +01:01& +03:27& +01:25@ +03:20@ +00:52& +00:14& -11:13 +00:05# +03:09@ -01:19 +00:35& +01:43& +01:39& +00:32& +01:23@ +01:09& +00:31& +00:03#
15 Philip Fawkner-Corbett, BOK 1:10:01 +42:42
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 03:23-16 14:02-12 21:28-12 24:11-13 32:20-13 33:45-12 35:22-11 37:50-12 38:30-12 41:32-13 42:27-13 00:00-0 47:37-14 49:41-14 55:10-14 59:50-14 61:56-14 00:00-0 00:00-0 69:16-15 70:01-15
Split time 03:23 10:39-11 07:26-14 02:43-14 08:09-13 01:25-11 01:37-11 02:28-13 00:40-8 03:02-13 00:55-11 - - 02:04-15 05:29-14 04:40-15 02:06-16 - - - 00:45-13
Time behind +00:58& +04:50& +02:55& +01:41@ +03:45& +00:36& +00:48& +01:23@ +00:21@ -10:55 +00:12& - - +01:06@ +02:25& +02:06& +01:10@ - - - +00:19&
16 Plt Off(Retd) Mike Elliot, MV 1:16:00 +48:41
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:58-14 16:00-15 24:19-16 27:29-15 36:47-16 39:16-15 41:01-15 43:24-15 44:08-16 47:12-16 48:17-16 51:53-15 52:47-16 54:40-16 60:53-16 65:56-16 67:54-16 70:07-15 73:23-15 75:06-16 76:00-16
Split time 02:58 13:02-15 08:19-16 03:10-16 09:18-16 02:29-15 01:45-13 02:23-12 00:44-12 03:04-14 01:05-16 03:36-14 00:54-11 01:53-14 06:13-15 05:03-16 01:58-14 02:13-13 03:16-15 01:43-16 00:54-16
Time behind +00:33# +07:13@ +03:48& +02:08@ +04:54@ +01:40@ +00:56@ +01:18@ +00:25@ -10:53 +00:22& +01:32& -01:09 +00:55& +03:09@ +02:29& +01:02@ +01:05& +01:45@ +00:51& +00:28@
17 Jerry Newcombe, BOF 1:24:06 +56:47
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 03:19-15 15:15-13 23:58-15 33:31-17 43:45-17 45:01-16 48:12-16 50:43-16 51:30-17 54:40-17 55:44-17 59:30-16 60:36-17 62:49-17 69:02-17 74:07-17 76:09-17 78:23-16 81:35-16 83:12-17 84:06-17
Split time 03:19 11:56-13 08:43-17 09:33-17 10:14-17 01:16-10 03:11-14 02:31-14 00:47-14 03:10-15 01:04-15 03:46-15 01:06-12 02:13-16 06:13-15 05:05-17 02:02-15 02:14-14 03:12-14 01:37-15 00:54-16
Time behind +00:54& +06:07@ +04:12& +08:31@ +05:50@ +00:27& +02:22@ +01:26@ +00:28@ -10:47 +00:21& +01:42& -00:57 +01:15@ +03:09@ +02:31& +01:06@ +01:06& +01:41@ +00:45& +00:28@
DSQJulie Cleary, LOK
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:24-0 00:00-0 00:00-0 00:00-0 16:49-0 17:49-0 19:20-0 21:25-0 22:16-0 24:28-0 25:19-0 28:27-0 29:44-0 31:12-0 36:06-0 40:17-0 41:55-0 44:02-0 46:38-0 48:00-0 48:45-0
Split time 02:24 - - - - 01:00-0 01:31-0 02:05-0 00:51-15 02:12-0 00:51-0 03:08-0 01:17-0 01:28-0 04:54-0 04:11-0 01:38-0 02:07-0 02:36-0 01:22-0 00:45-13
Time behind -00:01 - - - - +00:11# +00:42& +01:00& +00:32@ -11:45 +00:08# +01:04& -00:46 +00:30& +01:50& +01:37& +00:42& +00:59& +01:05& +00:30& +00:19&
DSQNeil Fraser, NWO
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:11-0 10:16-0 15:06-0 16:45-0 22:38-0 23:33-0 24:34-0 00:00-0 27:07-0 29:01-0 29:45-0 32:35-0 33:30-0 35:01-0 38:46-0 42:36-0 44:04-0 00:00-0 48:38-0 49:37-0 50:15-0
Split time 02:11 08:05-0 04:50-0 01:39-0 05:53-0 00:55-4 01:01-0 - - 01:54-0 00:44-5 02:50-0 00:55-0 01:31-0 03:45-0 03:50-0 01:28-7 - - 00:59-0 00:38-0
Time behind -00:14 +02:16& +00:19 +00:37& +01:29& +00:06# +00:12# - - -12:03 +00:01 +00:46& -01:08 +00:33& +00:41# +01:16& +00:32& - - +00:07# +00:12&
DSQWO1 Brian Saxton, 15 Sig Regt
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:15-0 00:00-0 20:53-0 22:34-0 27:58-0 28:49-0 29:58-0 31:35-0 32:04-0 33:49-0 34:29-0 36:37-0 37:28-0 38:36-0 42:05-0 44:48-0 45:54-0 47:17-0 49:17-0 50:14-0 50:43-0
Split time 02:15 - - 01:41-0 05:24-0 00:51-0 01:09-0 01:37-0 00:29-0 01:45-0 00:40-0 02:08-0 00:51-0 01:08-0 03:29-0 02:43-0 01:06-0 01:23-0 02:00-0 00:57-0 00:29-4
Time behind -00:10 - - +00:39& +01:00# +00:02 +00:20& +00:32& +00:10& -12:12 -00:03 +00:04 -01:12 +00:10# +00:25# +00:09 +00:10# +00:15# +00:29& +00:05 +00:03#

27/11/24 16:09:50 eTiming Version 4.0 EQ Timing as

Lisensed to: