1 | Michael Krajewski, BAOC | 44:22 | +00:00 | |||||||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Total time | 01:36-2 | 03:15-3 | 04:18-3 | 05:57-3 | 10:22-1 | 11:09-1 | 13:07-2 | 16:21-2 | 18:50-2 | 21:07-2 | 23:07-2 | 27:19-1 | 27:51-1 | 28:16-1 | 28:50-1 | 29:09-1 | 29:43-1 | 30:13-1 | 30:38-1 | 30:57-1 | 31:57-1 | 32:45-1 | 33:14-1 | 34:14-1 | 35:05-1 | 37:22-1 | 39:35-1 | 39:57-1 | 40:49-1 | 42:57-1 | 43:58-1 | 44:22-1 |
Split time | 01:36 | 01:39-3 | 01:03-2 | 01:39-4 | 04:25-1 | 00:47-1 | 01:58-4 | 03:14-2 | 02:29-2 | 02:17-1 | 02:00-1 | 04:12-1 | 00:32-1 | 00:25-1 | 00:34-1 | 00:19-2 | 00:34-3 | 00:30-2 | 00:25-2 | 00:19-2 | 01:00-1 | 00:48-1 | 00:29-3 | 01:00-2 | 00:51-2 | 02:17-1 | 02:13-1 | 00:22-1 | 00:52-1 | 02:08-1 | 01:01-1 | 00:24-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | WO2 Des Dickinson, MoD Abbey Wood | 46:50 | +02:28 | |||||||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Total time | 01:36-2 | 03:13-2 | 04:15-2 | 05:41-1 | 10:22-1 | 11:10-2 | 13:03-1 | 16:13-1 | 18:29-1 | 20:59-1 | 23:00-1 | 28:07-2 | 28:41-2 | 29:08-2 | 29:43-2 | 30:01-2 | 31:06-2 | 32:06-3 | 32:28-3 | 32:46-3 | 34:01-3 | 34:52-3 | 35:17-3 | 36:14-3 | 37:03-3 | 39:23-2 | 41:38-2 | 42:02-2 | 42:58-2 | 45:07-2 | 46:22-2 | 46:50-2 |
Split time | 01:36 | 01:37-1 | 01:02-1 | 01:26-1 | 04:41-2 | 00:48-3 | 01:53-1 | 03:10-1 | 02:16-1 | 02:30-3 | 02:01-2 | 05:07-4 | 00:34-3 | 00:27-2 | 00:35-2 | 00:18-1 | 01:05-24 | 01:00-19 | 00:22-1 | 00:18-1 | 01:15-6 | 00:51-2 | 00:25-1 | 00:57-1 | 00:49-1 | 02:20-2 | 02:15-2 | 00:24-2 | 00:56-2 | 02:09-2 | 01:15-6 | 00:28-4 |
Time behind | +00:00 | -00:02 | -00:01 | -00:13 | +00:16 | +00:01 | -00:05 | -00:04 | -00:13 | +00:13 | +00:01 | +00:55# | +00:02 | +00:02 | +00:01 | -00:01 | +00:31& | +00:30& | -00:03 | -00:01 | +00:15# | +00:03 | -00:04 | -00:03 | -00:02 | +00:03 | +00:02 | +00:02 | +00:04 | +00:01 | +00:14# | +00:04# |
3 | Lt Col Rob Ashton, 6 Bn REME | 47:02 | +02:40 | |||||||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Total time | 01:31-1 | 03:08-1 | 04:11-1 | 05:50-2 | 10:33-3 | 11:24-3 | 13:18-3 | 16:46-3 | 19:15-3 | 21:35-3 | 23:56-3 | 28:31-3 | 29:04-3 | 29:32-3 | 30:13-3 | 30:32-3 | 31:10-3 | 31:39-2 | 32:07-2 | 32:26-2 | 33:27-2 | 34:18-2 | 34:46-2 | 36:01-2 | 37:01-2 | 39:31-3 | 41:54-3 | 42:19-3 | 43:17-3 | 45:27-3 | 46:34-3 | 47:02-3 |
Split time | 01:31 | 01:37-1 | 01:03-2 | 01:39-4 | 04:43-3 | 00:51-4 | 01:54-2 | 03:28-4 | 02:29-2 | 02:20-2 | 02:21-4 | 04:35-2 | 00:33-2 | 00:28-3 | 00:41-4 | 00:19-2 | 00:38-7 | 00:29-1 | 00:28-4 | 00:19-2 | 01:01-2 | 00:51-2 | 00:28-2 | 01:15-9 | 01:00-4 | 02:30-3 | 02:23-3 | 00:25-3 | 00:58-3 | 02:10-3 | 01:07-2 | 00:28-4 |
Time behind | -00:05 | -00:02 | +00:00 | +00:00 | +00:18 | +00:04 | -00:04 | +00:14 | +00:00 | +00:03 | +00:21# | +00:23 | +00:01 | +00:03# | +00:07# | +00:00 | +00:04# | -00:01 | +00:03# | +00:00 | +00:01 | +00:03 | -00:01 | +00:15# | +00:09# | +00:13 | +00:10 | +00:03# | +00:06# | +00:02 | +00:06 | +00:04# |
4 | Lt Col Richard Mawer, MoD Abbey Wood | 50:41 | +06:19 | |||||||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Total time | 01:51-5 | 03:32-4 | 04:42-4 | 06:17-4 | 11:31-4 | 12:36-4 | 14:39-4 | 18:30-4 | 21:19-4 | 24:03-4 | 26:16-4 | 31:12-4 | 31:50-4 | 32:18-4 | 32:58-4 | 33:20-4 | 33:53-4 | 34:27-4 | 34:54-4 | 35:16-4 | 36:30-4 | 37:26-4 | 37:56-4 | 38:56-4 | 39:51-4 | 42:35-4 | 45:09-4 | 45:36-4 | 46:38-4 | 49:00-4 | 50:12-4 | 50:41-4 |
Split time | 01:51 | 01:41-4 | 01:10-4 | 01:35-3 | 05:14-7 | 01:05-14 | 02:03-6 | 03:51-5 | 02:49-5 | 02:44-6 | 02:13-3 | 04:56-3 | 00:38-6 | 00:28-3 | 00:40-3 | 00:22-6 | 00:33-1 | 00:34-3 | 00:27-3 | 00:22-8 | 01:14-5 | 00:56-5 | 00:30-4 | 01:00-2 | 00:55-3 | 02:44-7 | 02:34-5 | 00:27-8 | 01:02-7 | 02:22-5 | 01:12-4 | 00:29-6 |
Time behind | +00:15# | +00:02 | +00:07# | -00:04 | +00:49# | +00:18& | +00:05 | +00:37# | +00:20# | +00:27# | +00:13# | +00:44# | +00:06# | +00:03# | +00:06# | +00:03# | -00:01 | +00:04# | +00:02 | +00:03# | +00:14# | +00:08# | +00:01 | +00:00 | +00:04 | +00:27# | +00:21# | +00:05# | +00:10# | +00:14# | +00:11# | +00:05# |
5 | Maj Andrew Snell, Army HQ | 53:37 | +09:15 | |||||||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Total time | 01:58-6 | 03:57-5 | 05:11-5 | 06:53-5 | 12:05-5 | 13:13-5 | 15:28-5 | 19:42-5 | 22:30-5 | 25:15-5 | 28:04-6 | 33:17-5 | 33:53-5 | 34:22-5 | 35:11-5 | 35:32-5 | 36:08-5 | 36:42-5 | 37:17-5 | 37:37-5 | 38:45-5 | 39:42-5 | 40:16-5 | 41:23-5 | 42:23-5 | 45:04-5 | 47:42-5 | 48:11-5 | 49:15-5 | 51:40-5 | 53:04-5 | 53:37-5 |
Split time | 01:58 | 01:59-6 | 01:14-5 | 01:42-6 | 05:12-6 | 01:08-17 | 02:15-9 | 04:14-9 | 02:48-4 | 02:45-7 | 02:49-10 | 05:13-6 | 00:36-4 | 00:29-6 | 00:49-13 | 00:21-5 | 00:36-6 | 00:34-3 | 00:35-6 | 00:20-4 | 01:08-3 | 00:57-6 | 00:34-6 | 01:07-4 | 01:00-4 | 02:41-5 | 02:38-6 | 00:29-9 | 01:04-8 | 02:25-7 | 01:24-8 | 00:33-9 |
Time behind | +00:22# | +00:20# | +00:11# | +00:03 | +00:47# | +00:21& | +00:17# | +01:00& | +00:19# | +00:28# | +00:49& | +01:01# | +00:04# | +00:04# | +00:15& | +00:02# | +00:02 | +00:04# | +00:10& | +00:01 | +00:08# | +00:09# | +00:05# | +00:07# | +00:09# | +00:24# | +00:25# | +00:07& | +00:12# | +00:17# | +00:23& | +00:09& |
6 | John Oakes, WIM | 57:21 | +12:59 | |||||||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Total time | 02:34-20 | 04:34-12 | 05:53-10 | 07:40-8 | 13:33-6 | 14:33-6 | 17:00-7 | 21:09-7 | 24:16-7 | 27:18-7 | 30:12-7 | 35:31-6 | 36:10-6 | 36:45-6 | 37:31-6 | 37:54-6 | 38:40-6 | 39:18-6 | 40:10-6 | 40:30-6 | 41:38-6 | 42:36-6 | 43:10-6 | 44:19-6 | 45:23-6 | 48:18-6 | 51:13-6 | 51:39-6 | 52:43-6 | 55:13-6 | 56:43-6 | 57:21-6 |
Split time | 02:34 | 02:00-7 | 01:19-8 | 01:47-8 | 05:53-10 | 01:00-9 | 02:27-14 | 04:09-8 | 03:07-10 | 03:02-11 | 02:54-11 | 05:19-8 | 00:39-10 | 00:35-11 | 00:46-8 | 00:23-7 | 00:46-19 | 00:38-8 | 00:52-19 | 00:20-4 | 01:08-3 | 00:58-7 | 00:34-6 | 01:09-5 | 01:04-7 | 02:55-10 | 02:55-11 | 00:26-4 | 01:04-8 | 02:30-9 | 01:30-13 | 00:38-19 |
Time behind | +00:58& | +00:21# | +00:16& | +00:08 | +01:28& | +00:13& | +00:29# | +00:55& | +00:38& | +00:45& | +00:54& | +01:07& | +00:07# | +00:10& | +00:12& | +00:04# | +00:12& | +00:08& | +00:27@ | +00:01 | +00:08# | +00:10# | +00:05# | +00:09# | +00:13& | +00:38& | +00:42& | +00:04# | +00:12# | +00:22# | +00:29& | +00:14& |
7 | Maj Aaron Whiting, MoD Abbey Wood | 58:16 | +13:54 | |||||||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Total time | 01:49-4 | 04:03-6 | 05:27-6 | 06:56-6 | 15:28-19 | 16:21-19 | 18:23-15 | 22:20-11 | 25:24-10 | 28:10-9 | 30:42-9 | 35:53-7 | 36:29-7 | 39:05-10 | 00:00-0 | 00:00-0 | 41:17-10 | 00:00-0 | 00:00-0 | 00:00-0 | 43:03-8 | 43:55-7 | 44:26-7 | 45:37-7 | 46:41-7 | 49:26-7 | 52:17-7 | 52:43-7 | 53:44-7 | 56:13-7 | 57:52-7 | 58:16-7 |
Split time | 01:49 | 02:14-16 | 01:24-11 | 01:29-2 | 08:32-25 | 00:53-5 | 02:02-5 | 03:57-6 | 03:04-8 | 02:46-8 | 02:32-5 | 05:11-5 | 00:36-4 | 02:36-25 | - | - | - | - | - | - | - | 00:52-4 | 00:31-5 | 01:11-6 | 01:04-7 | 02:45-8 | 02:51-10 | 00:26-4 | 01:01-5 | 02:29-8 | 01:39-17 | 00:24-1 |
Time behind | +00:13# | +00:35& | +00:21& | -00:10 | +04:07& | +00:06# | +00:04 | +00:43# | +00:35# | +00:29# | +00:32& | +00:59# | +00:04# | +02:11@ | - | - | - | - | - | - | - | +00:04 | +00:02 | +00:11# | +00:13& | +00:28# | +00:38& | +00:04# | +00:09# | +00:21# | +00:38& | +00:00 |
8 | Major Steven Burton, Army HQ | 59:15 | +14:53 | |||||||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Total time | 02:24-14 | 04:37-13 | 06:10-14 | 08:22-15 | 13:51-8 | 14:48-8 | 17:03-8 | 21:49-10 | 25:40-11 | 28:19-10 | 31:21-10 | 37:25-10 | 38:03-10 | 38:34-9 | 39:22-9 | 39:46-9 | 40:21-8 | 41:02-8 | 41:38-8 | 42:02-8 | 43:25-9 | 44:25-9 | 45:06-9 | 46:22-9 | 47:25-9 | 50:18-9 | 53:04-8 | 53:36-8 | 54:44-8 | 57:15-8 | 58:41-8 | 59:15-8 |
Split time | 02:24 | 02:13-13 | 01:33-18 | 02:12-19 | 05:29-8 | 00:57-6 | 02:15-9 | 04:46-12 | 03:51-20 | 02:39-5 | 03:02-15 | 06:04-14 | 00:38-6 | 00:31-8 | 00:48-11 | 00:24-10 | 00:35-5 | 00:41-10 | 00:36-7 | 00:24-10 | 01:23-8 | 01:00-8 | 00:41-16 | 01:16-10 | 01:03-6 | 02:53-9 | 02:46-8 | 00:32-13 | 01:08-11 | 02:31-10 | 01:26-10 | 00:34-11 |
Time behind | +00:48& | +00:34& | +00:30& | +00:33& | +01:04# | +00:10# | +00:17# | +01:32& | +01:22& | +00:22# | +01:02& | +01:52& | +00:06# | +00:06# | +00:14& | +00:05& | +00:01 | +00:11& | +00:11& | +00:05& | +00:23& | +00:12# | +00:12& | +00:16& | +00:12# | +00:36& | +00:33# | +00:10& | +00:16& | +00:23# | +00:25& | +00:10& |
9 | Robin Mills, WIM | 59:43 | +15:21 | |||||||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Total time | 02:09-8 | 04:22-9 | 05:49-8 | 07:59-12 | 13:52-9 | 15:02-9 | 17:28-10 | 21:30-8 | 24:35-8 | 27:40-8 | 30:23-8 | 35:59-8 | 36:41-8 | 37:15-7 | 38:01-7 | 38:25-7 | 39:07-7 | 39:44-7 | 40:25-7 | 40:48-7 | 42:50-7 | 43:56-8 | 44:34-8 | 45:50-8 | 47:06-8 | 50:16-8 | 53:18-9 | 53:49-9 | 55:03-9 | 57:47-9 | 59:09-9 | 59:43-9 |
Split time | 02:09 | 02:13-13 | 01:27-14 | 02:10-18 | 05:53-10 | 01:10-18 | 02:26-13 | 04:02-7 | 03:05-9 | 03:05-12 | 02:43-9 | 05:36-10 | 00:42-14 | 00:34-10 | 00:46-8 | 00:24-10 | 00:42-15 | 00:37-6 | 00:41-12 | 00:23-9 | 02:02-19 | 01:06-14 | 00:38-11 | 01:16-10 | 01:16-19 | 03:10-14 | 03:02-12 | 00:31-11 | 01:14-12 | 02:44-11 | 01:22-7 | 00:34-11 |
Time behind | +00:33& | +00:34& | +00:24& | +00:31& | +01:28& | +00:23& | +00:28# | +00:48# | +00:36# | +00:48& | +00:43& | +01:24& | +00:10& | +00:09& | +00:12& | +00:05& | +00:08# | +00:07# | +00:16& | +00:04# | +01:02@ | +00:18& | +00:09& | +00:16& | +00:25& | +00:53& | +00:49& | +00:09& | +00:22& | +00:36& | +00:21& | +00:10& |
10 | Capt John Reed, 6 Bn REME | 1:00:35 | +16:13 | |||||||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Total time | 03:17-26 | 05:13-24 | 06:37-20 | 08:41-19 | 13:49-7 | 14:36-7 | 16:30-6 | 19:48-6 | 22:41-6 | 25:18-6 | 27:51-5 | 38:33-12 | 39:11-12 | 39:42-12 | 40:25-11 | 40:44-10 | 41:17-10 | 43:04-11 | 43:42-12 | 44:07-11 | 45:33-11 | 46:43-11 | 47:22-12 | 49:01-13 | 50:06-12 | 52:44-12 | 55:16-12 | 55:42-12 | 56:43-11 | 58:55-10 | 60:08-10 | 60:35-10 |
Split time | 03:17 | 01:56-5 | 01:24-11 | 02:04-15 | 05:08-4 | 00:47-1 | 01:54-2 | 03:18-3 | 02:53-6 | 02:37-4 | 02:33-7 | 10:42-26 | 00:38-6 | 00:31-8 | 00:43-6 | 00:19-2 | 00:33-1 | 01:47-22 | 00:38-9 | 00:25-12 | 01:26-11 | 01:10-23 | 00:39-13 | 01:39-22 | 01:05-10 | 02:38-4 | 02:32-4 | 00:26-4 | 01:01-5 | 02:12-4 | 01:13-5 | 00:27-3 |
Time behind | +01:41@ | +00:17# | +00:21& | +00:25& | +00:43# | +00:00 | -00:04 | +00:04 | +00:24# | +00:20# | +00:33& | +06:30@ | +00:06# | +00:06# | +00:09& | +00:00 | -00:01 | +01:17@ | +00:13& | +00:06& | +00:26& | +00:22& | +00:10& | +00:39& | +00:14& | +00:21# | +00:19# | +00:04# | +00:09# | +00:04 | +00:12# | +00:03# |
11 | Andrew Tindal, BOK | 1:00:40 | +16:18 | |||||||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Total time | 02:40-23 | 04:52-18 | 06:16-16 | 10:36-26 | 15:47-23 | 16:47-21 | 19:04-20 | 23:50-18 | 28:40-22 | 31:48-21 | 34:20-18 | 39:33-15 | 40:11-15 | 40:39-15 | 41:21-13 | 41:46-13 | 42:27-14 | 43:02-10 | 43:44-13 | 44:09-12 | 45:47-12 | 46:47-12 | 47:21-11 | 48:39-11 | 49:47-11 | 52:28-11 | 55:08-11 | 55:34-11 | 56:38-10 | 59:01-11 | 60:11-11 | 60:40-11 |
Split time | 02:40 | 02:12-10 | 01:24-11 | 04:20-26 | 05:11-5 | 01:00-9 | 02:17-11 | 04:46-12 | 04:50-24 | 03:08-14 | 02:32-5 | 05:13-6 | 00:38-6 | 00:28-3 | 00:42-5 | 00:25-12 | 00:41-12 | 00:35-5 | 00:42-13 | 00:25-12 | 01:38-16 | 01:00-8 | 00:34-6 | 01:18-12 | 01:08-11 | 02:41-5 | 02:40-7 | 00:26-4 | 01:04-8 | 02:23-6 | 01:10-3 | 00:29-6 |
Time behind | +01:04& | +00:33& | +00:21& | +02:41@ | +00:46# | +00:13& | +00:19# | +01:32& | +02:21& | +00:51& | +00:32& | +01:01# | +00:06# | +00:03# | +00:08# | +00:06& | +00:07# | +00:05# | +00:17& | +00:06& | +00:38& | +00:12# | +00:05# | +00:18& | +00:17& | +00:24# | +00:27# | +00:04# | +00:12# | +00:15# | +00:09# | +00:05# |
12 | Maj Fred Boardman, Northwood HQ | 1:01:17 | +16:55 | |||||||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Total time | 02:21-13 | 04:40-15 | 06:12-15 | 08:05-13 | 13:52-9 | 15:04-10 | 17:26-9 | 21:40-9 | 25:01-9 | 28:23-11 | 31:34-11 | 37:01-9 | 37:50-9 | 38:28-8 | 39:19-8 | 39:42-8 | 40:23-9 | 00:00-0 | 41:49-9 | 42:16-9 | 43:40-10 | 44:47-10 | 45:29-10 | 46:50-10 | 48:05-10 | 51:15-10 | 54:19-10 | 54:51-10 | 00:00-0 | 00:00-0 | 60:41-12 | 61:17-12 |
Split time | 02:21 | 02:19-18 | 01:32-17 | 01:53-10 | 05:47-9 | 01:12-21 | 02:22-12 | 04:14-9 | 03:21-15 | 03:22-18 | 03:11-19 | 05:27-9 | 00:49-25 | 00:38-14 | 00:51-19 | 00:23-7 | 00:41-12 | - | - | 00:27-17 | 01:24-9 | 01:07-16 | 00:42-17 | 01:21-16 | 01:15-18 | 03:10-14 | 03:04-13 | 00:32-13 | - | - | - | 00:36-17 |
Time behind | +00:45& | +00:40& | +00:29& | +00:14# | +01:22& | +00:25& | +00:24# | +01:00& | +00:52& | +01:05& | +01:11& | +01:15& | +00:17& | +00:13& | +00:17& | +00:04# | +00:07# | - | - | +00:08& | +00:24& | +00:19& | +00:13& | +00:21& | +00:24& | +00:53& | +00:51& | +00:10& | - | - | - | +00:12& |
13 | Tom Bush, BOK | 1:03:37 | +19:15 | |||||||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Total time | 02:49-24 | 05:09-23 | 06:58-23 | 09:23-21 | 15:45-21 | 17:05-22 | 19:13-21 | 25:19-22 | 28:12-20 | 31:03-18 | 34:35-20 | 41:03-20 | 41:42-20 | 42:17-19 | 43:06-18 | 43:39-18 | 44:13-19 | 44:54-16 | 45:38-18 | 46:11-18 | 47:36-16 | 48:38-16 | 00:00-0 | 50:53-16 | 52:01-16 | 54:59-16 | 00:00-0 | 58:09-16 | 00:00-0 | 00:00-0 | 63:06-13 | 63:37-13 |
Split time | 02:49 | 02:20-19 | 01:49-23 | 02:25-23 | 06:22-16 | 01:20-22 | 02:08-7 | 06:06-21 | 02:53-6 | 02:51-9 | 03:32-24 | 06:28-17 | 00:39-10 | 00:35-11 | 00:49-13 | 00:33-25 | 00:34-3 | 00:41-10 | 00:44-14 | 00:33-21 | 01:25-10 | 01:02-11 | - | - | 01:08-11 | 02:58-11 | - | - | - | - | - | 00:31-8 |
Time behind | +01:13& | +00:41& | +00:46& | +00:46& | +01:57& | +00:33& | +00:10 | +02:52& | +00:24# | +00:34# | +01:32& | +02:16& | +00:07# | +00:10& | +00:15& | +00:14& | +00:00 | +00:11& | +00:19& | +00:14& | +00:25& | +00:14& | - | - | +00:17& | +00:41& | - | - | - | - | - | +00:07& |
14 | Capt Carl Wray, 32 Regt RA | 1:03:51 | +19:29 | |||||||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Total time | 02:10-9 | 04:39-14 | 06:39-21 | 08:37-18 | 14:42-14 | 15:41-14 | 18:09-14 | 22:56-13 | 26:03-12 | 29:19-12 | 32:13-12 | 38:15-11 | 38:57-11 | 39:33-11 | 40:23-10 | 40:48-11 | 41:28-12 | 42:11-9 | 42:45-10 | 44:12-13 | 46:23-15 | 47:30-15 | 48:09-13 | 49:35-15 | 50:54-15 | 54:02-14 | 57:08-14 | 57:41-15 | 58:55-13 | 61:49-12 | 63:17-14 | 63:51-14 |
Split time | 02:10 | 02:29-24 | 02:00-24 | 01:58-12 | 06:05-12 | 00:59-7 | 02:28-15 | 04:47-14 | 03:07-10 | 03:16-15 | 02:54-11 | 06:02-13 | 00:42-14 | 00:36-13 | 00:50-16 | 00:25-12 | 00:40-10 | 00:43-13 | 00:34-5 | 01:27-24 | 02:11-20 | 01:07-16 | 00:39-13 | 01:26-19 | 01:19-21 | 03:08-13 | 03:06-14 | 00:33-16 | 01:14-12 | 02:54-13 | 01:28-12 | 00:34-11 |
Time behind | +00:34& | +00:50& | +00:57& | +00:19# | +01:40& | +00:12& | +00:30& | +01:33& | +00:38& | +00:59& | +00:54& | +01:50& | +00:10& | +00:11& | +00:16& | +00:06& | +00:06# | +00:13& | +00:09& | +01:08@ | +01:11@ | +00:19& | +00:10& | +00:26& | +00:28& | +00:51& | +00:53& | +00:11& | +00:22& | +00:46& | +00:27& | +00:10& |
15 | Maj Dan Gallagher, 32 Regt RA | 1:04:05 | +19:43 | |||||||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Total time | 02:05-7 | 04:13-7 | 05:31-7 | 07:32-7 | 14:00-11 | 15:05-11 | 17:44-11 | 22:41-12 | 26:28-13 | 29:51-13 | 33:18-15 | 40:08-16 | 40:51-16 | 41:29-16 | 42:15-15 | 42:38-15 | 43:18-16 | 43:55-12 | 44:33-14 | 45:00-14 | 46:18-14 | 47:24-14 | 48:09-13 | 49:21-14 | 50:25-14 | 53:45-13 | 57:01-13 | 57:32-13 | 58:50-12 | 61:50-13 | 63:30-15 | 64:05-15 |
Split time | 02:05 | 02:08-9 | 01:18-6 | 02:01-13 | 06:28-18 | 01:05-14 | 02:39-18 | 04:57-16 | 03:47-19 | 03:23-19 | 03:27-23 | 06:50-21 | 00:43-17 | 00:38-14 | 00:46-8 | 00:23-7 | 00:40-10 | 00:37-6 | 00:38-9 | 00:27-17 | 01:18-7 | 01:06-14 | 00:45-19 | 01:12-7 | 01:04-7 | 03:20-19 | 03:16-18 | 00:31-11 | 01:18-15 | 03:00-16 | 01:40-18 | 00:35-14 |
Time behind | +00:29& | +00:29& | +00:15# | +00:22# | +02:03& | +00:18& | +00:41& | +01:43& | +01:18& | +01:06& | +01:27& | +02:38& | +00:11& | +00:13& | +00:12& | +00:04# | +00:06# | +00:07# | +00:13& | +00:08& | +00:18& | +00:18& | +00:16& | +00:12# | +00:13& | +01:03& | +01:03& | +00:09& | +00:26& | +00:52& | +00:39& | +00:11& |
16 | SSgt Giri Gurung, WIM | 1:04:06 | +19:44 | |||||||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Total time | 02:27-16 | 04:47-16 | 06:27-19 | 09:25-23 | 15:34-20 | 16:33-20 | 00:00-0 | 23:59-19 | 27:14-17 | 30:12-15 | 32:52-13 | 39:09-14 | 39:49-14 | 40:19-13 | 41:09-12 | 41:34-12 | 42:12-13 | 00:00-0 | 43:35-11 | 43:55-10 | 45:53-13 | 46:57-13 | 00:00-0 | 48:44-12 | 50:11-13 | 54:03-15 | 00:00-0 | 57:40-14 | 00:00-0 | 00:00-0 | 63:31-16 | 64:06-16 |
Split time | 02:27 | 02:20-19 | 01:40-20 | 02:58-25 | 06:09-13 | 00:59-7 | - | - | 03:15-13 | 02:58-10 | 02:40-8 | 06:17-16 | 00:40-12 | 00:30-7 | 00:50-16 | 00:25-12 | 00:38-7 | - | - | 00:20-4 | 01:58-18 | 01:04-12 | - | - | 01:27-24 | 03:52-25 | - | - | - | - | - | 00:35-14 |
