Results MLS Warminister 27.11.2024

Blue

1 SSgt Justin Aspland-Monger, Royal Signals 53:55 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Total time 01:01-1 03:07-1 05:09-1 08:03-1 09:37-1 12:57-1 13:53-2 16:55-3 18:22-3 19:14-4 20:01-2 20:55-2 00:00-0 22:47-3 23:53-2 24:24-2 00:00-0 29:01-3 31:01-3 35:23-3 37:43-3 38:55-2 43:34-3 49:35-3 50:31-3 53:23-3 53:55-2
Split time 01:01 02:06-2 02:02-1 02:54-4 01:34-1 03:20-2 00:56-1 03:02-23 01:27-1 00:52-1 00:47-11 00:54-3 - - 01:06-7 00:31-4 - - 02:00-7 04:22-1 02:20-3 01:12-2 04:39-3 06:01-2 00:56-4 02:52-1 00:32-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 - - +00:00 +00:00 - - +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Paul Fox, SN 53:56 +00:01
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Total time 01:17-2 03:11-2 05:44-2 08:34-2 10:16-2 13:33-2 14:34-3 15:51-1 17:25-1 18:25-2 19:14-1 20:13-1 20:45-1 22:09-2 23:03-1 23:33-1 24:15-1 28:19-2 30:30-2 35:06-2 37:27-2 39:01-3 43:29-2 49:18-2 50:12-2 53:21-2 53:56-3
Split time 01:17 01:54-1 02:33-4 02:50-2 01:42-5 03:17-1 01:01-2 01:17-1 01:34-2 01:00-4 00:49-12 00:59-4 00:32-3 01:24-2 00:54-1 00:30-1 00:42-2 04:04-2 02:11-10 04:36-2 02:21-4 01:34-11 04:28-1 05:49-1 00:54-1 03:09-3 00:35-7
Time behind +00:16& -00:12 +00:31& -00:04 +00:08 -00:03 +00:05 -01:45 +00:07 +00:08# +00:02 +00:05 +21:27 -21:23 -00:12 -00:01 +25:06 -24:57 +00:11 +00:14 +00:01 +00:22& -00:11 -00:12 -00:02 +00:17 +00:03
3 Maj(Retd) Melanie Slade, SN 57:02 +03:07
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 04:34-1 00:00-0 00:00-0 08:07-1 00:00-0 00:00-0 00:00-0 10:42-1 00:00-0 00:00-0 00:00-0 14:42-1 16:37-1 22:06-1 24:34-1 26:02-1 30:36-1 36:37-1 37:44-1 40:50-1 41:22-1
Split time 00:00 - - - - - - - - - - - - - - - - - 01:55-2 05:29-7 02:28-8 01:28-9 04:34-2 06:01-2 01:07-11 03:06-2 00:32-2
Time behind - - - - - - - - - - - - - - - - - - -00:05 +01:07& +00:08 +00:16# -00:05 +00:00 +00:11# +00:14 +00:00
4 Col (Retd) Paul Lane, SARUM 58:13 +04:18
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Total time 01:22-4 03:56-11 06:36-11 09:33-8 11:24-7 14:54-7 15:57-8 17:26-5 19:07-5 20:13-6 20:51-5 21:54-5 22:29-3 23:53-5 25:00-5 25:31-5 26:14-2 30:27-5 32:26-5 37:32-4 39:57-4 41:07-4 46:08-4 52:48-4 53:58-4 57:32-4 58:13-4
Split time 01:22 02:34-16 02:40-11 02:57-5 01:51-11 03:30-6 01:03-3 01:29-9 01:41-7 01:06-8 00:38-2 01:03-11 00:35-4 01:24-2 01:07-9 00:31-4 00:43-3 04:13-4 01:59-5 05:06-4 02:25-6 01:10-1 05:01-7 06:40-8 01:10-14 03:34-7 00:41-19
Time behind +00:21& +00:28# +00:38& +00:03 +00:17# +00:10 +00:07# -01:33 +00:14# +00:14& -00:09 +00:09# +21:30 -21:23 +00:01 +00:00 +25:07 -24:48 -00:01 +00:44# +00:05 -00:02 +00:22 +00:39# +00:14# +00:42# +00:09&
5 Richard Hudson, BOK 58:30 +04:35
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Total time 01:28-8 03:39-4 05:59-4 09:03-4 10:44-4 14:05-3 15:14-4 16:34-2 18:09-2 19:13-3 20:04-3 21:11-3 00:00-0 00:00-0 24:27-3 25:03-3 00:00-0 31:28-8 33:24-7 38:03-6 40:19-5 41:34-5 46:25-5 53:09-5 54:13-5 57:54-5 58:30-5
Split time 01:28 02:11-4 02:20-3 03:04-7 01:41-3 03:21-3 01:09-11 01:20-3 01:35-3 01:04-6 00:51-18 01:07-15 - - - 00:36-13 - - 01:56-3 04:39-3 02:16-1 01:15-3 04:51-4 06:44-10 01:04-9 03:41-9 00:36-9
Time behind +00:27& +00:05 +00:18# +00:10 +00:07 +00:01 +00:13# -01:42 +00:08 +00:12# +00:04 +00:13# - - - +00:05# - - -00:04 +00:17 -00:04 +00:03 +00:12 +00:43# +00:08# +00:49& +00:04#
6 WO1(Retd) John Cook, WSX 58:32 +04:37
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Total time 01:18-3 04:10-14 06:44-12 09:31-7 11:12-5 14:33-5 15:36-6 17:01-4 18:37-4 19:48-5 20:38-4 21:39-4 22:18-2 24:09-7 25:08-6 25:40-6 26:29-4 30:26-4 32:24-4 37:54-5 40:22-6 41:52-6 47:17-6 53:24-6 54:34-6 57:56-6 58:32-6
Split time 01:18 02:52-17 02:34-5 02:47-1 01:41-3 03:21-3 01:03-3 01:25-5 01:36-4 01:11-13 00:50-15 01:01-10 00:39-8 01:51-15 00:59-3 00:32-8 00:49-10 03:57-1 01:58-4 05:30-8 02:28-8 01:30-10 05:25-9 06:07-4 01:10-14 03:22-5 00:36-9
Time behind +00:17& +00:46& +00:32& -00:07 +00:07 +00:01 +00:07# -01:37 +00:09# +00:19& +00:03 +00:07# +21:34 -20:56 -00:07 +00:01 +25:13 -25:04 -00:02 +01:08& +00:08 +00:18# +00:46# +00:06 +00:14# +00:30# +00:04#
7 Sgt Anish Gurung, 11 Sig Regt 1:00:48 +06:53
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Total time 01:35-12 03:42-6 06:32-10 09:42-10 11:28-8 15:09-8 16:15-9 17:49-8 19:51-8 20:44-9 21:18-8 22:09-7 22:40-5 24:06-6 25:56-7 26:28-7 27:11-5 31:27-7 34:08-10 39:47-9 42:03-9 44:19-10 49:18-9 55:51-7 57:00-7 60:16-7 60:48-7
Split time 01:35 02:07-3 02:50-14 03:10-9 01:46-7 03:41-9 01:06-7 01:34-12 02:02-21 00:53-2 00:34-1 00:51-2 00:31-2 01:26-5 01:50-20 00:32-8 00:43-3 04:16-6 02:41-19 05:39-9 02:16-1 02:16-21 04:59-6 06:33-6 01:09-13 03:16-4 00:32-2
Time behind +00:34& +00:01 +00:48& +00:16 +00:12# +00:21# +00:10# -01:28 +00:35& +00:01 -00:13 -00:03 +21:26 -21:21 +00:44& +00:01 +25:07 -24:45 +00:41& +01:17& -00:04 +01:04& +00:20 +00:32 +00:13# +00:24# +00:00
8 David Pilling, BOK 1:02:20 +08:25
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Total time 01:36-13 03:48-9 06:23-7 09:26-5 11:15-6 14:53-6 15:56-7 17:31-6 19:11-6 20:16-7 21:15-7 22:23-8 23:20-6 25:00-8 26:26-9 26:58-9 27:42-7 31:46-9 34:04-9 41:05-11 43:43-11 45:10-11 50:38-11 57:06-11 58:02-10 61:41-8 62:20-8
Split time 01:36 02:12-5 02:35-9 03:03-6 01:49-9 03:38-8 01:03-3 01:35-13 01:40-6 01:05-7 00:59-20 01:08-17 00:57-18 01:40-12 01:26-13 00:32-8 00:44-5 04:04-2 02:18-11 07:01-22 02:38-13 01:27-8 05:28-10 06:28-5 00:56-4 03:39-8 00:39-13
Time behind +00:35& +00:06 +00:33& +00:09 +00:15# +00:18 +00:07# -01:27 +00:13# +00:13# +00:12& +00:14& +21:52 -21:07 +00:20& +00:01 +25:08 -24:57 +00:18# +02:39& +00:18# +00:15# +00:49# +00:27 +00:00 +00:47& +00:07#
9 Mick Hunter, NWO 1:02:58 +09:03
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Total time 01:29-9 03:43-7 06:17-6 09:35-9 11:28-8 15:24-9 16:33-10 18:01-9 19:55-9 21:01-10 21:50-9 22:53-9 23:29-7 25:00-8 26:05-8 26:42-8 27:33-6 31:52-10 33:33-8 38:52-7 41:39-8 43:03-7 48:52-7 56:20-9 57:45-9 62:18-9 62:58-9
Split time 01:29 02:14-7 02:34-5 03:18-13 01:53-12 03:56-12 01:09-11 01:28-8 01:54-17 01:06-8 00:49-12 01:03-11 00:36-6 01:31-9 01:05-5 00:37-15 00:51-12 04:19-7 01:41-1 05:19-6 02:47-17 01:24-5 05:49-16 07:28-18 01:25-21 04:33-21 00:40-17
Time behind +00:28& +00:08 +00:32& +00:24# +00:19# +00:36# +00:13# -01:34 +00:27& +00:14& +00:02 +00:09# +21:31 -21:16 -00:01 +00:06# +25:15 -24:42 -00:19 +00:57# +00:27# +00:12# +01:10& +01:27# +00:29& +01:41& +00:08#
10 Captain James Taylor, Worthy Down Stn 1:03:01 +09:06
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Total time 01:23-5 03:36-3 05:55-3 08:48-3 10:28-3 14:23-4 15:34-5 17:47-7 19:24-7 20:22-8 21:12-6 22:00-6 22:29-3 23:50-4 24:55-4 25:25-4 26:17-3 30:30-6 33:01-6 39:05-8 41:31-7 43:13-8 48:59-8 56:06-8 57:23-8 62:28-10 63:01-10
Split time 01:23 02:13-6 02:19-2 02:53-3 01:40-2 03:55-11 01:11-13 02:13-20 01:37-5 00:58-3 00:50-15 00:48-1 00:29-1 01:21-1 01:05-5 00:30-1 00:52-14 04:13-4 02:31-17 06:04-12 02:26-7 01:42-14 05:46-14 07:07-13 01:17-19 05:05-23 00:33-5
Time behind +00:22& +00:07 +00:17# -00:01 +00:06 +00:35# +00:15& -00:49 +00:10# +00:06# +00:03 -00:06 +21:24 -21:26 -00:01 -00:01 +25:16 -24:48 +00:31& +01:42& +00:06 +00:30& +01:07# +01:06# +00:21& +02:13& +00:01
11 Mike Christopher, WIM 1:04:15 +10:20
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Total time 01:50-19 04:17-16 06:51-13 10:15-12 12:03-12 15:59-12 17:14-13 18:56-13 20:39-13 22:15-15 22:58-14 24:02-14 24:43-12 26:31-13 27:32-12 28:08-12 28:55-11 33:17-13 35:20-11 40:26-10 42:55-10 44:17-9 49:53-10 56:36-10 59:20-11 63:35-11 64:15-11
Split time 01:50 02:27-14 02:34-5 03:24-15 01:48-8 03:56-12 01:15-18 01:42-16 01:43-8 01:36-21 00:43-6 01:04-13 00:41-11 01:48-14 01:01-4 00:36-13 00:47-7 04:22-8 02:03-9 05:06-4 02:29-10 01:22-4 05:36-12 06:43-9 02:44-25 04:15-17 00:40-17
Time behind +00:49& +00:21# +00:32& +00:30# +00:14# +00:36# +00:19& -01:20 +00:16# +00:44& -00:04 +00:10# +21:36 -20:59 -00:05 +00:05# +25:11 -24:39 +00:03 +00:44# +00:09 +00:10# +00:57# +00:42# +01:48@ +01:23& +00:08#
12 Lt Col Bernie Fowler, AACen 1:05:01 +11:06
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Total time 01:36-13 04:46-19 07:38-18 10:45-14 12:34-13 16:11-13 17:22-14 18:41-12 20:28-12 21:38-13 22:22-11 23:21-11 23:58-9 25:50-11 27:23-11 28:00-11 28:47-9 33:12-11 35:38-12 41:29-12 44:26-12 46:06-12 51:45-12 58:53-12 59:56-12 64:22-12 65:01-12
Split time 01:36 03:10-20 02:52-17 03:07-8 01:49-9 03:37-7 01:11-13 01:19-2 01:47-11 01:10-12 00:44-7 00:59-4 00:37-7 01:52-17 01:33-15 00:37-15 00:47-7 04:25-10 02:26-14 05:51-11 02:57-21 01:40-13 05:39-13 07:08-14 01:03-8 04:26-19 00:39-13
Time behind +00:35& +01:04& +00:50& +00:13 +00:15# +00:17 +00:15& -01:43 +00:20# +00:18& -00:03 +00:05 +21:32 -20:55 +00:27& +00:06# +25:11 -24:36 +00:26# +01:29& +00:37& +00:28& +01:00# +01:07# +00:07# +01:34& +00:07#
13 Capt (Retd) David Faulkner, BOK 1:05:12 +11:17
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Total time 01:31-10 03:45-8 06:29-8 09:55-11 11:56-11 15:45-10 16:51-11 18:22-11 20:07-10 21:13-11 21:55-10 22:55-10 23:37-8 25:40-10 27:04-10 27:48-10 28:40-8 33:50-14 36:10-14 42:51-14 45:25-14 47:16-14 52:47-13 59:44-14 60:46-13 64:35-13 65:12-13
Split time 01:31 02:14-7 02:44-12 03:26-16 02:01-14 03:49-10 01:06-7 01:31-11 01:45-9 01:06-8 00:42-5 01:00-9 00:42-12 02:03-18 01:24-12 00:44-19 00:52-14 05:10-17 02:20-12 06:41-19 02:34-12 01:51-17 05:31-11 06:57-12 01:02-7 03:49-11 00:37-11
Time behind +00:30& +00:08 +00:42& +00:32# +00:27& +00:29# +00:10# -01:31 +00:18# +00:14& -00:05 +00:06# +21:37 -20:44 +00:18& +00:13& +25:16 -23:51 +00:20# +02:19& +00:14# +00:39& +00:52# +00:56# +00:06# +00:57& +00:05#
14 Lt Col (Retd) Rowena Naile, BAOC 1:05:24 +11:29
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Total time 01:27-7 04:41-18 07:32-17 11:19-19 13:14-18 16:37-14 17:43-15 19:04-14 20:50-14 21:59-14 22:48-13 23:47-13 24:35-11 26:00-12 27:42-13 28:12-13 28:52-10 33:14-12 35:44-13 42:38-13 45:02-13 47:03-13 53:05-14 59:39-13 61:24-14 64:49-14 65:24-14
Split time 01:27 03:14-21 02:51-15 03:47-20 01:55-13 03:23-5 01:06-7 01:21-4 01:46-10 01:09-11 00:49-12 00:59-4 00:48-17 01:25-4 01:42-18 00:30-1 00:40-1 04:22-8 02:30-16 06:54-21 02:24-5 02:01-18 06:02-18 06:34-7 01:45-23 03:25-6 00:35-7
Time behind +00:26& +01:08& +00:49& +00:53& +00:21# +00:03 +00:10# -01:41 +00:19# +00:17& +00:02 +00:05 +21:43 -21:22 +00:36& -00:01 +25:04 -24:39 +00:30# +02:32& +00:04 +00:49& +01:23& +00:33 +00:49& +00:33# +00:03
15 Eamon Staunton, WIM 1:07:06 +13:11
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Total time 01:51-20 04:15-15 07:15-15 10:46-15 12:50-14 17:04-16 18:16-16 19:41-15 21:30-15 22:44-16 23:25-15 00:00-0 25:44-13 27:23-14 28:55-15 29:26-15 30:21-13 35:04-15 37:48-16 44:09-15 46:49-15 48:26-15 54:24-15 61:18-15 62:12-15 66:27-15 67:06-15
Split time 01:51 02:24-12 03:00-20 03:31-17 02:04-18 04:14-17 01:12-16 01:25-5 01:49-13 01:14-15 00:41-4 - - 01:39-11 01:32-14 00:31-4 00:55-16 04:43-12 02:44-21 06:21-15 02:40-14 01:37-12 05:58-17 06:54-11 00:54-1 04:15-17 00:39-13
Time behind +00:50& +00:18# +00:58& +00:37# +00:30& +00:54& +00:16& -01:37 +00:22& +00:22& -00:06 - - -21:08 +00:26& +00:00 +25:19 -24:18 +00:44& +01:59& +00:20# +00:25& +01:19& +00:53# -00:02 +01:23& +00:07#
16 Bohdan Rainczuk, SARUM 1:07:27 +13:32
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Total time 01:43-18 04:03-12 07:42-19 11:05-17 13:13-17 17:30-17 18:46-18 20:21-17 22:11-17 23:27-17 24:12-16 25:11-15 25:54-14 27:38-17 29:00-16 29:46-19 30:34-15 35:37-19 38:18-19 44:29-17 47:10-16 48:56-17 54:44-17 61:59-16 62:54-16 66:54-16 67:27-16
Split time 01:43 02:20-10 03:39-22 03:23-14 02:08-20 04:17-19 01:16-19 01:35-13 01:50-14 01:16-17 00:45-9 00:59-4 00:43-14 01:44-13 01:22-11 00:46-20 00:48-9 05:03-16 02:41-19 06:11-13 02:41-16 01:46-16 05:48-15 07:15-17 00:55-3 04:00-13 00:33-5
Time behind +00:42& +00:14# +01:37& +00:29# +00:34& +00:57& +00:20& -01:27 +00:23& +00:24& -00:02 +00:05 +21:38 -21:03 +00:16# +00:15& +25:12 -23:58 +00:41& +01:49& +00:21# +00:34& +01:09# +01:14# -00:01 +01:08& +00:01
17 John Orton, NWO 1:09:20 +15:25
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Total time 01:25-6 03:41-5 06:15-5 09:29-6 11:32-10 15:47-11 16:52-12 18:18-10 20:08-11 21:27-12 22:27-12 23:34-12 24:13-10 28:04-19 29:01-17 29:41-18 30:39-16 35:22-17 37:22-15 44:45-19 47:32-18 48:58-18 55:15-18 63:07-18 64:07-18 68:34-18 69:20-17
Split time 01:25 02:16-9 02:34-5 03:14-10 02:03-16 04:15-18 01:05-6 01:26-7 01:50-14 01:19-18 01:00-21 01:07-15 00:39-8 03:51-20 00:57-2 00:40-18 00:58-17 04:43-12 02:00-7 07:23-24 02:47-17 01:26-6 06:17-20 07:52-22 01:00-6 04:27-20 00:46-23
Time behind +00:24& +00:10 +00:32& +00:20# +00:29& +00:55& +00:09# -01:36 +00:23& +00:27& +00:13& +00:13# +21:34 -18:56 -00:09 +00:09& +25:22 -24:18 +00:00 +03:01& +00:27# +00:14# +01:38& +01:51& +00:04 +01:35& +00:14&
= Ronan Cleary, LOK 1:09:20 +15:25
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Total time 01:39-15 04:06-13 07:04-14 10:47-16 12:59-15 17:03-15 18:25-17 20:09-16 22:10-16 23:30-19 24:14-17 25:26-18 26:10-17 27:45-18 29:05-19 29:40-17 30:39-16 35:29-18 37:56-17 44:17-16 47:10-16 48:55-16 55:24-19 62:36-17 63:43-17 68:33-17 69:20-17
Split time 01:39 02:27-14 02:58-19 03:43-19 02:12-21 04:04-16 01:22-21 01:44-17 02:01-20 01:20-19 00:44-7 01:12-18 00:44-15 01:35-10 01:20-10 00:35-12 00:59-18 04:50-14 02:27-15 06:21-15 02:53-20 01:45-15 06:29-23 07:12-15 01:07-11 04:50-22 00:47-24
Time behind +00:38& +00:21# +00:56& +00:49& +00:38& +00:44# +00:26& -01:18 +00:34& +00:28& -00:03 +00:18& +21:39 -21:12 +00:14# +00:04# +25:23 -24:11 +00:27# +01:59& +00:33# +00:33& +01:50& +01:11# +00:11# +01:58& +00:15&
19 Col (Retd) Paul Oldfield, BAOC 1:10:01 +16:06
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Total time 01:40-16 04:38-17 07:31-16 11:11-18 13:12-16 17:34-18 18:55-20 20:25-18 22:21-18 23:35-20 24:20-19 25:24-17 25:59-16 27:29-16 29:04-18 29:38-16 30:28-14 35:21-16 38:10-18 44:34-18 47:41-19 50:10-20 56:49-20 64:03-19 65:13-19 69:22-19 70:01-19
Split time 01:40 02:58-18 02:53-18 03:40-18 02:01-14 04:22-21 01:21-20 01:30-10 01:56-19 01:14-15 00:45-9 01:04-13 00:35-4 01:30-7 01:35-17 00:34-11 00:50-11 04:53-15 02:49-22 06:24-17 03:07-23 02:29-23 06:39-24 07:14-16 01:10-14 04:09-14 00:39-13
Time behind +00:39& +00:52& +00:51& +00:46& +00:27& +01:02& +00:25& -01:32 +00:29& +00:22& -00:02 +00:10# +21:30 -21:17 +00:29& +00:03 +25:14 -24:08 +00:49& +02:02& +00:47& +01:17@ +02:00& +01:13# +00:14# +01:17& +00:07#
20 Maj (Retd) Gabi Shanahan, BAOC 1:10:19 +16:24
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Total time 02:07-22 05:43-23 08:28-21 12:15-22 13:59-22 18:34-22 19:40-21 21:27-20 23:15-20 24:37-21 25:16-20 27:57-20 28:39-19 30:09-21 31:42-21 32:21-20 33:05-18 37:34-21 39:33-21 45:23-20 47:55-20 49:21-19 54:24-15 64:55-20 66:07-20 69:48-20 70:19-20
Split time 02:07 03:36-22 02:45-13 03:47-20 01:44-6 04:35-22 01:06-7 01:47-18 01:48-12 01:22-20 00:39-3 02:41-21 00:42-12 01:30-7 01:33-15 00:39-17 00:44-5 04:29-11 01:59-5 05:50-10 02:32-11 01:26-6 05:03-8 10:31-24 01:12-17 03:41-9 00:31-1
Time behind +01:06@ +01:30& +00:43& +00:53& +00:10# +01:15& +00:10# -01:15 +00:21# +00:30& -00:08 +01:47@ +21:37 -21:17 +00:27& +00:08& +25:08 -24:32 -00:01 +01:28& +00:12 +00:14# +00:24 +04:30& +00:16& +00:49& -00:01
21 Cpl (Retd) Richard Barber, DEVON 1:11:30 +17:35
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Total time 01:42-17 05:22-22 08:13-20 11:30-20 13:34-19 17:54-20 24:35-25 00:00-0 00:00-0 32:49-24 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 37:35-22 40:15-22 46:43-22 49:23-21 51:26-21 57:43-21 65:26-21 66:38-21 70:52-21 71:30-21
Split time 01:42 03:40-23 02:51-15 03:17-11 02:04-18 04:20-20 06:41-25 - - - - - - - - - - - 02:40-18 06:28-18 02:40-14 02:03-19 06:17-20 07:43-19 01:12-17 04:14-16 00:38-12
Time behind +00:41& +01:34& +00:49& +00:23# +00:30& +01:00& +05:45@ - - - - - - - - - - - +00:40& +02:06& +00:20# +00:51& +01:38& +01:42& +00:16& +01:22& +00:06#
22 Lt Col (Retd) Simon Worsley, BAOC 1:14:03 +20:08
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Total time 02:31-24 04:55-20 08:37-22 11:54-21 13:57-21 18:00-21 19:41-22 21:51-21 23:43-21 24:55-22 25:56-21 27:13-19 27:57-18 29:48-20 31:37-20 32:24-21 33:25-19 38:43-23 42:14-23 48:56-23 52:44-23 54:50-23 59:44-23 67:35-22 69:26-23 73:19-22 74:03-22
Split time 02:31 02:24-12 03:42-23 03:17-11 02:03-16 04:03-15 01:41-22 02:10-19 01:52-16 01:12-14 01:01-22 01:17-19 00:44-15 01:51-15 01:49-19 00:47-21 01:01-19 05:18-18 03:31-25 06:42-20 03:48-24 02:06-20 04:54-5 07:51-21 01:51-24 03:53-12 00:44-21
Time behind +01:30@ +00:18# +01:40& +00:23# +00:29& +00:43# +00:45& -00:52 +00:25& +00:20& +00:14& +00:23& +21:39 -20:56 +00:43& +00:16& +25:25 -23:43 +01:31& +02:20& +01:28& +00:54& +00:15 +01:50& +00:55& +01:01& +00:12&
23 Benjamin Mills, WIM 1:14:05 +20:10
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Total time 01:31-10 03:53-10 06:30-9 10:42-13 13:42-20 17:41-19 18:54-19 20:31-19 22:26-19 23:27-17 24:17-18 25:16-16 25:55-15 27:23-14 28:29-14 29:00-14 29:51-12 36:22-20 39:31-20 46:34-21 49:38-22 52:36-22 58:43-22 68:06-23 69:12-22 73:21-23 74:05-23
Split time 01:31 02:22-11 02:37-10 04:12-23 03:00-23 03:59-14 01:13-17 01:37-15 01:55-18 01:01-5 00:50-15 00:59-4 00:39-8 01:28-6 01:06-7 00:31-4 00:51-12 06:31-19 03:09-23 07:03-23 03:04-22 02:58-25 06:07-19 09:23-23 01:06-10 04:09-14 00:44-21
Time behind +00:30& +00:16# +00:35& +01:18& +01:26& +00:39# +00:17& -01:25 +00:28& +00:09# +00:03 +00:05 +21:34 -21:19 +00:00 +00:00 +25:15 -22:30 +01:09& +02:41& +00:44& +01:46@ +01:28& +03:22& +00:10# +01:17& +00:12&
24 Charlie Beck, SN 1:21:53 +27:58
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Total time 02:03-21 06:33-24 10:26-24 14:16-24 16:32-24 21:15-23 22:26-23 25:03-22 27:07-22 38:07-25 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 44:30-24 46:50-24 53:06-24 55:58-24 58:55-24 65:21-24 73:07-24 74:38-24 81:12-24 81:53-24
Split time 02:03 04:30-24 03:53-24 03:50-22 02:16-22 04:43-23 01:11-13 02:37-21 02:04-22 11:00-24 - - - - - - - - 02:20-12 06:16-14 02:52-19 02:57-24 06:26-22 07:46-20 01:31-22 06:34-25 00:41-19
Time behind +01:02@ +02:24@ +01:51& +00:56& +00:42& +01:23& +00:15& -00:25 +00:37& +10:08@ - - - - - - - - +00:20# +01:54& +00:32# +01:45@ +01:47& +01:45& +00:35& +03:42@ +00:09&
25 Mikhail Gryaznevich, TVOC 1:30:51 +36:56
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Total time 02:15-23 05:17-21 08:45-23 13:00-23 16:16-23 21:30-24 23:44-24 26:27-23 29:00-23 30:40-23 31:36-22 33:02-21 34:06-20 36:19-22 38:23-22 39:10-22 40:25-20 47:15-25 50:36-25 59:04-25 63:00-25 65:18-25 72:28-25 83:32-25 84:55-25 90:04-25 90:51-25
Split time 02:15 03:02-19 03:28-21 04:15-24 03:16-24 05:14-24 02:14-23 02:43-22 02:33-23 01:40-22 00:56-19 01:26-20 01:04-19 02:13-19 02:04-21 00:47-21 01:15-20 06:50-20 03:21-24 08:28-25 03:56-25 02:18-22 07:10-25 11:04-25 01:23-20 05:09-24 00:47-24
Time behind +01:14@ +00:56& +01:26& +01:21& +01:42@ +01:54& +01:18@ -00:19 +01:06& +00:48& +00:09# +00:32& +21:59 -20:34 +00:58& +00:16& +25:39 -22:11 +01:21& +04:06& +01:36& +01:06& +02:31& +05:03& +00:27& +02:17& +00:15&
DSQAlison Simmons, BOK
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Total time 01:25-6 04:28-0 06:55-0 09:55-11 12:48-0 16:16-0 17:16-0 00:00-0 00:00-0 21:05-0 00:00-0 00:00-0 00:00-0 23:21-0 00:00-0 00:00-0 00:00-0 27:27-0 29:20-0 34:15-0 36:39-0 37:55-0 42:37-0 48:43-0 49:31-0 52:49-0 53:21-0
Split time 01:25 03:03-0 02:27-0 03:00-0 02:53-0 03:28-0 01:00-0 - - - - - - - - - - - 01:53-0 04:55-0 02:24-5 01:16-0 04:42-0 06:06-0 00:48-0 03:18-0 00:32-2
Time behind +00:24& +00:57& +00:25# +00:06 +01:19& +00:08 +00:04 - - - - - - - - - - - -00:07 +00:33# +00:04 +00:04 +00:03 +00:05 -00:08 +00:26# +00:00
DSQJon Paton, SN
