1 | Malcolm Scott, SN | 51:45 | +00:00 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 04:30-3 | 10:58-2 | 18:13-2 | 22:12-2 | 24:25-2 | 27:37-1 | 30:22-1 | 32:46-1 | 38:50-1 | 43:39-1 | 48:26-1 | 49:53-1 | 51:45-1 |
Split time | 04:30 | 06:28-2 | 07:15-2 | 03:59-1 | 02:13-1 | 03:12-1 | 02:45-1 | 02:24-1 | 06:04-1 | 04:49-1 | 04:47-3 | 01:27-2 | 01:52-3 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Spr(Retd) Patrick Maher, SO | 57:38 | +05:53 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 03:03-1 | 08:07-1 | 14:03-1 | 21:03-1 | 23:28-1 | 27:58-2 | 31:10-2 | 35:55-2 | 44:54-2 | 51:57-2 | 54:32-2 | 55:56-2 | 57:38-2 |
Split time | 03:03 | 05:04-1 | 05:56-1 | 07:00-3 | 02:25-2 | 04:30-2 | 03:12-2 | 04:45-3 | 08:59-3 | 07:03-3 | 02:35-1 | 01:24-1 | 01:42-1 |
Time behind | -01:27 | -01:24 | -01:19 | +03:01& | +00:12 | +01:18& | +00:27# | +02:21& | +02:55& | +02:14& | -02:12 | -00:03 | -00:10 |
3 | Deborah Sullivan, MV | 1:23:48 | +32:03 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 03:38-2 | 11:08-3 | 41:42-3 | 47:12-3 | 50:01-3 | 55:19-3 | 59:14-3 | 63:05-3 | 72:03-3 | 77:45-3 | 80:27-3 | 82:05-3 | 83:48-3 |
Split time | 03:38 | 07:30-3 | 30:34-3 | 05:30-2 | 02:49-3 | 05:18-3 | 03:55-3 | 03:51-2 | 08:58-2 | 05:42-2 | 02:42-2 | 01:38-3 | 01:43-2 |
Time behind | -00:52 | +01:02# | +23:19@ | +01:31& | +00:36& | +02:06& | +01:10& | +01:27& | +02:54& | +00:53# | -02:05 | +00:11# | -00:09 |
13/11/24 18:36:36 eTiming Version 4.0 EQ Timing as
Lisensed to: