Results MLS Bramshott 13.11.2024

Short Green

1 Nick Grant, IND 34:51 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 02:47-11 07:47-15 11:21-11 14:46-15 17:56-7 19:50-4 21:38-4 23:41-4 27:17-2 28:36-2 32:20-2 34:10-2 34:51-2
Split time 02:47 05:00-22 03:34-7 03:25-16 03:10-1 01:54-1 01:48-15 02:03-1 03:36-1 01:19-1 03:44-2 01:50-4 00:41-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Maj(Retd) Colin Dickson, BAOC 36:22 +01:31
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 02:48-12 06:38-4 09:58-2 12:31-2 15:58-2 19:13-2 20:38-2 23:09-2 27:58-3 29:40-3 33:42-3 35:37-3 36:22-3
Split time 02:48 03:50-5 03:20-2 02:33-1 03:27-2 03:15-23 01:25-2 02:31-9 04:49-6 01:42-8 04:02-3 01:55-6 00:45-4
Time behind +00:01 -01:10 -00:14 -00:52 +00:17 +01:21& -00:23 +00:28# +01:13& +00:23& +00:18 +00:05 +00:04
3 Lucy Paton, SN 37:25 +02:34
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 02:44-9 06:52-8 10:14-3 12:59-4 17:05-4 19:16-3 20:43-3 23:14-3 28:33-4 30:10-4 34:33-4 36:37-4 37:25-4
Split time 02:44 04:08-9 03:22-3 02:45-4 04:06-10 02:11-4 01:27-3 02:31-9 05:19-17 01:37-4 04:23-4 02:04-10 00:48-10
Time behind -00:03 -00:52 -00:12 -00:40 +00:56& +00:17# -00:21 +00:28# +01:43& +00:18# +00:39# +00:14# +00:07#
4 WO2 Jason Edwards, Minley Stn 37:44 +02:53
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 02:13-1 05:47-1 09:31-1 12:35-3 16:59-3 20:28-6 23:29-12 25:44-11 30:28-8 31:59-8 35:39-5 37:05-5 37:44-5
Split time 02:13 03:34-2 03:44-10 03:04-9 04:24-14 03:29-26 03:01-40 02:15-3 04:44-3 01:31-3 03:40-1 01:26-1 00:39-1
Time behind -00:34 -01:26 +00:10 -00:21 +01:14& +01:35& +01:13& +00:12 +01:08& +00:12# -00:04 -00:24 -00:02
5 Julian Hartwell, SOC 39:04 +04:13
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 02:26-3 06:41-5 10:19-5 13:18-5 17:31-6 21:37-13 23:04-11 25:48-12 30:08-7 31:45-7 36:28-8 38:16-7 39:04-6
Split time 02:26 04:15-13 03:38-8 02:59-7 04:13-13 04:06-33 01:27-3 02:44-17 04:20-2 01:37-4 04:43-11 01:48-3 00:48-10
Time behind -00:21 -00:45 +00:04 -00:26 +01:03& +02:12@ -00:21 +00:41& +00:44# +00:18# +00:59& -00:02 +00:07#
= Lt Col RM(Retd) Joe House, SO 39:04 +04:13
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 02:39-6 06:48-7 10:28-6 13:54-7 18:23-9 20:22-5 22:03-5 24:25-5 29:33-5 31:13-5 35:52-6 38:15-6 39:04-6
Split time 02:39 04:09-10 03:40-9 03:26-19 04:29-17 01:59-2 01:41-11 02:22-6 05:08-12 01:40-7 04:39-10 02:23-22 00:49-13
Time behind -00:08 -00:51 +00:06 +00:01 +01:19& +00:05 -00:07 +00:19# +01:32& +00:21& +00:55# +00:33& +00:08#
7 Gill Tindal, BOK 39:18 +04:27
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 03:56-29 07:36-14 10:47-8 14:02-8 17:30-5 20:30-7 22:06-6 24:41-6 29:57-6 31:34-6 36:25-7 38:27-8 39:18-8
Split time 03:56 03:40-3 03:11-1 03:15-14 03:28-3 03:00-18 01:36-10 02:35-12 05:16-16 01:37-4 04:51-12 02:02-8 00:51-16
Time behind +01:09& -01:20 -00:23 -00:10 +00:18 +01:06& -00:12 +00:32& +01:40& +00:18# +01:07& +00:12# +00:10#
8 Mike Murray, SLOW 40:09 +05:18
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 02:55-15 07:06-12 11:18-10 14:44-14 19:25-16 21:26-11 22:54-9 25:13-8 30:40-9 32:10-9 36:35-9 39:06-9 40:09-9
Split time 02:55 04:11-12 04:12-17 03:26-19 04:41-22 02:01-3 01:28-5 02:19-4 05:27-19 01:30-2 04:25-5 02:31-24 01:03-35
Time behind +00:08 -00:49 +00:38# +00:01 +01:31& +00:07 -00:20 +00:16# +01:51& +00:11# +00:41# +00:41& +00:22&
9 Elisabeth Dickson, BAOC 40:59 +06:08
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 02:41-8 06:46-6 10:57-9 14:20-10 18:24-11 21:05-10 23:53-13 26:35-14 31:46-13 33:33-13 38:07-10 39:59-10 40:59-10
Split time 02:41 04:05-8 04:11-16 03:23-15 04:04-8 02:41-11 02:48-38 02:42-16 05:11-14 01:47-10 04:34-7 01:52-5 01:00-29
Time behind -00:06 -00:55 +00:37# -00:02 +00:54& +00:47& +01:00& +00:39& +01:35& +00:28& +00:50# +00:02 +00:19&
10 Col(Retd) Ian Prosser, BAOC 41:23 +06:32
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 04:32-38 08:05-19 11:35-14 15:00-18 18:48-13 21:47-14 24:17-15 26:28-13 31:22-11 33:10-11 38:25-11 40:30-11 41:23-11
Split time 04:32 03:33-1 03:30-5 03:25-16 03:48-5 02:59-17 02:30-33 02:11-2 04:54-8 01:48-11 05:15-17 02:05-12 00:53-20
Time behind +01:45& -01:27 -00:04 +00:00 +00:38# +01:05& +00:42& +00:08 +01:18& +00:29& +01:31& +00:15# +00:12&
11 Delia Peppercorn, BADO 42:30 +07:39
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 00:00-0 00:00-0 00:00-0 03:04-1 06:56-1 09:26-1 12:04-1 14:31-1 19:24-1 21:23-1 26:58-1 29:24-1 30:13-1
Split time 00:00 - - - 03:52-7 02:30-9 02:38-35 02:27-8 04:53-7 01:59-18 05:35-20 02:26-23 00:49-13
Time behind - - - - +00:42# +00:36& +00:50& +00:24# +01:17& +00:40& +01:51& +00:36& +00:08#
12 Col(Retd) Nick Kearns, BAOC 43:33 +08:42
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 02:38-5 07:03-11 10:36-7 14:33-12 18:23-9 21:27-12 23:00-10 25:21-9 31:28-12 33:19-12 40:13-12 42:46-12 43:33-12
Split time 02:38 04:25-15 03:33-6 03:57-30 03:50-6 03:04-19 01:33-8 02:21-5 06:07-24 01:51-12 06:54-40 02:33-28 00:47-6
Time behind -00:09 -00:35 -00:01 +00:32# +00:40# +01:10& -00:15 +00:18# +02:31& +00:32& +03:10& +00:43& +00:06#
13 Janet Rosen, HH 43:57 +09:06
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 03:14-18 07:54-16 12:20-19 15:31-19 19:42-17 22:53-17 24:47-17 28:38-19 33:51-14 35:49-14 41:03-14 43:02-13 43:57-13
Split time 03:14 04:40-18 04:26-18 03:11-13 04:11-12 03:11-21 01:54-18 03:51-42 05:13-15 01:58-15 05:14-16 01:59-7 00:55-25
Time behind +00:27# -00:20 +00:52# -00:14 +01:01& +01:17& +00:06 +01:48& +01:37& +00:39& +01:30& +00:09 +00:14&
14 Lt Col Sarah Streete, London Central Garrison 44:02 +09:11
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 02:45-10 07:01-9 11:58-17 14:52-17 20:27-18 22:48-16 24:18-16 26:59-15 34:07-16 36:00-15 41:02-13 43:06-14 44:02-14
Split time 02:45 04:16-14 04:57-24 02:54-6 05:35-31 02:21-5 01:30-6 02:41-15 07:08-32 01:53-14 05:02-14 02:04-10 00:56-26
Time behind -00:02 -00:44 +01:23& -00:31 +02:25& +00:27# -00:18 +00:38& +03:32& +00:34& +01:18& +00:14# +00:15&
15 Mikhail Gryaznevich, TVOC 44:46 +09:55
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 03:22-21 07:16-13 11:24-12 14:34-13 19:16-15 22:12-15 24:07-14 27:01-16 34:06-15 36:10-17 41:47-15 43:52-15 44:46-15
Split time 03:22 03:54-6 04:08-15 03:10-12 04:42-23 02:56-16 01:55-19 02:54-18 07:05-31 02:04-20 05:37-23 02:05-12 00:54-22
Time behind +00:35# -01:06 +00:34# -00:15 +01:32& +01:02& +00:07 +00:51& +03:29& +00:45& +01:53& +00:15# +00:13&
16 Martin Lock, GO 46:18 +11:27
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 02:52-13 07:02-10 11:48-16 14:49-16 18:36-12 20:59-9 22:29-7 24:54-7 35:39-19 38:39-20 43:17-17 45:24-16 46:18-16
Split time 02:52 04:10-11 04:46-21 03:01-8 03:47-4 02:23-6 01:30-6 02:25-7 10:45-47 03:00-43 04:38-9 02:07-16 00:54-22
Time behind +00:05 -00:50 +01:12& -00:24 +00:37# +00:29& -00:18 +00:22# +07:09@ +01:41@ +00:54# +00:17# +00:13&
17 Andy Parker, BADO 46:56 +12:05
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 02:37-4 06:19-2 11:33-13 14:22-11 18:48-13 23:58-18 25:55-19 28:35-18 34:09-17 36:09-16 43:37-18 46:09-18 46:56-17
Split time 02:37 03:42-4 05:14-28 02:49-5 04:26-16 05:10-43 01:57-23 02:40-14 05:34-20 02:00-19 07:28-44 02:32-26 00:47-6
Time behind -00:10 -01:18 +01:40& -00:36 +01:16& +03:16@ +00:09 +00:37& +01:58& +00:41& +03:44& +00:42& +00:06#
18 Jim Prowting, TVOC 47:02 +12:11
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 03:32-24 07:58-17 13:20-21 17:00-21 21:49-20 24:18-19 25:53-18 28:31-17 35:00-18 37:35-18 43:11-16 46:03-17 47:02-18
Split time 03:32 04:26-16 05:22-30 03:40-24 04:49-24 02:29-7 01:35-9 02:38-13 06:29-25 02:35-38 05:36-21 02:52-36 00:59-28
Time behind +00:45& -00:34 +01:48& +00:15 +01:39& +00:35& -00:13 +00:35& +02:53& +01:16& +01:52& +01:02& +00:18&
19 Dvr(Retd) Roger Maher, SO 47:05 +12:14
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 02:58-16 11:09-37 14:54-29 18:02-26 22:07-22 28:01-26 29:04-23 31:36-22 37:37-23 39:28-23 44:02-20 46:18-19 47:05-19
Split time 02:58 08:11-48 03:45-11 03:08-11 04:05-9 05:54-44 01:03-1 02:32-11 06:01-23 01:51-12 04:34-7 02:16-19 00:47-6
Time behind +00:11 +03:11& +00:11 -00:17 +00:55& +04:00@ -00:45 +00:29# +02:25& +00:32& +00:50# +00:26# +00:06#
20 Lt Col(Retd) Carol Prosser, BAOC 47:16 +12:25
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 04:23-36 09:01-27 13:29-23 17:09-23 22:11-23 25:45-22 27:48-22 31:17-21 36:11-20 38:15-19 43:56-19 46:27-20 47:16-20
Split time 04:23 04:38-17 04:28-19 03:40-24 05:02-26 03:34-27 02:03-28 03:29-35 04:54-8 02:04-20 05:41-24 02:31-24 00:49-13
Time behind +01:36& -00:22 +00:54& +00:15 +01:52& +01:40& +00:15# +01:26& +01:18& +00:45& +01:57& +00:41& +00:08#
21 Capt(Retd) Paul Byers, MV 47:21 +12:30
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 03:29-23 08:12-20 11:36-15 14:16-9 23:31-25 26:21-23 29:37-24 32:54-24 37:42-24 40:30-24 44:56-22 46:40-21 47:21-21
Split time 03:29 04:43-19 03:24-4 02:40-2 09:15-47 02:50-13 03:16-44 03:17-26 04:48-5 02:48-41 04:26-6 01:44-2 00:41-2
Time behind +00:42& -00:17 -00:10 -00:45 +06:05@ +00:56& +01:28& +01:14& +01:12& +01:29@ +00:42# -00:06 +00:00
22 Tom Edelsten, GO 47:53 +13:02
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 03:06-17 08:00-18 12:07-18 17:25-24 21:57-21 24:51-21 27:40-21 30:49-20 36:48-21 39:00-21 44:36-21 46:41-22 47:53-22
Split time 03:06 04:54-21 04:07-14 05:18-45 04:32-19 02:54-14 02:49-39 03:09-21 05:59-22 02:12-26 05:36-21 02:05-12 01:12-40
Time behind +00:19# -00:06 +00:33# +01:53& +01:22& +01:00& +01:01& +01:06& +02:23& +00:53& +01:52& +00:15# +00:31&
23 Lt Col(Retd) Chris Barrington Brown, BAOC 48:21 +13:30
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 02:18-2 06:21-3 10:15-4 13:40-6 18:04-8 20:33-8 22:40-8 25:42-10 30:40-9 32:38-10 45:24-23 47:27-23 48:21-23
Split time 02:18 04:03-7 03:54-12 03:25-16 04:24-14 02:29-7 02:07-29 03:02-19 04:58-10 01:58-15 12:46-51 02:03-9 00:54-22
Time behind -00:29 -00:57 +00:20 +00:00 +01:14& +00:35& +00:19# +00:59& +01:22& +00:39& +09:02@ +00:13# +00:13&
24 Jasmine Bennett, SO 48:45 +13:54
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 03:36-25 08:23-22 14:03-26 18:40-29 24:08-26 27:57-25 29:44-25 32:56-25 38:21-25 40:31-25 45:28-25 48:00-24 48:45-24
Split time 03:36 04:47-20 05:40-33 04:37-38 05:28-30 03:49-29 01:47-13 03:12-24 05:25-18 02:10-24 04:57-13 02:32-26 00:45-4
Time behind +00:49& -00:13 +02:06& +01:12& +02:18& +01:55@ -00:01 +01:09& +01:49& +00:51& +01:13& +00:42& +00:04
25 SSgt Prakash Limbu, HQ RC 48:51 +14:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 00:00 - - - - - - - - - - - -
Time behind - - - - - - - - - - - - -
26 Mick Smith, HH 49:41 +14:50
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 03:16-19 08:42-24 14:17-27 17:00-21 21:37-19 24:31-20 27:38-20 32:07-23 37:17-22 39:15-22 45:25-24 48:48-25 49:41-25
Split time 03:16 05:26-29 05:35-32 02:43-3 04:37-21 02:54-14 03:07-42 04:29-48 05:10-13 01:58-15 06:10-32 03:23-47 00:53-20
Time behind +00:29# +00:26 +02:01& -00:42 +01:27& +01:00& +01:19& +02:26@ +01:34& +00:39& +02:26& +01:33& +00:12&
27 Roy Heselden, BADO 51:57 +17:06
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 02:52-13 08:49-25 14:45-28 18:31-28 24:30-28 28:58-30 30:46-29 34:07-29 38:52-26 41:00-26 48:31-26 51:06-26 51:57-26
Split time 02:52 05:57-33 05:56-37 03:46-27 05:59-34 04:28-40 01:48-15 03:21-29 04:45-4 02:08-23 07:31-45 02:35-29 00:51-16
Time behind +00:05 +00:57# +02:22& +00:21# +02:49& +02:34@ +00:00 +01:18& +01:09& +00:49& +03:47@ +00:45& +00:10#
28 Rosie Merry, DFOK 52:25 +17:34
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 03:20-20 08:28-23 13:24-22 17:42-25 24:24-27 28:28-28 30:15-27 33:47-27 39:44-27 42:01-27 48:39-27 51:33-27 52:25-27
Split time 03:20 05:08-24 04:56-23 04:18-35 06:42-42 04:04-31 01:47-13 03:32-37 05:57-21 02:17-28 06:38-36 02:54-37 00:52-18
Time behind +00:33# +00:08 +01:22& +00:53& +03:32@ +02:10@ -00:01 +01:29& +02:21& +00:58& +02:54& +01:04& +00:11&
29 Brian Sewell, BKO 53:54 +19:03
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 04:16-34 09:46-31 15:56-31 19:30-30 25:32-31 29:12-31 31:09-30 34:14-30 42:01-28 44:06-28 50:15-28 52:54-28 53:54-28
Split time 04:16 05:30-30 06:10-39 03:34-23 06:02-36 03:40-28 01:57-23 03:05-20 07:47-42 02:05-22 06:09-31 02:39-32 01:00-29
Time behind +01:29& +00:30# +02:36& +00:09 +02:52& +01:46& +00:09 +01:02& +04:11@ +00:46& +02:25& +00:49& +00:19&
30 Jane King, SO 53:58 +19:07
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 03:25-22 08:49-25 13:55-24 18:03-27 22:32-24 26:51-24 30:41-28 33:58-28 42:59-31 45:24-31 50:42-29 52:58-29 53:58-29
Split time 03:25 05:24-28 05:06-25 04:08-32 04:29-17 04:19-37 03:50-46 03:17-26 09:01-45 02:25-35 05:18-18 02:16-19 01:00-29
Time behind +00:38# +00:24 +01:32& +00:43# +01:19& +02:25@ +02:02@ +01:14& +05:25@ +01:06& +01:34& +00:26# +00:19&
31 Stephen Peacock, SN 54:53 +20:02
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 03:36-25 10:39-36 16:10-32 20:12-33 25:28-30 28:45-29 31:26-31 35:30-31 42:20-30 44:56-30 50:57-30 53:40-30 54:53-30
Split time 03:36 07:03-42 05:31-31 04:02-31 05:16-29 03:17-24 02:41-36 04:04-44 06:50-27 02:36-40 06:01-29 02:43-34 01:13-41
Time behind +00:49& +02:03& +01:57& +00:37# +02:06& +01:23& +00:53& +02:01& +03:14& +01:17& +02:17& +00:53& +00:32&
32 Gill Sharp, SN 55:29 +20:38
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 04:27-37 09:44-29 14:54-29 19:38-31 25:17-29 28:06-27 30:01-26 33:30-26 42:16-29 44:38-29 51:17-31 54:21-31 55:29-31
Split time 04:27 05:17-26 05:10-27 04:44-41 05:39-32 02:49-12 01:55-19 03:29-35 08:46-44 02:22-31 06:39-37 03:04-38 01:08-38
Time behind +01:40& +00:17 +01:36& +01:19& +02:29& +00:55& +00:07 +01:26& +05:10@ +01:03& +02:55& +01:14& +00:27&
33 Keith Henderson, WIM 56:08 +21:17
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 02:40-7 08:22-21 12:26-20 16:14-20 26:20-33 32:49-37 34:34-36 37:56-36 45:08-35 47:23-35 53:07-34 55:12-33 56:08-32
Split time 02:40 05:42-32 04:04-13 03:48-28 10:06-48 06:29-46 01:45-12 03:22-30 07:12-34 02:15-27 05:44-25 02:05-12 00:56-26
Time behind -00:07 +00:42# +00:30# +00:23# +06:56@ +04:35@ -00:03 +01:19& +03:36& +00:56& +02:00& +00:15# +00:15&
34 Lt(Retd) George Elkin, BAOC 56:11 +21:20
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 04:12-33 09:44-29 17:04-35 21:39-38 26:42-34 30:44-33 32:51-33 36:35-33 44:02-32 46:24-32 52:31-32 55:06-32 56:11-33
Split time 04:12 05:32-31 07:20-43 04:35-36 05:03-27 04:02-30 02:07-29 03:44-41 07:27-38 02:22-31 06:07-30 02:35-29 01:05-36
Time behind +01:25& +00:32# +03:46@ +01:10& +01:53& +02:08@ +00:19# +01:41& +03:51@ +01:03& +02:23& +00:45& +00:24&
35 Sue Gallagher, SO 56:59 +22:08
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 03:46-27 10:21-34 16:16-33 20:33-34 27:04-35 31:55-34 33:57-34 37:16-34 44:32-33 47:07-33 53:06-33 55:45-34 56:59-34
Split time 03:46 06:35-40 05:55-36 04:17-34 06:31-41 04:51-41 02:02-27 03:19-28 07:16-35 02:35-38 05:59-27 02:39-32 01:14-42
Time behind +00:59& +01:35& +02:21& +00:52& +03:21@ +02:57@ +00:14# +01:16& +03:40@ +01:16& +02:15& +00:49& +00:33&
36 WO2 (Retd) James Munday, BKO 57:52 +23:01
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 04:22-35 11:29-38 17:51-39 22:06-39 29:20-39 32:31-36 34:30-35 37:52-35 44:54-34 47:14-34 53:27-35 56:44-35 57:52-35
Split time 04:22 07:07-43 06:22-40 04:15-33 07:14-45 03:11-21 01:59-25 03:22-30 07:02-29 02:20-30 06:13-33 03:17-45 01:08-38
Time behind +01:35& +02:07& +02:48& +00:50# +04:04@ +01:17& +00:11# +01:19& +03:26& +01:01& +02:29& +01:27& +00:27&
37 Jerry Newcombe, BOF 1:01:24 +26:33
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 05:29-43 11:45-39 17:35-37 21:30-37 27:18-37 29:57-32 31:53-32 36:08-32 46:54-36 49:56-36 56:46-36 59:51-36 61:24-36
Split time 05:29 06:16-35 05:50-35 03:55-29 05:48-33 02:39-10 01:56-22 04:15-46 10:46-48 03:02-44 06:50-39 03:05-40 01:33-46
Time behind +02:42& +01:16& +02:16& +00:30# +02:38& +00:45& +00:08 +02:12@ +07:10@ +01:43@ +03:06& +01:15& +00:52@
38 Cfn Hannah Brown, 3 Bn REME 1:01:35 +26:44
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 08:41-46 16:45-48 22:03-45 27:40-46 31:50-41 36:17-40 40:06-44 43:46-44 48:45-37 50:31-37 58:26-37 60:48-37 61:35-37
Split time 08:41 08:04-47 05:18-29 05:37-46 04:10-11 04:27-39 03:49-45 03:40-39 04:59-11 01:46-9 07:55-47 02:22-21 00:47-6
Time behind +05:54@ +03:04& +01:44& +02:12& +01:00& +02:33@ +02:01@ +01:37& +01:23& +00:27& +04:11@ +00:32& +00:06#
39 Susan Parker, BKO 1:02:31 +27:40
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 04:06-32 09:13-28 14:01-25 19:43-32 26:00-32 34:54-39 39:08-41 43:12-42 50:16-40 52:35-39 58:26-37 61:30-38 62:31-38
Split time 04:06 05:07-23 04:48-22 05:42-47 06:17-38 08:54-48 04:14-48 04:04-44 07:04-30 02:19-29 05:51-26 03:04-38 01:01-33
Time behind +01:19& +00:07 +01:14& +02:17& +03:07& +07:00@ +02:26@ +02:01& +03:28& +01:00& +02:07& +01:14& +00:20&
40 Michele Funnell, SO 1:04:00 +29:09
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 03:59-30 10:10-33 16:34-34 21:10-36 27:09-36 36:45-42 38:46-39 42:14-40 50:07-39 52:37-40 59:38-40 62:22-39 64:00-39
Split time 03:59 06:11-34 06:24-41 04:36-37 05:59-34 09:36-49 02:01-26 03:28-33 07:53-43 02:30-36 07:01-41 02:44-35 01:38-49
Time behind +01:12& +01:11# +02:50& +01:11& +02:49& +07:42@ +00:13# +01:25& +04:17@ +01:11& +03:17& +00:54& +00:57@
41 Brian Bailey, WIGHTO 1:04:16 +29:25
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 07:37-45 12:47-43 17:24-36 21:06-35 33:21-46 38:12-45 40:01-43 43:23-43 50:34-41 52:57-41 60:01-41 62:39-40 64:16-40
Split time 07:37 05:10-25 04:37-20 03:42-26 12:15-49 04:51-41 01:49-17 03:22-30 07:11-33 02:23-34 07:04-42 02:38-31 01:37-48
Time behind +04:50@ +00:10 +01:03& +00:17 +09:05@ +02:57@ +00:01 +01:19& +03:35& +01:04& +03:20& +00:48& +00:56@
42 Tony Ludford, BADO 1:04:26 +29:35
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 05:08-42 15:39-45 20:48-42 27:22-45 32:17-42 36:22-41 38:47-40 41:56-39 48:55-38 52:15-38 58:44-39 63:01-41 64:26-41
Split time 05:08 10:31-49 05:09-26 06:34-49 04:55-25 04:05-32 02:25-32 03:09-21 06:59-28 03:20-50 06:29-34 04:17-49 01:25-45
Time behind +02:21& +05:31@ +01:35& +03:09& +01:45& +02:11@ +00:37& +01:06& +03:23& +02:01@ +02:45& +02:27@ +00:44@
43 Di Turner, SO 1:06:10 +31:19
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 04:55-40 12:04-41 21:55-44 26:33-44 33:19-45 37:34-43 39:53-42 43:08-41 50:36-42 53:46-42 61:01-42 64:36-42 66:10-42
Split time 04:55 07:09-44 09:51-45 04:38-39 06:46-43 04:15-36 02:19-31 03:15-25 07:28-39 03:10-47 07:15-43 03:35-48 01:34-47
Time behind +02:08& +02:09& +06:17@ +01:13& +03:36@ +02:21@ +00:31& +01:12& +03:52@ +01:51@ +03:31& +01:45& +00:53@
44 Jutta Byers, MV 1:07:12 +32:21
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 03:50-28 10:06-32 22:28-46 29:42-48 36:43-48 41:09-47 44:10-47 48:49-47 56:27-46 59:01-46 64:13-44 66:24-43 67:12-43
Split time 03:50 06:16-35 12:22-48 07:14-50 07:01-44 04:26-38 03:01-40 04:39-49 07:38-41 02:34-37 05:12-15 02:11-17 00:48-10
Time behind +01:03& +01:16& +08:48@ +03:49@ +03:51@ +02:32@ +01:13& +02:36@ +04:02@ +01:15& +01:28& +00:21# +00:07#
45 Emese Svab, HH 1:08:06 +33:15
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 09:24-47 15:47-46 21:29-43 26:08-43 32:31-43 38:28-46 41:04-45 45:22-45 52:50-44 56:02-44 63:35-43 66:46-44 68:06-44
Split time 09:24 06:23-37 05:42-34 04:39-40 06:23-40 05:57-45 02:36-34 04:18-47 07:28-39 03:12-49 07:33-46 03:11-43 01:20-43
Time behind +06:37@ +01:23& +02:08& +01:14& +03:13@ +04:03@ +00:48& +02:15@ +03:52@ +01:53@ +03:49@ +01:21& +00:39&
46 Ian Cowe, IND 1:09:29 +34:38
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 04:34-39 12:06-42 19:29-40 24:13-41 30:32-40 34:40-38 37:26-37 41:09-37 51:22-43 54:30-43 64:38-45 67:48-45 69:29-45
Split time 04:34 07:32-45 07:23-44 04:44-41 06:19-39 04:08-35 02:46-37 03:43-40 10:13-46 03:08-46 10:08-49 03:10-42 01:41-50
Time behind +01:47& +02:32& +03:49@ +01:19& +03:09& +02:14@ +00:58& +01:40& +06:37@ +01:49@ +06:24@ +01:20& +01:00@
47 L/Wrn (Retd) Helen Wise, SO 1:09:33 +34:42
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 04:59-41 11:52-40 17:50-38 22:43-40 28:45-38 32:11-35 38:06-38 41:43-38 55:46-45 58:49-45 65:20-46 68:27-46 69:33-46
Split time 04:59 06:53-41 05:58-38 04:53-43 06:02-36 03:26-25 05:55-49 03:37-38 14:03-50 03:03-45 06:31-35 03:07-41 01:06-37
Time behind +02:12& +01:53& +02:24& +01:28& +02:52& +01:32& +04:07@ +01:34& +10:27@ +01:44@ +02:47& +01:17& +00:25&
48 Stephen Sutch, SOC 1:13:49 +38:58
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 04:05-31 10:38-35 25:00-47 28:32-47 33:06-44 48:45-49 50:40-48 54:32-48 61:48-48 63:59-48 69:29-47 72:49-47 73:49-47
Split time 04:05 06:33-39 14:22-50 03:32-21 04:34-20 15:39-51 01:55-19 03:52-43 07:16-35 02:11-25 05:30-19 03:20-46 01:00-29
Time behind +01:18& +01:33& +10:48@ +00:07 +01:24& +13:45@ +00:07 +01:49& +03:40@ +00:52& +01:46& +01:30& +00:19&
49 Martin Wiles, SN 1:14:03 +39:12
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 05:50-44 13:30-44 20:20-41 25:35-42 33:58-47 38:04-44 41:57-46 46:48-46 58:47-47 61:44-47 69:50-48 73:01-48 74:03-48
Split time 05:50 07:40-46 06:50-42 05:15-44 08:23-46 04:06-33 03:53-47 04:51-50 11:59-49 02:57-42 08:06-48 03:11-43 01:02-34
