1 | WO2 Des Dickinson, MoD Abbey Wood | 59:33 | +00:00 | |||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Total time | 01:39-15 | 04:22-5 | 05:57-8 | 09:42-8 | 13:23-14 | 16:01-13 | 21:35-9 | 24:06-8 | 25:49-8 | 28:25-8 | 29:33-6 | 30:57-6 | 34:48-3 | 38:16-3 | 39:09-3 | 43:22-3 | 44:19-3 | 46:46-2 | 49:17-1 | 49:58-1 | 52:30-1 | 56:03-1 | 57:54-2 | 58:34-2 | 59:04-2 | 59:33-3 |
Split time | 01:39 | 02:43-1 | 01:35-30 | 03:45-23 | 03:41-30 | 02:38-11 | 05:34-1 | 02:31-1 | 01:43-2 | 02:36-1 | 01:08-3 | 01:24-1 | 03:51-1 | 03:28-2 | 00:53-1 | 04:13-4 | 00:57-11 | 02:27-1 | 02:31-1 | 00:41-2 | 02:32-2 | 03:33-1 | 01:51-8 | 00:40-1 | 00:30-1 | 00:29-3 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Richard Lloyd, LOK | 1:00:31 | +00:58 | |||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Total time | 01:31-11 | 04:33-8 | 05:13-3 | 08:16-2 | 10:34-2 | 13:15-3 | 18:59-1 | 21:31-1 | 23:16-1 | 26:02-1 | 27:14-1 | 28:51-1 | 33:02-1 | 37:16-1 | 38:21-1 | 42:33-1 | 43:32-1 | 46:43-1 | 49:32-2 | 50:16-2 | 53:00-2 | 56:53-2 | 58:42-3 | 59:24-3 | 59:54-3 | 60:31-4 |
Split time | 01:31 | 03:02-6 | 00:40-3 | 03:03-2 | 02:18-4 | 02:41-13 | 05:44-2 | 02:32-2 | 01:45-3 | 02:46-3 | 01:12-5 | 01:37-3 | 04:11-3 | 04:14-15 | 01:05-7 | 04:12-2 | 00:59-14 | 03:11-9 | 02:49-2 | 00:44-5 | 02:44-6 | 03:53-2 | 01:49-6 | 00:42-2 | 00:30-1 | 00:37-14 |
Time behind | -00:08 | +00:19# | -00:55 | -00:42 | -01:23 | +00:03 | +00:10 | +00:01 | +00:02 | +00:10 | +00:04 | +00:13# | +00:20 | +00:46# | +00:12# | -00:01 | +00:02 | +00:44& | +00:18# | +00:03 | +00:12 | +00:20 | -00:02 | +00:02 | +00:00 | +00:08& |
3 | Peter Daplyn, SN | 1:01:01 | +01:28 | |||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Total time | 03:58-33 | 06:52-26 | 07:26-18 | 09:54-10 | 12:21-8 | 14:39-7 | 20:37-7 | 23:12-6 | 24:43-4 | 27:28-4 | 28:53-4 | 30:28-3 | 35:05-5 | 38:18-4 | 39:20-4 | 43:39-4 | 44:24-4 | 46:54-3 | 49:53-3 | 50:41-3 | 53:18-3 | 57:26-3 | 59:05-4 | 59:47-4 | 60:22-4 | 61:01-5 |
Split time | 03:58 | 02:54-2 | 00:34-1 | 02:28-1 | 02:27-9 | 02:18-3 | 05:58-5 | 02:35-3 | 01:31-1 | 02:45-2 | 01:25-9 | 01:35-2 | 04:37-8 | 03:13-1 | 01:02-6 | 04:19-6 | 00:45-1 | 02:30-2 | 02:59-4 | 00:48-6 | 02:37-3 | 04:08-7 | 01:39-2 | 00:42-2 | 00:35-8 | 00:39-18 |
Time behind | +02:19@ | +00:11 | -01:01 | -01:17 | -01:14 | -00:20 | +00:24 | +00:04 | -00:12 | +00:09 | +00:17# | +00:11# | +00:46# | -00:15 | +00:09# | +00:06 | -00:12 | +00:03 | +00:28# | +00:07# | +00:05 | +00:35# | -00:12 | +00:02 | +00:05# | +00:10& |
4 | Michael Krajewski, BAOC | 1:02:24 | +02:51 | |||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Total time | 01:16-5 | 04:21-4 | 05:56-7 | 09:05-6 | 12:09-7 | 14:45-8 | 20:29-6 | 23:10-5 | 24:58-6 | 28:19-6 | 29:40-7 | 31:38-7 | 36:08-7 | 39:46-7 | 40:52-7 | 45:05-6 | 46:03-6 | 48:39-5 | 51:34-5 | 52:31-5 | 54:53-4 | 58:56-5 | 60:37-6 | 61:26-6 | 61:56-6 | 62:24-6 |
Split time | 01:16 | 03:05-7 | 01:35-30 | 03:09-5 | 03:04-19 | 02:36-6 | 05:44-2 | 02:41-7 | 01:48-5 | 03:21-9 | 01:21-8 | 01:58-15 | 04:30-5 | 03:38-3 | 01:06-10 | 04:13-4 | 00:58-12 | 02:36-3 | 02:55-3 | 00:57-19 | 02:22-1 | 04:03-4 | 01:41-3 | 00:49-7 | 00:30-1 | 00:28-2 |
Time behind | -00:23 | +00:22# | +00:00 | -00:36 | -00:37 | -00:02 | +00:10 | +00:10 | +00:05 | +00:45& | +00:13# | +00:34& | +00:39# | +00:10 | +00:13# | +00:00 | +00:01 | +00:09 | +00:24# | +00:16& | -00:10 | +00:30# | -00:10 | +00:09# | +00:00 | -00:01 |
5 | Maj Richard Barrett, HQ 101 OSB | 1:02:25 | +02:52 | |||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Total time | 01:26-8 | 04:32-7 | 05:18-5 | 08:27-3 | 10:45-3 | 12:54-2 | 19:26-3 | 22:14-3 | 24:06-3 | 27:02-2 | 28:15-2 | 30:03-2 | 34:03-2 | 37:56-2 | 38:52-2 | 42:56-2 | 43:52-2 | 48:29-4 | 51:31-4 | 52:20-4 | 55:02-5 | 58:55-4 | 60:32-5 | 61:19-5 | 61:51-5 | 62:25-7 |
Split time | 01:26 | 03:06-8 | 00:46-7 | 03:09-5 | 02:18-4 | 02:09-1 | 06:32-10 | 02:48-9 | 01:52-9 | 02:56-4 | 01:13-6 | 01:48-7 | 04:00-2 | 03:53-11 | 00:56-2 | 04:04-1 | 00:56-8 | 04:37-32 | 03:02-6 | 00:49-7 | 02:42-4 | 03:53-2 | 01:37-1 | 00:47-4 | 00:32-5 | 00:34-10 |
Time behind | -00:13 | +00:23# | -00:49 | -00:36 | -01:23 | -00:29 | +00:58# | +00:17# | +00:09 | +00:20# | +00:05 | +00:24& | +00:09 | +00:25# | +00:03 | -00:09 | -00:01 | +02:10& | +00:31# | +00:08# | +00:10 | +00:20 | -00:14 | +00:07# | +00:02 | +00:05# |
6 | Lt Col Richard Mawer, MoD Abbey Wood | 1:03:49 | +04:16 | |||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Total time | 01:07-2 | 04:01-2 | 06:29-11 | 09:40-7 | 11:39-6 | 13:48-4 | 20:08-4 | 22:48-4 | 24:53-5 | 27:50-5 | 28:54-5 | 30:46-5 | 35:47-6 | 39:30-6 | 40:27-6 | 44:48-5 | 45:40-5 | 49:19-6 | 52:21-6 | 53:03-6 | 55:47-6 | 59:57-6 | 61:46-7 | 62:41-7 | 63:16-7 | 63:49-8 |
Split time | 01:07 | 02:54-2 | 02:28-34 | 03:11-7 | 01:59-1 | 02:09-1 | 06:20-8 | 02:40-5 | 02:05-15 | 02:57-5 | 01:04-1 | 01:52-9 | 05:01-15 | 03:43-6 | 00:57-3 | 04:21-7 | 00:52-3 | 03:39-24 | 03:02-6 | 00:42-3 | 02:44-6 | 04:10-8 | 01:49-6 | 00:55-11 | 00:35-8 | 00:33-6 |
Time behind | -00:32 | +00:11 | +00:53& | -00:34 | -01:42 | -00:29 | +00:46# | +00:09 | +00:22# | +00:21# | -00:04 | +00:28& | +01:10& | +00:15 | +00:04 | +00:08 | -00:05 | +01:12& | +00:31# | +00:01 | +00:12 | +00:37# | -00:02 | +00:15& | +00:05# | +00:04# |
7 | Paul Keeble, SN | 1:05:28 | +05:55 | |||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Total time | 01:13-3 | 04:29-6 | 05:15-4 | 08:37-5 | 11:14-4 | 13:50-5 | 20:25-5 | 23:12-6 | 24:59-7 | 28:20-7 | 29:58-8 | 32:08-8 | 36:49-8 | 40:37-8 | 41:42-8 | 46:03-8 | 47:07-8 | 50:45-8 | 53:52-8 | 54:48-8 | 57:30-8 | 61:34-8 | 63:27-8 | 64:16-8 | 64:54-8 | 65:28-9 |
Split time | 01:13 | 03:16-9 | 00:46-7 | 03:22-9 | 02:37-11 | 02:36-6 | 06:35-11 | 02:47-8 | 01:47-4 | 03:21-9 | 01:38-20 | 02:10-23 | 04:41-9 | 03:48-10 | 01:05-7 | 04:21-7 | 01:04-17 | 03:38-22 | 03:07-9 | 00:56-16 | 02:42-4 | 04:04-5 | 01:53-10 | 00:49-7 | 00:38-18 | 00:34-10 |
Time behind | -00:26 | +00:33# | -00:49 | -00:23 | -01:04 | -00:02 | +01:01# | +00:16# | +00:04 | +00:45& | +00:30& | +00:46& | +00:50# | +00:20 | +00:12# | +00:08 | +00:07# | +01:11& | +00:36# | +00:15& | +00:10 | +00:31# | +00:02 | +00:09# | +00:08& | +00:05# |
= | Aidan Hilton, SN | 1:05:28 | +05:55 | |||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Total time | 01:01-1 | 03:57-1 | 04:33-1 | 07:36-1 | 09:44-1 | 12:21-1 | 19:06-2 | 21:59-2 | 24:03-2 | 27:26-3 | 28:32-3 | 30:36-4 | 35:01-4 | 38:46-5 | 39:55-5 | 45:23-7 | 46:36-7 | 49:50-7 | 53:02-7 | 53:52-7 | 56:54-7 | 61:11-7 | 63:29-9 | 64:23-9 | 64:58-9 | 65:28-9 |
Split time | 01:01 | 02:56-4 | 00:36-2 | 03:03-2 | 02:08-2 | 02:37-10 | 06:45-14 | 02:53-12 | 02:04-14 | 03:23-11 | 01:06-2 | 02:04-16 | 04:25-4 | 03:45-7 | 01:09-13 | 05:28-24 | 01:13-23 | 03:14-12 | 03:12-11 | 00:50-9 | 03:02-13 | 04:17-10 | 02:18-28 | 00:54-10 | 00:35-8 | 00:30-4 |
Time behind | -00:38 | +00:13 | -00:59 | -00:42 | -01:33 | -00:01 | +01:11# | +00:22# | +00:21# | +00:47& | -00:02 | +00:40& | +00:34# | +00:17 | +00:16& | +01:15& | +00:16& | +00:47& | +00:41& | +00:09# | +00:30# | +00:44# | +00:27# | +00:14& | +00:05# | +00:01 |
9 | John Hill-Venning, SN | 1:09:23 | +09:50 | |||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Total time | 01:52-21 | 05:14-12 | 06:02-10 | 11:14-20 | 14:05-18 | 18:03-21 | 23:59-14 | 26:35-12 | 28:31-12 | 32:12-12 | 33:45-12 | 35:37-12 | 40:12-12 | 43:52-12 | 45:50-12 | 50:02-12 | 50:54-12 | 53:52-11 | 57:23-11 | 57:59-11 | 61:11-11 | 65:15-10 | 67:07-11 | 68:03-10 | 68:52-10 | 69:23-11 |
Split time | 01:52 | 03:22-10 | 00:48-11 | 05:12-36 | 02:51-16 | 03:58-33 | 05:56-4 | 02:36-4 | 01:56-11 | 03:41-17 | 01:33-14 | 01:52-9 | 04:35-6 | 03:40-4 | 01:58-33 | 04:12-2 | 00:52-3 | 02:58-8 | 03:31-18 | 00:36-1 | 03:12-23 | 04:04-5 | 01:52-9 | 00:56-12 | 00:49-28 | 00:31-5 |
Time behind | +00:13# | +00:39# | -00:47 | +01:27& | -00:50 | +01:20& | +00:22 | +00:05 | +00:13# | +01:05& | +00:25& | +00:28& | +00:44# | +00:12 | +01:05@ | -00:01 | -00:05 | +00:31# | +01:00& | -00:05 | +00:40& | +00:31# | +00:01 | +00:16& | +00:19& | +00:02 |
10 | Kenny Leitch, SO | 1:09:31 | +09:58 | |||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Total time | 01:50-20 | 06:35-22 | 07:17-16 | 10:24-14 | 13:00-11 | 15:24-10 | 21:37-10 | 24:17-9 | 26:07-9 | 29:12-9 | 31:00-10 | 32:44-9 | 38:00-9 | 41:45-9 | 42:50-9 | 47:40-9 | 48:35-9 | 51:27-9 | 54:33-9 | 55:24-9 | 58:20-9 | 65:46-11 | 67:33-12 | 68:20-11 | 68:54-11 | 69:31-12 |
Split time | 01:50 | 04:45-26 | 00:42-4 | 03:07-4 | 02:36-10 | 02:24-4 | 06:13-6 | 02:40-5 | 01:50-6 | 03:05-6 | 01:48-26 | 01:44-4 | 05:16-20 | 03:45-7 | 01:05-7 | 04:50-13 | 00:55-5 | 02:52-5 | 03:06-8 | 00:51-12 | 02:56-10 | 07:26-37 | 01:47-4 | 00:47-4 | 00:34-7 | 00:37-14 |
Time behind | +00:11# | +02:02& | -00:53 | -00:38 | -01:05 | -00:14 | +00:39# | +00:09 | +00:07 | +00:29# | +00:40& | +00:20# | +01:25& | +00:17 | +00:12# | +00:37# | -00:02 | +00:25# | +00:35# | +00:10# | +00:24# | +03:53@ | -00:04 | +00:07# | +00:04# | +00:08& |
11 | Tim Must, TVOC | 1:12:11 | +12:38 | |||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Total time | 01:19-7 | 04:20-3 | 05:04-2 | 08:30-4 | 11:27-5 | 14:37-6 | 21:27-8 | 24:19-10 | 26:10-10 | 29:22-10 | 30:59-9 | 32:44-9 | 38:28-10 | 42:55-10 | 44:04-10 | 48:53-10 | 49:49-10 | 53:26-10 | 56:27-10 | 57:24-10 | 60:19-10 | 64:52-9 | 67:01-10 | 70:56-12 | 71:29-12 | 72:11-13 |
Split time | 01:19 | 03:01-5 | 00:44-6 | 03:26-11 | 02:57-18 | 03:10-26 | 06:50-15 | 02:52-11 | 01:51-7 | 03:12-7 | 01:37-19 | 01:45-5 | 05:44-28 | 04:27-19 | 01:09-13 | 04:49-12 | 00:56-8 | 03:37-21 | 03:01-5 | 00:57-19 | 02:55-9 | 04:33-15 | 02:09-21 | 03:55-32 | 00:33-6 | 00:42-25 |
Time behind | -00:20 | +00:18# | -00:51 | -00:19 | -00:44 | +00:32# | +01:16# | +00:21# | +00:08 | +00:36# | +00:29& | +00:21# | +01:53& | +00:59& | +00:16& | +00:36# | -00:01 | +01:10& | +00:30# | +00:16& | +00:23# | +01:00& | +00:18# | +03:15@ | +00:03# | +00:13& |
12 | Lt Col(Retd) Colin Metcalfe, BAOC | 1:13:27 | +13:54 | |||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Total time | 01:13-3 | 04:55-9 | 05:44-6 | 10:18-11 | 13:00-11 | 15:39-11 | 22:37-11 | 27:42-16 | 29:47-15 | 33:38-14 | 34:58-14 | 36:52-14 | 41:49-14 | 46:09-13 | 47:07-13 | 52:27-13 | 53:52-13 | 57:22-13 | 60:30-13 | 61:23-13 | 64:31-13 | 68:56-13 | 71:11-14 | 72:15-13 | 72:51-13 | 73:27-14 |
Split time | 01:13 | 03:42-14 | 00:49-14 | 04:34-32 | 02:42-12 | 02:39-12 | 06:58-16 | 05:05-36 | 02:05-15 | 03:51-20 | 01:20-7 | 01:54-11 | 04:57-13 | 04:20-17 | 00:58-4 | 05:20-20 | 01:25-32 | 03:30-19 | 03:08-10 | 00:53-14 | 03:08-19 | 04:25-12 | 02:15-27 | 01:04-20 | 00:36-13 | 00:36-13 |
Time behind | -00:26 | +00:59& | -00:46 | +00:49# | -00:59 | +00:01 | +01:24& | +02:34@ | +00:22# | +01:15& | +00:12# | +00:30& | +01:06& | +00:52# | +00:05 | +01:07& | +00:28& | +01:03& | +00:37# | +00:12& | +00:36# | +00:52# | +00:24# | +00:24& | +00:06# | +00:07# |
13 | Andrew Tindal, BOK | 1:15:44 | +16:11 | |||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Total time | 01:43-18 | 05:38-13 | 06:51-13 | 10:52-15 | 14:17-19 | 17:08-16 | 24:31-18 | 27:32-15 | 29:59-16 | 33:39-15 | 36:00-17 | 39:21-19 | 44:18-17 | 48:16-17 | 49:50-17 | 54:48-16 | 55:46-16 | 58:41-14 | 62:21-15 | 63:30-15 | 66:32-15 | 71:03-14 | 73:09-15 | 74:08-14 | 75:11-14 | 75:44-15 |
Split time | 01:43 | 03:55-17 | 01:13-28 | 04:01-26 | 03:25-27 | 02:51-18 | 07:23-22 | 03:01-14 | 02:27-28 | 03:40-15 | 02:21-36 | 03:21-36 | 04:57-13 | 03:58-13 | 01:34-26 | 04:58-16 | 00:58-12 | 02:55-6 | 03:40-20 | 01:09-35 | 03:02-13 | 04:31-13 | 02:06-17 | 00:59-13 | 01:03-34 | 00:33-6 |
Time behind | +00:04 | +01:12& | -00:22 | +00:16 | -00:16 | +00:13 | +01:49& | +00:30# | +00:44& | +01:04& | +01:13@ | +01:57@ | +01:06& | +00:30# | +00:41& | +00:45# | +00:01 | +00:28# | +01:09& | +00:28& | +00:30# | +00:58& | +00:15# | +00:19& | +00:33@ | +00:04# |
14 | Robin Mills, WIM | 1:17:00 | +17:27 | |||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Total time | 01:38-14 | 05:45-15 | 06:39-12 | 10:18-11 | 13:06-13 | 15:42-12 | 23:06-12 | 26:35-12 | 29:13-13 | 33:13-13 | 34:42-13 | 36:37-13 | 41:29-13 | 46:25-14 | 47:38-14 | 53:01-14 | 54:13-14 | 58:52-15 | 62:14-14 | 63:15-14 | 66:22-14 | 71:41-15 | 73:51-16 | 75:52-16 | 76:22-15 | 77:00-16 |
Split time | 01:38 | 04:07-21 | 00:54-18 | 03:39-20 | 02:48-15 | 02:36-6 | 07:24-23 | 03:29-22 | 02:38-33 | 04:00-23 | 01:29-11 | 01:55-12 | 04:52-12 | 04:56-26 | 01:13-17 | 05:23-22 | 01:12-22 | 04:39-34 | 03:22-14 | 01:01-24 | 03:07-18 | 05:19-29 | 02:10-24 | 02:01-27 | 00:30-1 | 00:38-16 |
Time behind | -00:01 | +01:24& | -00:41 | -00:06 | -00:53 | -00:02 | +01:50& | +00:58& | +00:55& | +01:24& | +00:21& | +00:31& | +01:01& | +01:28& | +00:20& | +01:10& | +00:15& | +02:12& | +00:51& | +00:20& | +00:35# | +01:46& | +00:19# | +01:21@ | +00:00 | +00:09& |
15 | Maj(Retd) Jeremy Wormington, NOTEAM | 1:17:06 | +17:33 | |||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Total time | 02:58-29 | 06:45-24 | 07:41-19 | 11:19-21 | 14:03-17 | 16:55-15 | 24:05-16 | 27:26-14 | 29:21-14 | 33:53-16 | 35:27-15 | 37:32-15 | 42:45-15 | 47:29-15 | 48:37-15 | 53:34-15 | 54:38-15 | 59:53-17 | 63:09-16 | 64:06-16 | 67:04-16 | 72:48-16 | 74:49-17 | 75:52-16 | 76:27-16 | 77:06-17 |
Split time | 02:58 | 03:47-16 | 00:56-20 | 03:38-19 | 02:44-13 | 02:52-19 | 07:10-19 | 03:21-20 | 01:55-10 | 04:32-33 | 01:34-15 | 02:05-18 | 05:13-18 | 04:44-25 | 01:08-11 | 04:57-15 | 01:04-17 | 05:15-37 | 03:16-12 | 00:57-19 | 02:58-11 | 05:44-34 | 02:01-12 | 01:03-17 | 00:35-8 | 00:39-18 |
Time behind | +01:19& | +01:04& | -00:39 | -00:07 | -00:57 | +00:14 | +01:36& | +00:50& | +00:12# | +01:56& | +00:26& | +00:41& | +01:22& | +01:16& | +00:15& | +00:44# | +00:07# | +02:48@ | +00:45& | +00:16& | +00:26# | +02:11& | +00:10 | +00:23& | +00:05# | +00:10& |
16 | Sgt Narbahadur Gurung, DSEME | 1:18:27 | +18:54 | |||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Total time | 02:03-23 | 06:05-17 | 09:15-28 | 13:51-30 | 16:17-26 | 18:41-22 | 26:24-22 | 31:07-25 | 33:31-25 | 37:49-27 | 39:35-27 | 41:40-26 | 46:30-25 | 50:27-23 | 51:26-22 | 55:50-18 | 56:36-18 | 59:47-16 | 63:10-17 | 64:08-17 | 70:01-20 | 74:20-18 | 76:25-19 | 77:12-18 | 77:54-17 | 78:27-18 |
Split time | 02:03 | 04:02-18 | 03:10-35 | 04:36-33 | 02:26-8 | 02:24-4 | 07:43-25 | 04:43-34 | 02:24-27 | 04:18-29 | 01:46-24 | 02:05-18 | 04:50-11 | 03:57-12 | 00:59-5 | 04:24-9 | 00:46-2 | 03:11-9 | 03:23-15 | 00:58-23 | 05:53-36 | 04:19-11 | 02:05-15 | 00:47-4 | 00:42-23 | 00:33-6 |
Time behind | +00:24# | +01:19& | +01:35& | +00:51# | -01:15 | -00:14 | +02:09& | +02:12& | +00:41& | +01:42& | +00:38& | +00:41& | +00:59& | +00:29# | +00:06# | +00:11 | -00:11 | +00:44& | +00:52& | +00:17& | +03:21@ | +00:46# | +00:14# | +00:07# | +00:12& | +00:04# |
17 | Sgt(Retd) Paul Thwaites, SOC | 1:18:40 | +19:07 | |||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Total time | 01:41-16 | 08:18-30 | 09:06-25 | 12:41-25 | 17:02-28 | 20:10-27 | 26:29-23 | 29:32-22 | 31:43-22 | 36:01-22 | 37:36-22 | 39:26-20 | 44:30-18 | 48:49-18 | 50:25-18 | 55:56-19 | 57:22-19 | 60:19-19 | 63:42-18 | 65:57-20 | 68:58-17 | 73:32-17 | 76:02-18 | 77:24-19 | 78:00-18 | 78:40-19 |
Split time | 01:41 | 06:37-34 | 00:48-11 | 03:35-15 | 04:21-35 | 03:08-24 | 06:19-7 | 03:03-15 | 02:11-19 | 04:18-29 | 01:35-17 | 01:50-8 | 05:04-16 | 04:19-16 | 01:36-27 | 05:31-25 | 01:26-33 | 02:57-7 | 03:23-15 | 02:15-37 | 03:01-12 | 04:34-16 | 02:30-35 | 01:22-25 | 00:36-13 | 00:40-21 |
Time behind | +00:02 | +03:54@ | -00:47 | -00:10 | +00:40# | +00:30# | +00:45# | +00:32# | +00:28& | +01:42& | +00:27& | +00:26& | +01:13& | +00:51# | +00:43& | +01:18& | +00:29& | +00:30# | +00:52& | +01:34@ | +00:29# | +01:01& | +00:39& | +00:42@ | +00:06# | +00:11& |
18 | Capt Matthew Garrard, MoD Abbey Wood | 1:18:59 | +19:26 | |||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Total time | 02:30-26 | 06:10-18 | 06:56-15 | 10:22-13 | 12:32-9 | 15:21-9 | 23:20-13 | 26:16-11 | 28:14-11 | 31:26-11 | 33:07-11 | 35:02-11 | 39:50-11 | 43:31-11 | 44:42-11 | 49:40-11 | 50:43-11 | 53:54-12 | 57:36-12 | 58:28-12 | 61:15-12 | 66:28-12 | 68:15-13 | 75:46-15 | 78:15-19 | 78:59-20 |
Split time | 02:30 | 03:40-13 | 00:46-7 | 03:26-11 | 02:10-3 | 02:49-16 | 07:59-28 | 02:56-13 | 01:58-12 | 03:12-7 | 01:41-21 | 01:55-12 | 04:48-10 | 03:41-5 | 01:11-15 | 04:58-16 | 01:03-16 | 03:11-9 | 03:42-24 | 00:52-13 | 02:47-8 | 05:13-28 | 01:47-4 | 07:31-37 | 02:29-38 | 00:44-26 |
Time behind | +00:51& | +00:57& | -00:49 | -00:19 | -01:31 | +00:11 | +02:25& | +00:25# | +00:15# | +00:36# | +00:33& | +00:31& | +00:57# | +00:13 | +00:18& | +00:45# | +00:06# | +00:44& | +01:11& | +00:11& | +00:15 | +01:40& | -00:04 | +06:51@ | +01:59@ | +00:15& |
19 | SSgt Justin Aspland-Monger, 11 Sigs Regt | 1:19:16 | +19:43 | |||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Total time | 02:21-25 | 06:28-21 | 08:32-24 | 11:57-23 | 16:14-25 | 19:27-23 | 26:11-21 | 28:59-21 | 31:26-21 | 35:10-20 | 37:11-21 | 39:34-22 | 45:28-20 | 49:51-20 | 51:08-19 | 56:11-20 | 57:24-20 | 60:46-20 | 64:31-20 | 65:13-18 | 69:17-19 | 74:59-20 | 77:04-21 | 78:05-20 | 78:43-20 | 79:16-21 |
Split time | 02:21 | 04:07-21 | 02:04-32 | 03:25-10 | 04:17-34 | 03:13-27 | 06:44-12 | 02:48-9 | 02:27-28 | 03:44-19 | 02:01-31 | 02:23-26 | 05:54-30 | 04:23-18 | 01:17-21 | 05:03-18 | 01:13-23 | 03:22-18 | 03:45-26 | 00:42-3 | 04:04-35 | 05:42-33 | 02:05-15 | 01:01-15 | 00:38-18 | 00:33-6 |
