1 | Roger Thetford, TVOC | 52:39 | +00:00 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 03:01-23 | 06:30-23 | 14:36-6 | 15:44-4 | 17:20-2 | 22:23-1 | 24:25-1 | 27:15-1 | 32:14-1 | 35:13-1 | 36:22-1 | 39:17-1 | 42:25-1 | 43:17-1 | 46:09-1 | 50:29-1 | 51:58-1 | 52:39-1 |
Split time | 03:01 | 03:29-28 | 08:06-4 | 01:08-2 | 01:36-2 | 05:03-3 | 02:02-1 | 02:50-1 | 04:59-4 | 02:59-1 | 01:09-12 | 02:55-1 | 03:08-1 | 00:52-5 | 02:52-1 | 04:20-4 | 01:29-4 | 00:41-12 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Lt Col Mark Nash, War Gar | 56:17 | +03:38 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 02:38-5 | 05:38-3 | 14:15-3 | 15:30-2 | 17:24-3 | 22:34-2 | 25:09-3 | 28:25-3 | 33:02-2 | 36:44-3 | 38:00-3 | 41:32-3 | 45:00-2 | 45:50-2 | 49:04-2 | 53:49-2 | 55:31-2 | 56:17-2 |
Split time | 02:38 | 03:00-6 | 08:37-10 | 01:15-11 | 01:54-10 | 05:10-7 | 02:35-12 | 03:16-6 | 04:37-2 | 03:42-18 | 01:16-22 | 03:32-8 | 03:28-4 | 00:50-1 | 03:14-9 | 04:45-9 | 01:42-18 | 00:46-26 |
Time behind | -00:23 | -00:29 | +00:31 | +00:07# | +00:18# | +00:07 | +00:33& | +00:26# | -00:22 | +00:43# | +00:07# | +00:37# | +00:20# | -00:02 | +00:22# | +00:25 | +00:13# | +00:05# |
3 | Col James Rhodes, Army HQ | 56:31 | +03:52 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 02:35-3 | 05:45-4 | 14:02-1 | 15:19-1 | 17:16-1 | 22:41-3 | 24:48-2 | 28:18-2 | 33:18-3 | 36:34-2 | 37:47-2 | 41:20-2 | 45:07-3 | 46:07-3 | 49:34-3 | 54:15-3 | 55:44-3 | 56:31-3 |
Split time | 02:35 | 03:10-14 | 08:17-6 | 01:17-13 | 01:57-12 | 05:25-9 | 02:07-2 | 03:30-16 | 05:00-5 | 03:16-8 | 01:13-17 | 03:33-9 | 03:47-11 | 01:00-17 | 03:27-17 | 04:41-8 | 01:29-4 | 00:47-30 |
Time behind | -00:26 | -00:19 | +00:11 | +00:09# | +00:21# | +00:22 | +00:05 | +00:40# | +00:01 | +00:17 | +00:04 | +00:38# | +00:39# | +00:08# | +00:35# | +00:21 | +00:00 | +00:06# |
4 | Maj Jamie Dullaghan, RE | 57:03 | +04:24 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 03:51-47 | 06:24-22 | 14:25-5 | 17:16-13 | 18:50-9 | 23:42-7 | 26:29-7 | 29:25-5 | 34:40-4 | 37:42-4 | 38:45-4 | 43:02-4 | 46:36-4 | 47:36-4 | 50:39-4 | 54:49-4 | 56:24-4 | 57:03-4 |
Split time | 03:51 | 02:33-1 | 08:01-3 | 02:51-58 | 01:34-1 | 04:52-1 | 02:47-23 | 02:56-2 | 05:15-6 | 03:02-2 | 01:03-5 | 04:17-37 | 03:34-8 | 01:00-17 | 03:03-4 | 04:10-1 | 01:35-8 | 00:39-5 |
Time behind | +00:50& | -00:56 | -00:05 | +01:43@ | -00:02 | -00:11 | +00:45& | +00:06 | +00:16 | +00:03 | -00:06 | +01:22& | +00:26# | +00:08# | +00:11 | -00:10 | +00:06 | -00:02 |
5 | Mike Frizzell, BADO | 58:22 | +05:43 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 02:53-14 | 05:57-7 | 15:20-11 | 16:31-10 | 19:24-13 | 24:37-10 | 28:00-13 | 31:56-15 | 36:26-9 | 39:45-8 | 40:58-8 | 44:35-8 | 47:55-7 | 48:47-7 | 51:46-6 | 56:23-5 | 57:42-5 | 58:22-5 |
Split time | 02:53 | 03:04-8 | 09:23-14 | 01:11-3 | 02:53-50 | 05:13-8 | 03:23-47 | 03:56-30 | 04:30-1 | 03:19-10 | 01:13-17 | 03:37-10 | 03:20-2 | 00:52-5 | 02:59-2 | 04:37-7 | 01:19-1 | 00:40-10 |
Time behind | -00:08 | -00:25 | +01:17# | +00:03 | +01:17& | +00:10 | +01:21& | +01:06& | -00:29 | +00:20# | +00:04 | +00:42# | +00:12 | +00:00 | +00:07 | +00:17 | -00:10 | -00:01 |
6 | Tim Clark, IND | 58:50 | +06:11 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 03:11-28 | 05:53-5 | 14:45-9 | 16:00-5 | 17:50-5 | 23:37-6 | 25:49-4 | 29:10-4 | 35:23-5 | 38:30-5 | 39:38-5 | 44:00-6 | 47:30-6 | 48:27-6 | 51:33-5 | 56:25-6 | 58:07-6 | 58:50-6 |
Split time | 03:11 | 02:42-2 | 08:52-12 | 01:15-11 | 01:50-5 | 05:47-21 | 02:12-3 | 03:21-9 | 06:13-28 | 03:07-4 | 01:08-9 | 04:22-39 | 03:30-5 | 00:57-12 | 03:06-6 | 04:52-15 | 01:42-18 | 00:43-18 |
Time behind | +00:10 | -00:47 | +00:46 | +00:07# | +00:14# | +00:44# | +00:10 | +00:31# | +01:14# | +00:08 | -00:01 | +01:27& | +00:22# | +00:05 | +00:14 | +00:32# | +00:13# | +00:02 |
7 | Cpl Lewis Clayton, 42 Engr Regt (GEO) | 58:54 | +06:15 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 03:27-37 | 06:32-25 | 14:39-7 | 16:17-8 | 17:56-6 | 24:13-9 | 26:48-8 | 29:58-7 | 36:03-8 | 40:06-10 | 41:11-9 | 44:27-7 | 48:30-8 | 49:25-8 | 52:41-8 | 56:58-7 | 58:22-7 | 58:54-7 |
Split time | 03:27 | 03:05-10 | 08:07-5 | 01:38-29 | 01:39-3 | 06:17-32 | 02:35-12 | 03:10-4 | 06:05-22 | 04:03-27 | 01:05-6 | 03:16-3 | 04:03-24 | 00:55-11 | 03:16-10 | 04:17-3 | 01:24-3 | 00:32-2 |
Time behind | +00:26# | -00:24 | +00:01 | +00:30& | +00:03 | +01:14# | +00:33& | +00:20# | +01:06# | +01:04& | -00:04 | +00:21# | +00:55& | +00:03 | +00:24# | -00:03 | -00:05 | -00:09 |
8 | Dave Ryder, SN | 59:41 | +07:02 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 02:38-5 | 05:34-2 | 15:02-10 | 16:08-7 | 18:06-7 | 23:56-8 | 26:14-6 | 30:12-8 | 35:45-6 | 38:57-6 | 39:56-6 | 43:48-5 | 47:27-5 | 48:25-5 | 51:49-7 | 57:08-8 | 58:54-8 | 59:41-8 |
Split time | 02:38 | 02:56-4 | 09:28-16 | 01:06-1 | 01:58-13 | 05:50-23 | 02:18-7 | 03:58-34 | 05:33-9 | 03:12-6 | 00:59-2 | 03:52-19 | 03:39-9 | 00:58-15 | 03:24-15 | 05:19-26 | 01:46-24 | 00:47-30 |
Time behind | -00:23 | -00:33 | +01:22# | -00:02 | +00:22# | +00:47# | +00:16# | +01:08& | +00:34# | +00:13 | -00:10 | +00:57& | +00:31# | +00:06# | +00:32# | +00:59# | +00:17# | +00:06# |
9 | WO1(Retd) Les Hunt, SN | 1:00:06 | +07:27 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 02:57-17 | 06:10-13 | 14:39-7 | 16:27-9 | 18:27-8 | 23:30-5 | 26:12-5 | 29:48-6 | 35:51-7 | 39:02-7 | 40:13-7 | 44:45-9 | 49:02-9 | 49:52-9 | 53:00-9 | 58:08-9 | 59:27-9 | 60:06-9 |
Split time | 02:57 | 03:13-18 | 08:29-7 | 01:48-41 | 02:00-16 | 05:03-3 | 02:42-19 | 03:36-22 | 06:03-21 | 03:11-5 | 01:11-16 | 04:32-42 | 04:17-36 | 00:50-1 | 03:08-7 | 05:08-23 | 01:19-1 | 00:39-5 |
Time behind | -00:04 | -00:16 | +00:23 | +00:40& | +00:24# | +00:00 | +00:40& | +00:46& | +01:04# | +00:12 | +00:02 | +01:37& | +01:09& | -00:02 | +00:16 | +00:48# | -00:10 | -00:02 |
10 | Col Alastair Oates, JSSU | 1:01:07 | +08:28 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 03:21-35 | 06:31-24 | 17:55-32 | 19:08-25 | 22:07-34 | 27:13-22 | 30:32-26 | 33:45-20 | 38:36-18 | 42:25-16 | 43:38-16 | 46:54-14 | 50:26-14 | 51:16-14 | 54:21-13 | 58:53-12 | 60:24-10 | 61:07-10 |
Split time | 03:21 | 03:10-14 | 11:24-42 | 01:13-7 | 02:59-53 | 05:06-5 | 03:19-46 | 03:13-5 | 04:51-3 | 03:49-21 | 01:13-17 | 03:16-3 | 03:32-6 | 00:50-1 | 03:05-5 | 04:32-6 | 01:31-6 | 00:43-18 |
Time behind | +00:20# | -00:19 | +03:18& | +00:05 | +01:23& | +00:03 | +01:17& | +00:23# | -00:08 | +00:50& | +00:04 | +00:21# | +00:24# | -00:02 | +00:13 | +00:12 | +00:02 | +00:02 |
11 | Martha Paton, SN | 1:01:30 | +08:51 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 02:59-20 | 05:54-6 | 14:23-4 | 16:01-6 | 19:44-17 | 25:15-14 | 27:52-11 | 31:20-11 | 37:01-12 | 40:45-13 | 41:52-12 | 45:36-12 | 49:24-10 | 50:17-10 | 53:48-10 | 58:37-10 | 60:49-11 | 61:30-11 |
Split time | 02:59 | 02:55-3 | 08:29-7 | 01:38-29 | 03:43-64 | 05:31-10 | 02:37-17 | 03:28-14 | 05:41-13 | 03:44-19 | 01:07-7 | 03:44-14 | 03:48-12 | 00:53-8 | 03:31-19 | 04:49-12 | 02:12-43 | 00:41-12 |
Time behind | -00:02 | -00:34 | +00:23 | +00:30& | +02:07@ | +00:28 | +00:35& | +00:38# | +00:42# | +00:45& | -00:02 | +00:49& | +00:40# | +00:01 | +00:39# | +00:29# | +00:43& | +00:00 |
12 | Ffion Jones, SO | 1:01:35 | +08:56 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 02:02-1 | 05:06-1 | 16:12-16 | 18:11-17 | 20:09-18 | 26:09-18 | 28:21-16 | 31:37-13 | 37:10-14 | 40:36-12 | 41:46-11 | 45:34-10 | 49:41-13 | 50:31-11 | 53:48-10 | 59:04-13 | 60:56-12 | 61:35-12 |
Split time | 02:02 | 03:04-8 | 11:06-37 | 01:59-46 | 01:58-13 | 06:00-26 | 02:12-3 | 03:16-6 | 05:33-9 | 03:26-12 | 01:10-13 | 03:48-15 | 04:07-31 | 00:50-1 | 03:17-12 | 05:16-25 | 01:52-28 | 00:39-5 |
Time behind | -00:59 | -00:25 | +03:00& | +00:51& | +00:22# | +00:57# | +00:10 | +00:26# | +00:34# | +00:27# | +00:01 | +00:53& | +00:59& | -00:02 | +00:25# | +00:56# | +00:23& | -00:02 |
13 | Maj(Retd) Melanie Slade, SN | 1:01:45 | +09:06 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 03:12-30 | 06:23-21 | 15:21-12 | 17:01-11 | 18:55-10 | 25:13-13 | 27:36-10 | 31:05-10 | 36:56-11 | 40:34-11 | 41:52-12 | 45:43-13 | 49:26-11 | 50:36-12 | 53:59-12 | 58:44-11 | 60:58-13 | 61:45-13 |
Split time | 03:12 | 03:11-16 | 08:58-13 | 01:40-33 | 01:54-10 | 06:18-33 | 02:23-8 | 03:29-15 | 05:51-15 | 03:38-14 | 01:18-25 | 03:51-17 | 03:43-10 | 01:10-35 | 03:23-14 | 04:45-9 | 02:14-44 | 00:47-30 |
Time behind | +00:11 | -00:18 | +00:52# | +00:32& | +00:18# | +01:15# | +00:21# | +00:39# | +00:52# | +00:39# | +00:09# | +00:56& | +00:35# | +00:18& | +00:31# | +00:25 | +00:45& | +00:06# |
14 | Christopher Pritchett, WIGHTO | 1:02:25 | +09:46 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 02:47-10 | 05:59-9 | 16:18-17 | 17:29-15 | 19:30-15 | 25:22-16 | 28:06-15 | 31:47-14 | 37:47-15 | 41:56-14 | 42:54-14 | 47:14-15 | 50:37-15 | 51:36-15 | 55:07-15 | 59:54-15 | 61:32-14 | 62:25-14 |
Split time | 02:47 | 03:12-17 | 10:19-23 | 01:11-3 | 02:01-18 | 05:52-24 | 02:44-20 | 03:41-24 | 06:00-20 | 04:09-28 | 00:58-1 | 04:20-38 | 03:23-3 | 00:59-16 | 03:31-19 | 04:47-11 | 01:38-12 | 00:53-50 |
Time behind | -00:14 | -00:17 | +02:13& | +00:03 | +00:25& | +00:49# | +00:42& | +00:51& | +01:01# | +01:10& | -00:11 | +01:25& | +00:15 | +00:07# | +00:39# | +00:27# | +00:09# | +00:12& |
15 | Jon Paton, SN | 1:02:46 | +10:07 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 02:56-16 | 11:06-60 | 19:37-44 | 20:49-37 | 22:49-36 | 28:26-31 | 31:18-29 | 34:27-25 | 39:43-21 | 43:00-18 | 44:08-18 | 47:16-16 | 51:04-16 | 52:11-16 | 55:28-16 | 60:19-16 | 61:56-16 | 62:46-15 |
Split time | 02:56 | 08:10-64 | 08:31-9 | 01:12-6 | 02:00-16 | 05:37-16 | 02:52-29 | 03:09-3 | 05:16-7 | 03:17-9 | 01:08-9 | 03:08-2 | 03:48-12 | 01:07-30 | 03:17-12 | 04:51-14 | 01:37-10 | 00:50-42 |
Time behind | -00:05 | +04:41@ | +00:25 | +00:04 | +00:24# | +00:34# | +00:50& | +00:19# | +00:17 | +00:18# | -00:01 | +00:13 | +00:40# | +00:15& | +00:25# | +00:31# | +00:08 | +00:09# |
16 | Ian Ditchfield, MV | 1:02:53 | +10:14 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 03:00-22 | 06:42-28 | 16:08-15 | 17:21-14 | 19:19-12 | 24:54-11 | 27:24-9 | 31:00-9 | 36:27-10 | 39:53-9 | 41:19-10 | 45:35-11 | 49:39-12 | 50:45-13 | 54:26-14 | 59:51-14 | 61:54-15 | 62:53-16 |
Split time | 03:00 | 03:42-35 | 09:26-15 | 01:13-7 | 01:58-13 | 05:35-14 | 02:30-10 | 03:36-22 | 05:27-8 | 03:26-12 | 01:26-35 | 04:16-36 | 04:04-26 | 01:06-28 | 03:41-27 | 05:25-29 | 02:03-36 | 00:59-57 |
Time behind | -00:01 | +00:13 | +01:20# | +00:05 | +00:22# | +00:32# | +00:28# | +00:46& | +00:28 | +00:27# | +00:17# | +01:21& | +00:56& | +00:14& | +00:49& | +01:05# | +00:34& | +00:18& |
17 | Alan Rosen, HH | 1:04:45 | +12:06 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 03:46-46 | 06:47-31 | 16:22-18 | 00:00-0 | 19:29-14 | 25:04-12 | 28:05-14 | 31:32-12 | 37:06-13 | 42:41-17 | 43:41-17 | 47:51-17 | 52:19-17 | 53:13-17 | 56:56-17 | 62:18-17 | 63:57-17 | 64:45-17 |
Split time | 03:46 | 03:01-7 | 09:35-17 | - | - | 05:35-14 | 03:01-34 | 03:27-12 | 05:34-11 | 05:35-55 | 01:00-3 | 04:10-31 | 04:28-42 | 00:54-9 | 03:43-28 | 05:22-28 | 01:39-13 | 00:48-35 |
Time behind | +00:45# | -00:28 | +01:29# | - | - | +00:32# | +00:59& | +00:37# | +00:35# | +02:36& | -00:09 | +01:15& | +01:20& | +00:02 | +00:51& | +01:02# | +00:10# | +00:07# |
18 | SSgt Alex Webster, 63 Wks Gp RE | 1:05:25 | +12:46 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 02:47-10 | 06:12-15 | 14:08-2 | 15:36-3 | 17:44-4 | 23:18-4 | 29:01-18 | 32:21-16 | 38:37-19 | 43:51-20 | 44:53-19 | 48:30-19 | 52:49-18 | 53:46-18 | 57:25-18 | 62:53-18 | 64:40-18 | 65:25-18 |
Split time | 02:47 | 03:25-25 | 07:56-2 | 01:28-22 | 02:08-23 | 05:34-12 | 05:43-61 | 03:20-8 | 06:16-31 | 05:14-50 | 01:02-4 | 03:37-10 | 04:19-37 | 00:57-12 | 03:39-25 | 05:28-30 | 01:47-25 | 00:45-24 |
Time behind | -00:14 | -00:04 | -00:10 | +00:20& | +00:32& | +00:31# | +03:41@ | +00:30# | +01:17& | +02:15& | -00:07 | +00:42# | +01:11& | +00:05 | +00:47& | +01:08& | +00:18# | +00:04 |
19 | Trish Monks, BKO | 1:05:32 | +12:53 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 03:02-24 | 06:15-16 | 16:53-21 | 18:22-19 | 20:23-19 | 26:02-17 | 28:49-17 | 32:21-16 | 38:15-16 | 42:10-15 | 43:34-15 | 47:59-18 | 53:14-20 | 54:27-20 | 57:57-19 | 63:03-19 | 64:43-19 | 65:32-19 |
Split time | 03:02 | 03:13-18 | 10:38-29 | 01:29-23 | 02:01-18 | 05:39-17 | 02:47-23 | 03:32-18 | 05:54-17 | 03:55-25 | 01:24-32 | 04:25-40 | 05:15-55 | 01:13-39 | 03:30-18 | 05:06-22 | 01:40-15 | 00:49-39 |
Time behind | +00:01 | -00:16 | +02:32& | +00:21& | +00:25& | +00:36# | +00:45& | +00:42# | +00:55# | +00:56& | +00:15# | +01:30& | +02:07& | +00:21& | +00:38# | +00:46# | +00:11# | +00:08# |
20 | Steve Jarvis, SO | 1:06:04 | +13:25 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 02:54-15 | 06:02-11 | 17:25-26 | 18:51-23 | 21:04-22 | 26:57-20 | 29:10-19 | 32:42-18 | 38:17-17 | 45:35-26 | 46:45-23 | 50:40-24 | 54:13-23 | 55:15-22 | 58:47-22 | 63:39-20 | 65:21-20 | 66:04-20 |
Split time | 02:54 | 03:08-13 | 11:23-41 | 01:26-20 | 02:13-27 | 05:53-25 | 02:13-5 | 03:32-18 | 05:35-12 | 07:18-60 | 01:10-13 | 03:55-21 | 03:33-7 | 01:02-19 | 03:32-21 | 04:52-15 | 01:42-18 | 00:43-18 |
Time behind | -00:07 | -00:21 | +03:17& | +00:18& | +00:37& | +00:50# | +00:11 | +00:42# | +00:36# | +04:19@ | +00:01 | +01:00& | +00:25# | +00:10# | +00:40# | +00:32# | +00:13# | +00:02 |
21 | Neil Speers, DFOK | 1:06:33 | +13:54 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 02:36-4 | 05:57-7 | 17:06-24 | 18:17-18 | 21:01-20 | 27:53-29 | 30:25-24 | 34:11-22 | 40:03-22 | 43:43-19 | 44:59-20 | 49:05-20 | 53:03-19 | 54:15-19 | 58:08-20 | 64:00-21 | 65:37-21 | 66:33-21 |
Split time | 02:36 | 03:21-23 | 11:09-38 | 01:11-3 | 02:44-46 | 06:52-43 | 02:32-11 | 03:46-27 | 05:52-16 | 03:40-17 | 01:16-22 | 04:06-29 | 03:58-19 | 01:12-37 | 03:53-33 | 05:52-39 | 01:37-10 | 00:56-56 |
Time behind | -00:25 | -00:08 | +03:03& | +00:03 | +01:08& | +01:49& | +00:30# | +00:56& | +00:53# | +00:41# | +00:07# | +01:11& | +00:50& | +00:20& | +01:01& | +01:32& | +00:08 | +00:15& |
22 | CPO(Retd) Derick Mercer, BKO | 1:07:21 | +14:42 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 03:15-31 | 06:35-26 | 17:18-25 | 18:35-20 | 21:05-24 | 27:13-22 | 29:42-21 | 33:15-19 | 39:21-20 | 44:28-22 | 45:48-21 | 49:39-21 | 53:33-21 | 54:42-21 | 58:40-21 | 64:25-22 | 66:31-22 | 67:21-22 |
Split time | 03:15 | 03:20-22 | 10:43-32 | 01:17-13 | 02:30-39 | 06:08-29 | 02:29-9 | 03:33-20 | 06:06-23 | 05:07-48 | 01:20-29 | 03:51-17 | 03:54-17 | 01:09-34 | 03:58-35 | 05:45-38 | 02:06-40 | 00:50-42 |
Time behind | +00:14 | -00:09 | +02:37& | +00:09# | +00:54& | +01:05# | +00:27# | +00:43& | +01:07# | +02:08& | +00:11# | +00:56& | +00:46# | +00:17& | +01:06& | +01:25& | +00:37& | +00:09# |
23 | Trevor Ould, WIGHTO | 1:07:44 | +15:05 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 02:59-20 | 06:21-19 | 16:41-20 | 18:36-21 | 21:09-25 | 26:55-19 | 30:09-22 | 34:05-21 | 40:43-25 | 45:50-27 | 47:21-27 | 51:21-27 | 55:31-28 | 56:35-28 | 59:37-24 | 65:14-24 | 67:04-23 | 67:44-23 |
Split time | 02:59 | 03:22-24 | 10:20-24 | 01:55-44 | 02:33-41 | 05:46-20 | 03:14-42 | 03:56-30 | 06:38-39 | 05:07-48 | 01:31-42 | 04:00-25 | 04:10-33 | 01:04-24 | 03:02-3 | 05:37-33 | 01:50-26 | 00:40-10 |
Time behind | -00:02 | -00:07 | +02:14& | +00:47& | +00:57& | +00:43# | +01:12& | +01:06& | +01:39& | +02:08& | +00:22& | +01:05& | +01:02& | +00:12# | +00:10 | +01:17& | +00:21# | -00:01 |
24 | SSgt Shaun Jones, 32 Regt RA | 1:07:45 | +15:06 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 07:21-64 | 14:04-65 | 21:54-56 | 23:16-48 | 25:22-48 | 30:21-37 | 32:57-36 | 36:24-34 | 42:31-30 | 46:43-30 | 47:50-29 | 51:17-26 | 55:09-26 | 56:13-26 | 60:51-29 | 65:07-23 | 67:10-24 | 67:45-24 |
Split time | 07:21 | 06:43-62 | 07:50-1 | 01:22-17 | 02:06-22 | 04:59-2 | 02:36-16 | 03:27-12 | 06:07-24 | 04:12-30 | 01:07-7 | 03:27-7 | 03:52-14 | 01:04-24 | 04:38-56 | 04:16-2 | 02:03-36 | 00:35-4 |
Time behind | +04:20@ | +03:14& | -00:16 | +00:14# | +00:30& | -00:04 | +00:34& | +00:37# | +01:08# | +01:13& | -00:02 | +00:32# | +00:44# | +00:12# | +01:46& | -00:04 | +00:34& | -00:06 |
25 | Neville Baker, TVOC | 1:08:25 | +15:46 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 03:45-44 | 06:43-29 | 17:41-28 | 19:19-29 | 21:28-28 | 27:15-24 | 30:27-25 | 34:28-26 | 40:25-23 | 44:03-21 | 45:59-22 | 49:59-22 | 54:04-22 | 55:32-23 | 59:53-25 | 65:28-25 | 67:24-25 | 68:25-25 |
Split time | 03:45 | 02:58-5 | 10:58-34 | 01:38-29 | 02:09-24 | 05:47-21 | 03:12-41 | 04:01-36 | 05:57-18 | 03:38-14 | 01:56-57 | 04:00-25 | 04:05-28 | 01:28-56 | 04:21-48 | 05:35-32 | 01:56-32 | 01:01-61 |
Time behind | +00:44# | -00:31 | +02:52& | +00:30& | +00:33& | +00:44# | +01:10& | +01:11& | +00:58# | +00:39# | +00:47& | +01:05& | +00:57& | +00:36& | +01:29& | +01:15& | +00:27& | +00:20& |
26 | WO1 Stuart Greening, Upavon Stn | 1:08:28 | +15:49 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 03:02-24 | 06:46-30 | 17:25-26 | 19:12-28 | 21:16-26 | 27:43-27 | 30:18-23 | 34:23-24 | 40:31-24 | 45:32-25 | 47:00-25 | 50:54-25 | 55:07-25 | 55:59-25 | 60:34-27 | 65:55-26 | 67:37-26 | 68:28-26 |
Split time | 03:02 | 03:44-36 | 10:39-31 | 01:47-40 | 02:04-21 | 06:27-37 | 02:35-12 | 04:05-39 | 06:08-25 | 05:01-46 | 01:28-38 | 03:54-20 | 04:13-35 | 00:52-5 | 04:35-54 | 05:21-27 | 01:42-18 | 00:51-47 |
Time behind | +00:01 | +00:15 | +02:33& | +00:39& | +00:28& | +01:24& | +00:33& | +01:15& | +01:09# | +02:02& | +00:19& | +00:59& | +01:05& | +00:00 | +01:43& | +01:01# | +00:13# | +00:10# |
27 | Ian Moran, SOC | 1:08:44 | +16:05 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 04:40-57 | 08:33-50 | 19:11-39 | 20:55-39 | 23:33-39 | 29:18-35 | 32:20-34 | 35:41-29 | 42:07-29 | 45:56-28 | 48:03-30 | 52:13-30 | 56:05-30 | 57:08-30 | 61:09-30 | 65:59-27 | 68:02-28 | 68:44-27 |
