1 | Brian Sewell, BKO | 44:05 | +00:00 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 03:31-1 | 06:05-1 | 09:19-1 | 12:49-1 | 15:15-1 | 25:52-1 | 33:48-1 | 38:49-1 | 42:55-1 | 44:05-1 |
Split time | 03:31 | 02:34-1 | 03:14-3 | 03:30-2 | 02:26-2 | 10:37-2 | 07:56-6 | 05:01-1 | 04:06-1 | 01:10-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Junior technician (R John Farren, TVOC | 47:55 | +03:50 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 05:13-3 | 08:15-4 | 11:08-3 | 17:39-3 | 20:05-3 | 30:57-2 | 34:08-2 | 39:41-2 | 46:13-2 | 47:55-2 |
Split time | 05:13 | 03:02-3 | 02:53-1 | 06:31-4 | 02:26-2 | 10:52-3 | 03:11-4 | 05:33-3 | 06:32-5 | 01:42-3 |
Time behind | +01:42& | +00:28# | -00:21 | +03:01& | +00:00 | +00:15 | -04:45 | +00:32# | +02:26& | +00:32& |
3 | Roger Baker, TVOC | 50:35 | +06:30 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 04:11-2 | 07:35-2 | 11:40-4 | 15:45-2 | 19:00-2 | 32:08-3 | 35:15-3 | 41:56-3 | 47:49-3 | 50:35-3 |
Split time | 04:11 | 03:24-4 | 04:05-5 | 04:05-3 | 03:15-6 | 13:08-4 | 03:07-3 | 06:41-4 | 05:53-3 | 02:46-6 |
Time behind | +00:40# | +00:50& | +00:51& | +00:35# | +00:49& | +02:31# | -04:49 | +01:40& | +01:47& | +01:36@ |
4 | Lbr (Retd ) Paul & Kelly Smith, IND | 53:11 | +09:06 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 09:37-6 | 13:20-6 | 17:20-5 | 20:37-4 | 22:50-4 | 39:23-4 | 41:30-4 | 46:51-4 | 51:32-4 | 53:11-4 |
Split time | 09:37 | 03:43-5 | 04:00-4 | 03:17-1 | 02:13-1 | 16:33-5 | 02:07-1 | 05:21-2 | 04:41-2 | 01:39-2 |
Time behind | +06:06@ | +01:09& | +00:46# | -00:13 | -00:13 | +05:56& | -05:49 | +00:20 | +00:35# | +00:29& |
5 | Spr(Retd) Patrick Maher, SO | 1:01:14 | +17:09 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 05:29-4 | 08:04-3 | 11:03-2 | 29:06-6 | 31:47-6 | 41:28-5 | 43:49-5 | 52:51-5 | 59:04-5 | 61:14-5 |
Split time | 05:29 | 02:35-2 | 02:59-2 | 18:03-6 | 02:41-4 | 09:41-1 | 02:21-2 | 09:02-6 | 06:13-4 | 02:10-5 |
Time behind | +01:58& | +00:01 | -00:15 | +14:33@ | +00:15# | -00:56 | -05:35 | +04:01& | +02:07& | +01:00& |
6 | Yvonne Hodson, TVOC | 1:08:40 | +24:35 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 06:56-5 | 12:39-5 | 17:33-6 | 24:57-5 | 28:09-5 | 48:11-6 | 52:49-6 | 59:45-6 | 66:39-6 | 68:40-6 |
Split time | 06:56 | 05:43-6 | 04:54-6 | 07:24-5 | 03:12-5 | 20:02-6 | 04:38-5 | 06:56-5 | 06:54-6 | 02:01-4 |
Time behind | +03:25& | +03:09@ | +01:40& | +03:54@ | +00:46& | +09:25& | -03:18 | +01:55& | +02:48& | +00:51& |
06/11/24 16:34:40 eTiming Version 4.0 EQ Timing as
Lisensed to: