1 | Nick Cooper, SN | 1:06:34 | +00:00 | ||||||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Total time | 02:30-3 | 03:20-1 | 04:18-1 | 05:54-1 | 07:58-1 | 15:42-1 | 17:56-1 | 19:20-1 | 20:01-1 | 22:10-1 | 23:35-1 | 25:31-1 | 26:53-1 | 29:06-1 | 31:22-1 | 32:09-1 | 33:57-1 | 34:57-1 | 37:41-1 | 39:34-1 | 45:45-2 | 49:14-1 | 51:21-2 | 53:40-1 | 54:51-1 | 56:33-1 | 60:12-1 | 62:06-1 | 63:46-1 | 65:52-1 | 66:34-1 |
Split time | 02:30 | 00:50-2 | 00:58-5 | 01:36-1 | 02:04-2 | 07:44-5 | 02:14-3 | 01:24-5 | 00:41-6 | 02:09-3 | 01:25-7 | 01:56-1 | 01:22-1 | 02:13-27 | 02:16-14 | 00:47-1 | 01:48-4 | 01:00-8 | 02:44-3 | 01:53-2 | 06:11-5 | 03:29-3 | 02:07-5 | 02:19-2 | 01:11-3 | 01:42-3 | 03:39-2 | 01:54-1 | 01:40-1 | 02:06-3 | 00:42-11 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Maj R Barrett, 101 Op Sust Bde | 1:09:46 | +03:12 | ||||||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Total time | 02:26-2 | 03:34-3 | 04:38-3 | 06:38-4 | 09:02-3 | 16:09-2 | 18:22-2 | 19:41-2 | 20:17-2 | 22:33-2 | 23:54-2 | 26:32-2 | 29:13-2 | 30:02-2 | 31:39-2 | 32:33-2 | 34:14-2 | 35:03-2 | 37:44-2 | 39:42-2 | 45:44-1 | 49:20-2 | 51:12-1 | 53:58-2 | 55:42-2 | 57:57-2 | 61:39-2 | 64:09-2 | 66:57-2 | 69:08-2 | 69:46-2 |
Split time | 02:26 | 01:08-12 | 01:04-8 | 02:00-10 | 02:24-5 | 07:07-2 | 02:13-2 | 01:19-4 | 00:36-3 | 02:16-5 | 01:21-4 | 02:38-6 | 02:41-19 | 00:49-3 | 01:37-2 | 00:54-2 | 01:41-3 | 00:49-4 | 02:41-2 | 01:58-3 | 06:02-4 | 03:36-4 | 01:52-1 | 02:46-7 | 01:44-13 | 02:15-18 | 03:42-3 | 02:30-17 | 02:48-27 | 02:11-5 | 00:38-5 |
Time behind | -00:04 | +00:18& | +00:06# | +00:24# | +00:20# | -00:37 | -00:01 | -00:05 | -00:05 | +00:07 | -00:04 | +00:42& | +01:19& | -01:24 | -00:39 | +00:07# | -00:07 | -00:11 | -00:03 | +00:05 | -00:09 | +00:07 | -00:15 | +00:27# | +00:33& | +00:33& | +00:03 | +00:36& | +01:08& | +00:05 | -00:04 |
3 | WO2 Des Dickinson, MoD Abbey Wood | 1:10:53 | +04:19 | ||||||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Total time | 04:42-29 | 05:31-21 | 06:13-15 | 08:22-12 | 11:01-11 | 19:18-10 | 21:19-8 | 22:34-8 | 23:08-7 | 25:00-6 | 26:09-5 | 28:29-4 | 30:00-4 | 32:46-4 | 34:26-4 | 35:32-4 | 36:55-4 | 37:37-4 | 41:04-3 | 43:04-3 | 48:37-3 | 51:49-3 | 53:52-3 | 56:09-3 | 59:07-4 | 60:46-4 | 64:23-4 | 66:24-3 | 68:06-3 | 70:22-4 | 70:53-3 |
Split time | 04:42 | 00:49-1 | 00:42-1 | 02:09-12 | 02:39-12 | 08:17-8 | 02:01-1 | 01:15-1 | 00:34-2 | 01:52-1 | 01:09-1 | 02:20-2 | 01:31-2 | 02:46-29 | 01:40-3 | 01:06-11 | 01:23-1 | 00:42-1 | 03:27-10 | 02:00-4 | 05:33-1 | 03:12-1 | 02:03-4 | 02:17-1 | 02:58-27 | 01:39-2 | 03:37-1 | 02:01-4 | 01:42-2 | 02:16-6 | 00:31-2 |
Time behind | +02:12& | -00:01 | -00:16 | +00:33& | +00:35& | +00:33 | -00:13 | -00:09 | -00:07 | -00:17 | -00:16 | +00:24# | +00:09# | +00:33# | -00:36 | +00:19& | -00:25 | -00:18 | +00:43& | +00:07 | -00:38 | -00:17 | -00:04 | -00:02 | +01:47@ | -00:03 | -00:02 | +00:07 | +00:02 | +00:10 | -00:11 |
4 | Peter Daplyn, SN | 1:10:55 | +04:21 | ||||||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Total time | 02:21-1 | 03:21-2 | 04:23-2 | 06:01-2 | 09:41-5 | 16:13-3 | 18:30-3 | 19:55-3 | 20:45-3 | 23:47-3 | 25:03-3 | 27:23-3 | 29:17-3 | 30:24-3 | 31:57-3 | 32:59-3 | 34:36-3 | 35:29-3 | 41:39-4 | 43:40-4 | 49:19-4 | 52:37-4 | 55:24-4 | 57:53-4 | 58:45-3 | 60:20-3 | 64:17-3 | 66:29-4 | 68:17-4 | 70:20-3 | 70:55-4 |
Split time | 02:21 | 01:00-7 | 01:02-6 | 01:38-2 | 03:40-25 | 06:32-1 | 02:17-4 | 01:25-6 | 00:50-11 | 03:02-13 | 01:16-3 | 02:20-2 | 01:54-7 | 01:07-18 | 01:33-1 | 01:02-6 | 01:37-2 | 00:53-6 | 06:10-27 | 02:01-5 | 05:39-2 | 03:18-2 | 02:47-20 | 02:29-3 | 00:52-1 | 01:35-1 | 03:57-4 | 02:12-6 | 01:48-4 | 02:03-1 | 00:35-4 |
Time behind | -00:09 | +00:10# | +00:04 | +00:02 | +01:36& | -01:12 | +00:03 | +00:01 | +00:09# | +00:53& | -00:09 | +00:24# | +00:32& | -01:06 | -00:43 | +00:15& | -00:11 | -00:07 | +03:26@ | +00:08 | -00:32 | -00:11 | +00:40& | +00:10 | -00:19 | -00:07 | +00:18 | +00:18# | +00:08 | -00:03 | -00:07 |
5 | Lt Col Richard Mawer, MoD Abbey Wood | 1:18:32 | +11:58 | ||||||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Total time | 04:22-26 | 06:29-28 | 07:26-23 | 09:47-23 | 11:40-13 | 18:50-8 | 21:09-7 | 22:24-7 | 23:01-6 | 25:05-7 | 26:19-6 | 30:07-6 | 34:41-6 | 35:22-6 | 37:13-6 | 38:17-6 | 40:52-6 | 41:57-6 | 45:34-6 | 47:37-6 | 53:35-6 | 57:14-5 | 59:12-5 | 61:58-5 | 65:18-5 | 67:28-5 | 71:53-5 | 73:49-5 | 75:40-5 | 77:50-5 | 78:32-5 |
Split time | 04:22 | 02:07-27 | 00:57-4 | 02:21-17 | 01:53-1 | 07:10-3 | 02:19-6 | 01:15-1 | 00:37-4 | 02:04-2 | 01:14-2 | 03:48-25 | 04:34-25 | 00:41-1 | 01:51-6 | 01:04-9 | 02:35-19 | 01:05-11 | 03:37-14 | 02:03-7 | 05:58-3 | 03:39-5 | 01:58-2 | 02:46-7 | 03:20-30 | 02:10-16 | 04:25-6 | 01:56-2 | 01:51-5 | 02:10-4 | 00:42-11 |
Time behind | +01:52& | +01:17@ | -00:01 | +00:45& | -00:11 | -00:34 | +00:05 | -00:09 | -00:04 | -00:05 | -00:11 | +01:52& | +03:12@ | -01:32 | -00:25 | +00:17& | +00:47& | +00:05 | +00:53& | +00:10 | -00:13 | +00:10 | -00:09 | +00:27# | +02:09@ | +00:28& | +00:46# | +00:02 | +00:11# | +00:04 | +00:00 |
6 | Tommi Grover, BOK | 1:20:58 | +14:24 | ||||||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Total time | 03:39-15 | 04:44-14 | 06:06-14 | 08:04-9 | 10:31-8 | 19:15-9 | 22:12-10 | 24:34-11 | 25:27-10 | 28:36-11 | 30:15-11 | 32:54-10 | 36:07-10 | 36:58-7 | 39:15-7 | 40:22-7 | 42:31-7 | 43:37-7 | 46:37-7 | 48:51-7 | 55:57-8 | 60:05-8 | 62:40-7 | 65:27-7 | 66:45-6 | 68:31-6 | 73:17-6 | 75:44-6 | 77:53-6 | 80:15-6 | 80:58-6 |
Split time | 03:39 | 01:05-9 | 01:22-20 | 01:58-9 | 02:27-6 | 08:44-12 | 02:57-16 | 02:22-28 | 00:53-13 | 03:09-17 | 01:39-15 | 02:39-8 | 03:13-20 | 00:51-4 | 02:17-15 | 01:07-12 | 02:09-11 | 01:06-13 | 03:00-5 | 02:14-11 | 07:06-17 | 04:08-11 | 02:35-14 | 02:47-9 | 01:18-6 | 01:46-6 | 04:46-11 | 02:27-15 | 02:09-12 | 02:22-7 | 00:43-15 |
Time behind | +01:09& | +00:15& | +00:24& | +00:22# | +00:23# | +01:00# | +00:43& | +00:58& | +00:12& | +01:00& | +00:14# | +00:43& | +01:51@ | -01:22 | +00:01 | +00:20& | +00:21# | +00:06# | +00:16 | +00:21# | +00:55# | +00:39# | +00:28# | +00:28# | +00:07 | +00:04 | +01:07& | +00:33& | +00:29& | +00:16# | +00:01 |
7 | Maj Alan Finlay, Army HQ | 1:22:07 | +15:33 | ||||||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Total time | 03:01-6 | 03:55-5 | 04:48-4 | 06:29-3 | 08:33-2 | 18:21-6 | 20:39-5 | 21:57-5 | 22:36-5 | 24:46-5 | 26:26-7 | 29:09-5 | 35:28-8 | 37:50-10 | 40:14-10 | 41:19-9 | 43:26-9 | 44:26-8 | 46:54-8 | 48:55-8 | 55:24-7 | 59:07-7 | 61:24-6 | 64:36-6 | 69:21-9 | 71:30-9 | 75:47-7 | 77:46-7 | 79:31-7 | 81:35-7 | 82:07-7 |
Split time | 03:01 | 00:54-3 | 00:53-2 | 01:41-3 | 02:04-2 | 09:48-22 | 02:18-5 | 01:18-3 | 00:39-5 | 02:10-4 | 01:40-17 | 02:43-9 | 06:19-28 | 02:22-28 | 02:24-19 | 01:05-10 | 02:07-10 | 01:00-8 | 02:28-1 | 02:01-5 | 06:29-8 | 03:43-6 | 02:17-7 | 03:12-19 | 04:45-32 | 02:09-15 | 04:17-5 | 01:59-3 | 01:45-3 | 02:04-2 | 00:32-3 |
Time behind | +00:31# | +00:04 | -00:05 | +00:05 | +00:00 | +02:04& | +00:04 | -00:06 | -00:02 | +00:01 | +00:15# | +00:47& | +04:57@ | +00:09 | +00:08 | +00:18& | +00:19# | +00:00 | -00:16 | +00:08 | +00:18 | +00:14 | +00:10 | +00:53& | +03:34@ | +00:27& | +00:38# | +00:05 | +00:05 | -00:02 | -00:10 |
8 | Robin Mills, WIM | 1:23:35 | +17:01 | ||||||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Total time | 02:43-4 | 03:52-4 | 05:08-5 | 07:05-6 | 09:43-6 | 18:40-7 | 21:32-9 | 23:19-9 | 24:12-9 | 27:12-9 | 29:02-9 | 32:11-9 | 35:52-9 | 37:06-8 | 40:09-9 | 41:24-10 | 43:44-10 | 45:07-10 | 48:51-9 | 51:15-9 | 58:19-9 | 62:20-9 | 64:40-9 | 67:46-9 | 69:18-8 | 71:06-7 | 75:51-8 | 78:08-8 | 80:22-8 | 82:53-8 | 83:35-8 |
Split time | 02:43 | 01:09-13 | 01:16-17 | 01:57-8 | 02:38-11 | 08:57-13 | 02:52-12 | 01:47-15 | 00:53-13 | 03:00-11 | 01:50-22 | 03:09-18 | 03:41-22 | 01:14-23 | 03:03-26 | 01:15-15 | 02:20-15 | 01:23-28 | 03:44-15 | 02:24-17 | 07:04-16 | 04:01-9 | 02:20-8 | 03:06-16 | 01:32-8 | 01:48-7 | 04:45-9 | 02:17-7 | 02:14-15 | 02:31-10 | 00:42-11 |
Time behind | +00:13 | +00:19& | +00:18& | +00:21# | +00:34& | +01:13# | +00:38& | +00:23& | +00:12& | +00:51& | +00:25& | +01:13& | +02:19@ | -00:59 | +00:47& | +00:28& | +00:32& | +00:23& | +01:00& | +00:31& | +00:53# | +00:32# | +00:13# | +00:47& | +00:21& | +00:06 | +01:06& | +00:23# | +00:34& | +00:25# | +00:00 |
9 | Maj Andrew Snell, Army HQ | 1:24:07 | +17:33 | ||||||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Total time | 03:28-12 | 04:25-8 | 05:21-7 | 07:02-5 | 09:29-4 | 17:02-4 | 19:23-4 | 20:57-4 | 21:45-4 | 24:10-4 | 25:58-4 | 30:51-7 | 32:54-5 | 33:59-5 | 35:44-5 | 36:46-5 | 38:48-5 | 39:35-5 | 42:58-5 | 45:11-5 | 51:26-5 | 58:00-6 | 63:47-8 | 66:47-8 | 68:56-7 | 71:18-8 | 76:05-9 | 78:34-9 | 80:33-9 | 83:27-9 | 84:07-9 |
Split time | 03:28 | 00:57-4 | 00:56-3 | 01:41-3 | 02:27-6 | 07:33-4 | 02:21-7 | 01:34-7 | 00:48-9 | 02:25-7 | 01:48-21 | 04:53-29 | 02:03-11 | 01:05-15 | 01:45-4 | 01:02-6 | 02:02-7 | 00:47-2 | 03:23-9 | 02:13-9 | 06:15-6 | 06:34-29 | 05:47-32 | 03:00-12 | 02:09-22 | 02:22-22 | 04:47-13 | 02:29-16 | 01:59-8 | 02:54-21 | 00:40-7 |
Time behind | +00:58& | +00:07# | -00:02 | +00:05 | +00:23# | -00:11 | +00:07 | +00:10# | +00:07# | +00:16# | +00:23& | +02:57@ | +00:41& | -01:08 | -00:31 | +00:15& | +00:14# | -00:13 | +00:39# | +00:20# | +00:04 | +03:05& | +03:40@ | +00:41& | +00:58& | +00:40& | +01:08& | +00:35& | +00:19# | +00:48& | -00:02 |
10 | Peter Jones, SN | 1:25:40 | +19:06 | ||||||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Total time | 03:32-14 | 04:42-13 | 05:46-11 | 08:06-10 | 10:58-10 | 20:23-12 | 23:19-13 | 24:56-12 | 26:13-13 | 29:13-12 | 31:05-12 | 33:43-12 | 36:18-11 | 37:27-9 | 39:33-8 | 40:42-8 | 43:23-8 | 44:44-9 | 49:10-10 | 51:42-10 | 59:35-11 | 63:59-11 | 66:26-11 | 69:16-11 | 70:27-10 | 72:28-10 | 77:19-10 | 79:58-10 | 82:13-10 | 84:51-10 | 85:40-10 |
Split time | 03:32 | 01:10-14 | 01:04-8 | 02:20-16 | 02:52-16 | 09:25-18 | 02:56-14 | 01:37-10 | 01:17-30 | 03:00-11 | 01:52-24 | 02:38-6 | 02:35-18 | 01:09-19 | 02:06-9 | 01:09-13 | 02:41-20 | 01:21-25 | 04:26-20 | 02:32-21 | 07:53-25 | 04:24-15 | 02:27-9 | 02:50-10 | 01:11-3 | 02:01-12 | 04:51-16 | 02:39-22 | 02:15-16 | 02:38-14 | 00:49-24 |
Time behind | +01:02& | +00:20& | +00:06# | +00:44& | +00:48& | +01:41# | +00:42& | +00:13# | +00:36& | +00:51& | +00:27& | +00:42& | +01:13& | -01:04 | -00:10 | +00:22& | +00:53& | +00:21& | +01:42& | +00:39& | +01:42& | +00:55& | +00:20# | +00:31# | +00:00 | +00:19# | +01:12& | +00:45& | +00:35& | +00:32& | +00:07# |
11 | Major Michael James, Army HQ | 1:27:05 | +20:31 | ||||||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Total time | 03:44-20 | 05:14-19 | 06:26-17 | 09:21-19 | 11:51-15 | 21:10-17 | 24:40-18 | 26:19-18 | 27:13-17 | 30:31-14 | 32:06-14 | 34:55-13 | 37:07-12 | 38:33-11 | 41:29-13 | 42:48-13 | 45:32-13 | 46:31-12 | 49:39-11 | 51:52-11 | 59:17-10 | 63:28-10 | 65:57-10 | 68:58-10 | 70:57-11 | 73:09-11 | 78:11-11 | 80:58-11 | 83:14-11 | 86:18-11 | 87:05-11 |
Split time | 03:44 | 01:30-21 | 01:12-15 | 02:55-30 | 02:30-8 | 09:19-16 | 03:30-26 | 01:39-11 | 00:54-16 | 03:18-19 | 01:35-11 | 02:49-13 | 02:12-13 | 01:26-26 | 02:56-24 | 01:19-18 | 02:44-21 | 00:59-7 | 03:08-6 | 02:13-9 | 07:25-21 | 04:11-14 | 02:29-11 | 03:01-13 | 01:59-18 | 02:12-17 | 05:02-20 | 02:47-25 | 02:16-17 | 03:04-25 | 00:47-18 |
Time behind | +01:14& | +00:40& | +00:14# | +01:19& | +00:26# | +01:35# | +01:16& | +00:15# | +00:13& | +01:09& | +00:10# | +00:53& | +00:50& | -00:47 | +00:40& | +00:32& | +00:56& | -00:01 | +00:24# | +00:20# | +01:14# | +00:42# | +00:22# | +00:42& | +00:48& | +00:30& | +01:23& | +00:53& | +00:36& | +00:58& | +00:05# |
12 | SSgt Dan Cope, Armour Centre | 1:28:00 | +21:26 | ||||||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Total time | 02:59-5 | 04:31-9 | 05:36-8 | 08:08-11 | 11:48-14 | 20:30-13 | 23:09-12 | 24:59-13 | 26:00-12 | 28:20-10 | 29:55-10 | 33:03-11 | 34:52-7 | 39:31-14 | 41:17-12 | 42:34-12 | 44:35-11 | 46:30-11 | 51:07-12 | 53:35-12 | 60:05-12 | 64:49-12 | 68:06-12 | 71:01-12 | 72:45-12 | 75:46-12 | 80:14-12 | 82:36-12 | 84:45-12 | 87:09-12 | 88:00-12 |
Split time | 02:59 | 01:32-22 | 01:05-10 | 02:32-23 | 03:40-25 | 08:42-11 | 02:39-9 | 01:50-17 | 01:01-23 | 02:20-6 | 01:35-11 | 03:08-16 | 01:49-6 | 04:39-32 | 01:46-5 | 01:17-16 | 02:01-6 | 01:55-31 | 04:37-21 | 02:28-20 | 06:30-9 | 04:44-17 | 03:17-28 | 02:55-11 | 01:44-13 | 03:01-29 | 04:28-7 | 02:22-12 | 02:09-12 | 02:24-8 | 00:51-25 |
Time behind | +00:29# | +00:42& | +00:07# | +00:56& | +01:36& | +00:58# | +00:25# | +00:26& | +00:20& | +00:11 | +00:10# | +01:12& | +00:27& | +02:26@ | -00:30 | +00:30& | +00:13# | +00:55& | +01:53& | +00:35& | +00:19 | +01:15& | +01:10& | +00:36& | +00:33& | +01:19& | +00:49# | +00:28# | +00:29& | +00:18# | +00:09# |
13 | Sgt (retd) Paul Thwaites, SOC | 1:29:27 | +22:53 | ||||||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Total time | 04:29-28 | 07:49-30 | 09:18-31 | 11:21-30 | 13:54-27 | 21:43-19 | 24:32-16 | 26:13-16 | 27:39-19 | 33:39-19 | 36:11-21 | 39:44-21 | 41:47-17 | 43:02-17 | 45:23-17 | 46:50-17 | 49:09-15 | 50:31-16 | 53:39-16 | 55:53-15 | 62:21-13 | 66:13-13 | 69:04-14 | 73:39-14 | 75:39-14 | 77:22-14 | 82:11-13 | 84:18-13 | 86:12-13 | 88:48-13 | 89:27-13 |
Split time | 04:29 | 03:20-32 | 01:29-23 | 02:03-11 | 02:33-9 | 07:49-7 | 02:49-11 | 01:41-13 | 01:26-31 | 06:00-27 | 02:32-29 | 03:33-22 | 02:03-11 | 01:15-24 | 02:21-16 | 01:27-26 | 02:19-13 | 01:22-27 | 03:08-6 | 02:14-11 | 06:28-7 | 03:52-8 | 02:51-22 | 04:35-32 | 02:00-20 | 01:43-4 | 04:49-14 | 02:07-5 | 01:54-6 | 02:36-12 | 00:39-6 |
Time behind | +01:59& | +02:30@ | +00:31& | +00:27& | +00:29# | +00:05 | +00:35& | +00:17# | +00:45@ | +03:51@ | +01:07& | +01:37& | +00:41& | -00:58 | +00:05 | +00:40& | +00:31& | +00:22& | +00:24# | +00:21# | +00:17 | +00:23# | +00:44& | +02:16& | +00:49& | +00:01 | +01:10& | +00:13# | +00:14# | +00:30# | -00:03 |
14 | Lt Col(Retd) Colin Metcalfe, BAOC | 1:31:03 | +24:29 | ||||||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Total time | 03:02-7 | 04:04-7 | 05:11-6 | 07:07-7 | 09:46-7 | 18:12-5 | 20:41-6 | 22:15-6 | 23:15-8 | 26:55-8 | 28:17-8 | 31:02-8 | 37:22-13 | 41:06-16 | 44:14-16 | 45:15-15 | 49:48-17 | 50:35-17 | 53:22-15 | 56:18-16 | 63:07-16 | 68:58-16 | 71:58-16 | 74:40-16 | 75:50-15 | 77:55-15 | 83:19-15 | 85:38-14 | 87:45-14 | 90:22-14 | 91:03-14 |
Split time | 03:02 | 01:02-8 | 01:07-13 | 01:56-6 | 02:39-12 | 08:26-10 | 02:29-8 | 01:34-7 | 01:00-22 | 03:40-23 | 01:22-5 | 02:45-12 | 06:20-29 | 03:44-30 | 03:08-27 | 01:01-5 | 04:33-26 | 00:47-2 | 02:47-4 | 02:56-29 | 06:49-13 | 05:51-28 | 03:00-25 | 02:42-5 | 01:10-2 | 02:05-13 | 05:24-26 | 02:19-9 | 02:07-9 | 02:37-13 | 00:41-9 |
Time behind | +00:32# | +00:12# | +00:09# | +00:20# | +00:35& | +00:42 | +00:15# | +00:10# | +00:19& | +01:31& | -00:03 | +00:49& | +04:58@ | +01:31& | +00:52& | +00:14& | +02:45@ | -00:13 | +00:03 | +01:03& | +00:38# | +02:22& | +00:53& | +00:23# | -00:01 | +00:23# | +01:45& | +00:25# | +00:27& | +00:31# | -00:01 |
15 | WO2 Luke Williamson, AACen | 1:32:13 | +25:39 | ||||||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Total time | 03:04-8 | 04:03-6 | 05:55-13 | 08:22-12 | 12:37-21 | 23:33-24 | 26:34-22 | 28:13-21 | 29:07-21 | 31:48-17 | 33:25-16 | 35:58-15 | 37:45-14 | 38:38-12 | 40:47-11 | 42:01-11 | 48:23-14 | 49:34-14 | 52:54-14 | 55:13-14 | 62:44-15 | 67:34-15 | 70:16-15 | 74:39-15 | 76:58-16 | 78:54-16 | 83:55-16 | 86:37-16 | 88:44-15 | 91:26-15 | 92:13-15 |
Split time | 03:04 | 00:59-6 | 01:52-30 | 02:27-21 | 04:15-29 | 10:56-28 | 03:01-19 | 01:39-11 | 00:54-16 | 02:41-9 | 01:37-13 | 02:33-5 | 01:47-5 | 00:53-6 | 02:09-10 | 01:14-14 | 06:22-30 | 01:11-20 | 03:20-8 | 02:19-13 | 07:31-22 | 04:50-22 | 02:42-16 | 04:23-31 | 02:19-23 | 01:56-9 | 05:01-18 | 02:42-23 | 02:07-9 | 02:42-17 | 00:47-18 |
Time behind | +00:34# | +00:09# | +00:54& | +00:51& | +02:11@ | +03:12& | +00:47& | +00:15# | +00:13& | +00:32# | +00:12# | +00:37& | +00:25& | -01:20 | -00:07 | +00:27& | +04:34@ | +00:11# | +00:36# | +00:26# | +01:20# | +01:21& | +00:35& | +02:04& | +01:08& | +00:14# | +01:22& | +00:48& | +00:27& | +00:36& | +00:05# |
16 | Maj(Retd) Jeremy Wormington, NOTEAM | 1:32:29 | +25:55 | ||||||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Total time | 05:00-30 | 06:05-24 | 07:29-24 | 09:50-24 | 12:07-18 | 21:08-16 | 24:41-19 | 26:15-17 | 27:02-16 | 30:33-15 | 32:12-15 | 35:50-14 | 38:18-15 | 39:22-13 | 41:52-14 | 43:25-14 | 45:27-12 | 47:44-13 | 52:45-13 | 55:12-13 | 62:28-14 | 66:36-14 | 68:45-13 | 71:30-13 | 73:57-13 | 75:54-13 | 82:29-14 | 86:14-15 | 88:59-16 | 91:37-16 | 92:29-16 |
Split time | 05:00 | 01:05-9 | 01:24-21 | 02:21-17 | 02:17-4 | 09:01-15 | 03:33-27 | 01:34-7 | 00:47-7 | 03:31-21 | 01:39-15 | 03:38-23 | 02:28-16 | 01:04-13 | 02:30-23 | 01:33-28 | 02:02-7 | 02:17-32 | 05:01-24 | 02:27-19 | 07:16-19 | 04:08-11 | 02:09-6 | 02:45-6 | 02:27-24 | 01:57-10 | 06:35-31 | 03:45-30 | 02:45-26 | 02:38-14 | 00:52-28 |
