Results MLS Henley Gate 06.11.2024

Blue

1 Lt Col Rob Ashton, 6 Bn REME 52:53 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 02:06-2 04:06-2 08:33-2 10:03-2 10:33-1 13:16-1 14:33-2 17:44-3 19:24-3 20:14-3 22:07-2 22:52-2 24:23-1 25:03-1 27:47-1 30:11-1 35:47-1 40:20-1 43:24-1 44:10-1 45:51-1 49:31-1 52:18-1 52:53-1
Split time 02:06 02:00-8 04:27-2 01:30-4 00:30-1 02:43-3 01:17-16 03:11-10 01:40-1 00:50-3 01:53-2 00:45-1 01:31-1 00:40-1 02:44-1 02:24-11 05:36-1 04:33-11 03:04-2 00:46-2 01:41-1 03:40-34 02:47-5 00:35-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Major Jon Oxley, London Central Garrison 53:21 +00:28
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 02:32-6 04:16-4 08:40-3 09:55-1 10:58-3 13:19-2 14:12-1 16:45-1 19:12-2 19:53-1 21:57-1 22:51-1 25:12-2 26:14-2 29:43-2 31:49-2 37:40-2 41:20-2 44:47-2 45:29-2 48:11-2 50:07-2 52:49-2 53:21-2
Split time 02:32 01:44-2 04:24-1 01:15-1 01:03-22 02:21-1 00:53-1 02:33-3 02:27-21 00:41-1 02:04-6 00:54-5 02:21-14 01:02-5 03:29-10 02:06-1 05:51-2 03:40-2 03:27-7 00:42-1 02:42-30 01:56-1 02:42-2 00:32-1
Time behind +00:26# -00:16 -00:03 -00:15 +00:33@ -00:22 -00:24 -00:38 +00:47& -00:09 +00:11 +00:09# +00:50& +00:22& +00:45& -00:18 +00:15 -00:53 +00:23# -00:04 +01:01& -01:44 -00:05 -00:03
3 Tim Must, TVOC 1:00:41 +07:48
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 02:31-5 04:17-5 09:24-5 11:13-5 12:03-5 14:48-5 16:00-5 18:31-5 21:13-5 22:05-5 26:33-7 27:37-6 29:17-3 30:13-3 34:39-4 37:10-4 43:50-5 47:49-4 51:04-4 52:07-4 54:27-4 57:10-5 59:54-5 60:41-4
Split time 02:31 01:46-4 05:07-5 01:49-9 00:50-6 02:45-4 01:12-11 02:31-2 02:42-24 00:52-5 04:28-58 01:04-7 01:40-2 00:56-3 04:26-21 02:31-17 06:40-5 03:59-4 03:15-4 01:03-5 02:20-14 02:43-6 02:44-3 00:47-17
Time behind +00:25# -00:14 +00:40# +00:19# +00:20& +00:02 -00:05 -00:40 +01:02& +00:02 +02:35@ +00:19& +00:09 +00:16& +01:42& +00:07 +01:04# -00:34 +00:11 +00:17& +00:39& -00:57 -00:03 +00:12&
4 Lt Col(retd) John Owens, BAOC 1:01:26 +08:33
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 02:24-3 04:11-3 09:08-4 10:37-4 11:17-4 13:59-4 14:59-4 17:16-2 18:56-1 20:07-2 23:23-3 24:24-3 30:31-5 31:21-5 34:29-3 36:37-3 43:46-4 48:43-5 51:38-5 52:40-5 54:43-5 57:03-4 59:38-4 61:26-5
Split time 02:24 01:47-5 04:57-3 01:29-3 00:40-2 02:42-2 01:00-3 02:17-1 01:40-1 01:11-30 03:16-41 01:01-6 06:07-60 00:50-2 03:08-2 02:08-3 07:09-12 04:57-22 02:55-1 01:02-4 02:03-6 02:20-2 02:35-1 01:48-67
Time behind +00:18# -00:13 +00:30# -00:01 +00:10& -00:01 -00:17 -00:54 +00:00 +00:21& +01:23& +00:16& +04:36@ +00:10# +00:24# -00:16 +01:33& +00:24 -00:09 +00:16& +00:22# -01:20 -00:12 +01:13@
5 David Lobley, DFOK 1:06:50 +13:57
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 02:47-16 04:51-12 10:32-8 12:21-8 13:09-7 16:09-7 17:07-6 19:55-6 22:39-7 23:28-6 25:21-5 26:11-5 31:05-7 33:34-7 38:52-8 41:43-8 48:49-10 53:24-9 56:45-8 58:16-8 60:23-8 63:04-7 66:06-7 66:50-6
Split time 02:47 02:04-10 05:41-10 01:49-9 00:48-4 03:00-6 00:58-2 02:48-6 02:44-27 00:49-2 01:53-2 00:50-2 04:54-56 02:29-63 05:18-34 02:51-28 07:06-10 04:35-13 03:21-6 01:31-25 02:07-7 02:41-4 03:02-6 00:44-12
Time behind +00:41& +00:04 +01:14& +00:19# +00:18& +00:17# -00:19 -00:23 +01:04& -00:01 +00:00 +00:05# +03:23@ +01:49@ +02:34& +00:27# +01:30& +00:02 +00:17 +00:45& +00:26& -00:59 +00:15 +00:09&
6 Paul Fox, SN 1:06:51 +13:58
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 02:41-12 04:47-9 10:35-9 12:38-9 13:35-9 16:56-8 18:23-8 22:26-8 24:56-8 26:58-10 29:23-8 30:37-8 32:47-8 34:06-8 37:54-6 40:43-6 47:57-6 52:13-7 55:51-6 57:09-6 59:47-7 62:31-6 66:03-6 66:51-7
Split time 02:41 02:06-11 05:48-13 02:03-22 00:57-15 03:21-12 01:27-28 04:03-34 02:30-22 02:02-60 02:25-13 01:14-16 02:10-10 01:19-24 03:48-14 02:49-25 07:14-13 04:16-7 03:38-9 01:18-13 02:38-27 02:44-7 03:32-12 00:48-22
Time behind +00:35& +00:06 +01:21& +00:33& +00:27& +00:38# +00:10# +00:52& +00:50& +01:12@ +00:32& +00:29& +00:39& +00:39& +01:04& +00:25# +01:38& -00:17 +00:34# +00:32& +00:57& -00:56 +00:45& +00:13&
7 Ian Ditchfield, MV 1:08:48 +15:55
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 02:35-9 04:37-7 10:12-6 12:05-7 13:14-8 20:39-25 21:42-24 25:55-21 28:04-18 29:01-16 32:54-21 34:00-19 35:56-17 37:11-18 40:41-16 43:14-15 50:14-11 54:26-11 57:44-11 58:47-9 61:21-10 64:12-9 67:49-8 68:48-8
Split time 02:35 02:02-9 05:35-8 01:53-16 01:09-33 07:25-56 01:03-6 04:13-35 02:09-9 00:57-9 03:53-51 01:06-10 01:56-4 01:15-16 03:30-12 02:33-19 07:00-7 04:12-6 03:18-5 01:03-5 02:34-22 02:51-11 03:37-17 00:59-54
Time behind +00:29# +00:02 +01:08& +00:23& +00:39@ +04:42@ -00:14 +01:02& +00:29& +00:07# +02:00@ +00:21& +00:25& +00:35& +00:46& +00:09 +01:24# -00:21 +00:14 +00:17& +00:53& -00:49 +00:50& +00:24&
8 Major Steven Burton, Army HQ 1:08:55 +16:02
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 02:44-14 06:40-38 12:03-21 13:31-15 14:43-17 18:35-15 19:54-16 22:29-10 26:17-12 29:52-18 31:47-16 32:37-14 35:14-13 36:19-12 39:37-11 42:13-11 48:36-8 52:11-6 56:00-7 57:53-7 59:45-6 64:26-10 67:59-9 68:55-9
Split time 02:44 03:56-61 05:23-6 01:28-2 01:12-39 03:52-20 01:19-19 02:35-4 03:48-37 03:35-66 01:55-4 00:50-2 02:37-26 01:05-6 03:18-4 02:36-20 06:23-4 03:35-1 03:49-13 01:53-43 01:52-2 04:41-55 03:33-13 00:56-47
Time behind +00:38& +01:56& +00:56# -00:02 +00:42@ +01:09& +00:02 -00:36 +02:08@ +02:45@ +00:02 +00:05# +01:06& +00:25& +00:34# +00:12 +00:47# -00:58 +00:45# +01:07@ +00:11# +01:01& +00:46& +00:21&
9 Carys Morgan, SLOW 1:09:46 +16:53
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 02:53-20 04:59-13 11:45-17 13:51-19 14:47-19 18:16-11 19:28-11 25:26-17 27:30-14 28:46-13 31:05-12 32:12-12 34:17-10 35:25-10 38:46-7 41:05-7 48:35-7 53:11-8 57:06-9 58:54-11 61:04-9 63:51-8 69:04-10 69:46-10
Split time 02:53 02:06-11 06:46-27 02:06-28 00:56-14 03:29-13 01:12-11 05:58-55 02:04-6 01:16-34 02:19-9 01:07-11 02:05-8 01:08-9 03:21-5 02:19-5 07:30-16 04:36-14 03:55-16 01:48-40 02:10-8 02:47-10 05:13-56 00:42-8
Time behind +00:47& +00:06 +02:19& +00:36& +00:26& +00:46& -00:05 +02:47& +00:24# +00:26& +00:26# +00:22& +00:34& +00:28& +00:37# -00:05 +01:54& +00:03 +00:51& +01:02@ +00:29& -00:53 +02:26& +00:07#
10 Mike Frizzell, BADO 1:09:59 +17:06
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 02:32-6 04:59-13 12:18-23 14:08-22 15:03-22 18:53-18 19:59-17 23:34-12 25:29-11 26:30-9 29:41-10 31:04-10 33:11-9 34:29-9 39:14-9 41:43-8 48:47-9 53:29-10 57:13-10 58:52-10 61:24-11 65:39-11 69:14-11 69:59-11
Split time 02:32 02:27-26 07:19-35 01:50-14 00:55-13 03:50-19 01:06-7 03:35-23 01:55-3 01:01-14 03:11-38 01:23-24 02:07-9 01:18-20 04:45-26 02:29-15 07:04-8 04:42-18 03:44-12 01:39-33 02:32-19 04:15-48 03:35-14 00:45-13
Time behind +00:26# +00:27# +02:52& +00:20# +00:25& +01:07& -00:11 +00:24# +00:15# +00:11# +01:18& +00:38& +00:36& +00:38& +02:01& +00:05 +01:28& +00:09 +00:40# +00:53@ +00:51& +00:35# +00:48& +00:10&
11 Dave Ryder, SN 1:11:01 +18:08
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 02:34-8 05:25-25 11:35-15 13:56-20 14:49-20 17:54-10 19:14-10 22:26-8 25:04-9 26:17-8 29:25-9 30:55-9 34:28-11 35:46-11 40:15-14 43:01-13 51:22-13 56:03-13 60:01-12 61:23-12 63:40-12 66:22-12 70:11-12 71:01-12
Split time 02:34 02:51-47 06:10-15 02:21-39 00:53-8 03:05-7 01:20-21 03:12-12 02:38-23 01:13-32 03:08-36 01:30-33 03:33-44 01:18-20 04:29-23 02:46-23 08:21-23 04:41-15 03:58-17 01:22-16 02:17-10 02:42-5 03:49-20 00:50-28
Time behind +00:28# +00:51& +01:43& +00:51& +00:23& +00:22# +00:03 +00:01 +00:58& +00:23& +01:15& +00:45& +02:02@ +00:38& +01:45& +00:22# +02:45& +00:08 +00:54& +00:36& +00:36& -00:58 +01:02& +00:15&
12 Alan Rosen, HH 1:11:41 +18:48
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 02:44-14 04:40-8 10:16-7 11:56-6 12:50-6 16:04-6 17:24-7 20:09-7 22:32-6 23:31-7 25:56-6 29:07-7 31:00-6 32:50-6 39:32-10 41:57-10 50:47-12 55:21-12 60:21-13 61:55-13 63:55-13 67:21-13 70:50-13 71:41-13
Split time 02:44 01:56-6 05:36-9 01:40-7 00:54-11 03:14-8 01:20-21 02:45-5 02:23-19 00:59-11 02:25-13 03:11-68 01:53-3 01:50-53 06:42-47 02:25-13 08:50-34 04:34-12 05:00-40 01:34-29 02:00-5 03:26-25 03:29-11 00:51-29
Time behind +00:38& -00:04 +01:09& +00:10# +00:24& +00:31# +00:03 -00:26 +00:43& +00:09# +00:32& +02:26@ +00:22# +01:10@ +03:58@ +00:01 +03:14& +00:01 +01:56& +00:48@ +00:19# -00:14 +00:42& +00:16&
13 Richard Bostock, DFOK 1:12:01 +19:08
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 03:02-25 05:14-18 10:56-10 12:55-10 14:03-12 21:38-30 22:46-30 26:40-26 28:58-21 29:54-19 32:53-20 34:20-22 36:49-21 38:05-21 41:55-18 44:10-17 51:49-14 57:16-14 61:30-14 62:50-14 64:45-14 67:48-14 71:16-14 72:01-14
Split time 03:02 02:12-16 05:42-12 01:59-17 01:08-30 07:35-59 01:08-8 03:54-31 02:18-14 00:56-8 02:59-33 01:27-26 02:29-20 01:16-17 03:50-15 02:15-4 07:39-18 05:27-38 04:14-22 01:20-14 01:55-3 03:03-15 03:28-10 00:45-13
Time behind +00:56& +00:12# +01:15& +00:29& +00:38@ +04:52@ -00:09 +00:43# +00:38& +00:06# +01:06& +00:42& +00:58& +00:36& +01:06& -00:09 +02:03& +00:54# +01:10& +00:34& +00:14# -00:37 +00:41# +00:10&
14 John Simmons, BOK 1:14:39 +21:46
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 03:06-26 05:18-21 12:00-20 13:41-17 14:46-18 18:18-12 19:36-12 25:52-20 32:14-31 33:18-28 35:34-24 36:51-24 38:50-23 39:57-23 43:18-21 46:32-21 54:14-18 58:56-16 62:33-15 65:19-17 68:04-17 70:50-15 74:02-16 74:39-15
Split time 03:06 02:12-16 06:42-26 01:41-8 01:05-24 03:32-15 01:18-18 06:16-57 06:22-53 01:04-19 02:16-7 01:17-20 01:59-7 01:07-7 03:21-5 03:14-48 07:42-19 04:42-18 03:37-8 02:46-62 02:45-33 02:46-9 03:12-8 00:37-3
Time behind +01:00& +00:12# +02:15& +00:11# +00:35@ +00:49& +00:01 +03:05& +04:42@ +00:14& +00:23# +00:32& +00:28& +00:27& +00:37# +00:50& +02:06& +00:09 +00:33# +02:00@ +01:04& -00:54 +00:25# +00:02
15 WO1(Retd) Les Hunt, SN 1:14:47 +21:54
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 02:39-11 04:48-10 13:08-29 14:41-26 15:33-23 18:52-17 20:25-19 23:38-14 28:50-19 31:11-24 33:12-22 34:02-21 35:59-19 37:30-19 46:44-25 48:50-23 55:44-20 60:34-19 64:28-18 65:35-18 68:10-18 71:07-16 73:52-15 74:47-16
Split time 02:39 02:09-14 08:20-52 01:33-5 00:52-7 03:19-10 01:33-38 03:13-13 05:12-47 02:21-63 02:01-5 00:50-2 01:57-6 01:31-38 09:14-59 02:06-1 06:54-6 04:50-20 03:54-15 01:07-8 02:35-24 02:57-13 02:45-4 00:55-43
Time behind +00:33& +00:09 +03:53& +00:03 +00:22& +00:36# +00:16# +00:02 +03:32@ +01:31@ +00:08 +00:05# +00:26& +00:51@ +06:30@ -00:18 +01:18# +00:17 +00:50& +00:21& +00:54& -00:43 -00:02 +00:20&
16 Lt Col (Retd) Bruce Snelling, SN 1:17:32 +24:39
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 02:43-13 05:22-24 11:53-18 13:58-21 14:55-21 21:56-33 23:05-31 26:48-27 29:03-22 30:00-20 32:20-18 33:39-18 35:35-15 36:33-14 41:44-17 44:53-18 53:45-17 59:07-17 63:35-17 65:08-16 67:34-15 71:07-16 74:56-17 77:32-17
Split time 02:43 02:39-36 06:31-22 02:05-27 00:57-15 07:01-53 01:09-9 03:43-28 02:15-13 00:57-9 02:20-10 01:19-21 01:56-4 00:58-4 05:11-31 03:09-42 08:52-35 05:22-33 04:28-25 01:33-27 02:26-16 03:33-29 03:49-20 02:36-68
Time behind +00:37& +00:39& +02:04& +00:35& +00:27& +04:18@ -00:08 +00:32# +00:35& +00:07# +00:27# +00:34& +00:25& +00:18& +02:27& +00:45& +03:16& +00:49# +01:24& +00:47@ +00:45& -00:07 +01:02& +02:01@
17 Carol Lovegrove, SN 1:17:39 +24:46
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 03:19-29 05:52-29 13:44-35 16:23-36 17:30-33 21:22-29 22:45-29 25:58-22 27:55-17 28:58-14 31:27-14 32:55-16 35:10-12 36:22-13 39:51-12 43:11-14 52:07-15 57:33-15 63:02-16 64:42-15 67:55-16 71:25-18 76:35-18 77:39-18
Split time 03:19 02:33-30 07:52-46 02:39-50 01:07-27 03:52-20 01:23-25 03:13-13 01:57-4 01:03-17 02:29-16 01:28-29 02:15-11 01:12-12 03:29-10 03:20-54 08:56-37 05:26-37 05:29-47 01:40-34 03:13-56 03:30-27 05:10-55 01:04-58
Time behind +01:13& +00:33& +03:25& +01:09& +00:37@ +01:09& +00:06 +00:02 +00:17# +00:13& +00:36& +00:43& +00:44& +00:32& +00:45& +00:56& +03:20& +00:53# +02:25& +00:54@ +01:32& -00:10 +02:23& +00:29&
18 Steve Jarvis, SO 1:18:28 +25:35
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 04:07-43 06:16-32 11:57-19 13:46-18 14:39-16 18:20-13 19:47-14 27:22-32 32:06-30 33:09-27 35:40-25 37:31-25 39:56-26 41:10-25 45:14-22 47:50-22 56:52-22 61:56-22 66:02-20 67:11-20 70:10-20 73:23-20 77:37-19 78:28-19
Split time 04:07 02:09-14 05:41-10 01:49-9 00:53-8 03:41-18 01:27-28 07:35-66 04:44-45 01:03-17 02:31-17 01:51-51 02:25-18 01:14-15 04:04-17 02:36-20 09:02-39 05:04-24 04:06-19 01:09-9 02:59-40 03:13-20 04:14-37 00:51-29
Time behind +02:01& +00:09 +01:14& +00:19# +00:23& +00:58& +00:10# +04:24@ +03:04@ +00:13& +00:38& +01:06@ +00:54& +00:34& +01:20& +00:12 +03:26& +00:31# +01:02& +00:23& +01:18& -00:27 +01:27& +00:16&
= WO2 (Retd) Ian Byford, HH 1:18:28 +25:35
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 02:58-24 05:16-20 13:02-28 15:08-28 16:29-28 20:22-24 22:00-25 25:31-18 27:40-15 28:58-14 31:33-15 32:48-15 35:21-14 36:42-15 40:23-15 43:16-16 52:56-16 59:49-18 65:12-19 66:37-19 69:50-19 73:20-19 77:41-20 78:28-19
Split time 02:58 02:18-19 07:46-43 02:06-28 01:21-51 03:53-22 01:38-45 03:31-21 02:09-9 01:18-41 02:35-19 01:15-18 02:33-22 01:21-28 03:41-13 02:53-29 09:40-49 06:53-56 05:23-44 01:25-21 03:13-56 03:30-27 04:21-39 00:47-17
Time behind +00:52& +00:18# +03:19& +00:36& +00:51@ +01:10& +00:21& +00:20# +00:29& +00:28& +00:42& +00:30& +01:02& +00:41@ +00:57& +00:29# +04:04& +02:20& +02:19& +00:39& +01:32& -00:10 +01:34& +00:12&
20 Col (Retd) Paul Oldfield, BAOC 1:19:41 +26:48
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 05:26-57 07:52-50 14:24-38 16:28-37 17:31-34 22:33-37 23:59-35 27:00-30 29:05-23 30:10-21 36:25-28 37:34-26 39:55-25 41:13-26 45:35-23 48:53-24 57:55-23 63:06-23 66:57-22 68:21-22 71:28-22 74:52-22 78:52-21 79:41-21
Split time 05:26 02:26-24 06:32-23 02:04-25 01:03-22 05:02-42 01:26-27 03:01-8 02:05-8 01:05-20 06:15-65 01:09-12 02:21-14 01:18-20 04:22-20 03:18-52 09:02-39 05:11-28 03:51-14 01:24-19 03:07-50 03:24-23 04:00-30 00:49-24
Time behind +03:20@ +00:26# +02:05& +00:34& +00:33@ +02:19& +00:09# -00:10 +00:25# +00:15& +04:22@ +00:24& +00:50& +00:38& +01:38& +00:54& +03:26& +00:38# +00:47& +00:38& +01:26& -00:16 +01:13& +00:14&
21 Neil Speers, DFOK 1:20:25 +27:32
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 03:31-32 06:21-33 13:35-31 15:52-31 16:52-30 20:50-26 22:39-28 26:36-25 28:57-20 30:19-22 32:45-19 34:01-20 36:50-22 38:07-22 42:43-19 45:56-19 56:01-21 61:44-21 67:29-23 68:51-23 72:05-23 75:41-23 79:31-22 80:25-22
Split time 03:31 02:50-44 07:14-34 02:17-35 01:00-19 03:58-25 01:49-52 03:57-32 02:21-18 01:22-43 02:26-15 01:16-19 02:49-35 01:17-18 04:36-24 03:13-47 10:05-53 05:43-45 05:45-51 01:22-16 03:14-58 03:36-33 03:50-22 00:54-39
Time behind +01:25& +00:50& +02:47& +00:47& +00:30& +01:15& +00:32& +00:46# +00:41& +00:32& +00:33& +00:31& +01:18& +00:37& +01:52& +00:49& +04:29& +01:10& +02:41& +00:36& +01:33& -00:04 +01:03& +00:19&
22 Jonathan Magee, SN 1:20:59 +28:06
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 02:57-23 05:21-23 12:46-27 15:17-29 16:30-29 21:03-27 22:18-26 26:58-29 30:21-26 33:33-31 36:13-26 37:41-28 41:20-29 42:53-30 48:31-27 51:32-28 59:17-25 63:38-25 67:46-24 70:35-25 73:24-25 76:27-24 80:08-23 80:59-23
Split time 02:57 02:24-21 07:25-37 02:31-46 01:13-42 04:33-36 01:15-15 04:40-41 03:23-34 03:12-65 02:40-21 01:28-29 03:39-47 01:33-40 05:38-39 03:01-35 07:45-20 04:21-8 04:08-20 02:49-64 02:49-36 03:03-15 03:41-18 00:51-29
Time behind +00:51& +00:24# +02:58& +01:01& +00:43@ +01:50& -00:02 +01:29& +01:43@ +02:22@ +00:47& +00:43& +02:08@ +00:53@ +02:54@ +00:37& +02:09& -00:12 +01:04& +02:03@ +01:08& -00:37 +00:54& +00:16&
23 Jon Vaughan, BKO 1:22:04 +29:11
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 02:55-21 05:19-22 12:39-26 14:42-27 15:53-26 19:33-20 21:41-23 26:30-24 32:56-35 33:58-33 36:16-27 37:40-27 40:20-27 41:53-27 49:56-32 52:49-30 61:11-29 67:23-32 71:23-29 72:37-28 74:55-28 77:55-27 81:22-24 82:04-24
Split time 02:55 02:24-21 07:20-36 02:03-22 01:11-36 03:40-17 02:08-61 04:49-44 06:26-54 01:02-16 02:18-8 01:24-25 02:40-28 01:33-40 08:03-56 02:53-29 08:22-24 06:12-48 04:00-18 01:14-10 02:18-12 03:00-14 03:27-9 00:42-8
Time behind +00:49& +00:24# +02:53& +00:33& +00:41@ +00:57& +00:51& +01:38& +04:46@ +00:12# +00:25# +00:39& +01:09& +00:53@ +05:19@ +00:29# +02:46& +01:39& +00:56& +00:28& +00:37& -00:40 +00:40# +00:07#
24 Alison Simmons, BOK 1:22:05 +29:12
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 03:16-28 05:12-17 11:25-14 13:17-13 14:06-13 18:49-16 19:49-15 23:21-11 25:21-10 27:03-11 30:31-11 31:36-11 35:39-16 36:58-16 40:08-13 42:31-12 62:18-33 66:40-29 70:21-27 71:57-27 74:32-27 77:41-26 81:24-25 82:05-25
Split time 03:16 01:56-6 06:13-18 01:52-15 00:49-5 04:43-39 01:00-3 03:32-22 02:00-5 01:42-55 03:28-46 01:05-8 04:03-53 01:19-24 03:10-3 02:23-9 19:47-68 04:22-9 03:41-10 01:36-31 02:35-24 03:09-19 03:43-19 00:41-4
Time behind +01:10& -00:04 +01:46& +00:22# +00:19& +02:00& -00:17 +00:21# +00:20# +00:52@ +01:35& +00:20& +02:32@ +00:39& +00:26# -00:01 +14:11@ -00:11 +00:37# +00:50@ +00:54& -00:31 +00:56& +00:06#
25 CPO(Retd) Derick Mercer, BKO 1:22:20 +29:27
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 02:50-18 05:09-16 11:19-13 13:22-14 14:23-14 19:01-19 20:12-18 23:35-13 27:52-16 29:08-17 31:48-17 33:27-17 36:32-20 37:58-20 43:04-20 46:05-20 55:14-19 60:42-20 66:27-21 68:02-21 70:33-21 74:29-21 81:27-26 82:20-26
Split time 02:50 02:19-20 06:10-15 02:03-22 01:01-21 04:38-37 01:11-10 03:23-17 04:17-40 01:16-34 02:40-21 01:39-38 03:05-40 01:26-33 05:06-30 03:01-35 09:09-41 05:28-39 05:45-51 01:35-30 02:31-18 03:56-38 06:58-61 00:53-36
Time behind +00:44& +00:19# +01:43& +00:33& +00:31@ +01:55& -00:06 +00:12 +02:37@ +00:26& +00:47& +00:54@ +01:34@ +00:46@ +02:22& +00:37& +03:33& +00:55# +02:41& +00:49@ +00:50& +00:16 +04:11@ +00:18&
26 Jackie Hallett, BOK 1:23:49 +30:56
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 02:49-17 05:15-19 11:38-16 13:39-16 14:32-15 20:03-23 21:35-22 24:29-15 27:11-13 28:04-12 31:09-13 32:21-13 35:57-18 37:04-17 46:24-24 49:48-26 59:18-26 64:47-26 69:38-26 70:59-26 73:44-26 78:41-28 82:52-27 83:49-27
Split time 02:49 02:26-24 06:23-20 02:01-20 00:53-8 05:31-49 01:32-35 02:54-7 02:42-24 00:53-6 03:05-34 01:12-15 03:36-45 01:07-7 09:20-60 03:24-55 09:30-48 05:29-41 04:51-35 01:21-15 02:45-33 04:57-58 04:11-35 00:57-49
Time behind +00:43& +00:26# +01:56& +00:31& +00:23& +02:48@ +00:15# -00:17 +01:02& +00:03 +01:12& +00:27& +02:05@ +00:27& +06:36@ +01:00& +03:54& +00:56# +01:47& +00:35& +01:04& +01:17& +01:24& +00:22&
27 Neil Studd, SLOW 1:24:16 +31:23
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 03:30-31 06:13-31 14:25-39 16:42-39 17:55-37 21:48-31 23:36-32 29:25-37 33:54-36 35:10-36 39:10-36 41:20-36 44:37-36 46:12-35 51:34-37 53:54-34 60:59-28 66:29-28 71:12-28 72:54-29 76:14-31 79:20-30 83:29-28 84:16-28
Split time 03:30 02:43-41 08:12-50 02:17-35 01:13-42 03:53-22 01:48-50 05:49-53 04:29-43 01:16-34 04:00-54 02:10-58 03:17-42 01:35-43 05:22-35 02:20-6 07:05-9 05:30-42 04:43-30 01:42-37 03:20-61 03:06-17 04:09-33 00:47-17
Time behind +01:24& +00:43& +03:45& +00:47& +00:43@ +01:10& +00:31& +02:38& +02:49@ +00:26& +02:07@ +01:25@ +01:46@ +00:55@ +02:38& -00:04 +01:29& +00:57# +01:39& +00:56@ +01:39& -00:34 +01:22& +00:12&
28 Andrew Hannaford, SO 1:24:18 +31:25
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 03:12-27 05:44-27 12:36-25 14:36-24 15:43-24 20:00-22 21:19-20 24:40-16 32:05-29 33:21-29 37:24-30 38:35-29 41:06-28 42:26-28 46:54-26 49:44-25 59:35-27 65:58-27 71:31-30 73:28-31 76:02-30 79:37-31 83:31-29 84:18-29
