1 | Robin Smith, SO | 34:02 | +00:00 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 01:02-1 | 02:23-2 | 04:48-2 | 07:57-1 | 10:43-1 | 13:11-1 | 16:45-1 | 18:40-1 | 21:50-1 | 25:01-1 | 27:09-1 | 29:59-1 | 34:02-1 |
Split time | 01:02 | 01:21-3 | 02:25-2 | 03:09-1 | 02:46-1 | 02:28-2 | 03:34-5 | 01:55-1 | 03:10-3 | 03:11-1 | 02:08-3 | 02:50-18 | 04:03-5 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Julian Hartwell, SOC | 37:22 | +03:20 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 01:04-2 | 02:22-1 | 04:37-1 | 08:03-2 | 10:56-2 | 13:35-2 | 17:30-2 | 20:48-2 | 24:18-2 | 28:10-2 | 30:05-2 | 32:02-2 | 37:22-2 |
Split time | 01:04 | 01:18-2 | 02:15-1 | 03:26-3 | 02:53-2 | 02:39-3 | 03:55-11 | 03:18-21 | 03:30-5 | 03:52-3 | 01:55-2 | 01:57-2 | 05:20-23 |
Time behind | +00:02 | -00:03 | -00:10 | +00:17 | +00:07 | +00:11 | +00:21 | +01:23& | +00:20# | +00:41# | -00:13 | -00:53 | +01:17& |
3 | Col (Retd) Ian Prosser, BAOC | 38:50 | +04:48 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 01:13-4 | 02:39-4 | 05:12-4 | 08:51-4 | 12:15-3 | 15:03-3 | 19:09-3 | 21:30-3 | 25:13-3 | 30:09-3 | 32:20-3 | 34:37-3 | 38:50-3 |
Split time | 01:13 | 01:26-5 | 02:33-5 | 03:39-4 | 03:24-6 | 02:48-5 | 04:06-15 | 02:21-5 | 03:43-11 | 04:56-18 | 02:11-4 | 02:17-5 | 04:13-7 |
Time behind | +00:11# | +00:05 | +00:08 | +00:30# | +00:38# | +00:20# | +00:32# | +00:26# | +00:33# | +01:45& | +00:03 | -00:33 | +00:10 |
4 | Mike Christopher, WIM | 39:25 | +05:23 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 01:08-3 | 02:24-3 | 04:51-3 | 08:13-3 | 16:50-20 | 19:03-14 | 21:51-8 | 23:59-5 | 26:49-5 | 31:44-5 | 33:34-4 | 35:39-4 | 39:25-4 |
Split time | 01:08 | 01:16-1 | 02:27-3 | 03:22-2 | 08:37-51 | 02:13-1 | 02:48-1 | 02:08-3 | 02:50-1 | 04:55-17 | 01:50-1 | 02:05-3 | 03:46-2 |
Time behind | +00:06 | -00:05 | +00:02 | +00:13 | +05:51@ | -00:15 | -00:46 | +00:13# | -00:20 | +01:44& | -00:18 | -00:45 | -00:17 |
5 | Elizabeth Balston, SARUM | 39:59 | +05:57 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 04:33-49 | 05:54-44 | 08:25-29 | 13:06-22 | 16:28-18 | 20:13-19 | 23:33-16 | 25:35-13 | 28:33-10 | 32:22-6 | 34:33-6 | 36:29-6 | 39:59-5 |
Split time | 04:33 | 01:21-3 | 02:31-4 | 04:41-15 | 03:22-5 | 03:45-25 | 03:20-3 | 02:02-2 | 02:58-2 | 03:49-2 | 02:11-4 | 01:56-1 | 03:30-1 |
Time behind | +03:31@ | +00:00 | +00:06 | +01:32& | +00:36# | +01:17& | -00:14 | +00:07 | -00:12 | +00:38# | +00:03 | -00:54 | -00:33 |
6 | Maj(Retd) Colin Dickson, BAOC | 40:20 | +06:18 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 01:15-5 | 03:06-5 | 05:55-5 | 10:21-5 | 13:45-4 | 16:33-4 | 20:47-4 | 23:00-4 | 26:23-4 | 30:35-4 | 33:49-5 | 36:20-5 | 40:20-6 |
Split time | 01:15 | 01:51-12 | 02:49-8 | 04:26-9 | 03:24-6 | 02:48-5 | 04:14-17 | 02:13-4 | 03:23-4 | 04:12-9 | 03:14-25 | 02:31-8 | 04:00-4 |
Time behind | +00:13# | +00:30& | +00:24# | +01:17& | +00:38# | +00:20# | +00:40# | +00:18# | +00:13 | +01:01& | +01:06& | -00:19 | -00:03 |
7 | Lt Col (Retd) Carol Prosser, BAOC | 43:02 | +09:00 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 01:20-7 | 03:53-17 | 06:43-11 | 11:48-14 | 15:04-9 | 17:48-8 | 21:26-6 | 24:04-6 | 28:05-6 | 33:13-9 | 36:00-9 | 38:53-9 | 43:02-7 |
Split time | 01:20 | 02:33-34 | 02:50-9 | 05:05-22 | 03:16-3 | 02:44-4 | 03:38-7 | 02:38-9 | 04:01-15 | 05:08-21 | 02:47-14 | 02:53-20 | 04:09-6 |
Time behind | +00:18& | +01:12& | +00:25# | +01:56& | +00:30# | +00:16# | +00:04 | +00:43& | +00:51& | +01:57& | +00:39& | +00:03 | +00:06 |
8 | Linda Pakuls, WIM | 43:38 | +09:36 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 01:32-14 | 03:45-14 | 07:05-16 | 11:23-9 | 15:00-8 | 17:58-9 | 21:51-8 | 25:23-11 | 29:13-11 | 33:23-10 | 35:39-7 | 38:11-7 | 43:38-8 |
Split time | 01:32 | 02:13-21 | 03:20-18 | 04:18-8 | 03:37-10 | 02:58-8 | 03:53-9 | 03:32-25 | 03:50-12 | 04:10-7 | 02:16-6 | 02:32-9 | 05:27-28 |
Time behind | +00:30& | +00:52& | +00:55& | +01:09& | +00:51& | +00:30# | +00:19 | +01:37& | +00:40# | +00:59& | +00:08 | -00:18 | +01:24& |
9 | Christopher Branford, WIM | 43:41 | +09:39 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 01:41-19 | 03:32-11 | 06:28-9 | 10:57-8 | 14:17-6 | 17:44-6 | 21:39-7 | 24:37-7 | 28:09-7 | 32:48-8 | 35:48-8 | 38:40-8 | 43:41-9 |
Split time | 01:41 | 01:51-12 | 02:56-12 | 04:29-11 | 03:20-4 | 03:27-19 | 03:55-11 | 02:58-14 | 03:32-6 | 04:39-15 | 03:00-21 | 02:52-19 | 05:01-16 |
Time behind | +00:39& | +00:30& | +00:31# | +01:20& | +00:34# | +00:59& | +00:21 | +01:03& | +00:22# | +01:28& | +00:52& | +00:02 | +00:58# |
10 | Lucy Paton, SN | 43:43 | +09:41 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 01:21-8 | 03:09-7 | 06:04-6 | 10:37-7 | 14:14-5 | 17:21-5 | 21:09-5 | 24:41-8 | 28:22-8 | 32:23-7 | 36:35-10 | 39:14-10 | 43:43-10 |
Split time | 01:21 | 01:48-9 | 02:55-11 | 04:33-14 | 03:37-10 | 03:07-11 | 03:48-8 | 03:32-25 | 03:41-10 | 04:01-5 | 04:12-37 | 02:39-13 | 04:29-11 |
Time behind | +00:19& | +00:27& | +00:30# | +01:24& | +00:51& | +00:39& | +00:14 | +01:37& | +00:31# | +00:50& | +02:04& | -00:11 | +00:26# |
11 | Col(Retd) Ian Tait, SARUM | 44:20 | +10:18 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:29-36 | 04:13-26 | 07:01-14 | 11:51-15 | 15:16-11 | 19:03-14 | 22:24-13 | 27:09-17 | 30:47-16 | 34:57-14 | 37:43-14 | 40:25-14 | 44:20-11 |
Split time | 02:29 | 01:44-7 | 02:48-7 | 04:50-19 | 03:25-8 | 03:47-28 | 03:21-4 | 04:45-40 | 03:38-9 | 04:10-7 | 02:46-12 | 02:42-15 | 03:55-3 |
Time behind | +01:27@ | +00:23& | +00:23# | +01:41& | +00:39# | +01:19& | -00:13 | +02:50@ | +00:28# | +00:59& | +00:38& | -00:08 | -00:08 |
12 | Lt Col (Retd) Chris Barrington Brown, BAOC | 44:58 | +10:56 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 01:19-6 | 03:07-6 | 06:25-8 | 10:33-6 | 14:38-7 | 17:47-7 | 22:03-10 | 25:07-10 | 29:13-11 | 33:27-11 | 37:39-13 | 40:13-13 | 44:58-12 |
Split time | 01:19 | 01:48-9 | 03:18-16 | 04:08-6 | 04:05-18 | 03:09-13 | 04:16-20 | 03:04-16 | 04:06-17 | 04:14-11 | 04:12-37 | 02:34-11 | 04:45-14 |
Time behind | +00:17& | +00:27& | +00:53& | +00:59& | +01:19& | +00:41& | +00:42# | +01:09& | +00:56& | +01:03& | +02:04& | -00:16 | +00:42# |
13 | Col(Retd) Nick Kearns, BAOC | 45:06 | +11:04 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:36-38 | 04:41-30 | 07:40-24 | 11:45-13 | 15:10-10 | 18:08-10 | 22:19-11 | 24:53-9 | 28:29-9 | 34:21-13 | 37:36-12 | 40:02-11 | 45:06-13 |
Split time | 02:36 | 02:05-15 | 02:59-14 | 04:05-5 | 03:25-8 | 02:58-8 | 04:11-16 | 02:34-7 | 03:36-7 | 05:52-32 | 03:15-26 | 02:26-7 | 05:04-17 |
Time behind | +01:34@ | +00:44& | +00:34# | +00:56& | +00:39# | +00:30# | +00:37# | +00:39& | +00:26# | +02:41& | +01:07& | -00:24 | +01:01& |
14 | Elisabeth Dickson, BAOC | 45:33 | +11:31 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 01:29-13 | 04:01-20 | 07:21-21 | 11:52-16 | 15:31-13 | 19:00-13 | 22:53-14 | 25:33-12 | 29:47-13 | 34:13-12 | 37:12-11 | 40:10-12 | 45:33-14 |
Split time | 01:29 | 02:32-33 | 03:20-18 | 04:31-12 | 03:39-12 | 03:29-21 | 03:53-9 | 02:40-10 | 04:14-20 | 04:26-13 | 02:59-19 | 02:58-23 | 05:23-26 |
Time behind | +00:27& | +01:11& | +00:55& | +01:22& | +00:53& | +01:01& | +00:19 | +00:45& | +01:04& | +01:15& | +00:51& | +00:08 | +01:20& |
15 | Lt Col Paul Wallace-Stock, SN | 45:49 | +11:47 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 01:21-8 | 03:16-8 | 07:05-16 | 11:55-17 | 16:25-16 | 19:47-18 | 24:18-19 | 27:26-18 | 31:23-17 | 35:56-15 | 38:44-15 | 41:05-15 | 45:49-15 |
Split time | 01:21 | 01:55-14 | 03:49-31 | 04:50-19 | 04:30-27 | 03:22-18 | 04:31-23 | 03:08-17 | 03:57-14 | 04:33-14 | 02:48-15 | 02:21-6 | 04:44-13 |
Time behind | +00:19& | +00:34& | +01:24& | +01:41& | +01:44& | +00:54& | +00:57& | +01:13& | +00:47# | +01:22& | +00:40& | -00:29 | +00:41# |
16 | Tom Edelsten, GO | 47:02 | +13:00 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 01:37-16 | 03:45-14 | 07:17-19 | 12:00-18 | 16:27-17 | 21:13-22 | 25:32-21 | 28:27-20 | 32:18-19 | 36:42-16 | 39:06-16 | 41:53-16 | 47:02-16 |
Split time | 01:37 | 02:08-17 | 03:32-24 | 04:43-16 | 04:27-24 | 04:46-43 | 04:19-21 | 02:55-12 | 03:51-13 | 04:24-12 | 02:24-7 | 02:47-16 | 05:09-20 |
Time behind | +00:35& | +00:47& | +01:07& | +01:34& | +01:41& | +02:18& | +00:45# | +01:00& | +00:41# | +01:13& | +00:16# | -00:03 | +01:06& |
17 | Dvr(Retd) Roger Maher, SO | 47:05 | +13:03 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 01:25-11 | 06:40-45 | 10:04-41 | 14:32-29 | 18:16-25 | 21:27-23 | 25:29-20 | 28:13-19 | 33:13-20 | 37:06-18 | 39:52-17 | 42:32-17 | 47:05-17 |
Split time | 01:25 | 05:15-50 | 03:24-21 | 04:28-10 | 03:44-13 | 03:11-15 | 04:02-14 | 02:44-11 | 05:00-29 | 03:53-4 | 02:46-12 | 02:40-14 | 04:33-12 |
Time behind | +00:23& | +03:54@ | +00:59& | +01:19& | +00:58& | +00:43& | +00:28# | +00:49& | +01:50& | +00:42# | +00:38& | -00:10 | +00:30# |
18 | Mike Murray, SLOW | 47:31 | +13:29 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 01:46-21 | 04:11-25 | 06:57-12 | 11:43-12 | 16:44-19 | 19:33-16 | 23:47-17 | 26:24-16 | 31:34-18 | 37:41-19 | 40:16-19 | 43:05-18 | 47:31-18 |
Split time | 01:46 | 02:25-31 | 02:46-6 | 04:46-17 | 05:01-33 | 02:49-7 | 04:14-17 | 02:37-8 | 05:10-32 | 06:07-35 | 02:35-10 | 02:49-17 | 04:26-8 |
Time behind | +00:44& | +01:04& | +00:21# | +01:37& | +02:15& | +00:21# | +00:40# | +00:42& | +02:00& | +02:56& | +00:27# | -00:01 | +00:23 |
19 | David Kingdon, SAX | 48:03 | +14:01 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 01:24-10 | 03:42-13 | 06:39-10 | 12:04-19 | 15:49-14 | 18:58-12 | 22:55-15 | 25:52-14 | 30:00-14 | 36:46-17 | 40:03-18 | 43:36-19 | 48:03-19 |
Split time | 01:24 | 02:18-25 | 02:57-13 | 05:25-25 | 03:45-14 | 03:09-13 | 03:57-13 | 02:57-13 | 04:08-19 | 06:46-42 | 03:17-27 | 03:33-31 | 04:27-9 |
Time behind | +00:22& | +00:57& | +00:32# | +02:16& | +00:59& | +00:41& | +00:23# | +01:02& | +00:58& | +03:35@ | +01:09& | +00:43& | +00:24 |
20 | CPL(Retd) David Battison, SARUM | 49:01 | +14:59 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 01:57-27 | 03:46-16 | 07:17-19 | 11:26-10 | 15:30-12 | 18:44-11 | 22:19-11 | 26:20-15 | 30:41-15 | 38:12-20 | 40:56-20 | 44:06-21 | 49:01-20 |
Split time | 01:57 | 01:49-11 | 03:31-22 | 04:09-7 | 04:04-17 | 03:14-16 | 03:35-6 | 04:01-31 | 04:21-23 | 07:31-47 | 02:44-11 | 03:10-24 | 04:55-15 |
Time behind | +00:55& | +00:28& | +01:06& | +01:00& | +01:18& | +00:46& | +00:01 | +02:06@ | +01:11& | +04:20@ | +00:36& | +00:20# | +00:52# |
21 | WO1(Retd) Peter Davis, SOC | 49:20 | +15:18 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 01:35-15 | 03:22-9 | 06:12-7 | 18:19-42 | 22:46-40 | 25:47-35 | 29:04-30 | 31:36-27 | 35:13-26 | 39:20-23 | 41:54-23 | 44:05-20 | 49:20-21 |
Split time | 01:35 | 01:47-8 | 02:50-9 | 12:07-48 | 04:27-24 | 03:01-10 | 03:17-2 | 02:32-6 | 03:37-8 | 04:07-6 | 02:34-9 | 02:11-4 | 05:15-22 |
Time behind | +00:33& | +00:26& | +00:25# | +08:58@ | +01:41& | +00:33# | -00:17 | +00:37& | +00:27# | +00:56& | +00:26# | -00:39 | +01:12& |
22 | Tim Houlder, WSX | 49:30 | +15:28 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 01:38-18 | 03:55-18 | 07:03-15 | 12:15-20 | 16:08-15 | 19:38-17 | 24:13-18 | 28:48-21 | 34:31-23 | 38:44-22 | 41:08-21 | 45:03-23 | 49:30-22 |
Split time | 01:38 | 02:17-24 | 03:08-15 | 05:12-24 | 03:53-15 | 03:30-22 | 04:35-24 | 04:35-38 | 05:43-41 | 04:13-10 | 02:24-7 | 03:55-39 | 04:27-9 |
Time behind | +00:36& | +00:56& | +00:43& | +02:03& | +01:07& | +01:02& | +01:01& | +02:40@ | +02:33& | +01:02& | +00:16# | +01:05& | +00:24 |
23 | Mikhail Gryaznevich, TVOC | 50:36 | +16:34 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 01:51-23 | 03:29-10 | 07:00-13 | 11:31-11 | 18:46-28 | 22:02-24 | 26:16-22 | 29:25-22 | 33:43-21 | 38:26-21 | 41:25-22 | 44:35-22 | 50:36-23 |
Split time | 01:51 | 01:38-6 | 03:31-22 | 04:31-12 | 07:15-48 | 03:16-17 | 04:14-17 | 03:09-18 | 04:18-22 | 04:43-16 | 02:59-19 | 03:10-24 | 06:01-31 |
Time behind | +00:49& | +00:17# | +01:06& | +01:22& | +04:29@ | +00:48& | +00:40# | +01:14& | +01:08& | +01:32& | +00:51& | +00:20# | +01:58& |
24 | Brian Bailey, WIGHTO | 52:01 | +17:59 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:12-32 | 04:25-28 | 07:59-25 | 13:53-27 | 18:16-25 | 22:04-25 | 26:32-23 | 30:37-26 | 34:43-24 | 39:42-25 | 42:45-24 | 45:55-24 | 52:01-24 |
Split time | 02:12 | 02:13-21 | 03:34-25 | 05:54-30 | 04:23-23 | 03:48-29 | 04:28-22 | 04:05-32 | 04:06-17 | 04:59-19 | 03:03-22 | 03:10-24 | 06:06-32 |
Time behind | +01:10@ | +00:52& | +01:09& | +02:45& | +01:37& | +01:20& | +00:54& | +02:10@ | +00:56& | +01:48& | +00:55& | +00:20# | +02:03& |
25 | Sue Hands, WIM | 52:20 | +18:18 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 01:26-12 | 03:37-12 | 07:13-18 | 13:24-23 | 17:30-21 | 21:04-21 | 26:42-25 | 30:07-23 | 34:12-22 | 39:37-24 | 44:02-25 | 46:59-25 | 52:20-25 |
Split time | 01:26 | 02:11-20 | 03:36-26 | 06:11-34 | 04:06-19 | 03:34-23 | 05:38-41 | 03:25-22 | 04:05-16 | 05:25-26 | 04:25-40 | 02:57-22 | 05:21-24 |
Time behind | +00:24& | +00:50& | +01:11& | +03:02& | +01:20& | +01:06& | +02:04& | +01:30& | +00:55& | +02:14& | +02:17@ | +00:07 | +01:18& |
26 | Peter Bartlett, WIGHTO | 54:18 | +20:16 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 01:43-20 | 04:42-32 | 08:23-28 | 13:28-24 | 17:46-22 | 20:53-20 | 26:39-24 | 30:10-24 | 35:12-25 | 42:35-26 | 45:42-26 | 48:56-26 | 54:18-26 |
Split time | 01:43 | 02:59-44 | 03:41-28 | 05:05-22 | 04:18-21 | 03:07-11 | 05:46-42 | 03:31-24 | 05:02-31 | 07:23-46 | 03:07-23 | 03:14-27 | 05:22-25 |
Time behind | +00:41& | +01:38@ | +01:16& | +01:56& | +01:32& | +00:39& | +02:12& | +01:36& | +01:52& | +04:12@ | +00:59& | +00:24# | +01:19& |
27 | Andy Macgregor, BAOC | 55:14 | +21:12 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 01:37-16 | 03:55-18 | 07:37-23 | 13:32-25 | 18:06-23 | 24:30-31 | 29:33-32 | 32:36-28 | 37:58-28 | 43:30-29 | 46:19-28 | 49:41-27 | 55:14-27 |
Split time | 01:37 | 02:18-25 | 03:42-29 | 05:55-32 | 04:34-28 | 06:24-47 | 05:03-29 | 03:03-15 | 05:22-37 | 05:32-27 | 02:49-16 | 03:22-29 | 05:33-29 |
Time behind | +00:35& | +00:57& | +01:17& | +02:46& | +01:48& | +03:56@ | +01:29& | +01:08& | +02:12& | +02:21& | +00:41& | +00:32# | +01:30& |
28 | Richard Rae, BKO | 57:24 | +23:22 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 01:57-27 | 04:26-29 | 08:22-27 | 14:02-28 | 19:30-32 | 23:44-30 | 29:08-31 | 32:51-29 | 38:28-31 | 44:17-30 | 47:28-30 | 52:20-30 | 57:24-28 |
Split time | 01:57 | 02:29-32 | 03:56-34 | 05:40-27 | 05:28-39 | 04:14-35 | 05:24-35 | 03:43-27 | 05:37-39 | 05:49-30 | 03:11-24 | 04:52-45 | 05:04-17 |
Time behind | +00:55& | +01:08& | +01:31& | +02:31& | +02:42& | +01:46& | +01:50& | +01:48& | +02:27& | +02:38& | +01:03& | +02:02& | +01:01& |
29 | Julie Collins, DFOK | 58:24 | +24:22 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 01:46-21 | 04:08-22 | 08:25-29 | 14:54-33 | 19:22-31 | 23:07-28 | 28:21-28 | 33:25-30 | 37:59-29 | 43:09-28 | 47:27-29 | 50:47-28 | 58:24-29 |
Split time | 01:46 | 02:22-28 | 04:17-38 | 06:29-39 | 04:28-26 | 03:45-25 | 05:14-32 | 05:04-43 | 04:34-26 | 05:10-22 | 04:18-39 | 03:20-28 | 07:37-41 |
Time behind | +00:44& | +01:01& | +01:52& | +03:20@ | +01:42& | +01:17& | +01:40& | +03:09@ | +01:24& | +01:59& | +02:10@ | +00:30# | +03:34& |
30 | Alison Cowe, WAOC | 58:26 | +24:24 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 04:29-48 | 07:23-47 | 11:11-46 | 17:01-39 | 21:04-34 | 24:31-32 | 30:20-33 | 34:57-32 | 40:11-32 | 46:22-32 | 50:22-33 | 53:18-31 | 58:26-30 |
Split time | 04:29 | 02:54-40 | 03:48-30 | 05:50-29 | 04:03-16 | 03:27-19 | 05:49-43 | 04:37-39 | 05:14-33 | 06:11-37 | 04:00-35 | 02:56-21 | 05:08-19 |
Time behind | +03:27@ | +01:33@ | +01:23& | +02:41& | +01:17& | +00:59& | +02:15& | +02:42@ | +02:04& | +03:00& | +01:52& | +00:06 | +01:05& |
31 | Julia Loring, SOC | 59:07 | +25:05 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:00-30 | 04:09-23 | 07:30-22 | 12:18-21 | 18:30-27 | 29:40-45 | 34:57-44 | 38:13-41 | 42:28-39 | 47:28-36 | 51:22-35 | 53:55-33 | 59:07-31 |
Split time | 02:00 | 02:09-18 | 03:21-20 | 04:48-18 | 06:12-45 | 11:10-50 | 05:17-33 | 03:16-20 | 04:15-21 | 05:00-20 | 03:54-33 | 02:33-10 | 05:12-21 |
Time behind | +00:58& | +00:48& | +00:56& | +01:39& | +03:26@ | +08:42@ | +01:43& | +01:21& | +01:05& | +01:49& | +01:46& | -00:17 | +01:09& |
32 | Jon Wheatcroft, TVOC | 59:29 | +25:27 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 03:17-45 | 05:50-43 | 09:30-34 | 15:48-34 | 21:45-37 | 25:31-33 | 30:30-34 | 34:00-31 | 38:25-30 | 45:34-31 | 48:56-31 | 53:19-32 | 59:29-32 |
Split time | 03:17 | 02:33-34 | 03:40-27 | 06:18-36 | 05:57-42 | 03:46-27 | 04:59-28 | 03:30-23 | 04:25-24 | 07:09-45 | 03:22-29 | 04:23-43 | 06:10-34 |
Time behind | +02:15@ | +01:12& | +01:15& | +03:09& | +03:11@ | +01:18& | +01:25& | +01:35& | +01:15& | +03:58@ | +01:14& | +01:33& | +02:07& |
33 | Christopher Moon, BOK | 59:34 | +25:32 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 01:55-25 | 04:16-27 | 08:27-31 | 14:38-30 | 19:14-30 | 23:27-29 | 28:58-29 | 35:52-34 | 41:08-35 | 46:27-33 | 50:07-32 | 54:08-34 | 59:34-33 |
Split time | 01:55 | 02:21-27 | 04:11-37 | 06:11-34 | 04:36-29 | 04:13-33 | 05:31-39 | 06:54-47 | 05:16-34 | 05:19-24 | 03:40-31 | 04:01-41 | 05:26-27 |
Time behind | +00:53& | +01:00& | +01:46& | +03:02& | +01:50& | +01:45& | +01:57& | +04:59@ | +02:06& | +02:08& | +01:32& | +01:11& | +01:23& |
34 | Glyn Williams, WIGHTO | 1:01:43 | +27:41 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:17-34 | 04:41-30 | 09:44-36 | 17:05-40 | 22:06-39 | 26:14-38 | 32:08-39 | 37:09-38 | 42:29-40 | 48:36-39 | 51:53-37 | 55:45-38 | 61:43-34 |
Split time | 02:17 | 02:24-30 | 05:03-47 | 07:21-41 | 05:01-33 | 04:08-30 | 05:54-44 | 05:01-42 | 05:20-36 | 06:07-35 | 03:17-27 | 03:52-38 | 05:58-30 |
Time behind | +01:15@ | +01:03& | +02:38@ | +04:12@ | +02:15& | +01:40& | +02:20& | +03:06@ | +02:10& | +02:56& | +01:09& | +01:02& | +01:55& |
35 | Steve Taverner, WIGHTO | 1:02:04 | +28:02 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:56-43 | 05:47-40 | 10:47-45 | 16:41-38 | 22:02-38 | 26:14-38 | 31:41-37 | 35:53-35 | 40:49-33 | 47:38-38 | 50:35-34 | 54:13-35 | 62:04-35 |
Split time | 02:56 | 02:51-39 | 05:00-46 | 05:54-30 | 05:21-37 | 04:12-31 | 05:27-36 | 04:12-35 | 04:56-28 | 06:49-43 | 02:57-18 | 03:38-34 | 07:51-42 |
