Results MLS Rhinefield 30.10.2024

Long Orange

1 Sgt Julian Fissasegola, Armour Centre 49:32 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:02-1 06:58-1 09:42-1 11:16-1 14:46-1 17:51-1 22:59-1 26:23-1 29:28-1 40:21-1 44:31-1 49:32-1
Split time 03:02 03:56-1 02:44-1 01:34-1 03:30-1 03:05-1 05:08-1 03:24-1 03:05-1 10:53-7 04:10-3 05:01-3
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Holly Knowles, IND 1:07:25 +17:53
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:19-2 09:10-4 13:02-4 16:22-4 23:48-4 29:45-3 37:03-2 42:31-3 47:28-3 55:35-3 59:11-3 67:25-2
Split time 03:19 05:51-7 03:52-4 03:20-4 07:26-7 05:57-5 07:18-4 05:28-3 04:57-4 08:07-4 03:36-1 08:14-6
Time behind +00:17 +01:55& +01:08& +01:46@ +03:56@ +02:52& +02:10& +02:04& +01:52& -02:46 -00:34 +03:13&
3 Paul Blagbrough, MV 1:07:29 +17:57
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:21-3 09:10-4 13:05-5 16:29-5 23:50-5 29:39-2 37:03-2 42:26-2 47:23-2 55:29-2 59:06-2 67:29-3
Split time 03:21 05:49-6 03:55-5 03:24-5 07:21-6 05:49-4 07:24-5 05:23-2 04:57-4 08:06-3 03:37-2 08:23-7
Time behind +00:19# +01:53& +01:11& +01:50@ +03:51@ +02:44& +02:16& +01:59& +01:52& -02:47 -00:33 +03:22&
4 Sophie Keeble, IND 1:14:39 +25:07
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 04:08-5 08:40-3 11:44-2 14:09-3 20:56-2 33:31-7 39:31-5 49:04-6 52:33-5 61:23-4 69:47-7 74:39-4
Split time 04:08 04:32-3 03:04-2 02:25-3 06:47-4 12:35-7 06:00-2 09:33-6 03:29-3 08:50-5 08:24-7 04:52-1
Time behind +01:06& +00:36# +00:20# +00:51& +03:17& +09:30@ +00:52# +06:09@ +00:24# -02:03 +04:14@ -00:09
5 Florence Knight, IND 1:14:44 +25:12
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 04:04-4 08:29-2 11:51-3 14:04-2 20:56-2 33:25-6 39:30-4 49:04-6 52:32-4 61:23-4 69:45-6 74:44-5
Split time 04:04 04:25-2 03:22-3 02:13-2 06:52-5 12:29-6 06:05-3 09:34-7 03:28-2 08:51-6 08:22-6 04:59-2
Time behind +01:02& +00:29# +00:38# +00:39& +03:22& +09:24@ +00:57# +06:10@ +00:23# -02:02 +04:12@ -00:02
6 Samuel Hitchen, IND 1:14:50 +25:18
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 06:36-6 11:58-6 16:44-6 21:16-6 27:07-7 32:11-5 40:35-6 47:52-4 54:14-6 61:41-7 66:40-5 74:50-6
Split time 06:36 05:22-5 04:46-6 04:32-7 05:51-3 05:04-2 08:24-6 07:17-4 06:22-7 07:27-2 04:59-5 08:10-4
Time behind +03:34@ +01:26& +02:02& +02:58@ +02:21& +01:59& +03:16& +03:53@ +03:17@ -03:26 +00:49# +03:09&
= WO2 Daniel Hitchen, DSEME 1:14:50 +25:18
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 06:40-7 11:59-7 16:53-7 21:18-7 27:05-6 32:10-4 40:38-7 48:05-5 54:16-7 61:40-6 66:38-4 74:50-6
Split time 06:40 05:19-4 04:54-7 04:25-6 05:47-2 05:05-3 08:28-7 07:27-5 06:11-6 07:24-1 04:58-4 08:12-5
Time behind +03:38@ +01:23& +02:10& +02:51@ +02:17& +02:00& +03:20& +04:03@ +03:06@ -03:29 +00:48# +03:11&

30/10/24 17:48:49 eTiming Version 4.0 EQ Timing as

Lisensed to: