1 | Duncan Currie, SOC | 53:12 | +00:00 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 01:29-1 | 02:48-1 | 04:01-1 | 06:40-1 | 09:08-1 | 11:43-1 | 14:03-1 | 17:50-1 | 21:05-1 | 23:52-1 | 26:55-1 | 29:45-1 | 33:30-1 | 35:07-1 | 36:32-1 | 38:55-1 | 41:40-1 | 45:24-1 | 47:26-1 | 48:37-1 | 53:12-1 |
Split time | 01:29 | 01:19-1 | 01:13-1 | 02:39-1 | 02:28-4 | 02:35-7 | 02:20-1 | 03:47-1 | 03:15-1 | 02:47-1 | 03:03-2 | 02:50-1 | 03:45-2 | 01:37-2 | 01:25-1 | 02:23-2 | 02:45-1 | 03:44-2 | 02:02-11 | 01:11-1 | 04:35-2 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Marc Balston, SARUM | 56:50 | +03:38 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 02:04-3 | 03:36-2 | 04:51-2 | 08:01-2 | 10:39-2 | 13:05-2 | 15:50-2 | 19:43-2 | 23:25-2 | 26:59-2 | 29:56-2 | 32:57-2 | 36:59-2 | 38:33-2 | 40:12-2 | 42:23-2 | 45:19-2 | 48:37-2 | 50:07-2 | 52:19-2 | 56:50-2 |
Split time | 02:04 | 01:32-2 | 01:15-2 | 03:10-5 | 02:38-8 | 02:26-3 | 02:45-2 | 03:53-2 | 03:42-3 | 03:34-3 | 02:57-1 | 03:01-2 | 04:02-3 | 01:34-1 | 01:39-2 | 02:11-1 | 02:56-2 | 03:18-1 | 01:30-1 | 02:12-14 | 04:31-1 |
Time behind | +00:35& | +00:13# | +00:02 | +00:31# | +00:10 | -00:09 | +00:25# | +00:06 | +00:27# | +00:47& | -00:06 | +00:11 | +00:17 | -00:03 | +00:14# | -00:12 | +00:11 | -00:26 | -00:32 | +01:01& | -00:04 |
3 | Mark Saunders, BOK | 1:04:20 | +11:08 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 02:29-19 | 04:11-8 | 05:52-8 | 08:46-5 | 11:00-3 | 13:17-3 | 17:25-3 | 22:42-3 | 26:45-3 | 30:22-4 | 33:40-3 | 36:51-3 | 40:31-3 | 42:32-3 | 44:12-3 | 46:40-3 | 50:10-3 | 55:19-3 | 57:30-3 | 59:20-3 | 64:20-3 |
Split time | 02:29 | 01:42-7 | 01:41-12 | 02:54-2 | 02:14-2 | 02:17-1 | 04:08-21 | 05:17-11 | 04:03-5 | 03:37-5 | 03:18-3 | 03:11-3 | 03:40-1 | 02:01-11 | 01:40-3 | 02:28-3 | 03:30-7 | 05:09-30 | 02:11-18 | 01:50-3 | 05:00-4 |
Time behind | +01:00& | +00:23& | +00:28& | +00:15 | -00:14 | -00:18 | +01:48& | +01:30& | +00:48# | +00:50& | +00:15 | +00:21# | -00:05 | +00:24# | +00:15# | +00:05 | +00:45& | +01:25& | +00:09 | +00:39& | +00:25 |
4 | Ian Moran, SOC | 1:06:08 | +12:56 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 02:54-27 | 04:29-19 | 06:24-21 | 09:53-14 | 13:02-15 | 15:23-8 | 18:25-4 | 23:16-4 | 26:55-4 | 30:21-3 | 33:55-4 | 37:30-4 | 41:42-4 | 43:50-4 | 45:31-4 | 48:23-4 | 51:59-4 | 55:50-4 | 58:14-4 | 60:11-4 | 66:08-4 |
Split time | 02:54 | 01:35-3 | 01:55-25 | 03:29-12 | 03:09-23 | 02:21-2 | 03:02-5 | 04:51-5 | 03:39-2 | 03:26-2 | 03:34-9 | 03:35-17 | 04:12-6 | 02:08-14 | 01:41-4 | 02:52-9 | 03:36-10 | 03:51-3 | 02:24-26 | 01:57-5 | 05:57-19 |
Time behind | +01:25& | +00:16# | +00:42& | +00:50& | +00:41& | -00:14 | +00:42& | +01:04& | +00:24# | +00:39# | +00:31# | +00:45& | +00:27# | +00:31& | +00:16# | +00:29# | +00:51& | +00:07 | +00:22# | +00:46& | +01:22& |
5 | Ian Ditchfield, MV | 1:06:57 | +13:45 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 02:13-6 | 03:59-6 | 05:42-6 | 08:44-4 | 11:03-4 | 16:57-17 | 19:48-10 | 24:28-7 | 28:38-6 | 32:13-6 | 35:38-5 | 38:56-5 | 43:14-5 | 45:09-5 | 47:04-6 | 49:42-6 | 53:32-5 | 57:25-5 | 59:08-5 | 61:24-5 | 66:57-5 |
Split time | 02:13 | 01:46-10 | 01:43-16 | 03:02-3 | 02:19-3 | 05:54-33 | 02:51-3 | 04:40-4 | 04:10-9 | 03:35-4 | 03:25-4 | 03:18-5 | 04:18-8 | 01:55-9 | 01:55-12 | 02:38-5 | 03:50-14 | 03:53-4 | 01:43-2 | 02:16-18 | 05:33-11 |
Time behind | +00:44& | +00:27& | +00:30& | +00:23# | -00:09 | +03:19@ | +00:31# | +00:53# | +00:55& | +00:48& | +00:22# | +00:28# | +00:33# | +00:18# | +00:30& | +00:15# | +01:05& | +00:09 | -00:19 | +01:05& | +00:58# |
6 | Alan Rosen, HH | 1:09:04 | +15:52 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 04:11-41 | 05:48-32 | 07:16-27 | 10:33-21 | 13:16-17 | 16:12-12 | 21:07-18 | 25:37-12 | 29:57-11 | 33:46-9 | 37:14-9 | 40:39-9 | 45:23-9 | 47:35-9 | 49:19-8 | 51:57-8 | 55:41-8 | 59:43-6 | 61:44-6 | 64:00-6 | 69:04-6 |
Split time | 04:11 | 01:37-4 | 01:28-4 | 03:17-7 | 02:43-11 | 02:56-15 | 04:55-29 | 04:30-3 | 04:20-15 | 03:49-10 | 03:28-6 | 03:25-10 | 04:44-16 | 02:12-15 | 01:44-6 | 02:38-5 | 03:44-12 | 04:02-9 | 02:01-10 | 02:16-18 | 05:04-5 |
Time behind | +02:42@ | +00:18# | +00:15# | +00:38# | +00:15# | +00:21# | +02:35@ | +00:43# | +01:05& | +01:02& | +00:25# | +00:35# | +00:59& | +00:35& | +00:19# | +00:15# | +00:59& | +00:18 | -00:01 | +01:05& | +00:29# |
7 | Christine Currie, SOC | 1:09:58 | +16:46 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 01:56-2 | 03:41-3 | 05:14-3 | 08:46-5 | 11:35-6 | 17:36-23 | 21:03-17 | 26:13-14 | 30:30-14 | 34:24-13 | 38:11-12 | 41:31-11 | 45:37-10 | 48:02-11 | 49:51-10 | 52:49-10 | 56:08-10 | 60:21-9 | 62:16-7 | 64:13-7 | 69:58-7 |
Split time | 01:56 | 01:45-9 | 01:33-5 | 03:32-13 | 02:49-15 | 06:01-34 | 03:27-9 | 05:10-9 | 04:17-13 | 03:54-13 | 03:47-17 | 03:20-6 | 04:06-5 | 02:25-22 | 01:49-9 | 02:58-12 | 03:19-4 | 04:13-11 | 01:55-7 | 01:57-5 | 05:45-14 |
Time behind | +00:27& | +00:26& | +00:20& | +00:53& | +00:21# | +03:26@ | +01:07& | +01:23& | +01:02& | +01:07& | +00:44# | +00:30# | +00:21 | +00:48& | +00:24& | +00:35# | +00:34# | +00:29# | -00:07 | +00:46& | +01:10& |
8 | Christopher Pritchett, WIGHTO | 1:10:19 | +17:07 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 02:28-16 | 04:17-12 | 06:07-16 | 09:51-13 | 12:35-12 | 15:38-9 | 18:32-5 | 23:37-5 | 27:50-5 | 31:54-5 | 35:40-6 | 39:05-6 | 43:18-6 | 45:18-6 | 47:01-5 | 49:41-5 | 54:15-6 | 60:10-8 | 62:50-9 | 64:48-9 | 70:19-8 |
Split time | 02:28 | 01:49-13 | 01:50-22 | 03:44-18 | 02:44-12 | 03:03-18 | 02:54-4 | 05:05-8 | 04:13-11 | 04:04-18 | 03:46-16 | 03:25-10 | 04:13-7 | 02:00-10 | 01:43-5 | 02:40-7 | 04:34-26 | 05:55-36 | 02:40-32 | 01:58-7 | 05:31-10 |
Time behind | +00:59& | +00:30& | +00:37& | +01:05& | +00:16# | +00:28# | +00:34# | +01:18& | +00:58& | +01:17& | +00:43# | +00:35# | +00:28# | +00:23# | +00:18# | +00:17# | +01:49& | +02:11& | +00:38& | +00:47& | +00:56# |
9 | Jon Paton, SN | 1:10:56 | +17:44 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 02:37-23 | 04:23-16 | 06:04-15 | 10:04-16 | 13:01-14 | 15:38-9 | 19:19-8 | 24:38-9 | 29:10-9 | 33:06-8 | 36:33-8 | 39:57-8 | 44:20-8 | 46:11-7 | 48:00-7 | 51:05-7 | 55:26-7 | 60:05-7 | 62:18-8 | 64:28-8 | 70:56-9 |
Split time | 02:37 | 01:46-10 | 01:41-12 | 04:00-22 | 02:57-16 | 02:37-8 | 03:41-15 | 05:19-14 | 04:32-20 | 03:56-14 | 03:27-5 | 03:24-8 | 04:23-11 | 01:51-4 | 01:49-9 | 03:05-15 | 04:21-22 | 04:39-22 | 02:13-19 | 02:10-12 | 06:28-31 |
Time behind | +01:08& | +00:27& | +00:28& | +01:21& | +00:29# | +00:02 | +01:21& | +01:32& | +01:17& | +01:09& | +00:24# | +00:34# | +00:38# | +00:14# | +00:24& | +00:42& | +01:36& | +00:55# | +00:11 | +00:59& | +01:53& |
10 | WO1(Retd) John Cook, WSX | 1:11:06 | +17:54 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 02:26-14 | 04:22-14 | 05:57-10 | 09:21-9 | 12:18-11 | 15:49-11 | 19:55-12 | 25:43-13 | 30:16-12 | 33:59-10 | 38:16-14 | 41:58-13 | 46:32-13 | 48:49-13 | 50:54-12 | 54:01-12 | 57:27-11 | 61:24-11 | 63:14-10 | 65:26-10 | 71:06-10 |
Split time | 02:26 | 01:56-19 | 01:35-8 | 03:24-10 | 02:57-16 | 03:31-23 | 04:06-20 | 05:48-21 | 04:33-21 | 03:43-8 | 04:17-32 | 03:42-21 | 04:34-13 | 02:17-18 | 02:05-16 | 03:07-16 | 03:26-6 | 03:57-6 | 01:50-5 | 02:12-14 | 05:40-12 |
Time behind | +00:57& | +00:37& | +00:22& | +00:45& | +00:29# | +00:56& | +01:46& | +02:01& | +01:18& | +00:56& | +01:14& | +00:52& | +00:49# | +00:40& | +00:40& | +00:44& | +00:41# | +00:13 | -00:12 | +01:01& | +01:05# |
11 | Alice Bedwell, BOK | 1:11:25 | +18:13 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 02:22-9 | 04:22-14 | 06:02-13 | 09:28-10 | 12:16-9 | 15:07-6 | 18:46-6 | 24:05-6 | 28:48-7 | 32:51-7 | 36:23-7 | 39:44-7 | 44:12-7 | 47:31-8 | 49:28-9 | 52:20-9 | 56:02-9 | 60:43-10 | 63:16-11 | 65:37-11 | 71:25-11 |
Split time | 02:22 | 02:00-21 | 01:40-11 | 03:26-11 | 02:48-14 | 02:51-9 | 03:39-14 | 05:19-14 | 04:43-23 | 04:03-16 | 03:32-8 | 03:21-7 | 04:28-12 | 03:19-37 | 01:57-13 | 02:52-9 | 03:42-11 | 04:41-23 | 02:33-30 | 02:21-20 | 05:48-16 |
Time behind | +00:53& | +00:41& | +00:27& | +00:47& | +00:20# | +00:16# | +01:19& | +01:32& | +01:28& | +01:16& | +00:29# | +00:31# | +00:43# | +01:42@ | +00:32& | +00:29# | +00:57& | +00:57& | +00:31& | +01:10& | +01:13& |
12 | Col James Rhodes, Army HQ | 1:12:36 | +19:24 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 02:28-16 | 04:11-8 | 05:47-7 | 09:38-11 | 12:10-8 | 17:31-22 | 20:59-16 | 26:17-15 | 30:42-15 | 34:28-14 | 37:56-10 | 41:33-12 | 46:17-12 | 48:08-12 | 50:26-11 | 53:26-11 | 58:32-12 | 62:49-12 | 65:16-12 | 67:09-12 | 72:36-12 |
Split time | 02:28 | 01:43-8 | 01:36-9 | 03:51-19 | 02:32-6 | 05:21-31 | 03:28-10 | 05:18-12 | 04:25-17 | 03:46-9 | 03:28-6 | 03:37-18 | 04:44-16 | 01:51-4 | 02:18-24 | 03:00-14 | 05:06-35 | 04:17-12 | 02:27-28 | 01:53-4 | 05:27-8 |
Time behind | +00:59& | +00:24& | +00:23& | +01:12& | +00:04 | +02:46@ | +01:08& | +01:31& | +01:10& | +00:59& | +00:25# | +00:47& | +00:59& | +00:14# | +00:53& | +00:37& | +02:21& | +00:33# | +00:25# | +00:42& | +00:52# |
13 | Mick Hunter, NWO | 1:14:07 | +20:55 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 02:21-8 | 04:15-10 | 05:57-10 | 10:08-17 | 12:42-13 | 18:53-29 | 22:15-21 | 27:19-18 | 31:22-18 | 34:59-16 | 38:43-15 | 42:14-14 | 46:51-14 | 49:29-14 | 51:18-13 | 56:14-16 | 59:39-13 | 63:51-13 | 65:58-13 | 68:00-13 | 74:07-13 |
Split time | 02:21 | 01:54-17 | 01:42-14 | 04:11-26 | 02:34-7 | 06:11-35 | 03:22-8 | 05:04-7 | 04:03-5 | 03:37-5 | 03:44-14 | 03:31-15 | 04:37-15 | 02:38-28 | 01:49-9 | 04:56-32 | 03:25-5 | 04:12-10 | 02:07-16 | 02:02-8 | 06:07-24 |
Time behind | +00:52& | +00:35& | +00:29& | +01:32& | +00:06 | +03:36@ | +01:02& | +01:17& | +00:48# | +00:50& | +00:41# | +00:41# | +00:52# | +01:01& | +00:24& | +02:33@ | +00:40# | +00:28# | +00:05 | +00:51& | +01:32& |
14 | Mike Frizzell, BADO | 1:14:22 | +21:10 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 02:48-24 | 04:54-26 | 06:19-19 | 11:44-28 | 14:25-25 | 16:52-16 | 20:02-13 | 25:00-10 | 29:06-8 | 34:18-11 | 38:02-11 | 41:27-10 | 45:48-11 | 47:40-10 | 52:21-15 | 55:16-13 | 60:25-16 | 64:25-14 | 66:08-14 | 68:20-14 | 74:22-14 |
Split time | 02:48 | 02:06-26 | 01:25-3 | 05:25-39 | 02:41-10 | 02:27-4 | 03:10-7 | 04:58-6 | 04:06-8 | 05:12-29 | 03:44-14 | 03:25-10 | 04:21-10 | 01:52-7 | 04:41-40 | 02:55-11 | 05:09-36 | 04:00-7 | 01:43-2 | 02:12-14 | 06:02-22 |
Time behind | +01:19& | +00:47& | +00:12# | +02:46@ | +00:13 | -00:08 | +00:50& | +01:11& | +00:51& | +02:25& | +00:41# | +00:35# | +00:36# | +00:15# | +03:16@ | +00:32# | +02:24& | +00:16 | -00:19 | +01:01& | +01:27& |
15 | Phil Conway, GO | 1:15:12 | +22:00 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 02:35-22 | 04:36-23 | 06:28-22 | 10:47-23 | 13:32-19 | 16:23-14 | 19:51-11 | 25:34-11 | 30:25-13 | 34:18-11 | 38:15-13 | 42:23-15 | 47:51-16 | 50:07-15 | 52:09-14 | 55:26-14 | 60:02-14 | 64:28-15 | 66:47-16 | 69:01-16 | 75:12-15 |
Split time | 02:35 | 02:01-22 | 01:52-23 | 04:19-27 | 02:45-13 | 02:51-9 | 03:28-10 | 05:43-19 | 04:51-24 | 03:53-12 | 03:57-20 | 04:08-28 | 05:28-34 | 02:16-17 | 02:02-14 | 03:17-19 | 04:36-27 | 04:26-14 | 02:19-21 | 02:14-17 | 06:11-27 |
Time behind | +01:06& | +00:42& | +00:39& | +01:40& | +00:17# | +00:16# | +01:08& | +01:56& | +01:36& | +01:06& | +00:54& | +01:18& | +01:43& | +00:39& | +00:37& | +00:54& | +01:51& | +00:42# | +00:17# | +01:03& | +01:36& |
16 | Karen French, WIM | 1:15:19 | +22:07 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 02:28-16 | 04:34-22 | 06:17-18 | 10:26-19 | 13:04-16 | 17:09-18 | 20:42-15 | 26:26-16 | 30:48-16 | 34:59-16 | 38:57-16 | 42:38-16 | 47:36-15 | 50:19-16 | 52:26-16 | 55:44-15 | 60:07-15 | 64:34-16 | 66:38-15 | 68:49-15 | 75:19-16 |
Split time | 02:28 | 02:06-26 | 01:43-16 | 04:09-24 | 02:38-8 | 04:05-27 | 03:33-12 | 05:44-20 | 04:22-16 | 04:11-21 | 03:58-21 | 03:41-20 | 04:58-21 | 02:43-31 | 02:07-18 | 03:18-20 | 04:23-23 | 04:27-16 | 02:04-14 | 02:11-13 | 06:30-32 |
Time behind | +00:59& | +00:47& | +00:30& | +01:30& | +00:10 | +01:30& | +01:13& | +01:57& | +01:07& | +01:24& | +00:55& | +00:51& | +01:13& | +01:06& | +00:42& | +00:55& | +01:38& | +00:43# | +00:02 | +01:00& | +01:55& |
17 | Alison Simmons, BOK | 1:15:38 | +22:26 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 02:06-4 | 03:53-5 | 05:35-4 | 08:39-3 | 12:09-7 | 14:39-5 | 21:16-19 | 27:15-17 | 31:04-17 | 41:59-31 | 45:58-29 | 49:25-29 | 53:28-26 | 55:14-24 | 57:25-24 | 60:02-21 | 63:14-20 | 67:08-19 | 69:03-19 | 70:42-18 | 75:38-17 |
Split time | 02:06 | 01:47-12 | 01:42-14 | 03:04-4 | 03:30-31 | 02:30-6 | 06:37-38 | 05:59-23 | 03:49-4 | 10:55-41 | 03:59-22 | 03:27-13 | 04:03-4 | 01:46-3 | 02:11-20 | 02:37-4 | 03:12-3 | 03:54-5 | 01:55-7 | 01:39-2 | 04:56-3 |
Time behind | +00:37& | +00:28& | +00:29& | +00:25# | +01:02& | -00:05 | +04:17@ | +02:12& | +00:34# | +08:08@ | +00:56& | +00:37# | +00:18 | +00:09 | +00:46& | +00:14 | +00:27# | +00:10 | -00:07 | +00:28& | +00:21 |
18 | Mr Matthew Grant, MoD London | 1:16:01 | +22:49 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 02:25-12 | 04:19-13 | 05:56-9 | 09:16-8 | 12:16-9 | 15:09-7 | 19:01-7 | 27:57-20 | 32:25-19 | 37:21-21 | 40:56-19 | 44:42-18 | 50:04-21 | 52:08-18 | 54:24-17 | 57:50-17 | 61:35-17 | 66:03-17 | 67:58-17 | 70:00-17 | 76:01-18 |
Split time | 02:25 | 01:54-17 | 01:37-10 | 03:20-8 | 03:00-19 | 02:53-12 | 03:52-17 | 08:56-39 | 04:28-19 | 04:56-28 | 03:35-10 | 03:46-22 | 05:22-31 | 02:04-13 | 02:16-23 | 03:26-23 | 03:45-13 | 04:28-17 | 01:55-7 | 02:02-8 | 06:01-21 |
Time behind | +00:56& | +00:35& | +00:24& | +00:41& | +00:32# | +00:18# | +01:32& | +05:09@ | +01:13& | +02:09& | +00:32# | +00:56& | +01:37& | +00:27& | +00:51& | +01:03& | +01:00& | +00:44# | -00:07 | +00:51& | +01:26& |
19 | Chris Hooker, SO | 1:16:37 | +23:25 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 02:25-12 | 04:03-7 | 05:36-5 | 08:57-7 | 11:04-5 | 13:32-4 | 26:38-33 | 32:10-33 | 36:29-30 | 40:20-27 | 44:00-25 | 47:13-24 | 51:32-22 | 53:23-21 | 55:11-19 | 57:56-19 | 62:51-19 | 66:52-18 | 69:01-18 | 71:07-19 | 76:37-19 |
Split time | 02:25 | 01:38-5 | 01:33-5 | 03:21-9 | 02:07-1 | 02:28-5 | 13:06-41 | 05:32-17 | 04:19-14 | 03:51-11 | 03:40-12 | 03:13-4 | 04:19-9 | 01:51-4 | 01:48-8 | 02:45-8 | 04:55-32 | 04:01-8 | 02:09-17 | 02:06-11 | 05:30-9 |
Time behind | +00:56& | +00:19# | +00:20& | +00:42& | -00:21 | -00:07 | +10:46@ | +01:45& | +01:04& | +01:04& | +00:37# | +00:23# | +00:34# | +00:14# | +00:23& | +00:22# | +02:10& | +00:17 | +00:07 | +00:55& | +00:55# |
20 | Charles Daniel, BOK | 1:18:42 | +25:30 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 02:18-7 | 04:26-17 | 06:13-17 | 09:46-12 | 13:40-21 | 17:23-21 | 21:59-20 | 27:38-19 | 32:31-20 | 36:35-18 | 40:45-18 | 44:50-21 | 49:59-20 | 52:40-20 | 54:52-18 | 57:51-18 | 62:07-18 | 67:13-20 | 69:33-20 | 72:03-20 | 78:42-20 |
Split time | 02:18 | 02:08-29 | 01:47-21 | 03:33-14 | 03:54-35 | 03:43-24 | 04:36-26 | 05:39-18 | 04:53-25 | 04:04-18 | 04:10-30 | 04:05-27 | 05:09-24 | 02:41-30 | 02:12-21 | 02:59-13 | 04:16-20 | 05:06-29 | 02:20-22 | 02:30-24 | 06:39-35 |
Time behind | +00:49& | +00:49& | +00:34& | +00:54& | +01:26& | +01:08& | +02:16& | +01:52& | +01:38& | +01:17& | +01:07& | +01:15& | +01:24& | +01:04& | +00:47& | +00:36& | +01:31& | +01:22& | +00:18# | +01:19@ | +02:04& |
21 | Sara Currie, BOK | 1:21:08 | +27:56 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 03:20-33 | 05:13-28 | 08:42-38 | 11:54-31 | 14:55-28 | 17:48-25 | 23:04-23 | 28:31-23 | 32:35-21 | 37:15-19 | 41:17-20 | 44:48-20 | 49:44-18 | 55:58-27 | 57:43-26 | 62:34-26 | 66:05-24 | 70:41-23 | 72:33-23 | 75:55-24 | 81:08-21 |
Split time | 03:20 | 01:53-15 | 03:29-40 | 03:12-6 | 03:01-20 | 02:53-12 | 05:16-30 | 05:27-16 | 04:04-7 | 04:40-23 | 04:02-26 | 03:31-15 | 04:56-20 | 06:14-41 | 01:45-7 | 04:51-31 | 03:31-8 | 04:36-19 | 01:52-6 | 03:22-38 | 05:13-6 |
Time behind | +01:51@ | +00:34& | +02:16@ | +00:33# | +00:33# | +00:18# | +02:56@ | +01:40& | +00:49& | +01:53& | +00:59& | +00:41# | +01:11& | +04:37@ | +00:20# | +02:28@ | +00:46& | +00:52# | -00:10 | +02:11@ | +00:38# |
22 | Maj(Retd) Jon Steed, BADO | 1:21:14 | +28:02 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 02:23-10 | 04:16-11 | 06:02-13 | 11:03-24 | 14:23-24 | 17:15-20 | 23:39-27 | 30:19-27 | 34:31-25 | 38:34-22 | 42:34-22 | 46:32-22 | 51:49-23 | 54:14-22 | 56:16-21 | 59:24-20 | 63:43-21 | 68:16-21 | 70:22-21 | 74:36-21 | 81:14-22 |
Split time | 02:23 | 01:53-15 | 01:46-20 | 05:01-37 | 03:20-27 | 02:52-11 | 06:24-37 | 06:40-30 | 04:12-10 | 04:03-16 | 04:00-23 | 03:58-26 | 05:17-29 | 02:25-22 | 02:02-14 | 03:08-17 | 04:19-21 | 04:33-18 | 02:06-15 | 04:14-40 | 06:38-33 |
Time behind | +00:54& | +00:34& | +00:33& | +02:22& | +00:52& | +00:17# | +04:04@ | +02:53& | +00:57& | +01:16& | +00:57& | +01:08& | +01:32& | +00:48& | +00:37& | +00:45& | +01:34& | +00:49# | +00:04 | +03:03@ | +02:03& |
23 | John Simmons, BOK | 1:21:20 | +28:08 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 02:10-5 | 03:51-4 | 06:01-12 | 11:50-29 | 14:56-29 | 17:59-26 | 24:09-30 | 29:27-24 | 33:40-24 | 37:19-20 | 41:19-21 | 44:46-19 | 49:20-17 | 51:14-17 | 55:40-20 | 61:44-24 | 66:20-26 | 70:43-24 | 73:06-24 | 75:40-23 | 81:20-23 |
