Results MLS Frith (REME Champs) 22.10.2024

Lt Green

1 Sue Bett, SN 52:42 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 03:22-5 08:54-6 11:03-6 14:48-3 18:22-3 24:54-1 29:05-1 30:44-1 33:14-1 39:01-1 43:43-1 45:34-1 49:55-1 51:25-1 52:42-1
Split time 03:22 05:32-19 02:09-10 03:45-4 03:34-10 06:32-1 04:11-6 01:39-1 02:30-3 05:47-14 04:42-8 01:51-2 04:21-2 01:30-7 01:17-20
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Capt (Retd) Andrew Parkinson, SO 55:09 +02:27
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 03:19-4 08:12-1 10:18-1 14:34-1 17:44-2 25:59-2 30:10-3 32:07-2 36:14-3 41:19-2 46:28-3 48:20-2 52:33-2 53:54-2 55:09-2
Split time 03:19 04:53-4 02:06-9 04:16-11 03:10-3 08:15-13 04:11-6 01:57-4 04:07-42 05:05-4 05:09-11 01:52-3 04:13-1 01:21-2 01:15-15
Time behind -00:03 -00:39 -00:03 +00:31# -00:24 +01:43& +00:00 +00:18# +01:37& -00:42 +00:27 +00:01 -00:08 -00:09 -00:02
3 Terry Smith, SOC 1:02:32 +09:50
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 05:08-32 10:06-18 12:07-13 16:01-9 19:24-7 28:09-6 33:05-6 36:00-5 39:10-6 45:19-6 50:40-6 52:44-6 59:20-4 60:49-4 62:32-3
Split time 05:08 04:58-6 02:01-5 03:54-6 03:23-6 08:45-14 04:56-14 02:55-14 03:10-21 06:09-21 05:21-13 02:04-8 06:36-20 01:29-5 01:43-37
Time behind +01:46& -00:34 -00:08 +00:09 -00:11 +02:13& +00:45# +01:16& +00:40& +00:22 +00:39# +00:13# +02:15& -00:01 +00:26&
4 Serena Ludford, BADO 1:02:51 +10:09
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 03:29-6 08:51-5 10:53-3 14:42-2 18:49-5 26:51-5 31:52-5 37:52-8 40:43-8 46:46-7 52:01-8 54:06-8 59:52-6 61:28-5 62:51-4
Split time 03:29 05:22-14 02:02-6 03:49-5 04:07-21 08:02-9 05:01-17 06:00-37 02:51-9 06:03-17 05:15-12 02:05-12 05:46-10 01:36-11 01:23-24
Time behind +00:07 -00:10 -00:07 +00:04 +00:33# +01:30# +00:50# +04:21@ +00:21# +00:16 +00:33# +00:14# +01:25& +00:06 +00:06
5 Neil Fraser, NWO 1:03:03 +10:21
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:21-18 11:24-28 13:09-22 16:29-11 22:32-18 29:28-8 33:06-7 34:55-4 37:31-4 43:04-5 48:48-5 50:42-5 59:39-5 61:51-6 63:03-5
Split time 04:21 07:03-37 01:45-1 03:20-3 06:03-44 06:56-2 03:38-3 01:49-2 02:36-4 05:33-11 05:44-17 01:54-4 08:57-38 02:12-38 01:12-11
Time behind +00:59& +01:31& -00:24 -00:25 +02:29& +00:24 -00:33 +00:10# +00:06 -00:14 +01:02# +00:03 +04:36@ +00:42& -00:05
6 Lt Col David Alexander, Army HQ 1:03:34 +10:52
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 03:07-2 10:09-20 11:58-11 15:11-5 18:46-4 26:27-3 30:12-4 32:42-3 35:23-2 41:45-3 46:03-2 48:45-3 61:03-7 62:26-7 63:34-6
Split time 03:07 07:02-36 01:49-2 03:13-2 03:35-11 07:41-5 03:45-4 02:30-8 02:41-6 06:22-22 04:18-2 02:42-34 12:18-46 01:23-3 01:08-8
Time behind -00:15 +01:30& -00:20 -00:32 +00:01 +01:09# -00:26 +00:51& +00:11 +00:35# -00:24 +00:51& +07:57@ -00:07 -00:09
7 Maj Patrick Shelton, Hermitage Stn 1:04:13 +11:31
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 03:45-10 09:17-9 11:22-8 17:38-15 21:43-14 29:32-9 33:08-8 40:52-12 42:54-12 46:50-8 50:56-7 53:11-7 58:19-3 60:26-3 64:13-7
Split time 03:45 05:32-19 02:05-8 06:16-36 04:05-19 07:49-6 03:36-2 07:44-40 02:02-1 03:56-1 04:06-1 02:15-21 05:08-3 02:07-34 03:47-49
Time behind +00:23# +00:00 -00:04 +02:31& +00:31# +01:17# -00:35 +06:05@ -00:28 -01:51 -00:36 +00:24# +00:47# +00:37& +02:30@
8 Mark Thompson, TVOC 1:04:34 +11:52
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:05-14 09:45-11 12:05-12 16:38-12 20:52-11 30:06-12 35:13-10 38:00-9 40:56-9 47:04-9 52:59-10 55:15-9 61:14-8 63:09-8 64:34-8
Split time 04:05 05:40-22 02:20-18 04:33-14 04:14-24 09:14-18 05:07-19 02:47-12 02:56-11 06:08-18 05:55-21 02:16-22 05:59-12 01:55-25 01:25-27
Time behind +00:43# +00:08 +00:11 +00:48# +00:40# +02:42& +00:56# +01:08& +00:26# +00:21 +01:13& +00:25# +01:38& +00:25& +00:08#
9 Laurence Gossage, BOK 1:04:55 +12:13
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 05:48-37 11:15-25 13:55-25 18:09-17 21:33-13 30:32-14 36:06-13 38:30-10 41:55-11 47:25-10 52:50-9 55:17-10 62:16-10 63:54-9 64:55-9
Split time 05:48 05:27-16 02:40-32 04:14-9 03:24-7 08:59-16 05:34-25 02:24-6 03:25-25 05:30-8 05:25-14 02:27-31 06:59-28 01:38-12 01:01-5
Time behind +02:26& -00:05 +00:31# +00:29# -00:10 +02:27& +01:23& +00:45& +00:55& -00:17 +00:43# +00:36& +02:38& +00:08 -00:16
10 Araba McMillan, JOK 1:05:28 +12:46
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:39-23 10:29-21 12:59-21 17:02-14 21:23-12 29:27-7 35:08-9 39:13-11 41:49-10 47:26-11 53:37-11 55:39-11 62:25-11 63:59-10 65:28-10
Split time 04:39 05:50-24 02:30-23 04:03-7 04:21-28 08:04-10 05:41-27 04:05-25 02:36-4 05:37-13 06:11-25 02:02-7 06:46-22 01:34-8 01:29-31
Time behind +01:17& +00:18 +00:21# +00:18 +00:47# +01:32# +01:30& +02:26@ +00:06 -00:10 +01:29& +00:11 +02:25& +00:04 +00:12#
11 Trevor Griffiths, BOK 1:05:52 +13:10
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 03:33-7 09:03-7 11:21-7 15:29-7 20:19-9 30:16-13 35:19-11 37:28-7 40:23-7 47:50-12 54:25-12 56:29-12 62:09-9 63:59-10 65:52-11
Split time 03:33 05:30-18 02:18-17 04:08-8 04:50-33 09:57-29 05:03-18 02:09-5 02:55-10 07:27-35 06:35-29 02:04-8 05:40-8 01:50-22 01:53-42
Time behind +00:11 -00:02 +00:09 +00:23# +01:16& +03:25& +00:52# +00:30& +00:25# +01:40& +01:53& +00:13# +01:19& +00:20# +00:36&
12 WO2 John Ferry, 5 IOTF 1:06:55 +14:13
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:32-20 09:52-13 11:52-10 14:50-4 17:29-1 26:44-4 30:06-2 36:05-6 38:09-5 42:22-4 47:19-4 49:16-4 64:30-13 65:57-12 66:55-12
Split time 04:32 05:20-12 02:00-4 02:58-1 02:39-1 09:15-19 03:22-1 05:59-36 02:04-2 04:13-2 04:57-10 01:57-5 15:14-48 01:27-4 00:58-3
Time behind +01:10& -00:12 -00:09 -00:47 -00:55 +02:43& -00:49 +04:20@ -00:26 -01:34 +00:15 +00:06 +10:53@ -00:03 -00:19
13 Kieran Devine, BAOC 1:07:33 +14:51
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 08:33-44 14:52-34 17:14-35 22:00-33 26:41-33 34:53-23 39:42-19 42:06-17 45:07-16 50:58-13 56:33-14 58:40-13 64:06-12 66:00-13 67:33-13
Split time 08:33 06:19-32 02:22-19 04:46-19 04:41-32 08:12-11 04:49-10 02:24-6 03:01-14 05:51-15 05:35-16 02:07-14 05:26-5 01:54-24 01:33-33
Time behind +05:11@ +00:47# +00:13# +01:01& +01:07& +01:40& +00:38# +00:45& +00:31# +00:04 +00:53# +00:16# +01:05# +00:24& +00:16#
14 Paul Kilpin, TVOC 1:08:33 +15:51
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:29-19 13:46-32 16:11-32 20:37-26 24:42-23 32:33-18 38:47-16 41:28-13 44:37-13 51:21-15 57:20-16 59:32-16 65:08-14 67:10-14 68:33-14
Split time 04:29 09:17-43 02:25-22 04:26-12 04:05-19 07:51-7 06:14-34 02:41-10 03:09-20 06:44-29 05:59-23 02:12-18 05:36-6 02:02-31 01:23-24
Time behind +01:07& +03:45& +00:16# +00:41# +00:31# +01:19# +02:03& +01:02& +00:39& +00:57# +01:17& +00:21# +01:15& +00:32& +00:06
15 Cpl(Retd) David Mullins, SARUM 1:10:31 +17:49
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 03:54-11 09:03-7 11:46-9 16:19-10 20:17-8 29:55-11 35:22-12 41:39-15 44:50-14 51:13-14 57:05-15 59:23-15 66:55-15 69:03-15 70:31-15
Split time 03:54 05:09-8 02:43-33 04:33-14 03:58-17 09:38-25 05:27-24 06:17-38 03:11-22 06:23-23 05:52-19 02:18-24 07:32-35 02:08-35 01:28-30
Time behind +00:32# -00:23 +00:34& +00:48# +00:24# +03:06& +01:16& +04:38@ +00:41& +00:36# +01:10# +00:27# +03:11& +00:38& +00:11#
16 Cfn Charlie Burrows, 22 Engr Regt 1:11:16 +18:34
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 06:30-38 11:18-26 13:51-24 19:07-22 22:19-15 33:42-21 38:36-15 41:54-16 45:00-15 51:31-16 55:49-13 59:06-14 68:39-17 70:24-17 71:16-16
Split time 06:30 04:48-3 02:33-27 05:16-28 03:12-4 11:23-39 04:54-13 03:18-20 03:06-17 06:31-25 04:18-2 03:17-40 09:33-40 01:45-16 00:52-2
Time behind +03:08& -00:44 +00:24# +01:31& -00:22 +04:51& +00:43# +01:39& +00:36# +00:44# -00:24 +01:26& +05:12@ +00:15# -00:25
17 Nigel Slack, SN 1:11:27 +18:45
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:00-13 11:22-27 13:35-23 21:34-28 25:44-28 33:36-20 41:41-24 47:00-27 49:50-25 55:25-20 59:58-17 62:07-17 68:04-16 70:20-16 71:27-17
Split time 04:00 07:22-39 02:13-12 07:59-46 04:10-22 07:52-8 08:05-40 05:19-32 02:50-8 05:35-12 04:33-5 02:09-15 05:57-11 02:16-40 01:07-6
Time behind +00:38# +01:50& +00:04 +04:14@ +00:36# +01:20# +03:54& +03:40@ +00:20# -00:12 -00:09 +00:18# +01:36& +00:46& -00:10
18 Lt Cdr(Retd) Ashley Tilling, MV 1:13:04 +20:22
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 03:44-9 08:42-3 10:55-4 15:35-8 18:51-6 29:45-10 44:02-31 47:43-28 50:28-26 55:19-19 60:45-19 63:28-18 70:18-19 71:47-18 73:04-18
Split time 03:44 04:58-6 02:13-12 04:40-16 03:16-5 10:54-34 14:17-47 03:41-22 02:45-7 04:51-3 05:26-15 02:43-35 06:50-23 01:29-5 01:17-20
Time behind +00:22# -00:34 +00:04 +00:55# -00:18 +04:22& +10:06@ +02:02@ +00:15# -00:56 +00:44# +00:52& +02:29& -00:01 +00:00
19 Leianne Upton, MV 1:13:43 +21:01
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 03:56-12 09:25-10 12:37-19 19:29-24 23:24-20 32:58-19 39:11-17 43:35-20 47:25-19 53:54-18 61:12-20 63:29-19 70:03-18 72:18-19 73:43-19
Split time 03:56 05:29-17 03:12-37 06:52-40 03:55-16 09:34-23 06:13-33 04:24-30 03:50-40 06:29-24 07:18-41 02:17-23 06:34-19 02:15-39 01:25-27
Time behind +00:34# -00:03 +01:03& +03:07& +00:21 +03:02& +02:02& +02:45@ +01:20& +00:42# +02:36& +00:26# +02:13& +00:45& +00:08#
20 Peter Dudman, SO 1:15:40 +22:58
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 13:55-46 19:21-43 21:53-44 26:48-40 30:42-40 38:55-33 46:02-33 48:52-30 51:57-28 57:20-24 63:13-24 65:17-22 71:49-22 73:58-20 75:40-20
Split time 13:55 05:26-15 02:32-26 04:55-25 03:54-15 08:13-12 07:07-38 02:50-13 03:05-16 05:23-6 05:53-20 02:04-8 06:32-18 02:09-36 01:42-36
Time behind +10:33@ -00:06 +00:23# +01:10& +00:20 +01:41& +02:56& +01:11& +00:35# -00:24 +01:11& +00:13# +02:11& +00:39& +00:25&
21 Sophia Spooner, IND 1:15:54 +23:12
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:49-27 10:40-22 14:05-26 18:54-21 23:50-21 34:59-25 41:54-26 46:07-24 49:47-23 55:55-22 62:40-22 64:44-20 71:06-20 74:30-21 75:54-21
Split time 04:49 05:51-26 03:25-40 04:49-23 04:56-34 11:09-36 06:55-36 04:13-26 03:40-32 06:08-18 06:45-34 02:04-8 06:22-14 03:24-43 01:24-26
Time behind +01:27& +00:19 +01:16& +01:04& +01:22& +04:37& +02:44& +02:34@ +01:10& +00:21 +02:03& +00:13# +02:01& +01:54@ +00:07
22 Peter Smith, SN 1:15:55 +23:13
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 03:38-8 09:49-12 12:23-15 22:02-34 26:16-32 36:01-28 41:26-23 44:39-22 48:57-21 56:18-23 63:09-23 65:35-23 72:43-23 74:30-21 75:55-22
Split time 03:38 06:11-30 02:34-29 09:39-47 04:14-24 09:45-27 05:25-23 03:13-17 04:18-44 07:21-34 06:51-36 02:26-30 07:08-32 01:47-20 01:25-27
Time behind +00:16 +00:39# +00:25# +05:54@ +00:40# +03:13& +01:14& +01:34& +01:48& +01:34& +02:09& +00:35& +02:47& +00:17# +00:08#
= Rebecca Lovegrove, SN 1:15:55 +23:13
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:54-28 10:40-22 14:10-27 18:53-20 23:55-22 34:58-24 41:55-28 46:12-25 49:47-23 55:49-21 62:38-21 64:44-20 71:10-21 74:35-23 75:55-22
Split time 04:54 05:46-23 03:30-41 04:43-17 05:02-35 11:03-35 06:57-37 04:17-28 03:35-30 06:02-16 06:49-35 02:06-13 06:26-16 03:25-44 01:20-22
Time behind +01:32& +00:14 +01:21& +00:58& +01:28& +04:31& +02:46& +02:38@ +01:05& +00:15 +02:07& +00:15# +02:05& +01:55@ +00:03
24 Sgt Shane Thorne, Worthy Down Stn 1:16:30 +23:48
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:45-25 09:56-14 12:13-14 18:13-19 22:39-19 31:51-15 36:35-14 41:37-14 45:24-17 52:30-17 60:07-18 66:26-25 73:21-24 75:21-24 76:30-24
Split time 04:45 05:11-9 02:17-16 06:00-34 04:26-29 09:12-17 04:44-9 05:02-31 03:47-37 07:06-32 07:37-42 06:19-49 06:55-26 02:00-30 01:09-9
Time behind +01:23& -00:21 +00:08 +02:15& +00:52# +02:40& +00:33# +03:23@ +01:17& +01:19# +02:55& +04:28@ +02:34& +00:30& -00:08
25 Joanna Belsey, SN 1:18:33 +25:51
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:32-20 00:00-0 15:30-31 21:36-29 25:49-30 37:30-31 43:16-29 46:49-26 50:33-27 58:17-26 64:05-26 66:18-24 73:53-25 75:48-25 78:33-25
Split time 04:32 - - 06:06-35 04:13-23 11:41-40 05:46-28 03:33-21 03:44-34 07:44-36 05:48-18 02:13-19 07:35-36 01:55-25 02:45-48
Time behind +01:10& - - +02:21& +00:39# +05:09& +01:35& +01:54@ +01:14& +01:57& +01:06# +00:22# +03:14& +00:25& +01:28@
26 Cfn Michellina Sanganoo, 22 Engr Regt 1:18:52 +26:10
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 14:01-47 18:55-42 21:25-43 26:12-38 29:55-38 41:13-38 46:11-34 49:26-31 52:29-29 59:09-29 63:27-25 66:42-26 76:20-28 77:54-26 78:52-26
Split time 14:01 04:54-5 02:30-23 04:47-21 03:43-12 11:18-38 04:58-15 03:15-19 03:03-15 06:40-28 04:18-2 03:15-39 09:38-41 01:34-8 00:58-3
Time behind +10:39@ -00:38 +00:21# +01:02& +00:09 +04:46& +00:47# +01:36& +00:33# +00:53# -00:24 +01:24& +05:17@ +00:04 -00:19
27 Sgt Suman Ninglekhu, DSEME 1:20:35 +27:53
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:45-25 10:02-17 12:25-16 18:06-16 22:24-16 31:51-15 40:30-21 49:38-32 53:18-30 58:50-28 65:57-28 68:10-27 74:40-27 79:19-27 80:35-27
Split time 04:45 05:17-10 02:23-21 05:41-31 04:18-27 09:27-20 08:39-43 09:08-47 03:40-32 05:32-10 07:07-38 02:13-19 06:30-17 04:39-48 01:16-16
Time behind +01:23& -00:15 +00:14# +01:56& +00:44# +02:55& +04:28@ +07:29@ +01:10& -00:15 +02:25& +00:22# +02:09& +03:09@ -00:01
28 Sgt Diwash Rai, DSEME 1:20:36 +27:54
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:40-24 09:57-15 12:28-17 18:10-18 22:27-17 31:57-17 40:27-20 48:11-29 53:24-31 58:49-27 66:04-29 68:15-28 74:38-26 79:46-29 80:36-28
Split time 04:40 05:17-10 02:31-25 05:42-32 04:17-26 09:30-21 08:30-41 07:44-40 05:13-46 05:25-7 07:15-40 02:11-17 06:23-15 05:08-49 00:50-1
Time behind +01:18& -00:15 +00:22# +01:57& +00:43# +02:58& +04:19@ +06:05@ +02:43@ -00:22 +02:33& +00:20# +02:02& +03:38@ -00:27
29 Edward Forman, SO 1:20:44 +28:02
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 05:41-35 11:14-24 14:29-28 19:20-23 25:33-26 34:26-22 39:26-18 43:12-19 49:21-22 63:10-32 69:39-32 71:59-31 77:42-29 79:32-28 80:44-29
Split time 05:41 05:33-21 03:15-38 04:51-24 06:13-45 08:53-15 05:00-16 03:46-24 06:09-48 13:49-46 06:29-27 02:20-27 05:43-9 01:50-22 01:12-11
Time behind +02:19& +00:01 +01:06& +01:06& +02:39& +02:21& +00:49# +02:07@ +03:39@ +08:02@ +01:47& +00:29& +01:22& +00:20# -00:05
30 Cfn R Ramesh Gurung, 10 QOGLR 1:22:31 +29:49
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 14:27-48 21:18-46 23:32-46 28:03-44 33:12-43 42:44-40 47:33-36 51:18-33 54:55-32 62:58-31 69:05-31 72:08-32 79:12-31 81:15-31 82:31-30
Split time 14:27 06:51-34 02:14-14 04:31-13 05:09-38 09:32-22 04:49-10 03:45-23 03:37-31 08:03-38 06:07-24 03:03-37 07:04-31 02:03-33 01:16-16
Time behind +11:05@ +01:19# +00:05 +00:46# +01:35& +03:00& +00:38# +02:06@ +01:07& +02:16& +01:25& +01:12& +02:43& +00:33& -00:01
31 Stephen Peacock, SN 1:22:47 +30:05
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 08:03-42 13:53-33 16:39-33 21:59-32 26:03-31 40:23-36 46:34-35 52:17-35 55:39-33 62:16-30 68:58-30 71:32-30 78:34-30 80:43-30 82:47-31
Split time 08:03 05:50-24 02:46-34 05:20-29 04:04-18 14:20-44 06:11-32 05:43-35 03:22-24 06:37-27 06:42-32 02:34-33 07:02-30 02:09-36 02:04-45
Time behind +04:41@ +00:18 +00:37& +01:35& +00:30# +07:48@ +02:00& +04:04@ +00:52& +00:50# +02:00& +00:43& +02:41& +00:39& +00:47&
32 LCpl Georgia Dowber, 10 QOGLR 1:25:39 +32:57
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:10-16 10:06-18 12:43-20 16:57-13 20:45-10 38:02-32 43:59-30 51:51-34 56:00-34 64:21-33 71:03-35 75:01-34 82:02-32 83:47-32 85:39-32
Split time 04:10 05:56-28 02:37-30 04:14-9 03:48-14 17:17-47 05:57-30 07:52-43 04:09-43 08:21-39 06:42-32 03:58-46 07:01-29 01:45-16 01:52-41
Time behind +00:48# +00:24 +00:28# +00:29# +00:14 +10:45@ +01:46& +06:13@ +01:39& +02:34& +02:00& +02:07@ +02:40& +00:15# +00:35&
33 Elliot Vaughan, BKO 1:25:44 +33:02
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:19-17 08:45-4 10:40-2 15:27-6 25:12-24 36:26-29 41:50-25 46:03-23 59:02-37 65:56-36 70:49-33 72:49-33 82:48-33 84:37-33 85:44-33
Split time 04:19 04:26-2 01:55-3 04:47-21 09:45-49 11:14-37 05:24-22 04:13-26 12:59-49 06:54-30 04:53-9 02:00-6 09:59-43 01:49-21 01:07-6
Time behind +00:57& -01:06 -00:14 +01:02& +06:11@ +04:42& +01:13& +02:34@ +10:29@ +01:07# +00:11 +00:09 +05:38@ +00:19# -00:10
34 Cfn Suraz Gubaju, 10 QOGLR 1:26:23 +33:41
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 08:23-43 15:09-38 19:04-39 32:15-47 37:17-46 46:57-44 51:23-40 55:40-39 59:28-38 67:13-38 73:30-37 77:03-37 83:21-34 85:07-34 86:23-34
Split time 08:23 06:46-33 03:55-46 13:11-48 05:02-35 09:40-26 04:26-8 04:17-28 03:48-38 07:45-37 06:17-26 03:33-42 06:18-13 01:46-19 01:16-16
Time behind +05:01@ +01:14# +01:46& +09:26@ +01:28& +03:08& +00:15 +02:38@ +01:18& +01:58& +01:35& +01:42& +01:57& +00:16# -00:01
35 Cfn Suraj Sunuwar, 10 QOGLR 1:27:11 +34:29
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 05:40-34 13:35-31 16:41-34 21:47-30 25:20-25 39:21-35 45:29-32 53:16-36 57:02-35 65:52-35 72:28-36 76:24-35 83:35-36 85:10-35 87:11-35
Split time 05:40 07:55-40 03:06-36 05:06-26 03:33-9 14:01-43 06:08-31 07:47-42 03:46-36 08:50-40 06:36-30 03:56-45 07:11-33 01:35-10 02:01-43
Time behind +02:18& +02:23& +00:57& +01:21& -00:01 +07:29@ +01:57& +06:08@ +01:16& +03:03& +01:54& +02:05@ +02:50& +00:05 +00:44&
36 Terry Hunt, IND 1:27:51 +35:09
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 05:02-31 14:57-36 20:30-42 27:18-41 33:16-44 43:35-41 48:51-37 54:29-37 57:58-36 65:01-34 70:57-34 76:46-36 84:50-38 86:35-38 87:51-36
Split time 05:02 09:55-44 05:33-47 06:48-38 05:58-43 10:19-31 05:16-21 05:38-34 03:29-27 07:03-31 05:56-22 05:49-47 08:04-37 01:45-16 01:16-16
Time behind +01:40& +04:23& +03:24@ +03:03& +02:24& +03:47& +01:05& +03:59@ +00:59& +01:16# +01:14& +03:58@ +03:43& +00:15# -00:01
37 Ted McDonald, BOK 1:27:56 +35:14
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:36-22 16:22-39 18:33-38 24:22-37 29:32-36 44:25-42 53:37-41 56:36-40 60:06-39 66:40-37 74:32-38 77:16-38 84:08-37 86:06-37 87:56-37
Split time 04:36 11:46-45 02:11-11 05:49-33 05:10-39 14:53-46 09:12-44 02:59-16 03:30-28 06:34-26 07:52-44 02:44-36 06:52-24 01:58-29 01:50-40
Time behind +01:14& +06:14@ +00:02 +02:04& +01:36& +08:21@ +05:01@ +01:20& +01:00& +00:47# +03:10& +00:53& +02:31& +00:28& +00:33&
38 Plt Off(Retd) Mike Elliot, MV 1:28:07 +35:25
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 05:01-30 12:08-30 14:47-29 21:21-27 25:47-29 35:22-26 41:54-26 44:35-21 48:23-20 58:00-25 65:40-27 68:45-29 83:25-35 85:49-36 88:07-38
Split time 05:01 07:07-38 02:39-31 06:34-37 04:26-29 09:35-24 06:32-35 02:41-10 03:48-38 09:37-41 07:40-43 03:05-38 14:40-47 02:24-41 02:18-46
Time behind +01:39& +01:35& +00:30# +02:49& +00:52# +03:03& +02:21& +01:02& +01:18& +03:50& +02:58& +01:14& +10:19@ +00:54& +01:01&
39 Cfn Sujan Gurung, 3 Bn REME 1:30:57 +38:15
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 13:05-45 17:09-41 19:13-40 26:42-39 29:33-37 37:13-30 41:10-22 43:04-18 46:54-18 71:43-39 76:17-39 82:29-39 87:44-39 89:46-39 90:57-39
Split time 13:05 04:04-1 02:04-7 07:29-43 02:51-2 07:40-4 03:57-5 01:54-3 03:50-40 24:49-49 04:34-7 06:12-48 05:15-4 02:02-31 01:11-10
Time behind +09:43@ -01:28 -00:05 +03:44& -00:43 +01:08# -00:14 +00:15# +01:20& +19:02@ -00:08 +04:21@ +00:54# +00:32& -00:06
40 Allan Darwell, BOK 1:36:46 +44:04
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 30:55-49 37:02-48 39:48-48 45:25-48 53:20-48 60:39-47 65:28-46 68:42-46 71:50-45 77:58-43 84:49-41 86:59-41 93:54-40 95:32-40 96:46-40
Split time 30:55 06:07-29 02:46-34 05:37-30 07:55-47 07:19-3 04:49-10 03:14-18 03:08-19 06:08-18 06:51-36 02:10-16 06:55-26 01:38-12 01:14-14
Time behind +27:33@ +00:35# +00:37& +01:52& +04:21@ +00:47# +00:38# +01:35& +00:38& +00:21 +02:09& +00:19# +02:34& +00:08 -00:03
41 LCpl Daniel Harris, 22 Engr Regt 1:37:03 +44:21
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 03:02-1 35:21-47 46:07-49 50:52-49 54:35-49 64:27-48 70:19-48 73:16-47 76:13-47 81:44-46 86:17-44 87:40-42 94:59-41 95:51-41 97:03-41
Split time 03:02 32:19-48 10:46-48 04:45-18 03:43-12 09:52-28 05:52-29 02:57-15 02:57-13 05:31-9 04:33-5 01:23-1 07:19-34 00:52-1 01:12-11
Time behind -00:20 +26:47@ +08:37@ +01:00& +00:09 +03:20& +01:41& +01:18& +00:27# -00:16 -00:09 -00:28 +02:58& -00:38 -00:05
42 Paul Blagbrough, MV 1:38:54 +46:12
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 07:55-41 14:52-34 18:25-37 23:11-36 28:16-35 39:05-34 50:04-39 58:43-41 62:04-41 77:09-41 86:08-43 88:33-43 95:27-42 97:23-42 98:54-42
Split time 07:55 06:57-35 03:33-42 04:46-19 05:05-37 10:49-33 10:59-45 08:39-45 03:21-23 15:05-47 08:59-48 02:25-29 06:54-25 01:56-27 01:31-32
Time behind +04:33@ +01:25& +01:24& +01:01& +01:31& +04:17& +06:48@ +07:00@ +00:51& +09:18@ +04:17& +00:34& +02:33& +00:26& +00:14#
43 WO2 (Retd) Chic Young, SARUM 1:40:10 +47:28
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 05:47-36 15:02-37 17:16-36 22:24-35 30:25-39 40:48-37 54:56-42 66:12-44 69:19-44 81:48-47 88:28-46 90:55-46 96:33-44 98:30-43 100:10-43
