1 | James Lyne, SN | 1:01:19 | +00:00 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 01:58-10 | 04:06-8 | 05:48-4 | 06:30-4 | 08:43-3 | 11:04-3 | 13:46-1 | 16:44-1 | 18:34-2 | 21:53-1 | 23:45-1 | 24:32-1 | 26:49-2 | 29:54-1 | 30:57-1 | 32:39-1 | 34:23-1 | 38:21-1 | 39:18-1 | 42:55-1 | 45:36-1 | 47:32-1 | 51:14-1 | 52:51-1 | 56:11-1 | 57:46-1 | 60:29-1 | 61:19-1 |
Split time | 01:58 | 02:08-6 | 01:42-1 | 00:42-2 | 02:13-4 | 02:21-1 | 02:42-2 | 02:58-1 | 01:50-27 | 03:19-1 | 01:52-6 | 00:47-3 | 02:17-22 | 03:05-1 | 01:03-2 | 01:42-3 | 01:44-7 | 03:58-1 | 00:57-3 | 03:37-7 | 02:41-2 | 01:56-2 | 03:42-5 | 01:37-3 | 03:20-4 | 01:35-5 | 02:43-5 | 00:50-4 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | WO2 Des Dickinson, MoD Abbey Wood | 1:04:21 | +03:02 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 01:32-2 | 03:30-2 | 06:15-8 | 06:56-7 | 09:02-5 | 12:09-6 | 14:40-5 | 17:47-3 | 19:24-3 | 23:20-3 | 25:11-3 | 26:07-3 | 28:41-4 | 33:29-5 | 34:26-5 | 36:01-5 | 37:25-3 | 42:10-3 | 43:06-2 | 46:32-2 | 49:13-2 | 51:17-2 | 54:58-2 | 56:29-2 | 59:47-2 | 61:08-2 | 63:35-2 | 64:21-2 |
Split time | 01:32 | 01:58-3 | 02:45-23 | 00:41-1 | 02:06-1 | 03:07-15 | 02:31-1 | 03:07-4 | 01:37-16 | 03:56-2 | 01:51-4 | 00:56-11 | 02:34-27 | 04:48-25 | 00:57-1 | 01:35-2 | 01:24-1 | 04:45-8 | 00:56-1 | 03:26-3 | 02:41-2 | 02:04-7 | 03:41-4 | 01:31-2 | 03:18-3 | 01:21-1 | 02:27-3 | 00:46-2 |
Time behind | -00:26 | -00:10 | +01:03& | -00:01 | -00:07 | +00:46& | -00:11 | +00:09 | -00:13 | +00:37# | -00:01 | +00:09# | +00:17# | +01:43& | -00:06 | -00:07 | -00:20 | +00:47# | -00:01 | -00:11 | +00:00 | +00:08 | -00:01 | -00:06 | -00:02 | -00:14 | -00:16 | -00:04 |
3 | Michael Krajewski, BAOC | 1:04:30 | +03:11 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 02:04-11 | 03:53-5 | 05:35-2 | 06:17-2 | 08:23-2 | 10:56-2 | 13:53-2 | 16:53-2 | 18:12-1 | 22:11-2 | 23:53-2 | 24:52-2 | 26:30-1 | 30:18-2 | 31:48-2 | 35:53-4 | 38:22-5 | 42:39-5 | 44:03-5 | 47:21-5 | 49:54-3 | 51:37-3 | 55:14-3 | 56:43-3 | 59:57-3 | 61:21-3 | 63:47-3 | 64:30-3 |
Split time | 02:04 | 01:49-1 | 01:42-1 | 00:42-2 | 02:06-1 | 02:33-5 | 02:57-5 | 03:00-2 | 01:19-3 | 03:59-3 | 01:42-1 | 00:59-14 | 01:38-6 | 03:48-8 | 01:30-16 | 04:05-29 | 02:29-24 | 04:17-3 | 01:24-26 | 03:18-1 | 02:33-1 | 01:43-1 | 03:37-2 | 01:29-1 | 03:14-2 | 01:24-2 | 02:26-2 | 00:43-1 |
Time behind | +00:06 | -00:19 | +00:00 | +00:00 | -00:07 | +00:12 | +00:15 | +00:02 | -00:31 | +00:40# | -00:10 | +00:12& | -00:39 | +00:43# | +00:27& | +02:23@ | +00:45& | +00:19 | +00:27& | -00:19 | -00:08 | -00:13 | -00:05 | -00:08 | -00:06 | -00:11 | -00:17 | -00:07 |
4 | Lt Col Robert Ashton, 6 Bn REME | 1:07:08 | +05:49 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 01:49-8 | 03:59-6 | 05:42-3 | 06:24-3 | 08:48-4 | 11:12-4 | 14:36-4 | 18:13-4 | 19:26-4 | 24:20-5 | 26:18-5 | 26:59-5 | 28:49-5 | 32:07-3 | 33:34-3 | 35:01-2 | 36:51-2 | 40:57-2 | 43:13-3 | 46:43-3 | 50:41-5 | 52:41-5 | 56:35-5 | 58:13-5 | 61:42-4 | 63:15-4 | 66:16-4 | 67:08-4 |
Split time | 01:49 | 02:10-8 | 01:43-3 | 00:42-2 | 02:24-6 | 02:24-2 | 03:24-8 | 03:37-9 | 01:13-2 | 04:54-9 | 01:58-10 | 00:41-1 | 01:50-12 | 03:18-3 | 01:27-14 | 01:27-1 | 01:50-12 | 04:06-2 | 02:16-38 | 03:30-5 | 03:58-27 | 02:00-4 | 03:54-6 | 01:38-4 | 03:29-5 | 01:33-3 | 03:01-10 | 00:52-6 |
Time behind | -00:09 | +00:02 | +00:01 | +00:00 | +00:11 | +00:03 | +00:42& | +00:39# | -00:37 | +01:35& | +00:06 | -00:06 | -00:27 | +00:13 | +00:24& | -00:15 | +00:06 | +00:08 | +01:19@ | -00:07 | +01:17& | +00:04 | +00:12 | +00:01 | +00:09 | -00:02 | +00:18# | +00:02 |
5 | Lt Col Richard Mawer, MoD Abbey Wood | 1:08:13 | +06:54 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 01:44-6 | 04:02-7 | 05:55-6 | 07:38-9 | 09:51-8 | 12:30-8 | 15:23-6 | 18:25-5 | 19:53-5 | 24:07-4 | 26:03-4 | 26:51-4 | 28:23-3 | 32:14-4 | 33:47-4 | 35:33-3 | 37:39-4 | 42:10-3 | 43:14-4 | 46:49-4 | 50:01-4 | 52:09-4 | 56:13-4 | 57:59-4 | 62:06-5 | 64:23-5 | 67:14-5 | 68:13-5 |
Split time | 01:44 | 02:18-10 | 01:53-6 | 01:43-36 | 02:13-4 | 02:39-7 | 02:53-4 | 03:02-3 | 01:28-6 | 04:14-4 | 01:56-9 | 00:48-5 | 01:32-3 | 03:51-10 | 01:33-18 | 01:46-4 | 02:06-16 | 04:31-7 | 01:04-4 | 03:35-6 | 03:12-13 | 02:08-8 | 04:04-7 | 01:46-9 | 04:07-13 | 02:17-34 | 02:51-6 | 00:59-18 |
Time behind | -00:14 | +00:10 | +00:11# | +01:01@ | +00:00 | +00:18# | +00:11 | +00:04 | -00:22 | +00:55& | +00:04 | +00:01 | -00:45 | +00:46# | +00:30& | +00:04 | +00:22# | +00:33# | +00:07# | -00:02 | +00:31# | +00:12# | +00:22 | +00:09 | +00:47# | +00:42& | +00:08 | +00:09# |
6 | Maj Richard Barrett, HQ 101 OSB | 1:08:53 | +07:34 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 03:28-33 | 06:10-32 | 07:59-19 | 08:42-15 | 11:21-12 | 13:59-10 | 17:34-10 | 20:56-9 | 22:16-8 | 26:50-7 | 28:40-7 | 29:29-7 | 31:06-6 | 34:26-6 | 35:41-6 | 37:42-6 | 39:26-6 | 43:50-6 | 44:58-6 | 49:03-6 | 51:49-6 | 54:04-6 | 57:44-6 | 59:37-6 | 63:43-6 | 65:17-6 | 67:59-6 | 68:53-6 |
Split time | 03:28 | 02:42-24 | 01:49-5 | 00:43-5 | 02:39-10 | 02:38-6 | 03:35-10 | 03:22-5 | 01:20-4 | 04:34-6 | 01:50-3 | 00:49-6 | 01:37-5 | 03:20-4 | 01:15-4 | 02:01-8 | 01:44-7 | 04:24-4 | 01:08-8 | 04:05-16 | 02:46-5 | 02:15-11 | 03:40-3 | 01:53-11 | 04:06-12 | 01:34-4 | 02:42-4 | 00:54-9 |
Time behind | +01:30& | +00:34& | +00:07 | +00:01 | +00:26# | +00:17# | +00:53& | +00:24# | -00:30 | +01:15& | -00:02 | +00:02 | -00:40 | +00:15 | +00:12# | +00:19# | +00:00 | +00:26# | +00:11# | +00:28# | +00:05 | +00:19# | -00:02 | +00:16# | +00:46# | -00:01 | -00:01 | +00:04 |
7 | Peter Daplyn, SN | 1:10:36 | +09:17 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 01:34-3 | 03:27-1 | 05:12-1 | 06:01-1 | 08:10-1 | 10:34-1 | 14:28-3 | 21:49-10 | 24:33-15 | 29:30-10 | 31:19-10 | 32:18-10 | 33:43-7 | 37:29-7 | 38:38-7 | 40:48-7 | 42:15-7 | 47:22-7 | 48:26-8 | 51:44-7 | 54:46-7 | 56:49-8 | 60:17-7 | 62:23-7 | 65:34-7 | 67:10-7 | 69:35-7 | 70:36-7 |
Split time | 01:34 | 01:53-2 | 01:45-4 | 00:49-9 | 02:09-3 | 02:24-2 | 03:54-22 | 07:21-38 | 02:44-36 | 04:57-11 | 01:49-2 | 00:59-14 | 01:25-1 | 03:46-6 | 01:09-3 | 02:10-11 | 01:27-2 | 05:07-12 | 01:04-4 | 03:18-1 | 03:02-8 | 02:03-6 | 03:28-1 | 02:06-22 | 03:11-1 | 01:36-6 | 02:25-1 | 01:01-22 |
Time behind | -00:24 | -00:15 | +00:03 | +00:07# | -00:04 | +00:03 | +01:12& | +04:23@ | +00:54& | +01:38& | -00:03 | +00:12& | -00:52 | +00:41# | +00:06 | +00:28& | -00:17 | +01:09& | +00:07# | -00:19 | +00:21# | +00:07 | -00:14 | +00:29& | -00:09 | +00:01 | -00:18 | +00:11# |
8 | Nick Cooper, SN | 1:12:01 | +10:42 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 01:43-4 | 03:49-3 | 05:51-5 | 06:34-5 | 09:04-6 | 11:33-5 | 15:32-7 | 19:26-6 | 20:28-6 | 25:23-6 | 27:14-6 | 28:15-6 | 34:40-8 | 37:48-8 | 39:07-8 | 41:07-8 | 42:54-8 | 47:24-8 | 48:20-7 | 52:04-8 | 54:46-7 | 56:44-7 | 60:57-8 | 62:41-8 | 66:20-8 | 68:01-8 | 71:01-8 | 72:01-8 |
Split time | 01:43 | 02:06-5 | 02:02-8 | 00:43-5 | 02:30-7 | 02:29-4 | 03:59-23 | 03:54-14 | 01:02-1 | 04:55-10 | 01:51-4 | 01:01-18 | 06:25-38 | 03:08-2 | 01:19-8 | 02:00-7 | 01:47-9 | 04:30-6 | 00:56-1 | 03:44-9 | 02:42-4 | 01:58-3 | 04:13-9 | 01:44-6 | 03:39-6 | 01:41-9 | 03:00-8 | 01:00-20 |
Time behind | -00:15 | -00:02 | +00:20# | +00:01 | +00:17# | +00:08 | +01:17& | +00:56& | -00:48 | +01:36& | -00:01 | +00:14& | +04:08@ | +00:03 | +00:16& | +00:18# | +00:03 | +00:32# | -00:01 | +00:07 | +00:01 | +00:02 | +00:31# | +00:07 | +00:19 | +00:06 | +00:17# | +00:10# |
9 | Lt Col(Retd) Colin Metcalfe, BAOC | 1:19:09 | +17:50 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 01:48-7 | 04:08-9 | 06:28-9 | 07:20-8 | 10:08-9 | 13:32-9 | 16:45-9 | 20:46-8 | 22:36-9 | 28:34-9 | 30:29-9 | 31:18-9 | 36:34-13 | 40:20-12 | 41:43-12 | 44:12-12 | 46:03-12 | 51:03-11 | 52:11-10 | 56:00-9 | 59:28-10 | 62:02-10 | 66:08-9 | 68:02-9 | 73:09-9 | 75:07-9 | 78:07-9 | 79:09-9 |
Split time | 01:48 | 02:20-12 | 02:20-13 | 00:52-10 | 02:48-13 | 03:24-21 | 03:13-7 | 04:01-16 | 01:50-27 | 05:58-22 | 01:55-8 | 00:49-6 | 05:16-36 | 03:46-6 | 01:23-11 | 02:29-18 | 01:51-13 | 05:00-10 | 01:08-8 | 03:49-11 | 03:28-18 | 02:34-17 | 04:06-8 | 01:54-12 | 05:07-26 | 01:58-22 | 03:00-8 | 01:02-24 |
Time behind | -00:10 | +00:12 | +00:38& | +00:10# | +00:35& | +01:03& | +00:31# | +01:03& | +00:00 | +02:39& | +00:03 | +00:02 | +02:59@ | +00:41# | +00:20& | +00:47& | +00:07 | +01:02& | +00:11# | +00:12 | +00:47& | +00:38& | +00:24# | +00:17# | +01:47& | +00:23# | +00:17# | +00:12# |
10 | Aidan Hilton, SN | 1:19:16 | +17:57 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 01:43-4 | 03:51-4 | 06:03-7 | 06:49-6 | 09:19-7 | 12:10-7 | 15:48-8 | 20:22-7 | 22:04-7 | 27:06-8 | 29:11-8 | 30:02-8 | 35:01-9 | 39:44-10 | 41:25-10 | 43:17-9 | 45:05-9 | 50:26-9 | 51:44-9 | 56:23-10 | 60:53-13 | 63:09-13 | 67:45-11 | 69:41-10 | 73:45-10 | 75:24-10 | 78:25-10 | 79:16-10 |
Split time | 01:43 | 02:08-6 | 02:12-11 | 00:46-8 | 02:30-7 | 02:51-9 | 03:38-12 | 04:34-27 | 01:42-23 | 05:02-12 | 02:05-12 | 00:51-8 | 04:59-35 | 04:43-23 | 01:41-21 | 01:52-5 | 01:48-11 | 05:21-15 | 01:18-20 | 04:39-28 | 04:30-32 | 02:16-12 | 04:36-12 | 01:56-15 | 04:04-11 | 01:39-8 | 03:01-10 | 00:51-5 |
Time behind | -00:15 | +00:00 | +00:30& | +00:04 | +00:17# | +00:30# | +00:56& | +01:36& | -00:08 | +01:43& | +00:13# | +00:04 | +02:42@ | +01:38& | +00:38& | +00:10 | +00:04 | +01:23& | +00:21& | +01:02& | +01:49& | +00:20# | +00:54# | +00:19# | +00:44# | +00:04 | +00:18# | +00:01 |
11 | Andrew Snell, SOC | 1:20:17 | +18:58 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 02:44-23 | 05:53-30 | 07:53-16 | 09:17-22 | 12:03-18 | 15:04-14 | 18:47-14 | 22:49-15 | 25:03-16 | 30:14-12 | 32:30-11 | 33:33-11 | 35:15-10 | 39:19-9 | 41:13-9 | 43:30-10 | 45:10-10 | 51:12-12 | 52:23-11 | 56:28-11 | 59:16-9 | 61:40-9 | 68:18-12 | 70:12-12 | 74:07-11 | 75:56-11 | 79:21-11 | 80:17-11 |
Split time | 02:44 | 03:09-32 | 02:00-7 | 01:24-33 | 02:46-11 | 03:01-13 | 03:43-14 | 04:02-17 | 02:14-32 | 05:11-13 | 02:16-13 | 01:03-22 | 01:42-9 | 04:04-12 | 01:54-29 | 02:17-13 | 01:40-5 | 06:02-23 | 01:11-12 | 04:05-16 | 02:48-6 | 02:24-13 | 06:38-35 | 01:54-12 | 03:55-9 | 01:49-15 | 03:25-23 | 00:56-14 |
Time behind | +00:46& | +01:01& | +00:18# | +00:42& | +00:33# | +00:40& | +01:01& | +01:04& | +00:24# | +01:52& | +00:24# | +00:16& | -00:35 | +00:59& | +00:51& | +00:35& | -00:04 | +02:04& | +00:14# | +00:28# | +00:07 | +00:28# | +02:56& | +00:17# | +00:35# | +00:14# | +00:42& | +00:06# |
12 | Paul Fox, SN | 1:21:20 | +20:01 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 02:05-12 | 04:55-17 | 07:19-12 | 08:17-11 | 11:20-11 | 14:54-13 | 18:20-11 | 22:33-13 | 24:14-12 | 30:24-14 | 32:47-13 | 33:43-12 | 35:32-11 | 40:33-13 | 41:59-13 | 44:30-13 | 46:12-13 | 51:24-13 | 52:41-13 | 56:48-13 | 60:12-11 | 62:46-11 | 67:32-10 | 69:47-11 | 74:56-12 | 76:56-12 | 80:19-12 | 81:20-12 |
Split time | 02:05 | 02:50-27 | 02:24-15 | 00:58-17 | 03:03-19 | 03:34-26 | 03:26-9 | 04:13-21 | 01:41-20 | 06:10-23 | 02:23-15 | 00:56-11 | 01:49-11 | 05:01-27 | 01:26-13 | 02:31-19 | 01:42-6 | 05:12-13 | 01:17-19 | 04:07-18 | 03:24-16 | 02:34-17 | 04:46-14 | 02:15-27 | 05:09-27 | 02:00-25 | 03:23-20 | 01:01-22 |
Time behind | +00:07 | +00:42& | +00:42& | +00:16& | +00:50& | +01:13& | +00:44& | +01:15& | -00:09 | +02:51& | +00:31& | +00:09# | -00:28 | +01:56& | +00:23& | +00:49& | -00:02 | +01:14& | +00:20& | +00:30# | +00:43& | +00:38& | +01:04& | +00:38& | +01:49& | +00:25& | +00:40# | +00:11# |
13 | Maj (Retd) Jeremy Wormington, NOTEAM | 1:21:44 | +20:25 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 02:05-12 | 04:23-11 | 06:58-11 | 08:10-10 | 11:24-13 | 14:47-12 | 18:26-12 | 22:28-12 | 24:05-11 | 29:33-11 | 32:41-12 | 33:50-13 | 35:58-12 | 40:10-11 | 41:30-11 | 43:43-11 | 45:30-11 | 50:26-9 | 52:28-12 | 56:46-12 | 60:27-12 | 63:02-12 | 69:29-13 | 71:30-13 | 75:46-13 | 77:30-13 | 80:40-13 | 81:44-13 |
Split time | 02:05 | 02:18-10 | 02:35-20 | 01:12-29 | 03:14-21 | 03:23-20 | 03:39-13 | 04:02-17 | 01:37-16 | 05:28-15 | 03:08-29 | 01:09-27 | 02:08-19 | 04:12-14 | 01:20-9 | 02:13-12 | 01:47-9 | 04:56-9 | 02:02-37 | 04:18-20 | 03:41-23 | 02:35-21 | 06:27-34 | 02:01-16 | 04:16-15 | 01:44-12 | 03:10-15 | 01:04-27 |
Time behind | +00:07 | +00:10 | +00:53& | +00:30& | +01:01& | +01:02& | +00:57& | +01:04& | -00:13 | +02:09& | +01:16& | +00:22& | -00:09 | +01:07& | +00:17& | +00:31& | +00:03 | +00:58# | +01:05@ | +00:41# | +01:00& | +00:39& | +02:45& | +00:24# | +00:56& | +00:09 | +00:27# | +00:14& |
14 | John Hill-Venning, SN | 1:22:19 | +21:00 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 02:31-20 | 04:53-15 | 08:04-21 | 10:34-32 | 15:16-33 | 19:11-30 | 22:08-26 | 26:20-25 | 29:13-26 | 35:24-26 | 37:16-23 | 38:03-22 | 40:07-21 | 43:36-19 | 45:00-17 | 47:01-16 | 49:14-16 | 54:16-16 | 56:51-16 | 60:17-16 | 63:10-15 | 65:22-15 | 70:57-16 | 72:58-16 | 76:48-15 | 78:34-14 | 81:27-14 | 82:19-14 |
Split time | 02:31 | 02:22-13 | 03:11-27 | 02:30-39 | 04:42-31 | 03:55-30 | 02:57-5 | 04:12-20 | 02:53-37 | 06:11-24 | 01:52-6 | 00:47-3 | 02:04-18 | 03:29-5 | 01:24-12 | 02:01-8 | 02:13-23 | 05:02-11 | 02:35-39 | 03:26-3 | 02:53-7 | 02:12-10 | 05:35-24 | 02:01-16 | 03:50-7 | 01:46-13 | 02:53-7 | 00:52-6 |
Time behind | +00:33& | +00:14# | +01:29& | +01:48@ | +02:29@ | +01:34& | +00:15 | +01:14& | +01:03& | +02:52& | +00:00 | +00:00 | -00:13 | +00:24# | +00:21& | +00:19# | +00:29& | +01:04& | +01:38@ | -00:11 | +00:12 | +00:16# | +01:53& | +00:24# | +00:30# | +00:11# | +00:10 | +00:02 |
15 | John Oakes, WIM | 1:23:41 | +22:22 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 02:48-25 | 05:52-29 | 08:18-24 | 09:12-20 | 12:10-19 | 15:31-18 | 19:07-16 | 22:39-14 | 24:20-14 | 31:22-16 | 34:19-15 | 35:13-15 | 37:06-14 | 41:03-14 | 42:41-14 | 45:06-14 | 48:03-15 | 53:52-15 | 55:10-15 | 59:34-15 | 63:17-16 | 65:41-16 | 70:10-14 | 72:16-14 | 76:47-14 | 79:05-15 | 82:36-15 | 83:41-15 |
Split time | 02:48 | 03:04-31 | 02:26-16 | 00:54-14 | 02:58-16 | 03:21-18 | 03:36-11 | 03:32-7 | 01:41-20 | 07:02-28 | 02:57-25 | 00:54-10 | 01:53-14 | 03:57-11 | 01:38-20 | 02:25-17 | 02:57-28 | 05:49-19 | 01:18-20 | 04:24-22 | 03:43-25 | 02:24-13 | 04:29-11 | 02:06-22 | 04:31-21 | 02:18-35 | 03:31-25 | 01:05-29 |
Time behind | +00:50& | +00:56& | +00:44& | +00:12& | +00:45& | +01:00& | +00:54& | +00:34# | -00:09 | +03:43@ | +01:05& | +00:07# | -00:24 | +00:52& | +00:35& | +00:43& | +01:13& | +01:51& | +00:21& | +00:47# | +01:02& | +00:28# | +00:47# | +00:29& | +01:11& | +00:43& | +00:48& | +00:15& |
16 | WO1 Gareth Mansfield, NCHQ | 1:24:18 | +22:59 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 01:31-1 | 05:11-20 | 08:03-20 | 08:46-16 | 14:05-27 | 17:00-23 | 19:52-17 | 24:20-17 | 25:48-17 | 33:08-20 | 36:19-19 | 37:29-19 | 38:57-17 | 42:46-16 | 44:02-16 | 45:57-15 | 47:33-14 | 51:57-14 | 53:03-14 | 57:50-14 | 63:02-14 | 65:03-14 | 70:56-15 | 72:40-15 | 78:25-16 | 80:15-16 | 83:18-16 | 84:18-16 |
Split time | 01:31 | 03:40-37 | 02:52-24 | 00:43-5 | 05:19-36 | 02:55-10 | 02:52-3 | 04:28-26 | 01:28-6 | 07:20-30 | 03:11-31 | 01:10-28 | 01:28-2 | 03:49-9 | 01:16-5 | 01:55-6 | 01:36-4 | 04:24-4 | 01:06-7 | 04:47-29 | 05:12-37 | 02:01-5 | 05:53-29 | 01:44-6 | 05:45-29 | 01:50-16 | 03:03-12 | 01:00-20 |
Time behind | -00:27 | +01:32& | +01:10& | +00:01 | +03:06@ | +00:34# | +00:10 | +01:30& | -00:22 | +04:01@ | +01:19& | +00:23& | -00:49 | +00:44# | +00:13# | +00:13# | -00:08 | +00:26# | +00:09# | +01:10& | +02:31& | +00:05 | +02:11& | +00:07 | +02:25& | +00:15# | +00:20# | +00:10# |
17 | Robin Mills, WIM | 1:28:25 | +27:06 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 02:07-15 | 04:59-18 | 07:39-15 | 08:34-14 | 12:02-17 | 18:43-27 | 22:33-28 | 26:22-26 | 27:58-25 | 33:32-21 | 36:23-20 | 37:35-20 | 39:37-19 | 44:08-20 | 45:38-19 | 49:53-21 | 52:43-20 | 58:58-20 | 60:22-20 | 64:36-20 | 67:55-19 | 70:37-19 | 76:00-19 | 78:01-19 | 82:28-18 | 84:19-17 | 87:32-17 | 88:25-17 |
Split time | 02:07 | 02:52-28 | 02:40-22 | 00:55-15 | 03:28-23 | 06:41-38 | 03:50-19 | 03:49-12 | 01:36-15 | 05:34-17 | 02:51-21 | 01:12-31 | 02:02-17 | 04:31-18 | 01:30-16 | 04:15-31 | 02:50-27 | 06:15-27 | 01:24-26 | 04:14-19 | 03:19-15 | 02:42-25 | 05:23-23 | 02:01-16 | 04:27-20 | 01:51-17 | 03:13-17 | 00:53-8 |
Time behind | +00:09 | +00:44& | +00:58& | +00:13& | +01:15& | +04:20@ | +01:08& | +00:51& | -00:14 | +02:15& | +00:59& | +00:25& | -00:15 | +01:26& | +00:27& | +02:33@ | +01:06& | +02:17& | +00:27& | +00:37# | +00:38# | +00:46& | +01:41& | +00:24# | +01:07& | +00:16# | +00:30# | +00:03 |
18 | Sgt (Retd) Paul Thwaites, SOC | 1:28:42 | +27:23 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 02:14-16 | 04:40-13 | 06:50-10 | 08:27-13 | 11:16-10 | 15:16-16 | 22:07-25 | 25:55-24 | 27:29-22 | 34:35-25 | 36:38-21 | 37:40-21 | 39:12-18 | 43:23-18 | 46:05-20 | 48:25-18 | 50:20-17 | 58:08-18 | 59:19-18 | 63:08-18 | 66:15-18 | 68:26-17 | 73:21-17 | 75:08-17 | 82:21-17 | 84:20-18 | 87:37-18 | 88:42-18 |
