Results MLS Bordon 09.10.2024

Lt Green

1 Lt Col David Alexander, Army HQ 47:36 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 03:53-2 09:33-9 12:23-6 15:39-5 18:08-4 19:56-3 23:49-3 26:42-2 31:32-2 35:46-2 36:44-2 38:46-1 42:36-1 45:53-1 47:36-1
Split time 03:53 05:40-17 02:50-1 03:16-2 02:29-1 01:48-1 03:53-2 02:53-2 04:50-1 04:14-1 00:58-2 02:02-2 03:50-12 03:17-6 01:43-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Neil Fraser, NWO 51:02 +03:26
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 03:49-1 07:27-1 10:25-1 13:45-1 16:21-1 18:17-1 22:10-1 24:56-1 30:23-1 35:43-1 36:39-1 39:22-2 45:59-2 49:19-2 51:02-2
Split time 03:49 03:38-2 02:58-2 03:20-3 02:36-3 01:56-2 03:53-2 02:46-1 05:27-2 05:20-6 00:56-1 02:43-11 06:37-21 03:20-8 01:43-1
Time behind -00:04 -02:02 +00:08 +00:04 +00:07 +00:08 +00:00 -00:07 +00:37# +01:06& -00:02 +00:41& +02:47& +00:03 +00:00
3 Maj(Retd) Allan Farrington, BAOC 52:15 +04:39
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 03:57-3 07:35-2 10:57-2 14:19-3 17:08-3 20:04-4 23:49-3 26:45-3 35:03-3 40:06-3 41:07-3 43:06-3 46:58-3 50:00-3 52:15-3
Split time 03:57 03:38-2 03:22-6 03:22-4 02:49-4 02:56-16 03:45-1 02:56-3 08:18-13 05:03-4 01:01-5 01:59-1 03:52-13 03:02-3 02:15-8
Time behind +00:04 -02:02 +00:32# +00:06 +00:20# +01:08& -00:08 +00:03 +03:28& +00:49# +00:03 -00:03 +00:02 -00:15 +00:32&
4 Marion Payne-Bird, GO 56:53 +09:17
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:46-12 10:33-14 14:25-13 18:01-10 21:15-10 23:31-9 27:27-7 30:56-6 36:43-4 43:17-4 44:17-4 46:59-4 51:39-5 54:38-5 56:53-4
Split time 04:46 05:47-19 03:52-10 03:36-6 03:14-6 02:16-4 03:56-5 03:29-6 05:47-3 06:34-17 01:00-3 02:42-10 04:40-16 02:59-2 02:15-8
Time behind +00:53# +00:07 +01:02& +00:20# +00:45& +00:28& +00:03 +00:36# +00:57# +02:20& +00:02 +00:40& +00:50# -00:18 +00:32&
5 Terry Smith, SOC 56:55 +09:19
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:43-11 09:54-10 13:36-10 17:25-8 20:39-8 23:25-8 28:28-9 32:33-9 39:26-6 44:34-6 45:45-6 48:17-5 51:08-4 54:30-4 56:55-5
Split time 04:43 05:11-12 03:42-9 03:49-7 03:14-6 02:46-14 05:03-14 04:05-16 06:53-6 05:08-5 01:11-12 02:32-8 02:51-5 03:22-9 02:25-13
Time behind +00:50# -00:29 +00:52& +00:33# +00:45& +00:58& +01:10& +01:12& +02:03& +00:54# +00:13# +00:30# -00:59 +00:05 +00:42&
6 Kieran Devine, BAOC 58:15 +10:39
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 05:57-20 10:26-13 14:18-12 18:20-12 21:58-12 24:28-11 28:22-8 31:56-8 41:48-12 46:30-8 47:40-8 50:08-8 52:29-6 55:42-6 58:15-6
Split time 05:57 04:29-7 03:52-10 04:02-8 03:38-14 02:30-7 03:54-4 03:34-7 09:52-18 04:42-3 01:10-11 02:28-6 02:21-1 03:13-4 02:33-16
Time behind +02:04& -01:11 +01:02& +00:46# +01:09& +00:42& +00:01 +00:41# +05:02@ +00:28# +00:12# +00:26# -01:29 -00:04 +00:50&
7 Nigel Slack, SN 58:35 +10:59
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 03:57-3 08:12-4 11:11-4 15:34-4 18:35-5 21:07-5 25:39-5 29:02-4 43:10-13 47:25-10 48:28-10 50:45-9 53:25-9 56:44-9 58:35-7
Split time 03:57 04:15-5 02:59-3 04:23-15 03:01-5 02:32-9 04:32-10 03:23-5 14:08-25 04:15-2 01:03-7 02:17-4 02:40-3 03:19-7 01:51-3
Time behind +00:04 -01:25 +00:09 +01:07& +00:32# +00:44& +00:39# +00:30# +09:18@ +00:01 +00:05 +00:15# -01:10 +00:02 +00:08
8 Peter Dudman, SO 58:36 +11:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:18-5 09:08-7 12:39-7 16:48-7 20:17-7 22:42-7 26:59-6 30:45-5 38:29-5 44:18-5 45:35-5 49:06-6 53:06-8 56:19-7 58:36-8
Split time 04:18 04:50-11 03:31-7 04:09-10 03:29-11 02:25-6 04:17-7 03:46-11 07:44-10 05:49-8 01:17-13 03:31-20 04:00-14 03:13-4 02:17-10
Time behind +00:25# -00:50 +00:41# +00:53& +01:00& +00:37& +00:24# +00:53& +02:54& +01:35& +00:19& +01:29& +00:10 -00:04 +00:34&
9 Edward Forman, SO 58:43 +11:07
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:25-6 09:14-8 13:24-9 17:31-9 21:04-9 23:47-10 29:03-10 33:05-11 39:28-7 45:48-7 47:07-7 49:38-7 52:50-7 56:22-8 58:43-9
Split time 04:25 04:49-10 04:10-17 04:07-9 03:33-12 02:43-13 05:16-17 04:02-15 06:23-4 06:20-14 01:19-14 02:31-7 03:12-6 03:32-12 02:21-12
Time behind +00:32# -00:51 +01:20& +00:51& +01:04& +00:55& +01:23& +01:09& +01:33& +02:06& +00:21& +00:29# -00:38 +00:15 +00:38&
10 Serena Ludford, BADO 1:00:03 +12:27
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:25-6 09:05-6 13:09-8 18:22-13 21:50-11 24:46-12 29:37-13 33:48-15 41:01-9 46:54-9 48:21-9 51:08-10 53:57-10 57:27-10 60:03-10
Split time 04:25 04:40-8 04:04-15 05:13-23 03:28-10 02:56-16 04:51-12 04:11-17 07:13-8 05:53-9 01:27-22 02:47-12 02:49-4 03:30-11 02:36-18
Time behind +00:32# -01:00 +01:14& +01:57& +00:59& +01:08& +00:58# +01:18& +02:23& +01:39& +00:29& +00:45& -01:01 +00:13 +00:53&
11 Linda Pakuls, WIM 1:00:16 +12:40
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 05:21-16 10:55-16 14:26-14 18:47-14 22:22-14 24:55-13 30:00-15 33:43-14 41:16-11 48:36-13 49:43-12 51:53-11 55:07-11 57:59-11 60:16-11
Split time 05:21 05:34-16 03:31-7 04:21-13 03:35-13 02:33-10 05:05-15 03:43-9 07:33-9 07:20-19 01:07-9 02:10-3 03:14-7 02:52-1 02:17-10
Time behind +01:28& -00:06 +00:41# +01:05& +01:06& +00:45& +01:12& +00:50& +02:43& +03:06& +00:09# +00:08 -00:36 -00:25 +00:34&
12 Philip Gristwood, MV 1:02:25 +14:49
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:38-10 09:57-11 13:53-11 18:18-11 22:00-13 24:58-14 29:26-12 33:25-13 41:14-10 48:11-11 49:18-11 52:21-12 55:39-12 59:50-12 62:25-12
Split time 04:38 05:19-14 03:56-13 04:25-16 03:42-17 02:58-18 04:28-9 03:59-14 07:49-11 06:57-18 01:07-9 03:03-17 03:18-8 04:11-20 02:35-17
Time behind +00:45# -00:21 +01:06& +01:09& +01:13& +01:10& +00:35# +01:06& +02:59& +02:43& +00:09# +01:01& -00:32 +00:54& +00:52&
13 Leianne Upton, MV 1:03:28 +15:52
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 06:22-23 10:37-15 14:49-16 19:29-16 22:56-16 25:37-15 29:42-14 33:03-10 44:05-14 49:51-14 50:51-14 53:44-13 57:32-13 61:23-13 63:28-13
Split time 06:22 04:15-5 04:12-18 04:40-19 03:27-9 02:41-12 04:05-6 03:21-4 11:02-21 05:46-7 01:00-3 02:53-15 03:48-11 03:51-16 02:05-6
Time behind +02:29& -01:25 +01:22& +01:24& +00:58& +00:53& +00:12 +00:28# +06:12@ +01:32& +00:02 +00:51& -00:02 +00:34# +00:22#
14 Keiko Conway, GO 1:06:51 +19:15
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 06:20-22 12:48-23 17:02-23 21:15-22 24:54-21 28:56-21 34:10-19 37:54-18 44:47-15 54:09-18 55:29-18 57:51-16 60:19-14 64:21-14 66:51-14
Split time 06:20 06:28-23 04:14-20 04:13-11 03:39-15 04:02-24 05:14-16 03:44-10 06:53-6 09:22-26 01:20-15 02:22-5 02:28-2 04:02-19 02:30-14
Time behind +02:27& +00:48# +01:24& +00:57& +01:10& +02:14@ +01:21& +00:51& +02:03& +05:08@ +00:22& +00:20# -01:22 +00:45# +00:47&
15 Peter Smith, SN 1:06:57 +19:21
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:51-13 08:59-5 12:19-5 15:53-6 19:56-6 22:29-6 29:22-11 33:17-12 40:01-8 48:28-12 49:50-13 53:44-13 61:12-15 64:59-15 66:57-15
Split time 04:51 04:08-4 03:20-5 03:34-5 04:03-22 02:33-10 06:53-23 03:55-13 06:44-5 08:27-23 01:22-16 03:54-24 07:28-24 03:47-15 01:58-5
Time behind +00:58# -01:32 +00:30# +00:18 +01:34& +00:45& +03:00& +01:02& +01:54& +04:13& +00:24& +01:52& +03:38& +00:30# +00:15#
16 Flt/Lt Ray Sullivan, RAFO 1:08:30 +20:54
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 05:34-17 12:01-21 16:03-19 20:38-18 24:03-18 26:34-18 31:22-17 35:11-16 47:50-19 54:09-18 55:48-19 58:35-18 62:01-16 65:35-16 68:30-16
Split time 05:34 06:27-22 04:02-14 04:35-18 03:25-8 02:31-8 04:48-11 03:49-12 12:39-24 06:19-13 01:39-23 02:47-12 03:26-9 03:34-13 02:55-22
Time behind +01:41& +00:47# +01:12& +01:19& +00:56& +00:43& +00:55# +00:56& +07:49@ +02:05& +00:41& +00:45& -00:24 +00:17 +01:12&
17 Allan Darwell, BOK 1:08:39 +21:03
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:35-8 12:53-24 16:47-22 21:04-20 24:49-20 27:11-19 36:36-23 40:10-20 48:50-21 55:02-21 56:03-21 58:54-19 62:32-17 66:25-17 68:39-17
Split time 04:35 08:18-26 03:54-12 04:17-12 03:45-18 02:22-5 09:25-26 03:34-7 08:40-15 06:12-12 01:01-5 02:51-14 03:38-10 03:53-17 02:14-7
Time behind +00:42# +02:38& +01:04& +01:01& +01:16& +00:34& +05:32@ +00:41# +03:50& +01:58& +00:03 +00:49& -00:12 +00:36# +00:31&
18 Mike Bolton, MV 1:10:46 +23:10
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 06:24-24 11:07-18 15:20-17 19:41-17 23:32-17 26:19-17 30:39-16 35:20-17 46:53-18 52:49-15 54:15-15 56:49-15 64:41-19 68:08-18 70:46-18
Split time 06:24 04:43-9 04:13-19 04:21-13 03:51-20 02:47-15 04:20-8 04:41-19 11:33-23 05:56-11 01:26-21 02:34-9 07:52-25 03:27-10 02:38-19
Time behind +02:31& -00:57 +01:23& +01:05& +01:22& +00:59& +00:27# +01:48& +06:43@ +01:42& +00:28& +00:32& +04:02@ +00:10 +00:55&
19 Emese Svab, HH 1:11:14 +23:38
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 05:05-14 10:22-12 14:29-15 19:13-15 22:53-15 26:03-16 33:56-18 38:16-19 46:34-17 52:58-16 54:20-16 58:08-17 64:29-18 68:25-19 71:14-19
Split time 05:05 05:17-13 04:07-16 04:44-20 03:40-16 03:10-19 07:53-25 04:20-18 08:18-13 06:24-15 01:22-16 03:48-23 06:21-19 03:56-18 02:49-21
Time behind +01:12& -00:23 +01:17& +01:28& +01:11& +01:22& +04:00@ +01:27& +03:28& +02:10& +00:24& +01:46& +02:31& +00:39# +01:06&
20 Sgt Shane Thorne, Worthy Down Stn 1:11:29 +23:53
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:36-9 08:00-3 11:05-3 14:06-2 16:38-2 18:43-2 23:45-2 31:42-7 46:15-16 53:57-17 55:03-17 58:59-20 65:53-20 69:37-20 71:29-20
Split time 04:36 03:24-1 03:05-4 03:01-1 02:32-2 02:05-3 05:02-13 07:57-26 14:33-26 07:42-21 01:06-8 03:56-25 06:54-22 03:44-14 01:52-4
Time behind +00:43# -02:16 +00:15 -00:15 +00:03 +00:17# +01:09& +05:04@ +09:43@ +03:28& +00:08# +01:54& +03:04& +00:27# +00:09
21 Sue Hands, WIM 1:14:43 +27:07
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 05:36-18 10:55-16 15:49-18 21:52-23 26:54-24 30:14-24 35:43-21 40:26-21 48:37-20 54:30-20 55:54-20 59:26-21 67:53-21 72:05-21 74:43-21
Split time 05:36 05:19-14 04:54-22 06:03-24 05:02-25 03:20-20 05:29-19 04:43-20 08:11-12 05:53-9 01:24-20 03:32-21 08:27-26 04:12-21 02:38-19
Time behind +01:43& -00:21 +02:04& +02:47& +02:33@ +01:32& +01:36& +01:50& +03:21& +01:39& +00:26& +01:30& +04:37@ +00:55& +00:55&
22 Maj (Retd) Devina Worsley, BAOC 1:16:49 +29:13
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 06:04-21 12:19-22 17:14-24 21:59-24 25:55-23 29:27-22 37:13-24 42:03-23 51:25-22 58:48-23 60:10-22 63:06-22 68:17-22 74:18-22 76:49-22
Split time 06:04 06:15-20 04:55-23 04:45-21 03:56-21 03:32-22 07:46-24 04:50-21 09:22-16 07:23-20 01:22-16 02:56-16 05:11-17 06:01-26 02:31-15
Time behind +02:11& +00:35# +02:05& +01:29& +01:27& +01:44& +03:53& +01:57& +04:32& +03:09& +00:24& +00:54& +01:21& +02:44& +00:48&
23 Plt Off(Retd) Mike Elliot, MV 1:18:03 +30:27
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 05:38-19 11:19-19 16:14-20 21:08-21 25:25-22 30:11-23 36:14-22 41:07-22 52:06-24 58:34-22 60:15-23 63:29-23 70:24-23 74:43-23 78:03-23
Split time 05:38 05:41-18 04:55-23 04:54-22 04:17-23 04:46-26 06:03-20 04:53-22 10:59-20 06:28-16 01:41-24 03:14-19 06:55-23 04:19-22 03:20-24
Time behind +01:45& +00:01 +02:05& +01:38& +01:48& +02:58@ +02:10& +02:00& +06:09@ +02:14& +00:43& +01:12& +03:05& +01:02& +01:37&
24 Chris Mcdonald, MV 1:19:40 +32:04
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 05:09-15 11:31-20 16:23-21 20:54-19 24:39-19 28:12-20 34:46-20 42:12-24 52:01-23 61:06-24 62:29-24 65:38-24 72:10-24 76:44-24 79:40-24
Split time 05:09 06:22-21 04:52-21 04:31-17 03:45-18 03:33-23 06:34-21 07:26-25 09:49-17 09:05-25 01:23-19 03:09-18 06:32-20 04:34-23 02:56-23
Time behind +01:16& +00:42# +02:02& +01:15& +01:16& +01:45& +02:41& +04:33@ +04:59@ +04:51@ +00:25& +01:07& +02:42& +01:17& +01:13&
25 Peter Riches, TVOC 1:22:01 +34:25
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 06:41-25 13:29-25 19:07-25 25:20-25 30:20-25 33:48-25 39:11-25 44:06-25 55:29-25 63:46-25 65:30-25 69:17-25 73:17-25 78:31-25 82:01-25
Split time 06:41 06:48-24 05:38-25 06:13-26 05:00-24 03:28-21 05:23-18 04:55-23 11:23-22 08:17-22 01:44-25 03:47-22 04:00-14 05:14-24 03:30-25
Time behind +02:48& +01:08# +02:48& +02:57& +02:31@ +01:40& +01:30& +02:02& +06:33@ +04:03& +00:46& +01:45& +00:10 +01:57& +01:47@
26 Ruth Rhodes, SO 1:31:39 +44:03
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 07:09-26 14:43-26 21:50-26 27:56-26 33:30-26 37:49-26 44:41-26 50:24-26 61:12-26 69:40-26 72:04-26 76:30-26 81:49-26 87:45-26 91:39-26
Split time 07:09 07:34-25 07:07-26 06:06-25 05:34-26 04:19-25 06:52-22 05:43-24 10:48-19 08:28-24 02:24-26 04:26-26 05:19-18 05:56-25 03:54-26
Time behind +03:16& +01:54& +04:17@ +02:50& +03:05@ +02:31@ +02:59& +02:50& +05:58@ +04:14& +01:26@ +02:24@ +01:29& +02:39& +02:11@

09/10/24 19:18:21 eTiming Version 4.0 EQ Timing as

Lisensed to: