Results MLSS Middle Wallop 03.07.2024

Sh Green

1 Wo1(Retd) Stuart Ferguson, IND 30:30 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 01:27-1 04:00-1 07:32-1 09:26-1 10:26-1 11:40-1 13:23-1 14:21-1 15:24-1 16:06-1 17:46-1 19:41-1 20:50-1 21:55-1 22:39-1 23:46-1 24:14-1 25:08-1 26:05-1 26:49-1 27:24-1 28:26-1 29:54-1 30:30-1
Split time 01:27 02:33-1 03:32-7 01:54-1 01:00-1 01:14-1 01:43-1 00:58-1 01:03-1 00:42-1 01:40-1 01:55-1 01:09-1 01:05-1 00:44-1 01:07-1 00:28-3 00:54-1 00:57-1 00:44-1 00:35-1 01:02-1 01:28-1 00:36-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Louise Worsley, NWO 37:49 +07:19
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 01:32-2 04:43-2 07:36-2 10:14-2 11:29-2 12:59-2 15:17-2 16:35-2 18:03-2 19:05-2 21:23-2 23:53-2 25:15-2 26:54-2 27:49-2 29:22-2 29:46-2 30:43-2 32:07-2 32:58-2 33:44-2 35:03-2 37:04-2 37:49-2
Split time 01:32 03:11-3 02:53-1 02:38-6 01:15-2 01:30-2 02:18-3 01:18-2 01:28-2 01:02-3 02:18-4 02:30-2 01:22-2 01:39-4 00:55-5 01:33-3 00:24-1 00:57-3 01:24-2 00:51-2 00:46-3 01:19-2 02:01-3 00:45-5
Time behind +00:05 +00:38# -00:39 +00:44& +00:15# +00:16# +00:35& +00:20& +00:25& +00:20& +00:38& +00:35& +00:13# +00:34& +00:11# +00:26& -00:04 +00:03 +00:27& +00:07# +00:11& +00:17& +00:33& +00:09#
3 Tim Hughes, TVOC 40:34 +10:04
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 02:00-5 05:50-7 08:53-6 11:03-4 12:28-4 13:59-4 16:07-4 17:27-4 18:55-3 20:03-4 22:19-3 24:55-3 27:06-4 28:51-4 29:43-4 31:08-3 31:39-3 32:33-3 34:43-4 35:51-3 36:42-3 38:07-3 39:51-3 40:34-3
Split time 02:00 03:50-7 03:03-5 02:10-3 01:25-4 01:31-4 02:08-2 01:20-4 01:28-2 01:08-5 02:16-2 02:36-3 02:11-10 01:45-7 00:52-3 01:25-2 00:31-4 00:54-1 02:10-6 01:08-4 00:51-6 01:25-4 01:44-2 00:43-4
Time behind +00:33& +01:17& -00:29 +00:16# +00:25& +00:17# +00:25# +00:22& +00:25& +00:26& +00:36& +00:41& +01:02& +00:40& +00:08# +00:18& +00:03# +00:00 +01:13@ +00:24& +00:16& +00:23& +00:16# +00:07#
4 Dvr(Retd) Roger Maher, SO 41:21 +10:51
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 01:46-3 04:48-3 09:35-7 11:31-6 12:51-6 14:21-6 16:52-5 18:10-5 19:42-5 20:54-5 23:10-5 25:57-5 27:32-5 28:56-5 29:47-5 31:29-5 32:01-4 32:58-4 34:39-3 35:56-4 36:43-4 38:32-4 40:39-4 41:21-4
Split time 01:46 03:02-2 04:47-17 01:56-2 01:20-3 01:30-2 02:31-6 01:18-2 01:32-4 01:12-7 02:16-2 02:47-6 01:35-3 01:24-2 00:51-2 01:42-4 00:32-5 00:57-3 01:41-4 01:17-7 00:47-4 01:49-13 02:07-6 00:42-3
Time behind +00:19# +00:29# +01:15& +00:02 +00:20& +00:16# +00:48& +00:20& +00:29& +00:30& +00:36& +00:52& +00:26& +00:19& +00:07# +00:35& +00:04# +00:03 +00:44& +00:33& +00:12& +00:47& +00:39& +00:06#
5 Tony Ludford, BADO 41:59 +11:29
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 02:01-6 05:20-4 08:16-3 10:27-3 11:55-3 13:33-3 16:03-3 17:25-3 19:00-4 20:02-3 22:34-4 25:12-4 26:53-3 28:34-3 29:35-3 31:17-4 32:02-5 33:04-5 35:27-5 36:47-5 37:42-5 39:03-5 41:09-5 41:59-5
Split time 02:01 03:19-4 02:56-3 02:11-4 01:28-5 01:38-6 02:30-5 01:22-5 01:35-5 01:02-3 02:32-5 02:38-4 01:41-4 01:41-5 01:01-6 01:42-4 00:45-11 01:02-5 02:23-8 01:20-8 00:55-8 01:21-3 02:06-5 00:50-7
Time behind +00:34& +00:46& -00:36 +00:17# +00:28& +00:24& +00:47& +00:24& +00:32& +00:20& +00:52& +00:43& +00:32& +00:36& +00:17& +00:35& +00:17& +00:08# +01:26@ +00:36& +00:20& +00:19& +00:38& +00:14&
6 Andy Macgregor, BAOC 44:44 +14:14
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 02:04-7 05:32-6 08:26-5 11:12-5 12:44-5 14:16-5 17:01-6 18:27-6 20:16-6 21:16-6 23:49-6 26:30-6 29:10-6 31:02-6 32:05-6 33:52-6 34:17-6 35:29-6 37:47-6 39:15-6 40:09-6 41:39-6 00:00-0 44:44-6
Split time 02:04 03:28-6 02:54-2 02:46-7 01:32-6 01:32-5 02:45-7 01:26-7 01:49-9 01:00-2 02:33-6 02:41-5 02:40-16 01:52-10 01:03-7 01:47-6 00:25-2 01:12-9 02:18-7 01:28-11 00:54-7 01:30-6 - -
Time behind +00:37& +00:55& -00:38 +00:52& +00:32& +00:18# +01:02& +00:28& +00:46& +00:18& +00:53& +00:46& +01:31@ +00:47& +00:19& +00:40& -00:03 +00:18& +01:21@ +00:44& +00:19& +00:28& - -
7 Gill Sharp, SN 47:51 +17:21
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 01:58-4 05:20-4 08:19-4 13:27-8 15:23-9 17:41-12 20:08-9 21:32-8 23:18-7 24:30-7 27:05-7 30:00-7 31:44-7 33:25-7 34:28-7 36:17-7 36:58-7 38:03-7 40:30-7 41:59-7 42:48-7 44:31-7 46:50-6 47:51-7
Split time 01:58 03:22-5 02:59-4 05:08-17 01:56-15 02:18-14 02:27-4 01:24-6 01:46-7 01:12-7 02:35-7 02:55-7 01:44-5 01:41-5 01:03-7 01:49-7 00:41-8 01:05-7 02:27-10 01:29-12 00:49-5 01:43-11 02:19-7 01:01-11
Time behind +00:31& +00:49& -00:33 +03:14@ +00:56& +01:04& +00:44& +00:26& +00:43& +00:30& +00:55& +01:00& +00:35& +00:36& +00:19& +00:42& +00:13& +00:11# +01:30@ +00:45@ +00:14& +00:41& +00:51& +00:25&
8 SSgt (Retd) Colin Holcombe, BAOC 48:44 +18:14
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 02:23-11 06:14-8 09:47-8 12:23-7 14:02-7 15:54-7 19:47-7 21:30-7 23:27-8 24:38-8 27:25-8 30:29-8 32:35-8 34:25-8 35:31-8 37:20-8 38:04-8 39:14-8 41:38-8 42:46-8 43:42-8 45:10-8 47:38-7 48:44-8
Split time 02:23 03:51-8 03:33-8 02:36-5 01:39-8 01:52-10 03:53-15 01:43-9 01:57-13 01:11-6 02:47-8 03:04-9 02:06-7 01:50-8 01:06-9 01:49-7 00:44-10 01:10-8 02:24-9 01:08-4 00:56-9 01:28-5 02:28-10 01:06-12
Time behind +00:56& +01:18& +00:01 +00:42& +00:39& +00:38& +02:10@ +00:45& +00:54& +00:29& +01:07& +01:09& +00:57& +00:45& +00:22& +00:42& +00:16& +00:16& +01:27@ +00:24& +00:21& +00:26& +01:00& +00:30&
9 Jerry Newcombe, BOF 51:35 +21:05
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 02:36-13 07:06-13 11:17-15 14:22-13 16:06-13 17:57-13 21:08-13 22:56-12 24:41-11 26:00-11 28:58-11 32:21-10 34:09-10 36:00-9 37:14-9 39:21-9 40:02-9 41:16-9 43:43-9 45:26-9 46:31-9 48:01-9 50:27-8 51:35-9
Split time 02:36 04:30-13 04:11-14 03:05-10 01:44-11 01:51-9 03:11-13 01:48-11 01:45-6 01:19-9 02:58-9 03:23-12 01:48-6 01:51-9 01:14-13 02:07-13 00:41-8 01:14-11 02:27-10 01:43-14 01:05-12 01:30-6 02:26-9 01:08-14
Time behind +01:09& +01:57& +00:39# +01:11& +00:44& +00:37& +01:28& +00:50& +00:42& +00:37& +01:18& +01:28& +00:39& +00:46& +00:30& +01:00& +00:13& +00:20& +01:30@ +00:59@ +00:30& +00:28& +00:58& +00:32&
10 Lt Cdr RN(Retd) Roger Holehouse, WIM 52:13 +21:43
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 02:24-12 06:48-11 11:08-13 14:05-12 15:48-12 17:35-11 20:21-10 22:12-10 24:08-10 25:30-10 28:46-10 32:38-11 34:50-11 36:43-10 37:55-10 39:55-10 40:30-10 42:10-10 44:11-10 45:35-10 46:41-10 48:47-10 51:16-9 52:13-10
Split time 02:24 04:24-11 04:20-15 02:57-8 01:43-10 01:47-7 02:46-8 01:51-13 01:56-12 01:22-11 03:16-12 03:52-13 02:12-11 01:53-11 01:12-12 02:00-11 00:35-6 01:40-15 02:01-5 01:24-9 01:06-13 02:06-15 02:29-11 00:57-9
Time behind +00:57& +01:51& +00:48# +01:03& +00:43& +00:33& +01:03& +00:53& +00:53& +00:40& +01:36& +01:57@ +01:03& +00:48& +00:28& +00:53& +00:07# +00:46& +01:04@ +00:40& +00:31& +01:04@ +01:01& +00:21&
11 Martin Cross, WIM 52:45 +22:15
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 02:57-14 07:13-14 10:56-12 13:56-11 15:34-11 17:27-9 20:29-11 24:03-14 26:15-14 27:39-13 30:57-13 33:57-13 36:07-13 38:04-12 39:13-12 41:03-12 41:41-11 42:54-11 45:28-11 46:41-11 47:43-11 49:24-11 51:49-10 52:45-11
Split time 02:57 04:16-10 03:43-10 03:00-9 01:38-7 01:53-11 03:02-11 03:34-17 02:12-14 01:24-13 03:18-13 03:00-8 02:10-9 01:57-12 01:09-10 01:50-9 00:38-7 01:13-10 02:34-13 01:13-6 01:02-10 01:41-8 02:25-8 00:56-8
Time behind +01:30@ +01:43& +00:11 +01:06& +00:38& +00:39& +01:19& +02:36@ +01:09@ +00:42& +01:38& +01:05& +01:01& +00:52& +00:25& +00:43& +00:10& +00:19& +01:37@ +00:29& +00:27& +00:39& +00:57& +00:20&
12 Deborah Sullivan, MV 54:08 +23:38
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 02:17-10 06:28-9 10:14-9 13:31-9 15:12-8 17:07-8 19:55-8 21:41-9 23:34-9 24:55-9 27:57-9 31:12-9 33:43-9 37:52-11 39:03-11 40:56-11 42:32-12 43:49-12 46:22-12 48:09-12 49:11-12 50:52-12 53:23-11 54:08-12
Split time 02:17 04:11-9 03:46-12 03:17-12 01:41-9 01:55-12 02:48-9 01:46-10 01:53-11 01:21-10 03:02-10 03:15-10 02:31-15 04:09-17 01:11-11 01:53-10 01:36-17 01:17-12 02:33-12 01:47-16 01:02-10 01:41-8 02:31-12 00:45-5
Time behind +00:50& +01:38& +00:14 +01:23& +00:41& +00:41& +01:05& +00:48& +00:50& +00:39& +01:22& +01:20& +01:22@ +03:04@ +00:27& +00:46& +01:08@ +00:23& +01:36@ +01:03@ +00:27& +00:39& +01:03& +00:09#
13 Michele Funnell, SO 55:36 +25:06
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 02:06-8 06:36-10 10:29-11 13:35-10 15:23-9 17:28-10 20:46-12 22:44-11 24:58-12 26:21-12 29:43-12 33:45-12 36:04-12 38:17-13 39:37-13 41:42-13 42:34-13 43:51-13 46:37-13 48:22-13 49:31-13 51:19-13 54:20-12 55:36-13
Split time 02:06 04:30-13 03:53-13 03:06-11 01:48-14 02:05-13 03:18-14 01:58-15 02:14-15 01:23-12 03:22-14 04:02-14 02:19-12 02:13-14 01:20-14 02:05-12 00:52-12 01:17-12 02:46-14 01:45-15 01:09-15 01:48-12 03:01-14 01:16-15
Time behind +00:39& +01:57& +00:21 +01:12& +00:48& +00:51& +01:35& +01:00@ +01:11@ +00:41& +01:42@ +02:07@ +01:10@ +01:08@ +00:36& +00:58& +00:24& +00:23& +01:49@ +01:01@ +00:34& +00:46& +01:33@ +00:40@
14 Bijay Gurung, War Gar 55:39 +25:09
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 02:12-9 06:54-12 10:14-9 15:09-15 16:53-14 18:43-14 21:47-14 23:16-13 25:07-13 28:54-14 32:17-14 37:36-14 39:55-14 41:23-14 42:16-14 44:38-14 45:33-14 46:35-14 48:15-14 49:15-14 49:56-14 52:56-14 54:59-13 55:39-14
Split time 02:12 04:42-16 03:20-6 04:55-16 01:44-11 01:50-8 03:04-12 01:29-8 01:51-10 03:47-17 03:23-15 05:19-17 02:19-12 01:28-3 00:53-4 02:22-14 00:55-13 01:02-5 01:40-3 01:00-3 00:41-2 03:00-16 02:03-4 00:40-2
Time behind +00:45& +02:09& -00:12 +03:01@ +00:44& +00:36& +01:21& +00:31& +00:48& +03:05@ +01:43@ +03:24@ +01:10@ +00:23& +00:09# +01:15@ +00:27& +00:08# +00:43& +00:16& +00:06# +01:58@ +00:35& +00:04#
15 Gillian Cross, WIM 1:00:14 +29:44
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 5954:37-17 5959:14-17 5962:53-17 5966:23-17 5968:08-17 5970:46-17 5973:43-17 5975:34-17 5977:21-17 5978:48-17 5981:58-17 5985:16-17 5987:22-17 5989:35-17 5993:44-17 5996:11-17 5997:08-17 5998:39-17 6001:31-17 6002:56-17 6004:02-17 6006:00-17 6011:05-16 6013:23-17
Split time 5954:37 04:37-15 03:39-9 03:30-13 01:45-13 02:38-15 02:57-10 01:51-13 01:47-8 01:27-14 03:10-11 03:18-11 02:06-7 02:13-14 04:09-17 02:27-15 00:57-14 01:31-14 02:52-15 01:25-10 01:06-13 01:58-14 05:05-16 02:18-16
Time behind +99:13:10@ +02:04& +00:07 +01:36& +00:45& +01:24@ +01:14& +00:53& +00:44& +00:45@ +01:30& +01:23& +00:57& +01:08@ +03:25@ +01:20@ +00:29@ +00:37& +01:55@ +00:41& +00:31& +00:56& +03:37@ +01:42@
16 Stn Comd (Retd) Vicki Barkaway, SOC 1:11:40 +41:10
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 03:00-15 07:28-15 11:12-14 14:42-14 16:55-15 23:43-16 28:13-16 30:01-16 36:18-16 38:31-16 42:10-16 46:17-16 48:46-16 50:54-16 52:31-16 54:59-16 56:00-16 57:45-15 61:10-15 63:15-15 64:29-15 67:43-16 70:43-14 71:40-15
Split time 03:00 04:28-12 03:44-11 03:30-13 02:13-16 06:48-17 04:30-17 01:48-11 06:17-17 02:13-16 03:39-16 04:07-15 02:29-14 02:08-13 01:37-16 02:28-16 01:01-15 01:45-16 03:25-17 02:05-17 01:14-16 03:14-17 03:00-13 00:57-9
Time behind +01:33@ +01:55& +00:12 +01:36& +01:13@ +05:34@ +02:47@ +00:50& +05:14@ +01:31@ +01:59@ +02:12@ +01:20@ +01:03& +00:53@ +01:21@ +00:33@ +00:51& +02:28@ +01:21@ +00:39@ +02:12@ +01:32@ +00:21&
17 Flt Lt(Retd) Liz Yeadon, SARUM 1:12:14 +41:44
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 03:25-16 09:05-16 13:26-16 17:26-16 19:45-16 22:47-15 26:47-15 28:57-15 31:17-15 33:20-15 37:16-15 41:47-15 44:32-15 47:10-15 48:42-15 51:51-15 53:13-15 59:01-16 62:05-16 63:35-16 65:00-16 66:42-15 71:07-15 72:14-16
Split time 03:25 05:40-17 04:21-16 04:00-15 02:19-17 03:02-16 04:00-16 02:10-16 02:20-16 02:03-15 03:56-17 04:31-16 02:45-17 02:38-16 01:32-15 03:09-17 01:22-16 05:48-17 03:04-16 01:30-13 01:25-17 01:42-10 04:25-15 01:07-13
Time behind +01:58@ +03:07@ +00:49# +02:06@ +01:19@ +01:48@ +02:17@ +01:12@ +01:17@ +01:21@ +02:16@ +02:36@ +01:36@ +01:33@ +00:48@ +02:02@ +00:54@ +04:54@ +02:07@ +00:46@ +00:50@ +00:40& +02:57@ +00:31&
DSQSue Hands, WIM
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 01:48-0 05:35-0 08:24-0 11:07-0 12:27-0 13:57-0 16:39-0 18:00-0 19:29-0 20:35-0 23:01-0 25:46-0 27:23-0 28:55-0 29:50-0 31:24-0 00:00-0 34:43-0 37:56-0 39:11-0 39:57-0 41:32-0 43:19-0 44:00-0
Split time 01:48 03:47-0 02:49-0 02:43-0 01:20-3 01:30-2 02:42-0 01:21-0 01:29-0 01:06-0 02:26-0 02:45-0 01:37-0 01:32-0 00:55-5 01:34-0 - - 03:13-0 01:15-0 00:46-3 01:35-0 01:47-0 00:41-0
Time behind +00:21# +01:14& -00:43 +00:49& +00:20& +00:16# +00:59& +00:23& +00:26& +00:24& +00:46& +00:50& +00:28& +00:27& +00:11# +00:27& - - +02:16@ +00:31& +00:11& +00:33& +00:19# +00:05#

03/07/24 17:29:10 eTiming Version 4.0 EQ Timing as

Lisensed to: