Results MLSS RVCP 19.06.2024

Short Green

1 WO(Retd) Stuart Ferguson, IND 52:03 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 03:56-4 05:25-1 06:42-1 08:07-1 10:01-1 11:59-1 13:21-1 15:12-1 16:58-1 25:40-1 26:30-1 27:52-1 30:00-1 31:22-1 37:07-1 38:41-1 41:01-1 43:11-1 47:04-1 47:56-1 51:52-1 52:03-1
Split time 03:56 01:29-1 01:17-1 01:25-1 01:54-2 01:58-1 01:22-1 01:51-1 01:46-1 08:42-21 00:50-1 01:22-2 02:08-1 01:22-1 05:45-20 01:34-1 02:20-7 02:10-1 03:53-2 00:52-1 03:56-8 00:11-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Andy Macgregor, BAOC 57:38 +05:35
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 03:15-1 05:31-3 07:20-2 09:33-3 11:57-3 14:36-3 17:20-4 20:09-2 23:59-3 27:44-3 29:01-2 32:16-2 35:51-2 38:26-2 40:46-2 43:38-2 45:15-2 48:16-2 53:32-2 54:37-2 57:23-2 57:38-2
Split time 03:15 02:16-9 01:49-3 02:13-10 02:24-6 02:39-9 02:44-10 02:49-3 03:50-9 03:45-4 01:17-7 03:15-13 03:35-8 02:35-5 02:20-6 02:52-11 01:37-1 03:01-3 05:16-7 01:05-2 02:46-1 00:15-4
Time behind -00:41 +00:47& +00:32& +00:48& +00:30& +00:41& +01:22& +00:58& +02:04@ -04:57 +00:27& +01:53@ +01:27& +01:13& -03:25 +01:18& -00:43 +00:51& +01:23& +00:13# -01:10 +00:04&
3 Jon Wheatcroft, TVOC 1:00:27 +08:24
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 03:25-2 05:30-2 07:31-3 09:19-2 11:46-2 14:23-2 16:51-2 23:06-8 27:54-7 31:35-6 32:41-5 34:00-4 37:08-3 39:40-3 41:55-3 44:19-3 47:15-3 50:45-3 55:29-3 57:12-3 60:14-3 60:27-3
Split time 03:25 02:05-4 02:01-8 01:48-4 02:27-8 02:37-7 02:28-7 06:15-13 04:48-12 03:41-3 01:06-2 01:19-1 03:08-4 02:32-4 02:15-4 02:24-5 02:56-12 03:30-7 04:44-4 01:43-13 03:02-2 00:13-2
Time behind -00:31 +00:36& +00:44& +00:23& +00:33& +00:39& +01:06& +04:24@ +03:02@ -05:01 +00:16& -00:03 +01:00& +01:10& -03:30 +00:50& +00:36& +01:20& +00:51# +00:51& -00:54 +00:02#
4 Elisabeth Dickson, BAOC 1:01:59 +09:56
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 04:00-6 06:40-6 08:53-7 11:23-7 14:05-7 16:43-7 19:04-6 22:12-4 26:13-6 30:23-5 31:46-4 34:16-5 38:53-5 41:29-4 45:26-5 47:49-5 49:52-5 52:09-4 56:29-4 57:47-4 61:43-4 61:59-4
Split time 04:00 02:40-11 02:13-10 02:30-14 02:42-11 02:38-8 02:21-4 03:08-5 04:01-10 04:10-6 01:23-9 02:30-9 04:37-16 02:36-6 03:57-18 02:23-4 02:03-4 02:17-2 04:20-3 01:18-6 03:56-8 00:16-5
Time behind +00:04 +01:11& +00:56& +01:05& +00:48& +00:40& +00:59& +01:17& +02:15@ -04:32 +00:33& +01:08& +02:29@ +01:14& -01:48 +00:49& -00:17 +00:07 +00:27# +00:26& +00:00 +00:05&
5 Lt Cdr (Retd) Stephen Jackson, NWO 1:08:54 +16:51
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 03:59-5 06:13-5 08:38-5 10:54-6 12:50-5 15:23-6 17:45-5 20:32-3 23:51-2 27:26-2 29:49-3 33:23-3 37:23-4 43:29-7 47:13-6 49:47-6 52:25-6 57:16-5 63:39-5 64:52-5 68:37-5 68:54-5
Split time 03:59 02:14-8 02:25-11 02:16-12 01:56-3 02:33-5 02:22-5 02:47-2 03:19-7 03:35-2 02:23-19 03:34-15 04:00-11 06:06-19 03:44-17 02:34-6 02:38-10 04:51-11 06:23-14 01:13-3 03:45-6 00:17-7
Time behind +00:03 +00:45& +01:08& +00:51& +00:02 +00:35& +01:00& +00:56& +01:33& -05:07 +01:33@ +02:12@ +01:52& +04:44@ -02:01 +01:00& +00:18# +02:41@ +02:30& +00:21& -00:11 +00:06&
6 Lt Col(Retd) Paul Wallace-Stock, SN 1:09:24 +17:21
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 03:42-3 05:37-4 07:37-4 09:38-4 13:07-6 15:15-5 19:15-8 22:58-7 25:43-5 30:08-4 32:57-6 35:58-6 39:42-7 42:01-5 44:07-4 46:57-4 49:34-4 60:55-7 64:32-6 00:00-0 69:08-6 69:24-6
Split time 03:42 01:55-2 02:00-7 02:01-7 03:29-19 02:08-2 04:00-15 03:43-8 02:45-2 04:25-7 02:49-23 03:01-12 03:44-9 02:19-2 02:06-2 02:50-9 02:37-9 11:21-21 03:37-1 - - 00:16-5
Time behind -00:14 +00:26& +00:43& +00:36& +01:35& +00:10 +02:38@ +01:52@ +00:59& -04:17 +01:59@ +01:39@ +01:36& +00:57& -03:39 +01:16& +00:17# +09:11@ -00:16 - - +00:05&
7 Sue Hands, WIM 1:10:45 +18:42
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 04:52-7 07:01-7 08:45-6 10:30-5 12:37-4 14:49-4 17:13-3 22:19-5 29:07-8 32:35-7 33:42-7 36:13-7 39:46-8 42:13-6 48:57-7 51:32-7 54:05-7 60:21-6 65:33-7 67:07-6 70:19-7 70:45-7
Split time 04:52 02:09-6 01:44-2 01:45-3 02:07-4 02:12-3 02:24-6 05:06-10 06:48-20 03:28-1 01:07-3 02:31-10 03:33-7 02:27-3 06:44-22 02:35-7 02:33-8 06:16-16 05:12-6 01:34-11 03:12-3 00:26-16
Time behind +00:56# +00:40& +00:27& +00:20# +00:13# +00:14# +01:02& +03:15@ +05:02@ -05:14 +00:17& +01:09& +01:25& +01:05& +00:59# +01:01& +00:13 +04:06@ +01:19& +00:42& -00:44 +00:15@
8 Tony Ludford, BADO 1:13:52 +21:49
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 08:32-18 11:30-15 13:20-12 15:20-12 17:41-11 20:21-10 23:19-10 26:18-9 29:36-9 35:14-9 36:23-9 38:04-9 41:18-9 47:18-8 49:41-8 53:25-8 56:50-8 63:00-8 68:20-8 70:04-7 73:20-8 73:52-8
Split time 08:32 02:58-15 01:50-4 02:00-5 02:21-5 02:40-10 02:58-11 02:59-4 03:18-6 05:38-15 01:09-5 01:41-3 03:14-5 06:00-18 02:23-7 03:44-18 03:25-15 06:10-15 05:20-8 01:44-14 03:16-4 00:32-18
Time behind +04:36@ +01:29& +00:33& +00:35& +00:27# +00:42& +01:36@ +01:08& +01:32& -03:04 +00:19& +00:19# +01:06& +04:38@ -03:22 +02:10@ +01:05& +04:00@ +01:27& +00:52& -00:40 +00:21@
9 Paul Nevett, GO 1:15:42 +23:39
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 07:15-12 09:14-11 11:07-10 12:45-10 14:38-8 17:06-8 19:12-7 22:25-6 25:13-4 32:58-8 35:08-8 36:50-8 39:27-6 54:27-10 55:26-10 57:47-10 61:29-10 64:42-9 70:07-9 71:28-8 75:28-9 75:42-9
Split time 07:15 01:59-3 01:53-5 01:38-2 01:53-1 02:28-4 02:06-2 03:13-6 02:48-3 07:45-20 02:10-17 01:42-4 02:37-2 15:00-23 00:59-1 02:21-2 03:42-17 03:13-4 05:25-10 01:21-8 04:00-10 00:14-3
Time behind +03:19& +00:30& +00:36& +00:13# -00:01 +00:30& +00:44& +01:22& +01:02& -00:57 +01:20@ +00:20# +00:29# +13:38@ -04:46 +00:47& +01:22& +01:03& +01:32& +00:29& +00:04 +00:03&
10 Tim Hughes, TVOC 1:21:52 +29:49
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 06:18-10 08:25-9 10:24-9 12:24-9 14:57-9 26:23-16 29:01-13 34:39-13 40:12-13 44:48-13 45:56-13 49:12-13 52:06-12 54:47-11 57:05-11 61:26-11 65:38-11 69:08-11 76:11-10 77:29-9 81:33-10 81:52-10
Split time 06:18 02:07-5 01:59-6 02:00-5 02:33-9 11:26-23 02:38-8 05:38-12 05:33-17 04:36-8 01:08-4 03:16-14 02:54-3 02:41-7 02:18-5 04:21-19 04:12-21 03:30-7 07:03-16 01:18-6 04:04-11 00:19-10
Time behind +02:22& +00:38& +00:42& +00:35& +00:39& +09:28@ +01:16& +03:47@ +03:47@ -04:06 +00:18& +01:54@ +00:46& +01:19& -03:27 +02:47@ +01:52& +01:20& +03:10& +00:26& +00:08 +00:08&
11 Ian Cowe, IND 1:24:02 +31:59
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 07:42-13 10:44-13 13:32-13 16:20-14 19:26-14 23:01-13 26:09-12 38:55-14 44:25-15 49:25-15 50:56-15 52:42-14 56:58-14 60:32-13 62:46-13 65:08-13 68:02-13 71:20-12 78:44-11 80:10-10 87:04-12 87:23-12
Split time 07:42 03:02-16 02:48-17 02:48-15 03:06-17 03:35-16 03:08-13 12:46-22 05:30-16 05:00-11 01:31-11 01:46-5 04:16-13 03:34-11 02:14-3 02:22-3 02:54-11 03:18-5 07:24-17 01:26-10 06:54-21 00:19-10
Time behind +03:46& +01:33@ +01:31@ +01:23& +01:12& +01:37& +01:46@ +10:55@ +03:44@ -03:42 +00:41& +00:24& +02:08& +02:12@ -03:31 +00:48& +00:34# +01:08& +03:31& +00:34& +02:58& +00:08&
12 Deborah Sullivan, MV 1:25:07 +33:04
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 07:03-11 10:00-12 15:19-17 26:24-23 29:02-22 31:43-21 34:00-19 39:11-15 42:21-14 47:35-14 48:59-14 53:37-15 57:35-15 62:01-15 65:15-14 67:59-14 69:52-14 73:18-14 79:43-12 81:00-11 84:49-11 85:07-11
Split time 07:03 02:57-14 05:19-23 11:05-23 02:38-10 02:41-11 02:17-3 05:11-11 03:10-5 05:14-13 01:24-10 04:38-17 03:58-10 04:26-16 03:14-14 02:44-8 01:53-2 03:26-6 06:25-15 01:17-5 03:49-7 00:18-9
Time behind +03:07& +01:28& +04:02@ +09:40@ +00:44& +00:43& +00:55& +03:20@ +01:24& -03:28 +00:34& +03:16@ +01:50& +03:04@ -02:31 +01:10& -00:27 +01:16& +02:32& +00:25& -00:07 +00:07&
13 Antonia Holt, NWO 1:27:38 +35:35
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 04:52-7 07:21-8 09:29-8 11:54-8 14:58-10 18:00-9 20:41-9 30:42-11 35:17-11 42:09-12 43:27-12 48:11-11 51:41-11 55:26-12 58:12-12 61:48-12 66:06-12 73:08-13 81:23-14 82:44-12 87:21-13 87:38-13
Split time 04:52 02:29-10 02:08-9 02:25-13 03:04-16 03:02-13 02:41-9 10:01-19 04:35-11 06:52-18 01:18-8 04:44-18 03:30-6 03:45-13 02:46-11 03:36-17 04:18-22 07:02-17 08:15-19 01:21-8 04:37-15 00:17-7
Time behind +00:56# +01:00& +00:51& +01:00& +01:10& +01:04& +01:19& +08:10@ +02:49@ -01:50 +00:28& +03:22@ +01:22& +02:23@ -02:59 +02:02@ +01:58& +04:52@ +04:22@ +00:29& +00:41# +00:06&
14 Maj (Retd) Devina Worsley, BAOC 1:28:49 +36:46
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 07:45-14 11:08-14 14:09-14 16:18-13 19:10-13 21:54-11 24:59-11 28:25-10 33:36-10 38:12-10 40:13-10 42:42-10 47:01-10 50:29-9 53:15-9 56:38-9 60:26-9 67:55-10 81:22-13 84:10-13 88:29-14 88:49-14
Split time 07:45 03:23-20 03:01-18 02:09-8 02:52-13 02:44-12 03:05-12 03:26-7 05:11-15 04:36-8 02:01-16 02:29-8 04:19-15 03:28-10 02:46-11 03:23-15 03:48-19 07:29-18 13:27-21 02:48-21 04:19-12 00:20-12
Time behind +03:49& +01:54@ +01:44@ +00:44& +00:58& +00:46& +01:43@ +01:35& +03:25@ -04:06 +01:11@ +01:07& +02:11@ +02:06@ -02:59 +01:49@ +01:28& +05:19@ +09:34@ +01:56@ +00:23 +00:09&
15 L/Wrn (Retd) Helen Wise, SO 1:29:34 +37:31
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 13:01-23 15:10-22 17:44-21 19:53-18 22:19-17 24:54-15 30:17-14 34:28-12 37:52-12 41:54-11 43:09-11 48:26-12 52:33-13 60:41-14 66:05-15 69:04-15 72:50-15 78:48-15 83:55-15 85:30-14 89:11-15 89:34-15
Split time 13:01 02:09-6 02:34-16 02:09-8 02:26-7 02:35-6 05:23-17 04:11-9 03:24-8 04:02-5 01:15-6 05:17-22 04:07-12 08:08-21 05:24-19 02:59-14 03:46-18 05:58-14 05:07-5 01:35-12 03:41-5 00:23-14
Time behind +09:05@ +00:40& +01:17& +00:44& +00:32& +00:37& +04:01@ +02:20@ +01:38& -04:40 +00:25& +03:55@ +01:59& +06:46@ -00:21 +01:25& +01:26& +03:48@ +01:14& +00:43& -00:15 +00:12@
16 Roger Baker, TVOC 1:32:22 +40:19
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 08:21-16 11:42-16 14:12-15 17:15-15 20:17-15 23:54-14 30:41-15 39:23-16 47:04-16 52:38-16 54:18-16 58:53-17 63:34-17 67:21-17 69:57-17 72:55-17 74:55-17 78:57-16 85:01-16 86:57-15 91:57-16 92:22-16
Split time 08:21 03:21-19 02:30-13 03:03-18 03:02-15 03:37-17 06:47-18 08:42-16 07:41-23 05:34-14 01:40-12 04:35-16 04:41-17 03:47-14 02:36-10 02:58-12 02:00-3 04:02-10 06:04-13 01:56-15 05:00-18 00:25-15
Time behind +04:25@ +01:52@ +01:13& +01:38@ +01:08& +01:39& +05:25@ +06:51@ +05:55@ -03:08 +00:50& +03:13@ +02:33@ +02:25@ -03:09 +01:24& -00:20 +01:52& +02:11& +01:04@ +01:04& +00:14@
17 Yvonne Hodson, TVOC 1:33:14 +41:11
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 09:56-19 13:15-18 15:46-19 18:34-16 22:09-16 26:23-16 33:13-17 41:48-18 48:11-17 53:20-18 56:06-18 61:05-18 65:54-18 69:19-18 72:12-18 75:10-18 77:17-18 81:11-17 86:49-18 88:05-16 92:44-17 93:14-17
Split time 09:56 03:19-18 02:31-14 02:48-15 03:35-21 04:14-19 06:50-19 08:35-14 06:23-18 05:09-12 02:46-22 04:59-20 04:49-18 03:25-9 02:53-13 02:58-12 02:07-5 03:54-9 05:38-11 01:16-4 04:39-16 00:30-17
Time behind +06:00@ +01:50@ +01:14& +01:23& +01:41& +02:16@ +05:28@ +06:44@ +04:37@ -03:33 +01:56@ +03:37@ +02:41@ +02:03@ -02:52 +01:24& -00:13 +01:44& +01:45& +00:24& +00:43# +00:19@
18 Chris Simpson, SO 1:33:39 +41:36
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 12:05-22 14:48-20 18:39-22 20:54-20 23:42-18 27:15-18 31:34-16 40:59-17 48:14-18 53:08-17 54:51-17 57:38-16 61:56-16 65:18-16 67:52-16 70:42-16 73:00-16 81:13-18 86:33-17 88:34-17 92:58-18 93:39-18
Split time 12:05 02:43-12 03:51-22 02:15-11 02:48-12 03:33-14 04:19-16 09:25-18 07:15-22 04:54-10 01:43-13 02:47-11 04:18-14 03:22-8 02:34-9 02:50-9 02:18-6 08:13-19 05:20-8 02:01-17 04:24-13 00:41-20
Time behind +08:09@ +01:14& +02:34@ +00:50& +00:54& +01:35& +02:57@ +07:34@ +05:29@ -03:48 +00:53@ +01:25@ +02:10@ +02:00@ -03:11 +01:16& -00:02 +06:03@ +01:27& +01:09@ +00:28# +00:30@
19 S/Sgt(Retd) John Thompson, TVOC 1:52:25 +1:00:22
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 05:32-9 08:44-10 12:09-11 14:59-11 17:55-12 22:27-12 33:57-18 46:12-20 53:10-21 62:49-21 64:38-21 66:48-20 73:23-21 77:59-20 81:36-20 89:17-20 92:15-20 97:56-20 103:53-19 106:36-18 112:25-19 00:00-0
Split time 05:32 03:12-17 03:25-21 02:50-17 02:56-14 04:32-21 11:30-22 12:15-21 06:58-21 09:39-22 01:49-14 02:10-7 06:35-21 04:36-17 03:37-16 07:41-22 02:58-13 05:41-13 05:57-12 02:43-20 05:49-19 -
Time behind +01:36& +01:43@ +02:08@ +01:25& +01:02& +02:34@ +10:08@ +10:24@ +05:12@ +00:57# +00:59@ +00:48& +04:27@ +03:14@ -02:08 +06:07@ +00:38& +03:31@ +02:04& +01:51@ +01:53& -
20 Jnr Tech(Retd) John Farren, TVOC 1:57:41 +1:05:38
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 09:58-20 15:02-21 17:33-20 20:37-19 23:50-19 27:23-19 35:00-20 43:41-19 48:47-19 54:47-19 57:25-19 62:29-19 67:33-19 71:08-19 73:41-19 78:09-19 82:10-19 87:31-19 108:18-20 110:32-19 117:06-20 117:41-19
Split time 09:58 05:04-22 02:31-14 03:04-19 03:13-18 03:33-14 07:37-21 08:41-15 05:06-13 06:00-16 02:38-21 05:04-21 05:04-19 03:35-12 02:33-8 04:28-20 04:01-20 05:21-12 20:47-22 02:14-18 06:34-20 00:35-19
Time behind +06:02@ +03:35@ +01:14& +01:39@ +01:19& +01:35& +06:15@ +06:50@ +03:20@ -02:42 +01:48@ +03:42@ +02:56@ +02:13@ -03:12 +02:54@ +01:41& +03:11@ +16:54@ +01:22@ +02:38& +00:24@
21 Flt Lt (Retd) Liz Yeadon, SARUM 2:08:28 +1:16:25
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 08:16-15 11:48-17 15:12-16 18:36-17 24:39-20 28:58-20 36:04-21 47:19-21 52:29-20 59:45-20 61:35-20 67:28-21 73:07-20 85:51-22 89:24-22 92:53-22 102:21-22 112:51-21 120:59-21 123:25-20 128:07-21 128:28-20
Split time 08:16 03:32-21 03:24-20 03:24-20 06:03-23 04:19-20 07:06-20 11:15-20 05:10-14 07:16-19 01:50-15 05:53-23 05:39-20 12:44-22 03:33-15 03:29-16 09:28-23 10:30-20 08:08-18 02:26-19 04:42-17 00:21-13
Time behind +04:20@ +02:03@ +02:07@ +01:59@ +04:09@ +02:21@ +05:44@ +09:24@ +03:24@ -01:26 +01:00@ +04:31@ +03:31@ +11:22@ -02:12 +01:55@ +07:08@ +08:20@ +04:15@ +01:34@ +00:46# +00:10&
22 Lt(Retd) Michael White, MV 2:41:36 +1:49:33
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 08:31-17 16:02-23 19:23-23 23:29-21 29:01-21 35:06-23 48:39-23 57:26-23 64:02-23 73:49-23 76:16-23 81:04-23 88:16-23 94:56-23 100:59-23 123:25-23 126:56-23 138:42-23 150:05-22 153:12-21 160:31-22 161:36-21
Split time 08:31 07:31-23 03:21-19 04:06-21 05:32-22 06:05-22 13:33-23 08:47-17 06:36-19 09:47-23 02:27-20 04:48-19 07:12-23 06:40-20 06:03-21 22:26-23 03:31-16 11:46-22 11:23-20 03:07-22 07:19-22 01:05-21
Time behind +04:35@ +06:02@ +02:04@ +02:41@ +03:38@ +04:07@ +12:11@ +06:56@ +04:50@ +01:05# +01:37@ +03:26@ +05:04@ +05:18@ +00:18 +20:52@ +01:11& +09:36@ +07:30@ +02:15@ +03:23& +00:54@
23 Stn. Cmdt (Retd) Vicki Barkaway, SOC 2:48:07 +1:56:04
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 10:26-21 13:18-19 15:43-18 26:09-22 29:42-23 33:52-22 37:37-22 54:15-22 57:22-22 63:35-22 65:48-22 67:57-22 74:40-22 78:46-21 85:47-21 91:05-21 94:09-21 125:32-22 161:43-23 163:40-22 168:07-23 00:00-0
Split time 10:26 02:52-13 02:25-11 10:26-22 03:33-20 04:10-18 03:45-14 16:38-23 03:07-4 06:13-17 02:13-18 02:09-6 06:43-22 04:06-15 07:01-23 05:18-21 03:04-14 31:23-23 36:11-23 01:57-16 04:27-14 -
Time behind +06:30@ +01:23& +01:08& +09:01@ +01:39& +02:12@ +02:23@ +14:47@ +01:21& -02:29 +01:23@ +00:47& +04:35@ +02:44@ +01:16# +03:44@ +00:44& +29:13@ +32:18@ +01:05@ +00:31# -
DNFLt Cdr RN(Retd) Roger Holehouse, WIM
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 20:27-0 25:02-0 27:25-0 30:16-0 33:52-0 37:23-0 40:26-0 44:50-0 48:22-0 53:12-0 54:48-0 57:06-0 64:36-0 68:40-0 75:55-0 81:38-0 84:23-0 00:00-0 00:00-0 00:00-0 00:00-0 99:12-0
Split time 20:27 04:35-0 02:23-0 02:51-0 03:36-0 03:31-0 03:03-0 04:24-0 03:32-0 04:50-0 01:36-0 02:18-0 07:30-0 04:04-0 07:15-0 05:43-0 02:45-0 - - - - -
Time behind +16:31@ +03:06@ +01:06& +01:26@ +01:42& +01:33& +01:41@ +02:33@ +01:46& -03:52 +00:46& +00:56& +05:22@ +02:42@ +01:30& +04:09@ +00:25# - - - - -
DSQTerry Smith, SOC
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 04:15-0 05:56-0 07:32-0 09:01-0 10:46-0 13:06-0 16:06-0 20:13-0 22:45-0 26:37-0 27:31-0 28:34-0 31:44-0 34:03-0 35:53-0 37:47-0 00:00-0 39:19-0 43:00-0 43:48-0 46:15-0 46:27-0
Split time 04:15 01:41-0 01:36-0 01:29-0 01:45-0 02:20-0 03:00-0 04:07-0 02:32-0 03:52-0 00:54-0 01:03-0 03:10-0 02:19-2 01:50-0 01:54-0 - - 03:41-0 00:48-0 02:27-0 00:12-0
Time behind +00:19 +00:12# +00:19# +00:04 -00:09 +00:22# +01:38@ +02:16@ +00:46& -04:50 +00:04 -00:19 +01:02& +00:57& -03:55 +00:20# - - -00:12 -00:04 -01:29 +00:01

19/06/24 17:08:58 eTiming Version 4.0 EQ Timing as

Lisensed to: