Results MLN Ellington Banks 19.06.2024

Red

1 Patrick Bonnett, IND 1:25:58 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 06:41-5 13:21-4 17:01-2 22:19-1 32:18-5 38:47-5 41:58-2 43:45-2 47:03-2 51:15-1 54:34-1 63:09-1 65:39-1 72:00-1 75:43-1 83:31-1 85:58-1
Split time 06:41 06:40-1 03:40-2 05:18-1 09:59-5 06:29-5 03:11-1 01:47-1 03:18-1 04:12-1 03:19-1 08:35-1 02:30-4 06:21-1 03:43-1 07:48-1 02:27-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 1:02:27 17:35 13:34 16:03 47:46 25:25 09:26 06:37 14:55 11:21 15:12 24:06 20:39 23:10 16:22 18:03 11:02
2 Catherine Bonnett, IND 1:57:26 +31:28
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 06:38-4 13:23-5 16:59-1 22:51-2 28:13-1 31:59-1 36:45-1 39:29-1 44:52-1 53:40-2 57:04-2 68:00-2 70:56-2 78:36-2 94:01-2 114:21-2 117:26-2
Split time 06:38 06:45-2 03:36-1 05:52-3 05:22-4 03:46-1 04:46-2 02:44-2 05:23-2 08:48-4 03:24-2 10:56-2 02:56-5 07:40-5 15:25-5 20:20-5 03:05-2
Time behind -00:03 +00:05 -00:04 +00:34 -04:37 -02:43 +01:35 +00:57 +02:05 +04:36 +00:05 +02:21 +00:26 +01:19 +11:42 +12:32 +00:38
Km/h 1:01:59 17:48 13:20 17:46 25:40 14:46 14:08 10:09 24:21 23:47 15:35 30:42 24:14 27:58 1:07:54 47:04 13:53
3 Katie Tethington, 32 Eng 2:09:30 +43:32
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 02:40-2 09:34-1 19:32-4 25:29-4 30:19-2 36:27-4 42:00-3 49:31-4 58:11-3 66:59-4 73:23-4 91:07-4 93:11-3 99:40-3 107:37-3 126:14-3 129:30-3
Split time 02:40 06:54-4 09:58-4 05:57-4 04:50-2 06:08-4 05:33-3 07:31-5 08:40-3 08:48-4 06:24-4 17:44-3 02:04-1 06:29-2 07:57-4 18:37-2 03:16-5
Time behind -04:01 +00:14 +06:18 +00:39 -05:09 -00:21 +02:22 +05:44 +05:22 +04:36 +03:05 +09:09 -00:26 +00:08 +04:14 +10:49 +00:49
Km/h 24:55 18:12 36:54 18:01 23:07 24:03 16:28 27:56 39:12 23:47 29:21 49:48 17:04 23:39 35:01 43:05 14:42
= Claire Mann, 32 Eng 2:09:30 +43:32
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 02:45-3 09:37-3 19:30-3 25:35-5 30:19-2 36:20-2 42:08-4 49:27-3 58:20-5 66:57-3 73:19-3 91:04-3 93:12-4 99:48-5 107:41-5 126:21-4 129:30-3
Split time 02:45 06:52-3 09:53-3 06:05-5 04:44-1 06:01-2 05:48-5 07:19-3 08:53-5 08:37-2 06:22-3 17:45-4 02:08-3 06:36-4 07:53-2 18:40-3 03:09-3
Time behind -03:56 +00:12 +06:13 +00:47 -05:15 -00:28 +02:37 +05:32 +05:35 +04:25 +03:03 +09:10 -00:22 +00:15 +04:10 +10:52 +00:42
Km/h 25:42 18:07 36:36 18:26 22:38 23:35 17:12 27:11 40:11 23:17 29:12 49:51 17:37 24:05 34:43 43:12 14:11
5 Adele Johnston, 32 Eng 2:09:34 +43:36
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 02:39-1 09:35-2 19:36-5 25:25-3 30:23-4 36:25-3 42:11-5 49:32-5 58:16-4 67:01-5 73:26-5 91:12-5 93:16-5 99:45-4 107:38-4 126:24-5 129:34-5
Split time 02:39 06:56-5 10:01-5 05:49-2 04:58-3 06:02-3 05:46-4 07:21-4 08:44-4 08:45-3 06:25-5 17:46-5 02:04-1 06:29-2 07:53-2 18:46-4 03:10-4
Time behind -04:02 +00:16 +06:21 +00:31 -05:01 -00:27 +02:35 +05:34 +05:26 +04:33 +03:06 +09:11 -00:26 +00:08 +04:10 +10:58 +00:43
Km/h 24:45 18:17 37:05 17:37 23:45 23:39 17:06 27:19 39:31 23:38 29:26 49:54 17:04 23:39 34:43 43:26 14:15

19/06/24 16:31:16 eTiming Version 4.0 EQ Timing as

Lisensed to: EMIT UK