Results MLN Ellington Banks 19.06.2024

Blue

1 Gareth Radcliffe, AFC Harrogate 57:04 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Total time 01:32-3 02:59-1 03:48-1 05:05-1 05:56-1 07:46-1 10:08-1 11:45-1 13:26-1 18:13-1 19:50-1 22:06-1 24:40-1 29:52-1 31:09-1 32:24-1 33:22-1 34:24-1 35:47-1 38:52-1 40:35-1 43:43-1 47:49-1 53:37-1 55:23-1 56:40-1 57:04-1
Split time 01:32 01:27-1 00:49-1 01:17-1 00:51-1 01:50-5 02:22-1 01:37-2 01:41-5 04:47-1 01:37-1 02:16-2 02:34-3 05:12-2 01:17-2 01:15-2 00:58-1 01:02-1 01:23-1 03:05-4 01:43-1 03:08-4 04:06-6 05:48-1 01:46-1 01:17-2 00:24-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 09:35 07:17 05:37 06:23 06:17 15:32 06:57 08:30 21:18 07:02 06:23 09:36 09:08 07:09 15:16 08:44 06:04 06:06 07:12 09:58 09:04 11:31 09:54 09:12 11:02 13:13 07:01
2 Keith Tonkin, BL 1:00:09 +03:05
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Total time 03:29-8 05:09-7 06:57-5 08:51-4 09:46-4 11:18-3 14:18-3 15:36-3 17:00-3 23:07-2 25:11-2 26:45-2 29:17-2 33:49-2 35:09-2 36:19-2 37:23-2 38:35-2 40:07-2 42:58-2 44:54-2 46:42-2 49:30-2 55:22-2 57:34-2 59:40-2 60:09-2
Split time 03:29 01:40-2 01:48-6 01:54-2 00:55-2 01:32-4 03:00-2 01:18-1 01:24-3 06:07-2 02:04-2 01:34-1 02:32-2 04:32-1 01:20-4 01:10-1 01:04-3 01:12-2 01:32-2 02:51-1 01:56-2 01:48-1 02:48-1 05:52-2 02:12-3 02:06-8 00:29-3
Time behind +01:57 +00:13 +00:59 +00:37 +00:04 -00:18 +00:38 -00:19 -00:17 +01:20 +00:27 -00:42 -00:02 -00:40 +00:03 -00:05 +00:06 +00:10 +00:09 -00:14 +00:13 -01:20 -01:18 +00:04 +00:26 +00:49 +00:05
Km/h 21:46 08:22 12:24 09:27 06:47 12:59 08:49 06:50 17:43 09:00 08:10 06:38 09:00 06:14 15:52 08:09 06:42 07:06 07:59 09:13 10:13 06:37 06:45 09:18 13:45 21:38 08:28
3 Tammy Short, 21 MMR 1:15:31 +18:27
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Total time 01:19-2 04:41-6 07:17-6 09:16-6 10:55-6 12:22-6 16:50-5 19:43-5 23:20-5 30:12-5 32:58-5 35:43-5 38:07-5 44:55-5 46:06-5 47:26-4 48:30-3 49:54-3 51:48-3 54:50-3 56:50-3 59:49-3 63:25-3 70:55-3 73:36-3 74:53-3 75:31-3
Split time 01:19 03:22-10 02:36-9 01:59-6 01:39-7 01:27-2 04:28-5 02:53-6 03:37-11 06:52-3 02:46-7 02:45-5 02:24-1 06:48-5 01:11-1 01:20-3 01:04-3 01:24-6 01:54-5 03:02-3 02:00-3 02:59-2 03:36-3 07:30-6 02:41-8 01:17-2 00:38-9
Time behind -00:13 +01:55 +01:47 +00:42 +00:48 -00:23 +02:06 +01:16 +01:56 +02:05 +01:09 +00:29 -00:10 +01:36 -00:06 +00:05 +00:06 +00:22 +00:31 -00:03 +00:17 -00:09 -00:30 +01:42 +00:55 +00:00 +00:14
Km/h 08:13 16:55 17:55 09:52 12:13 12:17 13:08 15:10 45:46 10:06 10:56 11:39 08:32 09:21 14:05 09:19 06:42 08:17 09:53 09:48 10:34 10:58 08:41 11:54 16:46 13:13 11:06
4 Benjamin Cluderay, RAF Coningsby 1:19:18 +22:14
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Total time 02:15-4 04:05-3 05:04-3 06:58-3 09:14-3 11:39-4 22:22-7 24:36-6 25:50-6 32:49-6 35:24-7 37:48-6 41:17-6 47:00-6 48:23-6 49:43-5 50:45-4 52:01-4 54:02-4 56:57-4 59:05-4 62:53-4 67:39-4 74:36-4 76:45-4 78:45-4 79:18-4
Split time 02:15 01:50-4 00:59-2 01:54-2 02:16-9 02:25-8 10:43-11 02:14-4 01:14-2 06:59-5 02:35-6 02:24-3 03:29-7 05:43-4 01:23-5 01:20-3 01:02-2 01:16-3 02:01-6 02:55-2 02:08-4 03:48-8 04:46-8 06:57-3 02:09-2 02:00-7 00:33-6
Time behind +00:43 +00:23 +00:10 +00:37 +01:25 +00:35 +08:21 +00:37 -00:27 +02:12 +00:58 +00:08 +00:55 +00:31 +00:06 +00:05 +00:04 +00:14 +00:38 -00:10 +00:25 +00:40 +00:40 +01:09 +00:23 +00:43 +00:09
Km/h 14:03 09:12 06:46 09:27 16:47 20:28 31:31 11:45 15:36 10:17 10:12 10:10 12:23 07:51 16:28 09:19 06:29 07:29 10:30 09:26 11:17 13:58 11:30 11:01 13:26 20:37 09:38
5 David Allison, STAG 1:20:03 +22:59
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Total time 02:29-6 04:29-4 08:01-7 12:11-8 14:37-8 16:01-7 20:29-6 24:41-7 25:52-7 33:10-7 35:18-6 39:22-7 42:27-7 48:04-7 49:23-7 51:04-7 52:31-6 53:50-6 55:33-5 59:30-5 61:38-5 65:07-5 68:21-5 76:09-5 78:21-5 79:31-5 80:03-5
Split time 02:29 02:00-5 03:32-10 04:10-11 02:26-10 01:24-1 04:28-5 04:12-8 01:11-1 07:18-8 02:08-4 04:04-8 03:05-4 05:37-3 01:19-3 01:41-6 01:27-8 01:19-5 01:43-3 03:57-6 02:08-4 03:29-6 03:14-2 07:48-7 02:12-3 01:10-1 00:32-4
Time behind +00:57 +00:33 +02:43 +02:53 +01:35 -00:26 +02:06 +02:35 -00:30 +02:31 +00:31 +01:48 +00:31 +00:25 +00:02 +00:26 +00:29 +00:17 +00:20 +00:52 +00:25 +00:21 -00:52 +02:00 +00:26 -00:07 +00:08
Km/h 15:31 10:03 24:22 20:43 18:01 11:51 13:08 22:06 14:58 10:45 08:25 17:13 10:58 07:43 15:40 11:46 09:07 07:47 08:56 12:46 11:17 12:48 07:48 12:22 13:45 12:01 09:21
6 Ruth Ker, CLARO 1:25:32 +28:28
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Total time 02:17-5 04:29-4 06:29-4 08:57-5 10:18-5 11:49-5 16:04-4 18:21-4 19:57-4 27:04-4 29:59-4 32:30-4 36:11-4 43:20-4 45:10-4 50:33-6 51:53-5 53:19-5 55:38-6 59:49-6 62:07-6 65:12-6 69:02-6 78:18-6 82:22-6 84:54-6 85:32-6
Split time 02:17 02:12-6 02:00-7 02:28-7 01:21-5 01:31-3 04:15-4 02:17-5 01:36-4 07:07-6 02:55-9 02:31-4 03:41-8 07:09-7 01:50-9 05:23-11 01:20-6 01:26-8 02:19-8 04:11-7 02:18-6 03:05-3 03:50-4 09:16-9 04:04-10 02:32-10 00:38-9
Time behind +00:45 +00:45 +01:11 +01:11 +00:30 -00:19 +01:53 +00:40 -00:05 +02:20 +01:18 +00:15 +01:07 +01:57 +00:33 +04:08 +00:22 +00:24 +00:56 +01:06 +00:35 -00:03 -00:16 +03:28 +02:18 +01:15 +00:14
Km/h 14:16 11:03 13:47 12:16 10:00 12:51 12:30 12:01 20:15 10:28 11:31 10:39 13:06 09:50 21:49 37:38 08:23 08:28 12:03 13:32 12:10 11:20 09:15 14:42 25:25 26:07 11:06
7 Martyn Dean, CLOK 1:30:07 +33:03
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Total time 01:17-1 03:01-2 04:24-2 06:18-2 07:23-2 09:13-2 12:55-2 15:08-2 16:51-2 24:06-3 26:40-3 30:17-3 33:37-3 41:53-3 43:46-3 45:45-3 55:59-7 57:47-7 60:03-7 64:44-7 67:14-7 72:43-7 76:33-7 85:13-7 87:52-7 89:30-7 90:07-7
Split time 01:17 01:44-3 01:23-4 01:54-2 01:05-4 01:50-5 03:42-3 02:13-3 01:43-6 07:15-7 02:34-5 03:37-7 03:20-6 08:16-9 01:53-10 01:59-8 10:14-11 01:48-10 02:16-7 04:41-11 02:30-8 05:29-10 03:50-4 08:40-8 02:39-7 01:38-4 00:37-8
Time behind -00:15 +00:17 +00:34 +00:37 +00:14 +00:00 +01:20 +00:36 +00:02 +02:28 +00:57 +01:21 +00:46 +03:04 +00:36 +00:44 +09:16 +00:46 +00:53 +01:36 +00:47 +02:21 -00:16 +02:52 +00:53 +00:21 +00:13
Km/h 08:01 08:42 09:32 09:27 08:01 15:32 10:52 11:40 21:43 10:40 10:08 15:19 11:51 11:22 22:25 13:52 1:04:21 10:39 11:48 15:09 13:13 20:09 09:15 13:45 16:33 16:50 10:49
8 Alastair Mackenzie, CLOK 1:39:01 +41:57
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Total time 02:39-7 07:12-8 10:49-11 13:36-10 14:38-9 22:14-11 27:07-11 30:18-8 32:52-8 40:31-8 42:38-8 48:24-9 53:26-9 60:34-9 62:10-9 66:48-9 68:00-9 69:24-9 71:09-9 75:23-9 77:41-8 80:57-8 87:08-8 94:08-8 96:45-8 98:28-8 99:01-8
Split time 02:39 04:33-11 03:37-11 02:47-8 01:02-3 07:36-11 04:53-7 03:11-7 02:34-9 07:39-9 02:07-3 05:46-10 05:02-11 07:08-6 01:36-7 04:38-10 01:12-5 01:24-6 01:45-4 04:14-8 02:18-6 03:16-5 06:11-11 07:00-4 02:37-6 01:43-5 00:33-6
Time behind +01:07 +03:06 +02:48 +01:30 +00:11 +05:46 +02:31 +01:34 +00:53 +02:52 +00:30 +03:30 +02:28 +01:56 +00:19 +03:23 +00:14 +00:22 +00:22 +01:09 +00:35 +00:08 +02:05 +01:12 +00:51 +00:26 +00:09
Km/h 16:33 22:51 24:56 13:50 07:39 1:04:24 14:21 16:45 32:29 11:15 08:21 24:26 17:54 09:48 19:02 32:24 07:32 08:17 09:06 13:42 12:10 12:00 14:56 11:06 16:21 17:41 09:38
9 Daniel Hamilton, 3 Med 1:49:13 +52:09
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Total time 04:24-9 07:19-9 08:40-8 10:35-7 12:20-7 18:21-8 23:19-8 31:30-10 33:47-9 40:43-9 43:32-9 46:27-8 49:37-8 57:06-8 58:37-8 60:01-8 61:24-8 62:55-8 65:28-8 69:06-8 84:42-9 90:17-9 94:50-9 104:14-9 106:39-9 108:50-9 109:13-9
Split time 04:24 02:55-7 01:21-3 01:55-5 01:45-8 06:01-10 04:58-8 08:11-11 02:17-8 06:56-4 02:49-8 02:55-6 03:10-5 07:29-8 01:31-6 01:24-5 01:23-7 01:31-9 02:33-10 03:38-5 15:36-11 05:35-11 04:33-7 09:24-10 02:25-5 02:11-9 00:23-1
Time behind +02:52 +01:28 +00:32 +00:38 +00:54 +04:11 +02:36 +06:34 +00:36 +02:09 +01:12 +00:39 +00:36 +02:17 +00:14 +00:09 +00:25 +00:29 +01:10 +00:33 +13:53 +02:27 +00:27 +03:36 +00:39 +00:54 -00:01
Km/h 27:30 14:39 09:18 09:32 12:57 50:59 14:36 43:04 28:54 10:12 11:07 12:21 11:16 10:17 18:03 09:47 08:42 08:58 13:16 11:45 1:22:32 20:31 10:59 14:55 15:06 22:30 06:43
10 Richard Fisher, 214 MMR 2:04:03 +1:06:59
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Total time 04:39-10 07:44-10 10:08-9 13:23-9 14:49-10 20:34-10 26:22-9 31:10-9 34:00-10 49:31-11 52:30-11 56:39-10 60:41-10 73:21-10 74:59-10 76:54-10 78:31-10 79:48-10 82:20-10 86:37-10 101:33-10 105:18-10 110:11-10 117:29-10 120:51-10 123:31-10 124:03-10
Split time 04:39 03:05-8 02:24-8 03:15-9 01:26-6 05:45-9 05:48-9 04:48-9 02:50-10 15:31-11 02:59-10 04:09-9 04:02-9 12:40-11 01:38-8 01:55-7 01:37-9 01:17-4 02:32-9 04:17-9 14:56-10 03:45-7 04:53-9 07:18-5 03:22-9 02:40-11 00:32-4
Time behind +03:07 +01:38 +01:35 +01:58 +00:35 +03:55 +03:26 +03:11 +01:09 +10:44 +01:22 +01:53 +01:28 +07:28 +00:21 +00:40 +00:39 +00:15 +01:09 +01:12 +13:13 +00:37 +00:47 +01:30 +01:36 +01:23 +00:08
Km/h 29:03 15:29 16:33 16:10 10:37 48:43 17:03 25:15 35:51 22:51 11:47 17:35 14:21 17:25 19:26 13:24 10:10 07:35 13:11 13:51 1:19:00 13:47 11:47 11:35 21:02 27:29 09:21
11 Allen Barnes, CLARO 2:13:00 +1:15:56
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Total time 05:10-11 08:30-11 10:17-10 14:15-11 16:42-11 19:06-9 26:49-10 33:45-11 35:36-11 47:04-10 51:16-10 60:53-11 65:49-11 77:31-11 80:09-11 83:43-11 85:50-11 91:36-11 94:26-11 98:52-11 102:56-11 107:58-11 113:19-11 122:57-11 130:10-11 132:00-11 133:00-11
Split time 05:10 03:20-9 01:47-5 03:58-10 02:27-11 02:24-7 07:43-10 06:56-10 01:51-7 11:28-10 04:12-11 09:37-11 04:56-10 11:42-10 02:38-11 03:34-9 02:07-10 05:46-11 02:50-11 04:26-10 04:04-9 05:02-9 05:21-10 09:38-11 07:13-11 01:50-6 01:00-11
Time behind +03:38 +01:53 +00:58 +02:41 +01:36 +00:34 +05:21 +05:19 +00:10 +06:41 +02:35 +07:21 +02:22 +06:30 +01:21 +02:19 +01:09 +04:44 +01:27 +01:21 +02:21 +01:54 +01:15 +03:50 +05:27 +00:33 +00:36
Km/h 32:17 16:45 12:17 19:44 18:08 20:20 22:41 36:29 23:25 16:53 16:36 40:44 17:33 16:05 31:20 24:56 13:18 34:07 14:45 14:20 21:31 18:30 12:55 15:17 45:06 18:54 17:32
DSQWayne Byrne, RAF Coningsby
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Total time 01:46-0 04:12-0 06:51-0 08:41-0 10:59-0 12:15-0 15:26-0 17:32-0 18:55-0 25:01-0 29:13-0 34:03-0 38:02-0 49:07-0 50:29-0 52:51-0 53:53-0 55:54-0 57:42-0 60:50-0 63:06-0 00:00-0 69:31-0 76:20-0 78:55-0 80:11-0 80:50-0
Split time 01:46 02:26-0 02:39-0 01:50-0 02:18-0 01:16-0 03:11-0 02:06-0 01:23-0 06:06-0 04:12-11 04:50-0 03:59-0 11:05-0 01:22-0 02:22-0 01:02-2 02:01-0 01:48-0 03:08-0 02:16-0 - - 06:49-0 02:35-0 01:16-0 00:39-0
Time behind +00:14 +00:59 +01:50 +00:33 +01:27 -00:34 +00:49 +00:29 -00:18 +01:19 +02:35 +02:34 +01:25 +05:53 +00:05 +01:07 +00:04 +00:59 +00:25 +00:03 +00:33 - - +01:01 +00:49 -00:01 +00:15
Km/h 11:02 12:13 18:16 09:07 17:02 10:44 09:21 11:03 17:30 08:59 16:36 20:28 14:10 15:14 16:16 16:33 06:29 11:55 09:22 10:08 11:59 - - 10:49 16:08 13:03 11:24
DSQStephen Eastley, BL
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Total time 09:09-0 10:47-0 13:22-0 15:37-0 17:04-0 18:36-0 22:29-0 24:47-0 26:12-0 33:51-0 36:56-0 41:47-0 55:34-0 67:38-0 69:23-0 75:25-0 77:02-0 78:52-0 81:37-0 87:10-0 90:15-0 96:59-0 102:38-0 113:06-0 116:38-0 00:00-0 118:35-0
Split time 09:09 01:38-0 02:35-0 02:15-0 01:27-0 01:32-4 03:53-0 02:18-0 01:25-0 07:39-9 03:05-0 04:51-0 13:47-0 12:04-0 01:45-0 06:02-0 01:37-9 01:50-0 02:45-0 05:33-0 03:05-0 06:44-0 05:39-0 10:28-0 03:32-0 - -
Time behind +07:37 +00:11 +01:46 +00:58 +00:36 -00:18 +01:31 +00:41 -00:16 +02:52 +01:28 +02:35 +11:13 +06:52 +00:28 +04:47 +00:39 +00:48 +01:22 +02:28 +01:22 +03:36 +01:33 +04:40 +01:46 - -
Km/h 57:11 08:12 17:48 11:11 10:44 12:59 11:25 12:06 17:55 11:15 12:11 20:33 49:03 16:35 20:50 42:11 10:10 10:50 14:19 17:57 16:18 24:45 13:38 16:36 22:05 - -

20/06/24 14:38:14 eTiming Version 4.0 EQ Timing as

Lisensed to: EMIT UK