Results MLSS Bordon 12.06.2024

Brown

1 Adam Conway, SHUOC 38:54 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 00:53-1 01:44-1 02:54-1 04:06-1 05:00-1 07:24-2 08:07-2 11:40-2 13:21-2 14:01-2 14:44-1 15:48-1 17:19-1 18:13-1 20:14-1 21:55-1 22:40-1 23:52-1 24:56-1 26:52-1 28:06-1 30:15-1 32:21-1 33:34-1 34:19-1 35:11-1 36:20-1 38:01-1 38:54-1
Split time 00:53 00:51-1 01:10-1 01:12-2 00:54-1 02:24-7 00:43-1 03:33-1 01:41-2 00:40-3 00:43-1 01:04-2 01:31-2 00:54-1 02:01-4 01:41-3 00:45-1 01:12-1 01:04-1 01:56-1 01:14-2 02:09-1 02:06-1 01:13-3 00:45-1 00:52-1 01:09-3 01:41-1 00:53-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Tom Bray, SN 40:09 +01:15
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 01:14-6 02:14-3 03:27-2 04:38-2 05:32-2 07:10-1 08:05-1 11:38-1 13:17-1 13:51-1 15:08-2 16:03-2 17:27-2 18:21-2 20:28-2 22:01-2 22:46-2 24:02-2 25:22-2 27:25-2 28:34-2 30:50-2 33:08-2 34:19-2 35:05-2 36:15-2 37:26-2 39:10-2 40:09-2
Split time 01:14 01:00-2 01:13-2 01:11-1 00:54-1 01:38-1 00:55-2 03:33-1 01:39-1 00:34-1 01:17-10 00:55-1 01:24-1 00:54-1 02:07-5 01:33-1 00:45-1 01:16-2 01:20-4 02:03-3 01:09-1 02:16-2 02:18-2 01:11-2 00:46-2 01:10-2 01:11-4 01:44-2 00:59-3
Time behind +00:21& +00:09# +00:03 -00:01 +00:00 -00:46 +00:12& +00:00 -00:02 -00:06 +00:34& -00:09 -00:07 +00:00 +00:06 -00:08 +00:00 +00:04 +00:16# +00:07 -00:05 +00:07 +00:12 -00:02 +00:01 +00:18& +00:02 +00:03 +00:06#
3 Michael Krajewski, BAOC 44:24 +05:30
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 01:07-4 02:23-5 04:06-6 05:38-5 06:38-4 08:23-3 09:21-3 13:10-3 15:29-3 16:07-3 17:08-3 18:16-3 20:11-3 21:13-3 23:11-3 24:51-3 25:40-3 27:29-3 28:43-3 30:40-3 31:57-3 34:18-3 36:44-3 38:18-3 39:18-3 40:29-3 41:28-3 43:28-3 44:24-3
Split time 01:07 01:16-5 01:43-8 01:32-6 01:00-4 01:45-2 00:58-4 03:49-3 02:19-15 00:38-2 01:01-4 01:08-4 01:55-6 01:02-4 01:58-2 01:40-2 00:49-3 01:49-11 01:14-2 01:57-2 01:17-3 02:21-3 02:26-4 01:34-8 01:00-6 01:11-3 00:59-1 02:00-5 00:56-2
Time behind +00:14& +00:25& +00:33& +00:20& +00:06# -00:39 +00:15& +00:16 +00:38& -00:02 +00:18& +00:04 +00:24& +00:08# -00:03 -00:01 +00:04 +00:37& +00:10# +00:01 +00:03 +00:12 +00:20# +00:21& +00:15& +00:19& -00:10 +00:19# +00:03
4 Lt Col Richard Mawer, MoD Abbey Wood 48:02 +09:08
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 01:00-2 02:08-2 04:02-4 05:58-8 06:55-6 10:08-9 11:11-8 15:19-7 17:02-7 18:06-7 19:02-6 20:11-5 21:53-5 23:11-5 25:11-5 27:20-4 28:16-4 29:40-4 30:58-4 33:08-4 34:25-4 37:05-4 39:41-4 40:54-4 42:05-4 43:20-4 44:50-4 46:55-4 48:02-4
Split time 01:00 01:08-4 01:54-13 01:56-18 00:57-3 03:13-23 01:03-5 04:08-5 01:43-4 01:04-18 00:56-2 01:09-5 01:42-4 01:18-9 02:00-3 02:09-8 00:56-5 01:24-4 01:18-3 02:10-4 01:17-3 02:40-6 02:36-5 01:13-3 01:11-14 01:15-4 01:30-12 02:05-6 01:07-9
Time behind +00:07# +00:17& +00:44& +00:44& +00:03 +00:49& +00:20& +00:35# +00:02 +00:24& +00:13& +00:05 +00:11# +00:24& -00:01 +00:28& +00:11# +00:12# +00:14# +00:14# +00:03 +00:31# +00:30# +00:00 +00:26& +00:23& +00:21& +00:24# +00:14&
5 WO2 Des Dickinson, MoD Abbey Wood 50:14 +11:20
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 01:17-10 02:20-4 03:52-3 05:29-4 06:39-5 09:13-5 10:10-5 14:07-4 15:48-4 16:52-4 17:51-4 18:55-4 20:34-4 21:32-4 23:27-4 29:04-6 29:57-6 31:20-6 32:52-6 36:31-7 37:56-7 40:25-6 42:50-6 43:53-6 44:57-5 46:21-5 47:22-5 49:15-5 50:14-5
Split time 01:17 01:03-3 01:32-4 01:37-9 01:10-9 02:34-14 00:57-3 03:57-4 01:41-2 01:04-18 00:59-3 01:04-2 01:39-3 00:58-3 01:55-1 05:37-30 00:53-4 01:23-3 01:32-10 03:39-29 01:25-7 02:29-4 02:25-3 01:03-1 01:04-9 01:24-5 01:01-2 01:53-3 00:59-3
Time behind +00:24& +00:12# +00:22& +00:25& +00:16& +00:10 +00:14& +00:24# +00:00 +00:24& +00:16& +00:00 +00:08 +00:04 -00:06 +03:56@ +00:08# +00:11# +00:28& +01:43& +00:11# +00:20# +00:19# -00:10 +00:19& +00:32& -00:08 +00:12# +00:06#
6 Alan Velecky, SO 51:16 +12:22
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 01:06-3 02:24-6 04:02-4 05:28-3 06:30-3 08:23-3 09:28-4 14:53-5 16:59-6 17:59-6 19:00-5 20:22-7 22:30-7 24:03-7 26:21-6 28:16-5 29:19-5 30:47-5 32:18-5 35:01-5 36:26-5 39:06-5 42:04-5 43:30-5 45:17-6 46:41-6 48:12-6 50:10-6 51:16-6
Split time 01:06 01:18-7 01:38-6 01:26-3 01:02-5 01:53-3 01:05-7 05:25-19 02:06-6 01:00-14 01:01-4 01:22-10 02:08-11 01:33-16 02:18-8 01:55-4 01:03-7 01:28-6 01:31-8 02:43-11 01:25-7 02:40-6 02:58-10 01:26-7 01:47-28 01:24-5 01:31-13 01:58-4 01:06-7
Time behind +00:13# +00:27& +00:28& +00:14# +00:08# -00:31 +00:22& +01:52& +00:25# +00:20& +00:18& +00:18& +00:37& +00:39& +00:17# +00:14# +00:18& +00:16# +00:27& +00:47& +00:11# +00:31# +00:52& +00:13# +01:02@ +00:32& +00:22& +00:17# +00:13#
7 Jocie Hilton, SN 56:05 +17:11
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 01:20-12 02:43-10 04:14-7 05:45-6 06:56-7 09:14-6 10:29-6 15:02-6 16:54-5 17:36-5 19:09-7 20:18-6 22:06-6 23:20-6 27:01-7 29:08-7 30:11-7 31:55-7 33:23-7 35:43-6 37:20-6 40:56-7 43:53-7 45:35-7 46:34-7 51:11-8 52:40-8 54:57-7 56:05-7
Split time 01:20 01:23-8 01:31-3 01:31-5 01:11-11 02:18-5 01:15-12 04:33-6 01:52-5 00:42-4 01:33-16 01:09-5 01:48-5 01:14-6 03:41-28 02:07-7 01:03-7 01:44-9 01:28-6 02:20-5 01:37-13 03:36-24 02:57-8 01:42-14 00:59-5 04:37-30 01:29-11 02:17-11 01:08-10
Time behind +00:27& +00:32& +00:21& +00:19& +00:17& -00:06 +00:32& +01:00& +00:11# +00:02 +00:50@ +00:05 +00:17# +00:20& +01:40& +00:26& +00:18& +00:32& +00:24& +00:24# +00:23& +01:27& +00:51& +00:29& +00:14& +03:45@ +00:20& +00:36& +00:15&
8 WO1 G Mansfield, NCHQ 56:09 +17:15
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 02:03-25 03:37-22 05:57-22 07:31-17 08:38-16 10:47-13 11:56-11 16:30-9 18:39-8 19:26-8 20:33-8 21:55-8 24:53-8 26:13-8 29:17-8 31:44-8 32:47-8 34:14-8 35:45-8 38:15-8 39:34-8 42:22-8 45:43-8 47:19-8 48:23-8 50:37-7 52:27-7 55:00-8 56:09-8
Split time 02:03 01:34-15 02:20-21 01:34-7 01:07-7 02:09-4 01:09-10 04:34-7 02:09-8 00:47-5 01:07-6 01:22-10 02:58-27 01:20-10 03:04-21 02:27-11 01:03-7 01:27-5 01:31-8 02:30-6 01:19-5 02:48-8 03:21-15 01:36-10 01:04-9 02:14-20 01:50-22 02:33-19 01:09-12
Time behind +01:10@ +00:43& +01:10& +00:22& +00:13# -00:15 +00:26& +01:01& +00:28& +00:07# +00:24& +00:18& +01:27& +00:26& +01:03& +00:46& +00:18& +00:15# +00:27& +00:34& +00:05 +00:39& +01:15& +00:23& +00:19& +01:22@ +00:41& +00:52& +00:16&
9 Hedley Proctor, BADO 57:43 +18:49
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 01:24-13 02:41-9 04:34-10 06:01-9 07:05-8 09:36-7 11:20-9 16:08-8 19:38-13 20:30-11 22:17-11 23:39-10 26:01-11 27:36-11 29:57-10 32:07-9 33:11-9 35:40-11 37:27-11 40:08-10 41:41-9 44:17-9 47:12-9 49:17-9 50:22-9 53:17-10 54:28-9 56:42-9 57:43-9
Split time 01:24 01:17-6 01:53-11 01:27-4 01:04-6 02:31-12 01:44-24 04:48-12 03:30-26 00:52-9 01:47-20 01:22-10 02:22-18 01:35-18 02:21-9 02:10-9 01:04-10 02:29-28 01:47-20 02:41-10 01:33-11 02:36-5 02:55-7 02:05-21 01:05-11 02:55-25 01:11-4 02:14-9 01:01-6
Time behind +00:31& +00:26& +00:43& +00:15# +00:10# +00:07 +01:01@ +01:15& +01:49@ +00:12& +01:04@ +00:18& +00:51& +00:41& +00:20# +00:29& +00:19& +01:17@ +00:43& +00:45& +00:19& +00:27# +00:49& +00:52& +00:20& +02:03@ +00:02 +00:33& +00:08#
10 Roger Thetford, TVOC 58:03 +19:09
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 01:58-22 03:28-19 05:15-14 06:52-14 08:12-14 11:29-15 13:10-17 18:17-15 20:24-15 21:25-13 22:36-12 24:19-12 26:19-12 27:47-12 30:14-12 32:43-12 33:55-12 35:44-12 37:28-12 40:13-11 42:04-11 45:46-11 48:43-10 50:24-10 51:50-10 53:14-9 54:36-10 56:51-10 58:03-10
Split time 01:58 01:30-13 01:47-9 01:37-9 01:20-18 03:17-24 01:41-22 05:07-14 02:07-7 01:01-15 01:11-8 01:43-21 02:00-8 01:28-15 02:27-10 02:29-12 01:12-18 01:49-11 01:44-16 02:45-13 01:51-19 03:42-25 02:57-8 01:41-13 01:26-21 01:24-5 01:22-9 02:15-10 01:12-16
Time behind +01:05@ +00:39& +00:37& +00:25& +00:26& +00:53& +00:58@ +01:34& +00:26& +00:21& +00:28& +00:39& +00:29& +00:34& +00:26# +00:48& +00:27& +00:37& +00:40& +00:49& +00:37& +01:33& +00:51& +00:28& +00:41& +00:32& +00:13# +00:34& +00:19&
11 Barry Jones, SO 58:56 +20:02
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 01:18-11 02:55-13 04:53-11 06:40-11 07:52-11 10:37-11 11:43-10 16:51-12 19:08-10 20:01-10 21:08-9 22:51-9 25:11-9 26:27-9 29:25-9 32:29-10 33:34-10 35:15-9 37:02-9 39:55-9 41:54-10 45:15-10 48:46-11 50:36-11 52:02-11 53:38-11 55:13-11 57:45-11 58:56-11
Split time 01:18 01:37-18 01:58-14 01:47-13 01:12-12 02:45-20 01:06-8 05:08-15 02:17-14 00:53-11 01:07-6 01:43-21 02:20-17 01:16-7 02:58-20 03:04-22 01:05-13 01:41-8 01:47-20 02:53-17 01:59-23 03:21-19 03:31-16 01:50-16 01:26-21 01:36-9 01:35-14 02:32-18 01:11-15
Time behind +00:25& +00:46& +00:48& +00:35& +00:18& +00:21# +00:23& +01:35& +00:36& +00:13& +00:24& +00:39& +00:49& +00:22& +00:57& +01:23& +00:20& +00:29& +00:43& +00:57& +00:45& +01:12& +01:25& +00:37& +00:41& +00:44& +00:26& +00:51& +00:18&
12 Keith Belsey, SN 1:00:25 +21:31
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 01:59-23 03:28-19 05:21-16 07:09-15 08:26-15 10:57-14 12:01-13 17:09-13 19:29-12 20:33-12 22:08-10 23:42-11 25:53-10 27:18-10 30:06-11 32:35-11 33:39-11 35:33-10 37:23-10 40:58-12 42:34-12 45:47-12 50:21-14 52:12-13 53:27-13 55:08-12 56:46-12 59:11-12 60:25-12
Split time 01:59 01:29-11 01:53-11 01:48-15 01:17-15 02:31-12 01:04-6 05:08-15 02:20-16 01:04-18 01:35-18 01:34-16 02:11-13 01:25-12 02:48-17 02:29-12 01:04-10 01:54-16 01:50-22 03:35-28 01:36-12 03:13-17 04:34-26 01:51-18 01:15-18 01:41-10 01:38-17 02:25-14 01:14-19
Time behind +01:06@ +00:38& +00:43& +00:36& +00:23& +00:07 +00:21& +01:35& +00:39& +00:24& +00:52@ +00:30& +00:40& +00:31& +00:47& +00:48& +00:19& +00:42& +00:46& +01:39& +00:22& +01:04& +02:28@ +00:38& +00:30& +00:49& +00:29& +00:44& +00:21&
13 Simon Farrington, BAOC 1:00:51 +21:57
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 01:10-5 02:39-8 04:16-8 06:16-10 07:30-10 10:10-10 11:58-12 16:33-10 18:45-9 22:42-18 23:57-16 25:09-14 27:12-13 28:25-13 30:56-13 35:51-18 37:00-18 38:44-18 40:23-18 43:01-17 44:44-17 47:38-17 50:26-15 52:28-14 54:13-15 56:05-14 57:24-13 59:43-13 60:51-13
Split time 01:10 01:29-11 01:37-5 02:00-21 01:14-13 02:40-18 01:48-26 04:35-8 02:12-10 03:57-30 01:15-9 01:12-8 02:03-10 01:13-5 02:31-12 04:55-29 01:09-17 01:44-9 01:39-12 02:38-8 01:43-15 02:54-9 02:48-6 02:02-20 01:45-27 01:52-15 01:19-8 02:19-12 01:08-10
Time behind +00:17& +00:38& +00:27& +00:48& +00:20& +00:16# +01:05@ +01:02& +00:31& +03:17@ +00:32& +00:08# +00:32& +00:19& +00:30# +03:14@ +00:24& +00:32& +00:35& +00:42& +00:29& +00:45& +00:42& +00:49& +01:00@ +01:00@ +00:10# +00:38& +00:15&
14 Lt Col(Retd) Colin Metcalfe, BAOC 1:01:01 +22:07
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 01:27-14 03:10-14 06:23-29 07:59-22 09:57-25 12:40-22 13:46-19 18:32-16 20:56-16 21:55-14 24:07-17 25:18-15 27:34-17 29:01-16 31:18-14 33:22-13 34:30-13 37:45-15 39:27-15 42:02-13 43:27-14 46:47-14 49:58-13 51:48-12 53:18-12 55:50-13 57:27-14 59:52-14 61:01-14
Split time 01:27 01:43-22 03:13-29 01:36-8 01:58-30 02:43-19 01:06-8 04:46-11 02:24-18 00:59-12 02:12-24 01:11-7 02:16-14 01:27-14 02:17-7 02:04-6 01:08-16 03:15-30 01:42-14 02:35-7 01:25-7 03:20-18 03:11-12 01:50-16 01:30-24 02:32-22 01:37-15 02:25-14 01:09-12
Time behind +00:34& +00:52@ +02:03@ +00:24& +01:04@ +00:19# +00:23& +01:13& +00:43& +00:19& +01:29@ +00:07# +00:45& +00:33& +00:16# +00:23# +00:23& +02:03@ +00:38& +00:39& +00:11# +01:11& +01:05& +00:37& +00:45& +01:40@ +00:28& +00:44& +00:16&
15 Julian Hartwell, SOC 1:01:47 +22:53
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 02:11-27 03:46-26 05:52-20 08:13-24 09:58-26 12:24-20 13:41-18 18:54-18 21:03-17 22:21-16 23:44-14 25:23-16 27:23-14 28:40-14 31:24-15 34:27-14 35:49-15 37:40-13 39:19-14 42:07-15 43:52-15 47:00-16 51:02-17 53:50-16 54:59-16 56:42-15 58:07-15 60:37-15 61:47-15
Split time 02:11 01:35-17 02:06-17 02:21-27 01:45-29 02:26-8 01:17-14 05:13-17 02:09-8 01:18-21 01:23-13 01:39-19 02:00-8 01:17-8 02:44-16 03:03-21 01:22-27 01:51-13 01:39-12 02:48-16 01:45-16 03:08-15 04:02-23 02:48-24 01:09-13 01:43-11 01:25-10 02:30-16 01:10-14
Time behind +01:18@ +00:44& +00:56& +01:09& +00:51& +00:02 +00:34& +01:40& +00:28& +00:38& +00:40& +00:35& +00:29& +00:23& +00:43& +01:22& +00:37& +00:39& +00:35& +00:52& +00:31& +00:59& +01:56& +01:35@ +00:24& +00:51& +00:16# +00:49& +00:17&
16 MNE(Retd) Dave Cumins, SO 1:01:52 +22:58
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 02:14-28 03:40-24 06:06-26 09:05-29 10:22-29 13:01-25 14:18-22 19:14-21 21:28-19 22:31-17 23:56-15 25:27-17 27:25-15 28:58-15 31:38-16 34:34-15 35:40-14 37:43-14 39:10-13 42:03-14 43:22-13 46:17-13 49:35-12 52:50-15 54:02-14 57:06-16 58:43-16 60:52-16 61:52-16
Split time 02:14 01:26-10 02:26-23 02:59-30 01:17-15 02:39-16 01:17-14 04:56-13 02:14-11 01:03-17 01:25-14 01:31-14 01:58-7 01:33-16 02:40-14 02:56-19 01:06-14 02:03-21 01:27-5 02:53-17 01:19-5 02:55-10 03:18-13 03:15-25 01:12-16 03:04-28 01:37-15 02:09-8 01:00-5
Time behind +01:21@ +00:35& +01:16@ +01:47@ +00:23& +00:15# +00:34& +01:23& +00:33& +00:23& +00:42& +00:27& +00:27& +00:39& +00:39& +01:15& +00:21& +00:51& +00:23& +00:57& +00:05 +00:46& +01:12& +02:02@ +00:27& +02:12@ +00:28& +00:28& +00:07#
17 WO1(Retd) Glyn Buckley, IND 1:04:08 +25:14
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 01:32-16 03:21-17 05:45-18 07:49-19 09:07-20 11:45-18 12:59-15 19:12-20 22:08-21 23:36-21 24:56-20 26:48-19 29:31-21 31:22-20 34:16-21 37:54-21 38:54-21 40:58-21 42:44-21 45:27-21 47:21-21 50:26-21 53:45-20 55:10-18 56:03-17 58:00-17 60:23-17 62:54-17 64:08-17
Split time 01:32 01:49-27 02:24-22 02:04-23 01:18-17 02:38-15 01:14-11 06:13-26 02:56-21 01:28-22 01:20-12 01:52-25 02:43-26 01:51-23 02:54-18 03:38-24 01:00-6 02:04-23 01:46-19 02:43-11 01:54-22 03:05-13 03:19-14 01:25-6 00:53-3 01:57-17 02:23-30 02:31-17 01:14-19
Time behind +00:39& +00:58@ +01:14@ +00:52& +00:24& +00:14 +00:31& +02:40& +01:15& +00:48@ +00:37& +00:48& +01:12& +00:57@ +00:53& +01:57@ +00:15& +00:52& +00:42& +00:47& +00:40& +00:56& +01:13& +00:12# +00:08# +01:05@ +01:14@ +00:50& +00:21&
18 Nick Care, SO 1:04:39 +25:45
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 02:38-30 04:15-30 07:42-30 09:34-30 10:44-30 13:03-26 14:33-24 19:11-19 21:27-18 23:11-20 25:50-22 27:05-21 29:14-20 30:37-19 32:53-18 34:51-16 36:06-16 37:59-16 39:36-16 42:22-16 43:54-16 46:50-15 50:29-16 55:00-17 56:26-18 59:05-18 61:07-18 63:26-18 64:39-18
Split time 02:38 01:37-18 03:27-30 01:52-17 01:10-9 02:19-6 01:30-18 04:38-9 02:16-12 01:44-27 02:39-26 01:15-9 02:09-12 01:23-11 02:16-6 01:58-5 01:15-20 01:53-14 01:37-11 02:46-14 01:32-10 02:56-11 03:39-18 04:31-27 01:26-21 02:39-24 02:02-27 02:19-12 01:13-18
Time behind +01:45@ +00:46& +02:17@ +00:40& +00:16& -00:05 +00:47@ +01:05& +00:35& +01:04@ +01:56@ +00:11# +00:38& +00:29& +00:15# +00:17# +00:30& +00:41& +00:33& +00:50& +00:18# +00:47& +01:33& +03:18@ +00:41& +01:47@ +00:53& +00:38& +00:20&
19 Laura Barrett, SN 1:05:56 +27:02
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 01:14-6 02:37-7 04:17-9 05:57-7 07:12-9 09:40-8 10:55-7 16:45-11 19:08-10 19:58-9 24:39-19 26:48-19 29:12-19 31:29-21 34:07-20 37:07-20 38:29-20 40:27-20 41:57-20 44:43-20 46:56-20 50:04-20 53:39-19 57:48-20 58:42-20 60:11-20 61:53-20 64:37-19 65:56-19
Split time 01:14 01:23-8 01:40-7 01:40-11 01:15-14 02:28-10 01:15-12 05:50-23 02:23-17 00:50-6 04:41-29 02:09-28 02:24-19 02:17-29 02:38-13 03:00-20 01:22-27 01:58-18 01:30-7 02:46-14 02:13-29 03:08-15 03:35-17 04:09-26 00:54-4 01:29-8 01:42-20 02:44-22 01:19-22
Time behind +00:21& +00:32& +00:30& +00:28& +00:21& +00:04 +00:32& +02:17& +00:42& +00:10# +03:58@ +01:05@ +00:53& +01:23@ +00:37& +01:19& +00:37& +00:46& +00:26& +00:50& +00:59& +00:59& +01:29& +02:56@ +00:09# +00:37& +00:33& +01:03& +00:26&
20 Robin Bishop, TVOC 1:06:12 +27:18
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 01:30-15 03:12-15 05:18-15 07:14-16 08:38-16 11:30-16 13:09-16 18:45-17 21:47-20 22:49-19 24:15-18 25:48-18 28:15-18 30:18-18 33:36-19 36:08-19 37:23-19 39:26-19 41:24-19 44:40-19 46:32-19 49:58-19 53:37-18 56:13-19 57:37-19 59:47-19 61:27-19 64:44-20 66:12-20
Split time 01:30 01:42-21 02:06-17 01:56-18 01:24-22 02:52-21 01:39-21 05:36-22 03:02-24 01:02-16 01:26-15 01:33-15 02:27-21 02:03-26 03:18-24 02:32-14 01:15-20 02:03-21 01:58-24 03:16-22 01:52-20 03:26-20 03:39-18 02:36-23 01:24-20 02:10-19 01:40-18 03:17-27 01:28-26
Time behind +00:37& +00:51& +00:56& +00:44& +00:30& +00:28# +00:56@ +02:03& +01:21& +00:22& +00:43& +00:29& +00:56& +01:09@ +01:17& +00:51& +00:30& +00:51& +00:54& +01:20& +00:38& +01:17& +01:33& +01:23@ +00:39& +01:18@ +00:31& +01:36& +00:35&
21 Matthew Wilde, IND 1:07:58 +29:04
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 01:49-20 03:39-23 06:05-25 07:55-20 09:04-19 11:31-17 17:21-27 22:03-26 25:19-25 27:21-26 29:31-26 31:06-25 33:24-24 35:11-24 37:40-24 42:07-24 43:11-24 45:04-24 46:49-24 49:27-24 53:09-25 56:12-24 59:13-24 60:37-24 61:37-24 63:28-23 64:44-23 66:52-22 67:58-21
Split time 01:49 01:50-28 02:26-23 01:50-16 01:09-8 02:27-9 05:50-30 04:42-10 03:16-25 02:02-28 02:10-23 01:35-17 02:18-16 01:47-21 02:29-11 04:27-27 01:04-10 01:53-14 01:45-18 02:38-8 03:42-30 03:03-12 03:01-11 01:24-5 01:00-6 01:51-14 01:16-7 02:08-7 01:06-7
Time behind +00:56@ +00:59@ +01:16@ +00:38& +00:15& +00:03 +05:07@ +01:09& +01:35& +01:22@ +01:27@ +00:31& +00:47& +00:53& +00:28# +02:46@ +00:19& +00:41& +00:41& +00:42& +02:28@ +00:54& +00:55& +00:11# +00:15& +00:59@ +00:07# +00:27& +00:13#
22 Lt Col Mark Nash, War Gar 1:08:10 +29:16
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 01:44-19 03:14-16 05:02-13 06:49-13 08:11-13 10:39-12 12:12-14 17:25-14 20:23-14 21:58-15 23:17-13 25:00-13 27:27-16 29:16-17 32:12-17 35:03-17 36:15-17 38:16-17 39:58-17 43:04-18 44:44-17 48:53-18 57:26-23 59:06-23 60:21-22 62:20-22 64:11-22 66:58-23 68:10-22
Split time 01:44 01:30-13 01:48-10 01:47-13 01:22-20 02:28-10 01:33-19 05:13-17 02:58-22 01:35-24 01:19-11 01:43-21 02:27-21 01:49-22 02:56-19 02:51-16 01:12-18 02:01-19 01:42-14 03:06-20 01:40-14 04:09-28 08:33-30 01:40-12 01:15-18 01:59-18 01:51-23 02:47-24 01:12-16
Time behind +00:51& +00:39& +00:38& +00:35& +00:28& +00:04 +00:50@ +01:40& +01:17& +00:55@ +00:36& +00:39& +00:56& +00:55@ +00:55& +01:10& +00:27& +00:49& +00:38& +01:10& +00:26& +02:00& +06:27@ +00:27& +00:30& +01:07@ +00:42& +01:06& +00:19&
23 Lt Col Woo Allen, Army HQ 1:08:19 +29:25
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 01:16-8 02:53-12 05:28-17 07:35-18 08:58-18 12:31-21 13:50-20 19:50-22 22:15-22 23:55-22 25:35-21 27:17-22 29:53-22 31:50-22 35:41-22 39:02-23 40:17-23 42:19-23 44:22-23 47:48-23 49:34-23 53:09-23 57:07-22 58:51-21 60:05-21 61:50-21 63:31-21 66:38-21 68:19-23
Split time 01:16 01:37-18 02:35-28 02:07-25 01:23-21 03:33-26 01:19-16 06:00-25 02:25-19 01:40-26 01:40-19 01:42-20 02:36-24 01:57-24 03:51-30 03:21-23 01:15-20 02:02-20 02:03-26 03:26-24 01:46-17 03:35-23 03:58-21 01:44-15 01:14-17 01:45-12 01:41-19 03:07-25 01:41-30
Time behind +00:23& +00:46& +01:25@ +00:55& +00:29& +01:09& +00:36& +02:27& +00:44& +01:00@ +00:57@ +00:38& +01:05& +01:03@ +01:50& +01:40& +00:30& +00:50& +00:59& +01:30& +00:32& +01:26& +01:52& +00:31& +00:29& +00:53@ +00:32& +01:26& +00:48&
24 Peter Jones, SN 1:10:28 +31:34
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 01:16-8 02:50-11 04:56-12 06:41-12 08:02-12 15:42-27 17:06-26 25:12-30 27:28-28 28:27-27 33:47-28 35:25-28 37:42-28 39:08-28 41:48-28 44:01-27 45:07-27 46:47-27 48:31-26 51:36-26 53:44-26 56:49-26 60:54-25 62:28-25 63:39-25 65:24-25 66:36-25 69:11-24 70:28-24
