Results MLS Prizegiving 05.06.2024

Green

1 Michael Krajewski, BAOC 32:56 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 01:39-1 06:34-1 12:13-1 15:12-2 17:04-2 20:44-1 22:32-1 25:23-1 28:09-1 29:52-1 31:36-1 32:56-1
Split time 01:39 04:55-1 05:39-1 02:59-1 01:52-1 03:40-1 01:48-1 02:51-2 02:46-1 01:43-1 01:44-1 01:20-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Lt Col David Alexander, Army HQ 47:56 +15:00
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 04:23-33 11:21-9 18:42-5 22:54-5 27:09-7 31:25-5 33:28-5 36:52-5 40:47-4 43:05-4 46:02-4 47:56-3
Split time 04:23 06:58-3 07:21-2 04:12-3 04:15-35 04:16-2 02:03-2 03:24-9 03:55-4 02:18-2 02:57-11 01:54-7
Time behind +02:44@ +02:03& +01:42& +01:13& +02:23@ +00:36# +00:15# +00:33# +01:09& +00:35& +01:13& +00:34&
3 Mark Feltham, MV 48:04 +15:08
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:21-2 09:48-2 17:44-3 22:19-4 25:39-4 30:28-4 33:03-4 35:54-4 39:39-3 42:47-3 45:40-3 48:04-4
Split time 02:21 07:27-5 07:56-5 04:35-4 03:20-10 04:49-6 02:35-6 02:51-2 03:45-3 03:08-17 02:53-8 02:24-25
Time behind +00:42& +02:32& +02:17& +01:36& +01:28& +01:09& +00:47& +00:00 +00:59& +01:25& +01:09& +01:04&
4 Jon Paton, SN 48:45 +15:49
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:29-4 09:58-3 17:21-2 21:16-3 24:01-3 28:37-3 31:29-3 34:46-3 41:45-6 44:13-6 46:56-5 48:45-5
Split time 02:29 07:29-6 07:23-3 03:55-2 02:45-2 04:36-4 02:52-20 03:17-6 06:59-44 02:28-3 02:43-5 01:49-4
Time behind +00:50& +02:34& +01:44& +00:56& +00:53& +00:56& +01:04& +00:26# +04:13@ +00:45& +00:59& +00:29&
5 Charlie Turner, SLOW 49:55 +16:59
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:51-29 11:00-6 19:03-6 23:44-7 26:58-6 32:04-7 34:30-6 37:18-6 40:54-5 43:26-5 47:41-6 49:55-6
Split time 03:51 07:09-4 08:03-6 04:41-8 03:14-7 05:06-8 02:26-5 02:48-1 03:36-2 02:32-4 04:15-33 02:14-14
Time behind +02:12@ +02:14& +02:24& +01:42& +01:22& +01:26& +00:38& -00:03 +00:50& +00:49& +02:31@ +00:54&
6 Vincent Joyce, SO 53:52 +20:56
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:47-10 11:26-11 19:31-8 24:43-9 28:02-8 33:37-9 36:25-8 40:00-9 46:09-10 49:04-8 51:37-7 53:52-7
Split time 02:47 08:39-16 08:05-7 05:12-17 03:19-8 05:35-13 02:48-13 03:35-12 06:09-39 02:55-11 02:33-2 02:15-15
Time behind +01:08& +03:44& +02:26& +02:13& +01:27& +01:55& +01:00& +00:44& +03:23@ +01:12& +00:49& +00:55&
7 Lt Col RM (retd) Joe House, SO 54:02 +21:06
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:31-5 11:00-6 19:53-9 24:46-10 28:33-10 33:30-8 36:49-10 41:35-10 45:35-9 49:06-9 52:01-8 54:02-8
Split time 02:31 08:29-12 08:53-9 04:53-12 03:47-25 04:57-7 03:19-33 04:46-33 04:00-5 03:31-27 02:55-9 02:01-8
Time behind +00:52& +03:34& +03:14& +01:54& +01:55@ +01:17& +01:31& +01:55& +01:14& +01:48@ +01:11& +00:41&
8 Julie Cleary, LOK 54:39 +21:43
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:57-15 11:22-10 20:15-10 25:02-11 28:14-9 34:00-10 36:39-9 39:59-8 44:18-8 47:14-7 52:15-9 54:39-9
Split time 02:57 08:25-11 08:53-9 04:47-10 03:12-6 05:46-16 02:39-9 03:20-7 04:19-10 02:56-13 05:01-44 02:24-25
Time behind +01:18& +03:30& +03:14& +01:48& +01:20& +02:06& +00:51& +00:29# +01:33& +01:13& +03:17@ +01:04&
9 Lt Col(Retd) Alastair Thomson, IND 54:46 +21:50
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:22-3 10:10-4 18:23-4 23:36-6 26:41-5 32:00-6 34:37-7 37:51-7 42:47-7 50:05-10 52:40-10 54:46-10
Split time 02:22 07:48-7 08:13-8 05:13-18 03:05-3 05:19-11 02:37-7 03:14-5 04:56-28 07:18-51 02:35-3 02:06-9
Time behind +00:43& +02:53& +02:34& +02:14& +01:13& +01:39& +00:49& +00:23# +02:10& +05:35@ +00:51& +00:46&
10 Kieran Devine, BAOC 55:50 +22:54
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:58-16 11:11-8 21:34-13 27:08-13 30:18-12 35:53-11 39:23-12 43:15-11 47:51-11 50:45-11 53:32-11 55:50-11
Split time 02:58 08:13-9 10:23-20 05:34-22 03:10-5 05:35-13 03:30-39 03:52-17 04:36-19 02:54-9 02:47-7 02:18-17
Time behind +01:19& +03:18& +04:44& +02:35& +01:18& +01:55& +01:42& +01:01& +01:50& +01:11& +01:03& +00:58&
11 Philip Gristwood, MV 1:00:30 +27:34
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:52-13 11:46-14 23:13-16 29:34-20 33:25-21 39:12-17 42:55-20 46:27-18 50:52-15 53:56-14 58:10-12 60:30-12
Split time 02:52 08:54-21 11:27-34 06:21-35 03:51-28 05:47-17 03:43-41 03:32-10 04:25-12 03:04-15 04:14-32 02:20-20
Time behind +01:13& +03:59& +05:48@ +03:22@ +01:59@ +02:07& +01:55@ +00:41# +01:39& +01:21& +02:30@ +01:00&
12 Neil Fraser, NWO 1:00:35 +27:39
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:00-17 11:48-15 24:27-22 29:55-24 37:46-34 42:21-28 44:40-25 49:21-27 53:27-24 56:12-20 58:51-16 60:35-13
Split time 03:00 08:48-19 12:39-40 05:28-21 07:51-49 04:35-3 02:19-3 04:41-30 04:06-8 02:45-7 02:39-4 01:44-2
Time behind +01:21& +03:53& +07:00@ +02:29& +05:59@ +00:55# +00:31& +01:50& +01:20& +01:02& +00:55& +00:24&
13 Cpl(Retd) David Mullins, SARUM 1:00:39 +27:43
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:48-28 12:23-20 21:35-14 27:50-14 31:34-13 38:32-15 41:49-15 45:37-14 50:28-13 54:17-15 58:16-14 60:39-14
Split time 03:48 08:35-15 09:12-13 06:15-32 03:44-23 06:58-33 03:17-30 03:48-15 04:51-27 03:49-30 03:59-26 02:23-22
Time behind +02:09@ +03:40& +03:33& +03:16@ +01:52& +03:18& +01:29& +00:57& +02:05& +02:06@ +02:15@ +01:03&
14 Paul Kilpin, TVOC 1:01:03 +28:07
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:41-7 10:55-5 20:18-11 25:15-12 29:12-11 38:10-14 41:05-13 46:25-17 50:56-16 53:50-13 58:14-13 61:03-15
Split time 02:41 08:14-10 09:23-14 04:57-14 03:57-32 08:58-42 02:55-22 05:20-42 04:31-16 02:54-9 04:24-36 02:49-42
Time behind +01:02& +03:19& +03:44& +01:58& +02:05@ +05:18@ +01:07& +02:29& +01:45& +01:11& +02:40@ +01:29@
15 Angela Darley, GO 1:01:06 +28:10
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:30-25 13:55-29 24:28-23 29:24-17 33:12-18 39:02-16 42:28-18 47:12-19 51:57-17 54:55-17 58:45-15 61:06-16
Split time 03:30 10:25-35 10:33-24 04:56-13 03:48-26 05:50-18 03:26-37 04:44-32 04:45-23 02:58-14 03:50-23 02:21-21
Time behind +01:51@ +05:30@ +04:54& +01:57& +01:56@ +02:10& +01:38& +01:53& +01:59& +01:15& +02:06@ +01:01&
16 Peter Dudman, SO 1:01:41 +28:45
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:42-8 16:21-37 27:39-36 32:29-31 35:48-29 41:54-26 44:55-27 48:16-24 53:01-20 56:05-19 59:05-17 61:41-17
Split time 02:42 13:39-45 11:18-31 04:50-11 03:19-8 06:06-21 03:01-24 03:21-8 04:45-23 03:04-15 03:00-13 02:36-39
Time behind +01:03& +08:44@ +05:39& +01:51& +01:27& +02:26& +01:13& +00:30# +01:59& +01:21& +01:16& +01:16&
17 Linda Pakuls, WIM 1:01:48 +28:52
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 04:09-31 16:29-38 27:05-34 31:44-29 35:05-24 41:11-23 44:00-23 47:33-21 51:59-18 54:42-16 59:41-18 61:48-18
Split time 04:09 12:20-41 10:36-25 04:39-5 03:21-11 06:06-21 02:49-14 03:33-11 04:26-13 02:43-5 04:59-42 02:07-10
Time behind +02:30@ +07:25@ +04:57& +01:40& +01:29& +02:26& +01:01& +00:42# +01:40& +01:00& +03:15@ +00:47&
18 Terry Smith, SOC 1:02:01 +29:05
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:51-12 12:38-22 26:02-30 31:38-28 35:28-27 42:05-27 44:51-26 48:34-25 53:10-23 56:25-22 59:42-19 62:01-19
Split time 02:51 09:47-31 13:24-43 05:36-23 03:50-27 06:37-29 02:46-11 03:43-13 04:36-19 03:15-22 03:17-16 02:19-19
Time behind +01:12& +04:52& +07:45@ +02:37& +01:58@ +02:57& +00:58& +00:52& +01:50& +01:32& +01:33& +00:59&
19 Dvr(Retd) Roger Maher, SO 1:02:12 +29:16
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:40-6 15:34-35 25:07-28 29:47-21 33:13-19 39:39-20 42:26-17 46:11-16 54:07-25 57:17-25 60:01-21 62:12-20
Split time 02:40 12:54-42 09:33-17 04:40-6 03:26-16 06:26-26 02:47-12 03:45-14 07:56-49 03:10-20 02:44-6 02:11-11
Time behind +01:01& +07:59@ +03:54& +01:41& +01:34& +02:46& +00:59& +00:54& +05:10@ +01:27& +01:00& +00:51&
20 Flt/Lt Ray Sullivan, RAFO 1:02:22 +29:26
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:42-27 12:31-21 24:30-24 29:53-23 33:29-22 41:32-24 44:10-24 48:14-22 53:03-21 56:15-21 59:52-20 62:22-21
Split time 03:42 08:49-20 11:59-37 05:23-20 03:36-20 08:03-38 02:38-8 04:04-20 04:49-26 03:12-21 03:37-18 02:30-31
Time behind +02:03@ +03:54& +06:20@ +02:24& +01:44& +04:23@ +00:50& +01:13& +02:03& +01:29& +01:53@ +01:10&
21 Mark Thompson, TVOC 1:02:44 +29:48
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:06-21 12:46-24 23:28-17 29:10-15 33:05-17 39:22-19 42:44-19 47:12-19 53:06-22 56:33-23 60:16-23 62:44-22
Split time 03:06 09:40-30 10:42-27 05:42-26 03:55-30 06:17-24 03:22-35 04:28-28 05:54-38 03:27-25 03:43-22 02:28-29
Time behind +01:27& +04:45& +05:03& +02:43& +02:03@ +02:37& +01:34& +01:37& +03:08@ +01:44@ +01:59@ +01:08&
22 Serena Ludford, BADO 1:02:55 +29:59
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:54-14 11:54-17 23:08-15 29:33-19 32:58-16 39:14-18 42:05-16 46:06-15 50:37-14 55:52-18 60:05-22 62:55-23
Split time 02:54 09:00-23 11:14-30 06:25-36 03:25-13 06:16-23 02:51-17 04:01-19 04:31-16 05:15-44 04:13-31 02:50-43
Time behind +01:15& +04:05& +05:35& +03:26@ +01:33& +02:36& +01:03& +01:10& +01:45& +03:32@ +02:29@ +01:30@
23 Peter Bartlett, WIGHTO 1:03:29 +30:33
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:38-26 13:11-25 23:38-18 29:18-16 33:14-20 40:00-21 42:57-21 48:15-23 54:38-27 57:46-26 61:11-24 63:29-24
Split time 03:38 09:33-29 10:27-22 05:40-25 03:56-31 06:46-32 02:57-23 05:18-40 06:23-42 03:08-17 03:25-17 02:18-17
Time behind +01:59@ +04:38& +04:48& +02:41& +02:04@ +03:06& +01:09& +02:27& +03:37@ +01:25& +01:41& +00:58&
24 Richard Fowler, IND 1:03:33 +30:37
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 04:56-38 11:37-12 19:16-7 23:56-8 31:46-14 36:25-12 38:49-11 43:40-12 47:59-12 50:49-12 61:41-26 63:33-25
Split time 04:56 06:41-2 07:39-4 04:40-6 07:50-48 04:39-5 02:24-4 04:51-35 04:19-10 02:50-8 10:52-51 01:52-6
Time behind +03:17@ +01:46& +02:00& +01:41& +05:58@ +00:59& +00:36& +02:00& +01:33& +01:07& +09:08@ +00:32&
25 WO1 ASM (Retd) Peter Hull, BAOC 1:04:13 +31:17
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:00-17 12:18-19 24:08-19 29:28-18 32:51-15 38:00-13 41:29-14 45:18-13 52:58-19 56:41-24 61:17-25 64:13-26
Split time 03:00 09:18-25 11:50-36 05:20-19 03:23-12 05:09-10 03:29-38 03:49-16 07:40-47 03:43-28 04:36-39 02:56-46
Time behind +01:21& +04:23& +06:11@ +02:21& +01:31& +01:29& +01:41& +00:58& +04:54@ +02:00@ +02:52@ +01:36@
26 Edward Forman, SO 1:05:09 +32:13
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 04:13-32 13:35-27 24:13-20 29:51-22 33:36-23 40:12-22 43:26-22 49:27-28 54:26-26 57:48-27 62:39-27 65:09-27
Split time 04:13 09:22-27 10:38-26 05:38-24 03:45-24 06:36-28 03:14-28 06:01-47 04:59-32 03:22-24 04:51-41 02:30-31
Time behind +02:34@ +04:27& +04:59& +02:39& +01:53@ +02:56& +01:26& +03:10@ +02:13& +01:39& +03:07@ +01:10&
27 Richard Rae, BKO 1:09:17 +36:21
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:02-20 14:21-32 24:42-25 30:40-25 35:13-26 44:56-31 48:00-31 53:35-31 58:34-31 63:23-33 67:04-29 69:17-28
Split time 03:02 11:19-39 10:21-19 05:58-29 04:33-38 09:43-43 03:04-25 05:35-44 04:59-32 04:49-41 03:41-20 02:13-13
Time behind +01:23& +06:24@ +04:42& +02:59& +02:41@ +06:03@ +01:16& +02:44& +02:13& +03:06@ +01:57@ +00:53&
28 Peter Smith, SN 1:09:25 +36:29
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:16-23 11:49-16 20:52-12 33:48-34 37:13-32 44:58-32 48:51-32 54:59-35 59:44-33 62:53-31 66:58-28 69:25-29
Split time 03:16 08:33-13 09:03-11 12:56-50 03:25-13 07:45-37 03:53-44 06:08-48 04:45-23 03:09-19 04:05-28 02:27-27
Time behind +01:37& +03:38& +03:24& +09:57@ +01:33& +04:05@ +02:05@ +03:17@ +01:59& +01:26& +02:21@ +01:07&
29 Tom Edelsten, GO 1:10:30 +37:34
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 07:37-47 17:40-41 26:46-32 33:00-32 36:40-31 46:37-33 49:26-33 54:51-34 59:48-34 63:16-32 67:35-30 70:30-30
Split time 07:37 10:03-34 09:06-12 06:14-31 03:40-22 09:57-45 02:49-14 05:25-43 04:57-29 03:28-26 04:19-34 02:55-45
Time behind +05:58@ +05:08@ +03:27& +03:15@ +01:48& +06:17@ +01:01& +02:34& +02:11& +01:45@ +02:35@ +01:35@
30 Keiko Conway, GO 1:11:16 +38:20
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:01-19 17:29-40 26:53-33 32:03-30 35:40-28 41:40-25 44:58-28 49:11-26 58:03-30 62:21-30 68:42-31 71:16-31
Split time 03:01 14:28-48 09:24-15 05:10-16 03:37-21 06:00-20 03:18-31 04:13-23 08:52-50 04:18-37 06:21-47 02:34-36
Time behind +01:22& +09:33@ +03:45& +02:11& +01:45& +02:20& +01:30& +01:22& +06:06@ +02:35@ +04:37@ +01:14&
31 Lisa Cooke, SARUM 1:11:43 +38:47
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 04:43-37 13:23-26 24:44-26 31:03-26 35:11-25 42:26-29 46:27-30 52:03-30 56:34-29 60:48-28 69:54-34 71:43-32
Split time 04:43 08:40-17 11:21-32 06:19-34 04:08-33 07:15-35 04:01-46 05:36-45 04:31-16 04:14-35 09:06-50 01:49-4
Time behind +03:04@ +03:45& +05:42@ +03:20@ +02:16@ +03:35& +02:13@ +02:45& +01:45& +02:31@ +07:22@ +00:29&
32 Jim Prowting, TVOC 1:12:02 +39:06
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:44-9 11:42-13 25:17-29 33:57-36 37:25-33 42:51-30 45:55-29 50:03-29 54:44-28 61:35-29 69:30-33 72:02-33
Split time 02:44 08:58-22 13:35-44 08:40-48 03:28-17 05:26-12 03:04-25 04:08-22 04:41-21 06:51-50 07:55-48 02:32-33
Time behind +01:05& +04:03& +07:56@ +05:41@ +01:36& +01:46& +01:16& +01:17& +01:55& +05:08@ +06:11@ +01:12&
33 Malcolm Scott, SN 1:12:07 +39:11
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:08-22 14:03-31 24:18-21 31:36-27 35:49-30 46:44-35 50:02-34 54:27-32 59:32-32 65:23-35 69:16-32 72:07-34
Split time 03:08 10:55-37 10:15-18 07:18-42 04:13-34 10:55-47 03:18-31 04:25-27 05:05-34 05:51-47 03:53-24 02:51-44
Time behind +01:29& +06:00@ +04:36& +04:19@ +02:21@ +07:15@ +01:30& +01:34& +02:19& +04:08@ +02:09@ +01:31@
34 Di Turner, SO 1:12:36 +39:40
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 06:26-44 15:37-36 27:51-37 35:41-38 40:18-36 46:41-34 50:12-35 54:31-33 59:50-35 64:32-34 70:13-35 72:36-35
Split time 06:26 09:11-24 12:14-38 07:50-44 04:37-39 06:23-25 03:31-40 04:19-25 05:19-36 04:42-39 05:41-45 02:23-22
Time behind +04:47@ +04:16& +06:35@ +04:51@ +02:45@ +02:43& +01:43& +01:28& +02:33& +02:59@ +03:57@ +01:03&
35 WO2 (Retd) Chic Young, SARUM 1:13:07 +40:11
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 08:49-48 18:43-43 31:24-41 37:23-40 41:48-38 47:31-37 50:47-37 56:28-36 61:26-36 66:52-37 70:32-36 73:07-36
Split time 08:49 09:54-32 12:41-42 05:59-30 04:25-37 05:43-15 03:16-29 05:41-46 04:58-31 05:26-46 03:40-19 02:35-37
Time behind +07:10@ +04:59@ +07:02@ +03:00@ +02:33@ +02:03& +01:28& +02:50& +02:12& +03:43@ +01:56@ +01:15&
36 Jasmine Bennett, SO 1:13:08 +40:12
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 05:17-41 18:49-44 30:38-39 37:33-41 42:53-40 48:50-38 52:13-38 59:30-38 63:35-37 66:19-36 70:45-37 73:08-37
Split time 05:17 13:32-43 11:49-35 06:55-41 05:20-42 05:57-19 03:23-36 07:17-49 04:05-7 02:44-6 04:26-37 02:23-22
Time behind +03:38@ +08:37@ +06:10@ +03:56@ +03:28@ +02:17& +01:35& +04:26@ +01:19& +01:01& +02:42@ +01:03&
37 Capt(Retd) Paul Byers, MV 1:13:33 +40:37
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 04:31-34 12:40-23 39:09-49 43:52-48 46:59-47 53:41-44 56:20-43 60:27-41 64:34-40 68:48-39 71:46-38 73:33-38
Split time 04:31 08:09-8 26:29-49 04:43-9 03:07-4 06:42-31 02:39-9 04:07-21 04:07-9 04:14-35 02:58-12 01:47-3
Time behind +02:52@ +03:14& +20:50@ +01:44& +01:15& +03:02& +00:51& +01:16& +01:21& +02:31@ +01:14& +00:27&
38 Penny Marsh, SO 1:15:03 +42:07
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:24-24 11:58-18 34:14-46 40:03-45 43:38-42 51:15-41 55:02-40 59:40-39 64:24-38 68:19-38 72:01-39 75:03-39
Split time 03:24 08:34-14 22:16-48 05:49-28 03:35-19 07:37-36 03:47-43 04:38-29 04:44-22 03:55-32 03:42-21 03:02-47
Time behind +01:45@ +03:39& +16:37@ +02:50& +01:43& +03:57@ +01:59@ +01:47& +01:58& +02:12@ +01:58@ +01:42@
39 Col(Retd) Michael Ross, BAOC 1:16:07 +43:11
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 06:32-45 22:20-49 33:43-45 40:21-46 46:03-45 51:10-40 54:01-39 58:15-37 64:32-39 69:54-41 73:55-41 76:07-40
Split time 06:32 15:48-49 11:23-33 06:38-37 05:42-43 05:07-9 02:51-17 04:14-24 06:17-41 05:22-45 04:01-27 02:12-12
Time behind +04:53@ +10:53@ +05:44@ +03:39@ +03:50@ +01:27& +01:03& +01:23& +03:31@ +03:39@ +02:17@ +00:52&
40 Julie Collins, DFOK 1:16:14 +43:18
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 04:37-35 13:57-30 25:00-27 33:06-33 43:09-41 49:35-39 55:06-41 60:13-40 65:34-41 69:35-40 73:42-40 76:14-41
Split time 04:37 09:20-26 11:03-29 08:06-45 10:03-50 06:26-26 05:31-50 05:07-38 05:21-37 04:01-34 04:07-29 02:32-33
Time behind +02:58@ +04:25& +05:24& +05:07@ +08:11@ +02:46& +03:43@ +02:16& +02:35& +02:18@ +02:23@ +01:12&
41 Stephen Sutch, SOC 1:16:26 +43:30
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 10:44-50 20:38-46 33:18-44 40:02-44 43:54-43 53:40-43 56:29-44 61:23-43 65:49-42 70:45-42 73:57-42 76:26-42
Split time 10:44 09:54-32 12:40-41 06:44-39 03:52-29 09:46-44 02:49-14 04:54-36 04:26-13 04:56-42 03:12-14 02:29-30
Time behind +09:05@ +04:59@ +07:01@ +03:45@ +02:00@ +06:06@ +01:01& +02:03& +01:40& +03:13@ +01:28& +01:09&
42 Martin Lock, GO 1:17:00 +44:04
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 00:00-0 00:00-0 00:00-0 05:08-1 09:51-1 21:13-2 24:04-2 26:59-2 31:56-2 35:14-2 39:10-2 41:27-2
Split time 00:00 - - - 04:43-40 11:22-48 02:51-17 02:55-4 04:57-29 03:18-23 03:56-25 02:17-16
Time behind - - - - +02:51@ +07:42@ +01:03& +00:04 +02:11& +01:35& +02:12@ +00:57&
43 Carol Taverner, WIGHTO 1:17:20 +44:24
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:48-11 21:52-48 31:16-40 37:54-42 41:19-37 55:51-45 59:35-45 63:35-44 68:01-44 71:57-43 74:53-43 77:20-43
Split time 02:48 19:04-50 09:24-15 06:38-37 03:25-13 14:32-50 03:44-42 04:00-18 04:26-13 03:56-33 02:56-10 02:27-27
Time behind +01:09& +14:09@ +03:45& +03:39@ +01:33& +10:52@ +01:56@ +01:09& +01:40& +02:13@ +01:12& +01:07&
44 Barry Breed, HH 1:18:18 +45:22
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 07:14-46 17:46-42 28:13-38 33:56-35 44:30-44 53:18-42 56:12-42 60:55-42 66:02-43 72:21-44 75:33-44 78:18-44
Split time 07:14 10:32-36 10:27-22 05:43-27 10:34-51 08:48-41 02:54-21 04:43-31 05:07-35 06:19-49 03:12-14 02:45-41
Time behind +05:35@ +05:37@ +04:48& +02:44& +08:42@ +05:08@ +01:06& +01:52& +02:21& +04:36@ +01:28& +01:25@
45 Peter Riches, TVOC 1:26:26 +53:30
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 06:24-43 20:40-47 36:30-48 43:58-49 49:04-49 57:16-47 61:39-47 66:26-45 72:41-45 77:16-45 82:00-45 86:26-45
Split time 06:24 14:16-47 15:50-45 07:28-43 05:06-41 08:12-39 04:23-48 04:47-34 06:15-40 04:35-38 04:44-40 04:26-51
Time behind +04:45@ +09:21@ +10:11@ +04:29@ +03:14@ +04:32@ +02:35@ +01:56& +03:29@ +02:52@ +03:00@ +03:06@
46 Maj (Retd) Devina Worsley, BAOC 1:27:38 +54:42
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 04:41-36 16:47-39 32:52-42 41:28-47 47:55-48 56:31-46 61:34-46 66:53-46 74:36-46 79:38-46 84:07-46 87:38-46
Split time 04:41 12:06-40 16:05-46 08:36-47 06:27-46 08:36-40 05:03-49 05:19-41 07:43-48 05:02-43 04:29-38 03:31-49
Time behind +03:02@ +07:11@ +10:26@ +05:37@ +04:35@ +04:56@ +03:15@ +02:28& +04:57@ +03:19@ +02:45@ +02:11@
47 Sue Hands, WIM 1:28:39 +55:43
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 08:57-49 22:48-50 33:12-43 39:28-43 46:28-46 58:01-48 64:51-48 69:11-47 76:18-47 80:08-47 86:07-47 88:39-47
Split time 08:57 13:51-46 10:24-21 06:16-33 07:00-47 11:33-49 06:50-51 04:20-26 07:07-46 03:50-31 05:59-46 02:32-33
Time behind +07:18@ +08:56@ +04:45& +03:17@ +05:08@ +07:53@ +05:02@ +01:29& +04:21@ +02:07@ +04:15@ +01:12&
48 Lt Col Damien Pealin, HQ RC 1:32:52 +59:56
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 05:36-42 15:01-33 27:33-35 35:39-37 39:54-35 46:54-36 50:15-36 70:20-48 82:09-48 85:56-48 90:17-48 92:52-48
Split time 05:36 09:25-28 12:32-39 08:06-45 04:15-35 07:00-34 03:21-34 20:05-50 11:49-51 03:47-29 04:21-35 02:35-37
Time behind +03:57@ +04:30& +06:53@ +05:07@ +02:23@ +03:20& +01:33& +17:14@ +09:03@ +02:04@ +02:37@ +01:15&
49 Linda Hulley, SO 1:37:27 +1:04:31
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:51-29 15:08-34 26:03-31 36:19-39 42:20-39 67:56-51 72:05-51 77:13-50 84:13-50 88:59-49 93:59-49 97:27-49
Split time 03:51 11:17-38 10:55-28 10:16-49 06:01-45 25:36-51 04:09-47 05:08-39 07:00-45 04:46-40 05:00-43 03:28-48
Time behind +02:12@ +06:22@ +05:16& +07:17@ +04:09@ +21:56@ +02:21@ +02:17& +04:14@ +03:03@ +03:16@ +02:08@
50 Ruth Rhodes, SO 1:41:58 +1:09:02
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 05:15-40 18:53-45 35:05-47 50:58-50 56:42-50 67:34-50 71:34-50 76:31-49 83:11-49 89:26-50 98:04-50 101:58-50
Split time 05:15 13:38-44 16:12-47 15:53-51 05:44-44 10:52-46 04:00-45 04:57-37 06:40-43 06:15-48 08:38-49 03:54-50
Time behind +03:36@ +08:43@ +10:33@ +12:54@ +03:52@ +07:12@ +02:12@ +02:06& +03:54@ +04:32@ +06:54@ +02:34@
51 Lt Col (Retd) Simon Worsley, BAOC 1:45:19 +1:12:23
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 05:14-39 13:54-28 47:52-50 54:40-51 58:12-51 64:51-49 67:56-49 91:32-51 95:36-51 98:31-51 102:40-51 105:19-51
Split time 05:14 08:40-17 33:58-50 06:48-40 03:32-18 06:39-30 03:05-27 23:36-51 04:04-6 02:55-11 04:09-30 02:39-40
