Results MLS Hawley 27.03.2024

Lt Green

1 Jon Paton, SN 44:48 +00:00
Control 1 2 3 4 5 6 7 8 9 10
Total time 02:27-12 06:07-2 11:18-4 15:18-5 19:34-2 23:17-2 29:09-1 35:08-1 40:17-1 44:48-1
Split time 02:27 03:40-1 05:11-15 04:00-12 04:16-2 03:43-8 05:52-5 05:59-4 05:09-7 04:31-10
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 SSgt Arkady Start, 32 Regt RA 44:52 +00:04
Control 1 2 3 4 5 6 7 8 9 10
Total time 02:10-5 07:49-19 11:47-6 15:50-8 21:18-8 25:51-10 31:11-3 37:26-2 42:05-2 44:52-2
Split time 02:10 05:39-26 03:58-2 04:03-13 05:28-11 04:33-22 05:20-3 06:15-5 04:39-3 02:47-2
Time behind -00:17 +01:59& -01:13 +00:03 +01:12& +00:50# -00:32 +00:16 -00:30 -01:44
3 Phillip Young, SN 46:45 +01:57
Control 1 2 3 4 5 6 7 8 9 10
Total time 02:02-2 06:03-1 09:59-1 16:04-9 24:57-22 27:38-14 32:40-7 38:29-5 42:47-3 46:45-3
Split time 02:02 04:01-2 03:56-1 06:05-36 08:53-38 02:41-1 05:02-1 05:49-2 04:18-1 03:58-6
Time behind -00:25 +00:21 -01:15 +02:05& +04:37@ -01:02 -00:50 -00:10 -00:51 -00:33
= LCpl Bradley Lucas*, HQ 101 OSB 46:45 +01:57
Control 1 2 3 4 5 6 7 8 9 10
Total time 02:05-3 08:18-24 14:43-23 16:52-13 20:38-4 23:28-3 34:30-13 39:44-8 44:16-6 46:45-3
Split time 02:05 06:13-29 06:25-29 02:09-1 03:46-1 02:50-2 11:02-35 05:14-1 04:32-2 02:29-1
Time behind -00:22 +02:33& +01:14# -01:51 -00:30 -00:53 +05:10& -00:45 -00:37 -02:02
5 Lt Col RM (Retd) Joe House, SO 48:17 +03:29
Control 1 2 3 4 5 6 7 8 9 10
Total time 02:14-6 06:37-5 11:06-2 14:28-1 19:11-1 22:30-1 31:32-5 37:59-4 44:04-4 48:17-5
Split time 02:14 04:23-8 04:29-4 03:22-5 04:43-4 03:19-4 09:02-25 06:27-7 06:05-11 04:13-8
Time behind -00:13 +00:43# -00:42 -00:38 +00:27# -00:24 +03:10& +00:28 +00:56# -00:18
= Neil Fraser, NWO 48:17 +03:29
Control 1 2 3 4 5 6 7 8 9 10
Total time 02:14-6 06:45-6 11:06-2 14:36-2 21:00-7 24:36-6 30:41-2 37:55-3 44:30-7 48:17-5
Split time 02:14 04:31-11 04:21-3 03:30-8 06:24-22 03:36-7 06:05-6 07:14-11 06:35-17 03:47-5
Time behind -00:13 +00:51# -00:50 -00:30 +02:08& -00:07 +00:13 +01:15# +01:26& -00:44
7 April Devine, BAOC 49:43 +04:55
Control 1 2 3 4 5 6 7 8 9 10
Total time 02:31-14 06:56-8 11:58-8 15:11-3 20:33-3 24:55-7 31:58-6 39:27-7 44:12-5 49:43-7
Split time 02:31 04:25-9 05:02-12 03:13-3 05:22-9 04:22-19 07:03-14 07:29-18 04:45-4 05:31-27
Time behind +00:04 +00:45# -00:09 -00:47 +01:06& +00:39# +01:11# +01:30& -00:24 +01:00#
8 Eamon Staunton, WIM 50:04 +05:16
Control 1 2 3 4 5 6 7 8 9 10
Total time 02:57-30 07:05-11 11:51-7 15:13-4 20:40-5 24:27-5 33:46-10 40:31-11 46:18-10 50:04-8
Split time 02:57 04:08-3 04:46-9 03:22-5 05:27-10 03:47-10 09:19-29 06:45-8 05:47-10 03:46-4
Time behind +00:30# +00:28# -00:25 -00:38 +01:11& +00:04 +03:27& +00:46# +00:38# -00:45
9 Capt (Retd) Andrew Parkinson, SO 50:12 +05:24
Control 1 2 3 4 5 6 7 8 9 10
Total time 02:38-22 07:49-19 12:21-13 16:34-12 21:39-9 25:04-8 31:12-4 39:13-6 45:21-8 50:12-9
Split time 02:38 05:11-19 04:32-5 04:13-17 05:05-6 03:25-6 06:08-8 08:01-23 06:08-12 04:51-15
Time behind +00:11 +01:31& -00:39 +00:13 +00:49# -00:18 +00:16 +02:02& +00:59# +00:20
10 Maj Edward Pickersgill, 1 Coldm Gds 51:27 +06:39
Control 1 2 3 4 5 6 7 8 9 10
Total time 02:36-20 10:07-31 18:09-33 22:21-31 27:08-25 30:55-24 36:00-17 41:58-13 47:25-12 51:27-10
Split time 02:36 07:31-35 08:02-38 04:12-16 04:47-5 03:47-10 05:05-2 05:58-3 05:27-8 04:02-7
Time behind +00:09 +03:51@ +02:51& +00:12 +00:31# +00:04 -00:47 -00:01 +00:18 -00:29
11 Charlie Turner, SLOW 51:41 +06:53
Control 1 2 3 4 5 6 7 8 9 10
Total time 02:09-4 07:46-18 16:12-25 20:22-25 24:55-20 28:19-17 33:47-11 40:07-10 45:46-9 51:41-11
Split time 02:09 05:37-25 08:26-39 04:10-14 04:33-3 03:24-5 05:28-4 06:20-6 05:39-9 05:55-30
Time behind -00:18 +01:57& +03:15& +00:10 +00:17 -00:19 -00:24 +00:21 +00:30 +01:24&
12 Lt Col (Retd) Chris Barrington Brown, BAOC 52:09 +07:21
Control 1 2 3 4 5 6 7 8 9 10
Total time 01:56-1 06:09-3 11:38-5 15:49-7 21:41-10 25:47-9 32:42-8 40:06-9 47:18-11 52:09-12
Split time 01:56 04:13-5 05:29-21 04:11-15 05:52-17 04:06-14 06:55-12 07:24-16 07:12-22 04:51-15
Time behind -00:31 +00:33# +00:18 +00:11 +01:36& +00:23# +01:03# +01:25# +02:03& +00:20
13 Stefan Stasiuk, BKO 52:56 +08:08
Control 1 2 3 4 5 6 7 8 9 10
Total time 02:16-8 06:25-4 12:05-9 17:23-16 22:35-12 27:29-13 34:37-14 41:59-14 48:32-13 52:56-13
Split time 02:16 04:09-4 05:40-22 05:18-28 05:12-8 04:54-28 07:08-15 07:22-15 06:33-16 04:24-9
Time behind -00:11 +00:29# +00:29 +01:18& +00:56# +01:11& +01:16# +01:23# +01:24& -00:07
14 Mikhail Gryaznevich, TVOC 54:10 +09:22
Control 1 2 3 4 5 6 7 8 9 10
Total time 02:33-17 06:52-7 12:42-15 16:20-11 22:59-14 27:39-15 34:23-12 41:37-12 49:13-14 54:10-14
Split time 02:33 04:19-7 05:50-25 03:38-9 06:39-26 04:40-24 06:44-10 07:14-11 07:36-26 04:57-18
Time behind +00:06 +00:39# +00:39# -00:22 +02:23& +00:57& +00:52# +01:15# +02:27& +00:26
15 Keiko Conway, GO 54:58 +10:10
Control 1 2 3 4 5 6 7 8 9 10
Total time 02:32-15 07:02-10 12:11-12 17:07-15 22:38-13 26:42-12 35:57-16 43:03-17 50:24-17 54:58-15
Split time 02:32 04:30-10 05:09-13 04:56-27 05:31-13 04:04-13 09:15-27 07:06-10 07:21-25 04:34-11
Time behind +00:05 +00:50# -00:02 +00:56# +01:15& +00:21 +03:23& +01:07# +02:12& +00:03
16 Laurence Gossage, BOK 55:01 +10:13
Control 1 2 3 4 5 6 7 8 9 10
Total time 03:07-31 09:49-29 14:50-24 19:10-23 25:28-23 30:19-21 36:24-18 43:22-18 49:40-15 55:01-16
Split time 03:07 06:42-32 05:01-11 04:20-19 06:18-20 04:51-26 06:05-6 06:58-9 06:18-14 05:21-25
Time behind +00:40& +03:02& -00:10 +00:20 +02:02& +01:08& +00:13 +00:59# +01:09# +00:50#
17 Col (Retd) Ian Prosser, BAOC 55:43 +10:55
Control 1 2 3 4 5 6 7 8 9 10
Total time 03:23-33 07:36-15 12:09-11 16:08-10 21:46-11 25:55-11 33:33-9 42:08-15 49:48-16 55:43-17
Split time 03:23 04:13-5 04:33-7 03:59-11 05:38-14 04:09-15 07:38-16 08:35-29 07:40-28 05:55-30
Time behind +00:56& +00:33# -00:38 -00:01 +01:22& +00:26# +01:46& +02:36& +02:31& +01:24&
18 Serena Ludford, BADO 55:49 +11:01
Control 1 2 3 4 5 6 7 8 9 10
Total time 02:26-10 07:40-16 12:50-16 18:23-20 23:52-16 28:03-16 34:51-15 43:01-16 50:40-18 55:49-18
Split time 02:26 05:14-20 05:10-14 05:33-29 05:29-12 04:11-16 06:48-11 08:10-27 07:39-27 05:09-21
Time behind -00:01 +01:34& -00:01 +01:33& +01:13& +00:28# +00:56# +02:11& +02:30& +00:38#
19 WO1 Emmie Derbyshire*, HQ 101 OSB 56:39 +11:51
Control 1 2 3 4 5 6 7 8 9 10
Total time 02:32-15 08:43-25 13:30-18 16:57-14 23:15-15 29:17-20 40:35-26 48:03-20 53:07-19 56:39-19
Split time 02:32 06:11-28 04:47-10 03:27-7 06:18-20 06:02-36 11:18-38 07:28-17 05:04-6 03:32-3
Time behind +00:05 +02:31& -00:24 -00:33 +02:02& +02:19& +05:26& +01:29# -00:05 -00:59
20 Mark Thompson, TVOC 1:00:03 +15:15
Control 1 2 3 4 5 6 7 8 9 10
Total time 02:38-22 08:00-21 13:45-19 19:40-24 25:51-24 30:49-23 39:11-21 47:03-19 54:45-20 60:03-20
Split time 02:38 05:22-22 05:45-23 05:55-34 06:11-19 04:58-29 08:22-21 07:52-21 07:42-30 05:18-23
Time behind +00:11 +01:42& +00:34# +01:55& +01:55& +01:15& +02:30& +01:53& +02:33& +00:47#
21 Richard Stanhope, SLOW 1:01:23 +16:35
Control 1 2 3 4 5 6 7 8 9 10
Total time 04:38-40 09:53-30 14:25-22 18:04-18 24:35-19 32:24-29 42:07-30 50:26-27 56:40-23 61:23-21
Split time 04:38 05:15-21 04:32-5 03:39-10 06:31-23 07:49-42 09:43-31 08:19-28 06:14-13 04:43-13
Time behind +02:11& +01:35& -00:39 -00:21 +02:15& +04:06@ +03:51& +02:20& +01:05# +00:12
22 Peter Dudman, SO 1:02:32 +17:44
Control 1 2 3 4 5 6 7 8 9 10
Total time 02:36-20 10:09-32 17:32-32 21:49-29 28:26-29 32:13-27 40:14-25 48:50-22 56:59-25 62:32-22
Split time 02:36 07:33-36 07:23-32 04:17-18 06:37-25 03:47-10 08:01-19 08:36-30 08:09-35 05:33-28
Time behind +00:09 +03:53@ +02:12& +00:17 +02:21& +00:04 +02:09& +02:37& +03:00& +01:02#
23 Peter Smith, SN 1:02:38 +17:50
Control 1 2 3 4 5 6 7 8 9 10
Total time 06:18-42 11:00-36 16:12-25 20:53-27 27:54-28 32:11-26 41:39-28 49:22-25 57:34-26 62:38-23
Split time 06:18 04:42-15 05:12-16 04:41-24 07:01-29 04:17-17 09:28-30 07:43-20 08:12-36 05:04-20
Time behind +03:51@ +01:02& +00:01 +00:41# +02:45& +00:34# +03:36& +01:44& +03:03& +00:33#
24 Leianne Upton, MV 1:03:21 +18:33
Control 1 2 3 4 5 6 7 8 9 10
Total time 02:30-13 07:32-14 12:05-9 18:18-19 24:03-17 28:29-18 40:11-24 48:13-21 56:17-22 63:21-24
Split time 02:30 05:02-17 04:33-7 06:13-38 05:45-15 04:26-20 11:42-41 08:02-24 08:04-33 07:04-36
Time behind +00:03 +01:22& -00:38 +02:13& +01:29& +00:43# +05:50& +02:03& +02:55& +02:33&
25 Sue Hands, WIM 1:03:32 +18:44
Control 1 2 3 4 5 6 7 8 9 10
Total time 02:43-26 07:40-16 13:45-19 18:24-21 24:56-21 30:24-22 39:07-20 49:07-23 58:10-27 63:32-25
Split time 02:43 04:57-16 06:05-28 04:39-23 06:32-24 05:28-35 08:43-24 10:00-34 09:03-38 05:22-26
Time behind +00:16# +01:17& +00:54# +00:39# +02:16& +01:45& +02:51& +04:01& +03:54& +00:51#
26 Philip Gristwood, MV 1:04:32 +19:44
Control 1 2 3 4 5 6 7 8 9 10
Total time 02:40-24 08:10-22 14:09-21 19:02-22 27:23-26 32:14-28 40:06-22 52:02-30 59:21-29 64:32-26
Split time 02:40 05:30-24 05:59-26 04:53-26 08:21-36 04:51-26 07:52-18 11:56-40 07:19-24 05:11-22
Time behind +00:13 +01:50& +00:48# +00:53# +04:05& +01:08& +02:00& +05:57& +02:10& +00:40#
27 Kieran Devine, BAOC 1:04:53 +20:05
Control 1 2 3 4 5 6 7 8 9 10
Total time 02:42-25 07:19-13 16:20-28 20:42-26 29:38-31 34:15-31 42:02-29 49:16-24 56:16-21 64:53-27
Split time 02:42 04:37-14 09:01-40 04:22-21 08:56-39 04:37-23 07:47-17 07:14-11 07:00-19 08:37-41
Time behind +00:15# +00:57& +03:50& +00:22 +04:40@ +00:54# +01:55& +01:15# +01:51& +04:06&
28 David Kingdon, SAX 1:05:14 +20:26
Control 1 2 3 4 5 6 7 8 9 10
Total time 02:35-18 10:50-34 16:17-27 22:40-32 28:40-30 33:06-30 41:25-27 49:34-26 56:44-24 65:14-28
Split time 02:35 08:15-39 05:27-19 06:23-39 06:00-18 04:26-20 08:19-20 08:09-26 07:10-21 08:30-40
Time behind +00:08 +04:35@ +00:16 +02:23& +01:44& +00:43# +02:27& +02:10& +02:01& +03:59&
29 Flt/Lt Ray Sullivan, RAFO 1:05:37 +20:49
Control 1 2 3 4 5 6 7 8 9 10
Total time 02:45-27 09:06-26 16:55-30 21:39-28 27:27-27 31:12-25 42:36-31 50:29-29 60:38-30 65:37-29
Split time 02:45 06:21-30 07:49-36 04:44-25 05:48-16 03:45-9 11:24-39 07:53-22 10:09-43 04:59-19
Time behind +00:18# +02:41& +02:38& +00:44# +01:32& +00:02 +05:32& +01:54& +05:00& +00:28#
30 Cpl(Retd) David Mullins, SARUM 1:06:32 +21:44
Control 1 2 3 4 5 6 7 8 9 10
Total time 02:26-10 06:58-9 12:57-17 17:35-17 24:23-18 28:41-19 40:08-23 50:26-27 58:32-28 66:32-30
Split time 02:26 04:32-12 05:59-26 04:38-22 06:48-27 04:18-18 11:27-40 10:18-36 08:06-34 08:00-38
Time behind -00:01 +00:52# +00:48# +00:38# +02:32& +00:35# +05:35& +04:19& +02:57& +03:29&
31 Cpl Elizabeth Morrall, RAF Halton 1:07:21 +22:33
Control 1 2 3 4 5 6 7 8 9 10
Total time 03:07-31 11:17-37 16:34-29 22:09-30 30:21-32 36:49-33 45:24-32 54:45-31 62:25-31 67:21-31
Split time 03:07 08:10-38 05:17-17 05:35-30 08:12-35 06:28-38 08:35-22 09:21-33 07:40-28 04:56-17
Time behind +00:40& +04:30@ +00:06 +01:35& +03:56& +02:45& +02:43& +03:22& +02:31& +00:25
32 Roy Heselden, BADO 1:09:24 +24:36
Control 1 2 3 4 5 6 7 8 9 10
Total time 08:07-43 13:10-39 18:37-36 26:53-39 34:36-38 43:09-39 50:08-37 57:44-33 64:35-33 69:24-32
Split time 08:07 05:03-18 05:27-19 08:16-42 07:43-33 08:33-43 06:59-13 07:36-19 06:51-18 04:49-14
Time behind +05:40@ +01:23& +00:16 +04:16@ +03:27& +04:50@ +01:07# +01:37& +01:42& +00:18
33 Gail Parker, SLOW 1:10:18 +25:30
Control 1 2 3 4 5 6 7 8 9 10
Total time 02:53-29 15:03-41 21:29-39 25:50-37 33:02-35 37:44-35 46:24-34 57:44-33 64:59-34 70:18-33
Split time 02:53 12:10-41 06:26-30 04:21-20 07:12-31 04:42-25 08:40-23 11:20-37 07:15-23 05:19-24
Time behind +00:26# +08:30@ +01:15# +00:21 +02:56& +00:59& +02:48& +05:21& +02:06& +00:48#
34 WO1 ASM (Retd) Peter Hull, BAOC 1:10:58 +26:10
Control 1 2 3 4 5 6 7 8 9 10
Total time 02:35-18 07:07-12 12:27-14 15:47-6 20:57-6 24:14-4 37:39-19 57:54-35 65:01-35 70:58-34
Split time 02:35 04:32-12 05:20-18 03:20-4 05:10-7 03:17-3 13:25-43 20:15-42 07:07-20 05:57-33
Time behind +00:08 +00:52# +00:09 -00:40 +00:54# -00:26 +07:33@ +14:16@ +01:58& +01:26&
35 Malcolm Scott, SN 1:13:19 +28:31
Control 1 2 3 4 5 6 7 8 9 10
Total time 04:12-39 10:43-33 18:19-34 24:11-33 31:00-33 36:10-32 46:14-33 55:14-32 63:48-32 73:19-35
Split time 04:12 06:31-31 07:36-33 05:52-33 06:49-28 05:10-32 10:04-33 09:00-32 08:34-37 09:31-42
Time behind +01:45& +02:51& +02:25& +01:52& +02:33& +01:27& +04:12& +03:01& +03:25& +05:00@
36 Plt Off(Retd) Mike Elliot, MV 1:14:17 +29:29
Control 1 2 3 4 5 6 7 8 9 10
Total time 03:27-34 09:37-27 17:30-31 24:28-34 32:18-34 37:42-34 47:47-36 58:00-36 67:43-36 74:17-36
Split time 03:27 06:10-27 07:53-37 06:58-41 07:50-34 05:24-33 10:05-34 10:13-35 09:43-40 06:34-34
Time behind +01:00& +02:30& +02:42& +02:58& +03:34& +01:41& +04:13& +04:14& +04:34& +02:03&
37 Joanna Belsey, SN 1:17:01 +32:13
Control 1 2 3 4 5 6 7 8 9 10
Total time 04:06-38 20:50-42 26:36-41 32:14-40 39:21-40 44:47-40 54:30-40 63:19-38 71:09-38 77:01-37
Split time 04:06 16:44-42 05:46-24 05:38-31 07:07-30 05:26-34 09:43-31 08:49-31 07:50-31 05:52-29
Time behind +01:39& +13:04@ +00:35# +01:38& +02:51& +01:43& +03:51& +02:50& +02:41& +01:21&
38 Michael Forrest, BOK 1:17:28 +32:40
Control 1 2 3 4 5 6 7 8 9 10
Total time 03:44-36 13:31-40 20:18-38 25:59-38 33:11-36 38:11-36 47:27-35 61:24-37 70:51-37 77:28-38
Split time 03:44 09:47-40 06:47-31 05:41-32 07:12-31 05:00-30 09:16-28 13:57-41 09:27-39 06:37-35
Time behind +01:17& +06:07@ +01:36& +01:41& +02:56& +01:17& +03:24& +07:58@ +04:18& +02:06&
39 Linda Hulley, SO 1:21:17 +36:29
Control 1 2 3 4 5 6 7 8 9 10
Total time 00:00-0 00:00-0 00:00-0 00:00-0 40:17-41 45:19-41 00:00-0 00:00-0 00:00-0 00:00-0
Split time 00:00 - - - - 05:02-31 - - - -
Time behind - - - - - +01:19& - - - -
40 Ruth Rhodes, SO 1:22:13 +37:25
Control 1 2 3 4 5 6 7 8 9 10
Total time 03:37-35 10:51-35 18:31-35 24:58-35 34:41-39 42:23-38 53:27-38 64:51-39 74:48-39 82:13-39
Split time 03:37 07:14-33 07:40-34 06:27-40 09:43-41 07:42-40 11:04-36 11:24-38 09:57-42 07:25-37
Time behind +01:10& +03:34& +02:29& +02:27& +05:27@ +03:59@ +05:12& +05:25& +04:48& +02:54&
41 Peter Riches, TVOC 1:26:47 +41:59
Control 1 2 3 4 5 6 7 8 9 10
Total time 04:01-37 11:47-38 19:35-37 25:37-36 34:06-37 41:50-37 53:35-39 65:27-40 75:22-40 86:47-40
Split time 04:01 07:46-37 07:48-35 06:02-35 08:29-37 07:44-41 11:45-42 11:52-39 09:55-41 11:25-43
Time behind +01:34& +04:06@ +02:37& +02:02& +04:13& +04:01@ +05:53@ +05:53& +04:46& +06:54@
42 Lt Col Jonathan Corbett, 7 Regt RLC 1:35:57 +51:09
Control 1 2 3 4 5 6 7 8 9 10
Total time 02:25-9 09:43-28 53:14-43 56:21-43 65:23-44 71:28-43 77:36-41 84:50-41 91:22-41 95:57-41
Split time 02:25 07:18-34 43:31-43 03:07-2 09:02-40 06:05-37 06:08-8 07:14-11 06:32-15 04:35-12
Time behind -00:02 +03:38& +38:20@ -00:53 +04:46@ +02:22& +00:16 +01:15# +01:23& +00:04
43 LCpl Benjamin George Raines*, HQ 101 OSB 1:39:19 +54:31
Control 1 2 3 4 5 6 7 8 9 10
Total time 05:15-41 29:13-43 44:03-42 50:15-42 62:13-43 69:06-42 80:17-42 88:22-42 93:23-42 99:19-42
Split time 05:15 23:58-43 14:50-41 06:12-37 11:58-42 06:53-39 11:11-37 08:05-25 05:01-5 05:56-32
Time behind +02:48@ +20:18@ +09:39@ +02:12& +07:42@ +03:10& +05:19& +02:06& -00:08 +01:25&
44 Paul Blagbrough, MV 1:59:18 +1:14:30
Control 1 2 3 4 5 6 7 8 9 10
Total time 02:52-28 08:16-23 25:51-40 45:19-41 61:32-42 72:38-44 81:41-43 103:15-43 111:07-43 119:18-43
Split time 02:52 05:24-23 17:35-42 19:28-43 16:13-43 11:06-44 09:03-26 21:34-43 07:52-32 08:11-39
Time behind +00:25# +01:44& +12:24@ +15:28@ +11:57@ +07:23@ +03:11& +15:35@ +02:43& +03:40&
DNFLCpl William Thomas-Curley, 32 Regt RA
Control 1 2 3 4 5 6 7 8 9 10
Total time 05:29-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 05:29 - - - - - - - - -
Time behind +03:02@ - - - - - - - - -

27/03/24 15:34:27 eTiming Version 4.0 EQ Timing as

Lisensed to: