Results MLS Pickpit Hill 20.03.2024

Long Orange

1 Capt Lenny Hartnell, HQ 101 OSB 44:50 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 01:09-2 03:13-2 05:15-3 07:21-3 08:36-2 10:18-1 11:31-2 12:34-1 14:29-2 16:46-2 18:39-2 20:29-1 25:13-2 27:32-2 29:46-1 32:46-3 34:36-2 36:42-1 41:05-1 43:47-2 44:25-2 44:50-1
Split time 01:09 02:04-2 02:02-7 02:06-2 01:15-1 01:42-1 01:13-3 01:03-2 01:55-2 02:17-2 01:53-4 01:50-4 04:44-11 02:19-2 02:14-3 03:00-3 01:50-6 02:06-1 04:23-3 02:42-7 00:38-3 00:25-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Capt Albert Hadcock, HQ 101 OSB 44:52 +00:02
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 01:06-1 03:12-1 05:02-1 07:15-2 08:32-1 10:18-1 11:30-1 12:34-1 14:28-1 16:45-1 18:37-1 20:44-2 25:20-3 27:39-3 30:14-3 32:45-2 34:34-1 36:49-2 41:21-2 43:46-1 44:22-1 44:52-2
Split time 01:06 02:06-3 01:50-3 02:13-4 01:17-2 01:46-2 01:12-2 01:04-3 01:54-1 02:17-2 01:52-3 02:07-6 04:36-9 02:19-2 02:35-6 02:31-1 01:49-5 02:15-2 04:32-4 02:25-3 00:36-2 00:30-3
Time behind -00:03 +00:02 -00:12 +00:07 +00:02 +00:04 -00:01 +00:01 -00:01 +00:00 -00:01 +00:17# -00:08 +00:00 +00:21# -00:29 -00:01 +00:09 +00:09 -00:17 -00:02 +00:05#
3 Sgt Luke Llewellyn, 1 Avn Bde 46:59 +02:09
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 01:29-3 03:47-4 05:17-4 07:43-4 09:02-3 11:17-3 13:04-3 14:26-3 16:51-3 19:47-3 21:09-3 22:31-3 24:22-1 26:20-1 29:53-2 32:38-1 36:37-3 39:10-3 43:27-3 45:44-3 46:26-3 46:59-3
Split time 01:29 02:18-4 01:30-2 02:26-5 01:19-3 02:15-4 01:47-5 01:22-5 02:25-3 02:56-5 01:22-1 01:22-1 01:51-2 01:58-1 03:33-14 02:45-2 03:59-16 02:33-3 04:17-2 02:17-2 00:42-4 00:33-4
Time behind +00:20& +00:14# -00:32 +00:20# +00:04 +00:33& +00:34& +00:19& +00:30& +00:39& -00:31 -00:28 -02:53 -00:21 +01:19& -00:15 +02:09@ +00:27# -00:06 -00:25 +00:04# +00:08&
4 Lt Col (Retd) Simon Worsley, BAOC 57:25 +12:35
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 01:52-5 04:34-5 06:31-5 08:43-5 11:19-4 13:55-4 15:49-4 17:21-4 21:01-4 24:01-4 26:43-4 28:32-4 30:42-4 33:14-4 36:02-4 40:07-4 43:46-4 47:18-4 52:52-4 55:38-4 56:33-4 57:25-4
Split time 01:52 02:42-5 01:57-4 02:12-3 02:36-8 02:36-6 01:54-7 01:32-6 03:40-7 03:00-6 02:42-9 01:49-3 02:10-3 02:32-4 02:48-10 04:05-7 03:39-15 03:32-6 05:34-5 02:46-8 00:55-7 00:52-12
Time behind +00:43& +00:38& -00:05 +00:06 +01:21@ +00:54& +00:41& +00:29& +01:45& +00:43& +00:49& -00:01 -02:34 +00:13 +00:34& +01:05& +01:49& +01:26& +01:11& +00:04 +00:17& +00:27@
5 LCpl Bradley Lucas*, HQ 101 OSB 57:50 +13:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 01:49-4 03:39-3 05:05-2 06:47-1 14:51-6 17:00-6 18:07-6 19:02-5 23:34-6 25:33-5 26:57-5 29:07-5 30:55-5 41:25-6 42:31-6 45:37-6 48:01-6 50:36-5 54:38-5 56:46-5 57:21-5 57:50-5
Split time 01:49 01:50-1 01:26-1 01:42-1 08:04-15 02:09-3 01:07-1 00:55-1 04:32-9 01:59-1 01:24-2 02:10-7 01:48-1 10:30-16 01:06-1 03:06-4 02:24-9 02:35-4 04:02-1 02:08-1 00:35-1 00:29-2
Time behind +00:40& -00:14 -00:36 -00:24 +06:49@ +00:27& -00:06 -00:08 +02:37@ -00:18 -00:29 +00:20# -02:56 +08:11@ -01:08 +00:06 +00:34& +00:29# -00:21 -00:34 -00:03 +00:04#
6 Sgt(retd) Alan Brown, NGOC 1:06:31 +21:41
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 03:06-8 05:48-7 08:07-6 10:55-6 12:58-5 15:35-5 17:22-5 19:18-6 22:32-5 25:51-6 28:29-6 30:23-6 33:09-6 36:22-5 39:05-5 45:04-5 47:18-5 51:19-6 59:58-6 63:50-6 65:10-6 66:31-6
Split time 03:06 02:42-5 02:19-10 02:48-6 02:03-6 02:37-7 01:47-5 01:56-11 03:14-6 03:19-9 02:38-7 01:54-5 02:46-4 03:13-7 02:43-9 05:59-16 02:14-7 04:01-9 08:39-14 03:52-12 01:20-16 01:21-15
Time behind +01:57@ +00:38& +00:17# +00:42& +00:48& +00:55& +00:34& +00:53& +01:19& +01:02& +00:45& +00:04 -01:58 +00:54& +00:29# +02:59& +00:24# +01:55& +04:16& +01:10& +00:42@ +00:56@
7 Cfn George Ryan, 3 Bn REME 1:09:35 +24:45
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 05:10-13 08:24-10 10:24-10 13:26-9 15:09-7 18:35-7 20:07-7 21:48-7 28:18-7 30:54-7 34:51-8 36:17-7 39:26-7 47:20-7 49:32-7 53:53-7 55:40-7 58:38-7 65:18-7 67:56-7 68:51-7 69:35-7
Split time 05:10 03:14-8 02:00-5 03:02-8 01:43-5 03:26-12 01:32-4 01:41-10 06:30-13 02:36-4 03:57-16 01:26-2 03:09-6 07:54-15 02:12-2 04:21-10 01:47-3 02:58-5 06:40-10 02:38-5 00:55-7 00:44-8
Time behind +04:01@ +01:10& -00:02 +00:56& +00:28& +01:44@ +00:19& +00:38& +04:35@ +00:19# +02:04@ -00:24 -01:35 +05:35@ -00:02 +01:21& -00:03 +00:52& +02:17& -00:04 +00:17& +00:19&
8 Terry Hunt, IND 1:15:23 +30:33
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 01:53-6 04:46-6 08:14-7 12:34-7 19:31-12 22:36-12 24:35-11 26:11-10 28:45-8 32:01-8 34:40-7 37:21-8 49:12-10 52:57-10 55:28-10 58:42-10 60:29-9 64:30-10 70:55-9 73:36-8 74:40-8 75:23-8
Split time 01:53 02:53-7 03:28-12 04:20-16 06:57-14 03:05-9 01:59-9 01:36-8 02:34-5 03:16-7 02:39-8 02:41-12 11:51-16 03:45-10 02:31-4 03:14-5 01:47-3 04:01-9 06:25-9 02:41-6 01:04-12 00:43-6
Time behind +00:44& +00:49& +01:26& +02:14@ +05:42@ +01:23& +00:46& +00:33& +00:39& +00:59& +00:46& +00:51& +07:07@ +01:26& +00:17# +00:14 -00:03 +01:55& +02:02& -00:01 +00:26& +00:18&
9 Maj (Retd) Devina Worsley, BAOC 1:17:32 +32:42
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 02:42-7 06:25-8 09:55-9 14:02-12 17:46-11 22:33-11 25:40-12 27:54-11 32:30-9 37:04-9 39:47-9 41:59-9 44:45-8 49:09-8 52:06-8 56:35-8 59:24-8 63:45-8 70:54-8 75:27-9 76:32-9 77:32-9
Split time 02:42 03:43-13 03:30-13 04:07-15 03:44-13 04:47-16 03:07-13 02:14-13 04:36-10 04:34-14 02:43-10 02:12-8 02:46-4 04:24-11 02:57-11 04:29-11 02:49-12 04:21-13 07:09-11 04:33-15 01:05-13 01:00-13
Time behind +01:33@ +01:39& +01:28& +02:01& +02:29@ +03:05@ +01:54@ +01:11@ +02:41@ +02:17& +00:50& +00:22# -01:58 +02:05& +00:43& +01:29& +00:59& +02:15@ +02:46& +01:51& +00:27& +00:35@
10 LCpl Kiran Sharpe, 3 Bn REME 1:17:59 +33:09
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 05:11-14 08:38-12 10:39-11 13:52-10 15:33-8 18:46-8 20:50-8 22:22-8 34:54-11 38:25-11 40:39-10 43:03-10 51:21-11 54:29-11 57:07-11 61:20-11 63:01-11 67:04-11 73:17-11 76:17-10 77:16-10 77:59-10
Split time 05:11 03:27-9 02:01-6 03:13-12 01:41-4 03:13-10 02:04-10 01:32-6 12:32-15 03:31-10 02:14-6 02:24-9 08:18-13 03:08-5 02:38-8 04:13-9 01:41-2 04:03-11 06:13-7 03:00-9 00:59-10 00:43-6
Time behind +04:02@ +01:23& -00:01 +01:07& +00:26& +01:31& +00:51& +00:29& +10:37@ +01:14& +00:21# +00:34& +03:34& +00:49& +00:24# +01:13& -00:09 +01:57& +01:50& +00:18# +00:21& +00:18&
11 Sgt Susie Halliday, 3 Bn REME 1:18:19 +33:29
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 05:28-15 08:56-13 10:58-12 13:59-11 16:09-10 19:05-10 21:09-10 22:48-9 35:03-12 38:36-12 40:49-11 43:13-11 51:32-12 54:41-12 57:18-12 61:30-12 63:08-12 67:14-12 73:26-12 76:36-11 77:28-11 78:19-11
Split time 05:28 03:28-11 02:02-7 03:01-7 02:10-7 02:56-8 02:04-10 01:39-9 12:15-14 03:33-11 02:13-5 02:24-9 08:19-14 03:09-6 02:37-7 04:12-8 01:38-1 04:06-12 06:12-6 03:10-11 00:52-6 00:51-11
Time behind +04:19@ +01:24& +00:00 +00:55& +00:55& +01:14& +00:51& +00:36& +10:20@ +01:16& +00:20# +00:34& +03:35& +00:50& +00:23# +01:12& -00:12 +02:00& +01:49& +00:28# +00:14& +00:26@
12 Lcpl Matthew Reeves, 1 AAC 1:19:28 +34:38
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 04:04-9 07:31-9 09:44-8 12:50-8 15:38-9 18:54-9 20:52-9 29:21-12 33:48-10 37:06-10 40:49-11 43:18-12 46:32-9 49:50-9 52:52-9 58:17-9 60:45-10 64:25-9 72:05-10 77:37-12 78:40-12 79:28-12
Split time 04:04 03:27-9 02:13-9 03:06-9 02:48-9 03:16-11 01:58-8 08:29-16 04:27-8 03:18-8 03:43-15 02:29-11 03:14-7 03:18-9 03:02-12 05:25-12 02:28-10 03:40-7 07:40-12 05:32-16 01:03-11 00:48-10
Time behind +02:55@ +01:23& +00:11 +01:00& +01:33@ +01:34& +00:45& +07:26@ +02:32@ +01:01& +01:50& +00:39& -01:30 +00:59& +00:48& +02:25& +00:38& +01:34& +03:17& +02:50@ +00:25& +00:23&
13 Damian Boyle, IND 1:34:35 +49:45
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 05:04-10 10:06-14 14:43-14 18:44-14 22:18-14 26:21-14 29:40-14 32:33-14 38:36-13 42:41-13 45:31-13 49:29-14 54:06-13 58:43-13 63:15-13 69:12-13 72:02-13 79:29-13 88:08-13 92:04-13 93:19-13 94:35-13
Split time 05:04 05:02-14 04:37-15 04:01-13 03:34-12 04:03-15 03:19-14 02:53-14 06:03-12 04:05-12 02:50-12 03:58-16 04:37-10 04:37-12 04:32-15 05:57-15 02:50-13 07:27-14 08:39-14 03:56-14 01:15-15 01:16-14
Time behind +03:55@ +02:58@ +02:35@ +01:55& +02:19@ +02:21@ +02:06@ +01:50@ +04:08@ +01:48& +00:57& +02:08@ -00:07 +02:18& +02:18@ +02:57& +01:00& +05:21@ +04:16& +01:14& +00:37& +00:51@
14 Joanne Boyle, IND 1:34:43 +49:53
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 05:04-10 10:22-15 14:52-15 18:56-15 22:27-15 26:23-15 29:47-15 32:42-15 38:43-14 42:52-14 45:41-14 49:26-13 54:15-14 58:53-14 63:35-14 69:20-14 72:02-13 79:31-14 88:16-14 92:11-14 93:19-13 94:43-14
Split time 05:04 05:18-15 04:30-14 04:04-14 03:31-11 03:56-14 03:24-15 02:55-15 06:01-11 04:09-13 02:49-11 03:45-15 04:49-12 04:38-13 04:42-16 05:45-14 02:42-11 07:29-15 08:45-16 03:55-13 01:08-14 01:24-16
Time behind +03:55@ +03:14@ +02:28@ +01:58& +02:16@ +02:14@ +02:11@ +01:52@ +04:06@ +01:52& +00:56& +01:55@ +00:05 +02:19& +02:28@ +02:45& +00:52& +05:23@ +04:22& +01:13& +00:30& +00:59@
15 Lt Oliver Budd, 22 Engr Regt 1:37:43 +52:53
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 08:20-16 14:05-16 17:16-16 20:26-16 41:33-16 44:05-16 46:35-16 47:55-16 50:25-16 56:02-16 59:10-16 62:52-16 71:39-16 74:54-16 77:26-16 81:09-16 83:31-15 87:30-15 93:51-15 96:16-15 97:04-15 97:43-15
Split time 08:20 05:45-16 03:11-11 03:10-10 21:07-16 02:32-5 02:30-12 01:20-4 02:30-4 05:37-15 03:08-13 03:42-14 08:47-15 03:15-8 02:32-5 03:43-6 02:22-8 03:59-8 06:21-8 02:25-3 00:48-5 00:39-5
Time behind +07:11@ +03:41@ +01:09& +01:04& +19:52@ +00:50& +01:17@ +00:17& +00:35& +03:20@ +01:15& +01:52@ +04:03& +00:56& +00:18# +00:43# +00:32& +01:53& +01:58& -00:17 +00:10& +00:14&
16 Danny Hearn, TVOC 1:54:38 +1:09:48
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 05:09-12 08:37-11 14:22-13 17:34-13 20:33-13 24:15-13 27:48-13 29:57-13 44:10-15 54:47-15 58:25-15 61:38-15 65:02-15 71:59-15 75:06-15 80:45-15 83:36-16 102:06-16 109:50-16 112:57-16 113:53-16 114:38-16
Split time 05:09 03:28-11 05:45-16 03:12-11 02:59-10 03:42-13 03:33-16 02:09-12 14:13-16 10:37-16 03:38-14 03:13-13 03:24-8 06:57-14 03:07-13 05:39-13 02:51-14 18:30-16 07:44-13 03:07-10 00:56-9 00:45-9
Time behind +04:00@ +01:24& +03:43@ +01:06& +01:44@ +02:00@ +02:20@ +01:06@ +12:18@ +08:20@ +01:45& +01:23& -01:20 +04:38@ +00:53& +02:39& +01:01& +16:24@ +03:21& +00:25# +00:18& +00:20&

20/03/24 17:11:03 eTiming Version 4.0 EQ Timing as

Lisensed to: