1 | Cpl Matthew Averill, 21 Sig Regt (AS) | 36:36 | +00:00 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 02:09-2 | 03:23-1 | 05:09-1 | 07:47-1 | 11:51-1 | 15:33-1 | 18:55-1 | 23:07-1 | 28:09-1 | 30:11-1 | 32:54-1 | 34:36-1 | 35:48-1 | 36:36-1 |
Split time | 02:09 | 01:14-1 | 01:46-2 | 02:38-4 | 04:04-2 | 03:42-6 | 03:22-9 | 04:12-4 | 05:02-8 | 02:02-2 | 02:43-4 | 01:42-5 | 01:12-5 | 00:48-5 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Lt Grant Drummond, ITC (C) | 40:51 | +04:15 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 02:38-7 | 05:02-4 | 08:38-7 | 11:48-4 | 15:58-4 | 19:12-4 | 21:22-3 | 25:27-2 | 31:37-2 | 33:45-2 | 36:52-2 | 38:36-2 | 39:57-2 | 40:51-2 |
Split time | 02:38 | 02:24-11 | 03:36-18 | 03:10-8 | 04:10-3 | 03:14-3 | 02:10-2 | 04:05-2 | 06:10-14 | 02:08-4 | 03:07-7 | 01:44-7 | 01:21-6 | 00:54-7 |
Time behind | +00:29# | +01:10& | +01:50@ | +00:32# | +00:06 | -00:28 | -01:12 | -00:07 | +01:08# | +00:06 | +00:24# | +00:02 | +00:09# | +00:06# |
3 | OCdt J Williams, Queen's UOTC | 40:55 | +04:19 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 05:05-22 | 06:44-14 | 12:26-23 | 15:03-17 | 20:28-15 | 23:21-11 | 25:57-10 | 29:23-6 | 33:26-4 | 35:25-3 | 37:45-3 | 39:18-3 | 40:12-3 | 40:55-3 |
Split time | 05:05 | 01:39-4 | 05:42-25 | 02:37-2 | 05:25-12 | 02:53-2 | 02:36-4 | 03:26-1 | 04:03-3 | 01:59-1 | 02:20-1 | 01:33-2 | 00:54-1 | 00:43-1 |
Time behind | +02:56@ | +00:25& | +03:56@ | -00:01 | +01:21& | -00:49 | -00:46 | -00:46 | -00:59 | -00:03 | -00:23 | -00:09 | -00:18 | -00:05 |
4 | LCpl Bradley Lucas, 101 Op Sust Bde | 42:19 | +05:43 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 02:31-6 | 03:56-3 | 05:35-3 | 14:55-16 | 20:38-16 | 23:29-13 | 26:04-12 | 30:24-7 | 33:47-5 | 35:49-4 | 38:20-4 | 40:04-4 | 41:34-4 | 42:19-4 |
Split time | 02:31 | 01:25-2 | 01:39-1 | 09:20-27 | 05:43-16 | 02:51-1 | 02:35-3 | 04:20-5 | 03:23-1 | 02:02-2 | 02:31-3 | 01:44-7 | 01:30-11 | 00:45-3 |
Time behind | +00:22# | +00:11# | -00:07 | +06:42@ | +01:39& | -00:51 | -00:47 | +00:08 | -01:39 | +00:00 | -00:12 | +00:02 | +00:18# | -00:03 |
5 | Cpl M Tamang, ITC (C) | 44:18 | +07:42 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 02:22-4 | 06:59-15 | 10:21-16 | 13:01-10 | 18:41-9 | 22:13-8 | 24:14-6 | 28:19-4 | 36:04-10 | 38:22-8 | 40:43-7 | 42:17-7 | 43:26-5 | 44:18-5 |
Split time | 02:22 | 04:37-27 | 03:22-15 | 02:40-5 | 05:40-15 | 03:32-5 | 02:01-1 | 04:05-2 | 07:45-19 | 02:18-7 | 02:21-2 | 01:34-4 | 01:09-3 | 00:52-6 |
Time behind | +00:13# | +03:23@ | +01:36& | +00:02 | +01:36& | -00:10 | -01:21 | -00:07 | +02:43& | +00:16# | -00:22 | -00:08 | -00:03 | +00:04 |
6 | OCdt A Robb, Queen's UOTC | 44:30 | +07:54 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 04:05-17 | 06:13-11 | 08:42-9 | 12:10-7 | 17:12-6 | 21:14-6 | 24:50-7 | 30:30-8 | 34:29-7 | 36:59-5 | 40:07-5 | 41:56-6 | 43:26-5 | 44:30-6 |
Split time | 04:05 | 02:08-10 | 02:29-5 | 03:28-11 | 05:02-8 | 04:02-9 | 03:36-15 | 05:40-11 | 03:59-2 | 02:30-10 | 03:08-8 | 01:49-9 | 01:30-11 | 01:04-13 |
Time behind | +01:56& | +00:54& | +00:43& | +00:50& | +00:58# | +00:20 | +00:14 | +01:28& | -01:03 | +00:28# | +00:25# | +00:07 | +00:18# | +00:16& |
7 | Sig Sam Owen, HQ 16 AA | 44:39 | +08:03 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 02:17-3 | 03:43-2 | 05:34-2 | 08:10-2 | 12:37-2 | 17:47-2 | 21:12-2 | 26:17-3 | 33:49-6 | 37:05-6 | 40:07-5 | 41:40-5 | 43:36-7 | 44:39-7 |
Split time | 02:17 | 01:26-3 | 01:51-3 | 02:36-1 | 04:27-5 | 05:10-23 | 03:25-10 | 05:05-7 | 07:32-18 | 03:16-17 | 03:02-5 | 01:33-2 | 01:56-17 | 01:03-12 |
Time behind | +00:08 | +00:12# | +00:05 | -00:02 | +00:23 | +01:28& | +00:03 | +00:53# | +02:30& | +01:14& | +00:19# | -00:09 | +00:44& | +00:15& |
8 | OCdt D Dunlop, Queen's UOTC | 47:11 | +10:35 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 02:23-5 | 05:41-8 | 10:06-13 | 13:01-10 | 17:34-8 | 22:26-9 | 25:57-10 | 31:24-11 | 35:32-8 | 38:09-7 | 42:22-8 | 44:40-8 | 46:02-8 | 47:11-8 |
Split time | 02:23 | 03:18-19 | 04:25-22 | 02:55-7 | 04:33-7 | 04:52-21 | 03:31-13 | 05:27-10 | 04:08-5 | 02:37-11 | 04:13-20 | 02:18-15 | 01:22-7 | 01:09-16 |
Time behind | +00:14# | +02:04@ | +02:39@ | +00:17# | +00:29# | +01:10& | +00:09 | +01:15& | -00:54 | +00:35& | +01:30& | +00:36& | +00:10# | +00:21& |
9 | Sgt L Llewellyn, 1 Regt AAC | 47:28 | +10:52 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 01:59-1 | 05:38-7 | 08:14-5 | 10:51-3 | 14:48-3 | 18:30-3 | 23:09-5 | 28:21-5 | 33:19-3 | 40:24-10 | 43:42-10 | 45:36-10 | 46:45-9 | 47:28-9 |
Split time | 01:59 | 03:39-23 | 02:36-8 | 02:37-2 | 03:57-1 | 03:42-6 | 04:39-22 | 05:12-8 | 04:58-7 | 07:05-27 | 03:18-11 | 01:54-11 | 01:09-3 | 00:43-1 |
Time behind | -00:10 | +02:25@ | +00:50& | -00:01 | -00:07 | +00:00 | +01:17& | +01:00# | -00:04 | +05:03@ | +00:35# | +00:12# | -00:03 | -00:05 |
10 | Maj Jordan Adcock, 7X-RPOC | 48:22 | +11:46 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 06:57-25 | 08:48-24 | 11:23-19 | 14:43-15 | 18:55-10 | 22:52-10 | 25:33-9 | 31:14-9 | 36:59-11 | 40:58-11 | 44:08-11 | 45:50-11 | 47:16-11 | 48:22-10 |
Split time | 06:57 | 01:51-7 | 02:35-7 | 03:20-10 | 04:12-4 | 03:57-8 | 02:41-5 | 05:41-12 | 05:45-13 | 03:59-21 | 03:10-9 | 01:42-5 | 01:26-10 | 01:06-14 |
Time behind | +04:48@ | +00:37& | +00:49& | +00:42& | +00:08 | +00:15 | -00:41 | +01:29& | +00:43# | +01:57& | +00:27# | +00:00 | +00:14# | +00:18& |
11 | Sarah Brown, SLOW | 48:42 | +12:06 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 03:09-11 | 05:09-5 | 07:57-4 | 11:48-4 | 17:17-7 | 21:44-7 | 25:11-8 | 31:20-10 | 36:00-9 | 38:47-9 | 42:22-8 | 45:07-9 | 47:00-10 | 48:42-11 |
Split time | 03:09 | 02:00-9 | 02:48-10 | 03:51-14 | 05:29-13 | 04:27-15 | 03:27-11 | 06:09-15 | 04:40-6 | 02:47-12 | 03:35-14 | 02:45-22 | 01:53-16 | 01:42-24 |
Time behind | +01:00& | +00:46& | +01:02& | +01:13& | +01:25& | +00:45# | +00:05 | +01:57& | -00:22 | +00:45& | +00:52& | +01:03& | +00:41& | +00:54@ |
12 | LCpl Isabelle Arris, 21 Sig Regt (AS) | 51:14 | +14:38 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 03:53-16 | 07:07-17 | 10:34-17 | 14:02-13 | 19:20-11 | 23:23-12 | 27:00-13 | 33:13-12 | 38:33-12 | 41:27-12 | 45:31-12 | 47:42-12 | 49:42-12 | 51:14-12 |
Split time | 03:53 | 03:14-17 | 03:27-17 | 03:28-11 | 05:18-10 | 04:03-10 | 03:37-16 | 06:13-16 | 05:20-10 | 02:54-14 | 04:04-18 | 02:11-14 | 02:00-19 | 01:32-21 |
Time behind | +01:44& | +02:00@ | +01:41& | +00:50& | +01:14& | +00:21 | +00:15 | +02:01& | +00:18 | +00:52& | +01:21& | +00:29& | +00:48& | +00:44& |
13 | Lt Col(Retd) Simon Worsley, BAOC | 54:33 | +17:57 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 04:24-19 | 07:38-20 | 10:09-14 | 13:52-12 | 20:08-14 | 24:36-16 | 27:56-15 | 33:50-13 | 41:35-14 | 45:38-14 | 49:24-14 | 51:25-13 | 53:13-13 | 54:33-13 |
Split time | 04:24 | 03:14-17 | 02:31-6 | 03:43-13 | 06:16-21 | 04:28-16 | 03:20-8 | 05:54-14 | 07:45-19 | 04:03-23 | 03:46-15 | 02:01-13 | 01:48-14 | 01:20-19 |
Time behind | +02:15@ | +02:00@ | +00:45& | +01:05& | +02:12& | +00:46# | -00:02 | +01:42& | +02:43& | +02:01& | +01:03& | +00:19# | +00:36& | +00:32& |
14 | Sig S Ale, 22 Sig Regt | 54:48 | +18:12 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 03:33-13 | 06:06-10 | 09:05-10 | 12:58-9 | 19:47-13 | 23:58-14 | 27:11-14 | 39:18-19 | 45:55-18 | 48:07-18 | 51:09-18 | 52:39-16 | 54:02-14 | 54:48-14 |
Split time | 03:33 | 02:33-12 | 02:59-11 | 03:53-15 | 06:49-24 | 04:11-11 | 03:13-7 | 12:07-27 | 06:37-16 | 02:12-6 | 03:02-5 | 01:30-1 | 01:23-9 | 00:46-4 |
Time behind | +01:24& | +01:19@ | +01:13& | +01:15& | +02:45& | +00:29# | -00:09 | +07:55@ | +01:35& | +00:10 | +00:19# | -00:12 | +00:11# | -00:02 |
15 | Maj Marcus Bolton, London UOTC | 56:01 | +19:25 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 04:27-20 | 08:01-22 | 11:24-20 | 16:07-18 | 23:33-21 | 28:13-21 | 32:47-21 | 38:10-17 | 43:45-16 | 46:34-17 | 50:27-16 | 53:05-17 | 54:49-16 | 56:01-15 |
Split time | 04:27 | 03:34-22 | 03:23-16 | 04:43-21 | 07:26-28 | 04:40-19 | 04:34-21 | 05:23-9 | 05:35-12 | 02:49-13 | 03:53-16 | 02:38-18 | 01:44-13 | 01:12-18 |
Time behind | +02:18@ | +02:20@ | +01:37& | +02:05& | +03:22& | +00:58& | +01:12& | +01:11& | +00:33# | +00:47& | +01:10& | +00:56& | +00:32& | +00:24& |
16 | Fiona Clough, BKO | 56:34 | +19:58 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 03:21-12 | 05:14-6 | 08:18-6 | 12:39-8 | 19:35-12 | 24:30-15 | 28:47-16 | 35:55-14 | 41:12-13 | 44:47-13 | 49:20-13 | 52:33-15 | 54:46-15 | 56:34-16 |
Split time | 03:21 | 01:53-8 | 03:04-13 | 04:21-17 | 06:56-25 | 04:55-22 | 04:17-20 | 07:08-20 | 05:17-9 | 03:35-20 | 04:33-23 | 03:13-25 | 02:13-21 | 01:48-26 |
Time behind | +01:12& | +00:39& | +01:18& | +01:43& | +02:52& | +01:13& | +00:55& | +02:56& | +00:15 | +01:33& | +01:50& | +01:31& | +01:01& | +01:00@ |
17 | Cfn Fred Pearce, 3 Bn REME | 56:40 | +20:04 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 03:01-8 | 05:46-9 | 09:42-12 | 16:28-20 | 23:29-20 | 27:59-20 | 31:41-19 | 38:06-16 | 44:21-17 | 46:31-16 | 49:52-15 | 52:12-14 | 55:17-17 | 56:40-17 |
Split time | 03:01 | 02:45-13 | 03:56-20 | 06:46-26 | 07:01-26 | 04:30-17 | 03:42-17 | 06:25-17 | 06:15-15 | 02:10-5 | 03:21-12 | 02:20-16 | 03:05-26 | 01:23-20 |
Time behind | +00:52& | +01:31@ | +02:10@ | +04:08@ | +02:57& | +00:48# | +00:20 | +02:13& | +01:13# | +00:08 | +00:38# | +00:38& | +01:53@ | +00:35& |
18 | Paul L'Estrange, LVO | 56:51 | +20:15 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 05:15-23 | 07:02-16 | 10:16-15 | 14:37-14 | 20:52-17 | 26:02-17 | 30:14-17 | 37:27-15 | 42:52-15 | 46:19-15 | 50:39-17 | 53:20-18 | 55:19-18 | 56:51-18 |
Split time | 05:15 | 01:47-6 | 03:14-14 | 04:21-17 | 06:15-20 | 05:10-23 | 04:12-19 | 07:13-21 | 05:25-11 | 03:27-19 | 04:20-22 | 02:41-21 | 01:59-18 | 01:32-21 |
Time behind | +03:06@ | +00:33& | +01:28& | +01:43& | +02:11& | +01:28& | +00:50# | +03:01& | +00:23 | +01:25& | +01:37& | +00:59& | +00:47& | +00:44& |
19 | OCdt N Heard, Queen's UOTC | 1:03:37 | +27:01 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 04:45-21 | 06:31-12 | 09:15-11 | 12:07-6 | 16:34-5 | 19:56-5 | 23:07-4 | 48:47-25 | 52:51-22 | 55:14-22 | 58:44-22 | 61:13-21 | 62:35-19 | 63:37-19 |
Split time | 04:45 | 01:46-5 | 02:44-9 | 02:52-6 | 04:27-5 | 03:22-4 | 03:11-6 | 25:40-28 | 04:04-4 | 02:23-9 | 03:30-13 | 02:29-17 | 01:22-7 | 01:02-11 |
Time behind | +02:36@ | +00:32& | +00:58& | +00:14 | +00:23 | -00:20 | -00:11 | +21:28@ | -00:58 | +00:21# | +00:47& | +00:47& | +00:10# | +00:14& |
20 | Bdr Daniel Greene, 32 Regt RA | 1:04:09 | +27:33 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 03:05-10 | 07:17-19 | 11:56-21 | 16:20-19 | 21:53-18 | 26:18-18 | 33:34-22 | 38:34-18 | 47:07-19 | 53:03-20 | 57:10-20 | 59:58-19 | 63:11-21 | 64:09-20 |
Split time | 03:05 | 04:12-25 | 04:39-24 | 04:24-19 | 05:33-14 | 04:25-14 | 07:16-26 | 05:00-6 | 08:33-24 | 05:56-26 | 04:07-19 | 02:48-23 | 03:13-28 | 00:58-9 |
Time behind | +00:56& | +02:58@ | +02:53@ | +01:46& | +01:29& | +00:43# | +03:54@ | +00:48# | +03:31& | +03:54@ | +01:24& | +01:06& | +02:01@ | +00:10# |
21 | Gnr Joshua Bennett, 32 Regt RA | 1:04:14 | +27:38 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 03:01-8 | 07:13-18 | 11:03-18 | 16:33-21 | 21:55-19 | 26:19-19 | 31:40-18 | 39:26-20 | 47:45-20 | 53:05-21 | 57:23-21 | 60:01-20 | 63:08-20 | 64:14-21 |
Split time | 03:01 | 04:12-25 | 03:50-19 | 05:30-24 | 05:22-11 | 04:24-13 | 05:21-24 | 07:46-23 | 08:19-23 | 05:20-25 | 04:18-21 | 02:38-18 | 03:07-27 | 01:06-14 |
Time behind | +00:52& | +02:58@ | +02:04@ | +02:52@ | +01:18& | +00:42# | +01:59& | +03:34& | +03:17& | +03:18@ | +01:35& | +00:56& | +01:55@ | +00:18& |
22 | LCpl D Gurung, 22 Sig Regt | 1:04:50 | +28:14 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 10:39-28 | 14:02-27 | 17:02-26 | 20:13-25 | 26:34-25 | 33:25-25 | 36:52-24 | 42:38-22 | 53:32-24 | 57:40-24 | 60:52-23 | 62:43-22 | 63:50-22 | 64:50-22 |
Split time | 10:39 | 03:23-21 | 03:00-12 | 03:11-9 | 06:21-23 | 06:51-27 | 03:27-11 | 05:46-13 | 10:54-26 | 04:08-24 | 03:12-10 | 01:51-10 | 01:07-2 | 01:00-10 |
Time behind | +08:30@ | +02:09@ | +01:14& | +00:33# | +02:17& | +03:09& | +00:05 | +01:34& | +05:52@ | +02:06@ | +00:29# | +00:09 | -00:05 | +00:12# |
23 | Maj(Retd) Devina Worsley, BAOC | 1:08:44 | +32:08 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 06:12-24 | 09:09-25 | 13:06-24 | 18:51-23 | 25:11-24 | 31:38-24 | 36:43-23 | 45:14-24 | 53:25-23 | 57:25-23 | 62:06-24 | 64:45-23 | 67:00-23 | 68:44-23 |
Split time | 06:12 | 02:57-14 | 03:57-21 | 05:45-25 | 06:20-22 | 06:27-25 | 05:05-23 | 08:31-24 | 08:11-22 | 04:00-22 | 04:41-24 | 02:39-20 | 02:15-22 | 01:44-25 |
Time behind | +04:03@ | +01:43@ | +02:11@ | +03:07@ | +02:16& | +02:45& | +01:43& | +04:19@ | +03:09& | +01:58& | +01:58& | +00:57& | +01:03& | +00:56@ |
24 | LCpl S Arnold, 21 Sig Regt (AS) | 1:14:02 | +37:26 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 03:42-15 | 08:24-23 | 15:08-25 | 19:08-24 | 24:52-23 | 29:05-22 | 32:39-20 | 40:05-21 | 47:53-21 | 50:57-19 | 56:21-19 | 69:27-24 | 72:14-24 | 74:02-24 |
Split time | 03:42 | 04:42-28 | 06:44-26 | 04:00-16 | 05:44-17 | 04:13-12 | 03:34-14 | 07:26-22 | 07:48-21 | 03:04-15 | 05:24-26 | 13:06-28 | 02:47-25 | 01:48-26 |
Time behind | +01:33& | +03:28@ | +04:58@ | +01:22& | +01:40& | +00:31# | +00:12 | +03:14& | +02:46& | +01:02& | +02:41& | +11:24@ | +01:35@ | +01:00@ |
25 | Maxine Dunn, BOF | 1:15:52 | +39:16 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 04:21-18 | 07:42-21 | 12:14-22 | 17:15-22 | 24:36-22 | 31:16-23 | 36:54-25 | 44:01-23 | 55:34-25 | 58:54-25 | 66:30-25 | 71:40-25 | 74:11-25 | 75:52-25 |
Split time | 04:21 | 03:21-20 | 04:32-23 | 05:01-22 | 07:21-27 | 06:40-26 | 05:38-25 | 07:07-19 | 11:33-28 | 03:20-18 | 07:36-27 | 05:10-27 | 02:31-24 | 01:41-23 |
Time behind | +02:12@ | +02:07@ | +02:46@ | +02:23& | +03:17& | +02:58& | +02:16& | +02:55& | +06:31@ | +01:18& | +04:53@ | +03:28@ | +01:19@ | +00:53@ |
26 | LCpl S Rai, 22 Sig Regt | 1:18:36 | +42:00 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 03:38-14 | 06:38-13 | 08:41-8 | 31:28-27 | 36:45-27 | 44:00-27 | 54:14-27 | 60:47-27 | 67:30-27 | 69:52-26 | 73:53-26 | 75:50-26 | 77:39-26 | 78:36-26 |
Split time | 03:38 | 03:00-15 | 02:03-4 | 22:47-28 | 05:17-9 | 07:15-28 | 10:14-28 | 06:33-18 | 06:43-17 | 02:22-8 | 04:01-17 | 01:57-12 | 01:49-15 | 00:57-8 |
Time behind | +01:29& | +01:46@ | +00:17# | +20:09@ | +01:13& | +03:33& | +06:52@ | +02:21& | +01:41& | +00:20# | +01:18& | +00:15# | +00:37& | +00:09# |
27 | Terry Hunt and Kevin O’Dwyer, IND | 1:21:35 | +44:59 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 07:21-26 | 10:26-26 | 20:38-27 | 25:18-26 | 31:28-26 | 36:06-26 | 43:32-26 | 53:13-26 | 62:13-26 | 70:31-27 | 75:32-27 | 78:23-27 | 80:24-27 | 81:35-27 |
Split time | 07:21 | 03:05-16 | 10:12-27 | 04:40-20 | 06:10-19 | 04:38-18 | 07:26-27 | 09:41-25 | 09:00-25 | 08:18-28 | 05:01-25 | 02:51-24 | 02:01-20 | 01:11-17 |
Time behind | +05:12@ | +01:51@ | +08:26@ | +02:02& | +02:06& | +00:56& | +04:04@ | +05:29@ | +03:58& | +06:16@ | +02:18& | +01:09& | +00:49& | +00:23& |
28 | Gill Wilson, IND | 1:39:11 | +1:02:35 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 10:10-27 | 14:05-28 | 35:23-28 | 40:29-28 | 46:29-28 | 51:18-28 | 55:13-28 | 66:08-28 | 77:33-28 | 80:43-28 | 89:47-28 | 94:45-28 | 97:13-28 | 99:11-28 |
Split time | 10:10 | 03:55-24 | 21:18-28 | 05:06-23 | 06:00-18 | 04:49-20 | 03:55-18 | 10:55-26 | 11:25-27 | 03:10-16 | 09:04-28 | 04:58-26 | 02:28-23 | 01:58-28 |
Time behind | +08:01@ | +02:41@ | +19:32@ | +02:28& | +01:56& | +01:07& | +00:33# | +06:43@ | +06:23@ | +01:08& | +06:21@ | +03:16@ | +01:16@ | +01:10@ |
DNF | Kelly Good, IND | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 05:22-0 | 09:34-0 | 15:41-0 | 20:50-0 | 29:05-0 | 35:58-0 | 72:17-0 | 81:41-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 110:01-0 |
Split time | 05:22 | 04:12-25 | 06:07-0 | 05:09-0 | 08:15-0 | 06:53-0 | 36:19-0 | 09:24-0 | - | - | - | - | - | - |
Time behind | +03:13@ | +02:58@ | +04:21@ | +02:31& | +04:11@ | +03:11& | +32:57@ | +05:12@ | - | - | - | - | - | - |
DNF | Liz Gordon, NOTEAM | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 32:57-0 | 53:30-0 | 64:33-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 135:20-0 |
Split time | 32:57 | 20:33-0 | 11:03-0 | - | - | - | - | - | - | - | - | - | - | - |
Time behind | +30:48@ | +19:19@ | +09:17@ | - | - | - | - | - | - | - | - | - | - | - |
DSQ | Sig K Rai, 22 Sig Regt | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 03:25-0 | 06:29-0 | 09:11-0 | 00:00-0 | 22:40-0 | 25:31-0 | 30:09-0 | 36:06-0 | 40:53-0 | 43:08-0 | 46:59-0 | 49:28-0 | 50:46-0 | 51:37-0 |
Split time | 03:25 | 03:04-0 | 02:42-0 | - | - | 02:51-1 | 04:38-0 | 05:57-0 | 04:47-0 | 02:15-0 | 03:51-0 | 02:29-17 | 01:18-0 | 00:51-0 |
Time behind | +01:16& | +01:50@ | +00:56& | - | - | -00:51 | +01:16& | +01:45& | -00:15 | +00:13# | +01:08& | +00:47& | +00:06 | +00:03 |
DSQ | OCdt M McKenna, Queen's UOTC | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 05:29-0 | 08:05-0 | 11:30-0 | 14:56-0 | 20:33-0 | 24:20-0 | 30:58-0 | 38:03-0 | 50:38-0 | 00:00-0 | 75:08-0 | 00:00-0 | 78:48-0 | 80:33-0 |
Split time | 05:29 | 02:36-0 | 03:25-0 | 03:26-0 | 05:37-0 | 03:47-0 | 06:38-0 | 07:05-0 | 12:35-0 | - | - | - | - | 01:45-0 |
Time behind | +03:20@ | +01:22@ | +01:39& | +00:48& | +01:33& | +00:05 | +03:16& | +02:53& | +07:33@ | - | - | - | - | +00:57@ |
13/03/24 17:14:50 eTiming Version 4.0 EQ Timing as
Lisensed to: