Results MLS Mychett West 06.03.2024

Short Green

1 Maj(Retd) Colin Dickson, BAOC 30:54 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 01:30-1 03:53-1 07:46-2 10:40-2 13:47-2 16:36-2 19:27-1 23:44-1 26:27-1 28:40-1 30:54-1
Split time 01:30 02:23-3 03:53-3 02:54-6 03:07-2 02:49-2 02:51-2 04:17-2 02:43-1 02:13-3 02:14-3
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Ronan Cleary, LOK 32:28 +01:34
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 01:34-2 03:54-2 07:26-1 09:50-1 13:20-1 16:30-1 19:52-2 24:18-2 27:39-2 30:02-2 32:28-2
Split time 01:34 02:20-2 03:32-1 02:24-1 03:30-5 03:10-8 03:22-8 04:26-3 03:21-7 02:23-5 02:26-5
Time behind +00:04 -00:03 -00:21 -00:30 +00:23# +00:21# +00:31# +00:09 +00:38# +00:10 +00:12
3 Lisa James, SOC 33:04 +02:10
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 03:50-46 05:56-16 09:43-6 12:22-5 15:31-5 18:33-5 21:28-5 26:01-3 28:54-3 31:11-3 33:04-3
Split time 03:50 02:06-1 03:47-2 02:39-3 03:09-3 03:02-5 02:55-3 04:33-4 02:53-3 02:17-4 01:53-1
Time behind +02:20@ -00:17 -00:06 -00:15 +00:02 +00:13 +00:04 +00:16 +00:10 +00:04 -00:21
4 Nick Grant, IND 35:09 +04:15
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 01:42-3 04:30-3 09:36-5 12:06-4 15:11-4 17:38-3 20:22-3 28:19-7 31:02-5 33:09-5 35:09-4
Split time 01:42 02:48-8 05:06-17 02:30-2 03:05-1 02:27-1 02:44-1 07:57-45 02:43-1 02:07-1 02:00-2
Time behind +00:12# +00:25# +01:13& -00:24 -00:02 -00:22 -00:07 +03:40& +00:00 -00:06 -00:14
5 Col(Retd) Nick Kearns, BAOC 36:10 +05:16
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 03:24-39 06:52-32 11:25-17 14:33-15 18:08-13 21:09-10 24:19-10 28:30-8 31:36-7 33:47-6 36:10-5
Split time 03:24 03:28-18 04:33-10 03:08-11 03:35-6 03:01-4 03:10-4 04:11-1 03:06-4 02:11-2 02:23-4
Time behind +01:54@ +01:05& +00:40# +00:14 +00:28# +00:12 +00:19# -00:06 +00:23# -00:02 +00:09
6 Ian Ditchfield, MV 36:48 +05:54
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 01:52-5 04:31-4 08:38-3 11:21-3 14:56-3 18:01-4 21:15-4 26:09-4 29:50-4 32:59-4 36:48-6
Split time 01:52 02:39-5 04:07-6 02:43-4 03:35-6 03:05-7 03:14-6 04:54-6 03:41-15 03:09-21 03:49-34
Time behind +00:22# +00:16# +00:14 -00:11 +00:28# +00:16 +00:23# +00:37# +00:58& +00:56& +01:35&
7 Sue Bett, SN 37:30 +06:36
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 04:00-47 06:33-28 10:26-11 13:24-10 17:04-7 20:07-7 23:26-7 28:12-6 31:45-8 34:19-7 37:30-7
Split time 04:00 02:33-4 03:53-3 02:58-8 03:40-9 03:03-6 03:19-7 04:46-5 03:33-11 02:34-6 03:11-14
Time behind +02:30@ +00:10 +00:00 +00:04 +00:33# +00:14 +00:28# +00:29# +00:50& +00:21# +00:57&
8 Mike Murray, SLOW 37:39 +06:45
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 01:57-6 06:05-20 09:58-8 12:50-7 16:18-6 19:13-6 22:38-6 28:08-5 31:22-6 34:50-8 37:39-8
Split time 01:57 04:08-43 03:53-3 02:52-5 03:28-4 02:55-3 03:25-10 05:30-14 03:14-5 03:28-30 02:49-7
Time behind +00:27& +01:45& +00:00 -00:02 +00:21# +00:06 +00:34# +01:13& +00:31# +01:15& +00:35&
9 Julie Cleary, LOK 38:49 +07:55
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 02:03-9 05:24-6 09:48-7 12:57-8 17:05-8 20:29-8 23:53-8 28:57-9 32:45-9 35:35-9 38:49-9
Split time 02:03 03:21-16 04:24-8 03:09-12 04:08-14 03:24-11 03:24-9 05:04-7 03:48-18 02:50-12 03:14-16
Time behind +00:33& +00:58& +00:31# +00:15 +01:01& +00:35# +00:33# +00:47# +01:05& +00:37& +01:00&
10 Richard Connelly, IND 39:50 +08:56
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 02:05-11 06:01-18 10:49-12 13:44-11 17:22-9 20:46-9 23:59-9 29:14-10 34:15-12 36:58-11 39:50-10
Split time 02:05 03:56-39 04:48-13 02:55-7 03:38-8 03:24-11 03:13-5 05:15-9 05:01-43 02:43-9 02:52-8
Time behind +00:35& +01:33& +00:55# +00:01 +00:31# +00:35# +00:22# +00:58# +02:18& +00:30# +00:38&
11 Col(Retd) Ian Tait, SARUM 40:31 +09:37
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 03:49-45 06:31-27 10:52-14 14:10-14 17:56-10 21:22-12 25:14-12 30:38-12 34:12-11 36:53-10 40:31-11
Split time 03:49 02:42-7 04:21-7 03:18-16 03:46-10 03:26-13 03:52-13 05:24-12 03:34-12 02:41-8 03:38-26
Time behind +02:19@ +00:19# +00:28# +00:24# +00:39# +00:37# +01:01& +01:07& +00:51& +00:28# +01:24&
12 Janet Rosen, HH 40:48 +09:54
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 02:37-23 05:50-14 10:18-9 13:44-11 17:59-11 21:28-13 25:44-13 31:07-13 34:45-13 37:37-12 40:48-12
Split time 02:37 03:13-12 04:28-9 03:26-18 04:15-17 03:29-15 04:16-19 05:23-11 03:38-13 02:52-14 03:11-14
Time behind +01:07& +00:50& +00:35# +00:32# +01:08& +00:40# +01:25& +01:06& +00:55& +00:39& +00:57&
13 Lt Col (Retd) Carol Prosser, BAOC 41:12 +10:18
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 02:37-23 05:44-11 10:20-10 13:20-9 18:06-12 21:17-11 24:53-11 30:03-11 33:57-10 37:57-13 41:12-13
Split time 02:37 03:07-11 04:36-11 03:00-9 04:46-27 03:11-9 03:36-11 05:10-8 03:54-21 04:00-46 03:15-18
Time behind +01:07& +00:44& +00:43# +00:06 +01:39& +00:22# +00:45& +00:53# +01:11& +01:47& +01:01&
14 Edward Forman, SO 44:40 +13:46
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 01:51-4 04:31-4 09:11-4 12:23-6 19:54-16 23:43-16 29:39-18 35:22-17 38:40-16 41:36-14 44:40-14
Split time 01:51 02:40-6 04:40-12 03:12-13 07:31-59 03:49-19 05:56-49 05:43-16 03:18-6 02:56-16 03:04-10
Time behind +00:21# +00:17# +00:47# +00:18# +04:24@ +01:00& +03:05@ +01:26& +00:35# +00:43& +00:50&
15 Tony Ludford, BADO 45:25 +14:31
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 03:39-42 07:15-35 12:06-22 15:26-16 19:35-15 23:11-15 27:41-15 33:41-15 37:46-15 41:39-15 45:25-15
Split time 03:39 03:36-26 04:51-14 03:20-17 04:09-15 03:36-16 04:30-28 06:00-19 04:05-23 03:53-44 03:46-32
Time behind +02:09@ +01:13& +00:58# +00:26# +01:02& +00:47& +01:39& +01:43& +01:22& +01:40& +01:32&
16 Stefan Stasiuk, BKO 46:22 +15:28
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 01:58-7 05:26-7 10:51-13 13:52-13 18:18-14 22:26-14 26:27-14 33:31-14 37:26-14 43:14-16 46:22-16
Split time 01:58 03:28-18 05:25-22 03:01-10 04:26-21 04:08-26 04:01-14 07:04-37 03:55-22 05:48-60 03:08-13
Time behind +00:28& +01:05& +01:32& +00:07 +01:19& +01:19& +01:10& +02:47& +01:12& +03:35@ +00:54&
17 Ian Peirce, SARUM 47:24 +16:30
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 02:14-14 05:44-11 11:01-15 15:49-19 20:01-17 24:30-17 28:31-16 34:59-16 41:14-19 44:10-19 47:24-17
Split time 02:14 03:30-20 05:17-20 04:48-48 04:12-16 04:29-36 04:01-14 06:28-30 06:15-54 02:56-16 03:14-16
Time behind +00:44& +01:07& +01:24& +01:54& +01:05& +01:40& +01:10& +02:11& +03:32@ +00:43& +01:00&
18 Jon Wheatcroft, TVOC 47:34 +16:40
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 02:05-11 05:55-15 11:02-16 15:29-17 21:04-20 25:05-18 29:37-17 35:42-18 40:11-17 43:49-18 47:34-18
Split time 02:05 03:50-35 05:07-18 04:27-40 05:35-45 04:01-23 04:32-29 06:05-21 04:29-30 03:38-35 03:45-31
Time behind +00:35& +01:27& +01:14& +01:33& +02:28& +01:12& +01:41& +01:48& +01:46& +01:25& +01:31&
19 Kirsty Staunton, WIM 48:08 +17:14
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 03:27-40 07:21-37 12:51-28 18:16-31 23:30-29 26:58-23 31:08-22 36:34-19 40:14-18 43:15-17 48:08-19
Split time 03:27 03:54-38 05:30-23 05:25-53 05:14-34 03:28-14 04:10-16 05:26-13 03:40-14 03:01-18 04:53-49
Time behind +01:57@ +01:31& +01:37& +02:31& +02:07& +00:39# +01:19& +01:09& +00:57& +00:48& +02:39@
20 Gill Sharp, SN 49:46 +18:52
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 02:48-27 06:19-24 12:01-21 15:47-18 20:32-19 26:35-21 30:57-20 37:04-21 41:19-20 45:38-20 49:46-20
Split time 02:48 03:31-22 05:42-28 03:46-22 04:45-24 06:03-57 04:22-23 06:07-22 04:15-26 04:19-52 04:08-41
Time behind +01:18& +01:08& +01:49& +00:52& +01:38& +03:14@ +01:31& +01:50& +01:32& +02:06& +01:54&
21 Lt Col(Retd) Paul Wallace-Stock, SN 49:50 +18:56
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 02:48-27 06:05-20 18:33-48 21:47-47 25:42-39 29:46-36 33:58-33 39:40-26 43:11-22 45:55-21 49:50-21
Split time 02:48 03:17-13 12:28-57 03:14-14 03:55-12 04:04-25 04:12-17 05:42-15 03:31-10 02:44-10 03:55-37
Time behind +01:18& +00:54& +08:35@ +00:20# +00:48& +01:15& +01:21& +01:25& +00:48& +00:31# +01:41&
22 Elisabeth Dickson, BAOC 50:44 +19:50
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 02:11-13 05:59-17 11:47-19 15:51-21 21:31-22 25:48-20 30:16-19 36:59-20 41:36-21 46:23-22 50:44-22
Split time 02:11 03:48-34 05:48-30 04:04-28 05:40-46 04:17-29 04:28-25 06:43-32 04:37-33 04:47-56 04:21-43
Time behind +00:41& +01:25& +01:55& +01:10& +02:33& +01:28& +01:37& +02:26& +01:54& +02:34@ +02:07&
23 Colin Hicks, SOC 51:05 +20:11
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 01:59-8 06:39-29 12:34-24 21:20-43 25:37-38 29:46-36 34:58-36 40:58-31 45:28-32 48:18-26 51:05-23
Split time 01:59 04:40-50 05:55-33 08:46-59 04:17-18 04:09-27 05:12-39 06:00-19 04:30-32 02:50-12 02:47-6
Time behind +00:29& +02:17& +02:02& +05:52@ +01:10& +01:20& +02:21& +01:43& +01:47& +00:37& +00:33#
24 Dvr(Retd) Roger Maher, SO 51:19 +20:25
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 06:50-61 09:49-52 14:57-40 19:15-35 24:46-35 28:29-33 32:45-26 41:34-35 44:57-29 48:19-27 51:19-24
Split time 06:50 02:59-9 05:08-19 04:18-35 05:31-44 03:43-18 04:16-19 08:49-55 03:23-8 03:22-26 03:00-9
Time behind +05:20@ +00:36& +01:15& +01:24& +02:24& +00:54& +01:25& +04:32@ +00:40# +01:09& +00:46&
= CPL(RTD) David Battison, SARUM 51:19 +20:25
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 11:59-64 15:30-63 20:25-54 24:28-53 29:07-48 32:24-46 36:15-42 41:33-34 45:14-30 48:15-25 51:19-24
Split time 11:59 03:31-22 04:55-15 04:03-27 04:39-23 03:17-10 03:51-12 05:18-10 03:41-15 03:01-18 03:04-10
Time behind +10:29@ +01:08& +01:02& +01:09& +01:32& +00:28# +01:00& +01:01# +00:58& +00:48& +00:50&
26 Richard Rae, BKO 52:00 +21:06
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 04:17-50 09:33-51 15:53-43 21:22-45 26:07-42 30:23-40 34:51-34 41:06-32 45:23-31 48:45-30 52:00-26
Split time 04:17 05:16-55 06:20-37 05:29-54 04:45-24 04:16-28 04:28-25 06:15-27 04:17-29 03:22-26 03:15-18
Time behind +02:47@ +02:53@ +02:27& +02:35& +01:38& +01:27& +01:37& +01:58& +01:34& +01:09& +01:01&
27 Barry Breed, HH 52:01 +21:07
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 04:23-52 08:08-43 13:40-31 17:44-27 23:06-28 27:33-27 33:49-32 39:59-28 44:14-25 48:41-29 52:01-27
Split time 04:23 03:45-33 05:32-24 04:04-28 05:22-40 04:27-35 06:16-51 06:10-25 04:15-26 04:27-54 03:20-20
Time behind +02:53@ +01:22& +01:39& +01:10& +02:15& +01:38& +03:25@ +01:53& +01:32& +02:14@ +01:06&
28 Tom Edelsten, GO 52:17 +21:23
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 02:17-15 06:21-25 11:53-20 21:11-42 25:32-37 29:24-34 33:38-30 39:23-24 44:31-27 48:48-31 52:17-28
Split time 02:17 04:04-42 05:32-24 09:18-60 04:21-19 03:52-20 04:14-18 05:45-18 05:08-45 04:17-50 03:29-22
Time behind +00:47& +01:41& +01:39& +06:24@ +01:14& +01:03& +01:23& +01:28& +02:25& +02:04& +01:15&
29 Capt Diana Worthington, HQ RC 52:30 +21:36
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 02:33-22 05:35-8 14:03-34 20:32-40 24:28-34 29:24-34 35:02-38 41:18-33 45:34-33 49:01-32 52:30-29
Split time 02:33 03:02-10 08:28-53 06:29-56 03:56-13 04:56-43 05:38-44 06:16-28 04:16-28 03:27-29 03:29-22
Time behind +01:03& +00:39& +04:35@ +03:35@ +00:49& +02:07& +02:47& +01:59& +01:33& +01:14& +01:15&
30 Sue Gallagher, SO 52:33 +21:39
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 02:42-25 06:17-23 14:35-38 18:21-32 22:46-25 28:17-31 32:46-27 39:34-25 43:25-23 47:14-23 52:33-30
Split time 02:42 03:35-25 08:18-52 03:46-22 04:25-20 05:31-53 04:29-27 06:48-34 03:51-20 03:49-41 05:19-53
Time behind +01:12& +01:12& +04:25@ +00:52& +01:18& +02:42& +01:38& +02:31& +01:08& +01:36& +03:05@
31 Brian Bailey, WIGHTO 52:34 +21:40
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 02:18-16 05:35-8 12:15-23 15:51-21 20:21-18 26:57-22 33:38-30 39:46-27 44:31-27 48:19-27 52:34-31
Split time 02:18 03:17-13 06:40-42 03:36-19 04:30-22 06:36-60 06:41-53 06:08-24 04:45-37 03:48-39 04:15-42
Time behind +00:48& +00:54& +02:47& +00:42# +01:23& +03:47@ +03:50@ +01:51& +02:02& +01:35& +02:01&
32 Michele Funnell, SO 52:44 +21:50
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 02:58-32 06:48-31 13:08-29 17:14-24 21:59-23 27:02-24 32:06-23 38:52-22 44:21-26 48:00-24 52:44-32
Split time 02:58 03:50-35 06:20-37 04:06-30 04:45-24 05:03-44 05:04-37 06:46-33 05:29-49 03:39-36 04:44-47
Time behind +01:28& +01:27& +02:27& +01:12& +01:38& +02:14& +02:13& +02:29& +02:46@ +01:26& +02:30@
33 Maj Rebecca Hepworth, MoD London 53:07 +22:13
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 02:20-17 05:37-10 22:03-58 25:18-56 29:09-49 32:47-47 37:45-44 43:58-42 47:24-36 50:03-36 53:07-33
Split time 02:20 03:17-13 16:26-62 03:15-15 03:51-11 03:38-17 04:58-31 06:13-26 03:26-9 02:39-7 03:04-10
Time behind +00:50& +00:54& +12:33@ +00:21# +00:44# +00:49& +02:07& +01:56& +00:43& +00:26# +00:50&
34 Christopher Moon, BOK 53:32 +22:38
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 04:06-48 07:36-40 12:38-26 17:28-26 22:48-26 27:52-28 32:43-25 38:59-23 43:40-24 49:39-34 53:32-34
Split time 04:06 03:30-20 05:02-16 04:50-49 05:20-39 05:04-46 04:51-30 06:16-28 04:41-36 05:59-61 03:53-36
Time behind +02:36@ +01:07& +01:09& +01:56& +02:13& +02:15& +02:00& +01:59& +01:58& +03:46@ +01:39&
35 David Hanstock, BOK 54:31 +23:37
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 02:24-19 06:01-18 11:44-18 15:50-20 21:07-21 25:38-19 30:58-21 40:54-30 45:41-34 50:02-35 54:31-35
Split time 02:24 03:37-27 05:43-29 04:06-30 05:17-37 04:31-37 05:20-43 09:56-57 04:47-39 04:21-53 04:29-45
Time behind +00:54& +01:14& +01:50& +01:12& +02:10& +01:42& +02:29& +05:39@ +02:04& +02:08& +02:15@
36 Barbara Lugton, GO 54:33 +23:39
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 05:47-59 10:24-54 17:25-47 21:31-46 26:50-45 30:45-42 35:05-39 43:23-39 48:19-39 51:12-38 54:33-36
Split time 05:47 04:37-49 07:01-45 04:06-30 05:19-38 03:55-22 04:20-21 08:18-51 04:56-41 02:53-15 03:21-21
Time behind +04:17@ +02:14& +03:08& +01:12& +02:12& +01:06& +01:29& +04:01& +02:13& +00:40& +01:07&
37 Nigel Saker, SLOW 54:57 +24:03
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 05:18-56 08:51-48 14:29-37 18:49-34 24:19-33 28:12-30 33:12-28 40:27-29 47:59-38 51:11-37 54:57-37
Split time 05:18 03:33-24 05:38-26 04:20-37 05:30-43 03:53-21 05:00-34 07:15-40 07:32-58 03:12-22 03:46-32
Time behind +03:48@ +01:10& +01:45& +01:26& +02:23& +01:04& +02:09& +02:58& +04:49@ +00:59& +01:32&
38 Delia Peppercorn, BADO 55:45 +24:51
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 02:43-26 07:01-33 16:11-44 20:30-38 25:45-40 30:56-43 35:16-40 42:21-38 47:44-37 51:14-39 55:45-38
Split time 02:43 04:18-44 09:10-54 04:19-36 05:15-35 05:11-48 04:20-21 07:05-38 05:23-48 03:30-31 04:31-46
Time behind +01:13& +01:55& +05:17@ +01:25& +02:08& +02:22& +01:29& +02:48& +02:40& +01:17& +02:17@
39 Helen Wise, SO 56:54 +26:00
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 04:53-54 08:34-46 14:25-36 18:05-30 24:00-31 28:22-32 33:20-29 41:46-36 45:58-35 49:13-33 56:54-39
Split time 04:53 03:41-30 05:51-32 03:40-20 05:55-48 04:22-33 04:58-31 08:26-52 04:12-24 03:15-24 07:41-60
Time behind +03:23@ +01:18& +01:58& +00:46& +02:48& +01:33& +02:07& +04:09& +01:29& +01:02& +05:27@
40 Mark Blackstone, BOK 57:24 +26:30
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 03:38-41 08:52-49 14:54-39 19:22-36 24:51-36 29:54-38 34:53-35 43:42-40 48:21-40 52:16-40 57:24-40
Split time 03:38 05:14-54 06:02-34 04:28-41 05:29-42 05:03-44 04:59-33 08:49-55 04:39-35 03:55-45 05:08-52
Time behind +02:08@ +02:51@ +02:09& +01:34& +02:22& +02:14& +02:08& +04:32@ +01:56& +01:42& +02:54@
= Mike Bray, SN 57:24 +26:30
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 03:05-34 07:52-42 21:01-57 24:54-55 29:42-52 34:35-51 39:01-50 45:39-44 50:16-42 53:51-41 57:24-40
Split time 03:05 04:47-52 13:09-59 03:53-26 04:48-28 04:53-41 04:26-24 06:38-31 04:37-33 03:35-33 03:33-25
Time behind +01:35@ +02:24@ +09:16@ +00:59& +01:41& +02:04& +01:35& +02:21& +01:54& +01:22& +01:19&
42 Helen Rivers, GO 58:18 +27:24
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 02:04-10 05:46-13 20:33-55 24:15-52 29:12-50 33:33-50 38:33-47 46:03-45 51:18-43 54:34-43 58:18-42
Split time 02:04 03:42-32 14:47-60 03:42-21 04:57-29 04:21-32 05:00-34 07:30-42 05:15-47 03:16-25 03:44-30
Time behind +00:34& +01:19& +10:54@ +00:48& +01:50& +01:32& +02:09& +03:13& +02:32& +01:03& +01:30&
43 Jerry Newcombe, BOF 58:57 +28:03
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 03:23-38 07:21-37 13:45-32 18:41-33 23:41-30 27:59-29 38:12-45 45:27-43 49:15-41 54:12-42 58:57-43
Split time 03:23 03:58-40 06:24-39 04:56-52 05:00-33 04:18-30 10:13-63 07:15-40 03:48-18 04:57-57 04:45-48
Time behind +01:53@ +01:35& +02:31& +02:02& +01:53& +01:29& +07:22@ +02:58& +01:05& +02:44@ +02:31@
44 Chris Glew, SLOW 59:24 +28:30
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 02:32-21 06:10-22 12:34-24 16:46-23 22:31-24 27:25-26 32:34-24 47:43-51 52:28-46 55:42-45 59:24-44
Split time 02:32 03:38-28 06:24-39 04:12-34 05:45-47 04:54-42 05:09-38 15:09-62 04:45-37 03:14-23 03:42-29
Time behind +01:02& +01:15& +02:31& +01:18& +02:38& +02:05& +02:18& +10:52@ +02:02& +01:01& +01:28&
45 Denise Harper, BKO 59:30 +28:36
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 02:27-20 06:29-26 13:33-30 17:53-28 24:04-32 30:08-39 35:46-41 43:53-41 51:45-45 55:50-46 59:30-45
Split time 02:27 04:02-41 07:04-46 04:20-37 06:11-52 06:04-58 05:38-44 08:07-48 07:52-59 04:05-47 03:40-27
Time behind +00:57& +01:39& +03:11& +01:26& +03:04& +03:15@ +02:47& +03:50& +05:09@ +01:52& +01:26&
46 Howard Thomas, BOK 1:01:06 +30:12
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 04:22-51 10:23-53 16:41-46 21:21-44 26:18-43 31:34-44 38:44-49 47:10-48 51:39-44 55:31-44 61:06-46
Split time 04:22 06:01-57 06:18-36 04:40-45 04:57-29 05:16-50 07:10-55 08:26-52 04:29-30 03:52-43 05:35-56
Time behind +02:52@ +03:38@ +02:25& +01:46& +01:50& +02:27& +04:19@ +04:09& +01:46& +01:39& +03:21@
47 Jane Breed, HH 1:02:05 +31:11
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 03:14-37 08:54-50 16:19-45 20:40-41 27:31-46 33:06-49 38:20-46 46:07-46 52:40-47 56:58-48 62:05-47
Split time 03:14 05:40-56 07:25-49 04:21-39 06:51-58 05:35-54 05:14-40 07:47-44 06:33-55 04:18-51 05:07-51
Time behind +01:44@ +03:17@ +03:32& +01:27& +03:44@ +02:46& +02:23& +03:30& +03:50@ +02:05& +02:53@
48 John Collyer, GO 1:02:09 +31:15
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 02:50-29 07:31-39 19:20-51 24:02-51 30:15-53 35:02-53 40:53-52 47:42-50 52:44-48 56:49-47 62:09-48
Split time 02:50 04:41-51 11:49-55 04:42-46 06:13-54 04:47-40 05:51-48 06:49-35 05:02-44 04:05-47 05:20-55
Time behind +01:20& +02:18& +07:56@ +01:48& +03:06& +01:58& +03:00@ +02:32& +02:19& +01:52& +03:06@
49 Cliff Thorne, BKO 1:02:35 +31:41
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 03:47-44 08:13-44 15:12-42 19:47-37 25:51-41 30:36-41 36:16-43 49:54-52 55:41-52 58:43-52 62:35-49
Split time 03:47 04:26-46 06:59-44 04:35-44 06:04-49 04:45-39 05:40-46 13:38-58 05:47-52 03:02-20 03:52-35
Time behind +02:17@ +02:03& +03:06& +01:41& +02:57& +01:56& +02:49& +09:21@ +03:04@ +00:49& +01:38&
50 Liz Stradling, BKO 1:03:26 +32:32
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 03:10-36 07:01-33 12:41-27 17:25-25 28:03-47 32:47-47 38:34-48 47:08-47 53:48-49 57:28-49 63:26-50
Split time 03:10 03:51-37 05:40-27 04:44-47 10:38-62 04:44-38 05:47-47 08:34-54 06:40-56 03:40-37 05:58-58
Time behind +01:40@ +01:28& +01:47& +01:50& +07:31@ +01:55& +02:56@ +04:17& +03:57@ +01:27& +03:44@
51 WO2 (Retd) James Munday, BKO 1:03:33 +32:39
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 02:51-30 13:53-60 20:35-56 28:53-57 33:50-57 39:46-57 44:49-56 50:32-53 54:44-51 58:14-51 63:33-51
Split time 02:51 11:02-63 06:42-43 08:18-58 04:57-29 05:56-56 05:03-36 05:43-16 04:12-24 03:30-31 05:19-53
Time behind +01:21& +08:39@ +02:49& +05:24@ +01:50& +03:07@ +02:12& +01:26& +01:29& +01:17& +03:05@
52 Deborah Sullivan, MV 1:04:07 +33:13
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 06:08-60 11:04-55 18:37-49 23:32-48 30:21-55 35:26-54 42:37-53 50:45-54 56:16-53 60:05-53 64:07-52
Split time 06:08 04:56-53 07:33-50 04:55-51 06:49-57 05:05-47 07:11-56 08:08-49 05:31-50 03:49-41 04:02-40
Time behind +04:38@ +02:33@ +03:40& +02:01& +03:42@ +02:16& +04:20@ +03:51& +02:48@ +01:36& +01:48&
53 Fiona Hanstock, BOK 1:05:52 +34:58
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 08:21-63 12:41-56 19:51-53 24:42-54 30:49-56 36:53-56 43:20-54 51:24-55 57:14-55 61:30-55 65:52-53
Split time 08:21 04:20-45 07:10-48 04:51-50 06:07-50 06:04-58 06:27-52 08:04-46 05:50-53 04:16-49 04:22-44
Time behind +06:51@ +01:57& +03:17& +01:57& +03:00& +03:15@ +03:36@ +03:47& +03:07@ +02:03& +02:08&
54 Antonia Holt, NWO 1:06:53 +35:59
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 02:51-30 07:18-36 14:59-41 20:31-39 26:42-44 32:00-45 39:11-51 47:15-49 54:02-50 57:48-50 66:53-54
Split time 02:51 04:27-47 07:41-51 05:32-55 06:11-52 05:18-51 07:11-56 08:04-46 06:47-57 03:46-38 09:05-64
Time behind +01:21& +02:04& +03:48& +02:38& +03:04& +02:29& +04:20@ +03:47& +04:04@ +01:33& +06:51@
= Teresa Turner, SLOW 1:06:53 +35:59
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 03:01-33 06:42-30 28:13-61 32:00-59 39:32-59 44:50-59 50:08-59 56:15-58 60:01-57 63:23-56 66:53-54
Split time 03:01 03:41-30 21:31-63 03:47-24 07:32-60 05:18-51 05:18-42 06:07-22 03:46-17 03:22-26 03:30-24
Time behind +01:31@ +01:18& +17:38@ +00:53& +04:25@ +02:29& +02:27& +01:50& +01:03& +01:09& +01:16&
56 Glyn Williams, WIGHTO 1:07:41 +36:47
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 03:06-35 13:08-58 19:47-52 23:55-50 29:23-51 34:35-51 44:27-55 52:00-56 57:11-54 60:59-54 67:41-56
Split time 03:06 10:02-61 06:39-41 04:08-33 05:28-41 05:12-49 09:52-62 07:33-43 05:11-46 03:48-39 06:42-59
