Results MLS Mytchett 17.01.2024

V Sh Green

1 Wg Cdr (Retd) Richard Freeman, HH 27:38 +00:00
Control 1 2 3 4 5 6 7 8 9 10
Total time 02:10-1 03:27-1 05:35-1 09:18-1 13:51-1 16:50-1 19:38-1 22:36-1 25:50-1 27:38-1
Split time 02:10 01:17-1 02:08-1 03:43-1 04:33-1 02:59-1 02:48-1 02:58-1 03:14-1 01:48-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Julie Cleary, LOK 34:02 +06:24
Control 1 2 3 4 5 6 7 8 9 10
Total time 02:36-2 04:05-2 06:59-2 11:11-2 16:58-2 21:08-2 24:15-2 28:03-2 31:26-2 34:02-2
Split time 02:36 01:29-2 02:54-3 04:12-2 05:47-2 04:10-2 03:07-2 03:48-2 03:23-2 02:36-3
Time behind +00:26# +00:12# +00:46& +00:29# +01:14& +01:11& +00:19# +00:50& +00:09 +00:48&
3 Teresa Turner, SLOW 39:40 +12:02
Control 1 2 3 4 5 6 7 8 9 10
Total time 02:57-4 05:09-4 08:07-4 12:52-3 19:03-3 23:46-3 28:04-3 32:46-3 36:43-3 39:40-3
Split time 02:57 02:12-5 02:58-4 04:45-3 06:11-3 04:43-4 04:18-5 04:42-4 03:57-3 02:57-4
Time behind +00:47& +00:55& +00:50& +01:02& +01:38& +01:44& +01:30& +01:44& +00:43# +01:09&
4 Jon Wheatcroft, TVOC 40:27 +12:49
Control 1 2 3 4 5 6 7 8 9 10
Total time 02:58-5 05:33-6 08:26-5 13:43-6 20:04-4 25:32-4 29:09-4 33:53-4 38:03-4 40:27-4
Split time 02:58 02:35-8 02:53-2 05:17-5 06:21-4 05:28-8 03:37-3 04:44-5 04:10-4 02:24-2
Time behind +00:48& +01:18@ +00:45& +01:34& +01:48& +02:29& +00:49& +01:46& +00:56& +00:36&
5 Michele Funnell, SO 44:30 +16:52
Control 1 2 3 4 5 6 7 8 9 10
Total time 03:48-7 06:15-7 09:37-7 15:25-7 22:01-7 26:13-6 30:28-5 35:01-5 41:01-6 44:30-5
Split time 03:48 02:27-6 03:22-7 05:48-6 06:36-5 04:12-3 04:15-4 04:33-3 06:00-8 03:29-6
Time behind +01:38& +01:10& +01:14& +02:05& +02:03& +01:13& +01:27& +01:35& +02:46& +01:41&
6 Andy Macgregor, BAOC 44:47 +17:09
Control 1 2 3 4 5 6 7 8 9 10
Total time 02:48-3 04:32-3 07:35-3 13:36-5 20:34-5 26:30-7 31:40-6 36:38-6 40:53-5 44:47-6
Split time 02:48 01:44-3 03:03-5 06:01-7 06:58-6 05:56-10 05:10-6 04:58-6 04:15-5 03:54-7
Time behind +00:38& +00:27& +00:55& +02:18& +02:25& +02:57& +02:22& +02:00& +01:01& +02:06@
7 WO2 (Retd) James Munday, BKO 50:34 +22:56
Control 1 2 3 4 5 6 7 8 9 10
Total time 03:32-6 05:25-5 08:36-6 13:25-4 20:44-6 25:39-5 34:08-7 40:28-7 47:17-7 50:34-7
Split time 03:32 01:53-4 03:11-6 04:49-4 07:19-7 04:55-6 08:29-11 06:20-9 06:49-9 03:17-5
Time behind +01:22& +00:36& +01:03& +01:06& +02:46& +01:56& +05:41@ +03:22@ +03:35@ +01:29&
8 Clare Fletcher, BOK 52:33 +24:55
Control 1 2 3 4 5 6 7 8 9 10
Total time 03:55-8 06:26-8 10:57-8 17:03-8 24:45-8 29:37-8 36:26-8 41:53-8 47:24-8 52:33-8
Split time 03:55 02:31-7 04:31-10 06:06-8 07:42-8 04:52-5 06:49-10 05:27-7 05:31-6 05:09-11
Time behind +01:45& +01:14& +02:23@ +02:23& +03:09& +01:53& +04:01@ +02:29& +02:17& +03:21@
9 SSgt(Ret) John Thompson, TVOC 1:03:56 +36:18
Control 1 2 3 4 5 6 7 8 9 10
Total time 04:09-9 07:09-9 11:28-9 20:40-9 28:49-9 34:24-9 40:29-9 47:03-9 59:48-10 63:56-9
Split time 04:09 03:00-9 04:19-9 09:12-9 08:09-9 05:35-9 06:05-8 06:34-10 12:45-11 04:08-8
Time behind +01:59& +01:43@ +02:11@ +05:29@ +03:36& +02:36& +03:17@ +03:36@ +09:31@ +02:20@
10 Diana Smith, SOC 1:04:11 +36:33
Control 1 2 3 4 5 6 7 8 9 10
Total time 04:10-10 07:54-10 12:01-10 21:54-10 32:39-10 40:17-10 46:47-10 53:36-10 59:23-9 64:11-10
Split time 04:10 03:44-10 04:07-8 09:53-11 10:45-10 07:38-11 06:30-9 06:49-11 05:47-7 04:48-10
Time behind +02:00& +02:27@ +01:59& +06:10@ +06:12@ +04:39@ +03:42@ +03:51@ +02:33& +03:00@
11 Jnr Tech(Retd) John Farren, TVOC 1:16:48 +49:10
Control 1 2 3 4 5 6 7 8 9 10
Total time 04:30-11 13:44-11 24:15-11 34:03-11 47:02-11 52:22-11 58:23-11 64:31-11 72:30-11 76:48-11
Split time 04:30 09:14-11 10:31-11 09:48-10 12:59-11 05:20-7 06:01-7 06:08-8 07:59-10 04:18-9
Time behind +02:20@ +07:57@ +08:23@ +06:05@ +08:26@ +02:21& +03:13@ +03:10@ +04:45@ +02:30@
DNFFlt Lt (rtd) Liz Yeadon, SARUM
Control 1 2 3 4 5 6 7 8 9 10
Total time 04:37-0 08:43-0 16:43-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 37:38-0
Split time 04:37 04:06-0 08:00-0 - - - - - - -
Time behind +02:27@ +02:49@ +05:52@ - - - - - - -

17/01/24 17:02:43 eTiming Version 4.0 EQ Timing as

Lisensed to: