Results BAOC Southern Nights 25.11.2023

Short Green

1 Alison Simmons, BOK 39:24 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 00:53-3 02:05-2 04:21-6 07:36-2 09:38-2 12:41-2 14:20-1 16:19-1 17:59-1 19:49-1 21:17-1 21:43-1 23:47-1 25:45-1 26:29-1 27:43-1 30:13-1 31:52-1 36:32-1 37:42-1 39:24-1
Split time 00:53 01:12-4 02:16-18 03:15-2 02:02-1 03:03-3 01:39-1 01:59-2 01:40-2 01:50-3 01:28-2 00:26-2 02:04-1 01:58-2 00:44-7 01:14-1 02:30-1 01:39-4 04:40-13 01:10-1 01:42-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Don McKerrow, SLOW 43:32 +04:08
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 00:47-1 01:59-1 03:15-1 06:59-1 09:17-1 12:31-1 14:49-2 17:21-2 19:16-2 22:35-4 24:10-2 24:39-2 27:12-2 29:22-2 29:59-2 31:16-2 34:50-2 36:11-2 39:47-2 41:16-2 43:32-2
Split time 00:47 01:12-4 01:16-1 03:44-5 02:18-3 03:14-5 02:18-10 02:32-9 01:55-5 03:19-22 01:35-3 00:29-5 02:33-3 02:10-5 00:37-4 01:17-2 03:34-4 01:21-2 03:36-3 01:29-4 02:16-4
Time behind -00:06 +00:00 -01:00 +00:29# +00:16# +00:11 +00:39& +00:33& +00:15# +01:29& +00:07 +00:03# +00:29# +00:12# -00:07 +00:03 +01:04& -00:18 -01:04 +00:19& +00:34&
3 Jackie Hallett, BOK 44:17 +04:53
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 00:59-5 02:20-6 03:47-2 09:55-13 12:00-8 15:35-6 17:23-5 19:09-5 20:54-4 22:32-3 24:24-3 25:04-3 27:37-3 29:39-3 30:09-3 31:47-3 35:36-3 36:52-3 40:15-3 42:14-3 44:17-3
Split time 00:59 01:21-12 01:27-3 06:08-20 02:05-2 03:35-6 01:48-4 01:46-1 01:45-3 01:38-1 01:52-5 00:40-15 02:33-3 02:02-4 00:30-1 01:38-13 03:49-6 01:16-1 03:23-1 01:59-12 02:03-2
Time behind +00:06# +00:09# -00:49 +02:53& +00:03 +00:32# +00:09 -00:13 +00:05 -00:12 +00:24& +00:14& +00:29# +00:04 -00:14 +00:24& +01:19& -00:23 -01:17 +00:49& +00:21#
4 Mark Glaisher, SAX 46:25 +07:01
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:26-23 03:32-20 05:06-14 08:35-7 11:11-3 14:21-3 16:05-3 18:16-3 20:20-3 22:18-2 25:55-4 26:22-4 29:34-4 31:57-5 32:42-5 34:02-5 37:19-5 39:11-5 42:41-4 44:06-4 46:25-4
Split time 02:26 01:06-2 01:34-4 03:29-4 02:36-6 03:10-4 01:44-3 02:11-5 02:04-8 01:58-4 03:37-24 00:27-3 03:12-13 02:23-7 00:45-10 01:20-4 03:17-3 01:52-8 03:30-2 01:25-3 02:19-5
Time behind +01:33@ -00:06 -00:42 +00:14 +00:34& +00:07 +00:05 +00:12# +00:24# +00:08 +02:09@ +00:01 +01:08& +00:25# +00:01 +00:06 +00:47& +00:13# -01:10 +00:15# +00:37&
5 Neville Baker, TVOC 47:27 +08:03
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 03:13-27 04:13-25 05:34-19 08:25-5 11:26-4 15:16-5 19:39-10 21:49-9 23:22-7 25:26-7 26:53-5 27:17-5 29:58-5 31:45-4 32:15-4 33:32-4 36:31-4 38:39-4 43:03-5 44:53-5 47:27-5
Split time 03:13 01:00-1 01:21-2 02:51-1 03:01-14 03:50-10 04:23-22 02:10-4 01:33-1 02:04-7 01:27-1 00:24-1 02:41-6 01:47-1 00:30-1 01:17-2 02:59-2 02:08-11 04:24-10 01:50-10 02:34-8
Time behind +02:20@ -00:12 -00:55 -00:24 +00:59& +00:47& +02:44@ +00:11 -00:07 +00:14# -00:01 -00:02 +00:37& -00:11 -00:14 +00:03 +00:29# +00:29& -00:16 +00:40& +00:52&
6 Robin Smith, SO 49:27 +10:03
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 01:03-7 02:13-3 04:36-9 08:03-3 11:31-5 15:13-4 16:52-4 19:03-4 21:31-5 23:30-5 27:39-6 28:12-6 30:48-6 32:48-6 33:21-6 34:46-6 38:22-6 40:35-6 45:15-6 46:47-6 49:27-6
Split time 01:03 01:10-3 02:23-21 03:27-3 03:28-18 03:42-8 01:39-1 02:11-5 02:28-11 01:59-6 04:09-26 00:33-9 02:36-5 02:00-3 00:33-3 01:25-7 03:36-5 02:13-15 04:40-13 01:32-6 02:40-9
Time behind +00:10# -00:02 +00:07 +00:12 +01:26& +00:39# +00:00 +00:12# +00:48& +00:09 +02:41@ +00:07& +00:32& +00:02 -00:11 +00:11# +01:06& +00:34& +00:00 +00:22& +00:58&
7 Lucy Paton, SN 51:27 +12:03
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 00:51-2 02:13-3 03:51-3 09:54-12 12:15-11 15:55-7 19:23-9 21:30-8 23:45-10 27:03-9 29:09-9 29:36-9 32:50-8 35:07-8 35:57-8 37:21-8 41:18-8 43:09-7 47:41-8 49:04-7 51:27-7
Split time 00:51 01:22-13 01:38-5 06:03-19 02:21-4 03:40-7 03:28-18 02:07-3 02:15-9 03:18-21 02:06-11 00:27-3 03:14-14 02:17-6 00:50-13 01:24-6 03:57-11 01:51-7 04:32-11 01:23-2 02:23-7
Time behind -00:02 +00:10# -00:38 +02:48& +00:19# +00:37# +01:49@ +00:08 +00:35& +01:28& +00:38& +00:01 +01:10& +00:19# +00:06# +00:10# +01:27& +00:12# -00:08 +00:13# +00:41&
8 Martin Lock, GO 54:34 +15:10
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 01:22-14 02:50-13 05:03-12 09:12-9 12:03-9 16:56-11 18:59-8 21:51-10 23:41-9 25:57-8 27:46-7 28:39-7 31:29-7 34:15-7 34:59-7 36:58-7 41:00-7 43:36-8 47:37-7 51:52-8 54:34-8
Split time 01:22 01:28-16 02:13-17 04:09-8 02:51-9 04:53-13 02:03-9 02:52-14 01:50-4 02:16-10 01:49-4 00:53-22 02:50-8 02:46-10 00:44-7 01:59-19 04:02-14 02:36-17 04:01-5 04:15-25 02:42-10
Time behind +00:29& +00:16# -00:03 +00:54& +00:49& +01:50& +00:24# +00:53& +00:10# +00:26# +00:21# +00:27@ +00:46& +00:48& +00:00 +00:45& +01:32& +00:57& -00:39 +03:05@ +01:00&
9 Alan Kersley, BADO 54:43 +15:19
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 00:58-4 02:13-3 04:11-4 08:09-4 11:43-6 16:38-9 18:38-7 21:23-7 23:40-8 27:38-10 29:35-10 30:09-10 33:06-9 35:59-9 36:50-9 38:20-9 42:16-9 44:10-9 49:15-9 52:00-9 54:43-9
Split time 00:58 01:15-7 01:58-12 03:58-6 03:34-19 04:55-14 02:00-8 02:45-12 02:17-10 03:58-24 01:57-8 00:34-10 02:57-11 02:53-11 00:51-14 01:30-9 03:56-10 01:54-9 05:05-17 02:45-18 02:43-11
Time behind +00:05 +00:03 -00:18 +00:43# +01:32& +01:52& +00:21# +00:46& +00:37& +02:08@ +00:29& +00:08& +00:53& +00:55& +00:07# +00:16# +01:26& +00:15# +00:25 +01:35@ +01:01&
10 Christopher Branford, WIM 56:51 +17:27
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 01:21-12 02:35-10 04:32-8 09:00-8 11:50-7 16:55-10 21:17-14 23:53-12 26:33-11 29:20-12 31:27-11 32:05-11 35:02-11 38:30-11 39:10-10 40:40-10 44:35-10 46:05-10 51:07-10 54:02-10 56:51-10
Split time 01:21 01:14-6 01:57-11 04:28-12 02:50-8 05:05-16 04:22-21 02:36-10 02:40-14 02:47-14 02:07-13 00:38-13 02:57-11 03:28-18 00:40-5 01:30-9 03:55-9 01:30-3 05:02-16 02:55-21 02:49-14
Time behind +00:28& +00:02 -00:19 +01:13& +00:48& +02:02& +02:43@ +00:37& +01:00& +00:57& +00:39& +00:12& +00:53& +01:30& -00:04 +00:16# +01:25& -00:09 +00:22 +01:45@ +01:07&
11 Chloe Fowler, HAVOC 56:54 +17:30
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:42-25 04:02-23 05:43-20 10:09-16 13:06-14 16:07-8 17:55-6 20:31-6 22:32-6 24:20-6 28:26-8 28:55-8 34:42-10 37:43-10 40:40-11 42:20-11 46:10-11 48:53-12 52:56-12 54:32-11 56:54-11
Split time 02:42 01:20-11 01:41-6 04:26-10 02:57-13 03:01-2 01:48-4 02:36-10 02:01-6 01:48-2 04:06-25 00:29-5 05:47-25 03:01-13 02:57-28 01:40-15 03:50-7 02:43-20 04:03-6 01:36-7 02:22-6
Time behind +01:49@ +00:08# -00:35 +01:11& +00:55& -00:02 +00:09 +00:37& +00:21# -00:02 +02:38@ +00:03# +03:43@ +01:03& +02:13@ +00:26& +01:20& +01:04& -00:37 +00:26& +00:40&
12 Jane Lambert, SO 58:17 +18:53
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 01:11-10 02:30-8 04:16-5 12:06-20 15:45-20 20:40-18 22:36-16 25:04-16 27:07-13 31:42-17 33:37-17 34:12-17 36:55-14 40:10-14 40:54-12 42:23-12 46:20-12 48:04-11 52:24-11 55:25-12 58:17-12
Split time 01:11 01:19-10 01:46-7 07:50-25 03:39-20 04:55-14 01:56-6 02:28-7 02:03-7 04:35-26 01:55-7 00:35-11 02:43-7 03:15-16 00:44-7 01:29-8 03:57-11 01:44-6 04:20-9 03:01-22 02:52-16
Time behind +00:18& +00:07 -00:30 +04:35@ +01:37& +01:52& +00:17# +00:29# +00:23# +02:45@ +00:27& +00:09& +00:39& +01:17& +00:00 +00:15# +01:27& +00:05 -00:20 +01:51@ +01:10&
13 Janet Rosen, HH 58:39 +19:15
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 01:01-6 02:29-7 04:24-7 08:31-6 18:35-23 22:24-21 24:20-18 27:13-18 29:43-18 32:17-18 34:32-18 35:04-18 37:57-17 40:54-16 41:56-16 43:35-17 47:47-15 49:26-15 53:45-14 55:34-13 58:39-13
Split time 01:01 01:28-16 01:55-10 04:07-7 10:04-27 03:49-9 01:56-6 02:53-15 02:30-12 02:34-13 02:15-14 00:32-8 02:53-9 02:57-12 01:02-20 01:39-14 04:12-15 01:39-4 04:19-8 01:49-9 03:05-18
Time behind +00:08# +00:16# -00:21 +00:52& +08:02@ +00:46& +00:17# +00:54& +00:50& +00:44& +00:47& +00:06# +00:49& +00:59& +00:18& +00:25& +01:42& +00:00 -00:21 +00:39& +01:23&
14 Axel Blomquist, SN 59:55 +20:31
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 01:55-22 03:10-18 05:29-18 12:12-21 15:16-19 18:13-14 21:13-13 23:44-11 27:26-15 30:17-14 32:22-14 32:58-14 35:19-12 41:19-17 42:10-17 43:33-16 49:13-17 51:50-17 55:38-16 57:43-15 59:55-14
Split time 01:55 01:15-7 02:19-19 06:43-23 03:04-15 02:57-1 03:00-16 02:31-8 03:42-23 02:51-17 02:05-10 00:36-12 02:21-2 06:00-28 00:51-14 01:23-5 05:40-19 02:37-18 03:48-4 02:05-15 02:12-3
Time behind +01:02@ +00:03 +00:03 +03:28@ +01:02& -00:06 +01:21& +00:32& +02:02@ +01:01& +00:37& +00:10& +00:17# +04:02@ +00:07# +00:09# +03:10@ +00:58& -00:52 +00:55& +00:30&
15 Marie-Anne Fischer, TVOC 1:00:21 +20:57
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 01:08-8 02:32-9 05:05-13 09:30-10 12:22-12 18:49-16 21:37-15 24:25-15 27:20-14 30:09-13 32:12-13 32:57-13 36:22-13 40:05-13 40:59-14 42:36-13 46:28-13 48:59-13 55:30-15 57:25-14 60:21-15
Split time 01:08 01:24-14 02:33-22 04:25-9 02:52-10 06:27-23 02:48-15 02:48-13 02:55-16 02:49-15 02:03-9 00:45-19 03:25-15 03:43-20 00:54-18 01:37-12 03:52-8 02:31-16 06:31-21 01:55-11 02:56-17
Time behind +00:15& +00:12# +00:17# +01:10& +00:50& +03:24@ +01:09& +00:49& +01:15& +00:59& +00:35& +00:19& +01:21& +01:45& +00:10# +00:23& +01:22& +00:52& +01:51& +00:45& +01:14&
16 Carolyn Dent, BOK 1:00:38 +21:14
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 01:09-9 02:46-11 04:49-11 10:01-15 12:35-13 18:10-13 20:32-11 24:04-13 26:46-12 29:15-11 31:41-12 32:46-12 36:57-15 40:04-12 40:58-13 43:03-14 47:01-14 49:03-14 53:42-13 57:47-16 60:38-16
Split time 01:09 01:37-20 02:03-13 05:12-15 02:34-5 05:35-17 02:22-12 03:32-23 02:42-15 02:29-11 02:26-16 01:05-24 04:11-19 03:07-14 00:54-18 02:05-20 03:58-13 02:02-10 04:39-12 04:05-24 02:51-15
Time behind +00:16& +00:25& -00:13 +01:57& +00:32& +02:32& +00:43& +01:33& +01:02& +00:39& +00:58& +00:39@ +02:07@ +01:09& +00:10# +00:51& +01:28& +00:23# -00:01 +02:55@ +01:09&
17 Roger Maher, SO 1:05:19 +25:55
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:31-24 03:47-21 05:50-21 10:40-17 13:33-15 17:42-12 25:03-20 28:00-19 31:01-19 32:59-19 35:46-19 36:17-19 39:11-18 41:50-18 42:32-18 45:08-18 49:46-18 56:55-19 61:04-18 62:35-17 65:19-17
Split time 02:31 01:16-9 02:03-13 04:50-14 02:53-11 04:09-11 07:21-27 02:57-17 03:01-17 01:58-4 02:47-19 00:31-7 02:54-10 02:39-8 00:42-6 02:36-26 04:38-17 07:09-25 04:09-7 01:31-5 02:44-12
Time behind +01:38@ +00:04 -00:13 +01:35& +00:51& +01:06& +05:42@ +00:58& +01:21& +00:08 +01:19& +00:05# +00:50& +00:41& -00:02 +01:22@ +02:08& +05:30@ -00:31 +00:21& +01:02&
18 John Harrison, BADO 1:08:30 +29:06
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 01:30-17 02:56-14 04:43-10 10:56-19 14:08-17 20:04-17 22:36-16 25:54-17 28:33-17 30:42-16 32:48-15 33:29-15 37:25-16 40:33-15 41:26-15 43:18-15 47:53-16 51:27-16 59:39-17 65:16-19 68:30-18
Split time 01:30 01:26-15 01:47-8 06:13-21 03:12-17 05:56-21 02:32-13 03:18-20 02:39-13 02:09-9 02:06-11 00:41-18 03:56-18 03:08-15 00:53-17 01:52-17 04:35-16 03:34-24 08:12-24 05:37-26 03:14-20
Time behind +00:37& +00:14# -00:29 +02:58& +01:10& +02:53& +00:53& +01:19& +00:59& +00:19# +00:38& +00:15& +01:52& +01:10& +00:09# +00:38& +02:05& +01:55@ +03:32& +04:27@ +01:32&
19 Ian Peirce, SARUM 1:08:33 +29:09
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 01:23-15 03:04-17 05:11-16 09:57-14 15:15-18 22:35-22 27:09-22 30:13-22 34:04-21 36:37-20 39:01-20 39:41-20 43:08-20 47:25-20 48:17-20 50:09-20 55:07-20 58:21-20 63:26-20 65:27-20 68:33-19
Split time 01:23 01:41-22 02:07-15 04:46-13 05:18-23 07:20-25 04:34-23 03:04-19 03:51-24 02:33-12 02:24-15 00:40-15 03:27-16 04:17-23 00:52-16 01:52-17 04:58-18 03:14-22 05:05-17 02:01-13 03:06-19
Time behind +00:30& +00:29& -00:09 +01:31& +03:16@ +04:17@ +02:55@ +01:05& +02:11@ +00:43& +00:56& +00:14& +01:23& +02:19@ +00:08# +00:38& +02:28& +01:35& +00:25 +00:51& +01:24&
20 Susan Crickmore, SO 1:08:34 +29:10
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 01:23-15 03:02-15 05:14-17 10:53-18 13:46-16 18:30-15 20:51-12 24:11-14 27:36-16 30:30-15 33:05-16 33:45-16 39:17-19 42:42-19 43:58-19 46:04-19 53:39-19 55:50-18 62:18-19 64:19-18 68:34-20
Split time 01:23 01:39-21 02:12-16 05:39-16 02:53-11 04:44-12 02:21-11 03:20-21 03:25-20 02:54-18 02:35-18 00:40-15 05:32-22 03:25-17 01:16-24 02:06-21 07:35-25 02:11-14 06:28-20 02:01-13 04:15-24
Time behind +00:30& +00:27& -00:04 +02:24& +00:51& +01:41& +00:42& +01:21& +01:45@ +01:04& +01:07& +00:14& +03:28@ +01:27& +00:32& +00:52& +05:05@ +00:32& +01:48& +00:51& +02:33@
21 Mike Wimpenny, DEVON 1:16:54 +37:30
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 01:13-11 02:49-12 05:09-15 09:35-11 12:14-10 29:44-26 37:24-27 40:18-27 45:00-26 47:07-25 48:59-24 49:49-25 55:51-25 58:33-25 59:20-25 60:56-25 00:00-0 67:45-23 72:32-22 74:10-21 76:54-21
Split time 01:13 01:36-19 02:20-20 04:26-10 02:39-7 17:30-28 07:40-28 02:54-16 04:42-25 02:07-8 01:52-5 00:50-21 06:02-26 02:42-9 00:47-11 01:36-11 - - 04:47-15 01:38-8 02:44-12
Time behind +00:20& +00:24& +00:04 +01:11& +00:37& +14:27@ +06:01@ +00:55& +03:02@ +00:17# +00:24& +00:24& +03:58@ +00:44& +00:03 +00:22& - - +00:07 +00:28& +01:02&
22 Fiona Clough, BKO 1:20:31 +41:07
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:59-26 04:32-26 06:25-23 12:12-21 20:55-25 27:09-24 29:56-23 32:55-23 36:32-23 39:22-22 44:01-22 44:40-23 48:27-22 53:02-22 54:12-22 56:03-22 62:18-22 64:55-22 70:59-21 77:02-22 80:31-22
Split time 02:59 01:33-18 01:53-9 05:47-18 08:43-26 06:14-22 02:47-14 02:59-18 03:37-21 02:50-16 04:39-27 00:39-14 03:47-17 04:35-25 01:10-23 01:51-16 06:15-21 02:37-18 06:04-19 06:03-27 03:29-21
Time behind +02:06@ +00:21& -00:23 +02:32& +06:41@ +03:11@ +01:08& +01:00& +01:57@ +01:00& +03:11@ +00:13& +01:43& +02:37@ +00:26& +00:37& +03:45@ +00:58& +01:24& +04:53@ +01:47@
23 Mike Elliot, MV 1:26:52 +47:28
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 01:21-12 03:03-16 05:52-22 12:15-23 15:56-21 21:32-19 25:00-19 28:59-20 35:05-22 38:09-21 41:05-21 41:50-21 46:46-21 51:30-21 52:17-21 54:48-21 61:48-21 63:57-21 80:36-23 83:11-23 86:52-23
Split time 01:21 01:42-23 02:49-25 06:23-22 03:41-21 05:36-19 03:28-18 03:59-26 06:06-26 03:04-19 02:56-20 00:45-19 04:56-21 04:44-26 00:47-11 02:31-25 07:00-24 02:09-12 16:39-27 02:35-17 03:41-23
Time behind +00:28& +00:30& +00:33# +03:08& +01:39& +02:33& +01:49@ +02:00@ +04:26@ +01:14& +01:28& +00:19& +02:52@ +02:46@ +00:03 +01:17@ +04:30@ +00:30& +11:59@ +01:25@ +01:59@
24 Julie Collins, DFOK 1:28:36 +49:12
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 01:53-20 04:56-27 09:10-27 19:32-27 22:38-27 28:13-25 33:30-25 37:08-25 40:10-24 43:17-24 45:47-23 46:49-24 51:07-23 55:30-24 56:36-24 58:42-24 69:30-24 71:39-24 82:43-24 85:01-24 88:36-24
Split time 01:53 03:03-27 04:14-27 10:22-27 03:06-16 05:35-17 05:17-25 03:38-24 03:02-18 03:07-20 02:30-17 01:02-23 04:18-20 04:23-24 01:06-22 02:06-21 10:48-27 02:09-12 11:04-26 02:18-16 03:35-22
Time behind +01:00@ +01:51@ +01:58& +07:07@ +01:04& +02:32& +03:38@ +01:39& +01:22& +01:17& +01:02& +00:36@ +02:14@ +02:25@ +00:22& +00:52& +08:18@ +00:30& +06:24@ +01:08& +01:53@
25 Nicola Harvey, WIM 1:34:36 +55:12
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 01:44-19 03:26-19 06:41-25 12:27-24 16:38-22 22:23-20 26:04-21 29:53-21 33:10-20 39:58-23 00:00-0 43:39-22 51:13-24 54:50-23 56:08-23 58:27-23 68:07-23 80:27-26 87:05-25 89:57-25 94:36-25
Split time 01:44 01:42-23 03:15-26 05:46-17 04:11-22 05:45-20 03:41-20 03:49-25 03:17-19 06:48-28 - - 07:34-27 03:37-19 01:18-25 02:19-24 09:40-26 12:20-26 06:38-22 02:52-20 04:39-26
Time behind +00:51& +00:30& +00:59& +02:31& +02:09@ +02:42& +02:02@ +01:50& +01:37& +04:58@ - - +05:30@ +01:39& +00:34& +01:05& +07:10@ +10:41@ +01:58& +01:42@ +02:57@
26 Charlotte Thornton, SARUM 1:37:56 +58:32
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 01:54-21 04:04-24 06:48-26 15:50-26 22:59-28 32:56-28 39:57-28 45:15-28 48:55-28 52:25-27 55:46-26 56:59-27 62:39-27 66:28-27 67:56-27 70:43-27 76:52-26 79:49-25 90:22-26 93:36-26 97:56-26
Split time 01:54 02:10-25 02:44-24 09:02-26 07:09-24 09:57-26 07:01-26 05:18-27 03:40-22 03:30-23 03:21-22 01:13-26 05:40-23 03:49-21 01:28-26 02:47-27 06:09-20 02:57-21 10:33-25 03:14-23 04:20-25
Time behind +01:01@ +00:58& +00:28# +05:47@ +05:07@ +06:54@ +05:22@ +03:19@ +02:00@ +01:40& +01:53@ +00:47@ +03:36@ +01:51& +00:44& +01:33@ +03:39@ +01:18& +05:53@ +02:04@ +02:38@
27 Denise Harper, BKO 1:40:04 +1:00:40
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 01:31-18 03:50-22 06:32-24 14:03-25 21:44-26 31:43-27 36:51-26 40:16-26 47:49-27 53:53-28 57:23-27 58:29-28 67:26-28 71:26-28 73:05-28 75:17-28 81:34-27 84:52-27 91:54-27 94:44-27 100:04-27
Split time 01:31 02:19-26 02:42-23 07:31-24 07:41-25 09:59-27 05:08-24 03:25-22 07:33-27 06:04-27 03:30-23 01:06-25 08:57-28 04:00-22 01:39-27 02:12-23 06:17-23 03:18-23 07:02-23 02:50-19 05:20-27
Time behind +00:38& +01:07& +00:26# +04:16@ +05:39@ +06:56@ +03:29@ +01:26& +05:53@ +04:14@ +02:02@ +00:40@ +06:53@ +02:02@ +00:55@ +00:58& +03:47@ +01:39& +02:22& +01:40@ +03:38@
28 Ruth Rhodes, SO 1:50:00 +1:10:36
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 00:00-0 00:00-0 00:00-0 00:00-0 20:05-24 26:49-23 29:59-24 36:03-24 44:08-25 48:36-26 51:38-25 54:07-26 59:51-26 65:02-26 66:04-26 70:34-26 76:50-25 00:00-0 00:00-0 00:00-0 00:00-0
Split time 00:00 - - - - 06:44-24 03:10-17 06:04-28 08:05-28 04:28-25 03:02-21 02:29-27 05:44-24 05:11-27 01:02-20 04:30-28 06:16-22 - - - -
Time behind - - - - - +03:41@ +01:31& +04:05@ +06:25@ +02:38@ +01:34@ +02:03@ +03:40@ +03:13@ +00:18& +03:16@ +03:46@ - - - -
DNFPenny Parkes, HH
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:20-0 05:23-0 32:40-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 02:20 03:03-27 27:17-0 - - - - - - - - - - - - - - - - - -
Time behind +01:27@ +01:51@ +25:01@ - - - - - - - - - - - - - - - - - -
DNFTim Scarbrough, MV
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:33-0 05:53-0 10:38-0 23:49-0 33:14-0 00:00-0 00:00-0 00:00-0 45:03-0 57:19-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 69:13-0 78:44-0
Split time 02:33 03:20-0 04:45-0 13:11-0 09:25-0 - - - - 12:16-0 - - - - - - - - - - 09:31-0
Time behind +01:40@ +02:08@ +02:29@ +09:56@ +07:23@ - - - - +10:26@ - - - - - - - - - - +07:49@
DSQJohn Simmons, BOK
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 06:12-0 07:33-0 08:53-0 13:42-0 16:10-0 22:51-0 28:03-0 30:50-0 32:50-0 34:35-0 36:29-0 37:03-0 40:11-0 42:37-0 43:19-0 44:53-0 00:00-0 50:16-0 54:17-0 56:26-0 58:26-0
Split time 06:12 01:21-12 01:20-0 04:49-0 02:28-0 06:41-0 05:12-0 02:47-0 02:00-0 01:45-0 01:54-0 00:34-10 03:08-0 02:26-0 00:42-6 01:34-0 - - 04:01-5 02:09-0 02:00-0
Time behind +05:19@ +00:09# -00:56 +01:34& +00:26# +03:38@ +03:33@ +00:48& +00:20# -00:05 +00:26& +00:08& +01:04& +00:28# -00:02 +00:20& - - -00:39 +00:59& +00:18#
DSQJohn Parfitt, BOK
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 01:36-0 03:04-17 05:15-0 10:06-0 13:13-0 18:34-0 22:14-0 25:09-0 28:18-0 31:41-0 33:55-0 34:36-0 43:26-0 00:00-0 00:00-0 00:00-0 64:14-0 67:04-0 71:41-0 73:39-0 76:53-0
Split time 01:36 01:28-16 02:11-0 04:51-0 03:07-0 05:21-0 03:40-0 02:55-0 03:09-0 03:23-0 02:14-0 00:41-18 08:50-0 - - - - 02:50-0 04:37-0 01:58-0 03:14-20
Time behind +00:43& +00:16# -00:05 +01:36& +01:05& +02:18& +02:01@ +00:56& +01:29& +01:33& +00:46& +00:15& +06:46@ - - - - +01:11& -00:03 +00:48& +01:32&

27/11/23 10:10:57 eTiming Version 4.0 EQ Timing as

Lisensed to: