Results BAOC Southern Nights 25.11.2023

Army Vet Male

1 Cpl(Retd) Paul Couldridge, RE Vets A 30:29 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 01:00-2 01:40-2 02:28-2 03:18-2 04:01-2 06:21-1 07:30-1 08:49-1 10:22-1 11:15-1 13:11-1 15:30-1 17:05-1 18:10-1 18:42-1 21:06-1 21:54-1 23:29-1 24:57-1 25:32-1 27:01-1 29:06-1 30:29-1
Split time 01:00 00:40-1 00:48-7 00:50-1 00:43-2 02:20-1 01:09-1 01:19-2 01:33-1 00:53-1 01:56-1 02:19-1 01:35-1 01:05-4 00:32-1 02:24-4 00:48-1 01:35-1 01:28-1 00:35-1 01:29-1 02:05-1 01:23-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Col(Retd) Ed Heal, REME Vets A 38:19 +07:50
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 01:19-4 02:13-5 02:56-5 04:01-5 04:59-5 07:54-5 09:33-5 11:18-5 13:21-4 14:34-4 17:03-4 19:49-3 21:53-3 22:53-3 23:40-3 25:44-3 26:37-3 28:45-3 30:23-3 31:06-3 32:48-2 36:33-2 38:19-2
Split time 01:19 00:54-9 00:43-3 01:05-8 00:58-7 02:55-3 01:39-6 01:45-7 02:03-3 01:13-4 02:29-2 02:46-2 02:04-3 01:00-2 00:47-4 02:04-1 00:53-3 02:08-5 01:38-2 00:43-2 01:42-2 03:45-8 01:46-3
Time behind +00:19& +00:14& -00:05 +00:15& +00:15& +00:35# +00:30& +00:26& +00:30& +00:20& +00:33& +00:27# +00:29& -00:05 +00:15& -00:20 +00:05# +00:33& +00:10# +00:08# +00:13# +01:40& +00:23&
3 Maj(Retd) John Owens, RE Vets A 38:46 +08:17
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 00:56-1 01:36-1 02:23-1 03:13-1 03:55-1 06:32-2 07:52-2 09:05-2 11:47-2 12:50-2 15:46-2 18:41-2 20:32-2 21:27-2 22:09-2 24:31-2 25:19-2 27:18-2 29:13-2 30:47-2 34:50-3 37:13-3 38:46-3
Split time 00:56 00:40-1 00:47-5 00:50-1 00:42-1 02:37-2 01:20-2 01:13-1 02:42-7 01:03-2 02:56-7 02:55-3 01:51-2 00:55-1 00:42-2 02:22-3 00:48-1 01:59-2 01:55-6 01:34-12 04:03-9 02:23-2 01:33-2
Time behind -00:04 +00:00 -00:01 +00:00 -00:01 +00:17# +00:11# -00:06 +01:09& +00:10# +01:00& +00:36& +00:16# -00:10 +00:10& -00:02 +00:00 +00:24& +00:27& +00:59@ +02:34@ +00:18# +00:10#
4 Ret Maj Mark "Polly" Parrott, REME Vets A 44:33 +14:04
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 01:32-9 02:17-7 02:59-6 04:14-6 05:08-6 08:23-6 10:05-6 11:40-6 14:51-6 17:20-6 19:59-5 23:22-5 25:38-5 27:01-5 27:55-5 30:51-5 31:54-5 34:00-5 35:55-5 36:42-5 38:54-4 41:46-4 44:33-4
Split time 01:32 00:45-3 00:42-2 01:15-9 00:54-6 03:15-7 01:42-7 01:35-5 03:11-11 02:29-11 02:39-3 03:23-4 02:16-6 01:23-8 00:54-6 02:56-6 01:03-4 02:06-4 01:55-6 00:47-4 02:12-3 02:52-4 02:47-12
Time behind +00:32& +00:05# -00:06 +00:25& +00:11& +00:55& +00:33& +00:16# +01:38@ +01:36@ +00:43& +01:04& +00:41& +00:18& +00:22& +00:32# +00:15& +00:31& +00:27& +00:12& +00:43& +00:47& +01:24@
5 LBdr(Retd) Michael Brett, RA Vets A 46:49 +16:20
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 01:19-4 02:04-4 02:43-3 03:34-3 04:19-3 07:23-3 08:56-3 10:16-3 12:51-3 14:05-3 16:49-3 20:29-4 22:37-4 23:38-4 24:28-4 27:25-4 29:19-4 31:20-4 33:47-4 34:31-4 41:31-5 44:13-5 46:49-5
Split time 01:19 00:45-3 00:39-1 00:51-3 00:45-3 03:04-5 01:33-4 01:20-3 02:35-6 01:14-5 02:44-5 03:40-6 02:08-4 01:01-3 00:50-5 02:57-7 01:54-12 02:01-3 02:27-10 00:44-3 07:00-11 02:42-3 02:36-11
Time behind +00:19& +00:05# -00:09 +00:01 +00:02 +00:44& +00:24& +00:01 +01:02& +00:21& +00:48& +01:21& +00:33& -00:04 +00:18& +00:33# +01:06@ +00:26& +00:59& +00:09& +05:31@ +00:37& +01:13&
6 WO1(Retd) Les Hunt, RE Vets A 47:22 +16:53
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 01:44-11 02:42-11 03:48-11 05:12-11 06:23-11 11:23-10 13:53-11 15:40-11 17:38-9 18:52-9 21:40-8 25:32-8 27:50-7 29:14-8 30:27-8 32:48-7 33:57-7 36:33-8 38:22-8 39:20-8 41:42-7 45:00-6 47:22-6
Split time 01:44 00:58-10 01:06-10 01:24-11 01:11-11 05:00-12 02:30-12 01:47-8 01:58-2 01:14-5 02:48-6 03:52-7 02:18-7 01:24-9 01:13-10 02:21-2 01:09-8 02:36-9 01:49-5 00:58-8 02:22-5 03:18-6 02:22-9
Time behind +00:44& +00:18& +00:18& +00:34& +00:28& +02:40@ +01:21@ +00:28& +00:25& +00:21& +00:52& +01:33& +00:43& +00:19& +00:41@ -00:03 +00:21& +01:01& +00:21# +00:23& +00:53& +01:13& +00:59&
7 Maj(Retd) Jon Steed, RE Vets A 48:13 +17:44
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 01:32-9 02:25-9 03:12-7 04:35-10 05:39-10 11:48-11 13:36-10 15:28-10 17:43-10 19:12-10 21:54-9 25:29-7 27:52-8 29:07-7 29:51-7 32:52-8 33:57-7 36:07-7 37:50-7 39:13-7 41:31-5 45:54-7 48:13-7
Split time 01:32 00:53-8 00:47-5 01:23-10 01:04-9 06:09-13 01:48-8 01:52-9 02:15-4 01:29-8 02:42-4 03:35-5 02:23-8 01:15-5 00:44-3 03:01-8 01:05-5 02:10-6 01:43-3 01:23-11 02:18-4 04:23-11 02:19-7
Time behind +00:32& +00:13& -00:01 +00:33& +00:21& +03:49@ +00:39& +00:33& +00:42& +00:36& +00:46& +01:16& +00:48& +00:10# +00:12& +00:37& +00:17& +00:35& +00:15# +00:48@ +00:49& +02:18@ +00:56&
8 Col(Retd) Paul Lane, RA Vets A 51:26 +20:57
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 01:12-3 01:59-3 02:45-4 03:40-4 04:32-4 07:35-4 09:05-4 10:33-4 14:32-5 15:36-5 20:06-6 24:47-6 27:01-6 28:21-6 29:34-6 32:10-6 33:16-6 35:49-6 37:32-6 38:22-6 46:04-8 49:13-8 51:26-8
Split time 01:12 00:47-5 00:46-4 00:55-4 00:52-5 03:03-4 01:30-3 01:28-4 03:59-13 01:04-3 04:30-10 04:41-11 02:14-5 01:20-7 01:13-10 02:36-5 01:06-6 02:33-7 01:43-3 00:50-5 07:42-13 03:09-5 02:13-6
Time behind +00:12# +00:07# -00:02 +00:05# +00:09# +00:43& +00:21& +00:09# +02:26@ +00:11# +02:34@ +02:22@ +00:39& +00:15# +00:41@ +00:12 +00:18& +00:58& +00:15# +00:15& +06:13@ +01:04& +00:50&
9 Lt Col(Retd) Colin Metcalfe, REME Vets A 54:07 +23:38
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 01:25-6 02:15-6 03:35-10 04:30-9 05:16-7 09:56-9 12:04-9 13:41-8 16:39-8 17:54-7 21:10-7 25:43-9 29:12-9 30:27-9 33:49-9 37:13-9 38:24-9 41:34-9 43:58-9 44:56-9 48:26-9 52:09-9 54:07-9
Split time 01:25 00:50-7 01:20-11 00:55-4 00:46-4 04:40-10 02:08-9 01:37-6 02:58-8 01:15-7 03:16-8 04:33-10 03:29-11 01:15-5 03:22-13 03:24-9 01:11-9 03:10-10 02:24-9 00:58-8 03:30-8 03:43-7 01:58-4
Time behind +00:25& +00:10# +00:32& +00:05# +00:03 +02:20& +00:59& +00:18# +01:25& +00:22& +01:20& +02:14& +01:54@ +00:10# +02:50@ +01:00& +00:23& +01:35& +00:56& +00:23& +02:01@ +01:38& +00:35&
10 Ma(Retd) Allan Farrington, AGC Vets A 56:53 +26:24
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 01:28-7 02:27-10 03:17-8 04:20-8 05:30-9 08:59-8 10:35-7 13:01-7 15:26-7 18:15-8 26:31-11 30:53-11 33:43-11 35:07-11 36:02-11 39:31-10 42:09-11 44:43-11 46:54-10 47:45-10 50:20-10 54:46-10 56:53-10
Split time 01:28 00:59-11 00:50-8 01:03-7 01:10-10 03:29-8 01:36-5 02:26-12 02:25-5 02:49-12 08:16-12 04:22-9 02:50-10 01:24-9 00:55-7 03:29-10 02:38-13 02:34-8 02:11-8 00:51-6 02:35-6 04:26-12 02:07-5
Time behind +00:28& +00:19& +00:02 +00:13& +00:27& +01:09& +00:27& +01:07& +00:52& +01:56@ +06:20@ +02:03& +01:15& +00:19& +00:23& +01:05& +01:50@ +00:59& +00:43& +00:16& +01:06& +02:21@ +00:44&
11 Maj(Retd) Rob Shenton, REME Vets A 57:50 +27:21
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 01:28-7 02:17-7 03:19-9 04:18-7 05:21-8 08:32-7 10:46-8 15:10-9 18:12-11 21:51-11 25:37-10 29:57-10 32:43-10 34:17-10 35:21-10 40:03-11 41:09-10 44:40-10 47:36-11 48:32-11 51:28-11 55:29-11 57:50-11
Split time 01:28 00:49-6 01:02-9 00:59-6 01:03-8 03:11-6 02:14-10 04:24-13 03:02-9 03:39-13 03:46-9 04:20-8 02:46-9 01:34-11 01:04-8 04:42-12 01:06-6 03:31-11 02:56-11 00:56-7 02:56-7 04:01-9 02:21-8
Time behind +00:28& +00:09# +00:14& +00:09# +00:20& +00:51& +01:05& +03:05@ +01:29& +02:46@ +01:50& +02:01& +01:11& +00:29& +00:32& +02:18& +00:18& +01:56@ +01:28& +00:21& +01:27& +01:56& +00:58&
12 Maj(Retd) Mark Davis, RA Vets A 1:11:36 +41:07
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 01:58-12 06:06-13 07:38-13 09:54-13 11:06-13 15:52-13 19:42-13 22:06-13 25:23-13 27:32-13 32:24-12 37:18-12 41:19-12 43:13-12 44:38-12 49:13-12 50:54-12 55:17-12 00:00-0 57:44-12 64:57-12 69:07-12 71:36-12
Split time 01:58 04:08-13 01:32-12 02:16-12 01:12-12 04:46-11 03:50-13 02:24-11 03:17-12 02:09-10 04:52-11 04:54-12 04:01-12 01:54-13 01:25-12 04:35-11 01:41-11 04:23-12 - - 07:13-12 04:10-10 02:29-10
Time behind +00:58& +03:28@ +00:44& +01:26@ +00:29& +02:26@ +02:41@ +01:05& +01:44@ +01:16@ +02:56@ +02:35@ +02:26@ +00:49& +00:53@ +02:11& +00:53@ +02:48@ - - +05:44@ +02:05& +01:06&
13 WO2 David Bell, AGC Vets A 1:22:22 +51:53
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 02:00-13 03:18-12 04:51-12 08:14-12 09:29-12 14:08-12 16:35-12 18:57-12 22:05-12 23:53-12 36:27-13 42:21-13 47:44-13 49:28-13 50:32-13 55:15-13 56:48-13 63:27-13 67:37-12 68:54-13 74:04-13 79:21-13 82:22-13
Split time 02:00 01:18-12 01:33-13 03:23-13 01:15-13 04:39-9 02:27-11 02:22-10 03:08-10 01:48-9 12:34-13 05:54-13 05:23-13 01:44-12 01:04-8 04:43-13 01:33-10 06:39-13 04:10-12 01:17-10 05:10-10 05:17-13 03:01-13
Time behind +01:00& +00:38& +00:45& +02:33@ +00:32& +02:19& +01:18@ +01:03& +01:35@ +00:55@ +10:38@ +03:35@ +03:48@ +00:39& +00:32& +02:19& +00:45& +05:04@ +02:42@ +00:42@ +03:41@ +03:12@ +01:38@

27/11/23 10:10:56 eTiming Version 4.0 EQ Timing as

Lisensed to: