Results MLS Frith 14.06.2023

Blue

1 Eoghan Wiles, SOC 58:37 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 05:54-2 10:49-3 14:12-2 17:32-2 23:05-2 26:24-2 30:38-1 35:41-1 38:05-1 41:03-1 43:30-1 46:13-1 50:02-1 53:15-1 55:06-1 56:59-1 58:37-1
Split time 05:54 04:55-13 03:23-1 03:20-2 05:33-10 03:19-9 04:14-1 05:03-1 02:24-1 02:58-5 02:27-3 02:43-2 03:49-1 03:13-1 01:51-13 01:53-1 01:38-4
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Mark Adams, HH 1:03:30 +04:53
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 06:27-4 10:28-2 14:29-3 18:45-4 22:59-1 26:04-1 31:10-2 36:57-2 39:41-2 42:34-2 45:37-2 48:42-2 53:03-2 57:03-2 58:39-2 61:23-2 63:30-2
Split time 06:27 04:01-3 04:01-4 04:16-11 04:14-3 03:05-4 05:06-11 05:47-3 02:44-3 02:53-3 03:03-8 03:05-6 04:21-4 04:00-6 01:36-9 02:44-5 02:07-13
Time behind +00:33 -00:54 +00:38# +00:56& -01:19 -00:14 +00:52# +00:44# +00:20# -00:05 +00:36# +00:22# +00:32# +00:47# -00:15 +00:51& +00:29&
3 Keith Belsey, SN 1:04:04 +05:27
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 05:42-1 09:13-1 13:32-1 17:13-1 23:50-4 26:38-3 31:37-3 38:20-3 41:03-3 44:31-3 46:42-3 50:22-3 55:12-3 59:03-3 60:15-3 62:40-3 64:04-3
Split time 05:42 03:31-1 04:19-13 03:41-6 06:37-12 02:48-1 04:59-9 06:43-10 02:43-2 03:28-9 02:11-1 03:40-12 04:50-8 03:51-5 01:12-1 02:25-3 01:24-1
Time behind -00:12 -01:24 +00:56& +00:21# +01:04# -00:31 +00:45# +01:40& +00:19# +00:30# -00:16 +00:57& +01:01& +00:38# -00:39 +00:32& -00:14
4 Dave Ryder, SN 1:08:08 +09:31
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 07:03-8 11:29-8 17:16-10 21:02-10 25:51-7 28:54-5 35:02-7 42:14-7 45:17-6 48:03-5 50:34-5 53:34-5 57:50-5 61:55-5 63:36-5 66:00-4 68:08-4
Split time 07:03 04:26-7 05:47-27 03:46-7 04:49-5 03:03-2 06:08-19 07:12-14 03:03-7 02:46-2 02:31-4 03:00-5 04:16-3 04:05-7 01:41-11 02:24-2 02:08-15
Time behind +01:09# -00:29 +02:24& +00:26# -00:44 -00:16 +01:54& +02:09& +00:39& -00:12 +00:04 +00:17# +00:27# +00:52& -00:10 +00:31& +00:30&
= Nick Nourse, NWO 1:08:08 +09:31
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 06:29-5 11:28-7 19:14-20 23:22-15 27:16-9 30:21-8 35:02-7 41:17-5 44:19-4 47:03-4 49:26-4 52:15-4 56:36-4 61:13-4 62:59-4 66:00-4 68:08-4
Split time 06:29 04:59-14 07:46-31 04:08-10 03:54-1 03:05-4 04:41-3 06:15-5 03:02-6 02:44-1 02:23-2 02:49-3 04:21-4 04:37-8 01:46-12 03:01-9 02:08-15
Time behind +00:35 +00:04 +04:23@ +00:48# -01:39 -00:14 +00:27# +01:12# +00:38& -00:14 -00:04 +00:06 +00:32# +01:24& -00:05 +01:08& +00:30&
6 Philip Harvey, WIM 1:14:13 +15:36
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 07:08-11 11:33-9 15:11-6 19:18-5 23:23-3 26:41-4 33:43-4 40:46-4 44:40-5 50:10-7 53:13-8 57:50-9 62:21-8 67:20-7 68:52-7 71:53-6 74:13-6
Split time 07:08 04:25-6 03:38-3 04:07-9 04:05-2 03:18-8 07:02-25 07:03-11 03:54-20 05:30-30 03:03-8 04:37-19 04:31-7 04:59-14 01:32-5 03:01-9 02:20-19
Time behind +01:14# -00:30 +00:15 +00:47# -01:28 -00:01 +02:48& +02:00& +01:30& +02:32& +00:36# +01:54& +00:42# +01:46& -00:19 +01:08& +00:42&
7 Phil Conway, GO 1:15:24 +16:47
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 09:15-24 13:30-14 17:46-11 22:23-12 27:06-8 30:21-8 36:22-9 42:53-8 46:33-9 50:46-9 53:51-9 57:47-8 63:20-9 68:05-8 69:34-8 73:06-7 75:24-7
Split time 09:15 04:15-4 04:16-10 04:37-14 04:43-4 03:15-7 06:01-18 06:31-8 03:40-16 04:13-19 03:05-10 03:56-13 05:33-11 04:45-13 01:29-4 03:32-19 02:18-18
Time behind +03:21& -00:40 +00:53& +01:17& -00:50 -00:04 +01:47& +01:28& +01:16& +01:15& +00:38& +01:13& +01:44& +01:32& -00:22 +01:39& +00:40&
= MNE(Retd) Dave Cumins, SO 1:15:24 +16:47
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 06:40-6 11:09-5 15:26-7 20:23-7 25:34-6 29:54-7 34:20-6 41:23-6 45:19-7 49:33-6 52:13-6 54:55-6 62:08-7 65:56-6 67:09-6 74:00-9 75:24-7
Split time 06:40 04:29-8 04:17-11 04:57-18 05:11-6 04:20-17 04:26-2 07:03-11 03:56-23 04:14-20 02:40-6 02:42-1 07:13-22 03:48-2 01:13-2 06:51-27 01:24-1
Time behind +00:46# -00:26 +00:54& +01:37& -00:22 +01:01& +00:12 +02:00& +01:32& +01:16& +00:13 -00:01 +03:24& +00:35# -00:38 +04:58@ -00:14
9 Neville Baker, TVOC 1:16:10 +17:33
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 10:40-26 16:09-25 20:26-24 23:54-18 29:15-12 33:25-12 38:09-11 44:50-10 48:11-11 52:08-10 54:50-10 58:18-10 63:23-10 68:32-9 69:54-9 73:50-8 76:10-9
Split time 10:40 05:29-20 04:17-11 03:28-3 05:21-8 04:10-15 04:44-4 06:41-9 03:21-14 03:57-15 02:42-7 03:28-9 05:05-9 05:09-16 01:22-3 03:56-20 02:20-19
Time behind +04:46& +00:34# +00:54& +00:08 -00:12 +00:51& +00:30# +01:38& +00:57& +00:59& +00:15# +00:45& +01:16& +01:56& -00:29 +02:03@ +00:42&
10 Lt Col (Retd) Axel Blomquist, SN 1:18:41 +20:04
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 07:03-8 10:50-4 14:53-4 18:12-3 27:39-10 32:53-10 37:37-10 43:22-9 46:12-8 50:40-8 53:12-7 57:43-7 61:49-6 69:04-10 71:40-11 76:51-10 78:41-10
Split time 07:03 03:47-2 04:03-5 03:19-1 09:27-18 05:14-24 04:44-4 05:45-2 02:50-4 04:28-23 02:32-5 04:31-18 04:06-2 07:15-28 02:36-23 05:11-25 01:50-7
Time behind +01:09# -01:08 +00:40# -00:01 +03:54& +01:55& +00:30# +00:42# +00:26# +01:30& +00:05 +01:48& +00:17 +04:02@ +00:45& +03:18@ +00:12#
11 Cpl David Williams, 12 Regt RA 1:23:20 +24:43
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 09:11-23 16:30-26 21:33-26 25:55-24 36:02-22 39:45-20 45:04-19 52:10-17 56:17-19 59:12-17 62:37-16 65:27-12 72:25-13 77:04-13 78:38-13 81:39-11 83:20-11
Split time 09:11 07:19-26 05:03-22 04:22-12 10:07-20 03:43-11 05:19-12 07:06-13 04:07-25 02:55-4 03:25-14 02:50-4 06:58-19 04:39-9 01:34-6 03:01-9 01:41-6
Time behind +03:17& +02:24& +01:40& +01:02& +04:34& +00:24# +01:05& +02:03& +01:43& -00:03 +00:58& +00:07 +03:09& +01:26& -00:17 +01:08& +00:03
12 Luke Gosling, IND 1:25:40 +27:03
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 08:47-20 13:53-17 18:04-14 21:44-11 33:31-19 38:30-18 43:28-18 53:08-19 56:15-18 59:55-19 64:14-18 67:43-16 73:53-15 77:42-14 81:05-14 84:05-13 85:40-12
Split time 08:47 05:06-16 04:11-8 03:40-5 11:47-25 04:59-19 04:58-8 09:40-23 03:07-9 03:40-11 04:19-23 03:29-10 06:10-15 03:49-3 03:23-27 03:00-8 01:35-3
Time behind +02:53& +00:11 +00:48# +00:20# +06:14@ +01:40& +00:44# +04:37& +00:43& +00:42# +01:52& +00:46& +02:21& +00:36# +01:32& +01:07& -00:03
13 Paul Gebbett, BOK 1:25:44 +27:07
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 06:02-3 14:51-22 19:02-19 28:30-27 38:47-26 41:56-23 46:52-20 53:01-18 55:59-17 59:53-18 62:58-17 66:04-13 70:26-12 74:16-12 77:03-12 83:43-12 85:44-13
Split time 06:02 08:49-31 04:11-8 09:28-31 10:17-22 03:09-6 04:56-7 06:09-4 02:58-5 03:54-14 03:05-10 03:06-7 04:22-6 03:50-4 02:47-25 06:40-26 02:01-12
Time behind +00:08 +03:54& +00:48# +06:08@ +04:44& -00:10 +00:42# +01:06# +00:34# +00:56& +00:38& +00:23# +00:33# +00:37# +00:56& +04:47@ +00:23#
14 Lt Col (retd) Bruce Snelling, SN 1:27:34 +28:57
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 06:57-7 14:42-21 18:46-18 23:34-16 29:05-11 33:38-13 39:09-12 45:39-12 49:04-12 52:20-11 55:26-11 59:34-11 65:11-11 69:53-11 71:33-10 85:27-14 87:34-14
Split time 06:57 07:45-28 04:04-6 04:48-16 05:31-9 04:33-18 05:31-14 06:30-6 03:25-15 03:16-6 03:06-12 04:08-14 05:37-12 04:42-12 01:40-10 13:54-31 02:07-13
Time behind +01:03# +02:50& +00:41# +01:28& -00:02 +01:14& +01:17& +01:27& +01:01& +00:18# +00:39& +01:25& +01:48& +01:29& -00:11 +12:01@ +00:29&
15 WO2 Sean Venables, CRHQ AGC 1:27:55 +29:18
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 07:59-14 12:32-11 16:36-8 20:58-9 31:05-15 36:13-16 41:06-14 57:32-21 60:44-21 64:21-21 67:48-21 71:19-20 76:41-18 81:21-16 83:24-16 86:05-15 87:55-15
Split time 07:59 04:33-9 04:04-6 04:22-12 10:07-20 05:08-22 04:53-6 16:26-29 03:12-10 03:37-10 03:27-16 03:31-11 05:22-10 04:40-11 02:03-15 02:41-4 01:50-7
Time behind +02:05& -00:22 +00:41# +01:02& +04:34& +01:49& +00:39# +11:23@ +00:48& +00:39# +01:00& +00:48& +01:33& +01:27& +00:12# +00:48& +00:12#
16 Mikhail Gryaznevich, TVOC 1:28:19 +29:42
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 08:48-21 13:30-14 18:32-15 23:52-17 32:40-18 36:05-15 42:44-17 49:14-14 53:22-15 58:32-16 62:31-15 68:41-17 75:39-16 80:18-15 81:53-15 86:05-15 88:19-16
Split time 08:48 04:42-11 05:02-21 05:20-23 08:48-16 03:25-10 06:39-23 06:30-6 04:08-26 05:10-27 03:59-19 06:10-26 06:58-19 04:39-9 01:35-8 04:12-22 02:14-17
Time behind +02:54& -00:13 +01:39& +02:00& +03:15& +00:06 +02:25& +01:27& +01:44& +02:12& +01:32& +03:27@ +03:09& +01:26& -00:16 +02:19@ +00:36&
17 Trish Monks, BKO 1:30:05 +31:28
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 08:32-19 13:11-13 17:48-12 22:50-14 31:58-16 35:57-14 41:54-15 49:36-15 52:49-14 56:13-13 59:38-12 67:26-15 73:12-14 82:35-17 84:56-17 88:05-17 90:05-17
Split time 08:32 04:39-10 04:37-16 05:02-21 09:08-17 03:59-14 05:57-17 07:42-15 03:13-11 03:24-7 03:25-14 07:48-28 05:46-14 09:23-31 02:21-20 03:09-13 02:00-11
Time behind +02:38& -00:16 +01:14& +01:42& +03:35& +00:40# +01:43& +02:39& +00:49& +00:26# +00:58& +05:05@ +01:57& +06:10@ +00:30& +01:16& +00:22#
18 Lt Cdr (Retd) Ashley Tilling, MV 1:31:09 +32:32
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 07:08-11 11:27-6 14:59-5 19:42-6 24:59-5 29:17-6 34:18-5 44:54-11 47:57-10 53:04-12 66:25-19 69:45-18 77:04-19 83:36-19 85:34-19 89:30-18 91:09-18
Split time 07:08 04:19-5 03:32-2 04:43-15 05:17-7 04:18-16 05:01-10 10:36-24 03:03-7 05:07-26 13:21-31 03:20-8 07:19-23 06:32-26 01:58-14 03:56-20 01:39-5
Time behind +01:14# -00:36 +00:09 +01:23& -00:16 +00:59& +00:47# +05:33@ +00:39& +02:09& +10:54@ +00:37# +03:30& +03:19@ +00:07 +02:03@ +00:01
19 Paul Oates, DFOK 1:35:10 +36:33
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 08:07-15 13:08-12 17:50-13 22:46-13 34:12-20 39:24-19 46:55-21 55:19-20 59:02-20 62:44-20 67:05-20 74:29-21 80:45-21 85:50-21 88:55-21 92:08-19 95:10-19
Split time 08:07 05:01-15 04:42-18 04:56-17 11:26-23 05:12-23 07:31-27 08:24-18 03:43-18 03:42-12 04:21-25 07:24-27 06:16-16 05:05-15 03:05-26 03:13-14 03:02-30
Time behind +02:13& +00:06 +01:19& +01:36& +05:53@ +01:53& +03:17& +03:21& +01:19& +00:44# +01:54& +04:41@ +02:27& +01:52& +01:14& +01:20& +01:24&
20 Andy Parker, BADO 1:36:07 +37:30
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 07:06-10 11:56-10 16:50-9 20:48-8 32:37-17 36:32-17 42:20-16 50:23-16 53:43-16 57:10-15 61:31-14 66:55-14 76:26-17 82:35-17 85:18-18 93:43-20 96:07-20
Split time 07:06 04:50-12 04:54-19 03:58-8 11:49-26 03:55-13 05:48-15 08:03-16 03:20-13 03:27-8 04:21-25 05:24-23 09:31-27 06:09-21 02:43-24 08:25-30 02:24-22
Time behind +01:12# -00:05 +01:31& +00:38# +06:16@ +00:36# +01:34& +03:00& +00:56& +00:29# +01:54& +02:41& +05:42@ +02:56& +00:52& +06:32@ +00:46&
21 Robin Smith, SO 1:38:19 +39:42
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 07:57-13 15:26-24 20:45-25 24:23-20 30:08-13 33:12-11 40:38-13 48:57-13 52:15-13 56:36-14 59:53-13 70:30-19 77:40-20 84:52-20 88:30-20 95:53-21 98:19-21
Split time 07:57 07:29-27 05:19-23 03:38-4 05:45-11 03:04-3 07:26-26 08:19-17 03:18-12 04:21-21 03:17-13 10:37-31 07:10-21 07:12-27 03:38-30 07:23-28 02:26-23
Time behind +02:03& +02:34& +01:56& +00:18 +00:12 -00:15 +03:12& +03:16& +00:54& +01:23& +00:50& +07:54@ +03:21& +03:59@ +01:47& +05:30@ +00:48&
22 Michael Merritt, SO 1:40:57 +42:20
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 08:31-18 13:54-18 19:34-22 25:51-23 38:29-25 42:22-24 47:46-22 64:12-27 68:07-27 72:16-26 76:11-26 80:27-25 86:12-23 94:16-24 95:50-23 98:37-22 100:57-22
Split time 08:31 05:23-19 05:40-25 06:17-28 12:38-27 03:53-12 05:24-13 16:26-29 03:55-22 04:09-17 03:55-17 04:16-17 05:45-13 08:04-29 01:34-6 02:47-6 02:20-19
Time behind +02:37& +00:28 +02:17& +02:57& +07:05@ +00:34# +01:10& +11:23@ +01:31& +01:11& +01:28& +01:33& +01:56& +04:51@ -00:17 +00:54& +00:42&
23 Jon Paton, SN 1:42:07 +43:30
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 10:54-28 17:01-27 23:06-29 28:55-28 35:38-21 40:45-21 48:55-23 57:50-22 62:48-23 68:01-23 72:21-23 76:34-23 83:11-22 89:32-22 91:36-22 99:14-23 102:07-23
Split time 10:54 06:07-23 06:05-29 05:49-25 06:43-15 05:07-20 08:10-28 08:55-21 04:58-30 05:13-29 04:20-24 04:13-16 06:37-18 06:21-24 02:04-16 07:38-29 02:53-29
Time behind +05:00& +01:12# +02:42& +02:29& +01:10# +01:48& +03:56& +03:52& +02:34@ +02:15& +01:53& +01:30& +02:48& +03:08& +00:13# +05:45@ +01:15&
24 Jon Vaughan, BKO 1:43:18 +44:41
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 09:53-25 15:00-23 19:25-21 24:23-20 31:01-14 40:51-22 50:00-26 58:39-23 62:20-22 66:30-22 71:04-22 75:13-22 86:36-24 93:02-23 96:45-24 101:25-24 103:18-24
Split time 09:53 05:07-17 04:25-14 04:58-19 06:38-13 09:50-30 09:09-30 08:39-20 03:41-17 04:10-18 04:34-28 04:09-15 11:23-28 06:26-25 03:43-31 04:40-23 01:53-9
Time behind +03:59& +00:12 +01:02& +01:38& +01:05# +06:31@ +04:55@ +03:36& +01:17& +01:12& +02:07& +01:26& +07:34@ +03:13& +01:52@ +02:47@ +00:15#
25 WO Jason Ferguson, 78 Sqn Swanwick 1:44:38 +46:01
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 08:20-17 13:37-16 18:33-16 24:29-22 42:27-28 47:53-28 54:24-28 63:33-26 67:23-26 74:30-27 78:34-27 83:45-26 91:25-25 97:15-26 99:22-25 102:11-25 104:38-25
Split time 08:20 05:17-18 04:56-20 05:56-26 17:58-29 05:26-26 06:31-20 09:09-22 03:50-19 07:07-31 04:04-20 05:11-21 07:40-26 05:50-20 02:07-18 02:49-7 02:27-24
Time behind +02:26& +00:22 +01:33& +02:36& +12:25@ +02:07& +02:17& +04:06& +01:26& +04:09@ +01:37& +02:28& +03:51@ +02:37& +00:16# +00:56& +00:49&
26 Lt Col (Retd) Rowena Naile, BAOC 1:45:48 +47:11
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 10:46-27 17:01-27 22:24-27 27:25-25 37:12-23 42:38-25 49:29-25 60:13-24 64:07-24 68:33-24 72:54-24 78:38-24 91:51-26 97:03-25 99:36-26 103:05-26 105:48-26
Split time 10:46 06:15-24 05:23-24 05:01-20 09:47-19 05:26-26 06:51-24 10:44-25 03:54-20 04:26-22 04:21-25 05:44-24 13:13-29 05:12-17 02:33-21 03:29-17 02:43-27
Time behind +04:52& +01:20& +02:00& +01:41& +04:14& +02:07& +02:37& +05:41@ +01:30& +01:28& +01:54& +03:01@ +09:24@ +01:59& +00:42& +01:36& +01:05&
27 Major Garry Patey, 103 Bn REME(V) 1:49:21 +50:44
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 08:19-16 14:14-19 18:42-17 24:21-19 39:11-27 44:18-27 50:12-27 66:50-28 71:07-28 74:52-28 81:52-28 87:42-28 95:19-27 100:49-27 103:24-27 106:54-27 109:21-27
Split time 08:19 05:55-22 04:28-15 05:39-24 14:50-28 05:07-20 05:54-16 16:38-31 04:17-28 03:45-13 07:00-30 05:50-25 07:37-25 05:30-19 02:35-22 03:30-18 02:27-24
Time behind +02:25& +01:00# +01:05& +02:19& +09:17@ +01:48& +01:40& +11:35@ +01:53& +00:47& +04:33@ +03:07@ +03:48& +02:17& +00:44& +01:37& +00:49&
28 Col Scott Vardy, Army HQ 1:53:35 +54:58
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 11:16-29 19:36-30 25:33-30 30:43-30 37:25-24 42:42-26 49:17-24 60:33-25 65:27-25 69:57-25 75:09-25 84:14-27 99:02-28 105:16-28 107:31-28 110:49-28 113:35-28
Split time 11:16 08:20-30 05:57-28 05:10-22 06:42-14 05:17-25 06:35-22 11:16-26 04:54-29 04:30-24 05:12-29 09:05-29 14:48-30 06:14-23 02:15-19 03:18-15 02:46-28
Time behind +05:22& +03:25& +02:34& +01:50& +01:09# +01:58& +02:21& +06:13@ +02:30@ +01:32& +02:45@ +06:22@ +10:59@ +03:01& +00:24# +01:25& +01:08&
29 Capt Gary Harris-Deans, 103 Bn REME(V) 2:07:00 +1:08:23
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 14:59-31 22:50-31 30:11-31 36:59-31 48:27-29 55:18-29 67:27-29 81:25-30 85:33-30 90:08-30 94:04-30 99:18-30 106:38-29 115:14-29 118:42-29 123:52-29 127:00-29
Split time 14:59 07:51-29 07:21-30 06:48-29 11:28-24 06:51-29 12:09-31 13:58-28 04:08-26 04:35-25 03:56-18 05:14-22 07:20-24 08:36-30 03:28-28 05:10-24 03:08-31
Time behind +09:05@ +02:56& +03:58@ +03:28@ +05:55@ +03:32@ +07:55@ +08:55@ +01:44& +01:37& +01:29& +02:31& +03:31& +05:23@ +01:37& +03:17@ +01:30&
30 Delia Peppercorn, BADO 2:07:49 +1:09:12
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 11:28-30 18:03-29 22:44-28 29:00-29 49:56-30 61:02-30 67:33-30 76:07-29 80:13-29 84:10-29 88:22-29 98:22-29 113:40-30 119:49-30 121:53-30 125:17-30 127:49-30
Split time 11:28 06:35-25 04:41-17 06:16-27 20:56-30 11:06-31 06:31-20 08:34-19 04:06-24 03:57-15 04:12-21 10:00-30 15:18-31 06:09-21 02:04-16 03:24-16 02:32-26
Time behind +05:34& +01:40& +01:18& +02:56& +15:23@ +07:47@ +02:17& +03:31& +01:42& +00:59& +01:45& +07:17@ +11:29@ +02:56& +00:13# +01:31& +00:54&
31 WO1 David Bell, CRHQ AGC 2:11:19 +1:12:42
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 08:56-22 14:33-20 20:19-23 27:56-26 60:12-31 66:42-31 75:27-31 89:13-31 96:47-31 101:59-31 106:17-31 111:00-31 117:32-31 122:45-31 126:17-31 129:25-31 131:19-31
Split time 08:56 05:37-21 05:46-26 07:37-30 32:16-31 06:30-28 08:45-29 13:46-27 07:34-31 05:12-28 04:18-22 04:43-20 06:32-17 05:13-18 03:32-29 03:08-12 01:54-10
Time behind +03:02& +00:42# +02:23& +04:17@ +26:43@ +03:11& +04:31@ +08:43@ +05:10@ +02:14& +01:51& +02:00& +02:43& +02:00& +01:41& +01:15& +00:16#
DNFAlex Dutton, SLOW
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 05:06-0 08:21-0 11:17-0 14:15-0 25:02-0 26:57-0 31:09-0 37:45-0 39:46-0 00:00-0 00:00-0 00:00-0 00:00-0 42:18-0 43:05-0 45:43-0 47:14-0
Split time 05:06 03:15-0 02:56-0 02:58-0 10:47-0 01:55-0 04:12-0 06:36-0 02:01-0 - - - - - 00:47-0 02:38-0 01:31-0
Time behind -00:48 -01:40 -00:27 -00:22 +05:14& -01:24 -00:02 +01:33& -00:23 - - - - - -01:04 +00:45& -00:07
DNFMajor Michael James, Army HQ
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 05:51-0 13:06-0 17:01-0 23:40-0 33:28-0 37:44-0 42:32-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 47:25-0 53:37-0 00:00-0 00:00-0 55:06-0
Split time 05:51 07:15-0 03:55-0 06:39-0 09:48-0 04:16-0 04:48-0 - - - - - - 06:12-0 - - -
Time behind -00:03 +02:20& +00:32# +03:19& +04:15& +00:57& +00:34# - - - - - - +02:59& - - -
DNFRobin Mills, WIM
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 06:04-0 10:02-0 15:05-0 19:26-0 23:43-0 27:23-0 32:31-0 51:50-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 61:18-0
Split time 06:04 03:58-0 05:03-22 04:21-0 04:17-0 03:40-0 05:08-0 19:19-0 - - - - - - - - -
Time behind +00:10 -00:57 +01:40& +01:01& -01:16 +00:21# +00:54# +14:16@ - - - - - - - - -
DNFDavid Kingdon, SAX
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 08:55-0 16:46-0 22:10-0 27:11-0 40:09-0 46:01-0 53:27-0 66:58-0 70:39-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 81:53-0
Split time 08:55 07:51-29 05:24-0 05:01-20 12:58-0 05:52-0 07:26-26 13:31-0 03:41-17 - - - - - - - -
Time behind +03:01& +02:56& +02:01& +01:41& +07:25@ +02:33& +03:12& +08:28@ +01:17& - - - - - - - -
DNFDavid Tookey, HH
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 08:37-0 16:26-0 22:43-0 28:58-0 50:39-0 56:44-0 63:40-0 74:23-0 83:34-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 86:27-0 00:00-0 90:21-0
Split time 08:37 07:49-0 06:17-0 06:15-0 21:41-0 06:05-0 06:56-0 10:43-0 09:11-0 - - - - - - - -
Time behind +02:43& +02:54& +02:54& +02:55& +16:08@ +02:46& +02:42& +05:40@ +06:47@ - - - - - - - -
DNFCharlie Beck, SN
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 14:46-0 26:16-0 31:00-0 53:09-0 00:00-0 98:22-0 110:51-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 124:33-0
Split time 14:46 11:30-0 04:44-0 22:09-0 - - 12:29-0 - - - - - - - - - -
Time behind +08:52@ +06:35@ +01:21& +18:49@ - - +08:15@ - - - - - - - - - -
DSQAndrew Hannaford, SO
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 07:21-0 11:42-0 16:21-0 21:05-0 30:32-0 00:00-0 41:30-0 50:19-0 53:47-0 57:08-0 59:46-0 63:29-0 71:10-0 76:42-0 78:20-0 81:32-0 83:38-0
Split time 07:21 04:21-0 04:39-0 04:44-0 09:27-18 - - 08:49-0 03:28-0 03:21-0 02:38-0 03:43-0 07:41-0 05:32-0 01:38-0 03:12-0 02:06-0
Time behind +01:27# -00:34 +01:16& +01:24& +03:54& - - +03:46& +01:04& +00:23# +00:11 +01:00& +03:52@ +02:19& -00:13 +01:19& +00:28&

14/06/23 21:11:27 eTiming Version 4.0 EQ Timing as

Lisensed to: