Results Southern Night/Inter Corps 13.11.2021

Short Brown

1 Mihaly Ormay, SLOW 53:56 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 01:16-1 02:33-1 03:58-1 05:04-1 05:43-1 07:41-1 09:21-1 10:49-1 13:02-1 15:28-1 16:42-1 17:48-1 19:51-1 22:35-1 27:00-1 28:40-1 34:29-1 38:24-1 42:20-1 43:41-1 45:22-1 46:34-1 47:07-1 48:20-1 49:37-1 50:50-1 52:35-1 53:37-1 53:56-1
Split time 01:16 01:17-1 01:25-1 01:06-1 00:39-3 01:58-1 01:40-2 01:28-1 02:13-1 02:26-1 01:14-1 01:06-2 02:03-1 02:44-1 04:25-1 01:40-1 05:49-2 03:55-1 03:56-9 01:21-1 01:41-2 01:12-1 00:33-1 01:13-1 01:17-1 01:13-1 01:45-1 01:02-2 00:19-5
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Adam Conway, GO 1:03:43 +09:47
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 01:41-3 03:40-3 05:18-3 06:37-2 07:21-2 09:56-3 11:39-2 13:37-2 16:18-2 19:17-2 20:44-2 22:00-2 25:30-2 28:31-2 33:53-2 35:36-2 41:20-2 45:38-2 49:31-2 51:00-2 53:07-2 54:33-2 55:19-2 56:47-2 58:26-2 60:17-2 62:12-2 63:25-2 63:43-2
Split time 01:41 01:59-4 01:38-4 01:19-2 00:44-6 02:35-6 01:43-4 01:58-5 02:41-3 02:59-4 01:27-4 01:16-3 03:30-5 03:01-2 05:22-2 01:43-2 05:44-1 04:18-4 03:53-8 01:29-5 02:07-7 01:26-6 00:46-4 01:28-4 01:39-5 01:51-12 01:55-2 01:13-8 00:18-2
Time behind +00:25& +00:42& +00:13# +00:13# +00:05# +00:37& +00:03 +00:30& +00:28# +00:33# +00:13# +00:10# +01:27& +00:17# +00:57# +00:03 -00:05 +00:23 -00:03 +00:08 +00:26& +00:14# +00:13& +00:15# +00:22& +00:38& +00:10 +00:11# -00:01
3 Thomas Howell, SN 1:04:04 +10:08
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 01:26-2 05:31-11 07:06-9 09:44-10 10:21-9 13:02-9 14:30-7 16:16-4 18:34-4 21:09-4 23:00-4 24:04-3 27:16-3 30:25-3 36:10-3 38:08-3 44:33-3 48:37-3 51:31-3 52:56-3 54:35-3 55:51-3 56:31-3 57:54-3 59:28-3 60:51-3 62:46-3 63:46-3 64:04-3
Split time 01:26 04:05-12 01:35-3 02:38-14 00:37-2 02:41-8 01:28-1 01:46-2 02:18-2 02:35-2 01:51-13 01:04-1 03:12-2 03:09-4 05:45-3 01:58-6 06:25-6 04:04-3 02:54-1 01:25-3 01:39-1 01:16-3 00:40-2 01:23-2 01:34-3 01:23-2 01:55-2 01:00-1 00:18-2
Time behind +00:10# +02:48@ +00:10# +01:32@ -00:02 +00:43& -00:12 +00:18# +00:05 +00:09 +00:37& -00:02 +01:09& +00:25# +01:20& +00:18# +00:36# +00:09 -01:02 +00:04 -00:02 +00:04 +00:07# +00:10# +00:17# +00:10# +00:10 -00:02 -00:01
4 Nicholas Jarvis, SO 1:10:16 +16:20
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 02:17-10 04:32-6 06:03-4 09:17-8 09:58-6 12:23-4 14:17-4 16:23-5 19:04-5 22:42-5 24:15-5 25:52-5 30:36-5 33:47-4 40:39-4 43:13-5 49:39-5 53:40-4 56:42-4 58:06-4 59:55-4 61:20-4 62:03-4 63:27-4 65:03-4 66:30-4 68:48-4 69:54-4 70:16-4
Split time 02:17 02:15-7 01:31-2 03:14-16 00:41-4 02:25-3 01:54-5 02:06-7 02:41-3 03:38-8 01:33-6 01:37-8 04:44-10 03:11-5 06:52-6 02:34-11 06:26-7 04:01-2 03:02-2 01:24-2 01:49-4 01:25-5 00:43-3 01:24-3 01:36-4 01:27-3 02:18-6 01:06-4 00:22-10
Time behind +01:01& +00:58& +00:06 +02:08@ +00:02 +00:27# +00:14# +00:38& +00:28# +01:12& +00:19& +00:31& +02:41@ +00:27# +02:27& +00:54& +00:37# +00:06 -00:54 +00:03 +00:08 +00:13# +00:10& +00:11# +00:19# +00:14# +00:33& +00:04 +00:03#
5 Tom Dobra, BOK 1:11:24 +17:28
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 01:50-5 03:36-2 05:14-2 07:06-3 07:42-3 09:54-2 12:17-3 14:23-3 17:13-3 20:56-3 22:36-3 25:01-4 30:19-4 33:56-5 40:59-5 43:24-6 49:45-6 55:03-6 58:24-6 59:50-6 61:37-5 62:50-5 63:39-5 65:13-5 66:33-5 68:02-5 70:04-5 71:06-5 71:24-5
Split time 01:50 01:46-2 01:38-4 01:52-7 00:36-1 02:12-2 02:23-11 02:06-7 02:50-5 03:43-10 01:40-8 02:25-12 05:18-11 03:37-10 07:03-9 02:25-9 06:21-4 05:18-8 03:21-3 01:26-4 01:47-3 01:13-2 00:49-7 01:34-5 01:20-2 01:29-5 02:02-4 01:02-2 00:18-2
Time behind +00:34& +00:29& +00:13# +00:46& -00:03 +00:14# +00:43& +00:38& +00:37& +01:17& +00:26& +01:19@ +03:15@ +00:53& +02:38& +00:45& +00:32 +01:23& -00:35 +00:05 +00:06 +00:01 +00:16& +00:21& +00:03 +00:16# +00:17# +00:00 -00:01
6 Juraj Hammer, IND 1:13:25 +19:29
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 02:25-11 04:19-5 06:20-5 08:43-5 09:58-6 12:36-6 14:18-5 16:24-6 21:10-8 24:04-6 25:29-6 26:52-6 30:52-6 34:14-6 41:11-6 42:58-4 49:00-4 53:40-4 57:44-5 59:21-5 61:46-6 63:10-6 63:58-6 65:36-6 67:49-6 69:32-6 71:46-6 73:01-6 73:25-6
Split time 02:25 01:54-3 02:01-9 02:23-11 01:15-15 02:38-7 01:42-3 02:06-7 04:46-12 02:54-3 01:25-2 01:23-5 04:00-7 03:22-7 06:57-7 01:47-3 06:02-3 04:40-5 04:04-10 01:37-7 02:25-11 01:24-4 00:48-6 01:38-7 02:13-13 01:43-10 02:14-5 01:15-9 00:24-13
Time behind +01:09& +00:37& +00:36& +01:17@ +00:36& +00:40& +00:02 +00:38& +02:33@ +00:28# +00:11# +00:17& +01:57& +00:38# +02:32& +00:07 +00:13 +00:45# +00:08 +00:16# +00:44& +00:12# +00:15& +00:25& +00:56& +00:30& +00:29& +00:13# +00:05&
7 James Yule, SO 1:19:54 +25:58
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 01:44-4 04:36-7 07:45-10 13:21-15 14:55-15 17:45-14 19:41-13 21:32-13 24:47-12 27:47-10 29:33-10 31:20-11 35:34-10 39:02-9 45:52-10 47:45-9 54:18-9 60:33-9 63:59-8 65:49-8 67:59-8 69:58-9 70:45-9 72:29-9 74:17-8 75:58-9 78:18-7 79:40-7 79:54-7
Split time 01:44 02:52-11 03:09-15 05:36-17 01:34-17 02:50-11 01:56-6 01:51-4 03:15-8 03:00-5 01:46-11 01:47-9 04:14-8 03:28-8 06:50-5 01:53-4 06:33-8 06:15-10 03:26-4 01:50-11 02:10-8 01:59-13 00:47-5 01:44-8 01:48-7 01:41-8 02:20-7 01:22-11 00:14-1
Time behind +00:28& +01:35@ +01:44@ +04:30@ +00:55@ +00:52& +00:16# +00:23& +01:02& +00:34# +00:32& +00:41& +02:11@ +00:44& +02:25& +00:13# +00:44# +02:20& -00:30 +00:29& +00:29& +00:47& +00:14& +00:31& +00:31& +00:28& +00:35& +00:20& -00:05
8 Peter Daplyn, SN 1:20:44 +26:48
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 02:39-13 04:49-9 07:54-11 09:18-9 10:02-8 12:29-5 14:26-6 16:35-7 21:42-9 24:53-8 26:19-7 29:16-9 32:44-8 36:14-8 43:44-8 46:34-8 52:55-8 57:46-8 61:35-7 63:09-7 65:15-7 66:53-7 67:47-7 69:23-7 72:03-7 73:43-7 79:13-8 80:23-8 80:44-8
Split time 02:39 02:10-5 03:05-14 01:24-3 00:44-6 02:27-4 01:57-7 02:09-10 05:07-13 03:11-7 01:26-3 02:57-16 03:28-4 03:30-9 07:30-11 02:50-12 06:21-4 04:51-6 03:49-7 01:34-6 02:06-6 01:38-9 00:54-8 01:36-6 02:40-16 01:40-6 05:30-16 01:10-7 00:21-8
Time behind +01:23@ +00:53& +01:40@ +00:18& +00:05# +00:29# +00:17# +00:41& +02:54@ +00:45& +00:12# +01:51@ +01:25& +00:46& +03:05& +01:10& +00:32 +00:56# -00:07 +00:13# +00:25# +00:26& +00:21& +00:23& +01:23@ +00:27& +03:45@ +00:08# +00:02#
9 Glen Richardson, NOR 1:21:36 +27:40
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 02:03-7 04:13-4 06:58-8 09:08-7 10:36-10 13:08-10 15:14-9 17:17-8 20:40-7 24:55-9 26:25-8 27:51-7 31:13-7 34:30-7 42:52-7 45:14-7 52:24-7 57:41-7 64:02-9 65:56-9 68:06-9 69:45-8 70:39-8 72:23-8 74:25-9 75:53-8 80:08-9 81:17-9 81:36-9
Split time 02:03 02:10-5 02:45-12 02:10-9 01:28-16 02:32-5 02:06-9 02:03-6 03:23-9 04:15-11 01:30-5 01:26-6 03:22-3 03:17-6 08:22-12 02:22-8 07:10-11 05:17-7 06:21-15 01:54-13 02:10-8 01:39-10 00:54-8 01:44-8 02:02-11 01:28-4 04:15-14 01:09-6 00:19-5
Time behind +00:47& +00:53& +01:20& +01:04& +00:49@ +00:34& +00:26& +00:35& +01:10& +01:49& +00:16# +00:20& +01:19& +00:33# +03:57& +00:42& +01:21# +01:22& +02:25& +00:33& +00:29& +00:27& +00:21& +00:31& +00:45& +00:15# +02:30@ +00:07# +00:00
10 Robert Finch, SOC 1:25:57 +32:01
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 02:01-6 06:40-13 09:01-12 10:49-11 11:36-11 14:18-11 16:16-11 18:25-11 22:21-10 28:01-11 29:38-11 31:05-10 35:36-11 39:16-11 47:56-11 50:27-11 57:12-10 63:37-10 67:08-10 68:51-10 71:22-10 72:56-10 73:57-10 78:04-10 79:59-10 81:39-10 84:25-10 85:33-10 85:57-10
Split time 02:01 04:39-13 02:21-10 01:48-6 00:47-8 02:42-9 01:58-8 02:09-10 03:56-10 05:40-15 01:37-7 01:27-7 04:31-9 03:40-11 08:40-14 02:31-10 06:45-9 06:25-11 03:31-5 01:43-8 02:31-12 01:34-8 01:01-13 04:07-15 01:55-8 01:40-6 02:46-8 01:08-5 00:24-13
Time behind +00:45& +03:22@ +00:56& +00:42& +00:08# +00:44& +00:18# +00:41& +01:43& +03:14@ +00:23& +00:21& +02:28@ +00:56& +04:15& +00:51& +00:56# +02:30& -00:25 +00:22& +00:50& +00:22& +00:28& +02:54@ +00:38& +00:27& +01:01& +00:06 +00:05&
11 Duncan Grassie, SLOW 1:29:24 +35:28
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 02:38-12 05:05-10 06:53-7 08:55-6 09:44-5 12:55-8 15:03-8 17:21-9 20:25-6 24:50-7 26:30-9 28:27-8 34:12-9 39:04-10 45:36-9 49:31-10 57:49-11 66:02-11 71:00-12 72:47-12 75:06-12 76:48-12 78:11-12 80:41-11 82:37-11 84:21-11 87:30-11 88:57-11 89:24-11
Split time 02:38 02:27-9 01:48-7 02:02-8 00:49-9 03:11-12 02:08-10 02:18-12 03:04-7 04:25-12 01:40-8 01:57-10 05:45-12 04:52-15 06:32-4 03:55-16 08:18-13 08:13-15 04:58-13 01:47-10 02:19-10 01:42-12 01:23-15 02:30-12 01:56-9 01:44-11 03:09-9 01:27-13 00:27-16
Time behind +01:22@ +01:10& +00:23& +00:56& +00:10& +01:13& +00:28& +00:50& +00:51& +01:59& +00:26& +00:51& +03:42@ +02:08& +02:07& +02:15@ +02:29& +04:18@ +01:02& +00:26& +00:38& +00:30& +00:50@ +01:17@ +00:39& +00:31& +01:24& +00:25& +00:08&
12 Adam Poole, TVOC 1:30:15 +36:19
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 02:11-8 08:18-14 10:11-13 12:47-13 13:42-13 16:24-12 18:48-12 21:14-12 26:54-13 30:32-13 32:15-13 35:15-13 39:07-12 43:12-12 50:14-12 52:35-12 59:32-12 66:17-12 70:23-11 72:13-11 74:47-11 76:28-11 77:25-11 81:28-12 83:24-12 85:21-12 88:34-12 89:51-12 90:15-12
Split time 02:11 06:07-15 01:53-8 02:36-13 00:55-10 02:42-9 02:24-12 02:26-13 05:40-15 03:38-8 01:43-10 03:00-17 03:52-6 04:05-12 07:02-8 02:21-7 06:57-10 06:45-12 04:06-11 01:50-11 02:34-13 01:41-11 00:57-11 04:03-14 01:56-9 01:57-13 03:13-10 01:17-10 00:24-13
Time behind +00:55& +04:50@ +00:28& +01:30@ +00:16& +00:44& +00:44& +00:58& +03:27@ +01:12& +00:29& +01:54@ +01:49& +01:21& +02:37& +00:41& +01:08# +02:50& +00:10 +00:29& +00:53& +00:29& +00:24& +02:50@ +00:39& +00:44& +01:28& +00:15# +00:05&
13 Tom Davies, SLOW 1:45:53 +51:57
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 03:06-14 08:33-15 11:14-15 12:43-12 13:26-12 19:46-15 23:01-15 24:49-15 27:51-14 30:58-14 43:53-15 45:11-15 53:50-15 56:53-15 64:12-15 66:07-15 75:36-15 83:11-15 86:44-15 88:30-15 90:27-14 91:55-14 92:49-14 96:37-13 98:19-13 100:00-13 103:55-13 105:32-13 105:53-13
Split time 03:06 05:27-14 02:41-11 01:29-4 00:43-5 06:20-17 03:15-16 01:48-3 03:02-6 03:07-6 12:55-17 01:18-4 08:39-16 03:03-3 07:19-10 01:55-5 09:29-15 07:35-13 03:33-6 01:46-9 01:57-5 01:28-7 00:54-8 03:48-13 01:42-6 01:41-8 03:55-11 01:37-14 00:21-8
Time behind +01:50@ +04:10@ +01:16& +00:23& +00:04# +04:22@ +01:35& +00:20# +00:49& +00:41& +11:41@ +00:12# +06:36@ +00:19# +02:54& +00:15# +03:40& +03:40& -00:23 +00:25& +00:16# +00:16# +00:21& +02:35@ +00:25& +00:28& +02:10@ +00:35& +00:02#
14 Peter Huzan, SLOW 1:48:37 +54:41
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 02:12-9 04:38-8 06:24-6 08:09-4 09:05-4 12:39-7 15:29-10 18:14-10 22:54-11 28:11-12 30:35-12 33:24-12 40:37-13 45:05-13 58:15-13 61:32-13 69:57-13 75:56-13 83:24-13 85:51-13 88:50-13 91:02-13 92:22-13 97:04-14 99:40-14 102:07-14 106:12-14 108:09-14 108:37-14
Split time 02:12 02:26-8 01:46-6 01:45-5 00:56-12 03:34-15 02:50-14 02:45-15 04:40-11 05:17-13 02:24-16 02:49-15 07:13-15 04:28-14 13:10-17 03:17-13 08:25-14 05:59-9 07:28-17 02:27-16 02:59-14 02:12-15 01:20-14 04:42-16 02:36-15 02:27-16 04:05-12 01:57-15 00:28-17
Time behind +00:56& +01:09& +00:21# +00:39& +00:17& +01:36& +01:10& +01:17& +02:27@ +02:51@ +01:10& +01:43@ +05:10@ +01:44& +08:45@ +01:37& +02:36& +02:04& +03:32& +01:06& +01:18& +01:00& +00:47@ +03:29@ +01:19@ +01:14@ +02:20@ +00:55& +00:09&
15 Andrew Pitcher, DFOK 1:51:49 +57:53
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 03:06-14 05:53-12 11:01-14 13:11-14 14:08-14 17:32-13 20:27-14 23:49-14 29:08-15 34:34-15 36:26-14 39:04-14 46:14-14 50:37-14 59:07-14 64:45-14 72:47-14 80:40-14 85:32-14 87:50-14 92:58-15 95:00-15 98:44-15 100:46-15 103:11-15 105:24-15 109:29-15 111:29-15 111:49-15
Split time 03:06 02:47-10 05:08-17 02:10-9 00:57-13 03:24-13 02:55-15 03:22-16 05:19-14 05:26-14 01:52-14 02:38-13 07:10-14 04:23-13 08:30-13 05:38-17 08:02-12 07:53-14 04:52-12 02:18-15 05:08-17 02:02-14 03:44-17 02:02-11 02:25-14 02:13-15 04:05-12 02:00-16 00:20-7
Time behind +01:50@ +01:30@ +03:43@ +01:04& +00:18& +01:26& +01:15& +01:54@ +03:06@ +03:00@ +00:38& +01:32@ +05:07@ +01:39& +04:05& +03:58@ +02:13& +03:58@ +00:56# +00:57& +03:27@ +00:50& +03:11@ +00:49& +01:08& +01:00& +02:20@ +00:58& +00:01
16 Andrew Woodhouse, BAOC 2:21:01 +1:27:05
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 03:10-16 34:45-17 37:40-17 40:53-17 41:48-17 45:19-17 47:58-17 50:30-17 57:34-17 63:31-17 65:18-17 68:05-17 74:23-16 81:12-16 91:33-16 94:54-16 105:23-16 113:59-16 119:49-16 121:58-16 125:19-16 127:31-16 128:29-16 130:26-16 132:34-16 134:40-16 139:13-16 140:39-16 141:01-16
Split time 03:10 31:35-17 02:55-13 03:13-15 00:55-10 03:31-14 02:39-13 02:32-14 07:04-16 05:57-16 01:47-12 02:47-14 06:18-13 06:49-17 10:21-15 03:21-14 10:29-16 08:36-16 05:50-14 02:09-14 03:21-15 02:12-15 00:58-12 01:57-10 02:08-12 02:06-14 04:33-15 01:26-12 00:22-10
Time behind +01:54@ +30:18@ +01:30@ +02:07@ +00:16& +01:33& +00:59& +01:04& +04:51@ +03:31@ +00:33& +01:41@ +04:15@ +04:05@ +05:56@ +01:41@ +04:40& +04:41@ +01:54& +00:48& +01:40& +01:00& +00:25& +00:44& +00:51& +00:53& +02:48@ +00:24& +00:03#
17 Hldr - Daly, INF Short A 3:04:07 +2:10:11
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 05:43-17 16:39-16 20:45-16 23:15-16 24:24-16 29:43-16 33:04-16 41:41-16 50:58-16 59:57-16 62:04-16 64:05-16 77:15-17 83:23-17 95:15-17 98:55-17 112:10-17 124:59-17 132:16-17 136:09-17 141:11-17 143:26-17 145:09-17 160:39-17 168:04-17 170:37-17 176:36-17 183:44-17 184:07-17
Split time 05:43 10:56-16 04:06-16 02:30-12 01:09-14 05:19-16 03:21-17 08:37-17 09:17-17 08:59-17 02:07-15 02:01-11 13:10-17 06:08-16 11:52-16 03:40-15 13:15-17 12:49-17 07:17-16 03:53-17 05:02-16 02:15-17 01:43-16 15:30-17 07:25-17 02:33-17 05:59-17 07:08-17 00:23-12
Time behind +04:27@ +09:39@ +02:41@ +01:24@ +00:30& +03:21@ +01:41@ +07:09@ +07:04@ +06:33@ +00:53& +00:55& +11:07@ +03:24@ +07:27@ +02:00@ +07:26@ +08:54@ +03:21& +02:32@ +03:21@ +01:03& +01:10@ +14:17@ +06:08@ +01:20@ +04:14@ +06:06@ +00:04#

14/11/21 07:44:40 eTiming Version 4.0 EQ Timing as

Lisensed to: EMIT-UK