Results Military League North 15.06.2016

Lt Green

1 Roy Bradley, CLOK 1:00:02 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:28-4 06:06-2 11:35-2 20:34-3 26:55-3 35:48-3 39:18-3 46:45-2 53:29-1 55:56-1 58:18-1 60:02-1
Split time 02:28 03:38-3 05:29-3 08:59-7 06:21-5 08:53-12 03:30-10 07:27-1 06:44-3 02:27-6 02:22-4 01:44-11
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 09:20 10:35 12:11 18:40 28:05 18:56 14:06 13:25 08:41 15:54 13:26 00:00
2 David Fitchie, RAF Cranwell 1:02:23 +02:21
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:18-1 07:24-8 12:21-3 26:23-10 29:55-4 37:18-5 40:07-5 51:42-4 56:49-4 58:38-4 61:21-3 62:23-2
Split time 02:18 05:06-11 04:57-1 14:02-18 03:32-1 07:23-7 02:49-1 11:35-17 05:07-1 01:49-1 02:43-11 01:02-1
Time behind -00:10 +01:28 -00:32 +05:03 -02:49 -01:30 -00:41 +04:08 -01:37 -00:38 +00:21 -00:42
Km/h 08:42 14:52 11:00 29:10 15:38 15:44 11:21 20:52 06:36 11:47 15:26 00:00
3 Mac McCreight, 102 Bn REME 1:03:29 +03:27
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:20-2 05:53-1 11:32-1 16:01-1 23:21-1 34:18-2 37:13-2 47:59-3 55:11-3 57:31-2 59:34-2 63:29-3
Split time 02:20 03:33-2 05:39-4 04:29-1 07:20-8 10:57-16 02:55-3 10:46-15 07:12-6 02:20-5 02:03-2 03:55-25
Time behind -00:08 -00:05 +00:10 -04:30 +00:59 +02:04 -00:35 +03:19 +00:28 -00:07 -00:19 +02:11
Km/h 08:50 10:20 12:33 09:19 32:26 23:20 11:45 19:23 09:18 15:09 11:38 00:00
4 Mike Shaw, RAF Leeming 1:04:28 +04:26
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:48-8 09:19-12 15:08-10 28:35-12 34:21-10 41:32-8 44:23-7 52:24-6 59:05-5 61:08-5 62:57-4 64:28-4
Split time 02:48 06:31-14 05:49-5 13:27-16 05:46-4 07:11-4 02:51-2 08:01-3 06:41-2 02:03-3 01:49-1 01:31-9
Time behind +00:20 +02:53 +00:20 +04:28 -00:35 -01:42 -00:39 +00:34 -00:03 -00:24 -00:33 -00:13
Km/h 10:36 18:59 12:55 27:57 25:30 15:18 11:29 14:26 08:38 13:18 10:19 00:00
5 Lt Col P Stephenson, 1 UK Div 1:10:49 +10:47
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:52-10 06:40-4 13:02-5 23:06-5 26:44-2 33:06-1 36:50-1 45:06-1 53:58-2 57:48-3 68:35-5 70:49-5
Split time 02:52 03:48-4 06:22-10 10:04-12 03:38-2 06:22-1 03:44-13 08:16-4 08:52-10 03:50-16 10:47-25 02:14-19
Time behind +00:24 +00:10 +00:53 +01:05 -02:43 -02:31 +00:14 +00:49 +02:08 +01:23 +08:25 +00:30
Km/h 10:51 11:04 14:08 20:55 16:04 13:34 15:03 14:53 11:27 24:53 1:01:16 00:00
6 Sheila Tobin, DMG (N) 1:11:28 +11:26
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:50-9 06:42-5 14:21-7 20:35-4 29:55-4 36:29-4 40:05-4 52:12-5 61:32-6 64:51-6 68:58-6 71:28-6
Split time 02:50 03:52-5 07:39-17 06:14-5 09:20-14 06:34-2 03:36-11 12:07-18 09:20-13 03:19-12 04:07-20 02:30-21
Time behind +00:22 +00:14 +02:10 -02:45 +02:59 -02:19 +00:06 +04:40 +02:36 +00:52 +01:45 +00:46
Km/h 10:43 11:16 17:00 12:57 41:17 14:00 14:30 21:49 12:03 21:32 23:23 00:00
7 David Hargreaves, 37 Sig Regt 1:11:31 +11:29
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:57-11 10:16-14 18:40-15 24:52-7 32:37-8 40:03-7 44:56-8 55:19-7 64:27-7 67:09-7 69:36-7 71:31-7
Split time 02:57 07:19-15 08:24-21 06:12-4 07:45-11 07:26-8 04:53-21 10:23-13 09:08-12 02:42-8 02:27-5 01:55-18
Time behind +00:29 +03:41 +02:55 -02:47 +01:24 -01:27 +01:23 +02:56 +02:24 +00:15 +00:05 +00:11
Km/h 11:10 21:19 18:40 12:53 34:17 15:50 19:41 18:42 11:48 17:31 13:55 00:00
8 Sgt Bryson, DSTL 1:13:42 +13:40
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:53-21 08:40-11 14:36-8 20:05-2 30:56-6 39:33-6 43:34-6 57:21-8 64:48-8 69:20-8 71:51-8 73:42-8
Split time 03:53 04:47-10 05:56-6 05:29-2 10:51-20 08:37-11 04:01-16 13:47-20 07:27-7 04:32-19 02:31-7 01:51-15
Time behind +01:25 +01:09 +00:27 -03:30 +04:30 -00:16 +00:31 +06:20 +00:43 +02:05 +00:09 +00:07
Km/h 14:42 13:56 13:11 11:23 48:00 18:22 16:11 24:50 09:37 29:26 14:17 00:00
9 Martin Adamson, CLOK 1:19:23 +19:21
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:46-20 11:19-18 18:50-17 30:07-15 37:15-12 47:20-11 51:18-11 60:54-10 71:34-9 74:32-9 77:45-9 79:23-9
Split time 03:46 07:33-17 07:31-16 11:17-13 07:08-7 10:05-15 03:58-15 09:36-9 10:40-18 02:58-9 03:13-14 01:38-10
Time behind +01:18 +03:55 +02:02 +02:18 +00:47 +01:12 +00:28 +02:09 +03:56 +00:31 +00:51 -00:06
Km/h 14:16 22:00 16:42 23:27 31:33 21:29 15:59 17:17 13:46 19:15 18:16 00:00
10 Barry Harrison, CLOK 1:20:53 +20:51
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:01-12 06:58-7 14:45-9 27:03-11 39:13-15 46:24-10 50:32-10 63:02-11 72:02-10 76:32-12 79:04-10 80:53-10
Split time 03:01 03:57-6 07:47-18 12:18-15 12:10-23 07:11-4 04:08-17 12:30-19 09:00-11 04:30-18 02:32-8 01:49-13
Time behind +00:33 +00:19 +02:18 +03:19 +05:49 -01:42 +00:38 +05:03 +02:16 +02:03 +00:10 +00:05
Km/h 11:25 11:30 17:17 25:34 53:50 15:18 16:40 22:31 11:37 29:13 14:23 00:00
11 Cpl Jones, DSTL 1:21:07 +21:05
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:44-7 08:39-10 16:03-11 25:31-9 35:41-11 44:44-9 48:02-9 65:29-13 72:17-11 75:56-11 80:00-11 81:07-11
Split time 02:44 05:55-13 07:24-15 09:28-10 10:10-16 09:03-14 03:18-5 17:27-23 06:48-4 03:39-14 04:04-19 01:07-2
Time behind +00:16 +02:17 +01:55 +00:29 +03:49 +00:10 -00:12 +10:00 +00:04 +01:12 +01:42 -00:37
Km/h 10:21 17:14 16:26 19:40 44:59 19:17 13:18 31:26 08:47 23:42 23:06 00:00
12 David Irvine, 102 Bn REME 1:22:03 +22:01
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:20-2 06:43-6 14:03-6 23:11-6 30:56-6 51:28-14 54:49-14 63:31-12 72:55-12 75:11-10 80:37-12 82:03-12
Split time 02:20 04:23-9 07:20-14 09:08-9 07:45-11 20:32-22 03:21-8 08:42-6 09:24-14 02:16-4 05:26-24 01:26-6
Time behind -00:08 +00:45 +01:51 +00:09 +01:24 +11:39 -00:09 +01:15 +02:40 -00:11 +03:04 -00:18
Km/h 08:50 12:46 16:17 18:59 34:17 43:46 13:30 15:40 12:08 14:43 30:52 00:00
13 Stuart Black, RAF Leeming 1:23:33 +23:31
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:18-15 11:10-17 17:19-14 34:16-19 45:28-20 53:11-15 57:33-15 68:25-14 76:15-13 79:27-13 81:44-13 83:33-13
Split time 03:18 07:52-18 06:09-9 16:57-21 11:12-22 07:43-9 04:22-19 10:52-16 07:50-8 03:12-10 02:17-3 01:49-13
Time behind +00:50 +04:14 +00:40 +07:58 +04:51 -01:10 +00:52 +03:25 +01:06 +00:45 -00:05 +00:05
Km/h 12:30 22:56 13:40 35:14 49:33 16:27 17:36 19:34 10:07 20:46 12:58 00:00
14 Cpl Burnett, DSTL 1:25:04 +25:02
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:19-16 12:37-19 19:53-19 29:22-14 39:39-16 48:41-13 51:59-13 69:25-15 76:16-14 79:50-14 83:51-14 85:04-14
Split time 03:19 09:18-21 07:16-13 09:29-11 10:17-18 09:02-13 03:18-5 17:26-22 06:51-5 03:34-13 04:01-18 01:13-3
Time behind +00:51 +05:40 +01:47 +00:30 +03:56 +00:09 -00:12 +09:59 +00:07 +01:07 +01:39 -00:31
Km/h 12:33 27:06 16:08 19:42 45:30 19:15 13:18 31:24 08:51 23:09 22:49 00:00
15 Ken Bibby, CLOK 1:28:24 +28:22
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:38-19 07:51-9 16:29-12 25:30-8 32:56-9 54:03-16 61:48-17 70:35-16 80:02-15 83:18-15 86:05-15 88:24-15
Split time 03:38 04:13-8 08:38-23 09:01-8 07:26-9 21:07-23 07:45-26 08:47-7 09:27-15 03:16-11 02:47-12 02:19-20
Time behind +01:10 +00:35 +03:09 +00:02 +01:05 +12:14 +04:15 +01:20 +02:43 +00:49 +00:25 +00:35
Km/h 13:45 12:17 19:11 18:44 32:53 45:01 31:15 15:49 12:12 21:12 15:48 00:00
16 Peter Archer, CLOK 1:30:29 +30:27
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:07-13 10:26-15 17:10-13 30:58-16 38:05-13 59:30-19 64:07-20 72:26-19 82:09-18 85:48-17 88:35-16 90:29-16
Split time 03:07 07:19-15 06:44-12 13:48-17 07:07-6 21:25-25 04:37-20 08:19-5 09:43-17 03:39-14 02:47-12 01:54-17
Time behind +00:39 +03:41 +01:15 +04:49 +00:46 +12:32 +01:07 +00:52 +02:59 +01:12 +00:25 +00:10
Km/h 11:48 21:19 14:57 28:41 31:29 45:39 18:36 14:59 12:33 23:42 15:48 00:00
17 Dave Allison, CLOK 1:32:26 +32:24
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:13-14 12:50-20 26:43-25 32:25-18 43:31-19 56:00-17 60:16-16 70:41-17 80:21-16 85:37-16 89:33-17 92:26-17
Split time 03:13 09:37-22 13:53-25 05:42-3 11:06-21 12:29-17 04:16-18 10:25-14 09:40-16 05:16-22 03:56-17 02:53-23
Time behind +00:45 +05:59 +08:24 -03:17 +04:45 +03:36 +00:46 +02:58 +02:56 +02:49 +01:34 +01:09
Km/h 12:11 28:02 30:51 11:51 49:06 26:37 17:12 18:46 12:29 34:11 22:20 00:00
18 Cpl Kemp, ITC (C) 1:33:01 +32:59
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:31-18 14:34-23 19:51-18 31:38-17 39:57-17 61:07-20 64:06-19 73:53-20 81:46-17 87:43-18 91:32-18 93:01-18
Split time 03:31 11:03-23 05:17-2 11:47-14 08:19-13 21:10-24 02:59-4 09:47-10 07:53-9 05:57-23 03:49-15 01:29-8
Time behind +01:03 +07:25 -00:12 +02:48 +01:58 +12:17 -00:31 +02:20 +01:09 +03:30 +01:27 -00:15
Km/h 13:19 32:12 11:44 24:29 36:47 45:07 12:01 17:37 10:11 38:38 21:41 00:00
19 Brad Hogg, 1 UK Div 1:35:57 +35:55
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 06:43-25 09:29-13 28:30-26 47:04-22 51:05-21 58:23-18 61:49-18 70:48-18 89:58-19 91:59-19 94:39-19 95:57-19
Split time 06:43 02:46-1 19:01-26 18:34-22 04:01-3 07:18-6 03:26-9 08:59-8 19:10-21 02:01-2 02:40-10 01:18-5
Time behind +04:15 -00:52 +13:32 +09:35 -02:20 -01:35 -00:04 +01:32 +12:26 -00:26 +00:18 -00:26
Km/h 25:26 08:03 42:15 38:36 17:46 15:33 13:50 16:11 24:45 13:05 15:09 00:00
20 Mike Hardy, CLOK 1:47:55 +47:53
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:27-17 15:34-24 24:06-23 39:29-21 53:03-22 61:39-21 66:32-21 81:27-21 92:31-20 100:46-20 104:41-20 107:55-20
Split time 03:27 12:07-26 08:32-22 15:23-19 13:34-24 08:36-10 04:53-21 14:55-21 11:04-19 08:15-26 03:55-16 03:14-24
Time behind +00:59 +08:29 +03:03 +06:24 +07:13 -00:17 +01:23 +07:28 +04:20 +05:48 +01:33 +01:30
Km/h 13:04 35:19 18:57 31:58 1:00:01 18:20 19:41 26:52 14:17 53:34 22:15 00:00
21 Bryony Bugg, DMG (N) 1:54:04 +54:02
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 04:47-23 10:31-16 18:44-16 34:19-20 41:49-18 48:23-12 51:41-12 59:14-9 104:22-21 107:00-21 111:29-21 114:04-21
Split time 04:47 05:44-12 08:13-19 15:35-20 07:30-10 06:34-2 03:18-5 07:33-2 45:08-26 02:38-7 04:29-22 02:35-22
Time behind +02:19 +02:06 +02:44 +06:36 +01:09 -02:19 -00:12 +00:06 +38:24 +00:11 +02:07 +00:51
Km/h 18:07 16:42 18:15 32:23 33:11 14:00 13:18 13:36 58:18 17:05 25:28 00:00
22 Rachael Cupit, DMG (N) 2:03:08 +1:03:06
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:42-6 14:31-22 20:39-20 28:56-13 39:09-14 66:51-22 72:40-22 99:35-22 112:49-22 116:55-22 121:22-22 123:08-22
Split time 02:42 11:49-24 06:08-8 08:17-6 10:13-17 27:42-26 05:49-23 26:55-24 13:14-20 04:06-17 04:27-21 01:46-12
Time behind +00:14 +08:11 +00:39 -00:42 +03:52 +18:49 +02:19 +19:28 +06:30 +01:39 +02:05 +00:02
Km/h 10:13 34:27 13:37 17:13 45:12 59:03 23:27 48:29 17:05 26:37 25:17 00:00
23 Capt M Bailey, 201 Fd Hosp 2:21:18 +1:21:16
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:35-5 06:32-3 12:30-4 54:02-23 72:32-25 87:42-25 91:29-25 101:41-23 129:52-23 137:31-23 140:04-23 141:18-23
Split time 02:35 03:57-6 05:58-7 41:32-26 18:30-26 15:10-20 03:47-14 10:12-11 28:11-24 07:39-25 02:33-9 01:14-4
Time behind +00:07 +00:19 +00:29 +32:33 +12:09 +06:17 +00:17 +02:45 +21:27 +05:12 +00:11 -00:30
Km/h 09:47 11:30 13:15 1:26:20 1:21:51 32:20 15:15 18:22 36:24 49:40 14:29 00:00
24 Capt McKenna, 201 Fd Hosp 2:29:45 +1:29:43
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 04:13-22 16:06-26 22:41-22 63:00-26 80:43-26 95:57-26 99:39-26 109:57-24 138:18-24 145:49-24 148:17-24 149:45-24
Split time 04:13 11:53-25 06:35-11 40:19-25 17:43-25 15:14-21 03:42-12 10:18-12 28:21-25 07:31-24 02:28-6 01:28-7
Time behind +01:45 +08:15 +01:06 +31:20 +11:22 +06:21 +00:12 +02:51 +21:37 +05:04 +00:06 -00:16
Km/h 15:58 34:38 14:37 1:23:49 1:18:23 32:28 14:55 18:33 36:37 48:48 14:00 00:00
25 Katie Dodds, 3 RHA 3:00:33 +2:00:31
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 05:13-24 13:38-21 21:57-21 57:40-24 68:08-23 80:44-23 87:29-23 143:13-25 168:14-25 173:22-25 00:00-0 180:33-25
Split time 05:13 08:25-19 08:19-20 35:43-24 10:28-19 12:36-18 06:45-24 55:44-26 25:01-22 05:08-21 - -
Time behind +02:45 +04:47 +02:50 +26:44 +04:07 +03:43 +03:15 +48:17 +18:17 +02:41 - -
Km/h 19:45 24:32 18:28 1:14:15 46:18 26:51 27:13 1:40:25 32:19 33:20 - -
26 Mercedes Moore, 3 RHA 3:02:52 +2:02:50
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 06:53-26 15:56-25 24:43-24 60:24-25 70:25-24 83:01-24 89:52-24 145:31-26 170:51-26 175:44-26 181:01-25 182:52-26
Split time 06:53 09:03-20 08:47-24 35:41-23 10:01-15 12:36-18 06:51-25 55:39-25 25:20-23 04:53-20 05:17-23 01:51-15
Time behind +04:25 +05:25 +03:18 +26:42 +03:40 +03:43 +03:21 +48:12 +18:36 +02:26 +02:55 +00:07
Km/h 26:04 26:23 19:31 1:14:11 44:19 26:51 27:37 1:40:16 32:43 31:42 30:01 00:00
DSQChris Davies, 3 RHA
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 01:51-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 01:51 - - - - - - - - - - -
Time behind -00:37 - - - - - - - - - - -
Km/h 07:00 - - - - - - - - - - -
DSQGlenn Hewitt, 5 RRF
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 04:25-0 09:20-0 16:53-0 42:38-0 55:39-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 125:36-0
Split time 04:25 04:55-0 07:33-0 25:45-0 13:01-0 - - - - - - -
Time behind +01:57 +01:17 +02:04 +16:46 +06:40 - - - - - - -
Km/h 16:43 14:20 16:46 53:32 57:35 - - - - - - -

Home page:Phill Batts

15/06/16 18:56:23 eTiming Version 4.0 EQ Timing as

Lisensed to: EMIT UK