Results MLS 2016 Harris Event 24.02.2016

Orange

1 Lt Col D Vincent, RMAS 22:36 +00:00
Control 1 2 3 4 5 6 7 8
Total time 02:03-1 05:08-2 07:53-1 12:03-1 14:11-1 16:08-1 19:04-1 22:36-1
Split time 02:03 03:05-2 02:45-7 04:10-2 02:08-4 01:57-5 02:56-7 03:32-3
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Antti Salmi, IND 22:54 +00:18
Control 1 2 3 4 5 6 7 8
Total time 02:15-2 05:02-1 09:33-3 13:10-2 15:09-2 16:58-2 19:24-2 22:54-2
Split time 02:15 02:47-1 04:31-21 03:37-1 01:59-1 01:49-4 02:26-3 03:30-2
Time behind +00:12 -00:18 +01:46& -00:33 -00:09 -00:08 -00:30 -00:02
3 OCdt M Bryer, RMAS 23:59 +01:23
Control 1 2 3 4 5 6 7 8
Total time 03:04-6 07:06-6 09:19-2 13:39-3 15:55-3 17:40-3 20:24-3 23:59-3
Split time 03:04 04:02-8 02:13-1 04:20-5 02:16-5 01:45-2 02:44-5 03:35-4
Time behind +01:01& +00:57& -00:32 +00:10 +00:08 -00:12 -00:12 +00:03
4 OCdt A Brock, RMAS 24:32 +01:56
Control 1 2 3 4 5 6 7 8
Total time 03:04-6 07:22-9 09:59-5 14:18-4 16:39-4 18:22-4 20:44-4 24:32-4
Split time 03:04 04:18-15 02:37-4 04:19-4 02:21-6 01:43-1 02:22-1 03:48-10
Time behind +01:01& +01:13& -00:08 +00:09 +00:13# -00:14 -00:34 +00:16
5 OCdt R Reynolds, RMAS 25:12 +02:36
Control 1 2 3 4 5 6 7 8
Total time 04:52-17 08:56-13 11:11-12 15:37-9 17:43-6 19:29-6 21:54-6 25:12-5
Split time 04:52 04:04-9 02:15-2 04:26-6 02:06-2 01:46-3 02:25-2 03:18-1
Time behind +02:49@ +00:59& -00:30 +00:16 -00:02 -00:11 -00:31 -00:14
6 OCdt W Povey, RMAS 25:38 +03:02
Control 1 2 3 4 5 6 7 8
Total time 04:06-12 07:40-11 10:15-8 14:48-5 16:54-5 18:53-5 21:35-5 25:38-6
Split time 04:06 03:34-3 02:35-3 04:33-7 02:06-2 01:59-6 02:42-4 04:03-13
Time behind +02:03& +00:29# -00:10 +00:23 -00:02 +00:02 -00:14 +00:31#
7 OCdt Bd Hickman, RMAS 28:11 +05:35
Control 1 2 3 4 5 6 7 8
Total time 02:29-4 06:28-3 09:48-4 15:33-8 18:43-7 20:49-7 24:17-7 28:11-7
Split time 02:29 03:59-7 03:20-10 05:45-14 03:10-8 02:06-8 03:28-15 03:54-11
Time behind +00:26# +00:54& +00:35# +01:35& +01:02& +00:09 +00:32# +00:22#
8 Anna Salmi, IND 31:22 +08:46
Control 1 2 3 4 5 6 7 8
Total time 02:21-3 06:36-5 10:21-11 15:09-7 22:39-10 24:48-9 27:43-8 31:22-8
Split time 02:21 04:15-14 03:45-15 04:48-9 07:30-26 02:09-9 02:55-6 03:39-5
Time behind +00:18# +01:10& +01:00& +00:38# +05:22@ +00:12# -00:01 +00:07
9 Emilia Tala, IND 31:32 +08:56
Control 1 2 3 4 5 6 7 8
Total time 02:48-5 06:33-4 10:20-10 15:01-6 22:15-9 24:50-10 27:48-9 31:32-9
Split time 02:48 03:45-4 03:47-17 04:41-8 07:14-23 02:35-13 02:58-8 03:44-9
Time behind +00:45& +00:40# +01:02& +00:31# +05:06@ +00:38& +00:02 +00:12
10 Julia Tala, IND 34:04 +11:28
Control 1 2 3 4 5 6 7 8
Total time 05:24-20 09:11-14 12:36-13 17:30-13 24:47-15 27:26-15 30:25-14 34:04-10
Split time 05:24 03:47-5 03:25-11 04:54-10 07:17-24 02:39-14 02:59-9 03:39-5
Time behind +03:21@ +00:42# +00:40# +00:44# +05:09@ +00:42& +00:03 +00:07
11 Pte U Matafonau, 25 Regt RLC 35:28 +12:52
Control 1 2 3 4 5 6 7 8
Total time 05:16-18 10:29-16 13:08-14 18:08-14 21:17-8 23:45-8 28:02-10 35:28-11
Split time 05:16 05:13-18 02:39-5 05:00-11 03:09-7 02:28-12 04:17-16 07:26-23
Time behind +03:13@ +02:08& -00:06 +00:50# +01:01& +00:31& +01:21& +03:54@
12 Pte M Chapman, 9 Regt RLC 36:38 +14:02
Control 1 2 3 4 5 6 7 8
Total time 03:04-6 07:18-8 10:01-6 17:17-10 23:29-12 26:41-12 30:05-12 36:38-12
Split time 03:04 04:14-13 02:43-6 07:16-21 06:12-18 03:12-21 03:24-14 06:33-17
Time behind +01:01& +01:09& -00:02 +03:06& +04:04@ +01:15& +00:28# +03:01&
13 Pte Stevenson, 9 Regt RLC 36:42 +14:06
Control 1 2 3 4 5 6 7 8
Total time 03:04-6 07:11-7 10:01-6 17:21-11 23:28-11 26:35-11 29:58-11 36:42-13
Split time 03:04 04:07-10 02:50-8 07:20-22 06:07-17 03:07-19 03:23-11 06:44-19
Time behind +01:01& +01:02& +00:05 +03:10& +03:59@ +01:10& +00:27# +03:12&
14 Pte James-Molley, 9 Regt RLC 36:54 +14:18
Control 1 2 3 4 5 6 7 8
Total time 03:15-10 07:26-10 10:17-9 17:24-12 23:39-13 26:50-13 30:13-13 36:54-14
Split time 03:15 04:11-12 02:51-9 07:07-18 06:15-20 03:11-20 03:23-11 06:41-18
Time behind +01:12& +01:06& +00:06 +02:57& +04:07@ +01:14& +00:27# +03:09&
15 Maj(Retd) Holbrook, 12 Armd Bde 38:51 +16:15
Control 1 2 3 4 5 6 7 8
Total time 04:19-13 09:29-15 13:51-15 20:36-16 24:41-14 27:32-16 33:30-16 38:51-15
Split time 04:19 05:10-17 04:22-20 06:45-17 04:05-12 02:51-16 05:58-21 05:21-14
Time behind +02:16@ +02:05& +01:37& +02:35& +01:57& +00:54& +03:02@ +01:49&
16 Sgt L Doak, 17 Regt RLC 39:37 +17:01
Control 1 2 3 4 5 6 7 8
Total time 13:03-26 17:01-25 20:59-22 26:45-19 30:16-18 32:32-18 35:55-17 39:37-16
Split time 13:03 03:58-6 03:58-19 05:46-15 03:31-10 02:16-10 03:23-11 03:42-7
Time behind +11:00@ +00:53& +01:13& +01:36& +01:23& +00:19# +00:27# +00:10
17 Cpl A Ahmed, 17 Regt RLC 40:42 +18:06
Control 1 2 3 4 5 6 7 8
Total time 14:00-27 18:09-26 22:04-24 28:16-22 31:32-20 33:56-19 37:00-18 40:42-17
Split time 14:00 04:09-11 03:55-18 06:12-16 03:16-9 02:24-11 03:04-10 03:42-7
Time behind +11:57@ +01:04& +01:10& +02:02& +01:08& +00:27# +00:08 +00:10
18 Lt Ej Mcguinness, 19 Regt RA 42:25 +19:49
Control 1 2 3 4 5 6 7 8
Total time 04:48-16 11:23-18 14:55-16 20:00-15 24:56-16 26:59-14 38:29-19 42:25-18
Split time 04:48 06:35-20 03:32-14 05:05-12 04:56-14 02:03-7 11:30-30 03:56-12
Time behind +02:45@ +03:30@ +00:47& +00:55# +02:48@ +00:06 +08:34@ +00:24#
19 Maj G Maloney, Army HQ 45:37 +23:01
Control 1 2 3 4 5 6 7 8
Total time 06:27-24 11:40-19 15:26-17 21:10-17 24:59-17 27:38-17 32:18-15 45:37-19
Split time 06:27 05:13-18 03:46-16 05:44-13 03:49-11 02:39-14 04:40-17 13:19-28
Time behind +04:24@ +02:08& +01:01& +01:34& +01:41& +00:42& +01:44& +09:47@
20 Joan Hambleton, SARUM 47:49 +25:13
Control 1 2 3 4 5 6 7 8
Total time 04:19-13 11:03-17 16:30-18 24:15-18 30:28-19 34:18-20 39:32-20 47:49-20
Split time 04:19 06:44-21 05:27-23 07:45-23 06:13-19 03:50-24 05:14-18 08:17-25
Time behind +02:16@ +03:39@ +02:42& +03:35& +04:05@ +01:53& +02:18& +04:45@
21 OCdt Shepard, RMAS 59:24 +36:48
Control 1 2 3 4 5 6 7 8
Total time 05:21-19 12:25-20 18:19-20 26:57-20 34:03-21 37:53-21 44:44-21 59:24-21
Split time 05:21 07:04-23 05:54-26 08:38-24 07:06-21 03:50-24 06:51-24 14:40-30
Time behind +03:18@ +03:59@ +03:09@ +04:28@ +04:58@ +01:53& +03:55@ +11:08@
22 OCdt D Pitts, RMAS 59:33 +36:57
Control 1 2 3 4 5 6 7 8
Total time 05:33-21 12:30-21 18:11-19 27:00-21 34:13-22 38:03-22 44:59-22 59:33-22
Split time 05:33 06:57-22 05:41-25 08:49-25 07:13-22 03:50-24 06:56-25 14:34-29
Time behind +03:30@ +03:52@ +02:56@ +04:39@ +05:05@ +01:53& +04:00@ +11:02@
23 Diana Smith, SOC 1:04:26 +41:50
Control 1 2 3 4 5 6 7 8
Total time 04:46-15 12:45-22 18:19-20 28:20-23 35:45-23 41:11-23 47:55-23 64:26-23
Split time 04:46 07:59-24 05:34-24 10:01-26 07:25-25 05:26-30 06:44-23 16:31-31
Time behind +02:43@ +04:54@ +02:49@ +05:51@ +05:17@ +03:29@ +03:48@ +12:59@
24 Pte A Cook, 25 Regt RLC 1:10:08 +47:32
Control 1 2 3 4 5 6 7 8
Total time 26:29-31 35:22-31 38:52-31 45:59-28 51:16-28 54:07-27 63:12-26 70:08-24
Split time 26:29 08:53-26 03:30-12 07:07-18 05:17-16 02:51-16 09:05-28 06:56-22
Time behind +24:26@ +05:48@ +00:45& +02:57& +03:09@ +00:54& +06:09@ +03:24&
25 Pte Weatley, 25 Regt RLC 1:10:14 +47:38
Control 1 2 3 4 5 6 7 8
Total time 26:36-32 35:23-32 38:53-32 46:05-29 51:21-29 54:14-28 63:20-27 70:14-25
Split time 26:36 08:47-25 03:30-12 07:12-20 05:16-15 02:53-18 09:06-29 06:54-21
Time behind +24:33@ +05:42@ +00:45& +03:02& +03:08@ +00:56& +06:10@ +03:22&
26 LCpl A McCleery, Upavon Stn 1:10:27 +47:51
Control 1 2 3 4 5 6 7 8
Total time 03:32-11 08:00-12 33:45-27 37:58-24 42:08-24 45:23-24 62:50-25 70:27-26
Split time 03:32 04:28-16 25:45-32 04:13-3 04:10-13 03:15-22 17:27-31 07:37-24
Time behind +01:29& +01:23& +23:00@ +00:03 +02:02& +01:18& +14:31@ +04:05@
27 ChfTech Short, RAFO 1:13:52 +51:16
Control 1 2 3 4 5 6 7 8
Total time 05:57-23 18:51-27 27:41-26 41:30-27 49:40-27 56:12-29 64:25-28 73:52-27
Split time 05:57 12:54-29 08:50-30 13:49-30 08:10-27 06:32-32 08:13-26 09:27-26
Time behind +03:54@ +09:49@ +06:05@ +09:39@ +06:02@ +04:35@ +05:17@ +05:55@
28 Richard Keighley, WIM 1:14:51 +52:15
Control 1 2 3 4 5 6 7 8
Total time 05:43-22 15:27-23 24:42-25 38:47-25 47:05-25 53:05-25 62:02-24 74:51-28
Split time 05:43 09:44-28 09:15-31 14:05-31 08:18-28 06:00-31 08:57-27 12:49-27
Time behind +03:40@ +06:39@ +06:30@ +09:55@ +06:10@ +04:03@ +06:01@ +09:17@
29 LCpl Gunn, 9 Regt RLC 1:21:00 +58:24
Control 1 2 3 4 5 6 7 8
Total time 17:53-29 31:06-30 37:32-29 47:55-31 64:20-32 69:00-31 74:51-30 81:00-29
Split time 17:53 13:13-32 06:26-28 10:23-27 16:25-31 04:40-28 05:51-20 06:09-15
Time behind +15:50@ +10:08@ +03:41@ +06:13@ +14:17@ +02:43@ +02:55& +02:37&
30 LCpl Sale, 9 Regt RLC 1:21:03 +58:27
Control 1 2 3 4 5 6 7 8
Total time 17:41-28 30:40-28 37:00-28 47:34-30 64:15-30 68:01-30 74:18-29 81:03-30
Split time 17:41 12:59-30 06:20-27 10:34-29 16:41-32 03:46-23 06:17-22 06:45-20
Time behind +15:38@ +09:54@ +03:35@ +06:24@ +14:33@ +01:49& +03:21@ +03:13&
31 Pte Marshall, 9 Regt RLC 1:21:14 +58:38
Control 1 2 3 4 5 6 7 8
Total time 18:03-30 31:02-29 37:32-29 48:04-32 64:17-31 69:09-32 74:58-31 81:14-31
Split time 18:03 12:59-30 06:30-29 10:32-28 16:13-30 04:52-29 05:49-19 06:16-16
Time behind +16:00@ +09:54@ +03:45@ +06:22@ +14:05@ +02:55@ +02:53& +02:44&
32 Jim Morris, IND 1:47:56 +1:25:20
Control 1 2 3 4 5 6 7 8
Total time 07:25-25 16:33-24 21:58-23 39:05-26 49:31-26 53:44-26 79:38-32 107:56-32
Split time 07:25 09:08-27 05:25-22 17:07-32 10:26-29 04:13-27 25:54-32 28:18-32
Time behind +05:22@ +06:03@ +02:40& +12:57@ +08:18@ +02:16@ +22:58@ +24:46@
D Pte H Haffenden, 25 Regt RLC
Control 1 2 3 4 5 6 7 8
Total time 10:19-0 14:54-0 00:00-0 22:12-0 25:45-0 31:26-0 37:05-0 41:47-0
Split time 10:19 04:35-0 - - 03:33-0 05:41-0 05:39-0 04:42-0
Time behind +08:16@ +01:30& - - +01:25& +03:44@ +02:43& +01:10&
D Pte S Ghale, 25 Regt RLC
Control 1 2 3 4 5 6 7 8
Total time 04:25-0 09:42-0 00:00-0 16:14-0 19:41-0 00:00-0 32:04-0 47:59-0
Split time 04:25 05:17-0 - - 03:27-0 - - 15:55-0
Time behind +02:22@ +02:12& - - +01:19& - - +12:23@
D Pte F Reina, 25 Regt RLC
Control 1 2 3 4 5 6 7 8
Total time 08:10-0 12:54-0 15:59-0 24:49-0 37:08-0 42:17-0 00:00-0 50:01-0
Split time 08:10 04:44-0 03:05-0 08:50-0 12:19-0 05:09-0 - -
Time behind +06:07@ +01:39& +00:20# +04:40@ +10:11@ +03:12@ - -
D Pte R Rai, 25 Regt RLC
Control 1 2 3 4 5 6 7 8
Total time 06:37-0 11:58-0 00:00-0 17:31-0 22:15-9 28:40-0 34:11-0 50:08-0
Split time 06:37 05:21-0 - - 04:44-0 06:25-0 05:31-0 15:57-0
Time behind +04:34@ +02:16& - - +02:36@ +04:28@ +02:35& +12:25@
D Pte P Hayward, 25 Regt RLC
Control 1 2 3 4 5 6 7 8
Total time 10:15-0 14:31-0 18:04-0 24:09-0 29:23-0 32:20-0 00:00-0 56:50-0
Split time 10:15 04:16-0 03:33-0 06:05-0 05:14-0 02:57-0 - -
Time behind +08:12@ +01:11& +00:48& +01:55& +03:06@ +01:00& - -
D Pte Pedrick, 25 Regt RLC
Control 1 2 3 4 5 6 7 8
Total time 10:23-0 14:28-0 18:02-0 24:08-0 29:26-0 32:26-0 00:00-0 56:56-0
Split time 10:23 04:05-0 03:34-0 06:06-0 05:18-0 03:00-0 - -
Time behind +08:20@ +01:00& +00:49& +01:56& +03:10@ +01:03& - -
D Cpl L Ghale, 1 R Welsh
Control 1 2 3 4 5 6 7 8
Total time 87:13-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 87:13 - - - - - - -
Time behind + 1:25:10@ - - - - - - -
I Pte C Cairns, 25 Regt RLC

24/02/16 18:42:29 eTiming Version 3.6 Emit as

Lisensed to: EMIT UK