Results Military League North 18.11.2015

Red

1 Henno Van Vereden, RAF Cranwell 33:15 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 02:50-3 04:53-3 05:29-3 07:30-3 11:15-2 13:52-1 14:30-1 18:28-2 19:34-2 21:47-1 23:31-1 25:24-1 27:53-1 29:26-1 32:06-1 33:15-1
Split time 02:50 02:03-3 00:36-7 02:01-4 03:45-5 02:37-2 00:38-3 03:58-4 01:06-2 02:13-2 01:44-4 01:53-2 02:29-2 01:33-1 02:40-1 01:09-8
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 11:28 08:02 17:08 09:47 06:20 05:45 06:23 16:11 15:56 06:18 06:06 07:19 06:22 06:24 08:24 00:00
2 Flt Lt B Clarke, RAF Cranwell 39:17 +06:02
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 02:58-5 05:08-4 06:05-4 08:00-4 11:18-3 14:23-2 15:06-2 17:58-1 19:27-1 22:32-2 24:25-2 26:18-2 29:18-2 31:52-2 38:22-2 39:17-2
Split time 02:58 02:10-6 00:57-12 01:55-3 03:18-2 03:05-6 00:43-5 02:52-2 01:29-3 03:05-6 01:53-5 01:53-2 03:00-5 02:34-7 06:30-11 00:55-2
Time behind +00:08 +00:07 +00:21 -00:06 -00:27 +00:28 +00:05 -01:06 +00:23 +00:52 +00:09 +00:00 +00:31 +01:01 +03:50 -00:14
Km/h 12:00 08:29 27:08 09:18 05:34 06:46 07:14 11:42 21:29 08:47 06:37 07:19 07:41 10:36 20:30 00:00
3 Andrew Cowie, Trojan Sqn 39:41 +06:26
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 04:29-9 06:32-7 06:53-7 09:47-6 13:05-4 16:08-4 16:51-4 19:38-3 21:38-3 24:14-3 26:09-3 28:57-3 32:02-3 35:07-4 38:35-3 39:41-3
Split time 04:29 02:03-3 00:21-1 02:54-8 03:18-2 03:03-5 00:43-5 02:47-1 02:00-11 02:36-4 01:55-6 02:48-9 03:05-6 03:05-8 03:28-3 01:06-7
Time behind +01:39 +00:00 -00:15 +00:53 -00:27 +00:26 +00:05 -01:11 +00:54 +00:23 +00:11 +00:55 +00:36 +01:32 +00:48 -00:03
Km/h 18:09 08:02 09:59 14:04 05:34 06:42 07:14 11:21 28:59 07:24 06:44 10:53 07:54 12:44 10:56 00:00
4 LCpl Harris, 1 MI Bn 40:34 +07:19
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 01:47-1 03:56-1 04:25-1 06:40-2 13:38-5 16:25-5 17:30-5 20:32-4 22:06-4 24:49-4 26:49-4 29:09-4 32:37-4 35:03-3 39:25-4 40:34-4
Split time 01:47 02:09-5 00:29-3 02:15-6 06:58-13 02:47-3 01:05-10 03:02-3 01:34-5 02:43-5 02:00-7 02:20-7 03:28-7 02:26-6 04:22-5 01:09-8
Time behind -01:03 +00:06 -00:07 +00:14 +03:13 +00:10 +00:27 -00:56 +00:28 +00:30 +00:16 +00:27 +00:59 +00:53 +01:42 +00:00
Km/h 07:13 08:25 13:48 10:55 11:46 06:07 10:56 12:22 22:42 07:44 07:02 09:04 08:53 10:03 13:46 00:00
5 Joe Monro, RAF Cranwell 44:56 +11:41
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 13:54-13 15:26-13 15:50-13 17:19-12 20:16-12 22:24-10 23:03-9 29:55-8 32:15-8 34:21-7 35:43-7 37:33-7 39:48-6 41:24-6 44:05-5 44:56-5
Split time 13:54 01:32-1 00:24-2 01:29-1 02:57-1 02:08-1 00:39-4 06:52-9 02:20-12 02:06-1 01:22-1 01:50-1 02:15-1 01:36-3 02:41-2 00:51-1
Time behind +11:04 -00:31 -00:12 -00:32 -00:48 -00:29 +00:01 +02:54 +01:14 -00:07 -00:22 -00:03 -00:14 +00:03 +00:01 -00:18
Km/h 56:16 06:00 11:25 07:12 04:58 04:41 06:33 28:01 33:48 05:58 04:48 07:08 05:46 06:36 08:27 00:00
6 Sagar Dhapamagar, 2 Sig Regt 45:15 +12:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 02:25-2 04:14-2 04:45-2 06:32-1 10:25-1 14:37-3 15:06-2 20:42-5 22:25-5 26:08-5 27:43-5 29:46-5 36:47-5 38:53-5 44:10-6 45:15-6
Split time 02:25 01:49-2 00:31-4 01:47-2 03:53-6 04:12-9 00:29-2 05:36-6 01:43-7 03:43-8 01:35-2 02:03-6 07:01-14 02:06-4 05:17-8 01:05-6
Time behind -00:25 -00:14 -00:05 -00:14 +00:08 +01:35 -00:09 +01:38 +00:37 +01:30 -00:09 +00:10 +04:32 +00:33 +02:37 -00:04
Km/h 09:47 07:07 14:45 08:39 06:33 09:13 04:52 22:51 24:52 10:35 05:34 07:58 17:59 08:40 16:40 00:00
7 Arjun Rana, 2 Sig Regt 49:16 +16:01
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 04:18-8 06:39-8 07:33-8 09:48-7 14:25-7 18:41-6 19:07-6 24:46-6 26:26-6 30:05-6 31:46-6 33:43-6 40:40-7 42:52-7 47:40-7 49:16-7
Split time 04:18 02:21-8 00:54-11 02:15-6 04:37-10 04:16-10 00:26-1 05:39-7 01:40-6 03:39-7 01:41-3 01:57-4 06:57-13 02:12-5 04:48-7 01:36-13
Time behind +01:28 +00:18 +00:18 +00:14 +00:52 +01:39 -00:12 +01:41 +00:34 +01:26 -00:03 +00:04 +04:28 +00:39 +02:08 +00:27
Km/h 17:24 09:12 25:42 10:55 07:47 09:22 04:22 23:03 24:09 10:23 05:55 07:35 17:49 09:05 15:08 00:00
8 Niall Macmillian, Trojan Sqn 51:04 +17:49
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 03:43-6 05:53-6 06:31-5 08:36-5 18:09-9 21:09-8 21:52-8 32:52-11 34:40-10 37:11-8 39:23-8 41:23-8 44:19-8 45:52-8 50:06-8 51:04-8
Split time 03:43 02:10-6 00:38-8 02:05-5 09:33-14 03:00-4 00:43-5 11:00-12 01:48-10 02:31-3 02:12-8 02:00-5 02:56-4 01:33-1 04:14-4 00:58-4
Time behind +00:53 +00:07 +00:02 +00:04 +05:48 +00:23 +00:05 +07:02 +00:42 +00:18 +00:28 +00:07 +00:27 +00:00 +01:34 -00:11
Km/h 15:02 08:29 18:05 10:06 16:07 06:35 07:14 44:53 26:05 07:10 07:44 07:46 07:31 06:24 13:21 00:00
9 Kimberley Springhall, DMG N 1:02:02 +28:47
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 07:32-11 11:14-11 11:49-11 15:19-10 19:50-11 24:59-12 26:11-12 32:28-10 35:56-11 41:04-10 43:49-10 47:10-10 52:17-10 56:29-9 62:02-9 00:00-0
Split time 07:32 03:42-13 00:35-5 03:30-10 04:31-9 05:09-14 01:12-12 06:17-8 03:28-14 05:08-11 02:45-12 03:21-14 05:07-10 04:12-11 05:33-9 -
Time behind +04:42 +01:39 -00:01 +01:29 +00:46 +02:32 +00:34 +02:19 +02:22 +02:55 +01:01 +01:28 +02:38 +02:39 +02:53 -
Km/h 30:29 14:30 16:39 16:59 07:37 11:19 12:07 25:38 50:14 14:37 09:40 13:02 13:07 17:21 17:30 -
10 Navin Gurung, 2 Sig Regt 1:08:34 +35:19
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 14:03-14 17:22-14 18:19-14 22:44-14 27:59-14 31:53-14 32:45-14 40:09-13 41:00-13 45:54-11 48:44-11 51:45-11 55:43-11 59:55-10 67:36-10 68:34-9
Split time 14:03 03:19-11 00:57-12 04:25-13 05:15-11 03:54-8 00:52-8 07:24-10 00:51-1 04:54-10 02:50-13 03:01-11 03:58-9 04:12-11 07:41-12 00:58-4
Time behind +11:13 +01:16 +00:21 +02:24 +01:30 +01:17 +00:14 +03:26 -00:15 +02:41 +01:06 +01:08 +01:29 +02:39 +05:01 -00:11
Km/h 56:52 13:00 27:08 21:26 08:52 08:34 08:45 30:12 12:19 13:57 09:58 11:44 10:10 17:21 24:14 00:00
11 Peter McBurney, 4 Scots 1:13:01 +39:46
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 03:59-7 07:32-9 08:07-9 15:55-11 19:32-10 22:47-11 23:49-11 29:02-7 30:47-7 55:05-13 57:18-13 60:21-13 63:16-13 67:09-13 71:49-11 73:01-10
Split time 03:59 03:33-12 00:35-5 07:48-14 03:37-4 03:15-7 01:02-9 05:13-5 01:45-9 24:18-13 02:13-10 03:03-12 02:55-3 03:53-10 04:40-6 01:12-10
Time behind +01:09 +01:30 -00:01 +05:47 -00:08 +00:38 +00:24 +01:15 +00:39 +22:05 +00:29 +01:10 +00:26 +02:20 +02:00 +00:03
Km/h 16:07 13:55 16:39 37:51 06:06 07:08 10:26 21:17 25:21 1:09:13 07:48 11:52 07:28 16:02 14:43 00:00
12 Kate Hannaford, 201 Fd Hosp 1:17:13 +43:58
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 02:56-4 05:52-5 06:40-6 09:54-8 14:20-6 19:03-7 20:10-7 30:54-9 32:38-9 39:35-9 41:48-9 44:28-9 51:10-9 64:45-11 75:59-12 77:13-11
Split time 02:56 02:56-10 00:48-9 03:14-9 04:26-7 04:43-12 01:07-11 10:44-11 01:44-8 06:57-12 02:13-10 02:40-8 06:42-12 13:35-13 11:14-13 01:14-11
Time behind +00:06 +00:53 +00:12 +01:13 +00:41 +02:06 +00:29 +06:46 +00:38 +04:44 +00:29 +00:47 +04:13 +12:02 +08:34 +00:05
Km/h 11:52 11:30 22:51 15:41 07:29 10:21 11:16 43:48 25:07 19:48 07:48 10:22 17:10 56:07 35:26 00:00
13 Glenn Hewitt, 5 RRF 1:20:15 +47:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 08:59-12 13:10-12 14:18-12 18:35-13 24:12-13 29:02-13 30:25-13 46:10-14 48:40-14 53:10-12 56:21-12 59:18-12 63:06-12 66:17-12 78:50-13 80:15-12
Split time 08:59 04:11-14 01:08-14 04:17-12 05:37-12 04:50-13 01:23-13 15:45-14 02:30-13 04:30-9 03:11-14 02:57-10 03:48-8 03:11-9 12:33-14 01:25-12
Time behind +06:09 +02:08 +00:32 +02:16 +01:52 +02:13 +00:45 +11:47 +01:24 +02:17 +01:27 +01:04 +01:19 +01:38 +09:53 +00:16
Km/h 36:22 16:24 32:22 20:47 09:29 10:37 13:58 1:04:17 36:13 12:49 11:12 11:28 09:44 13:09 39:35 00:00
14 Cpl Kemp, DSTL 1:46:37 +1:13:22
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 05:47-10 08:17-10 09:09-10 13:24-9 17:50-8 22:10-9 23:42-10 37:47-12 39:19-12 71:45-14 73:57-14 77:01-14 82:28-14 99:43-14 105:41-14 106:37-13
Split time 05:47 02:30-9 00:52-10 04:15-11 04:26-7 04:20-11 01:32-14 14:05-13 01:32-4 32:26-14 02:12-8 03:04-13 05:27-11 17:15-14 05:58-10 00:56-3
Time behind +02:57 +00:27 +00:16 +02:14 +00:41 +01:43 +00:54 +10:07 +00:26 +30:13 +00:28 +01:11 +02:58 +15:42 +03:18 -00:13
Km/h 23:24 09:48 24:45 20:37 07:29 09:31 15:29 57:28 22:13 1:32:24 07:44 11:55 13:58 1:11:16 18:49 00:00
DSQTom Garbutt, 4 Scots
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 03:50-0 07:03-0 07:58-0 12:23-0 17:48-0 22:53-0 23:22-0 27:14-0 29:27-0 32:29-0 34:39-0 38:06-0 00:00-0 52:19-0 74:18-0 75:50-0
Split time 03:50 03:13-0 00:55-0 04:25-13 05:25-0 05:05-0 00:29-2 03:52-0 02:13-0 03:02-0 02:10-0 03:27-0 - - 21:59-0 01:32-0
Time behind +01:00 +01:10 +00:19 +02:24 +01:40 +02:28 -00:09 -00:06 +01:07 +00:49 +00:26 +01:34 - - +19:19 +00:23
Km/h 15:31 12:36 26:11 21:26 09:08 11:10 04:52 15:46 32:07 08:38 07:37 13:25 - - 1:09:20 00:00
DSQIan Reveley, 1 MI Bn
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 27:39-0 29:56-0 30:21-0 33:24-0 36:57-0 39:42-0 40:29-0 46:14-0 47:29-0 00:00-0 53:14-0 58:01-0 63:52-0 71:23-0 76:30-0 77:35-0
Split time 27:39 02:17-0 00:25-0 03:03-0 03:33-0 02:45-0 00:47-0 05:45-0 01:15-0 - - 04:47-0 05:51-0 07:31-0 05:07-0 01:05-6
Time behind +24:49 +00:14 -00:11 +01:02 -00:12 +00:08 +00:09 +01:47 +00:09 - - +02:54 +03:22 +05:58 +02:27 -00:04
Km/h 1:51:56 08:57 11:54 14:48 05:59 06:02 07:54 23:28 18:06 - - 18:36 15:00 31:03 16:08 00:00
DSQDavid Close, ITC (C)
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 05:09-0 07:56-0 08:27-0 12:46-0 17:45-0 23:02-0 25:40-0 37:10-0 00:00-0 71:02-0 73:47-0 77:28-0 81:46-0 99:01-0 105:31-0 107:42-0
Split time 05:09 02:47-0 00:31-4 04:19-0 04:59-0 05:17-0 02:38-0 11:30-0 - - 02:45-12 03:41-0 04:18-0 17:15-14 06:30-11 02:11-0
Time behind +02:19 +00:44 -00:05 +02:18 +01:14 +02:40 +02:00 +07:32 - - +01:01 +01:48 +01:49 +15:42 +03:50 +01:02
Km/h 20:51 10:54 14:45 20:57 08:25 11:36 26:35 46:56 - - 09:40 14:19 11:01 1:11:16 20:30 00:00

Home page:Tony Ryder

18/11/15 20:45:59 eTiming Version 4.0 EQ Timing as

Lisensed to: EMIT UK