Results Military League North 18.11.2015

Lt Green

1 Kevin Neal, 5 Regt RA 1:07:10 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:59-4 06:23-1 08:29-1 08:52-1 10:54-1 17:22-1 18:59-1 22:13-1 24:02-1 25:19-1 30:29-1 40:23-1 49:53-2 56:16-3 58:14-2 61:51-1 63:38-1 66:15-1 67:10-1
Split time 02:59 03:24-1 02:06-3 00:23-3 02:02-1 06:28-13 01:37-2 03:14-1 01:49-4 01:17-6 05:10-7 09:54-12 09:30-15 06:23-5 01:58-2 03:37-2 01:47-1 02:37-2 00:55-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 12:41 09:41 10:00 10:57 13:07 30:13 06:52 09:40 13:45 17:34 16:05 1:06:53 39:54 22:38 13:56 09:20 10:29 09:59 00:00
2 Capt A Ledger, 5 RRF 1:09:23 +02:13
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 03:51-7 08:10-5 10:44-4 11:16-4 14:47-2 20:02-4 22:22-3 26:04-2 27:57-2 29:01-2 34:17-2 47:16-4 50:35-3 55:15-1 57:40-1 62:43-2 65:41-2 68:10-2 69:23-2
Split time 03:51 04:19-5 02:34-4 00:32-11 03:31-7 05:15-11 02:20-8 03:42-3 01:53-7 01:04-2 05:16-9 12:59-13 03:19-2 04:40-1 02:25-3 05:03-9 02:58-5 02:29-1 01:13-7
Time behind +00:52 +00:55 +00:28 +00:09 +01:29 -01:13 +00:43 +00:28 +00:04 -00:13 +00:06 +03:05 -06:11 -01:43 +00:27 +01:26 +01:11 -00:08 +00:18
Km/h 16:22 12:17 12:13 15:14 22:41 24:31 09:55 11:04 14:16 14:36 16:24 1:27:43 13:56 16:32 17:08 13:02 17:27 09:28 00:00
3 David Hargreaves, 37 Sig Regt 1:13:37 +06:27
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 03:52-8 07:52-3 11:15-5 11:45-5 15:38-4 19:34-2 22:04-2 26:45-3 29:45-3 31:35-4 37:50-4 44:12-3 47:55-1 55:16-2 59:12-3 63:49-3 67:39-3 72:06-3 73:37-3
Split time 03:52 04:00-2 03:23-13 00:30-8 03:53-10 03:56-7 02:30-9 04:41-13 03:00-13 01:50-9 06:15-11 06:22-7 03:43-3 07:21-8 03:56-8 04:37-7 03:50-10 04:27-7 01:31-15
Time behind +00:53 +00:36 +01:17 +00:07 +01:51 -02:32 +00:53 +01:27 +01:11 +00:33 +01:05 -03:32 -05:47 +00:58 +01:58 +01:00 +02:03 +01:50 +00:36
Km/h 16:27 11:23 16:06 14:17 25:03 18:22 10:38 14:01 22:43 25:06 19:28 43:01 15:36 26:03 27:53 11:55 22:32 16:59 00:00
4 James Body, Trojan Sqn 1:14:06 +06:56
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:24-1 08:05-4 10:07-2 10:29-2 17:37-7 19:57-3 24:00-5 27:18-5 29:58-4 30:50-3 36:00-3 41:50-2 55:53-5 62:19-4 64:10-4 67:04-4 69:24-4 73:23-4 74:06-4
Split time 02:24 05:41-7 02:02-2 00:22-1 07:08-15 02:20-1 04:03-12 03:18-2 02:40-12 00:52-1 05:10-7 05:50-3 14:03-16 06:26-6 01:51-1 02:54-1 02:20-2 03:59-6 00:43-1
Time behind -00:35 +02:17 -00:04 -00:01 +05:06 -04:08 +02:26 +00:04 +00:51 -00:25 +00:00 -04:04 +04:33 +00:03 -00:07 -00:43 +00:33 +01:22 -00:12
Km/h 10:12 16:11 09:40 10:28 46:01 10:54 17:14 09:52 20:12 11:52 16:05 39:24 59:02 22:48 13:07 07:29 13:43 15:12 00:00
5 Crissey Lyon, DMG N 1:19:46 +12:36
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 04:34-10 16:20-14 19:08-14 19:53-14 23:19-13 26:59-11 34:13-12 38:41-10 40:30-11 43:01-10 47:12-9 53:34-7 58:31-7 63:50-6 66:58-5 71:29-5 75:35-5 78:35-5 79:46-5
Split time 04:34 11:46-15 02:48-6 00:45-16 03:26-6 03:40-5 07:14-15 04:28-10 01:49-4 02:31-13 04:11-5 06:22-7 04:57-10 05:19-2 03:08-5 04:31-4 04:06-13 03:00-4 01:11-6
Time behind +01:35 +08:22 +00:42 +00:22 +01:24 -02:48 +05:37 +01:14 +00:00 +01:14 -00:59 -03:32 -04:33 -01:04 +01:10 +00:54 +02:19 +00:23 +00:16
Km/h 19:25 33:31 13:20 21:25 22:09 17:08 30:46 13:22 13:45 34:28 13:01 43:01 20:47 18:51 22:13 11:40 24:07 11:27 00:00
6 Sarah Foster, DMG N 1:20:49 +13:39
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 05:29-14 17:19-15 20:13-15 20:53-15 24:24-15 27:58-12 35:07-14 39:45-13 41:36-13 44:02-11 48:11-12 54:40-9 59:30-9 64:50-7 68:02-7 72:36-7 76:38-7 79:35-6 80:49-6
Split time 05:29 11:50-16 02:54-10 00:40-13 03:31-7 03:34-4 07:09-14 04:38-12 01:51-6 02:26-12 04:09-4 06:29-9 04:50-9 05:20-3 03:12-6 04:34-6 04:02-12 02:57-3 01:14-8
Time behind +02:30 +08:26 +00:48 +00:17 +01:29 -02:54 +05:32 +01:24 +00:02 +01:09 -01:01 -03:25 -04:40 -01:03 +01:14 +00:57 +02:15 +00:20 +00:19
Km/h 23:20 33:42 13:48 19:02 22:41 16:40 30:25 13:52 14:00 33:20 12:55 43:48 20:18 18:54 22:41 11:48 23:43 11:15 00:00
7 Stephen Riches, DMG N 1:22:09 +14:59
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 07:03-15 18:39-16 21:30-16 22:13-16 25:52-16 29:36-14 36:37-15 41:09-14 42:57-14 45:37-14 49:40-14 55:58-11 60:43-11 66:11-10 69:28-9 73:57-9 77:55-8 81:03-7 82:09-7
Split time 07:03 11:36-14 02:51-7 00:43-15 03:39-9 03:44-6 07:01-13 04:32-11 01:48-3 02:40-14 04:03-3 06:18-6 04:45-7 05:28-4 03:17-7 04:29-3 03:58-11 03:08-5 01:06-5
Time behind +04:04 +08:12 +00:45 +00:20 +01:37 -02:44 +05:24 +01:18 -00:01 +01:23 -01:07 -03:36 -04:45 -00:55 +01:19 +00:52 +02:11 +00:31 +00:11
Km/h 30:00 33:02 13:34 20:28 23:32 17:26 29:51 13:34 13:38 36:31 12:37 42:34 19:57 19:23 23:17 11:35 23:20 11:57 00:00
8 Peter Stephenson, 1 UK Div 1:22:48 +15:38
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 03:16-5 07:28-2 10:26-3 11:08-3 15:02-3 30:03-15 32:33-11 36:32-9 39:05-9 41:15-9 45:27-8 51:32-5 55:20-4 63:29-5 67:44-6 72:15-6 76:01-6 81:15-8 82:48-8
Split time 03:16 04:12-4 02:58-11 00:42-14 03:54-11 15:01-15 02:30-9 03:59-8 02:33-10 02:10-11 04:12-6 06:05-4 03:48-4 08:09-9 04:15-9 04:31-4 03:46-9 05:14-15 01:33-16
Time behind +00:17 +00:48 +00:52 +00:19 +01:52 +08:33 +00:53 +00:45 +00:44 +00:53 -00:58 -03:49 -05:42 +01:46 +02:17 +00:54 +01:59 +02:37 +00:38
Km/h 13:54 11:57 14:07 19:59 25:09 1:10:10 10:38 11:55 19:19 29:40 13:05 41:06 15:57 28:54 30:08 11:40 22:09 19:58 00:00
9 Anthony George, NN 1:24:40 +17:30
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 03:31-6 09:41-8 12:21-7 12:47-7 16:04-5 26:18-10 34:50-13 38:45-11 40:46-12 44:06-12 48:00-11 54:06-8 58:53-8 65:47-8 68:27-8 73:19-8 78:31-9 83:20-9 84:40-9
Split time 03:31 06:10-9 02:40-5 00:26-4 03:17-5 10:14-14 08:32-16 03:55-7 02:01-8 03:20-15 03:54-2 06:06-5 04:47-8 06:54-7 02:40-4 04:52-8 05:12-14 04:49-13 01:20-12
Time behind +00:32 +02:46 +00:34 +00:03 +01:15 +03:46 +06:55 +00:41 +00:12 +02:03 -01:16 -03:48 -04:43 +00:31 +00:42 +01:15 +03:25 +02:12 +00:25
Km/h 14:57 17:34 12:41 12:22 21:10 47:49 36:18 11:43 15:16 45:39 12:08 41:12 20:05 24:28 18:54 12:34 30:35 18:23 00:00
10 Peter MaClean, 5 Regt RA 1:30:27 +23:17
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 09:54-16 14:04-13 16:02-11 16:29-11 19:25-10 22:11-6 24:07-6 28:12-6 30:46-5 31:50-5 47:57-10 52:10-6 57:35-6 65:49-9 72:38-10 82:06-10 84:49-10 89:29-10 90:27-10
Split time 09:54 04:10-3 01:58-1 00:27-6 02:56-2 02:46-2 01:56-6 04:05-9 02:34-11 01:04-2 16:07-16 04:13-1 05:25-14 08:14-10 06:49-13 09:28-14 02:43-4 04:40-11 00:58-4
Time behind +06:55 +00:46 -00:08 +00:04 +00:54 -03:42 +00:19 +00:51 +00:45 -00:13 +10:57 -05:41 -04:05 +01:51 +04:51 +05:51 +00:56 +02:03 +00:03
Km/h 42:07 11:52 09:21 12:51 18:55 12:55 08:13 12:13 19:26 14:36 50:12 28:29 22:45 29:11 48:20 24:27 15:58 17:48 00:00
11 Alexander Cummings, Trojan Sqn 1:34:50 +27:40
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 94:50-17 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 00:00 - - - - - - - - - - - - - - - - - -
Time behind - - - - - - - - - - - - - - - - - - -
Km/h - - - - - - - - - - - - - - - - - - -
12 Jamie Unwin, 5 Regt RA 1:35:27 +28:17
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:46-2 09:59-9 12:51-8 13:21-8 16:36-6 21:20-5 23:03-4 26:47-4 32:53-6 34:12-6 41:35-5 57:12-12 62:25-12 71:50-12 77:45-11 87:02-11 89:36-11 94:08-11 95:27-11
Split time 02:46 07:13-11 02:52-9 00:30-8 03:15-4 04:44-8 01:43-5 03:44-4 06:06-15 01:19-7 07:23-14 15:37-14 05:13-11 09:25-15 05:55-11 09:17-13 02:34-3 04:32-9 01:19-10
Time behind -00:13 +03:49 +00:46 +00:07 +01:13 -01:44 +00:06 +00:30 +04:17 +00:02 +02:13 +05:43 -04:17 +03:02 +03:57 +05:40 +00:47 +01:55 +00:24
Km/h 11:46 20:33 13:39 14:17 20:58 22:07 07:18 11:10 46:12 18:02 23:00 1:45:31 21:55 33:23 41:57 23:59 15:05 17:18 00:00
13 John Fraser, 5 Regt RA 1:37:11 +30:01
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 05:28-13 11:39-10 14:30-10 14:56-10 17:59-9 22:55-8 24:36-8 28:26-7 34:30-7 35:49-7 43:02-6 58:52-13 64:08-13 73:22-13 79:25-12 87:33-12 91:16-12 95:43-12 97:11-12
Split time 05:28 06:11-10 02:51-7 00:26-4 03:03-3 04:56-10 01:41-4 03:50-6 06:04-14 01:19-7 07:13-12 15:50-16 05:16-12 09:14-14 06:03-12 08:08-11 03:43-8 04:27-7 01:28-14
Time behind +02:29 +02:47 +00:45 +00:03 +01:01 -01:32 +00:04 +00:36 +04:15 +00:02 +02:03 +05:56 -04:14 +02:51 +04:05 +04:31 +01:56 +01:50 +00:33
Km/h 23:15 17:36 13:34 12:22 19:40 23:03 07:09 11:28 45:57 18:02 22:28 1:46:58 22:07 32:44 42:54 21:00 21:51 16:59 00:00
14 Martin Hughes, 5 Regt RA 1:39:15 +32:05
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:50-3 08:53-7 13:36-9 14:03-9 22:07-11 25:02-9 26:42-9 30:27-8 36:33-8 37:48-8 45:08-7 60:54-14 66:10-14 75:35-14 81:22-13 89:35-13 93:14-13 97:53-13 99:15-13
Split time 02:50 06:03-8 04:43-16 00:27-6 08:04-16 02:55-3 01:40-3 03:45-5 06:06-15 01:15-5 07:20-13 15:46-15 05:16-12 09:25-15 05:47-10 08:13-12 03:39-7 04:39-10 01:22-13
Time behind -00:09 +02:39 +02:37 +00:04 +06:02 -03:33 +00:03 +00:31 +04:17 -00:02 +02:10 +05:52 -04:14 +03:02 +03:49 +04:36 +01:52 +02:02 +00:27
Km/h 12:03 17:14 22:27 12:51 52:02 13:37 07:05 11:13 46:12 17:07 22:50 1:46:31 22:07 33:23 41:00 21:13 21:28 17:44 00:00
15 WO2 Hosking, 1 MI Bn 1:46:56 +39:46
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 03:55-9 08:39-6 12:01-6 12:32-6 17:49-8 22:39-7 24:14-7 38:52-12 40:01-10 45:07-13 49:00-13 55:35-10 59:46-10 68:43-11 86:12-14 92:21-14 95:51-14 106:00-14 106:56-14
Split time 03:55 04:44-6 03:22-12 00:31-10 05:17-14 04:50-9 01:35-1 14:38-15 01:09-2 05:06-16 03:53-1 06:35-10 04:11-6 08:57-12 17:29-16 06:09-10 03:30-6 10:09-16 00:56-3
Time behind +00:56 +01:20 +01:16 +00:08 +03:15 -01:38 -00:02 +11:24 -00:40 +03:49 -01:17 -03:19 -05:19 +02:34 +15:31 +02:32 +01:43 +07:32 +00:01
Km/h 16:40 13:29 16:01 14:45 34:05 22:35 06:44 43:48 08:42 1:09:51 12:05 44:28 17:34 31:44 2:03:59 15:53 20:35 38:44 00:00
16 Check Charley, 4 Scots 2:00:34 +53:24
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 04:48-11 13:44-12 17:40-13 19:11-13 23:24-14 29:14-13 32:05-10 49:14-15 50:14-15 51:22-15 66:02-16 71:08-15 75:03-15 83:34-15 93:59-15 109:04-15 114:27-15 119:15-15 120:34-15
Split time 04:48 08:56-13 03:56-14 01:31-17 04:13-12 05:50-12 02:51-11 17:09-16 01:00-1 01:08-4 14:40-15 05:06-2 03:55-5 08:31-11 10:25-14 15:05-16 05:23-15 04:48-12 01:19-10
Time behind +01:49 +05:32 +01:50 +01:08 +02:11 -00:38 +01:14 +13:55 -00:49 -00:09 +09:30 -04:48 -05:35 +02:08 +08:27 +11:28 +03:36 +02:11 +00:24
Km/h 20:25 25:27 18:43 43:19 27:12 27:15 12:07 51:20 07:34 15:31 45:41 34:27 16:27 30:12 1:13:52 38:58 31:39 18:19 00:00
17 Pte O'Brien, 2 Sig Regt 2:02:37 +55:27
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 05:03-12 13:37-11 17:38-12 18:13-12 22:44-12 48:52-16 50:59-16 56:00-16 58:24-16 60:21-16 65:43-15 73:06-16 76:24-16 85:36-16 96:04-16 111:03-16 116:30-16 121:21-16 122:37-16
Split time 05:03 08:34-12 04:01-15 00:35-12 04:31-13 26:08-16 02:07-7 05:01-14 02:24-9 01:57-10 05:22-10 07:23-11 03:18-1 09:12-13 10:28-15 14:59-15 05:27-16 04:51-14 01:16-9
Time behind +02:04 +05:10 +01:55 +00:12 +02:29 +19:40 +00:30 +01:47 +00:35 +00:40 +00:12 -02:31 -06:12 +02:49 +08:30 +11:22 +03:40 +02:14 +00:21
Km/h 21:29 24:24 19:07 16:39 29:08 2:02:07 09:00 15:01 18:10 26:42 16:43 49:53 13:51 32:37 1:14:13 38:42 32:03 18:30 00:00
18 Dominic Brandy, Trojan Sqn 11:06:21 +9:59:11
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 662:02-17 00:00-0 665:59-17 666:21-17 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 662:02 - - 00:22-1 - - - - - - - - - - - - - - -
Time behind +10:59:03 - - -00:01 - - - - - - - - - - - - - - -
Km/h 46:57:09 - - 10:28 - - - - - - - - - - - - - - -
DSQJack Green, Trojan Sqn
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:56-0 06:01-0 07:59-0 08:25-0 15:39-0 18:00-0 21:58-0 25:18-0 00:00-0 28:54-0 34:01-0 39:48-0 53:48-0 60:21-0 62:12-0 65:00-0 67:23-0 71:22-0 72:07-0
Split time 02:56 03:05-0 01:58-1 00:26-4 07:14-0 02:21-0 03:58-0 03:20-0 - - 05:07-0 05:47-0 14:00-0 06:33-0 01:51-1 02:48-0 02:23-0 03:59-6 00:45-0
Time behind -00:03 -00:19 -00:08 +00:03 +05:12 -04:07 +02:21 +00:06 - - -00:03 -04:07 +04:30 +00:10 -00:07 -00:49 +00:36 +01:22 -00:10
Km/h 12:28 08:47 09:21 12:22 46:40 10:58 16:52 09:58 - - 15:56 39:04 58:49 23:13 13:07 07:14 14:01 15:12 00:00
DSQChris Wickham, ITC
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 11:18-0 16:53-0 21:12-0 21:47-0 26:22-0 52:38-0 54:25-0 00:00-0 73:07-0 74:56-0 79:15-0 85:49-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 11:18 05:35-0 04:19-0 00:35-12 04:35-0 26:16-0 01:47-0 - - 01:49-0 04:19-0 06:34-0 - - - - - - -
Time behind +08:19 +02:11 +02:13 +00:12 +02:33 +19:48 +00:10 - - +00:32 -00:51 -03:20 - - - - - - -
Km/h 48:05 15:54 20:33 16:39 29:34 2:02:44 07:35 - - 24:53 13:26 44:22 - - - - - - -
DSQKevin Doherty, ITC (C)
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 12:15-0 17:50-0 22:09-0 22:44-0 27:17-0 53:34-0 55:22-0 00:00-0 74:03-0 75:51-0 80:12-0 86:47-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 12:15 05:35-0 04:19-0 00:35-12 04:33-0 26:17-0 01:48-0 - - 01:48-0 04:21-0 06:35-10 - - - - - - -
Time behind +09:16 +02:11 +02:13 +00:12 +02:31 +19:49 +00:11 - - +00:31 -00:49 -03:19 - - - - - - -
Km/h 52:07 15:54 20:33 16:39 29:21 2:02:49 07:39 - - 24:39 13:33 44:28 - - - - - - -
DSQAlexander Colebrook, 4 Scots
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 04:03-0 10:39-0 13:12-0 13:41-0 16:18-0 50:31-0 00:00-0 00:00-0 62:05-0 66:41-0 77:02-0 83:36-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 91:21-0
Split time 04:03 06:36-0 02:33-0 00:29-0 02:37-0 34:13-0 - - - 04:36-0 10:21-0 06:34-0 - - - - - - -
Time behind +01:04 +03:12 +00:27 +00:06 +00:35 +27:45 - - - +03:19 +05:11 -03:20 - - - - - - -
Km/h 17:14 18:48 12:08 13:48 16:52 2:39:53 - - - 1:03:00 32:14 44:22 - - - - - - -

Home page:Tony Ryder

18/11/15 20:45:59 eTiming Version 4.0 EQ Timing as

Lisensed to: EMIT UK