Resultlist DCY Course length 6,1 KM # of controls 18 | Return |
Place | Name | Team | Land | Time |
---|---|---|---|---|
1 | Lines,Alexander | SO Youthful (J) | GBR | 54:59 + 00:00 |
2 | Marsland,Phil | SLOW What A Night (MP, SC, H) | GBR | 56:48 + 01:49 |
3 | Lines,Robert | SO Manly (MP, SC, H) | GBR | 58:49 + 03:50 |
4 | Findlay,Heather | High Gloss (MP, SC, H) | ENG | 59:44 + 04:45 |
5 | Frost,Tom | SNow Storm (SC) | ENG | 1:00:07 + 05:08 |
6 | Glaisher,Mark | SAX All Stars (H) | GBR | 1:01:34 + 06:35 |
7 | Speers,Rowan | DFOK Darts (SC, H) | GBR | 1:08:29 + 13:30 |
8 | Adams,Janet | SYO Women (WP) | ENG | 1:10:20 + 15:21 |
9 | Ricketts,Ken | BKO Bkrafty (H) | GBR | 1:10:42 + 15:43 |
10 | Branford,Simon | WIM-Wizards (MP, SC) | ENG | 1:11:38 + 16:39 |
11 | Ludford,Tony | Bad Moon Rising (H) | GBR | 1:14:01 + 19:02 |
12 | Vokes,Philip | InDEEfatigable (MP, SC) | GBR | 1:14:53 + 19:54 |
13 | Bett,Sue | SNow Leopards (WP) | ENG | 1:15:57 + 20:58 |
14 | Newall,Adele | KERNO A Team (MP, SC, H) | ENG | 1:26:28 + 31:29 |
15 | Olsen,Wendy | SELOC Pick N Mix (H) | ENG | 1:32:42 + 37:43 |
16 | Hill,Bob | Run And Fall Over(RAFO) (SC) | GBR | 1:39:04 + 44:05 |
17 | Gales*,Sarah | CUOCtimistic (MP, SC) | ENG | 1:41:48 + 46:49 |
18 | Modica,Spencer | StatusQO (SC, MP) | ENG | 1:42:30 + 47:31 |
DSQ | Hartmann,Lester | MP, Men Of HOC (MP, SC, H) | ENG |
01/07/12 12:05:44 eTiming Version 3.6 Emit as
Lisensed to: EMIT UK