Resultlist DBX Course length 5,99 KM # of controls 18 | Return |
Place | Name | Team | Land | Time |
---|---|---|---|---|
1 | Browne,Rob | Lakeland OC 1 (MP, SC) | ENG | 50:37 + 00:00 |
2 | Hoey,Trevor | FVO Flyers (MP) | SCO | 54:46 + 04:09 |
3 | Dickson,Colin | BAOC B (H) | GBR | 58:45 + 08:08 |
4 | Tett,Tim | SYO Zimmer Stars (MP, H) | ENG | 59:15 + 08:38 |
5 | Bunn,Fiona | TV Stars (MP, H) | ENG | 59:35 + 08:58 |
6 | Crocker,Anya | InDEEfatigable (MP, SC) | GBR | 1:00:40 + 10:03 |
7 | Webb,Ian | SLOW Aardvarks (MP, SC) | ENG | 1:00:41 + 10:04 |
8 | Morse,Aimee | OD Juniors (J) | GBR | 1:05:21 + 14:44 |
9 | Beckford,Paul | SOS/SUFFOC (SC, H) | GBR | 1:08:16 + 17:39 |
10 | Townley,Laurence | SNow Storm (SC) | ENG | 1:09:24 + 18:47 |
11 | Cronin,Richard | BOK Buccaneers (MP) | ENG | 1:11:39 + 21:02 |
12 | Parkes,Laura | Happy Klipspringer (H) | ENG | 1:12:11 + 21:34 |
13 | Rumford,Rollo | MP, Men Of HOC (MP, SC, H) | ENG | 1:16:06 + 25:29 |
14 | Farrington,Mike | Mixed HOC () | ENG | 1:18:15 + 27:38 |
15 | Stefkova,Andrea | Ad Hoc 1 | GBR | 1:20:50 + 30:13 |
16 | Adams,Louise | SYO Juniors (J) | ENG | 1:22:07 + 31:30 |
17 | French,Karen | WIM-Belles (WP, H, WH) | ENG | 1:32:37 + 42:00 |
18 | Caffall (HOC),Clive | SPLOT (SC, H) | CYM | 1:38:51 + 48:14 |
19 | Strakova*,Zuzka | CUOCtimistic (MP, SC) | ENG | 1:39:59 + 49:22 |
20 | Cave-Ayland,David | DFOK Darts (SC, H) | GBR | 1:51:19 +1:00:42 |
21 | Jones,David | High Gloss (MP, SC, H) | ENG | 2:29:54 +1:39:17 |
DSQ | Lovell,Adrian | BAD Omens (MP, SC, H) | GBR |
01/07/12 12:05:44 eTiming Version 3.6 Emit as
Lisensed to: EMIT UK