Resultlist DAZ Course length 6,13 KM # of controls 18 | Return |
Place | Name | Team | Land | Time |
---|---|---|---|---|
1 | Findlay-Robinson,Dan | SLOW Aardvarks (MP, SC) | ENG | 54:11 + 00:00 |
2 | Inman,Jason | FVO Flyers (MP) | SCO | 55:08 + 00:57 |
3 | Britton,Laura | BOK Buccaneers (MP) | ENG | 1:00:17 + 06:06 |
4 | Parker,Andy | BAD Omens (MP, SC, H) | GBR | 1:05:17 + 11:06 |
5 | Purchase,Jo-Anne | StatusQO (SC, MP) | ENG | 1:08:32 + 14:21 |
6 | Allison,Derek | Lakeland OC 1 (MP, SC) | ENG | 1:08:45 + 14:34 |
7 | Bradbury,Paul | SYO Zimmer Stars (MP, H) | ENG | 1:11:48 + 17:37 |
8 | Stratford,Anja | SLOW Bobcats (WP, WH) | ENG | 1:13:46 + 19:35 |
9 | Rosen,Janet | Happy Sika (H) | ENG | 1:14:02 + 19:51 |
10 | Jepson,Christine | SO Girly (WP, H, WH) | GBR | 1:15:27 + 21:16 |
11 | Chapman,Peter | SO Manly (MP, SC, H) | GBR | 1:20:36 + 26:25 |
12 | Pickering,Kevin | Out On A WIM (H) | ENG | 1:21:33 + 27:22 |
13 | Moss,Steph | SPLOT (SC, H) | CYM | 1:23:32 + 29:21 |
14 | Lovegrove,Carol | SNow Shower (H) | ENG | 1:24:47 + 30:36 |
15 | Catmur,Richard | SLOW What A Night (MP, SC, H) | GBR | 1:27:07 + 32:56 |
16 | Baker,Neville | TV Stars (MP, H) | ENG | 1:28:12 + 34:01 |
17 | Mallison,Stephen | WIM-Wizards (MP, SC) | ENG | 1:30:12 + 36:01 |
18 | Poole,Christopher | Run And Fall Over(RAFO) (SC) | ENG | 1:30:40 + 36:29 |
19 | Hartmann,Lynden | HOC Ladies (WP, H, WH) | ENG | 1:36:33 + 42:22 |
20 | Purkis,Jerry | SAX O'Nightsensation (H) | GBR | 1:37:32 + 43:21 |
21 | Pring,Graham | KERNO A Team (MP, SC, H) | ENG | 1:47:47 + 53:36 |
22 | West,Lyn | SOS/SUFFOC (SC, H) | GBR | 2:30:48 +1:36:37 |
DSQ | Thomas,Andrew | SAX O What A Night () | GBR |
01/07/12 12:05:44 eTiming Version 3.6 Emit as
Lisensed to: EMIT UK