Resultlist CDX Course length 8,25 KM # of controls 22 | Return |
Place | Name | Team | Land | Time |
---|---|---|---|---|
1 | Baker,Clare | SYO Women (WP) | ENG | 1:06:10 + 00:00 |
2 | Roberts,Ben | SLOW Aardvarks (MP, SC) | ENG | 1:09:44 + 03:34 |
3 | Burrows,Heather | Lakeland OC 1 (MP, SC) | ENG | 1:11:59 + 05:49 |
4 | Cross,Jon | FVO Flyers (MP) | SCO | 1:14:54 + 08:44 |
5 | Purkis,Mark | SAX All Stars (H) | GBR | 1:15:16 + 09:06 |
6 | Cunnane,James | TV Stars (MP, H) | ENG | 1:17:13 + 11:03 |
7 | Eastley,Stephen | KERNO A Team (MP, SC, H) | ENG | 1:19:58 + 13:48 |
8 | Bentley,Mark | WIM-Wizards (MP, SC) | ENG | 1:22:58 + 16:48 |
9 | Sammon,Mark | SELOC Pick N Mix (H) | ENG | 1:24:38 + 18:28 |
10 | Moss (SLOW),Simon | SPLOT (SC, H) | CYM | 1:24:51 + 18:41 |
11 | Huzan,Peter | SLOW What A Night (MP, SC, H) | GBR | 1:26:38 + 20:28 |
12 | Purchase,Craig | StatusQO (SC, MP) | ENG | 1:26:43 + 20:33 |
13 | Harris*,Paul | Run And Fall Over(RAFO) (SC) | ENG | 1:30:09 + 23:59 |
14 | Harrison,John | Bad Moon Rising (H) | GBR | 1:35:38 + 29:28 |
15 | Holmes,Ruth | SNow Leopards (WP) | ENG | 1:36:08 + 29:58 |
16 | Thraves,Simon | SO Manly (MP, SC, H) | GBR | 1:39:09 + 32:59 |
17 | Walker,Louise | SOS/SUFFOC (SC, H) | GBR | 1:43:52 + 37:42 |
18 | Jarvis,Nicholas | SO Youthful (J) | GBR | 1:44:46 + 38:36 |
19 | Graham,Andrew | BKO Bkrafty (H) | GBR | 2:00:17 + 54:07 |
01/07/12 12:05:44 eTiming Version 3.6 Emit as
Lisensed to: EMIT UK