Resultlist CBZ Course length 8,25 KM # of controls 22 | Return |
Place | Name | Team | Land | Time |
---|---|---|---|---|
1 | Crickmore,Jonathan | SO Youthful (J) | GBR | 43:41 + 00:00 |
2 | Farrington,Robert | MP, Men Of HOC (MP, SC, H) | ENG | 1:13:14 + 29:33 |
3 | Whittingham,John | WIM-Wizards (MP, SC) | ENG | 1:14:22 + 30:41 |
4 | Velecky,Alan | SO Manly (MP, SC, H) | GBR | 1:14:38 + 30:57 |
5 | McKinley,Steve | SNow Storm (SC) | ENG | 1:15:33 + 31:52 |
6 | Baxter,Kim | SYO Women (WP) | ENG | 1:16:41 + 33:00 |
7 | Hateley,Jon | InDEEfatigable (MP, SC) | GBR | 1:19:55 + 36:14 |
8 | Thomas,David | SAX All Stars (H) | GBR | 1:20:25 + 36:44 |
9 | Burns,Karyn | SNow Leopards (WP) | ENG | 1:23:15 + 39:34 |
10 | Pitcher,Andrew | DFOK Darts (SC, H) | GBR | 1:24:12 + 40:31 |
11 | Street,Paul | SLOW What A Night (MP, SC, H) | GBR | 1:25:07 + 41:26 |
12 | Rae,Richard | BKO Bkrafty (H) | GBR | 1:37:45 + 54:04 |
13 | Newall,Phil | KERNO A Team (MP, SC, H) | ENG | 1:38:48 + 55:07 |
14 | Chapman,Adrian | Run And Fall Over(RAFO) (SC) | GBR | 1:39:55 + 56:14 |
15 | Pearson,Brian | StatusQO (SC, MP) | ENG | 1:42:42 + 59:01 |
16 | Williams,Steve | High Gloss (MP, SC, H) | ENG | 1:43:53 +1:00:12 |
17 | Latham,Kevan | SELOC Pick N Mix (H) | ENG | 2:15:55 +1:32:14 |
18 | Kersley,Alan | Bad Moon Rising (H) | GBR | 2:29:19 +1:45:38 |
DSQ | Windsor,Ben | CUOCtimistic (MP, SC) | ENG |
01/07/12 12:05:44 eTiming Version 3.6 Emit as
Lisensed to: EMIT UK