Resultlist CAY Course length 8,23 KM # of controls 22 | Return |
Place | Name | Team | Land | Time |
---|---|---|---|---|
1 | Gardner,William | OD Juniors (J) | GBR | 49:42 + 00:00 |
2 | Rollins,David | BAOC B (H) | GBR | 52:41 + 02:59 |
3 | Pinker,Marcus | FVO Flyers (MP) | SCO | 1:02:23 + 12:41 |
4 | Cochrane,Thomas | SLOW Aardvarks (MP, SC) | ENG | 1:06:56 + 17:14 |
5 | Mciver,Mike | Lakeland OC 1 (MP, SC) | ENG | 1:11:15 + 21:33 |
6 | Field,Zachary | SYO Juniors (J) | ENG | 1:15:56 + 26:14 |
7 | Moran (SOC),Tamsin | SPLOT (SC, H) | CYM | 1:20:06 + 30:24 |
8 | Ricketts,Martin | TV Stars (MP, H) | ENG | 1:26:47 + 37:05 |
9 | Brohm,Danielle | SOS/SUFFOC (SC, H) | GBR | 1:57:50 +1:08:08 |
10 | Rayner,Melanie | WIM-Belles (WP, H, WH) | ENG | 2:00:12 +1:10:30 |
11 | Parkes,Kevin | Happy Klipspringer (H) | ENG | 2:23:58 +1:34:16 |
12 | Taylor,Rob | Mixed HOC () | ENG | 2:29:37 +1:39:55 |
01/07/12 12:05:44 eTiming Version 3.6 Emit as
Lisensed to: EMIT UK